11/12/2024 | Press release | Distributed by Public on 11/12/2024 00:50
05/12/2024 | 06/12/2024 | 09/12/2024 | 10/12/2024 | 11/12/2024 | |
2.3800 | 2.4100 | 2.3800 | 2.3500 | 2.3500 | |
2.1500 | 2.2000 | 2.1500 | 2.1100 | 2.1100 | |
2.2700 | 2.2800 | 2.2500 | 2.2200 | 2.2200 | |
2.4600 | 2.4500 | 2.4400 | 2.4200 | 2.4400 | |
2.6300 | 2.6100 | 2.6100 | 2.5900 | 2.6200 | |
2.9000 | 2.8500 | 2.8600 | 2.8600 | 2.8900 | |
3.1600 | 3.1000 | 3.1200 | 3.1400 | 3.1600 | |
3.2400 | 3.1800 | 3.2000 | 3.2200 | 3.2500 | |
3.3100 | 3.2400 | 3.2700 | 3.2900 | 3.3200 | |
3.4000 | 3.3300 | 3.3600 | 3.3900 | 3.4100 |
07/11/2024 | 14/11/2024 | 21/11/2024 | 28/11/2024 | 05/12/2024 | |
3.5100 | 3.3900 | 3.3600 | 3.2500 | 3.1500 | |
3.3100 | 3.1900 | 3.1600 | 3.0500 | 2.9500 | |
3.3100 | 3.1900 | 3.1600 | 3.0500 | 2.9500 | |
2.8200 | 2.7500 | 2.7700 | 2.6300 | 2.5100 | |
3.5100 | 3.3900 | 3.3600 | 3.2500 | 3.1500 | |
3.0200 | 2.9500 | 2.9700 | 2.8300 | 2.7100 | |
3.5100 | 3.3900 | 3.3600 | 3.2500 | 3.1500 |
Jul- 2024 | Aug- 2024 | SEP- 2024 | Oct- 2024 | Nov- 2024 | |
TMO | 3.39 | 3.19 | 3.15 | 3.24 | 3.34 |
TMB | 3.76 | 3.59 | 3.52 | 3.17 | 3.09 |
TME | 3.19 | 2.99 | 2.95 | 3.04 | 3.14 |
Updated on the 11th of December 2024