10/31/2024 | Press release | Distributed by Public on 10/31/2024 10:54
Citigroup Commercial Mortgage Trust 2020-GC46 |
Commercial Mortgage Pass-Through Certificates, Series 2020-GC46 |
STATEMENT TO NOTEHOLDERS |
October 18, 2024 |
TRANSACTION PARTIES | ||
Depositor: | Citigroup Commercial Mortgage Securities Inc. | |
Master Servicer: | Midland Loan Services, a Division of PNC Bank N.A. | |
Special Servicer: | CWCapital Asset Management LLC | |
Asset Representations Reviewer / | ||
Park Bridge Lender Services LLC | ||
Operating Advisor: | ||
Trustee: | Wilmington Trust, National Association | |
Certificate Administrator: | Citibank, N.A. | |
Dragana Boskovic | Citibank, Agency and Trust | |
(212) 816-0735 | 388 Greenwich Street Trading, 4th Floor | |
[email protected] | New York, NY 10013 |
TABLE OF CONTENTS | |||
1 | . | Distribution Summary | 2 |
1.1 | . | Summary | 2 |
1.2 | . | Factors | 3 |
1.3 | . | Interest Detail | 4 |
1.4 | . | Interest Shortfall Detail | 5 |
1.5 | . | Principal Detail | 6 |
2 | . | Reconciliation Detail | 7 |
3 | . | Other Information | 8 |
4 | . | Stratification Detail | 9 |
5 | . | Mortgage Loan Detail | 14 |
6 | . | NOI Detail | 16 |
7 | . | Delinquency Loan Detail | 18 |
8 | . | Collateral Performance Delinquency and Loan Status Detail | 19 |
9 | . | Appraisal Reduction Detail | 20 |
10 | . | Historical Appraisal Reduction Detail | 21 |
11 | . | Loan Modification Detail | 23 |
12 | . | Historical Loan Modification Detail | 24 |
13 | . | Specially Serviced Loan Detail | 33 |
14 | . | Historical Specially Serviced Loan Detail | 34 |
15 | . | Unscheduled Principal Detail | 35 |
16 | . | Historical Unscheduled Principal Detail | 36 |
17 | . | Liquidated Loan Detail | 37 |
18 | . | Historical Liquidated Loan Detail | 38 |
19 | . | CREFC Investor Reporting Package Legends | 39 |
20 | . | Notes | 40 |
Reports Available at sf.citidirect.com | v. 21.09.28 | Page 1 of 40 | © Copyright 2024 Citigroup |
Citigroup Commercial Mortgage Trust 2020-GC46 |
Commercial Mortgage Pass-Through Certificates, Series 2020-GC46 |
DISTRIBUTION SUMMARY |
October 18, 2024 |
Accrual | Other | Non-Cash | |||||||||||
Original | Prior | Pass-Through | Day | Interest | (As Interest) | Principal | Total | Realized Loss | Balance | Current | |||
Class | Balance | Balance | Rate | Count | Distributed | Distributed | Distributed | Distributed | /(Recovery) | Change | Balance | ||
A-1 | 19,967,000.00 | 2,808,876.62 | 1.846000 | % | 30/360 | 4,320.99 | - | 518,119.29 | 522,440.28 | - | - | 2,290,757.33 | |
A-2 | 80,787,000.00 | 80,787,000.00 | 2.708000 | % | 30/360 | 182,309.33 | - | - | 182,309.33 | - | - | 80,787,000.00 | |
A-4 | 175,000,000.00 | 175,000,000.00 | 2.477000 | % | 30/360 | 361,229.17 | - | - | 361,229.17 | - | - | 175,000,000.00 | |
A-5 | 506,855,000.00 | 506,855,000.00 | 2.717000 | % | 30/360 | 1,147,604.20 | - | - | 1,147,604.20 | - | - | 506,855,000.00 | |
A-AB | 39,232,000.00 | 39,232,000.00 | 2.614000 | % | 30/360 | 85,460.37 | - | - | 85,460.37 | - | - | 39,232,000.00 | |
A-S | 139,420,000.00 | 139,420,000.00 | 2.918000 | % | 30/360 | 339,022.97 | - | - | 339,022.97 | - | - | 139,420,000.00 | |
B | 46,962,000.00 | 46,962,000.00 | 3.150000 | % | 30/360 | 123,275.25 | - | - | 123,275.25 | - | - | 46,962,000.00 | |
C | 45,495,000.00 | 45,495,000.00 | 3.554000 | % | 30/360 | 134,741.02 | - | - | 134,741.02 | - | - | 45,495,000.00 | |
D | 30,819,000.00 | 30,819,000.00 | 2.600000 | % | 30/360 | 66,774.50 | - | - | 66,774.50 | - | - | 30,819,000.00 | |
E | 22,014,000.00 | 22,014,000.00 | 2.600000 | % | 30/360 | 47,697.00 | - | - | 47,697.00 | - | - | 22,014,000.00 | |
F | 19,078,000.00 | 19,078,000.00 | 2.600000 | % | 30/360 | 41,335.67 | - | - | 41,335.67 | - | - | 19,078,000.00 | |
G-RR | 11,741,000.00 | 11,741,000.00 | 3.664339 | % | 30/360 | 35,852.51 | - | - | 35,852.51 | - | - | 11,741,000.00 | |
J-RR | 36,689,490.00 | 36,689,490.00 | 3.664339 | % | 30/360 | 110,461.32 | - | - | 110,461.32 | - | - | 36,689,490.00 | |
VRR | 26,242,644.00 | 25,859,125.04 | 0.000000 | % | 30/360 | 78,928.71 | - | 11,581.03 | 90,509.74 | - | - | 25,847,544.01 | |
Uncert VRR | 19,757,356.00 | 19,468,615.24 | 0.000000 | % | 30/360 | 59,423.23 | - | 8,719.04 | 68,142.27 | - | - | 19,459,896.20 | |
R | - | - | 0.000000 | % | 30/360 | - | - | - | - | - | - | - | |
Total | 1,220,059,490.00 | 1,202,229,106.90 | 2,818,436.24 | - | 538,419.36 | 3,356,855.60 | - | - | 1,201,690,687.54 | ||||
Notional | |||||||||||||
X-A | 961,261,000.00 | 944,102,876.62 | 0.969785 | % | 30/360 | 762,980.84 | - | - | 762,980.84 | - | (518,119.29 | ) | 943,584,757.33 |
X-B | 92,457,000.00 | 92,457,000.00 | 0.315545 | % | 30/360 | 24,311.93 | - | - | 24,311.93 | - | - | 92,457,000.00 | |
X-D | 52,833,000.00 | 52,833,000.00 | 1.064339 | % | 30/360 | 46,860.21 | - | - | 46,860.21 | - | - | 52,833,000.00 | |
X-F | 19,078,000.00 | 19,078,000.00 | 1.064339 | % | 30/360 | 16,921.22 | - | - | 16,921.22 | - | - | 19,078,000.00 | |
Total | 1,125,629,000.00 | 1,108,470,876.62 | 851,074.20 | - | - | 851,074.20 | - | (518,119.29 | ) | 1,107,952,757.33 | |||
Grand Total | 2,345,688,490.00 | 2,310,699,983.52 | 3,669,510.44 | - | 538,419.36 | 4,207,929.80 | - | (518,119.29 | ) | 2,309,643,444.87 |
Reports Available at sf.citidirect.com | v. 21.09.28 | Page 2 of 40 | © Copyright 2024 Citigroup |
Citigroup Commercial Mortgage Trust 2020-GC46 |
Commercial Mortgage Pass-Through Certificates, Series 2020-GC46 |
DISTRIBUTION SUMMARY - FACTORS |
October 18, 2024 |
Other | Non-Cash | |||||||||
Record | Interest | (As Interest) | Principal | Total | Realized Loss | Balance | Current | |||
Class | CUSIP | Date | Distributed | Distributed | Distributed | Distributed | /(Recovery) | Change | Balance | |
A-1 | 17328 | RAW9 | 09/30/2024 | 0.21640657 | - | 25.94877999 | 26.16518656 | - | - | 114.72716632 |
A-2 | 17328 | RAX7 | 09/30/2024 | 2.25666667 | - | - | 2.25666667 | - | - | 1,000.00000000 |
A-4 | 17328 | RAY5 | 09/30/2024 | 2.06416669 | - | - | 2.06416669 | - | - | 1,000.00000000 |
A-5 | 17328 | RAZ2 | 09/30/2024 | 2.26416667 | - | - | 2.26416667 | - | - | 1,000.00000000 |
A-AB | 17328 | RBA6 | 09/30/2024 | 2.17833325 | - | - | 2.17833325 | - | - | 1,000.00000000 |
A-S | 17328 | RBB4 | 09/30/2024 | 2.43166669 | - | - | 2.43166669 | - | - | 1,000.00000000 |
X-A | 17328 | RBE8 | 09/30/2024 | 0.79372911 | - | - | 0.79372911 | - | - | 981.61140141 |
B | 17328 | RBC2 | 09/30/2024 | 2.62500000 | - | - | 2.62500000 | - | - | 1,000.00000000 |
X-B | 17328RAA7 U1749RAA9 17328RAB5 | 09/30/2024 | 0.26295391 | - | - | 0.26295391 | - | - | 1,000.00000000 | |
C | 17328 | RBD0 | 09/30/2024 | 2.96166656 | - | - | 2.96166656 | - | - | 1,000.00000000 |
D | 17328RAG4 U1749RAD3 17328RAH2 | 09/30/2024 | 2.16666667 | - | - | 2.16666667 | - | - | 1,000.00000000 | |
E | 17328RAJ8 U1749RAE1 17328RAK5 | 09/30/2024 | 2.16666667 | - | - | 2.16666667 | - | - | 1,000.00000000 | |
X-D | 17328RAC3 U1749RAB7 17328RAD1 | 09/30/2024 | 0.88694963 | - | - | 0.88694963 | - | - | 1,000.00000000 | |
F | 17328RAL3 U1749RAF8 17328RAM1 | 09/30/2024 | 2.16666684 | - | - | 2.16666684 | - | - | 1,000.00000000 | |
X-F | 17328RAE9 U1749RAC5 17328RAF6 | 09/30/2024 | 0.88694937 | - | - | 0.88694937 | - | - | 1,000.00000000 | |
G-RR | 17328 | RAP4 | 09/30/2024 | 3.05361639 | - | - | 3.05361639 | - | - | 1,000.00000000 |
J-RR | 17328 | RAR0 | 09/30/2024 | 3.01070743 | - | - | 3.01070743 | - | - | 1,000.00000000 |
VRR | 17328 | RAV1 | 09/30/2024 | 3.00765083 | - | 0.44130576 | 3.44895659 | - | - | 984.94435279 |
Uncert VRR | GC46UCVRR | 09/30/2024 | 3.00765092 | - | 0.44130601 | 3.44895694 | - | - | 984.94435187 | |
R | 17328 | RAS8 | 09/30/2024 | - | - | - | - | - | - | - |
Reports Available at sf.citidirect.com | v. 21.09.28 | Page 3 of 40 | © Copyright 2024 Citigroup |
Citigroup Commercial Mortgage Trust 2020-GC46 |
Commercial Mortgage Pass-Through Certificates, Series 2020-GC46 |
DISTRIBUTION INFORMATION - INTEREST DETAIL |
October 18, 2024 |
Rate | Interest | Shortfall | Paid | |||||||||||||
Accrual | Net | Non | Carry | Basis | ||||||||||||
Class | Uncapped Capped | Next | Dates | Accrued | Deferred | Recovered | Forward | Risk | Accrued | Carry Forward Basis Risk | Total | |||||
A-1 | 1.84600 | % | 1.84600 | % | 1.84600 | % | 09/01-09/30 | 4,320.99 | - | - | - | - | 4,320.99 | - | - | 4,320.99 |
A-2 | 2.70800 | % | 2.70800 | % | 2.70800 | % | 09/01-09/30 | 182,309.33 | - | - | - | - | 182,309.33 | - | - | 182,309.33 |
A-4 | 2.47700 | % | 2.47700 | % | 2.47700 | % | 09/01-09/30 | 361,229.17 | - | - | - | - | 361,229.17 | - | - | 361,229.17 |
A-5 | 2.71700 | % | 2.71700 | % | 2.71700 | % | 09/01-09/30 | 1,147,604.20 | - | - | - | - | 1,147,604.20 | - | - | 1,147,604.20 |
A-AB | 2.61400 | % | 2.61400 | % | 2.61400 | % | 09/01-09/30 | 85,460.37 | - | - | - | - | 85,460.37 | - | - | 85,460.37 |
A-S | 2.91800 | % | 2.91800 | % | 2.91800 | % | 09/01-09/30 | 339,022.97 | - | - | - | - | 339,022.97 | - | - | 339,022.97 |
B | 3.15000 | % | 3.15000 | % | 3.15000 | % | 09/01-09/30 | 123,275.25 | - | - | - | - | 123,275.25 | - | - | 123,275.25 |
C | 3.55400 | % | 3.55400 | % | 3.55400 | % | 09/01-09/30 | 134,741.02 | - | - | - | - | 134,741.02 | - | - | 134,741.02 |
D | 2.60000 | % | 2.60000 | % | 2.60000 | % | 09/01-09/30 | 66,774.50 | - | - | - | - | 66,774.50 | - | - | 66,774.50 |
E | 2.60000 | % | 2.60000 | % | 2.60000 | % | 09/01-09/30 | 47,697.00 | - | - | - | - | 47,697.00 | - | - | 47,697.00 |
F | 2.60000 | % | 2.60000 | % | 2.60000 | % | 09/01-09/30 | 41,335.67 | - | - | - | - | 41,335.67 | - | - | 41,335.67 |
G-RR | 3.66434 | % | 3.66434 | % | 3.66434 | % | 09/01-09/30 | 35,852.51 | - | - | - | - | 35,852.51 | - | - | 35,852.51 |
J-RR | 3.66434 | % | 3.66434 | % | 3.66434 | % | 09/01-09/30 | 112,035.62 | - | - | 2,609.99 | - | 110,461.32 | - | - | 110,461.32 |
VRR | 0.00000 | % | 0.00000 | % | 0.00000 | % | 09/01-09/30 | 78,928.71 | - | - | - | - | 78,928.71 | - | - | 78,928.71 |
Uncert VRR | 0.00000 | % | 0.00000 | % | 0.00000 | % | 09/01-09/30 | 59,423.23 | - | - | - | - | 59,423.23 | - | - | 59,423.23 |
R | 0.00000 | % | 0.00000 | % | 0.00000 | % | 09/01-09/30 | - | - | - | - | - | - | - | - | - |
Total | 2,820,010.54 | - | - | 2,609.99 | - | 2,818,436.24 | - | - | 2,818,436.24 | |||||||
Notional | ||||||||||||||||
X-A | 0.96979 | % | 0.96979 | % | 0.96979 | % | 09/01-09/30 | 762,980.84 | - | - | - | - | 762,980.84 | - | - | 762,980.84 |
X-B | 0.31554 | % | 0.31554 | % | 0.31554 | % | 09/01-09/30 | 24,311.93 | - | - | - | - | 24,311.93 | - | - | 24,311.93 |
X-D | 1.06434 | % | 1.06434 | % | 1.06434 | % | 09/01-09/30 | 46,860.21 | - | - | - | - | 46,860.21 | - | - | 46,860.21 |
X-F | 1.06434 | % | 1.06434 | % | 1.06434 | % | 09/01-09/30 | 16,921.22 | - | - | - | - | 16,921.22 | - | - | 16,921.22 |
Total | 851,074.20 | - | - | - | - | 851,074.20 | - | - | 851,074.20 | |||||||
Grand Total | 3,671,084.74 | - | - | 2,609.99 | - | 3,669,510.44 | - | - | 3,669,510.44 |
Reports Available at sf.citidirect.com | v. 21.09.28 | Page 4 of 40 | © Copyright 2024 Citigroup |
Citigroup Commercial Mortgage Trust 2020-GC46 |
Commercial Mortgage Pass-Through Certificates, Series 2020-GC46 |
DISTRIBUTION INFORMATION - INTEREST SHORTFALL DETAIL |
October 18, 2024 |
Non-Recov Shortfall | Carry Forward Interest | Basis Risk Shortfall | |||||||||||
Other | |||||||||||||
Class | PPIS | SSRA | Shortfall | Prior | Int. on Prior | New | Paid | Outstanding | Prior | Int. on Prior | New | Paid | Outstanding |
A-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
A-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
A-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
A-5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
A-AB | - | - | - | - | - | - | - | - | - | - | - | - | - |
A-S | - | - | - | - | - | - | - | - | - | - | - | - | - |
B | - | - | - | - | - | - | - | - | - | - | - | - | - |
C | - | - | - | - | - | - | - | - | - | - | - | - | - |
D | - | - | - | - | - | - | - | - | - | - | - | - | - |
E | - | - | - | - | - | - | - | - | - | - | - | - | - |
F | - | - | - | - | - | - | - | - | - | - | - | - | - |
G-RR | - | - | - | - | - | - | - | - | - | - | - | - | - |
J-RR | - | - | - | 339,169.89 | 1,035.69 | 1,574.30 | - | 341,779.89 | - | - | - | - | - |
VRR | - | - | - | - | - | - | - | - | - | - | - | - | - |
Uncert VRR | - | - | - | - | - | - | - | - | - | - | - | - | - |
R | - | - | - | - | - | - | - | - | - | - | - | - | - |
Total | - | - | - | 339,169.89 | 1,035.69 | 1,574.30 | - | 341,779.89 | - | - | - | - | - |
Notional | |||||||||||||
X-A | - | - | - | - | - | - | - | - | - | - | - | - | - |
X-B | - | - | - | - | - | - | - | - | - | - | - | - | - |
X-D | - | - | - | - | - | - | - | - | - | - | - | - | - |
X-F | - | - | - | - | - | - | - | - | - | - | - | - | - |
Total | - | - | - | - | - | - | - | - | - | - | - | - | - |
Grand Total | - | - | - | 339,169.89 | 1,035.69 | 1,574.30 | - | 341,779.89 | - | - | - | - | - |
Reports Available at sf.citidirect.com | v. 21.09.28 | Page 5 of 40 | © Copyright 2024 Citigroup |
Citigroup Commercial Mortgage Trust 2020-GC46 |
Commercial Mortgage Pass-Through Certificates, Series 2020-GC46 |
DISTRIBUTION INFORMATION - PRINCIPAL DETAIL |
October 18, 2024 |
Non-Cash | Cumulative | ||||||||||||||
Prior | Principal | Accreted | Realized Loss | Balance | Current | Realized | Class % | Class % | Sub % | Sub % | |||||
Class | Balance | Distributed | Principal | /(Recovery) | Change | Balance | Loss | Original | Current | Original | Current | ||||
A-1 | 2,808,876.62 | 518,119.29 | - | - | - | 2,290,757.33 | - | 1.64 | % | 0.19 | % | 30.00 | % | 30.46 | % |
A-2 | 80,787,000.00 | - | - | - | - | 80,787,000.00 | - | 6.62 | % | 6.72 | % | 30.00 | % | 30.46 | % |
A-4 | 175,000,000.00 | - | - | - | - | 175,000,000.00 | - | 14.34 | % | 14.56 | % | 30.00 | % | 30.46 | % |
A-5 | 506,855,000.00 | - | - | - | - | 506,855,000.00 | - | 41.54 | % | 42.18 | % | 30.00 | % | 30.46 | % |
A-AB | 39,232,000.00 | - | - | - | - | 39,232,000.00 | - | 3.22 | % | 3.26 | % | 30.00 | % | 30.46 | % |
A-S | 139,420,000.00 | - | - | - | - | 139,420,000.00 | - | 11.43 | % | 11.60 | % | 18.13 | % | 18.40 | % |
B | 46,962,000.00 | - | - | - | - | 46,962,000.00 | - | 3.85 | % | 3.91 | % | 14.13 | % | 14.34 | % |
C | 45,495,000.00 | - | - | - | - | 45,495,000.00 | - | 3.73 | % | 3.79 | % | 10.25 | % | 10.41 | % |
D | 30,819,000.00 | - | - | - | - | 30,819,000.00 | - | 2.53 | % | 2.56 | % | 7.63 | % | 7.74 | % |
E | 22,014,000.00 | - | - | - | - | 22,014,000.00 | - | 1.80 | % | 1.83 | % | 5.75 | % | 5.84 | % |
F | 19,078,000.00 | - | - | - | - | 19,078,000.00 | - | 1.56 | % | 1.59 | % | 4.13 | % | 4.19 | % |
G-RR | 11,741,000.00 | - | - | - | - | 11,741,000.00 | - | 0.96 | % | 0.98 | % | 3.13 | % | 3.17 | % |
J-RR | 36,689,490.00 | - | - | - | - | 36,689,490.00 | - | 3.01 | % | 3.05 | % | 0.00 | % | 0.00 | % |
VRR | 25,859,125.04 | 11,581.03 | - | - | - | 25,847,544.01 | - | 2.15 | % | 2.15 | % | 0.00 | % | 0.00 | % |
Uncert VRR | 19,468,615.24 | 8,719.04 | - | - | - | 19,459,896.20 | - | 1.62 | % | 1.62 | % | 0.00 | % | 0.00 | % |
R | - | - | - | - | - | - | - | 0.00 | % | 0.00 | % | 0.00 | % | 0.00 | % |
Total | 1,202,229,106.90 | 538,419.36 | - | - | - | 1,201,690,687.54 | - | 100.00 | % | 100.00 | % |
Reports Available at sf.citidirect.com | v. 21.09.28 | Page 6 of 40 | © Copyright 2024 Citigroup |
Citigroup Commercial Mortgage Trust 2020-GC46 |
Commercial Mortgage Pass-Through Certificates, Series 2020-GC46 |
RECONCILIATION DETAIL |
October 18, 2024 |
SOURCE OF FUNDS | ALLOCATION OF FUNDS | |||||
Interest Funds Available | Scheduled Fees | |||||
Scheduled Interest | 3,684,755.27 | Servicing Fee | 5,904.71 | |||
Prepayment Interest Shortfall | - | Trustee/Certificate Administrator Fee | 5,810.80 | |||
Interest Adjustments | - | Operating Advisor Fee | 1,192.25 | |||
Deferred Interest Collected | - | Asset Representations Reviewer Ongoing Fee | 200.37 | |||
ASER Amount | - | CREFC Intellectual Property Royalty License Fee | 500.92 | |||
Realized Loss in Excess of Principal Balance | - | |||||
Total Scheduled Fees | 13,609.05 | |||||
Total Interest Funds Available | 3,684,755.27 | Additional Fees, Expenses, etc. | ||||
Principal Funds Available | Additional Servicing Fee | - | ||||
Scheduled Principal | 538,419.36 | Special Servicing Fee | - | |||
Unscheduled Principal Collections | - | Work-out Fee | 1,646.25 | |||
Net Liquidation Proceeds | - | Liquidation Fee | - | |||
Repurchased Principal | - | Trust Fund Expenses | - | |||
Substitution Principal | - | Trust Advisor Expenses | - | |||
Other Principal | - | Reimbursement of Interest on Advances to the Servicer | (10.46 | ) | ||
Borrower Reimbursable Trust Fund Expenses | - | |||||
Total Principal Funds Available | 538,419.36 | |||||
Other Expenses | - | |||||
Other Funds Available | ||||||
Yield Maintenance Charges | - | Total Additional Fees, Expenses, etc. | 1,635.79 | |||
Withdrawal of Withheld Amounts from the Interest Reserve | Distributions | |||||
Account | - | |||||
Interest Distribution | 3,669,510.43 | |||||
Deposit of Withheld Amounts to the Interest Reserve Account | - | |||||
Principal Distribution | 538,419.36 | |||||
Total Other Funds Available | - | Yield Maintenance Charge Distribution | - | |||
Total Distributions | 4,207,929.79 | |||||
Total Funds Available | 4,223,174.63 | Total Funds Allocated | 4,223,174.63 |
Reports Available at sf.citidirect.com | v. 21.09.28 | Page 7 of 40 | © Copyright 2024 Citigroup |
Citigroup Commercial Mortgage Trust 2020-GC46 |
Commercial Mortgage Pass-Through Certificates, Series 2020-GC46 |
OTHER INFORMATION |
Interest Reserve Account Information |
October 18, 2024 |
Beginning Interest Reserve Account Balance | 0.00 | |
Deposit of Withheld Amounts to the Interest Reserve Account | 0.00 | |
Withdrawal of Withheld Amounts from the Interest Reserve Account | 0.00 | |
Ending Interest Reserve Account Balance | 0.00 | |
Excess Liquidation Proceeds Reserve Account Information | ||
Beginning Excess Liquidation Proceeds Reserve Account Balance | 0.00 | |
Deposit to the Excess Liquidation Proceeds Reserve Account | 0.00 | |
Withdrawal from the Excess Liquidation Proceeds Reserve Account | 0.00 | |
Ending Excess Liquidation Proceeds Reserve Account Balance | 0.00 | |
Collateral Information | ||
% of Cut-Off Principal Balance Outstanding | 98.494434 | % |
Controlling Class Information | ||
Controlling Class is Class J-RR. | ||
The Controlling Class Representative is Eightfold Real Estate Capital, L.P. | ||
There Are No Disclosable Special Servicer Fees. |
Reports Available at sf.citidirect.com | v. 21.09.28 | Page 8 of 40 | © Copyright 2024 Citigroup |
Citigroup Commercial Mortgage Trust 2020-GC46 |
Commercial Mortgage Pass-Through Certificates, Series 2020-GC46 |
STRATIFICATION DETAIL |
October 18, 2024 |
Anticipated Remaining Term | ||||||
Anticipated Remaining | Asset | Ending Scheduled | % of | Wtd Avg | ||
Term Range | Count | Balance | Agg.Bal. WAC | WAM | DSCR | |
60 Months or Less | 4 | 82,839,717.17 | 6.89 | 3.4682 | 3 | 1.603170 |
61 to 90 Months | 52 | 1,118,850,970.37 | 93.11 | 3.6933 | 62 | 2.612217 |
91 Months or Greater | 0 | 0.00 | 0.00 | 0.0000 | 0 | 0.000000 |
Total | 56 | 1,201,690,687.54 | 100.00 | 3.6778 | 58 | 2.542658 |
Debt Service Coverage Ratio | ||||||
Debt Service Coverage | Asset | Ending Scheduled | % of | Wtd Avg | ||
Ratio Range | Count | Balance | Agg.Bal. WAC | WAM | DSCR | |
1.250 or Less | 4 | 88,500,000.00 | 7.36 | 3.7951 | 43 | 0.803051 |
1.251 to 1.500 | 6 | 88,354,375.77 | 7.35 | 4.0079 | 59 | 1.349522 |
1.501 to 1.750 | 14 | 255,378,102.14 | 21.25 | 3.7353 | 63 | 1.669832 |
1.751 to 2.000 | 10 | 173,588,072.07 | 14.45 | 3.8988 | 63 | 1.888311 |
2.001 to 2.250 | 5 | 108,537,554.83 | 9.03 | 3.8267 | 35 | 2.153136 |
2.251 to 2.500 | 2 | 65,000,000.00 | 5.41 | 4.1531 | 63 | 2.396923 |
2.501 to 2.750 | 2 | 36,403,878.71 | 3.03 | 3.7969 | 62 | 2.694818 |
2.751 to 3.000 | 4 | 99,428,704.02 | 8.27 | 4.0303 | 63 | 2.832302 |
3.001 to 3.250 | 2 | 47,500,000.00 | 3.95 | 3.3038 | 62 | 3.154211 |
3.251 to 3.500 | 0 | 0.00 | 0.00 | 0.0000 | 0 | 0.000000 |
3.501 to 3.750 | 0 | 0.00 | 0.00 | 0.0000 | 0 | 0.000000 |
3.751 to 4.000 | 0 | 0.00 | 0.00 | 0.0000 | 0 | 0.000000 |
4.001 or Greater | 7 | 239,000,000.00 | 19.89 | 3.0030 | 62 | 4.987113 |
Total | 56 | 1,201,690,687.54 | 100.00 | 3.6778 | 58 | 2.542658 |
Reports Available at sf.citidirect.com | v. 21.09.28 | Page 9 of 40 | © Copyright 2024 Citigroup |
Citigroup Commercial Mortgage Trust 2020-GC46 |
Commercial Mortgage Pass-Through Certificates, Series 2020-GC46 |
STRATIFICATION DETAIL |
October 18, 2024 |
Ending Schedule Balance | ||||||
Ending Schedule Balance | Asset | Ending Scheduled | % of | Wtd Avg | ||
Range | Count | Balance | Agg.Bal. WAC WAM | DSCR | ||
1 to 5,000,000 | 3 | 12,887,554.83 | 1.07 | 3.9318 | 62 | 1.439848 |
10,000,001 to 15,000,000 | 7 | 89,911,484.08 | 7.48 | 3.9054 | 63 | 1.896889 |
15,000,001 to 20,000,000 | 13 | 232,241,591.10 | 19.33 | 3.7521 | 62 | 2.565528 |
20,000,001 to 25,000,000 | 2 | 42,873,600.59 | 3.57 | 3.9281 | 64 | 1.786332 |
25,000,001 to 30,000,000 | 5 | 138,834,554.80 | 11.55 | 3.3888 | 50 | 2.437333 |
30,000,001 to 35,000,000 | 3 | 96,509,418.15 | 8.03 | 3.3362 | 62 | 3.034350 |
35,000,001 to 40,000,000 | 5 | 192,738,221.15 | 16.04 | 3.7523 | 50 | 2.609963 |
40,000,001 to 45,000,000 | 1 | 45,000,000.00 | 3.74 | 4.3900 | 64 | 2.400000 |
45,000,001 to 50,000,000 | 4 | 200,000,000.00 | 16.64 | 3.2680 | 63 | 3.032500 |
5,000,001 to 10,000,000 | 12 | 95,694,262.84 | 7.96 | 3.9824 | 53 | 1.975059 |
50,000,001 to 55,000,000 | 1 | 55,000,000.00 | 4.58 | 4.1830 | 64 | 2.840000 |
55,000,001 to 60,000,000 | 0 | 0.00 | 0.00 | 0.0000 | 0 | 0.000000 |
60,000,001 to 65,000,000 | 0 | 0.00 | 0.00 | 0.0000 | 0 | 0.000000 |
65,000,001 to 70,000,000 | 0 | 0.00 | 0.00 | 0.0000 | 0 | 0.000000 |
70,000,001 to 75,000,000 | 0 | 0.00 | 0.00 | 0.0000 | 0 | 0.000000 |
75,000,001 to 80,000,000 | 0 | 0.00 | 0.00 | 0.0000 | 0 | 0.000000 |
80,000,001 to 85,000,000 | 0 | 0.00 | 0.00 | 0.0000 | 0 | 0.000000 |
85,000,000+ | 0 | 0.00 | 0.00 | 0.0000 | 0 | 0.000000 |
Total | 56 | 1,201,690,687.54 | 100.00 | 3.6778 | 58 | 2.542658 |
Reports Available at sf.citidirect.com | v. 21.09.28 | Page 10 of 40 | © Copyright 2024 Citigroup |
Citigroup Commercial Mortgage Trust 2020-GC46 |
Commercial Mortgage Pass-Through Certificates, Series 2020-GC46 |
STRATIFICATION DETAIL |
October 18, 2024 |
Loan Rate | ||||||
Asset | Ending Scheduled | % of | Wtd Avg | |||
Loan Rate Range | Count | Balance | Agg.Bal. WAC WAM | DSCR | ||
4.00 or Less | 39 | 925,640,688.72 | 77.03 | 3.4914 | 57 | 2.732355 |
4.01 to 4.25 | 8 | 136,296,630.86 | 11.34 | 4.2066 | 63 | 2.000544 |
4.26 to 4.50 | 7 | 113,557,752.17 | 9.45 | 4.3644 | 60 | 1.864012 |
4.51 to 4.75 | 2 | 26,195,615.79 | 2.18 | 4.5367 | 63 | 1.602117 |
4.76 to 5.00 | 0 | 0.00 | 0.00 | 0.0000 | 0 | 0.000000 |
5.01 to 5.25 | 0 | 0.00 | 0.00 | 0.0000 | 0 | 0.000000 |
5.26 to 5.50 | 0 | 0.00 | 0.00 | 0.0000 | 0 | 0.000000 |
5.51 to 5.75 | 0 | 0.00 | 0.00 | 0.0000 | 0 | 0.000000 |
5.76 to 6.00 | 0 | 0.00 | 0.00 | 0.0000 | 0 | 0.000000 |
6.01 to 6.25 | 0 | 0.00 | 0.00 | 0.0000 | 0 | 0.000000 |
6.26 to 6.50 | 0 | 0.00 | 0.00 | 0.0000 | 0 | 0.000000 |
