BMV - Bolsa Mexicana de Valores SA de CV

11/07/2024 | Press release | Distributed by Public on 11/07/2024 16:00

Reporte de Resultados Operativos - October 2024

RM

MEXICAN STOCK EXCHANGE
OCTOBER OPERATIONAL HIGHLIGHTS
Mexico City, Mexico, November 7th, 2024. Bolsa Mexicana de Valores, S.A.B. de C.V. (BMV: BOLSAA), today announced its trading volumes for the month of October 2024.
Oct-24 Sep-24 % Oct-23 % QTD '24 QTD '23 % YTD '24 YTD '23 %
Debt Listings
Medium & Long Term Listings
New Listings 11 12 -8% 11 0% 11 11 0% 72 81 -11%
Amounts Raised(1) 29,560 38,212 -23% 20,575 44% 29,560 20,575 44% 251,518 238,587 5%
Short Term Listing
New Listings 129 115 12% 97 33% 129 97 33% 1,194 1,037 15%
Amounts Raised(1) 29,213 29,920 -2% 18,875 55% 29,213 18,875 55% 257,035 201,121 28%
Development Certificates (CKDs)
New Listings - 0 - 0 - 2 -100% - 0 2 -100% - 0 2 -100%
Amounts Raised(1) - 0 - 0 - 8,528 -100% - 0 8,528 -100% - 0 8,528 -100%
Inv. Project Certificates (CERPIS)
New Listings - 0 - 0 - - 0 - - 0 - 0 - - 0 - 0 -
Amounts Raised(1) - 0 - 0 - - 0 - - 0 - 0 - - 0 - 0 -
Equity Listings
New Listings - 0 - 0 - - 0 - - 0 - 0 - - 0 1 -100%
Amounts Raised(1) - 0 - 0 - - 0 - - 0 - 0 - - 0 4,944 -100%
FIBRAS
New Listings - 0 - 0 - - 0 - - 0 - 0 - 2 2 0%
Amounts Raised(1) - 0 - 0 - - 0 - - 0 - 0 - 17,470 9,846 77%
FIBRAS E
New Listings - 0 - 0 - - 0 - - 0 - 0 - - 0 1 -100%
Amounts Raised(1) - 0 - 0 - - 0 - - 0 - 0 - - 0 6,088 -100%
Equity Trading(3)
Total Market
Value Traded(1) 14,545 18,599 -22% 13,352 9% 14,545 13,352 9% 15,721 15,191 3%
Transaction 435,011 434,886 0% 433,759 0% 435,011 433,759 0% 395,758 360,726 10%
Volume(2) 256,977 289,468 -11% 260,666 -1% 256,977 260,666 -1% 273,565 255,573 7%
Local market
Value Traded(1) 9,106 10,139 -10% 9,544 -5% 9,106 9,544 -5% 10,057 9,053 11%
Transaction 424,251 424,614 -0% 427,293 -1% 424,251 427,293 -1% 386,380 353,131 9%
Volume(2) 252,376 279,275 -10% 255,701 -1% 252,376 255,701 -1% 267,523 247,298 8%
Global Market
Value Traded(1) 5,439 8,460 -36% 3,808 43% 5,439 3,808 43% 5,663 6,138 -8%
Transaction 10,760 10,272 5% 6,466 66% 10,760 6,466 66% 9,377 7,595 23%
Volume(2) 4,601 10,193 -55% 4,965 -7% 4,601 4,965 -7% 6,041 8,274 -27%
Derivatives(3)
Futures Volume
IPC Index 1,021 3,379 -70% 875 17% 1,021 875 17% 1,589 1,344 18%
Mini IPC 2 2 -6% 5 -70% 2 5 -70% 7 8 -11%
28 Day TIIE - 0 - 0 - - 0 - - 0 - 0 - - 0 - 0 -
TIEF - 0 - 0 - - 0 - - 0 - 0 - - 0 94 -100%
91 Day Cete - 0 - 0 - - 0 - - 0 - 0 - - 0 - 0 -
Currencies 22,533 47,016 -52% 13,037 73% 22,533 13,037 73% 26,309 31,083 -15%
Bonds - 0 - 0 - - 0 - - 0 - 0 - - 0 59 -100%
Equities 5,330 7,768 -31% 1,012 427% 5,330 1,012 427% 3,811 3,569 7%
Centrally Cleared Swaps - 0 - 0 - - 0 - - 0 - 0 - - 0 - 0 -
Swaps - 0 - 0 - - 0 - - 0 - 0 - - 0 - 0 -
Tracks - 0 - 0 - - 0 - - 0 - 0 - - 0 - 0 -
TOTAL FUTURES 28,886 58,166 -50% 14,928 93% 28,886 14,928 93% 31,716 36,157 -12%
Swaps
Swaps TIIE (28 & FONDEO) 23,741 11,093 114% 42,202 -44% 23,741 42,202 -44% 34,278 31,961 7%
TOTAL DERIVATIVES 52,627 69,259 -24% 57,131 -8% 52,627 57,131 -8% 65,995 68,119 -3%
Margin Deposits(1) 54,049 51,697 5% 35,144 54% 54,049 35,144 54% 46,305 34,853 33%
Total Assets Under Custody
Local Market (4) 37,610 37,322 1% 32,916 14% 37,610 32,916 14% 36,284 32,348 12%
Global Market (4) 2,193 2,152 2% 1,576 39% 2,193 1,576 39% 1,898 1,523 25%
(1) Million Pesos (3) Daily Average
(2) Thousand Shares (4) Billion Pesos

Cash Equities Summary

MEXICAN STOCK EXCHANGE
OCTOBER OPERATIONAL HIGHLIGHTS
OPERATING FIGURES OF THE STOCK MARKET
95 95 95 95 95 95 95 95 95 95 95 95
Trading on the Exchange
Domestic Equities Jan-23 Feb-23 Mar-23 Apr-23 May-23 Jun-23 Jul-23 Aug-23 Sep-23 Oct-23 Nov-23 Dec-23
Number of Trades 7,505,064 7,266,113 8,580,423 5,320,477 8,331,409 6,635,544 5,971,336 8,746,755 7,106,246 9,400,449 8,563,378 7,140,176
Daily Average 341,139 382,427 390,019 295,582 378,700 301,616 284,349 380,294 338,393 427,293 428,169 375,799
Value Traded(1) 161,795 173,492 219,873 139,820 235,329 194,584 151,462 243,378 189,591 209,958 184,917 172,591
Daily Average(1) 7,354 9,131 9,994 7,768 10,697 8,845 7,212 10,582 9,028 9,544 9,246 9,084
Trading Volume(2) 3,626,675 4,220,161 5,478,411 3,444,106 6,373,472 5,378,128 4,347,339 8,128,789 5,804,781 5,625,415 5,070,096 4,819,043
Daily Average(2) 164,849 222,114 249,019 191,339 289,703 244,460 207,016 353,426 276,418 255,701 253,505 253,634
22 20 18 22 22 20 23 22 20 22
Trading on the Exchange
Domestic Equities Jan-24 Feb-24 Mar-24 Apr-24 May-24 Jun-24 Jul-24 Aug-24 Sep-24 Oct-24 Nov-24 Dec-24
Number of Trades 7,755,600 7,623,655 6,938,871 7,556,094 7,716,529 8,946,128 8,564,460 8,599,127 8,492,283 9,333,529
Daily Average 352,527 381,183 385,493 343,459 350,751 447,306 372,368 390,869 424,614 424,251
Value Traded(1) 189,799 192,041 177,431 203,970 225,151 277,960 230,786 221,833 202,780 200,336
Daily Average(1) 8,627 9,602 9,857 9,271 10,234 13,898 10,034 10,083 10,139 9,106
Trading Volume(2) 4,968,175 4,936,579 4,747,775 5,516,170 5,767,951 6,745,893 6,736,329 5,890,780 5,585,501 5,552,274
Daily Average(2) 225,826 246,829 263,765 250,735 262,180 337,295 292,884 267,763 279,275 252,376
22 19 22 18 22 22 21 23 21 22 95 95
Trading on the Global BMV Market
Foreign Equities Jan-23 Feb-23 Mar-23 Apr-23 May-23 Jun-23 Jul-23 Aug-23 Sep-23 Oct-23 Nov-23 Dec-23
Number of Trades 195,321 182,973 179,037 129,892 161,036 166,658 159,982 170,088 122,942 142,255 130,505 146,341
Daily Average 8,878 9,630 8,138 7,216 7,320 7,575 7,618 7,395 5,854 6,466 6,525 7,702
Value Traded(1) 192,989 173,161 234,766 94,282 100,397 119,607 133,587 91,235 77,470 83,778 99,923 98,031
Daily Average(1) 8,772 9,114 10,671 5,238 4,563 5,437 6,361 3,967 3,689 3,808 4,996 5,160
Trading Volume(2) 283,183 189,830 350,178 121,846 130,211 160,030 206,083 116,398 87,140 109,232 105,039 115,137
Daily Average(2) 12,872 9,991 15,917 6,769 5,919 7,274 9,813 5,061 4,150 4,965 5,252 6,060
22 20 18 22 22 20 23 22 20 22
Trading on the Global BMV Market
Foreign Equities Jan-24 Feb-24 Mar-24 Apr-24 May-24 Jun-24 Jul-24 Aug-24 Sep-24 Oct-24 Nov-24 Dec-24
Number of Trades 177,792 182,932 164,420 173,156 177,966 206,850 214,255 239,081 205,444 236,714
Daily Average 8,081 9,147 9,134 7,871 8,089 10,343 9,315 10,867 10,272 10,760
Value Traded(1) 103,986 113,357 96,776 81,118 94,021 139,088 110,971 166,773 169,206 119,662
Daily Average(1) 4,727 5,668 5,376 3,687 4,274 6,954 4,825 7,581 8,460 5,439
Trading Volume(2) 140,829 119,251 123,809 91,725 100,251 151,401 96,924 145,460 203,852 101,212
Daily Average(2) 6,401 5,963 6,878 4,169 4,557 7,570 4,214 6,612 10,193 4,601
FIXED INCOME TRADING
Fixed Income Jan-24 Feb-24 Mar-24 Apr-24 May-24 Jun-24 Jul-24 Aug-24 Sep-24 Oct-24 Nov-24 Dec-24
Value Traded(1) 1 20 - 0 2 20 3 2 5 14 9
Daily Average(1) 0 1 - 0 0 1 0 0 0 1 0
Trading Volume(2) 10 200 - 0 19 197 26 24 51 140 93
Daily Average(2) 0 10 - 0 1 9 1 1 2 7 4
Number of days operated
Operating days Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023 22 19 22 18 22 22 21 23 21 22 20 19
2024 22 20 18 22 22 20 23 22 20 22
(1) In Millions
(2) In thousands
Source: BMV

Derivatives Summary

MEXICAN STOCK EXCHANGE
OCTOBER OPERATIONAL HIGHLIGHTS
OPERATING FIGURES FUTURES MARKET
Futures Trading (MexDer)
Jan-23 Feb-23 Mar-23 Apr-23 May-23 Jun-23 Jul-23 Aug-23 Sep-23 Oct-23 Nov-23 Dec-23
Number of Trades 13,676 10,765 15,350 8,643 14,553 14,854 8,559 9,894 14,875 13,079 9,944 12,214
Volume (1) 477,798 256,739 2,298,109 231,243 489,877 1,530,499 229,094 327,574 1,495,982 328,422 228,439 1,625,144
Notional Value (2) 101,750 52,989 400,781 46,095 96,526 251,397 39,356 56,979 240,229 62,656 45,884 268,547
Open Interest (1) 1,578,648 1,673,203 1,166,567 1,141,593 911,662 592,954 598,897 731,052 702,407 736,583 861,081 843,015
Futures Trading (MexDer)
Jan-24 Feb-24 Mar-24 Apr-24 May-24 Jun-24 Jul-24 Aug-24 Sep-24 Oct-24 Nov-24 Dec-24
Number of Trades 12,174 12,559 16,964 15,860 13,577 27,500 13,815 15,140 27,031 12,611
Volume (1) 340,676 499,055 1,474,695 507,644 336,502 718,095 462,161 554,509 1,163,317 635,487
Notional Value (2) 62,483 95,411 242,848 95,294 60,057 132,245 80,037 97,453 223,335 112,865
Open Interest (1) 913,070 838,564 691,520 729,622 762,128 715,067 857,865 967,910 887,280 1,017,413
Swaps Trading (MexDer)
Jan-23 Feb-23 Mar-23 Apr-23 May-23 Jun-23 Jul-23 Aug-23 Sep-23 Oct-23 Nov-23 Dec-23
Number of Trades 55 58 39 42 112 95 74 76 51 53 63 36
Volume (1) 557,608 498,561 351,937 560,825 1,387,110 835,500 505,396 596,665 553,738 928,450 870,352 542,694
Notional Value (2) 55,761 49,856 35,194 56,083 138,711 83,550 50,540 59,667 55,374 92,845 87,035 54,269
Open Interest (1) 5,911,533 6,143,018 6,085,058 6,209,689 7,349,749 7,749,679 7,759,377 7,752,597 7,872,878 7,738,698 8,250,708 8,231,058
Swaps Trading (MexDer)
Jan-24 Feb-24 Mar-24 Apr-24 May-24 Jun-24 Jul-24 Aug-24 Sep-24 Oct-24 Nov-24 Dec-24
Number of Trades 55 41 37 98 47 71 75 74 42 70
Volume (1) 778,167 274,460 293,415 1,547,761 840,570 1,061,305 975,760 717,122 221,860 522,309
Notional Value (2) 77,817 27,446 29,342 154,776 84,057 106,131 97,576 71,712 22,186 52,231
Open Interest (1) 8,198,118 7,566,308 6,966,173 7,820,674 8,354,484 9,133,500 9,198,160 8,951,846 8,483,707 7,814,817
Options Trading (MexDer)
Jan-23 Feb-23 Mar-23 Apr-23 May-23 Jun-23 Jul-23 Aug-23 Sep-23 Oct-23 Nov-23 Dec-23
Number of Trades 15 35 84 8 14 12 8 6 5 5 8 12
Volume (1) 32,004 16,243 8,722 1,415 12,806 3,903 28,000 8,602 11,201 10,600 1,800 2,400
Notional Value (2) 444 426 722 261 182 271 282 155 92 190 312 422
Open Interest (1) 102,015 118,216 33,069 34,069 44,071 5,100 23,100 31,702 14,600 25,200 25,000 - 0
Options Trading (MexDer)
Jan-24 Feb-24 Mar-24 Apr-24 May-24 Jun-24 Jul-24 Aug-24 Sep-24 Oct-24 Nov-24 Dec-24
Number of Trades 8 6 14 9 11 10 12 3 11 6
Volume (1) 10,600 32,630 23,110 60,401 13,800 17,360 50,001 20,200 31,600 14,500
Notional Value (2) 315 176 481 370 341 311 264 64 356 912
Open Interest (1) 9,600 42,230 15,910 75,911 86,511 1,151 51,150 51,350 22,200 36,700
(1) contracts
(2) million pesos
Margin Deposits
Jan-23 Feb-23 Mar-23 Apr-23 May-23 Jun-23 Jul-23 Aug-23 Sep-23 Oct-23 Nov-23 Dec-23
Margin Deposits (2) 40,243 38,197 35,689 34,356 33,896 32,186 31,338 33,247 34,237 35,144 36,069 39,992
Margin Deposits
Jan-24 Feb-24 Mar-24 Apr-24 May-24 Jun-24 Jul-24 Aug-24 Sep-24 Oct-24 Nov-24 Dec-24
Margin Deposits (2) 42,214 42,015 41,939 41,447 43,930 45,963 49,078 50,723 51,697 54,049
(1) contracts
Open Interest OTC
Jan-23 Feb-23 Mar-23 Apr-23 May-23 Jun-23 Jul-23 Aug-23 Sep-23 Oct-23 Nov-23 Dec-23
Open Interest (1) 9,242,750 9,181,925 9,460,690 9,492,290 9,666,570 9,547,920 9,382,820 9,364,590 9,260,200 9,018,788 8,906,988 8,981,638
Open Interest OTC
Jan-24 Feb-24 Mar-24 Apr-24 May-24 Jun-24 Jul-24 Aug-24 Sep-24 Oct-24 Nov-24 Dec-24
Open Interest (1) 9,607,738 9,402,008 9,286,358 8,683,628 8,885,048 8,900,038 9,028,645 8,914,439 8,883,483 9,753,878
(1) contracts

Futures Data

MEXICAN STOCK EXCHANGE MEXICAN STOCK EXCHANGE MEXICAN STOCK EXCHANGE MEXICAN STOCK EXCHANGE MEXICAN STOCK EXCHANGE
OCTOBER OPERATIONAL HIGHLIGHTS OCTOBER OPERATIONAL HIGHLIGHTS OCTOBER OPERATIONAL HIGHLIGHTS OCTOBER OPERATIONAL HIGHLIGHTS OCTOBER OPERATIONAL HIGHLIGHTS
OPERATING FIGURES FUTURES MARKET OPERATING FIGURES FUTURES MARKET OPERATING FIGURES FUTURES MARKET OPERATING FIGURES FUTURES MARKET
DOLLAR EURO IPC MINI IPC CETE 91 TIEF DC24 JN27-21 10 YEAR BOND 20 YEAR BOND 3 YEAR BOND MR26 MY29 MY31 NV36
Trades Volume Notional Value(1) Open Interest Trades Volume Notional Value(1) Open Interest Trades Volume Notional Value(1) Open Interest Trades Volume Notional Value(1) Open Interest Trades Volume Notional Value(1) Open Interest Trades Volume Notional Value(1) Open Interest Trades Volume Notional Value(1) Open Interest Trades Volume Notional Value(1) Open Interest * Trades Volume Notional Value(1) Open Interest Trades Volume Notional Value(1) Open Interest Trades Volume Notional Value(1) Open Interest Trades Volume Notional Value(1) Open Interest Trades Volume Notional Value(1) Open Interest Trades Volume Notional Value(1) Open Interest Trades Volume Notional Value(1) Open Interest
Jan-23 204 455,134 90,043 1,441,514 0 0 0 350 13,401 21,912 11,690 16,505 Jan-23 58 102 11 9 0 0 0 0 0 0 0 5,000 Jan-23 0 0 0 2,500 0 0 0 0 0 0 0 0 Jan-23 0 0 0 0 0 0 0 0 0 0 0 0 Jan-23 0 0 0 0 0 0 0 0 0 0 0 0
Feb-23 214 218,721 41,829 1,513,641 2 550 112 400 10,516 16,855 9,036 18,725 Feb-23 23 58 6 12 0 0 0 0 2 20,000 2,000 25,000 Feb-23 0 0 0 2,500 1 5 0 5 0 0 0 0 Feb-23 0 0 0 0 0 0 0 0 0 0 0 0 Feb-23 0 0 0 0 0 0 0 0 0 0 0 0
Mar-23 453 1,997,331 366,662 1,014,626 2 200 39 400 14,827 62,665 33,306 16,590 Mar-23 34 63 7 1 0 0 0 0 0 0 0 20,000 Mar-23 12 5,000 505 2,500 0 0 0 0 0 0 0 0 Mar-23 0 0 0 0 0 0 0 0 0 0 0 0 Mar-23 0 0 0 0 0 0 0 0 0 0 0 0
Apr-23 124 207,060 38,479 999,383 0 0 0 400 8,443 13,846 7,583 17,007 Apr-23 72 187 20 3 0 0 0 0 0 0 0 20,000 Apr-23 0 0 0 2,500 0 0 0 0 0 0 0 0 Apr-23 0 0 0 0 0 0 0 0 0 0 0 0 Apr-23 0 0 0 0 0 0 0 0 0 0 0 0
May-23 178 458,178 82,013 789,521 0 0 0 400 14,324 26,551 14,472 15,133 May-23 32 93 10 3 0 0 0 0 0 0 0 0 May-23 0 0 0 2,500 0 0 0 0 0 0 0 0 May-23 0 0 0 0 0 0 0 0 0 0 0 0 May-23 0 0 0 0 0 0 0 0 0 0 0 0
Jun-23 278 1,290,832 227,087 490,459 2 650 122 250 14,495 42,449 23,381 10,704 Jun-23 53 128 14 6 0 0 0 0 0 0 0 0 Jun-23 2 5,000 506 2,500 0 0 0 0 0 0 0 0 Jun-23 0 0 0 0 0 0 0 0 0 0 0 0 Jun-23 0 0 0 0 0 0 0 0 0 0 0 0
Jul-23 138 184,717 31,664 494,556 0 0 0 250 8,314 13,796 7,592 12,543 Jul-23 101 571 63 23 0 0 0 0 0 0 0 0 Jul-23 0 0 0 2,500 0 0 0 0 0 0 0 0 Jul-23 0 0 0 0 0 0 0 0 0 0 0 0 Jul-23 0 0 0 0 0 0 0 0 0 0 0 0
Aug-23 193 279,195 48,225 598,556 0 0 0 250 9,638 15,617 8,431 13,231 Aug-23 54 237 26 5 0 0 0 0 0 0 0 0 Aug-23 4 2,500 255 0 1 5 0 5 0 0 0 0 Aug-23 0 0 0 0 0 0 0 0 0 0 0 0 Aug-23 0 0 0 0 0 0 0 0 0 0 0 0
Sep-23 301 1,209,722 212,505 568,498 2 500 92 250 14,418 51,939 27,258 14,563 Sep-23 144 221 23 91 0 0 0 0 0 0 0 0 Sep-23 0 0 0 0 0 0 0 0 0 0 0 0 Sep-23 0 0 0 0 0 0 0 0 0 0 0 0 Sep-23 0 0 0 0 0 0 0 0 0 0 0 0
Oct-23 238 286,806 53,017 621,936 0 0 0 250 12,719 19,248 9,572 14,647 Oct-23 100 114 11 5 0 0 0 0 0 0 0 0 Oct-23 0 0 0 0 0 0 0 0 0 0 0 0 Oct-23 0 0 0 0 0 0 0 0 0 0 0 0 Oct-23 0 0 0 0 0 0 0 0 0 0 0 0
Nov-23 142 209,597 37,162 749,516 0 0 0 250 9,693 16,648 8,672 12,493 Nov-23 94 208 22 53 0 0 0 0 0 0 0 0 Nov-23 0 0 0 0 0 0 0 0 0 0 0 0 Nov-23 0 0 0 0 0 0 0 0 0 0 0 0 Nov-23 0 0 0 0 0 0 0 0 0 0 0 0
Dec-23 162 1,390,531 243,498 736,346 0 0 0 250 11,997 44,207 24,726 13,248 Dec-23 32 50 6 10 0 0 0 0 0 0 0 0 Dec-23 0 0 0 0 0 0 0 0 0 0 0 0 Dec-23 0 0 0 0 0 0 0 0 0 0 0 0 Dec-23 0 0 0 0 0 0 0 0 0 0 0 0
Jan-24 111 299,079 52,107 813,839 2 500 93 250 12,023 18,042 10,246 12,819 Jan-24 34 55 6 1 0 0 0 0 0 0 0 0 Jan-24 0 0 0 0 0 0 0 0 0 0 0 0 Jan-24 0 0 0 0 0 0 0 0 0 0 0 0 Jan-24 0 0 0 0 0 0 0 0 0 0 0 0
Feb-24 97 476,422 82,441 740,316 0 0 0 250 12,383 22,409 12,946 11,800 Feb-24 76 194 22 7 0 0 0 0 0 0 0 0 Feb-24 0 0 0 0 0 0 0 0 0 0 0 0 Feb-24 0 0 0 0 0 0 0 0 0 0 0 0 Feb-24 0 0 0 0 0 0 0 0 0 0 0 0
Mar-24 261 1,274,994 217,681 620,143 2 500 92 250 16,653 44,342 24,803 10,808 Mar-24 23 67 8 8 0 0 0 0 0 0 0 0 Mar-24 0 0 0 0 0 0 0 0 0 0 0 0 Mar-24 0 0 0 0 0 0 0 0 0 0 0 0 Mar-24 0 0 0 0 0 0 0 0 0 0 0 0
Apr-24 201 465,176 79,854 652,263 0 0 0 250 15,610 26,664 15,376 11,677 Apr-24 22 49 6 16 0 0 0 0 0 0 0 0 Apr-24 0 0 0 0 0 0 0 0 0 0 0 0 Apr-24 0 0 0 0 0 0 0 0 0 0 0 0 Apr-24 0 0 0 0 0 0 0 0 0 0 0 0
May-24 117 282,902 48,675 654,097 0 0 0 250 13,360 19,875 11,325 10,673 May-24 23 35 4 2 0 0 0 0 0 0 0 0 May-24 0 0 0 0 0 0 0 0 0 0 0 0 May-24 0 0 0 0 0 0 0 0 0 0 0 0 May-24 0 0 0 0 0 0 0 0 0 0 0 0
Jun-24 389 530,350 98,070 621,158 2 400 82 150 27,035 62,949 33,655 14,491 Jun-24 22 23 2 1 0 0 0 0 0 0 0 0 Jun-24 0 0 0 0 0 0 0 0 0 0 0 0 Jun-24 0 0 0 0 0 0 0 0 0 0 0 0 Jun-24 0 0 0 0 0 0 0 0 0 0 0 0
Jul-24 211 352,601 65,246 721,518 2 450 88 100 13,419 26,065 14,165 11,498 Jul-24 136 1,032 114 5 0 0 0 0 0 0 0 0 Jul-24 0 0 0 0 0 0 0 0 0 0 0 0 Jul-24 0 0 0 0 0 0 0 0 0 0 0 0 Jul-24 0 0 0 0 0 0 0 0 0 0 0 0
Aug-24 285 431,757 83,990 810,043 0 0 0 100 14,745 24,842 13,144 13,100 Aug-24 48 51 5 2 0 0 0 0 0 0 0 0 Aug-24 0 0 0 0 0 0 0 0 0 0 0 Aug-24 0 0 0 0 0 0 0 0 0 0 0 0 Aug-24 0 0 0 0 0 0 0 0 0 0 0 0
Sep-24 240 940,128 187,148 697,882 2 200 45 100 26,710 67,587 35,778 16,239 Sep-24 32 33 4 3 0 0 0 0 0 0 0 0 Sep-24 0 0 0 0 0 0 0 0 Sep-24 0 0 0 0 0 0 0 0 0 0 0 0 Sep-24 0 0 0 0 0 0 0 0 0 0 0 0
Oct-24 141 495,724 100,752 804,393 0 0 0 100 12,398 22,469 11,797 16,463 Oct-24 33 34 4 7 0 0 0 0 0 0 0 0 Oct-24 0 0 0 0 0 0 0 0 Oct-24 0 0 0 0 0 0 0 0 0 0 0 0 Oct-24 0 0 0 0 0 0 0 0 0 0 0 0
Nov-24 Nov-24 Nov-24 Nov-24 Nov-24
Dec-24 Dec-24 Dec-24 Dec-24 Dec-24
(1) In Millions (1) In Millions (1) In Millions (1) In Millions (1) In Millions
NV42 NV47 ALFA ALSEA AMERICA MOVIL ASUR BIMBO CEMEX CUERVO FEMSA GAP GCARSO GMEXICO GMXT GRUMA
Trades Volume Notional Value(1) Open Interest Trades Volume Notional Value(1) Open Interest Trades Volume Notional Value(1) Open Interest Trades Volume Notional Value(1) Open Interest Trades Volume Notional Value(1) Open Interest Trades Volume Notional Value(1) Open Interest Trades Volume Notional Value(1) Open Interest Trades Volume Notional Value(1) Open Interest Trades Volume Notional Value(1) Open Interest Trades Volume Notional Value(1) Open Interest Trades Volume Notional Value(1) Open Interest Trades Volume Notional Value(1) Open Interest Trades Volume Notional Value(1) Open Interest Trades Volume Notional Value(1) Open Interest Trades Volume Notional Value(1) Open Interest
Jan-23 0 0 0 0 0 0 0 0 0 0 0 0 Jan-23 0 0 0 0 0 0 0 0 0 0 0 0 Jan-23 0 0 0 0 0 0 0 110,000 0 0 0 0 Jan-23 4 50 1 1,520 0 0 0 0 0 0 0 0 Jan-23 9 600 5 150 0 0 0 500 0 0 0 0
Feb-23 0 0 0 0 0 0 0 0 0 0 0 0 Feb-23 0 0 0 0 0 0 0 0 0 0 0 0 Feb-23 0 0 0 0 0 0 0 110,000 0 0 0 0 Feb-23 4 200 3 1,320 0 0 0 0 0 0 0 0 Feb-23 3 350 3 500 0 0 0 500 0 0 0 0
Mar-23 0 0 0 0 0 0 0 0 0 0 0 0 Mar-23 0 0 0 0 0 0 0 0 0 0 0 0 Mar-23 0 0 0 0 9 228,300 217 110,000 0 0 0 0 Mar-23 5 2,050 34 950 0 0 0 0 0 0 0 0 Mar-23 4 300 2 400 2 1,000 4 500 0 0 0 0
Apr-23 0 0 0 0 0 0 0 0 0 0 0 0 Apr-23 0 0 0 0 0 0 0 0 0 0 0 0 Apr-23 0 0 0 0 1 10,000 11 100,000 0 0 0 0 Apr-23 0 0 0 950 0 0 0 0 0 0 0 0 Apr-23 3 150 1 250 0 0 0 500 0 0 0 0
May-23 0 0 0 0 0 0 0 0 0 0 0 0 May-23 0 0 0 0 0 0 0 0 0 0 0 0 May-23 0 0 0 0 3 2,850 3 100,000 0 0 0 0 May-23 2 850 16 1,700 0 0 0 0 0 0 0 0 May-23 14 1,355 12 1,305 0 0 0 500 0 0 0 0
Jun-23 0 0 0 0 0 0 0 0 0 0 0 0 Jun-23 0 0 0 0 0 0 0 0 0 0 0 0 Jun-23 0 0 0 0 11 186,300 234 85,000 0 0 0 0 Jun-23 6 1,780 34 1,680 0 0 0 0 0 0 0 0 Jun-23 3 1,160 10 1,255 2 1,000 4 500 0 0 0 0
Jul-23 0 0 0 0 0 0 0 0 0 0 0 0 Jul-23 0 0 0 0 0 0 0 0 0 0 0 0 Jul-23 0 0 0 0 5 30,000 37 85,000 0 0 0 0 Jul-23 1 10 0 1,670 0 0 0 0 0 0 0 0 Jul-23 0 0 0 1,255 0 0 0 500 0 0 0 0
Aug-23 0 0 0 0 0 0 0 0 0 0 0 0 Aug-23 0 0 0 0 0 0 0 0 0 0 0 0 Aug-23 0 0 0 0 3 30,000 41 115,000 0 0 0 0 Aug-23 1 20 0 1,650 0 0 0 0 0 0 0 0 Aug-23 0 0 0 1,255 0 0 0 500 0 0 0 0
Sep-23 0 0 0 0 0 0 0 0 0 0 0 0 Sep-23 0 0 0 0 0 0 0 0 0 0 0 0 Sep-23 0 0 0 0 4 230,000 285 115,000 0 0 0 0 Sep-23 4 3,300 63 1,650 0 0 0 0 0 0 0 0 Sep-23 2 300 2 1,255 0 0 0 500 0 0 0 0
Oct-23 0 0 0 0 0 0 0 0 0 0 0 0 Oct-23 0 0 0 0 0 0 0 0 9 319 13 105 Oct-23 0 0 0 0 3 20,465 23 95,465 0 0 0 0 Oct-23 6 650 13 1,000 1 85 2 85 0 0 0 0 Oct-23 0 0 0 1,255 1 200 1 700 0 0 0 0
Nov-23 0 0 0 0 0 0 0 0 0 0 0 0 Nov-23 0 0 0 0 0 0 0 0 7 110 4 55 Nov-23 0 0 0 0 1 465 1 95,000 0 0 0 0 Nov-23 6 1,011 22 939 0 0 0 85 0 0 0 0 Nov-23 0 0 0 1,255 0 0 0 700 0 0 0 0
