11/25/2024 | Press release | Distributed by Public on 11/25/2024 14:41
WASHINGTON - U.S. Senator Bill Cassidy, M.D. (R-LA) announced the National Oceanic and Atmospheric Administration (NOAA), in partnership with the National Fish and Wildlife Foundation (NFWF), will grant Louisiana a total of $13,090,906.54 for coastal resilience. The funding comes from Cassidy's Infrastructure Investment and Jobs Act (IIJA) through the National Coastal Resilience Fund (NCRF).
"Investing in Louisiana's coastline is crucial to building resiliency against future storms and preserving our way of life," said Dr. Cassidy. "Because I had a seat at the table for the Infrastructure Law, there are dollars coming to Louisiana to protect and preserve our coast."
Grant Awarded | Recipient | Project Description |
$4,582,376.00 | Ducks Unlimited, Inc. | This grant will provide federal funding to create 76,000 linear feet of emergent marsh habitat and protect existing marsh in the Port Fourchon area. |
$2,618,468.00 | Grand Isle Independent Levee District | This grant will provide federal funding to mitigate erosion, provide increased storm protection, and improve resilience while enhancing bird habitats. |
$1,632,392.42 | Wayti Services LLC | This grant will provide federal fundingtoreduce wave energy and erosion while benefiting wildlife and fisheries. |
$1,394,672.00 | Jefferson Parish Department of Environmental Affairs | This grant will provide federal funding to reduce wave fetch on the southeast side of the Barataria Marsh Creation Project and expand Jefferson Parish's multiple lines of defense to increase its overall resilience and protection from coastal storms. |
$1,077,000.00 | Sankofa Community Development Corporation | This grant will provide federal funding to improve fish and wildlife habitats, address soil subsidence, flood risks, and enhance native flora and fauna. |
$682,593.71 | Anthropocene Alliance | This grant will provide federal funding to support community-based organizations, develop protocols for nature-based solutions that protect flood-prone communities, and enhance wildlife habitats. |
$603,404.41 | Consensus Building Institute | This grant will provide federal funding to create a coastal resilience plan that establishes long-term community vision and goals, evaluates and communicates forecasted risk, maps community assets, and prioritizes a suite of nature-based solutions to restore vital habitat. |
$500,000.00 | McIlhenny Resources, Inc. | This grant will provide federal funding to develop designs for 152 acres of marsh creation and an additional 48 acres of marsh enhancement to improve the health of intermediate marsh and support a diverse community of fish and wildlife species. |
###