11/08/2024 | Press release | Distributed by Public on 11/07/2024 16:56
※ The following are interim figures, and may be different from final data. | ||||||
1. Details of business performance | in KRW 100 mn, % | |||||
Category | Current period | Previous period | Changes over previous period (%) | Same period of last year | Changes over same period of last year (%) | |
('24.3Q) | ('24.2Q) | ('23.3Q) | ||||
Sales | Current | 15,480 | 15,170 | 2.0 | 14,075 | 10.0 |
Cumulative | 44,866 | 29,386 | - | 41,593 | 7.9 | |
Operating income | Current | 4,721 | 4,973 | -5.1 | 4,480 | 5.4 |
Cumulative | 13,758 | 9,038 | - | 12,712 | 8.2 | |
Net income from continuing operation before income tax | Current | 12,149 | 4,023 | 202.0 | 5,794 | 109.7 |
Cumulative | 19,130 | 6,981 | - | 14,580 | 31.2 | |
Net income | Current | 10,577 | 2,984 | 254.4 | 4,395 | 140.6 |
Cumulative | 15,805 | 5,228 | - | 11,123 | 42.1 | |
- | - | - | - | - | - | |
2. Details of information released | Information provider | Executives of the company, Office of Capital Markets, Public Relations | ||||
Information recipients | Institutional investors, retail investors, analysts, the press | |||||
Date & time of information released | After fair disclosure on November 8, 2024 | |||||
Title and place of event held | Conference call / webcast | |||||
3. Contact points (department/phone number) | Office of Capital Markets (1588-3830) | |||||
4. Other matters to be factored into investment decisions | ||||||
- The financial information above is based on the company's non-consolidated financial statement written according to the Korean International Financial Reporting Standards (K-IFRS). - The financial information above is an interim figure written before the external auditors' audit was completed; therefore, it may partly change depending on the audit result. - The live webcast of the conference call can be accessed at the company's website. |
||||||
※ Related disclosure |
2024-10-24 Organization of Investor Relations Event |