11/08/2024 | Press release | Distributed by Public on 11/07/2024 16:49
※ The following are interim figures, and may be different from final data. | ||||||
1. Details of business performance | in KRW 100 mn, % | |||||
Category | Current term | Previous term | Changes over previous term(%) | Same term of last year | Changes over same term of last year (%) | |
('24.3Q) | ('24.2Q) | ('23.3Q) | ||||
Sales | Current | 27,156 | 26,105 | 4.0 | 24,453 | 11.1 |
Cumulative | 78,521 | 51,365 | - | 71,336 | 10.1 | |
Operating income | Current | 5,253 | 4,727 | 11.1 | 3,802 | 38.2 |
Cumulative | 14,372 | 9,120 | - | 10,833 | 32.7 | |
Net income from continuing operation before income tax | Current | 6,533 | 4,674 | 39.8 | 5,045 | 29.5 |
Cumulative | 17,808 | 11,275 | - | 10,422 | 70.9 | |
Net income | Current | 5,301 | 3,321 | 59.6 | 3,562 | 48.8 |
Cumulative | 14,179 | 8,879 | - | 6,866 | 106.5 | |
Net income attributable to shareholders of parent company | Current | 5,204 | 3,384 | 53.8 | 3,758 | 38.5 |
Cumulative | 13,693 | 8,490 | - | 6,985 | 96.0 | |
- | - | - | - | - | - | |
2. Details of information release | Information provider | Executives of the company, Office of Capital Markets, Public Relations | ||||
Information recipients | Institutional investors, retail investors, analysts, the press | |||||
Date & time of information release | After fair disclosure on November 8, 2024 | |||||
Title and place of event held | Conference call / webcast | |||||
3. Contact points (department/phone number) | Office of Capital Markets (1588-3830) | |||||
4. Other matters to be factored into investment decisions | ||||||
- The financial information above is based on the company's consolidated financial statement written according to the Korean International Financial Reporting Standards (K-IFRS). - The financial information above is an interim figure written before the external auditors' audit was completed; therefore, it may partly change depending on the audit result. - The live webcast of the conference call can be accessed at the company's website. |
||||||
※ Related disclosure |
2024-10-24 Organization of Investor Relations Event |