12/03/2024 | Press release | Distributed by Public on 12/03/2024 06:42
27/11/2024 | 28/11/2024 | 29/11/2024 | 02/12/2024 | 03/12/2024 | |
2.4400 | 2.4200 | 2.4000 | 2.3500 | 2.3500 | |
2.2800 | 2.2700 | 2.2300 | 2.1600 | 2.1600 | |
2.3900 | 2.3800 | 2.3400 | 2.2700 | 2.2900 | |
2.6100 | 2.5800 | 2.5400 | 2.4600 | 2.4800 | |
2.7700 | 2.7400 | 2.7000 | 2.6300 | 2.6500 | |
3.0200 | 3.0000 | 2.9400 | 2.9000 | 2.9100 | |
3.2700 | 3.2500 | 3.1800 | 3.1500 | 3.1800 | |
3.3600 | 3.3500 | 3.2800 | 3.2500 | 3.2700 | |
3.4200 | 3.4000 | 3.3400 | 3.3100 | 3.3300 | |
3.5100 | 3.5000 | 3.4300 | 3.4100 | 3.4300 |
31/10/2024 | 07/11/2024 | 14/11/2024 | 21/11/2024 | 28/11/2024 | |
3.3900 | 3.5100 | 3.3900 | 3.3600 | 3.2500 | |
3.1900 | 3.3100 | 3.1900 | 3.1600 | 3.0500 | |
3.1900 | 3.3100 | 3.1900 | 3.1600 | 3.0500 | |
2.8200 | 2.8200 | 2.7500 | 2.7700 | 2.6300 | |
3.3900 | 3.5100 | 3.3900 | 3.3600 | 3.2500 | |
3.0200 | 3.0200 | 2.9500 | 2.9700 | 2.8300 | |
3.3900 | 3.5100 | 3.3900 | 3.3600 | 3.2500 |
Jul- 2024 | Aug- 2024 | SEP- 2024 | Oct- 2024 | Nov- 2024 | |
TMO | 3.39 | 3.19 | 3.15 | 3.24 | 3.33 |
TMB | 3.76 | 3.59 | 3.52 | 3.17 | 3.09 |
TME | 3.19 | 2.99 | 2.95 | 3.04 | 3.13 |
Updated on the 3rd of December 2024