11/05/2024 | Press release | Distributed by Public on 11/05/2024 06:13
Quarters Ended September 30, | Nine Months Ended September 30, | |||||||||||
2024 | 2023 | 2024 | 2023 | |||||||||
Revenues | $ | 587,314 | $ | 1,203,164 | $ | 2,450,018 | $ | 4,583,679 | ||||
Cost of revenues | 275,357 | 421,382 | 1,129,125 | 1,484,240 | ||||||||
Gross profit | 311,957 | 781,782 | 1,320,893 | 3,099,439 | ||||||||
Operating expenses: | ||||||||||||
Research and development | 299,739 | 592,654 | 1,510,223 | 2,045,588 | ||||||||
Sales and marketing | 441,171 | 943,795 | 1,937,914 | 2,504,630 | ||||||||
General and administrative | 1,313,095 | 1,206,231 | 4,697,450 | 3,843,643 | ||||||||
Total operating expenses | 2,054,005 | 2,742,680 | 8,145,587 | 8,393,861 | ||||||||
Loss from operations | (1,742,048 | ) | (1,960,898 | ) | (6,824,694 | ) | (5,294,422 | ) | ||||
Other income | 233,822 | 192,161 | 798,962 | 414,482 | ||||||||
Net loss |
$
|
(1,508,226
|
) | $ | (1,768,737 | ) | $ | (6,025,732 | ) | $ | (4,879,940 | ) |
September 30,
2024 |
December 31,
2023 |
|||||||
|
|
|
|
|
||||
Cash, cash equivalents and securities
|
$
|
14,834,600
|
|
|
$
|
17,997,151
|
||
Other current assets
|
|
1,961,090
|
|
|
|
2,857,291
|
||
Noncurrent assets
|
|
393,330
|
|
|
|
569,999
|
||
Total assets
|
$
|
17,189,020
|
|
|
$
|
21,424,441
|
||
|
|
|
|
|
|
|||
Current liabilities
|
$
|
1,209,871
|
|
|
$
|
1,240,639
|
||
Lease obligation, net of current portion
|
|
|
-
|
|
|
|
92,485
|
|
Stockholders' equity |
|
15,979,149
|
|
|
|
20,091,317
|
||
Total liabilities and stockholders' equity |
$
|
17,189,020
|
|
|
$
|
21,424,441
|