10/30/2024 | Press release | Distributed by Public on 10/30/2024 05:31
Three Months Ended September 30, (unaudited) |
Nine Months Ended September 30, (unaudited) |
|||||||
2024 | 2023 | 2024 | 2023 | |||||
(In millions, except per share amounts) | ||||||||
Net Income Attributable to Hess Corporation | ||||||||
Exploration and Production | $ | 489 | $ | 529 | $ | 2,251 | $ | 1,089 |
Midstream | 69 | 66 | 202 | 189 | ||||
Corporate, Interest and Other | (60) | (91) | (226) | (309) | ||||
Net income attributable to Hess Corporation | $ | 498 | $ | 504 | $ | 2,227 | $ | 969 |
Net income per share (diluted) | $ | 1.62 | $ | 1.64 | $ | 7.23 | $ | 3.15 |
Adjusted Net Income Attributable to Hess Corporation | ||||||||
Exploration and Production | $ | 651 | $ | 529 | $ | 2,465 | $ | 1,171 |
Midstream | 69 | 66 | 202 | 189 | ||||
Corporate, Interest and Other | (60) | (91) | (226) | (309) | ||||
Adjusted net income attributable to Hess Corporation | $ | 660 | $ | 504 | $ | 2,441 | $ | 1,051 |
Adjusted net income per share (diluted) | $ | 2.14 | $ | 1.64 | $ | 7.92 | $ | 3.42 |
Weighted average number of shares (diluted) | 308.3 | 307.7 | 308.2 | 307.5 | ||||
Three Months Ended September 30, (unaudited) |
Nine Months Ended September 30, (unaudited) |
|||||||
2024 | 2023 | 2024 | 2023 | |||||
(In millions) | ||||||||
Exploration and Production | $ | (162) | $ | - | $ | (214) | $ | (82) |
Midstream | - | - | - | - | ||||
Corporate, Interest and Other | - | - | - | - | ||||
Total items affecting comparability of earnings between periods | $ | (162) | $ | - | $ | (214) | $ | (82) |
Three Months Ended September 30, (unaudited) |
Nine Months Ended September 30, (unaudited) |
|||||||
2024 | 2023 | 2024 | 2023 | |||||
(In millions) | ||||||||
Net income attributable to Hess Corporation | $ | 498 | $ | 504 | $ | 2,227 | $ | 969 |
Less: Total items affecting comparability of earnings between periods | (162) | - | (214) | (82) | ||||
Adjusted net income attributable to Hess Corporation | $ | 660 | $ | 504 | $ | 2,441 | $ | 1,051 |
Three Months Ended September 30, (unaudited) |
Nine Months Ended September 30, (unaudited) |
|||||||
2024 | 2023 | 2024 | 2023 | |||||
(In millions) | ||||||||
Net cash provided by (used in) operating activities before changes in operating assets and liabilities | $ | 1,511 | $ | 1,249 | $ | 4,832 | $ | 3,255 |
Changes in operating assets and liabilities | (1) | (263) | (544) | (657) | ||||
Net cash provided by (used in) operating activities | $ | 1,510 | $ | 986 | $ | 4,288 | $ | 2,598 |
Third Quarter 2024 |
Third Quarter 2023 |
Second Quarter 2024 |
||||
Income Statement | ||||||
Revenues and non-operating income | ||||||
Sales and other operating revenues | $ | 3,191 | $ | 2,800 | $ | 3,202 |
Gains on asset sales, net | 1 | 2 | - | |||
Other, net | 5 | 35 | 53 | |||
Total revenues and non-operating income | 3,197 | 2,837 | 3,255 | |||
Costs and expenses | ||||||
Marketing, including purchased oil and gas | 713 | 696 | 632 | |||
Operating costs and expenses | 527 | 467 | 490 | |||
Production and severance taxes | 61 | 61 | 64 | |||
Exploration expenses, including dry holes and lease impairment | 44 | 65 | 101 | |||
General and administrative expenses | 118 | 115 | 115 | |||
Interest expense | 100 | 117 | 106 | |||
Depreciation, depletion and amortization | 638 | 499 | 600 | |||
Impairment | 132 | - | - | |||
Total costs and expenses | 2,333 | 2,020 | 2,108 | |||
Income before income taxes | 864 | 817 | 1,147 | |||
Provision for income taxes | 270 | 215 | 296 | |||
Net income | 594 | 602 | 851 | |||
Less: Net income attributable to noncontrolling interests | 96 | 98 | 94 | |||
Net income attributable to Hess Corporation | $ | 498 | $ | 504 | $ | 757 |
Nine Months Ended September 30, |
||||
Income Statement | 2024 | 2023 | ||
Revenues and non-operating income | ||||
Sales and other operating revenues | $ | 9,702 | $ | 7,500 |
Gains on asset sales, net | 1 | 2 | ||
Other, net | 90 | 108 | ||
Total revenues and non-operating income | 9,793 | 7,610 | ||
Costs and expenses | ||||
Marketing, including purchased oil and gas | 1,967 | 1,846 | ||
Operating costs and expenses | 1,429 | 1,303 | ||
Production and severance taxes | 181 | 155 | ||
Exploration expenses, including dry holes and lease impairment | 187 | 230 | ||
General and administrative expenses | 357 | 359 | ||
Interest expense | 319 | 362 | ||
Depreciation, depletion and amortization | 1,795 | 1,487 | ||
Impairment | 132 | 82 | ||
Total costs and expenses | 6,367 | 5,824 | ||
Income before income taxes | 3,426 | 1,786 | ||
Provision for income taxes | 914 | 551 | ||
Net income | 2,512 | 1,235 | ||
Less: Net income attributable to noncontrolling interests | 285 | 266 | ||
Net income attributable to Hess Corporation | $ | 2,227 | $ | 969 |
September 30, 2024 |
December 31, 2023 |
|||
Balance Sheet Information | ||||
Assets | ||||
Cash and cash equivalents | $ | 1,864 | $ | 1,688 |
Other current assets | 1,843 | 1,742 | ||
Property, plant and equipment - net | 18,963 | 17,432 | ||
Operating lease right-of-use assets - net | 674 | 720 | ||
Finance lease right-of-use assets - net | 95 | 108 | ||
Other long-term assets | 2,794 | 2,317 | ||
Total assets | $ | 26,233 | $ | 24,007 |
Liabilities and equity | ||||
Current portion of long-term debt | $ | 20 | $ | 311 |
Current portion of operating and finance lease obligations | 322 | 370 | ||
Other current liabilities | 2,598 | 2,589 | ||
Long-term debt | 8,576 | 8,302 | ||
Long-term operating lease obligations | 454 | 459 | ||
Long-term finance lease obligations | 138 | 156 | ||
Other long-term liabilities | 2,523 | 2,218 | ||
Total equity excluding accumulated other comprehensive income (loss) | 11,010 | 9,120 | ||
Accumulated other comprehensive income (loss) | (189) | (134) | ||
Noncontrolling interests | 781 | 616 | ||
Total liabilities and equity | $ | 26,233 | $ | 24,007 |
September 30, 2024 |
December 31, 2023 |
|||
Total Debt | ||||
Hess Corporation | $ | 5,106 | $ | 5,402 |
Midstream (a) | 3,490 | 3,211 | ||
Hess Consolidated | $ | 8,596 | $ | 8,613 |
September 30, 2024 |
December 31, 2023 |
|||
Debt to Capitalization Ratio (a) | ||||
Hess Consolidated | 43.0 | % | 47.8 | % |
Hess Corporation as defined in debt covenants | 28.9 | % | 33.6 | % |
Three Months Ended September 30, |
Nine Months Ended September 30, |
|||||||
2024 | 2023 | 2024 | 2023 | |||||
Interest Expense | ||||||||
Gross interest expense - Hess Corporation | $ | 84 | $ | 85 | $ | 257 | $ | 259 |
Less: Capitalized interest - Hess Corporation | (37) | (14) | (90) | (29) | ||||
Interest expense - Hess Corporation | 47 | 71 | 167 | 230 | ||||
Interest expense - Midstream (a) | 53 | 46 | 152 | 132 | ||||
Interest expense - Hess Consolidated | $ | 100 | $ | 117 | $ | 319 | $ | 362 |
Third Quarter 2024 |
Third Quarter 2023 |
Second Quarter 2024 |
||||
Cash Flow Information | ||||||
Cash Flows from Operating Activities | ||||||
Net income | $ | 594 | $ | 602 | $ | 851 |
Adjustments to reconcile net income to net cash provided by (used in) operating activities: | ||||||
(Gains) on asset sales, net | (1) | (2) | - | |||
Depreciation, depletion and amortization | 638 | 499 | 600 | |||
Impairment | 132 | - | - | |||
Exploratory dry hole costs | 4 | 4 | 63 | |||
Exploration lease impairment | 6 | 11 | 7 | |||
Pension prior service cost | 35 | - | - | |||
Stock compensation expense | 20 | 16 | 20 | |||
Noncash (gains) losses on commodity derivatives, net | - | 52 | - | |||
Provision (benefit) for deferred income taxes and other tax accruals | 83 | 67 | 51 | |||
Net cash provided by (used in) operating activities before changes in operating assets and liabilities | 1,511 | 1,249 | 1,592 | |||
Changes in operating assets and liabilities | (1) | (263) | 301 | |||
Net cash provided by (used in) operating activities | 1,510 | 986 | 1,893 | |||
Cash Flows from Investing Activities | ||||||
Additions to property, plant and equipment - E&P | (990) | (953) | (1,087) | |||
Additions to property, plant and equipment - Midstream | (92) | (53) | (64) | |||
Proceeds from asset sales, net of cash sold | 1 | 3 | - | |||
Other, net | (5) | (1) | (1) | |||
Net cash provided by (used in) investing activities | (1,086) | (1,004) | (1,152) | |||
Cash Flows from Financing Activities | ||||||
Net borrowings (repayments) of debt with maturities of 90 days or less | 30 | 78 | (455) | |||
Debt with maturities of greater than 90 days: | ||||||
Borrowings | - | - | 600 | |||
Repayments | (303) | - | (2) | |||
Cash dividends paid | (154) | (134) | (134) | |||
Noncontrolling interests, net | (154) | (136) | (154) | |||
Employee stock options exercised | - | 6 | 2 | |||
Payments on finance lease obligations | (3) | (3) | (2) | |||
Other, net | (1) | (1) | (9) | |||
Net cash provided by (used in) financing activities | (585) | (190) | (154) | |||
Net Increase (Decrease) in Cash and Cash Equivalents | (161) | (208) | 587 | |||
Cash and Cash Equivalents at Beginning of Period | 2,025 | 2,226 | 1,438 | |||
Cash and Cash Equivalents at End of Period | $ | 1,864 | $ | 2,018 | $ | 2,025 |
Additions to Property, Plant and Equipment included within Investing Activities | ||||||
Capital expenditures incurred | $ | (1,166) | $ | (1,013) | $ | (1,193) |
Increase (decrease) in related liabilities | 84 | 7 | 42 | |||
Additions to property, plant and equipment | $ | (1,082) | $ | (1,006) | $ | (1,151) |
Nine Months Ended September 30, |
||||
2024 | 2023 | |||
Cash Flow Information | ||||
Cash Flows from Operating Activities | ||||
Net income | $ | 2,512 | $ | 1,235 |
Adjustments to reconcile net income to net cash provided by (used in) operating activities: | ||||
(Gains) on asset sales, net | (1) | (2) | ||
Depreciation, depletion and amortization | 1,795 | 1,487 | ||
Impairment | 132 | 82 | ||
Exploratory dry hole costs | 67 | 97 | ||
Exploration lease impairment | 16 | 24 | ||
Pension prior service cost | 35 | - | ||
Stock compensation expense | 79 | 69 | ||
Noncash (gains) losses on commodity derivatives, net | - | 104 | ||
Provision (benefit) for deferred income taxes and other tax accruals | 197 | 159 | ||
Net cash provided by (used in) operating activities before changes in operating assets and liabilities | 4,832 | 3,255 | ||
Changes in operating assets and liabilities | (544) | (657) | ||
Net cash provided by (used in) operating activities | 4,288 | 2,598 | ||
Cash Flows from Investing Activities | ||||
Additions to property, plant and equipment - E&P | (2,979) | (2,504) | ||
Additions to property, plant and equipment - Midstream | (211) | (160) | ||
Proceeds from asset sales, net of cash sold | 1 | 3 | ||
Other, net | (7) | (5) | ||
Net cash provided by (used in) investing activities | (3,196) | (2,666) | ||
Cash Flows from Financing Activities | ||||
Net borrowings (repayments) of debt with maturities of 90 days or less | (310) | 258 | ||
Debt with maturities of greater than 90 days: | ||||
Borrowings | 600 | - | ||
Repayments | (308) | - | ||
Cash dividends paid | (425) | (405) | ||
Common stock acquired and retired | - | (20) | ||
Proceeds from sale of Class A shares of Hess Midstream LP | - | 167 | ||
Noncontrolling interests, net | (459) | (399) | ||
Employee stock options exercised | 13 | 10 | ||
Payments on finance lease obligations | (8) | (7) | ||
Other, net | (19) | (4) | ||
Net cash provided by (used in) financing activities | (916) | (400) | ||
Net Increase (Decrease) in Cash and Cash Equivalents | 176 | (468) | ||
Cash and Cash Equivalents at Beginning of Period | 1,688 | 2,486 | ||
Cash and Cash Equivalents at End of Period | $ | 1,864 | $ | 2,018 |
Additions to Property, Plant and Equipment included within Investing Activities | ||||
Capital expenditures incurred | $ | (3,282) | $ | (2,761) |
Increase (decrease) in related liabilities | 92 | 97 | ||
Additions to property, plant and equipment | $ | (3,190) | $ | (2,664) |
Third Quarter 2024 |
Third Quarter 2023 |
Second Quarter 2024 |
||||
Capital and Exploratory Expenditures | ||||||
E&P Capital and exploratory expenditures | ||||||
United States | ||||||
North Dakota | $ | 342 | $ | 329 | $ | 318 |
Offshore and Other | 77 | 115 | 138 | |||
Total United States | 419 | 444 | 456 | |||
Guyana | 634 | 509 | 642 | |||
Malaysia and JDA | 49 | 43 | 43 | |||
Other | 2 | 2 | 10 | |||
E&P Capital and exploratory expenditures | $ | 1,104 | $ | 998 | $ | 1,151 |
Total exploration expenses charged to income included above | $ | 34 | $ | 50 | $ | 31 |
Midstream Capital expenditures | $ | 96 | $ | 65 | $ | 73 |
Nine Months Ended September 30, |
||||
2024 | 2023 | |||
Capital and Exploratory Expenditures | ||||
E&P Capital and exploratory expenditures | ||||
United States | ||||
North Dakota | $ | 948 | $ | 825 |
Offshore and Other | 374 | 226 | ||
Total United States | 1,322 | 1,051 | ||
Guyana | 1,723 | 1,471 | ||
Malaysia and JDA | 120 | 134 | ||
Other (a) | 17 | 40 | ||
E&P Capital and exploratory expenditures | $ | 3,182 | $ | 2,696 |
Total exploration expenses charged to income included above | $ | 104 | $ | 109 |
Midstream Capital expenditures | $ | 204 | $ | 174 |
Third Quarter 2024 | ||||||||
Income Statement | United States | International | Total | |||||
Total revenues and non-operating income | ||||||||
Sales and other operating revenues | $ | 1,674 | $ | 1,509 | $ | 3,183 | ||
Gains on asset sales, net | 1 | - | 1 | |||||
Other, net | 8 | (25) | (17) | |||||
Total revenues and non-operating income | 1,683 | 1,484 | 3,167 | |||||
Costs and expenses | ||||||||
Marketing, including purchased oil and gas (a) | 689 | 41 | 730 | |||||
Operating costs and expenses | 263 | 180 | 443 | |||||
Production and severance taxes | 55 | 6 | 61 | |||||
Midstream tariffs | 349 | - | 349 | |||||
Exploration expenses, including dry holes and lease impairment | 36 | 8 | 44 | |||||
General and administrative expenses | 76 | 7 | 83 | |||||
Depreciation, depletion and amortization | 323 | 262 | 585 | |||||
Impairment | 127 | 5 | 132 | |||||
Total costs and expenses | 1,918 | 509 | 2,427 | |||||
Results of operations before income taxes | (235) | 975 | 740 | |||||
Provision for income taxes | - | 251 | 251 | |||||
Net income (loss) attributable to Hess Corporation | $ | (235) | $ | 724 | $ | 489 | ||
Third Quarter 2023 | ||||||||
Income Statement | United States | International | Total | |||||
Total revenues and non-operating income | ||||||||
Sales and other operating revenues | $ | 1,651 | $ | 1,147 | $ | 2,798 | ||
Other, net | 4 | 8 | 12 | |||||
Total revenues and non-operating income | 1,655 | 1,155 | 2,810 | |||||
Costs and expenses | ||||||||
Marketing, including purchased oil and gas (a) | 693 | 26 | 719 | |||||
Operating costs and expenses | 226 | 158 | 384 | |||||
Production and severance taxes | 59 | 2 | 61 | |||||
Midstream tariffs | 332 | - | 332 | |||||
Exploration expenses, including dry holes and lease impairment | 45 | 20 | 65 | |||||
General and administrative expenses | 56 | 10 | 66 | |||||
Depreciation, depletion and amortization | 234 | 217 | 451 | |||||
Total costs and expenses | 1,645 | 433 | 2,078 | |||||
Results of operations before income taxes | 10 | 722 | 732 | |||||
Provision for income taxes | - | 203 | 203 | |||||
Net income (loss) attributable to Hess Corporation | $ | 10 | (b) | $ | 519 | (c) | $ | 529 |
Second Quarter 2024 | ||||||
Income Statement | United States | International | Total | |||
Total revenues and non-operating income | ||||||
Sales and other operating revenues | $ | 1,540 | $ | 1,655 | $ | 3,195 |
Other, net | 12 | 19 | 31 | |||
Total revenues and non-operating income | 1,552 | 1,674 | 3,226 | |||
Costs and expenses | ||||||
Marketing, including purchased oil and gas (a) | 617 | 34 | 651 | |||
Operating costs and expenses | 229 | 177 | 406 | |||
Production and severance taxes | 61 | 3 | 64 | |||
Midstream tariffs | 335 | - | 335 | |||
Exploration expenses, including dry holes and lease impairment | 25 | 76 | 101 | |||
General and administrative expenses | 65 | 9 | 74 | |||
Depreciation, depletion and amortization | 266 | 284 | 550 | |||
Total costs and expenses | 1,598 | 583 | 2,181 | |||
Results of operations before income taxes | (46) | 1,091 | 1,045 | |||
Provision for income taxes | - | 280 | 280 | |||
Net income (loss) attributable to Hess Corporation | $ | (46) | $ | 811 | $ | 765 |
Nine Months Ended September 30, 2024 | ||||||
Income Statement | United States | International | Total | |||
Total revenues and non-operating income | ||||||
Sales and other operating revenues | $ | 4,737 | $ | 4,944 | $ | 9,681 |
Gains on asset sales, net | 1 | - | 1 | |||
Other, net | 30 | (5) | 25 | |||
Total revenues and non-operating income | 4,768 | 4,939 | 9,707 | |||
Costs and expenses | ||||||
Marketing, including purchased oil and gas (a) | 1,895 | 126 | 2,021 | |||
Operating costs and expenses | 697 | 490 | 1,187 | |||
Production and severance taxes | 170 | 11 | 181 | |||
Midstream tariffs | 1,012 | - | 1,012 | |||
Exploration expenses, including dry holes and lease impairment | 95 | 92 | 187 | |||
General and administrative expenses | 205 | 24 | 229 | |||
Depreciation, depletion and amortization | 833 | 809 | 1,642 | |||
Impairment | 127 | 5 | 132 | |||
Total costs and expenses | 5,034 | 1,557 | 6,591 | |||
Results of operations before income taxes | (266) | 3,382 | 3,116 | |||
Provision for income taxes | - | 865 | 865 | |||
Net income (loss) attributable to Hess Corporation | $ | (266) | $ | 2,517 | $ | 2,251 |
Nine Months Ended September 30, 2023 | ||||||||
Income Statement | United States | International | Total | |||||
Total revenues and non-operating income | ||||||||
Sales and other operating revenues | $ | 4,315 | $ | 3,179 | $ | 7,494 | ||
Other, net | 19 | 15 | 34 | |||||
Total revenues and non-operating income | 4,334 | 3,194 | 7,528 | |||||
Costs and expenses | ||||||||
Marketing, including purchased oil and gas (a) | 1,814 | 88 | 1,902 | |||||
Operating costs and expenses | 672 | 419 | 1,091 | |||||
Production and severance taxes | 150 | 5 | 155 | |||||
Midstream tariffs | 917 | - | 917 | |||||
Exploration expenses, including dry holes and lease impairment | 88 | 142 | 230 | |||||
General and administrative expenses | 160 | 33 | 193 | |||||
Depreciation, depletion and amortization | 649 | 695 | 1,344 | |||||
Impairment | 82 | - | 82 | |||||
Total costs and expenses | 4,532 | 1,382 | 5,914 | |||||
Results of operations before income taxes | (198) | 1,812 | 1,614 | |||||
Provision for income taxes | - | 525 | 525 | |||||
Net income (loss) attributable to Hess Corporation | $ | (198) | (b) | $ | 1,287 | (c) | $ | 1,089 |
Third Quarter 2024 |
Third Quarter 2023 |
Second Quarter 2024 |
|
Net Production Per Day (in thousands) | |||
Crude oil - barrels | |||
United States | |||
North Dakota | 91 | 87 | 93 |
Offshore | 28 | 21 | 18 |
Total United States | 119 | 108 | 111 |
Guyana (a) | 170 | 108 | 192 |
Malaysia and JDA | 4 | 5 | 5 |
Total | 293 | 221 | 308 |
Natural gas liquids - barrels | |||
United States | |||
North Dakota | 75 | 70 | 76 |
Offshore | 3 | 1 | 1 |
Total United States | 78 | 71 | 77 |
Natural gas - mcf | |||
United States | |||
North Dakota | 238 | 195 | 256 |
Offshore | 42 | 37 | 28 |
Total United States | 280 | 232 | 284 |
Malaysia and JDA | 258 | 383 | 369 |
Total | 538 | 615 | 653 |
Barrels of oil equivalent | 461 | 395 | 494 |
Nine Months Ended September 30, |
||
2024 | 2023 | |
Net Production Per Day (in thousands) | ||
Crude oil - barrels | ||
United States | ||
North Dakota | 91 | 81 |
Offshore | 23 | 22 |
Total United States | 114 | 103 |
Guyana (a) | 183 | 110 |
Malaysia and JDA | 5 | 4 |
Total | 302 | 217 |
Natural gas liquids - barrels | ||
United States | ||
North Dakota | 73 | 66 |
Offshore | 3 | 2 |
Total United States | 76 | 68 |
Natural gas - mcf | ||
United States | ||
North Dakota | 232 | 187 |
Offshore | 37 | 43 |
Total United States | 269 | 230 |
Malaysia and JDA | 327 | 370 |
Total | 596 | 600 |
Barrels of oil equivalent | 477 | 385 |
Third Quarter 2024 |
Third Quarter 2023 |
Second Quarter 2024 |
|
Sales Volumes Per Day (in thousands) (a) | |||
Crude oil - barrels | 295 | 223 | 293 |
Natural gas liquids - barrels | 77 | 71 | 76 |
Natural gas - mcf | 538 | 615 | 653 |
Barrels of oil equivalent | 462 | 397 | 478 |
Sales Volumes (in thousands) (a) | |||
Crude oil - barrels | 27,185 | 20,519 | 26,677 |
Natural gas liquids - barrels | 7,113 | 6,500 | 6,925 |
Natural gas - mcf | 49,492 | 56,553 | 59,402 |
Barrels of oil equivalent | 42,547 | 36,445 | 43,502 |
Nine Months Ended September 30, |
||
2024 | 2023 | |
Sales Volumes Per Day (in thousands) (a) | ||
Crude oil - barrels | 299 | 218 |
Natural gas liquids - barrels | 76 | 67 |
Natural gas - mcf | 596 | 600 |
Barrels of oil equivalent | 474 | 385 |
Sales Volumes (in thousands) (a) | ||
Crude oil - barrels | 81,915 | 59,420 |
Natural gas liquids - barrels | 20,688 | 18,345 |
Natural gas - mcf | 163,389 | 163,793 |
Barrels of oil equivalent | 129,835 | 105,064 |
Third Quarter 2024 |
Third Quarter 2023 |
Second Quarter 2024 |
||||
Average Selling Prices | ||||||
Crude oil - per barrel (including hedging) | ||||||
United States | ||||||
North Dakota | $ | 72.74 | $ | 76.06 | $ | 75.84 |
Offshore | 75.32 | 78.50 | 80.21 | |||
Total United States | 73.35 | 76.56 | 76.54 | |||
Guyana | 79.51 | 86.24 | 82.53 | |||
Malaysia and JDA | 80.24 | 87.21 | 82.77 | |||
Worldwide | 77.06 | 81.53 | 80.29 | |||
Crude oil - per barrel (excluding hedging) | ||||||
United States | ||||||
North Dakota | $ | 72.74 | $ | 79.43 | $ | 75.84 |
Offshore | 75.32 | 81.86 | 80.21 | |||
Total United States | 73.35 | 79.92 | 76.54 | |||
Guyana | 79.51 | 88.06 | 82.53 | |||
Malaysia and JDA | 80.24 | 87.21 | 82.77 | |||
Worldwide | 77.06 | 84.07 | 80.29 | |||
Natural gas liquids - per barrel | ||||||
United States | ||||||
North Dakota | $ | 20.87 | $ | 20.17 | $ | 20.08 |
Offshore | 21.67 | 20.15 | 19.60 | |||
Worldwide | 20.91 | 20.17 | 20.07 | |||
Natural gas - per mcf | ||||||
United States | ||||||
North Dakota | $ | 0.97 | $ | 1.56 | $ | 0.81 |
Offshore | 1.65 | 2.35 | 1.33 | |||
Total United States | 1.07 | 1.69 | 0.86 | |||
Malaysia and JDA | 6.78 | 6.32 | 6.81 | |||
Worldwide | 3.81 | 4.57 | 4.22 |
Nine Months Ended September 30, |
||||
2024 | 2023 | |||
Average Selling Prices | ||||
Crude oil - per barrel (including hedging) | ||||
United States | ||||
North Dakota | $ | 73.47 | $ | 70.35 |
Offshore | 76.77 | 71.55 | ||
Total United States | 74.13 | 70.62 | ||
Guyana | 82.18 | 80.41 | ||
Malaysia and JDA | 81.35 | 76.84 | ||
Worldwide | 79.14 | 75.72 | ||
Crude oil - per barrel (excluding hedging) | ||||
United States | ||||
North Dakota | $ | 73.47 | $ | 73.72 |
Offshore | 76.77 | 74.89 | ||
Total United States | 74.13 | 73.98 | ||
Guyana | 82.18 | 81.86 | ||
Malaysia and JDA | 81.35 | 76.84 | ||
Worldwide | 79.14 | 78.04 | ||
Natural gas liquids - per barrel | ||||
United States | ||||
North Dakota | $ | 21.30 | $ | 20.70 |
Offshore | 21.08 | 21.52 | ||
Worldwide | 21.29 | 20.72 | ||
Natural gas - per mcf | ||||
United States | ||||
North Dakota | $ | 1.15 | $ | 1.73 |
Offshore | 1.74 | 2.12 | ||
Total United States | 1.23 | 1.81 | ||
Malaysia and JDA | 6.68 | 5.78 | ||
Worldwide | 4.23 | 4.26 |