12/09/2024 | Press release | Distributed by Public on 12/09/2024 15:01
Sequoia Mortgage Trust |
Mortgage Pass-Through Certificates, Series 2013-8 |
STATEMENT TO NOTEHOLDERS |
November 25, 2024 |
TRANSACTION PARTIES | ||
Depositor: | Sequoia Residential Funding, Inc. | |
Trustee: | Wilmington Trust, National Association | |
Master Servicer: | CitiMortgage, Inc. | |
Karen Schluter | Citibank, Agency and Trust | |
(212) 816-5827 | 388 Greenwich Street Trading, 4th Floor | |
[email protected] | New York, NY 10013 |
TABLE OF CONTENTS | |||
1 | . | Distribution Summary | 2 |
2 | . | Summary | 2 |
2.1 | . | Factors | 3 |
2.2 | . | Interest Detail | 4 |
2.3 | . | Interest Shortfall Detail | 5 |
2.4 | . | Principal Detail | 6 |
3 | . | Reconciliation Detail | 7 |
4 | . | Collateral Performance | 8 |
5 | . | Stratification Detail | 9 |
6 | . | Collateral Performance - Delinquency and Loan Status History | 10 |
7 | . | Standard Prepayment and Default Information | 11 |
8 | . | Additional Reporting | 12 |
9 | . | Other Information | 13 |
10 | . | Notes | 14 |
Reports Available at sf.citidirect.com | v. 21.09.28 | Page 1 of 14 | © Copyright 2024 Citigroup |
Sequoia Mortgage Trust | |
Mortgage Pass-Through Certificates, Series 2013-8 | |
DISTRIBUTION SUMMARY |
November 25, 2024 |
Accrual | Other | Non-Cash | |||||||||||
Original | Prior | Pass-Through | Day | Interest | (As Interest) | Principal | Total | Realized Loss | Balance | Current | |||
Class | Balance | Balance | Rate | Count | Distributed | Distributed | Distributed | Distributed | /(Recovery) | Change | Balance | ||
A-1 | 393,959,000.00 | 34,815,006.46 | 3.000000 | % | 30/360 | 87,037.52 | - | 362,028.11 | 449,065.63 | - | - | 34,452,978.35 | |
A-2 | 23,528,000.00 | - | 2.250000 | % | 30/360 | - | - | - | - | - | - | - | |
A-3 | 10,000,000.00 | 2,962,941.66 | 3.000000 | % | 30/360 | 7,407.35 | - | 30,810.51 | 38,217.86 | - | - | 2,932,131.15 | |
B-1 | 9,663,000.00 | 1,420,336.00 | 3.480729 | % | 30/360 | 4,119.84 | - | 37,863.20 | 41,983.04 | - | - | 1,382,472.80 | |
B-2 | 7,593,000.00 | 1,116,072.79 | 3.480729 | % | 30/360 | 3,237.29 | - | 29,752.17 | 32,989.46 | - | - | 1,086,320.62 | |
B-3 | 6,902,000.00 | 1,014,504.72 | 3.480729 | % | 30/360 | 2,942.68 | - | 27,044.58 | 29,987.26 | - | - | 987,460.14 | |
B-4 | 3,681,000.00 | 719,746.62 | 3.480729 | % | 30/360 | 2,087.70 | - | - | 2,087.70 | - | - | 719,746.62 | |
B-5 | 4,832,464.00 | 4,832,464.00 | 3.480729 | % | 30/360 | 14,017.08 | - | - | 14,017.08 | - | - | 4,832,464.00 | |
R | - | - | 0.000000 | % | - | - | - | - | - | - | - | - | |
LT-R | - | - | 0.000000 | % | - | - | - | - | - | - | - | - | |
Total | 460,158,464.00 | 46,881,072.25 | 120,849.46 | - | 487,498.57 | 608,348.03 | - | - | 46,393,573.68 | ||||
Notional | |||||||||||||
A-IO1 | 23,528,000.00 | - | 0.750000 | % | 30/360 | - | - | - | - | - | - | - | |
A-IO2 | 427,487,000.00 | 37,777,948.12 | 0.480729 | % | 30/360 | 15,134.14 | - | - | 15,134.14 | - | (392,838.63 | ) | 37,385,109.49 |
Total | 451,015,000.00 | 37,777,948.12 | 15,134.14 | - | - | 15,134.14 | - | (392,838.63 | ) | 37,385,109.49 | |||
Grand Total | 911,173,464.00 | 84,659,020.37 | 135,983.60 | - | 487,498.57 | 623,482.17 | - | (392,838.63 | ) | 83,778,683.17 |
Reports Available at sf.citidirect.com | v. 21.09.28 | Page 2 of 14 | © Copyright 2024 Citigroup |
Sequoia Mortgage Trust |
Mortgage Pass-Through Certificates, Series 2013-8 |
DISTRIBUTION SUMMARY - FACTORS |
November 25, 2024 |
Other | Non-Cash | |||||||||
Record | Interest | (As Interest) | Principal | Total | Realized Loss | Balance | Current | |||
Class | CUSIP | Date | Distributed | Distributed | Distributed | Distributed | /(Recovery) | Change | Balance | |
A-1 | 81745 | EAA7 | 10/31/2024 | 0.22093040 | - | 0.91894870 | 1.13987910 | - | - | 87.45320795 |
A-2 | 81745 | EAK5 | 10/31/2024 | - | - | - | - | - | - | - |
A-3 | 81745 | EAL3 | 10/31/2024 | 0.74073500 | - | 3.08105100 | 3.82178600 | - | - | 293.21311500 |
A-IO1 | 81745 | EAB5 | 10/31/2024 | - | - | - | - | - | - | - |
A-IO2 | 81745 | VAA9 | 10/31/2024 | 0.03540257 | - | - | 0.03540257 | - | - | 87.45320791 |
B-1 | 81745 | EAC3 | 10/31/2024 | 0.42635206 | - | 3.91836904 | 4.34472110 | - | - | 143.06869502 |
B-2 | 81745 | EAD1 | 10/31/2024 | 0.42635190 | - | 3.91836823 | 4.34472014 | - | - | 143.06869748 |
B-3 | 81745 | EAE9 | 10/31/2024 | 0.42635178 | - | 3.91836859 | 4.34472037 | - | - | 143.06869603 |
B-4 | 81745 | EAF6 | 10/31/2024 | 0.56715566 | - | - | 0.56715566 | - | - | 195.53018745 |
B-5 | 81745 | EAG4 | 10/31/2024 | 2.90060723 | - | - | 2.90060723 | - | - | 1,000.00000000 |
R | 81745 | EAH2 | 10/31/2024 | - | - | - | - | - | - | - |
LT-R | 81745 | EAJ8 | 10/31/2024 | - | - | - | - | - | - | - |
Reports Available at sf.citidirect.com | v. 21.09.28 | Page 3 of 14 | © Copyright 2024 Citigroup |
Sequoia Mortgage Trust |
Mortgage Pass-Through Certificates, Series 2013-8 |
DISTRIBUTION INFORMATION - INTEREST DETAIL |
November 25, 2024 |
Rate | Interest | Shortfall | Paid | |||||||||||
Accrual | Net | Non | Carry | |||||||||||
Class | Current | Next | Dates | Accrued | Deferred | Recovered | Forward | Accrued | Carry Forward | Total | ||||
A-1 | 3.00000 | % | 3.00000 | % | 10/01-10/31 | 87,037.52 | - | - | - | 87,037.52 | - | 87,037.52 | ||
A-2 | 2.25000 | % | 2.25000 | % | 10/01-10/31 | - | - | - | - | - | - | - | ||
A-3 | 3.00000 | % | 3.00000 | % | 10/01-10/31 | 7,407.35 | - | - | - | 7,407.35 | - | 7,407.35 | ||
B-1 | 3.48073 | % | 3.48005 | % | 10/01-10/31 | 4,119.84 | - | - | - | 4,119.84 | - | 4,119.84 | ||
B-2 | 3.48073 | % | 3.48005 | % | 10/01-10/31 | 3,237.29 | - | - | - | 3,237.29 | - | 3,237.29 | ||
B-3 | 3.48073 | % | 3.48005 | % | 10/01-10/31 | 2,942.68 | - | - | - | 2,942.68 | - | 2,942.68 | ||
B-4 | 3.48073 | % | 3.48005 | % | 10/01-10/31 | 2,087.70 | - | - | - | 2,087.70 | - | 2,087.70 | ||
B-5 | 3.48073 | % | 3.48005 | % | 10/01-10/31 | 14,017.08 | - | - | - | 14,017.08 | - | 14,017.08 | ||
R | 0.00000 | % | 0.00000 | % | 10/01-10/31 | - | - | - | - | - | - | - | ||
LT-R | 0.00000 | % | 0.00000 | % | 10/01-10/31 | - | - | - | - | - | - | - | ||
Total | 120,849.46 | - | - | - | 120,849.46 | - | 120,849.46 | |||||||
Notional | ||||||||||||||
A-IO1 | 0.75000 | % | 0.75000 | % | 10/01-10/31 | - | - | - | - | - | - | - | ||
A-IO2 | 0.48073 | % | 0.48005 | % | 10/01-10/31 | 15,134.14 | - | - | - | 15,134.14 | - | 15,134.14 | ||
Total | 15,134.14 | - | - | - | 15,134.14 | - | 15,134.14 | |||||||
Grand Total | 135,983.60 | - | - | - | 135,983.60 | - | 135,983.60 |
Reports Available at sf.citidirect.com | v. 21.09.28 | Page 4 of 14 | © Copyright 2024 Citigroup |
Sequoia Mortgage Trust |
Mortgage Pass-Through Certificates, Series 2013-8 |
DISTRIBUTION INFORMATION - INTEREST SHORTFALL DETAIL |
November 25, 2024 |
Carry Forward Interest | ||||||
Non-Recov | ||||||
Class | Shortall | Prior | Int. on Prior | New | Paid | Outstanding |
A-1 | - | - | - | - | - | - |
A-2 | - | - | - | - | - | - |
A-3 | - | - | - | - | - | - |
B-1 | - | - | - | - | - | - |
B-2 | - | - | - | - | - | - |
B-3 | - | - | - | - | - | - |
B-4 | - | - | - | - | - | - |
B-5 | - | 939.36 | - | - | - | 939.36 |
R | - | - | - | - | - | - |
LT-R | - | - | - | - | - | - |
Total | - | 939.36 | - | - | - | 939.36 |
Notional | ||||||
A-IO1 | - | - | - | - | - | - |
A-IO2 | - | - | - | - | - | - |
Total | - | - | - | - | - | - |
Grand Total | - | 939.36 | - | - | - | 939.36 |
Reports Available at sf.citidirect.com | v. 21.09.28 | Page 5 of 14 | © Copyright 2024 Citigroup |
Sequoia Mortgage Trust |
Mortgage Pass-Through Certificates, Series 2013-8 |
DISTRIBUTION INFORMATION - PRINCIPAL DETAIL |
November 25, 2024 |
Cumulative |
Non-Cash | ||||||||
Prior | Scheduled | Unscheduled | Principal | Realized Loss | Balance | Current | Realized | |
Class | Balance | Principal | Principal | Distributed | /(Recovery) | Change | Balance | Loss |
A-1 | 34,815,006.46 | 126,737.16 | 235,290.96 | 362,028.11 | - | - | 34,452,978.35 | - |
A-2 | - | - | - | - | - | - | - | - |
A-3 | 2,962,941.66 | 10,786.00 | 20,024.51 | 30,810.51 | - | - | 2,932,131.15 | - |
B-1 | 1,420,336.00 | 13,254.97 | 24,608.22 | 37,863.20 | - | - | 1,382,472.80 | - |
B-2 | 1,116,072.79 | 10,415.50 | 19,336.67 | 29,752.17 | - | - | 1,086,320.62 | - |
B-3 | 1,014,504.72 | 9,467.64 | 17,576.94 | 27,044.58 | - | - | 987,460.14 | - |
B-4 | 719,746.62 | - | - | - | - | - | 719,746.62 | - |
B-5 | 4,832,464.00 | - | - | - | - | - | 4,832,464.00 | - |
R | - | - | - | - | - | - | - | - |
LT-R | - | - | - | - | - | - | - | - |
Total | 46,881,072.25 | 170,661.27 | 316,837.30 | 487,498.57 | - | - | 46,393,573.68 | - |
Reports Available at sf.citidirect.com | v. 21.09.28 | Page 6 of 14 | © Copyright 2024 Citigroup |
Sequoia Mortgage Trust | |
Mortgage Pass-Through Certificates, Series 2013-8 | |
RECONCILIATION DETAIL |
November 25, 2024 |
SOURCE OF FUNDS | ALLOCATION OF FUNDS | |||||
Interest Funds Available | Scheduled Fees | |||||
Scheduled Interest | 146,531.89 | Master Servicing Fee | 0.00 | |||
Uncompensated PPIS | 0.00 | Servicing Fee | 9,766.90 | |||
Relief Act Shortfall | 0.00 | Trustee Fee | 46.90 | |||
Losses in Excess of Principal Balance | 0.00 | Securities Adminstrator Fee | 734.49 | |||
Stop Advance Interest | 0.00 | |||||
Total Scheduled Fees | 10,548.29 | |||||
Other Interest Amounts | 0.00 | |||||
Additional Fees, Expenses, etc. | ||||||
Total Interest Funds Available | 146,531.89 | Trust Fund Expenses | 0.00 | |||
Principal Funds Available | Other Expenses | 0.00 | ||||
Scheduled Principal | 170,661.28 | |||||
Total Additional Fees, Expenses, etc. | - | |||||
Curtailments | 12,632.65 | |||||
Distributions | ||||||
Curtailments Adjustments | 38.22 | |||||
Interest Distribution | 135,983.60 | |||||
Prepayments in Full | 304,166.43 | |||||
Principal Distribution | 487,498.58 | |||||
Liquidation Principal | 0.00 | |||||
Repurchased Principal | 0.00 | Total Distributions | 623,482.18 | |||
Other Principal | 0.00 | |||||
Substitution Principal | 0.00 | |||||
Principal Losses and Forgiveness | 0.00 | |||||
Subsequent Recoveries / (Losses) | 0.00 | |||||
Total Principal Funds Available | 487,498.58 | |||||
Total Funds Available | 634,030.47 | Total Funds Allocated | 634,030.47 |
Reports Available at sf.citidirect.com | v. 21.09.28 | Page 7 of 14 | © Copyright 2024 Citigroup |
Sequoia Mortgage Trust |
Mortgage Pass-Through Certificates, Series 2013-8 |
COLLATERAL PERFORMANCE - POOL AND COLLECTIONS SUMMARY |
November 25, 2024 |
Deal | Initial | Beginning | Ending | Initial | Beginning | Ending | ||||
Count | 603 | 83 | 82 | Remaining Term | 357 | 220 | 219 | |||
Scheduled | 460,158,464.2 | 46,881,072.32 | 46,393,573.74 | Gross Rate | 3.83455 | % | 3.75073 | % | 3.75005 | % |
Actual | 460,158,464.2 | 47,001,278.02 | 46,516,670.33 | Net Rate | 3.56455 | % | 3.48073 | % | 3.48005 | % |
Interest Bearing | 460,158,464.2 | 46,881,072.32 | 46,393,573.74 | |||||||
Principal Collections | Realized Losses | Interest Collections | ||||||||
Scheduled Principal | 170,661.28 | Principal Losses and | Scheduled Interest | 146,531.89 | ||||||
- | ||||||||||
Forgiveness | ||||||||||
Curtailments | 12,632.65 | Less: | - | |||||||
Losses in Excess of Principal | ||||||||||
Curtailments Adjustments | 38.22 | - | Servicing Fee | 9,766.90 | ||||||
Balance | ||||||||||
Prepayments in Full | 304,166.43 | Subsequent (Recoveries) / | Trustee Fee | 46.90 | ||||||
- | ||||||||||
Losses | ||||||||||
Liquidation Principal | - | Securities Adminstrator Fee | 734.49 | |||||||
Cumulative Realized Losses | - | |||||||||
Repurchased Principal | - | Uncompensated PPIS | - | |||||||
Other Principal | - | Relief Act Shortfall | - | |||||||
Substitution Principal | - | Other Expenses | - | |||||||
Principal Losses and Forgiveness | - | Losses in Excess of Principal Balance | - | |||||||
Subsequent Recoveries / (Losses) | - | Stop Advance Interest | - | |||||||
Other Interest Amounts | - |
Reports Available at sf.citidirect.com | v. 21.09.28 | Page 8 of 14 | © Copyright 2024 Citigroup |
Sequoia Mortgage Trust | |
Mortgage Pass-Through Certificates, Series 2013-8 | |
STRATIFICATION DETAIL |
November 25, 2024 |
Loan Rate | |||||
Asset | Ending Scheduled | % of | |||
Loan Rate Range | Count | Balance | Agg.Bal. | WAC | WAM |
3.00 or Less | 1 | 244,870.26 | 0.53 | 3.0000 | 43 |
3.01 to 3.50 | 11 | 8,428,109.72 | 18.17 | 3.4401 | 221 |
3.51 to 4.00 | 66 | 35,459,849.61 | 76.43 | 3.8027 | 220 |
4.01 to 4.50 | 4 | 2,260,744.15 | 4.87 | 4.1608 | 221 |
4.51 to 5.00 | 0 | 0.00 | 0.00 | 0.0000 | 0 |
5.01 to 5.50 | 0 | 0.00 | 0.00 | 0.0000 | 0 |
5.51 to 6.00 | 0 | 0.00 | 0.00 | 0.0000 | 0 |
6.01 to 6.50 | 0 | 0.00 | 0.00 | 0.0000 | 0 |
6.51 to 7.00 | 0 | 0.00 | 0.00 | 0.0000 | 0 |
7.01 to 7.50 | 0 | 0.00 | 0.00 | 0.0000 | 0 |
7.51 to 8.00 | 0 | 0.00 | 0.00 | 0.0000 | 0 |
8.01 or Greater | 0 | 0.00 | 0.00 | 0.0000 | 0 |
Total | 82 | 46,393,573.74 | 100.00 | 3.7500 | 219 |
Ending Schedule Balance | |||||
Ending Schedule Balance | Asset | Ending Scheduled | % of | ||
Range | Count | Balance | Agg.Bal. | WAC | WAM |
1 to 200,000 | 2 | 253,181.73 | 0.55 | 3.8694 | 221 |
200,001 to 400,000 | 12 | 4,349,378.19 | 9.37 | 3.7161 | 211 |
400,001 to 600,000 | 37 | 18,550,315.21 | 39.98 | 3.8023 | 218 |
600,001 to 800,000 | 21 | 14,135,183.67 | 30.47 | 3.7769 | 221 |
800,001 to 1,000,000 | 9 | 7,837,697.09 | 16.89 | 3.6333 | 221 |
1,000,001 to 1,200,000 | 0 | 0.00 | 0.00 | 0.0000 | 0 |
1,200,001 to 1,400,000 | 1 | 1,267,817.85 | 2.73 | 3.5000 | 221 |
1,400,001 to 1,600,000 | 0 | 0.00 | 0.00 | 0.0000 | 0 |
1,600,001 to 1,800,000 | 0 | 0.00 | 0.00 | 0.0000 | 0 |
1,800,001 to 2,000,000 | 0 | 0.00 | 0.00 | 0.0000 | 0 |
2,000,001 or Greater | 0 | 0.00 | 0.00 | 0.0000 | 0 |
Total | 82 | 46,393,573.74 | 100.00 | 3.7500 | 219 |
Reports Available at sf.citidirect.com | v. 21.09.28 | Page 9 of 14 | © Copyright 2024 Citigroup |
Sequoia Mortgage Trust |
Mortgage Pass-Through Certificates, Series 2013-8 |
COLLATERAL PERFORMANCE - DELINQUENCY AND LOAN STATUS |
November 25, 2024 |
Delinquent | ||||||||||||||||||||||||||||||||||||
(Does not include loans in Bankruptcy, Foreclosure, or REO) | ||||||||||||||||||||||||||||||||||||
30 | Day | 60 | Day | 90 | Day | 120 | Day | 150 | Day | 180 | + Day | Bankruptcy | Foreclosure | REO | ||||||||||||||||||||||
Distribution | ||||||||||||||||||||||||||||||||||||
Date | Count | Balance | Count | Balance | Count Balance | Count | Balance | Count | Balance | Count | Balance | Count | Balance | Count | Balance | Count | Balance | |||||||||||||||||||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 427,142 | 0 | 0 | |||||||||||||||||||
11/25/2024 | ||||||||||||||||||||||||||||||||||||
0.0 | % | 0.0 | % | 0.0 | % | 0.0 | % | 0.0 | % | 0.0 | % | 0.0 | % | 0.0 | % | 0.0 | % | 0.0 | % | 0.0 | % | 0.0 | % | 0.0 | % | 0.0 | % | 1.2 | % | 0.9 | % | 0.0 | % | 0.0 | % | |
1 | 370,315 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 428,440 | 0 | 0 | |||||||||||||||||||
10/25/2024 | ||||||||||||||||||||||||||||||||||||
1.2 | % | 0.8 | % | 0.0 | % | 0.0 | % | 0.0 | % | 0.0 | % | 0.0 | % | 0.0 | % | 0.0 | % | 0.0 | % | 0.0 | % | 0.0 | % | 0.0 | % | 0.0 | % | 1.2 | % | 0.9 | % | 0.0 | % | 0.0 | % | |
1 | 371,470 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 429,734 | 0 | 0 | |||||||||||||||||||
09/25/2024 | ||||||||||||||||||||||||||||||||||||
1.2 | % | 0.8 | % | 0.0 | % | 0.0 | % | 0.0 | % | 0.0 | % | 0.0 | % | 0.0 | % | 0.0 | % | 0.0 | % | 0.0 | % | 0.0 | % | 0.0 | % | 0.0 | % | 1.2 | % | 0.9 | % | 0.0 | % | 0.0 | % | |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 431,023 | 0 | 0 | |||||||||||||||||||
08/26/2024 | ||||||||||||||||||||||||||||||||||||
0.0 | % | 0.0 | % | 0.0 | % | 0.0 | % | 0.0 | % | 0.0 | % | 0.0 | % | 0.0 | % | 0.0 | % | 0.0 | % | 0.0 | % | 0.0 | % | 0.0 | % | 0.0 | % | 1.2 | % | 0.9 | % | 0.0 | % | 0.0 | % | |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 432,308 | 0 | 0 | |||||||||||||||||||
07/25/2024 | ||||||||||||||||||||||||||||||||||||
0.0 | % | 0.0 | % | 0.0 | % | 0.0 | % | 0.0 | % | 0.0 | % | 0.0 | % | 0.0 | % | 0.0 | % | 0.0 | % | 0.0 | % | 0.0 | % | 0.0 | % | 0.0 | % | 1.2 | % | 0.9 | % | 0.0 | % | 0.0 | % | |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 433,589 | 0 | 0 | |||||||||||||||||||
06/25/2024 | ||||||||||||||||||||||||||||||||||||
0.0 | % | 0.0 | % | 0.0 | % | 0.0 | % | 0.0 | % | 0.0 | % | 0.0 | % | 0.0 | % | 0.0 | % | 0.0 | % | 0.0 | % | 0.0 | % | 0.0 | % | 0.0 | % | 1.2 | % | 0.9 | % | 0.0 | % | 0.0 | % | |
1 | 376,053 | 0 | 0 | 0 | 0 | 1 | 434,866 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||
05/28/2024 | ||||||||||||||||||||||||||||||||||||
1.2 | % | 0.8 | % | 0.0 | % | 0.0 | % | 0.0 | % | 0.0 | % | 1.2 | % | 0.9 | % | 0.0 | % | 0.0 | % | 0.0 | % | 0.0 | % | 0.0 | % | 0.0 | % | 0.0 | % | 0.0 | % | 0.0 | % | 0.0 | % | |
1 | 377,189 | 0 | 0 | 1 | 436,138 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||
04/25/2024 | ||||||||||||||||||||||||||||||||||||
1.2 | % | 0.8 | % | 0.0 | % | 0.0 | % | 1.2 | % | 0.9 | % | 0.0 | % | 0.0 | % | 0.0 | % | 0.0 | % | 0.0 | % | 0.0 | % | 0.0 | % | 0.0 | % | 0.0 | % | 0.0 | % | 0.0 | % | 0.0 | % | |
1 | 378,323 | 1 | 437,406 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||
03/25/2024 | ||||||||||||||||||||||||||||||||||||
1.2 | % | 0.8 | % | 1.2 | % | 0.9 | % | 0.0 | % | 0.0 | % | 0.0 | % | 0.0 | % | 0.0 | % | 0.0 | % | 0.0 | % | 0.0 | % | 0.0 | % | 0.0 | % | 0.0 | % | 0.0 | % | 0.0 | % | 0.0 | % | |
2 | 818,122 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||
02/26/2024 | ||||||||||||||||||||||||||||||||||||
2.4 | % | 1.7 | % | 0.0 | % | 0.0 | % | 0.0 | % | 0.0 | % | 0.0 | % | 0.0 | % | 0.0 | % | 0.0 | % | 0.0 | % | 0.0 | % | 0.0 | % | 0.0 | % | 0.0 | % | 0.0 | % | 0.0 | % | 0.0 | % | |
1 | 380,579 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||
01/25/2024 | ||||||||||||||||||||||||||||||||||||
1.2 | % | 0.8 | % | 0.0 | % | 0.0 | % | 0.0 | % | 0.0 | % | 0.0 | % | 0.0 | % | 0.0 | % | 0.0 | % | 0.0 | % | 0.0 | % | 0.0 | % | 0.0 | % | 0.0 | % | 0.0 | % | 0.0 | % | 0.0 | % | |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||
12/26/2023 | ||||||||||||||||||||||||||||||||||||
0.0 | % | 0.0 | % | 0.0 | % | 0.0 | % | 0.0 | % | 0.0 | % | 0.0 | % | 0.0 | % | 0.0 | % | 0.0 | % | 0.0 | % | 0.0 | % | 0.0 | % | 0.0 | % | 0.0 | % | 0.0 | % | 0.0 | % | 0.0 | % |
Reports Available at sf.citidirect.com | v. 21.09.28 | Page 10 of 14 | © Copyright 2024 Citigroup |
Sequoia Mortgage Trust |
Mortgage Pass-Through Certificates, Series 2013-8 |
STANDARD PREPAYMENT AND DEFAULT INFORMATION |
November 25, 2024 |
Wtd. Avg. | Current | ||||||||||||||||
Payment | Age | Collateral | Scheduled | Unscheduled | Liquidation | ||||||||||||
Date | (Months) | Balance | Principal | Principal | Principal | SMM | CPR | PSA | MDR | CDR | SDA | ||||||
25-Nov-2024 | 138.50 | 46,393,573.74 | 170,661.28 | 316,837.30 | - | 0.678 | % | 7.843 | % | 131 | % | 0.000 | % | 0.000 | % | 0 | % |
25-Oct-2024 | 137.50 | 46,881,072.32 | 170,110.40 | 7,642.18 | - | 0.016 | % | 0.195 | % | 3 | % | 0.000 | % | 0.000 | % | 0 | % |
25-Sep-2024 | 136.50 | 47,058,824.90 | 169,495.77 | 28,975.97 | - | 0.062 | % | 0.736 | % | 12 | % | 0.000 | % | 0.000 | % | 0 | % |
26-Aug-2024 | 135.49 | 47,257,296.64 | 170,987.44 | 613,662.84 | - | 1.282 | % | 14.343 | % | 239 | % | 0.000 | % | 0.000 | % | 0 | % |
25-Jul-2024 | 134.49 | 48,041,946.92 | 172,941.75 | 73,790.75 | - | 0.153 | % | 1.825 | % | 30 | % | 0.000 | % | 0.000 | % | 0 | % |
25-Jun-2024 | 133.49 | 48,288,679.42 | 172,347.14 | 19,009.04 | - | 0.039 | % | 0.471 | % | 8 | % | 0.000 | % | 0.000 | % | 0 | % |
28-May-2024 | 132.49 | 48,480,035.60 | 171,759.43 | 17,419.37 | - | 0.036 | % | 0.430 | % | 7 | % | 0.000 | % | 0.000 | % | 0 | % |
25-Apr-2024 | 131.49 | 48,669,214.40 | 171,185.02 | 14,123.33 | - | 0.029 | % | 0.348 | % | 6 | % | 0.000 | % | 0.000 | % | 0 | % |
25-Mar-2024 | 130.49 | 48,854,522.75 | 170,617.84 | 12,163.47 | - | 0.025 | % | 0.298 | % | 5 | % | 0.000 | % | 0.000 | % | 0 | % |
26-Feb-2024 | 129.49 | 49,037,304.06 | 169,967.81 | 38,469.73 | - | 0.078 | % | 0.937 | % | 16 | % | 0.000 | % | 0.000 | % | 0 | % |
25-Jan-2024 | 128.49 | 49,245,741.60 | 169,419.33 | 7,929.46 | - | 0.016 | % | 0.193 | % | 3 | % | 0.000 | % | 0.000 | % | 0 | % |
26-Dec-2023 | 127.49 | 49,423,090.39 | 173,655.14 | 119,438.59 | - | 0.241 | % | 2.855 | % | 48 | % | 0.000 | % | 0.000 | % | 0 | % |
27-Nov-2023 | 126.48 | 49,716,184.12 | 175,235.38 | 742,861.98 | - | 1.472 | % | 16.304 | % | 272 | % | 0.000 | % | 0.000 | % | 0 | % |
SMM (Single Month Mortality) = (Beginning Balance - Ending Balance - Scheduled Principal) / (Beginning Balance - Scheduled Principal) | MDR (Monthly Default Rate) = Beginning Balance of Liquidated Asset / Total Beginning Balance | ||||||||||||||||
CPR (Constant Prepayment Rate) = 1 - ((1-SMM)^12) | CDR (Conditional Default Rate) = 1 - ((1-MDR)^12) | ||||||||||||||||
PSA (Public Securities Association) = CPR / (min(.2% * Age, 6%)) | SDA (Standard Default Assumption) = CDR / (min(.2% * Age, 6%)) |
Reports Available at sf.citidirect.com | v. 21.09.28 | Page 11 of 14 | © Copyright 2024 Citigroup |
Sequoia Mortgage Trust | |
Mortgage Pass-Through Certificates, Series 2013-8 | |
ADDITIONAL REPORTING |
November 25, 2024 |
Amount Remaining Funds |
623,482.18 |
Waterfall Detail | ||
Available Distribution Amount | ||
Senior Certificates, the Interest Distribution Amount and unpaid Interest Shortfalls | -109,579.01 | 513,903.17 |
Senior Certificates, the Senior Principal Distribution Amount | -392,838.63 | 121,064.54 |
Class B-1 Certificates, the Interest Distribution Amount and unpaid Interest Shortfalls | -4,119.84 | 116,944.70 |
Class B-1 Certificates, the Subordinate Principal Distribution Amount | -37,863.20 | 79,081.51 |
Class B-2 Certificates, the Interest Distribution Amount and unpaid Interest Shortfalls | -3,237.29 | 75,844.22 |
Class B-2 Certificates, the Subordinate Principal Distribution Amount | -29,752.17 | 46,092.04 |
Class B-3 Certificates, the Interest Distribution Amount and unpaid Interest Shortfalls | -2,942.68 | 43,149.36 |
Class B-3 Certificates, the Subordinate Principal Distribution Amount | -27,044.58 | 16,104.78 |
Class B-4 Certificates, the Interest Distribution Amount and unpaid Interest Shortfalls | -2,087.70 | 14,017.08 |
Class B-4 Certificates, the Subordinate Principal Distribution Amount | 0.00 | 14,017.08 |
