11/13/2024 | Press release | Distributed by Public on 11/13/2024 13:20
[X] |
QUARTERLY REPORT PURSUANT TO SECTION 13 OR 15(d) OF THE SECURITIES EXCHANGE ACT OF 1934 |
[ ] |
TRANSITION REPORT PURSUANT TO SECTION 13 OR 15(d) OF THE SECURITIES EXCHANGE ACT OF 1934 |
Maryland | 85-3539868 |
(State or other jurisdiction of incorporation or organization) | (I.R.S. Employer Identification No.) |
104 La Mesa Drive, Suite 102, Portola Valley, CA
|
94028 |
(Address of principal executive offices) | (Zip Code) |
Large accelerated filer [ ] | Accelerated filer [ ] |
Non-accelerated filer [x]
|
Smaller reporting company [ ]
|
Emerging growth company [ ]
|
Class | Outstanding as of November 13, 2024 |
Common Stock, $0.001 par value | 100,000 |
PART I - FINANCIAL INFORMATION | |
Item 1. | Financial Statements |
Condensed Statements of Assets and Liabilities (Unaudited) | |
As of September 30, 2024 and December 31, 2023
|
|
Condensed Statements of Operations (Unaudited) | |
For the three and nine months ended September 30, 2024 and 2023 | |
Condensed Statements of Changes in Net Assets (Unaudited) | |
For the three and nine months ended September 30, 2024 and 2023 | |
Condensed Statements of Cash Flows (Unaudited) | |
For the nine months ended September 30, 2024 and 2023 | |
Condensed Schedules of Investments (Unaudited) | |
As of September 30, 2024 and December 31, 2023
|
|
Notes to Condensed Financial Statements (Unaudited) | |
Item 2. | Management's Discussion and Analysis of Financial Condition and Results of Operations |
Item 3. | Quantitative and Qualitative Disclosures About Market Risk |
Item 4. | Controls and Procedures |
PART II - OTHER INFORMATION | |
Item 1. | Legal Proceedings |
Item 1A. | Risk Factors |
Item 2. | Unregistered Sales of Equity Securities and Use of Proceeds |
Item 3. | Defaults Upon Senior Securities |
Item 4. | Mine Safety Disclosures |
Item 5. | Other Information |
Item 6. | Exhibits |
SIGNATURES |
September 30, 2024 | December 31, 2023 | |||
ASSETS | ||||
Loans, at estimated fair value | ||||
(cost of $462,668,332 and $417,993,719, respectively)
|
$ | 430,334,873 | $ | 403,600,113 |
Cash and cash equivalents | 29,674,225 | 17,230,603 | ||
Dividend and interest receivables | 6,358,558 | 5,867,057 | ||
Other assets | 2,050,739 | 3,600,930 | ||
Total assets | 468,418,395 | 430,298,703 | ||
LIABILITIES | ||||
Borrowings under debt facility | 176,500,000 | 197,500,000 | ||
Accrued management fees | 1,968,750 | 1,968,750 | ||
Derivative liability | 53,728 | 110,917 | ||
Accounts payable and other accrued liabilities | 2,520,861 | 3,416,900 | ||
Total liabilities | 181,043,339 | 202,996,567 | ||
NET ASSETS | $ | 287,375,056 | $ | 227,302,136 |
Analysis of Net Assets: | ||||
Capital paid in on shares of capital stock | $ | 336,000,000 | $ | 276,000,000 |
Cumulative return of capital distributions | (32,950,470) | (32,950,470) | ||
Total distributable losses | (15,674,474) | (15,747,394) | ||
Net assets (equivalent to $2,873.75 and $2,273.02 per share based on 100,000 shares of capital stock outstanding - See Notes 5 and 11)
|
$ | 287,375,056 | $ | 227,302,136 |
Commitments & Contingent Liabilities: | ||||
Unexpired unfunded commitments (See Note 10) | $ | 111,260,000 | $ | 132,250,000 |
For the Three Months Ended September 30, 2024 | For the Three Months Ended September 30, 2023 | For the Nine Months Ended September 30, 2024 | For the Nine Months Ended September 30, 2023 | |||||
INVESTMENT INCOME: | ||||||||
Interest on loans | $ | 18,789,303 | $ | 14,959,269 | $ | 61,210,612 | $ | 41,568,456 |
Other income | 355,290 | 364,183 | 1,085,021 | 761,928 | ||||
Total investment income | 19,144,593 | 15,323,452 | 62,295,633 | 42,330,384 | ||||
EXPENSES: | ||||||||
Management fees | 1,968,750 | 2,000,000 | 5,906,250 | 6,000,000 | ||||
Interest expense | 3,141,578 | 4,336,715 | 10,294,894 | 10,700,000 | ||||
Banking and professional fees | 54,703 | 65,095 | 392,768 | 233,883 | ||||
Other operating expenses | 70,288 | 56,748 | 288,001 | 131,426 | ||||
Total expenses | 5,235,319 | 6,458,558 | 16,881,913 | 17,065,309 | ||||
Net investment income | 13,909,274 | 8,864,894 | 45,413,720 | 25,265,075 | ||||
Net realized gain from derivative instruments | 7,669 | - | 23,597 | - | ||||
Net change in unrealized loss from loans | (2,317,514) | (6,312,605) | (17,939,853) | (8,587,624) | ||||
Net change in unrealized gain (loss) from derivative instruments | (110,351) | - | 57,189 | - | ||||
Net realized and change in unrealized loss from loans and derivative instruments | (2,420,196) | (6,312,605) | (17,859,067) | (8,587,624) | ||||
Net increase in net assets resulting from operations | $ | 11,489,078 | $ | 2,552,289 | $ | 27,554,653 | $ | 16,677,451 |
Amounts per common share: | ||||||||
Net increase in net assets resulting from operations per share | $ | 114.89 | $ | 25.52 | $ | 275.55 | $ | 166.77 |
Weighted average shares outstanding | 100,000 | 100,000 | 100,000 | 100,000 |
Common Stock | |||||||||||
Shares | Par Value | Additional Paid-in Capital | Return of Capital Distributions | Total Distributable Losses | Net Assets | ||||||
Balance at June 30, 2023 | 100,000 | $ | 100 | $ | 180,999,900 | $ | (21,884,926) | $ | (356,087) | $ | 158,758,987 |
Net increase in net assets resulting from operations | - | - | - | - | 2,552,289 | 2,552,289 | |||||
Distributions of income to shareholder | - | - | - | - | (4,952,614) | (4,952,614) | |||||
Contributions from shareholder | - | - | 10,000,000 | - | - | 10,000,000 | |||||
Balance at September 30, 2023
|
100,000 | $ | 100 | $ | 190,999,900 | $ | (21,884,926) | $ | (2,756,412) | $ | 166,358,662 |
Balance at June 30, 2024 | 100,000 | $ | 100 | $ | 335,999,900 | $ | (32,950,470) | $ | (16,119,343) | $ | 286,930,187 |
Net increase in net assets resulting from operations | - | - | - | - | 11,489,078 | 11,489,078 | |||||
Distributions of income to shareholder | - | - | - | - | (11,044,209) | (11,044,209) | |||||
Balance at September 30, 2024
|
100,000 | $ | 100 | $ | 335,999,900 | $ | (32,950,470) | $ | (15,674,474) | $ | 287,375,056 |
Balance at December 31, 2022
|
100,000 | $ | 100 | $ | 142,499,900 | $ | (21,884,926) | $ | (6,884,276) | $ | 113,730,798 |
Net increase in net assets resulting from operations | - | - | - | - | 16,677,451 | 16,677,451 | |||||
Distributions of income to shareholder | - | - | - | - | (12,549,587) | (12,549,587) | |||||
Contributions from shareholder | - | - | 48,500,000 | - | - | 48,500,000 | |||||
Balance at September 30, 2023
|
100,000 | $ | 100 | $ | 190,999,900 | $ | (21,884,926) | $ | (2,756,412) | $ | 166,358,662 |
Balance at December 31, 2023
|
100,000 | $ | 100 | $ | 275,999,900 | $ | (32,950,470) | $ | (15,747,394) | $ | 227,302,136 |
Net increase in net assets resulting from operations | - | - | - | - | 27,554,653 | 27,554,653 | |||||
Distributions of income to shareholder | - | - | - | - | (27,481,733) | (27,481,733) | |||||
Contributions from shareholder | - | - | 60,000,000 | - | - | 60,000,000 | |||||
Balance at September 30, 2024
|
100,000 | $ | 100 | $ | 335,999,900 | $ | (32,950,470) | $ | (15,674,474) | $ | 287,375,056 |
For the Nine Months Ended September 30, 2024 | For the Nine Months Ended September 30, 2023 | |||
CASH FLOWS FROM OPERATING ACTIVITIES: | ||||
Net increase in net assets resulting from operations | $ | 27,554,653 | $ | 16,677,451 |
Adjustments to reconcile net increase in net assets resulting from operations to net cash used in operating activities: | ||||
Net realized gain from derivative instruments | (23,597) | - | ||
Net change in unrealized loss from loans | 17,939,853 | 8,587,624 | ||
Net change in unrealized gain from derivative instruments | (57,189) | - | ||
Amortization of deferred costs related to debt facility | 331,610 | 327,698 | ||
Origination of loans | (171,740,000) | (159,186,990) | ||
Principal payments on loans, net of accretion | 122,471,300 | 48,065,013 | ||
Acquisition of equity securities | (15,621,646) | (11,280,358) | ||
Changes in operating assets and liabilities: | ||||
Net increase in dividend and interest receivables | (491,501) | (1,536,485) | ||
Net (increase) decrease in other assets | 1,218,581 | (301,906) | ||
Net increase (decrease) in accounts payable, other accrued liabilities and accrued management fees | (896,039) | 956,158 | ||
Net cash used in operating activities | (19,313,975) | (97,691,795) | ||
CASH FLOWS FROM FINANCING ACTIVITIES: | ||||
Cash distributions to shareholder | (7,266,000) | - | ||
Contributions from shareholder | 60,000,000 | 48,500,000 | ||
Borrowings under debt facility | 51,500,000 | 81,000,000 | ||
Repayments of borrowings under debt facility | (72,500,000) | (16,500,000) | ||
Payments of debt facility fees and costs | - | (41,080) | ||
Payments received for derivative instruments | 23,597 | - | ||
Net cash provided by financing activities | 31,757,597 | 112,958,920 | ||
Net increase in cash and cash equivalents | 12,443,622 | 15,267,125 | ||
CASH AND CASH EQUIVALENTS: | ||||
Beginning of period | 17,230,603 | 9,516,910 | ||
End of period | $ | 29,674,225 | $ | 24,784,035 |
SUPPLEMENTAL DISCLOSURES: | ||||
CASH PAID DURING THE PERIOD: | ||||
Interest - Debt facility | $ | 10,168,871 | $ | 9,723,946 |
NON-CASH OPERATING AND FINANCING ACTIVITIES: | ||||
Distributions of equity securities to shareholder | $ | 20,215,733 | $ | 12,549,587 |
Receipt of equity securities as repayment of loans | $ | 4,594,087 | $ | 1,269,229 |
Industry | Borrower | Percent of Net Assets (a) | Collateral |
Interest Rate (b) |
End of Term Payment (c) |
Principal | Cost |
Fair Value (d) |
Final Maturity Date | |
Biotechnology | ||||||||||
Biolojic Design Ltd. ** ^ | Senior Secured | 12.5% |
4.0%
|
$ | 3,970,099 | $ | 3,938,324 | $ | 3,938,324 | 8/1/2026 |
Mazen Animal Health Inc. | Senior Secured | 14.3% | 3,190,750 | 3,086,768 | 3,086,768 | 8/1/2026 | ||||
Ukko Inc. | Senior Secured | 11.5% | 2,444,684 | 2,370,050 | 2,370,050 | 5/1/2026 | ||||
Biotechnology Total | 3.3% | $ | 9,605,533 | $ | 9,395,142 | $ | 9,395,142 | |||
Computers & Storage | ||||||||||
Canary Connect, Inc. | Senior Secured | 12.0% |
7.6%
|
$ | 3,624,490 | $ | 3,644,760 | $ | 3,644,760 | 7/1/2027 |
Canary Connect, Inc. | Senior Secured | 12.0% |
6.6%
|
1,375,510 | 1,388,215 | 1,388,215 | 7/1/2027 | |||
Canary Connect, Inc. Subtotal | 5,000,000 | 5,032,975 | 5,032,975 | |||||||
Proto, Inc. | Senior Secured | 12.8% | 650,711 | 650,710 | 650,710 | 10/1/2025 | ||||
Proto, Inc. | Senior Secured | 12.5% | 649,637 | 631,020 | 631,020 | 10/1/2025 | ||||
Proto, Inc. Subtotal | 1,300,348 | 1,281,730 | 1,281,730 | |||||||
Computers & Storage Total | 2.2% | $ | 6,300,348 | $ | 6,314,705 | $ | 6,314,705 | |||
Internet | ||||||||||
D2C Store, Inc. | Senior Secured | 10.0% | $ | 1,355,572 | $ | 977,688 | $ | 977,688 | * | |
Findigs, Inc. | Senior Secured | 13.5% | 3,500,000 | 3,290,146 | 3,290,146 | 7/1/2027 | ||||
Miami Labs, Inc. | Senior Secured | 13.3% | 6,387,929 | 6,206,977 | 6,206,977 | 5/1/2026 | ||||
OneLocal, Inc. ** ^ | Senior Secured | 12.0% | 617,912 | 611,107 | 611,107 | 1/1/2025 | ||||
Quantcast Corp. | Senior Secured | 12.0% | 9,529,103 | 9,134,951 | 9,134,951 | 7/1/2026 | ||||
Realm Living, Inc. | Senior Secured | 13.0% | 2,810,069 | 2,731,631 | 2,731,631 | 5/1/2026 | ||||
Realm Living, Inc. | Senior Secured | 12.5% | 1,500,000 | 1,392,166 | 1,392,166 | 12/1/2027 | ||||
Realm Living, Inc. Subtotal | 4,310,069 | 4,123,797 | 4,123,797 | |||||||
RetailerX, Inc. | Senior Secured | 11.0% | 7,479,619 | 7,516,455 | 7,516,455 | * | ||||
Threedium Ltd. ** ^ | Senior Secured | 13.3% | 1,000,000 | 795,866 | 795,866 | 12/1/2027 | ||||
Vinvesto, Inc. | Senior Secured | 14.8% | 176,798 | 166,309 | 166,309 | 5/1/2026 | ||||
Vinvesto, Inc. | Senior Secured | 15.0% | 176,964 | 176,964 | 176,964 | 5/1/2026 | ||||
Vinvesto, Inc. Subtotal | 353,762 | 343,273 | 343,273 | |||||||
Wildxyz, Inc. | Senior Secured | 12.8% |
8.3%
|
2,000,000 | 1,967,066 | 1,967,066 | 9/1/2027 | |||
Internet Total | 12.2% | $ | 36,533,966 | $ | 34,967,326 | $ | 34,967,326 | |||
Medical Devices | ||||||||||
Akadeum Life Sciences, Inc. | Senior Secured | 14.3% | $ | 1,888,704 | $ | 1,791,396 | $ | 1,791,396 | 1/1/2027 | |
Gallant Pet, Inc. | Senior Secured | 14.0% | 1,714,241 | 1,599,906 | 1,599,906 | 10/1/2026 | ||||
Medical Devices Total | 1.2% | $ | 3,602,945 | $ | 3,391,302 | $ | 3,391,302 | |||
Industry | Borrower | Percent of Net Assets (a) | Collateral |
Interest Rate (b) |
End of Term Payment (c) |
Principal | Cost |
Fair Value (d) |
Final Maturity Date | |
Other Healthcare | ||||||||||
CarePoint, Inc. ** ^ | Senior Secured | 13.8% |
5.0%
|
$ | 766,402 | $ | 686,972 | $ | 686,972 | 7/1/2026 |
Charlie Financial Inc. | Senior Secured | 12.5% |
3.9%
|
3,500,000 | 3,205,922 | 3,205,922 | 7/1/2028 | |||
GoForward, Inc. | Senior Secured | 12.8% | 18,858,291 | 16,933,063 | 16,933,063 | 1/1/2027 | ||||
Julie Products Inc. | Senior Secured | 15.8% | 303,015 | 298,203 | 298,203 | 6/1/2026 | ||||
Julie Products Inc. | Senior Secured | 13.0% | 481,232 | 467,349 | 467,349 | 9/1/2025 | ||||
Julie Products Inc. | Senior Secured | 15.3% | 277,119 | 272,975 | 272,975 | 4/1/2026 | ||||
Julie Products Inc. Subtotal | 1,061,366 | 1,038,527 | 1,038,527 | |||||||
KBS, Inc. | Senior Secured | 14.0% | 184,103 | 173,296 | 173,296 | 6/1/2026 | ||||
Minded, Inc. | Senior Secured | 10.5% | 1,357,150 | 1,142,275 | - | * | ||||
Modern Animal, Inc. | Senior Secured | 12.8% | 5,000,000 | 4,316,665 | 4,316,665 | 8/1/2027 | ||||
Modern Animal, Inc. | Senior Secured | 12.8% | 15,000,000 | 14,658,053 | 14,658,053 | 2/1/2028 | ||||
Modern Animal, Inc. Subtotal | 20,000,000 | 18,974,718 | 18,974,718 | |||||||
Open Inc. | Senior Secured | 13.5% | 320,228 | 309,929 | 309,929 | 3/1/2026 | ||||
Open Inc. | Senior Secured | 14.8% | 322,057 | 318,790 | 318,790 | 3/1/2026 | ||||
Open Inc. Subtotal | 642,285 | 628,719 | 628,719 | |||||||
PrecisionOS Technology Inc. ** ^ | Senior Secured | 12.0% | 367,485 | 360,024 | 360,024 | 7/1/2025 | ||||
Yuva Biosciences, Inc. | Senior Secured | 13.3% | 175,797 | 164,008 | 164,008 | 5/1/2026 | ||||
Other Healthcare Total | 14.7% | $ | 46,912,879 | $ | 43,307,524 | $ | 42,165,249 | |||
Other Technology | ||||||||||
Airspeed, Inc. | Senior Secured | 11.0% | $ | 1,101,447 | $ | 1,020,819 | $ | 1,020,819 | 5/1/2027 | |
American Castanea PBC | Senior Secured | 11.8% |
6.7%
|
250,000 | 7,151 | 7,151 | 12/1/2027 | |||
ArroFi Inc. | Senior Secured | 11.3% | 1,665,188 | 1,620,780 | 1,620,780 | 4/1/2026 | ||||
Azumo, Inc. | Senior Secured | 12.8% | 957,356 | 913,213 | 548,094 | * | ||||
Badiani Limited ** ^ | Senior Secured | 13.5% | 826,690 | 790,090 | 790,090 | 9/1/2026 | ||||
Badiani Limited ** ^ | Senior Secured | 13.8% | 500,000 | 490,174 | 490,174 | 5/1/2027 | ||||
Badiani Limited ** ^ | Senior Secured | 13.8% | 471,994 | 464,188 | 464,188 | 1/1/2027 | ||||
Badiani Limited ** ^ Subtotal | 1,798,684 | 1,744,452 | 1,744,452 | |||||||
Bankroll Club, LLC | Senior Secured | 14.0% | 1,965,212 | 1,795,513 | 486,606 | * | ||||
Bryte, Inc. | Senior Secured | 10.0% | 1,694,943 | 1,708,964 | 1,088,694 | * | ||||
Carbon Ridge, Inc. | Senior Secured | 12.5% | 1,125,000 | 987,150 | 987,150 | 7/1/2028 | ||||
Cella Farms Inc. | Senior Secured | 11.8% |
2.0%
|
1,500,000 | 1,432,506 | 1,432,506 | 12/1/2027 | |||
Ceres Imaging, Inc. | Senior Secured | 12.0% | 2,843,184 | 2,781,445 | 2,781,445 | * | ||||
Chairman Me, Inc. | Senior Secured | 12.0% | 626,831 | 591,508 | - | * | ||||
Copia Global Inc. ** ^ | Senior Secured | 12.0% | 7,745,971 | 7,693,807 | - | * | ||||
CornerUp, Inc. | Senior Secured | 15.0% | 392,046 | 359,248 | - | * | ||||
Creoate Limited ** ^ | Senior Secured | 12.8% |
1.0%
|
485,000 | 473,224 | 473,224 | 1/1/2028 | |||
Creoate Limited ** ^ | Senior Secured | 11.8% | 402,917 | 392,116 | 392,116 | 12/1/2025 | ||||
Creoate Limited ** ^ | Senior Secured | 14.0% | 160,480 | 158,763 | 158,763 | 3/1/2026 | ||||
Creoate Limited ** ^ | Senior Secured | 15.5% | 486,410 | 478,746 | 478,746 | 2/1/2027 | ||||
Creoate Limited ** ^ | Senior Secured | 12.8% |
1.0%
|
1,000,000 | 904,300 | 904,300 | 8/1/2027 | |||
Creoate Limited ** ^ | Senior Secured | 12.8% |
1.0%
|
550,000 | 537,128 | 537,128 | 12/1/2027 | |||
Creoate Limited ** ^ | Senior Secured | 12.8% |
1.0%
|
592,000 | 576,921 | 576,921 | 2/1/2028 | |||
Creoate Limited ** ^ | Senior Secured | 12.8% |
1.0%
|
740,000 | 723,977 | 723,977 | 11/1/2027 |
Industry | Borrower | Percent of Net Assets (a) | Collateral |
Interest Rate (b) |
End of Term Payment (c) |
Principal | Cost |
Fair Value (d) |
Final Maturity Date |
Creoate Limited ** ^ | Senior Secured | 12.8% |
1.0%
|
633,000 | 619,883 | 619,883 | 10/1/2027 | ||
Creoate Limited ** ^ | Senior Secured | 12.8% | 465,000 | 403,767 | 403,767 | 4/1/2028 | |||
Creoate Limited ** ^ Subtotal | 5,514,807 | 5,268,825 | 5,268,825 | ||||||
Daybase, Inc. | Senior Secured | 11.0% | 1,265,000 | 1,129,983 | - | * | |||
Eguana Technologies, Inc. ** ^ | Senior Secured | 12.0% | 2,950,130 | 2,970,310 | 2,797,875 | * | |||
Fanimal, Inc. | Senior Secured | 11.8% | 129,122 | 119,671 | 119,671 | 2/1/2026 | |||
Fanimal, Inc. | Senior Secured | 11.8% | 357,616 | 350,890 | 350,890 | 7/1/2027 | |||
Fanimal, Inc. | Senior Secured | 11.8% | 214,354 | 210,710 | 210,710 | 3/1/2027 | |||
Fanimal, Inc. | Senior Secured | 11.8% | 244,921 | 241,649 | 241,649 | 7/1/2026 | |||
Fanimal, Inc. Subtotal | 946,013 | 922,920 | 922,920 | ||||||
Heading Health Inc. | Senior Secured | 13.2% | 1,208,548 | 955,616 | 253,305 | * | |||
High Definition Vehicle Insurance, Inc. | Senior Secured | 14.5% | 12,500,000 | 12,014,650 | 12,014,650 | 4/1/2027 | |||
Higher Ground Education, Inc. | Senior Secured | 15.0% | 9,857,847 | 6,275,934 | 6,275,934 | 5/1/2027 | |||
Higher Ground Education, Inc. | Senior Secured | 15.0% | 4,934,096 | 3,410,001 | 3,410,001 | 6/1/2027 | |||
Higher Ground Education, Inc. | Senior Secured | 15.0% | 4,930,365 | 4,930,365 | 4,930,365 | 5/1/2027 | |||
Higher Ground Education, Inc. Subtotal | 19,722,308 | 14,616,300 | 14,616,300 | ||||||
Hint, Inc. | Senior Secured | 12.0% | 2,408,347 | 2,295,196 | 2,295,196 | 5/1/2025 | |||
Holo, Inc. | Senior Secured | 13.5% | 535,877 | 393,888 | 393,888 | * | |||
Hyphen Technologies, Inc. | Senior Secured | 11.5% | 1,903,711 | 1,858,863 | 1,858,863 | 3/1/2026 | |||
Intuition Robotics, Inc. ** ^ | Senior Secured | 12.0% | 1,261,768 | 1,239,202 | 1,239,202 | 11/1/2025 | |||
Joy Memories, Inc | Senior Secured | 12.0% |
7.6%
|
5,646,130 | 5,174,389 | 5,174,389 | 6/1/2027 | ||
Kibeam Learning, Inc. | Senior Secured | 11.5% | 342,370 | 335,728 | 335,728 | 6/1/2025 | |||
Lacuna Technologies, Inc. | Senior Secured | 12.0% | 3,432,568 | 3,240,601 | - | * | |||
LendTable Inc. | Senior Secured | 13.5% | 1,280,911 | 1,243,214 | 1,243,214 | 3/1/2026 | |||
LendTable Inc. | Senior Secured | 14.8% | 1,243,568 | 1,225,611 | 1,225,611 | 9/1/2026 | |||
LendTable Inc. Subtotal | 2,524,479 | 2,468,825 | 2,468,825 | ||||||
Logistech Solutions Pte. Ltd. ** ^ | Senior Secured | 11.5% | 268,218 | 244,829 | 244,829 | 12/1/2025 | |||
Logistech Solutions Pte. Ltd. ** ^ | Senior Secured | 12.8% | 855,090 | 844,346 | 844,346 | 10/1/2026 | |||
Logistech Solutions Pte. Ltd. ** ^ Subtotal | 1,123,308 | 1,089,175 | 1,089,175 | ||||||
Maker Wine Company | Senior Secured | 11.8% | 92,810 | 91,955 | 91,955 | 2/1/2025 | |||
Markai Holdings, LLC | Senior Secured | 6.3% | 868,452 | 814,588 | 24,757 | * | |||
Mavenform, Inc. | Senior Secured | 13.5% | 4,046,035 | 3,863,631 | 3,532,073 | 4/1/2027 | |||
Merlin Labs, Inc. | Senior Secured | 13.5% |
3.5%
|
12,500,000 | 10,953,224 | 10,953,224 | 2/1/2027 | ||
Merlin Labs, Inc. | Senior Secured | 13.5% |
2.9%
|
12,500,000 | 12,051,558 | 12,051,558 | 2/1/2027 | ||
Merlin Labs, Inc. Subtotal | 25,000,000 | 23,004,782 | 23,004,782 | ||||||
NeoSensory, Inc. | Senior Secured | 14.0% | 750,000 | 496,042 | 496,042 | 7/1/2027 | |||
NewGlobe Education, Inc. ** ^ | Senior Secured | 12.5% | 1,132,844 | 1,126,608 | 1,126,608 | 12/1/2024 | |||
NewGlobe Education, Inc. ** ^ | Senior Secured | 12.5% |
4.6%
|
25,000,000 | 23,154,037 | 23,154,037 | 10/1/2027 | ||
NewGlobe Education, Inc. ** ^ Subtotal | 26,132,844 | 24,280,645 | 24,280,645 | ||||||
Ocho Holdings Co. | Senior Secured | 11.3% |
44.1%
|
150,239 | 332,263 | 332,263 | 12/1/2024 | ||
Overdrive Products Inc. | Senior Secured | 13.5% | 500,000 | 335,599 | 335,599 | 1/1/2028 | |||
Owlet Baby Care, Inc. ** | Senior Secured | 12.0% |
7.8%
|
5,625,000 | 4,164,495 | 4,164,495 | 1/1/2028 | ||
Plant Prefab, Inc. | Senior Secured | 12.4% | 1,231,222 | 1,141,186 | 1,057,994 | * |
Industry | Borrower | Percent of Net Assets (a) | Collateral |
Interest Rate (b) |
End of Term Payment (c) |
Principal | Cost |
Fair Value (d) |
Final Maturity Date |
PlantBaby, Inc. | Senior Secured | 12.0% | 74,232 | 72,261 | 72,261 | 5/1/2025 | |||
PlantBaby, Inc. | Senior Secured | 12.0% | 58,863 | 58,174 | 58,174 | 10/1/2025 | |||
PlantBaby, Inc. | Senior Secured | 13.8% | 72,074 | 67,105 | 67,105 | 1/1/2026 | |||
PlantBaby, Inc. | Senior Secured | 14.3% | 88,232 | 86,215 | 86,215 | 5/1/2026 | |||
PlantBaby, Inc. | Senior Secured | 12.0% | 45,936 | 45,511 | 45,511 | 7/1/2025 | |||
PlantBaby, Inc. Subtotal | 339,337 | 329,266 | 329,266 | ||||||
Platform Science, Inc. | Senior Secured | 12.5% | 3,187,590 | 3,158,500 | 3,158,500 | 3/1/2026 | |||
Platform Science, Inc. | Senior Secured | 12.5% | 3,026,423 | 2,913,349 | 2,913,349 | 2/1/2026 | |||
Platform Science, Inc. Subtotal | 6,214,013 | 6,071,849 | 6,071,849 | ||||||
Reali Inc. | Senior Secured | 12.5% | 3,586,031 | 2,630,866 | 7,322 | * | |||
Ripple Foods, PBC | Senior Secured | 12.0% |
2.5%
|
6,000,000 | 5,520,063 | 5,520,063 | 3/1/2027 | ||
Ripple Foods, PBC | Senior Secured | 12.0% |
2.5%
|
4,000,000 | 3,860,265 | 3,860,265 | 8/1/2027 | ||
Ripple Foods, PBC Subtotal | 10,000,000 | 9,380,328 | 9,380,328 | ||||||
Rise Gardens, Inc. | Senior Secured | 11.8% | 1,380,944 | 1,201,703 | 616,757 | * | |||
Romaine Empire, Inc. | Senior Secured | 13.5% |
4.1%
|
8,887,530 | 8,717,489 | 8,717,489 | 12/1/2027 | ||
Runzy, Inc. | Senior Secured | 14.3% | 233,098 | 226,682 | 226,682 | 6/1/2027 | |||
Runzy, Inc. | Senior Secured | 14.5% | 244,491 | 243,067 | 243,067 | 8/1/2027 | |||
Runzy, Inc. Subtotal | 477,589 | 469,749 | 469,749 | ||||||
Scripta Insights, Inc. | Senior Secured | 12.0% | 515,656 | 509,753 | 509,753 | 4/1/2025 | |||
Scripta Insights, Inc. | Senior Secured | 12.0% | 128,971 | 128,273 | 128,273 | 4/1/2025 | |||
Scripta Insights, Inc. Subtotal | 644,627 | 638,026 | 638,026 | ||||||
SISU Aesthetics Clinic, Inc. ** ^ | Senior Secured | 14.0% | 528,895 | 526,108 | 526,108 | 5/1/2026 | |||
SISU Aesthetics Clinic, Inc. ** ^ | Senior Secured | 13.5% | 672,463 | 656,983 | 656,983 | 4/1/2026 | |||
SISU Aesthetics Clinic, Inc. ** ^ Subtotal | 1,201,358 | 1,183,091 | 1,183,091 | ||||||
State Affairs, Inc. | Senior Secured | 13.8% | 968,476 | 954,636 | 954,636 | 11/1/2026 | |||
State Affairs, Inc. | Senior Secured | 13.8% | 936,559 | 869,734 | 869,734 | 10/1/2026 | |||
State Affairs, Inc. | Senior Secured | 14.0% | 1,500,000 | 1,476,432 | 1,476,432 | 1/1/2027 | |||
State Affairs, Inc. Subtotal | 3,405,035 | 3,300,802 | 3,300,802 | ||||||
Sun Day Carwash, Inc. | Senior Secured | 13.5% |
2.0%
|
1,887,536 | 1,868,549 | 1,868,549 | 1/1/2027 | ||
Sun Day Carwash, Inc. | Senior Secured | 13.5% |
2.0%
|
3,775,072 | 3,616,661 | 3,616,661 | 1/1/2027 | ||
Sun Day Carwash, Inc. Subtotal | 5,662,608 | 5,485,210 | 5,485,210 | ||||||
Supplant, Inc. ** ^ | Senior Secured | 16.0% | 458,715 | 452,053 | 452,053 | 12/1/2026 | |||
Supplant, Inc. ** ^ | Senior Secured | 13.0% | 1,529,322 | 1,484,096 | 1,484,096 | 7/1/2026 | |||
Supplant, Inc. ** ^ Subtotal | 1,988,037 | 1,936,149 | 1,936,149 | ||||||
TheSquareFoot, Inc. | Senior Secured | 18.0% | 628,478 | 325,058 | - | * | |||
Titan Health & Security Technologies, Inc. | Senior Secured | 12.0% | 603,234 | 593,002 | 593,002 | 8/1/2025 | |||
TLNT Inc. | Senior Secured | 15.0% | 1,068,549 | 1,011,697 | - | * | |||
TomoCredit, Inc. | Senior Secured | 11.5% | 490,501 | 480,489 | 480,489 | 6/1/2025 | |||
TomoCredit, Inc. | Senior Secured | 13.8% | 3,000,000 | 2,894,481 | 2,894,481 | 4/1/2027 | |||
