11/05/2024 | Press release | Distributed by Public on 11/04/2024 19:12
Title of Each Class | Number of Shares of Common Stock Outstanding and Amount of Debt Outstanding |
Common | - |
(a) has filed all reports required to be filed by Section 17 of the SRC and SRC Rule 17 thereunder or Sections 11 of the RSA and RSA Rule 11(a)-1 thereunder, and Sections 26 and 141 of the Corporation Code of the Philippines, during the preceding twelve (12) months (or for such shorter period that the registrant was required to file such reports)
Yes No (b) has been subject to such filing requirements for the past ninety (90) days Yes NoThe Exchange does not warrant and holds no responsibility for the veracity of the facts and representations contained in all corporate disclosures, including financial reports. All data contained herein are prepared and submitted by the disclosing party to the Exchange, and are disseminated solely for purposes of information. Any questions on the data contained herein should be addressed directly to the Corporate Information Officer of the disclosing party.
For the period ended | Sep 30, 2024 |
Currency (indicate units, if applicable) | C$millions except EPS&B |
Period Ended | Fiscal Year Ended (Audited) | |
Sep 30, 2024 | Dec 31, 2023 | |
Current Assets | - | - |
Total Assets | 361,252 | 333,241 |
Current Liabilities | - | - |
Total Liabilities | 335,324 | 309,041 |
Retained Earnings/(Deficit) |
13,108 | 12,157 |
Stockholders' Equity | 25,228 | 23,582 |
Stockholders' Equity - Parent | - | - |
Book Value per Share | 39.88 | 36.51 |
Current Year (3 Months) |
Previous Year (3 Months) |
Current Year-To-Date | Previous Year-To-Date | |
Gross Revenue | 15,333 | 2,439 | 31,124 | 22,090 |
Gross Expense | 13,690 | 1,258 | 27,374 | 18,947 |
Non-Operating Income | - | - | - | - |
Non-Operating Expense | - | - | - | - |
Income/(Loss) Before Tax | 1,643 | 1,181 | 3,750 | 3,143 |
Income Tax Expense | 215 | 244 | 668 | 548 |
Net Income/(Loss) After Tax | 1,428 | 937 | 3,082 | 2,595 |
Net Income Attributable to Parent Equity Holder |
- | - | - | - |
Earnings/(Loss) Per Share (Basic) |
2.33 | 1.49 | 4.84 | 3.98 |
Earnings/(Loss) Per Share (Diluted) |
2.33 | 1.48 | 4.83 | 3.97 |
Current Year (Trailing 12 months) | Previous Year (Trailing 12 months) | |
Earnings/(Loss) Per Share (Basic) | 6.12 | 5.97 |
Earnings/(Loss) Per Share (Diluted) | 6.12 | 5.95 |
Other Relevant Information |
See attached: |
Name | Tracie Allan |
Designation | Assistant Vice-President & Managing Counsel |