CSO - Central Statistics Office Ireland

03/07/2024 | Press release | Distributed by Public on 03/07/2024 17:27

Networked Gas Daily Supply and Demand April 2024

Indigenous Gas Production was 8% lower in April 2024 compared with April 2023

Online ISSN: 2990-8299
CSO statistical publication, 03 July 2024, 11am

Key Findings

  • Natural Gas Imports were 2% lower in April 2024 compared with April 2023. Indigenous Production was 8% lower in April 2024 compared with April 2023 (See Tables 1B, 1C, and Figure 1).

  • Gas Imports represented 78% of total metered supply in April 2024 with Indigenous Production from the Corrib gas field and biomethane plants accounting for the remaining 22% (See Tables 1A, 1B, 1C, and Figure 1).

  • Total metered gas demand in April 2024 was 4,326 gigawatt hours (GWh), which was 3% lower than the April 2023 figure of 4,464 GWh. The April 2024 total gas demand was the lowest April demand figure in the 2018-2024 time series (See Table 2A).

  • Comparing April 2024 with April 2023, natural gas demand by customer category showed the following trends: Non-Daily Metered (+7%); Power Plants (-6%); Daily Metered (-4%), and Large Daily Metered (-4%) (See Tables 2B to 2E).

Statistician's Comment

The Central Statistics Office (CSO) has today (03 July 2024) published Networked Gas Daily Supply and Demand April 2024.

Commenting on the release, Deirdre Moran, Statistician in the Climate and Energy Division, said: "Total metered gas demand in April 2024 was 4,326 gigawatt hours (GWh), which was 3% lower than the April 2023 figure of 4,464 GWh (See Table 2A).

In April 2024, Power Plants accounted for 61% of total gas demand, down from 62% of total demand in April 2023. Non-Daily Metered represented 21% of total gas demand, up from 20% of total demand in April 2023 (See Tables 2A, 2B, 2C, and Figure 2).

Natural Gas Imports were 2% lower in April 2024 compared with April 2023. Indigenous Production was 8% lower in April 2024 compared with April 2023 (See Tables 1B, 1C, and Figure 1).

Total networked gas supply in April 2024 was 4,326 gigawatt hours (GWh). The April supply figure was 7% lower than the March 2024 figure of 4,660 GWh (See Table 1A).

Networked gas demand for April 2024 was lowest on 13 April 2024 with daily demand of 93 GWh and was highest on 02 April 2024 with daily demand of 191 GWh. The four days with the highest maximum daily air temperature at Dublin Airport were on 10-13 April, which may have been a factor in the lowest demand on 13 April 2024 (See Table 4A and Table 5).

In April 2024, there were 22 days with a higher daily mean wind speed at Dublin Airport than in April 2023. Higher wind speeds typically reduce the demand for gas by power plants because a higher proportion of metered electricity is generated from wind. This may have contributed to the 6% lower gas demand by power plants in April 2024 compared with April 2023 (See Table 2B and Table 6)."

Editor's Note

This release includes information on the maximum daily air temperatures at Dublin Airport (See Table 5) and daily mean wind speed at Dublin Airport (See Table 6). Low maximum daily air temperatures in winter usually increases the demand for household heating. The amount of wind can influence the balance between electricity generated from natural gas and wind turbines.

Gas Supply Trends

Gas Imports represented 78% of total metered supply in April 2024 with Indigenous Production from the Corrib gas field and biomethane plants accounting for the remaining 22% (See Tables 1A, 1B, 1C, and Figure 1).

null
Created with Highcharts 9.3.3Chart context menuSource: CSO IrelandJanuary 2018June 2018November 2018April 2019September 2019February 2020July 2020December 2020May 2021October 2021March 2022August 2022January 2023June 2023November 2023April 2024Highcharts.comFigure 1: Monthly Networked Gas Supply from Indigenous Production and Imports January 2018-April 2024
Imports
Monthly Indigenous Production
02k4k6k
Gigawatt hours (GWh)
X-axis label Imports Monthly Indigenous Production
January 2018 1381 3503
February 2018 1619 3084
March 2018 1971 3300
April 2018 1674 2910
May 2018 1646 2969
June 2018 1606 3038
July 2018 1680 2997
August 2018 1424 2911
September 2018 1673 2344
October 2018 2128 2884
November 2018 2443 2668
December 2018 2277 2695
January 2019 2719 2712
February 2019 2007 2360
March 2019 2583 2597
April 2019 2684 2427
May 2019 2678 2472
June 2019 2262 2330
July 2019 2328 2342
August 2019 1637 2329
September 2019 2337 1714
October 2019 2909 1950
November 2019 3291 2186
December 2019 2933 2214
January 2020 3247 2132
February 2020 3028 1919
March 2020 3168 2045
April 2020 2631 1936
May 2020 2822 1822
June 2020 2602 1815
July 2020 2809 1776
August 2020 2913 1727
September 2020 3255 1268
October 2020 3012 1549
November 2020 3340 1562
December 2020 3852 1621
January 2021 4361 1494
February 2021 3191 1453
March 2021 3706 1581
April 2021 3355 1503
May 2021 2826 1335
June 2021 2737 1253
July 2021 3882 306
August 2021 2785 1431
September 2021 2532 1434
October 2021 2702 1407
November 2021 3498 1394
December 2021 3534 1412
January 2022 4132 1406
February 2022 3062 1202
March 2022 3607 1350
April 2022 3583 1288
May 2022 3286 1265
June 2022 3190 1225
July 2022 3520 1102
August 2022 3484 1234
September 2022 3032 1186
October 2022 2809 1220
November 2022 3391 1168
December 2022 4412 1178
January 2023 4010 1144
February 2023 3554 1024
March 2023 4067 1124
April 2023 3410 1054
May 2023 3362 1109
June 2023 2985 1050
July 2023 3251 543
August 2023 2994 737
September 2023 2659 1030
October 2023 3119 1053
November 2023 3658 1001
December 2023 3286 1023
January 2024 4587 969
February 2024 3517 901
March 2024 3663 997
April 2024 3354 972
Table 1A Total Metered Natural Gas Supply by Month and Year 2018-2024
Table 1A Total Metered Natural Gas Supply by Month and Year 2018-2024
Gigawatt hours (GWh)
2018 2019 2020 2021 2022 2023 2024
January 4,884 5,431 5,380 5,855 5,538 5,154 5,555
February 4,703 4,367 4,947 4,644 4,264 4,578 4,419
March 5,271 5,181 5,212 5,287 4,958 5,191 4,660
April 4,584 5,111 4,567 4,858 4,871 4,464 4,326
May 4,615 5,150 4,643 4,161 4,550 4,470
June 4,644 4,592 4,417 3,991 4,415 4,035
July 4,677 4,670 4,584 4,188 4,622 3,794
August 4,335 3,966 4,640 4,216 4,719 3,731
September 4,017 4,052 4,523 3,965 4,217 3,690
October 5,012 4,858 4,562 4,109 4,029 4,172
November 5,112 5,478 4,903 4,891 4,559 4,659
December 4,972 5,147 5,472 4,946 5,590 4,309
Year 56,824 58,003 57,851 55,111 56,331 52,247 18,960

Table 1B Metered Natural Gas Supply from Indigenous Production by Month and Year 2018-2024
Table 1B Metered Natural Gas Supply from Indigenous Production by Month and Year 2018-2024
Gigawatt hours (GWh)
2018 2019 2020 2021 2022 2023 2024
January 3,503 2,712 2,132 1,494 1,406 1,144 969
February 3,084 2,360 1,919 1,453 1,202 1,024 901
March 3,300 2,597 2,045 1,581 1,350 1,124 997
April 2,910 2,427 1,936 1,503 1,288 1,054 972
May 2,969 2,472 1,822 1,335 1,265 1,109
June 3,038 2,330 1,815 1,253 1,225 1,050
July 2,997 2,342 1,776 306 1,102 543
August 2,911 2,329 1,727 1,431 1,234 737
September 2,344 1,714 1,268 1,434 1,186 1,030
October 2,884 1,950 1,549 1,407 1,220 1,053
November 2,668 2,186 1,562 1,394 1,168 1,001
December 2,695 2,214 1,621 1,412 1,178 1,023
Year 35,302 27,633 21,172 16,004 14,824 11,894 3,839

Table 1C Metered Natural Gas Supply from Imports by Month and Year 2018-2024
Table 1C Metered Natural Gas Supply from Imports by Month and Year 2018-2024
Gigawatt hours (GWh)
2018 2019 2020 2021 2022 2023 2024
January 1,381 2,719 3,247 4,361 4,132 4,010 4,587
February 1,619 2,007 3,028 3,191 3,062 3,554 3,517
March 1,971 2,583 3,168 3,706 3,607 4,067 3,663
April 1,674 2,684 2,631 3,355 3,583 3,410 3,354
May 1,646 2,678 2,822 2,826 3,286 3,362
June 1,606 2,262 2,602 2,737 3,190 2,985
July 1,680 2,328 2,809 3,882 3,520 3,251
August 1,424 1,637 2,913 2,785 3,484 2,994
September 1,673 2,337 3,255 2,532 3,032 2,659
October 2,128 2,909 3,012 2,702 2,809 3,119
November 2,443 3,291 3,340 3,498 3,391 3,658
December 2,277 2,933 3,852 3,534 4,412 3,286
Year 21,522 30,370 36,679 39,108 41,507 40,354 15,121

Gas Demand Trends

Total gas demand in April 2024 was 4,326 GWh, this was the lowest April demand figure in the 2018-2024 time series (See Table 2A).

null
Created with Highcharts 9.3.3Chart context menuSource: CSO IrelandJanuary 2018June 2018November 2018April 2019September 2019February 2020July 2020December 2020May 2021October 2021March 2022August 2022January 2023June 2023November 2023April 2024Highcharts.comFigure 2: Monthly Networked Gas Demand by Non-Daily Metered Customers and Power Plants January 2018-April 2024
Non-Daily Metered
Power Plants
02k4k
Gigawatt hours (GWh)
X-axis label Non-Daily Metered Power Plants
January 2018 1853 2322
February 2018 1780 2191
March 2018 1841 2616
April 2018 1147 2636
May 2018 623 3173
June 2018 309 3617
July 2018 261 3752
August 2018 333 3303
September 2018 552 2767
October 2018 1006 3116
November 2018 1387 2876
December 2018 1508 2751
January 2019 1725 2965
February 2019 1403 2239
March 2019 1442 2858
April 2019 1139 3089
May 2019 731 3563
June 2019 576 3228
July 2019 314 3584
August 2019 345 2838
September 2019 478 2802
October 2019 1061 2974
November 2019 1545 3110
December 2019 1728 2714
January 2020 1751 2892
February 2020 1719 2441
March 2020 1535 2778
April 2020 809 2955
May 2020 533 3296
June 2020 400 3251
July 2020 381 3442
August 2020 357 3524
September 2020 511 3247
October 2020 1053 2698
November 2020 1283 2824
December 2020 1790 2950
January 2021 1929 3151
February 2021 1566 2287
March 2021 1389 2994
April 2021 1091 2848
May 2021 843 2403
June 2021 372 2800
July 2021 300 3133
August 2021 352 3099
September 2021 375 2837
October 2021 801 2548
November 2021 1352 2779
December 2021 1600 2665
January 2022 1703 3122
February 2022 1486 2039
March 2022 1330 2764
April 2022 983 3030
May 2022 555 3142
June 2022 393 3223
July 2022 289 3600
August 2022 277 3722
September 2022 407 3109
October 2022 685 2602
November 2022 1081 2726
December 2022 1674 3224
January 2023 1580 2888
February 2023 1199 2698
March 2023 1307 3035
April 2023 871 2784
May 2023 457 3230
June 2023 275 3066
July 2023 307 2799
August 2023 309 2715
September 2023 374 2625
October 2023 716 2739
November 2023 1197 2738
December 2023 1384 2287
January 2024 1678 3137
February 2024 1260 2453
March 2024 1257 2575
April 2024 929 2622
Table 2A Total Metered Natural Gas Demand by Month and Year 2018-2024
Table 2A Total Metered Natural Gas Demand by Month and Year 2018-2024
Gigawatt hours (GWh)
2018 2019 2020 2021 2022 2023 2024
January 4,884 5,431 5,380 5,855 5,538 5,154 5,555
February 4,703 4,367 4,947 4,644 4,264 4,578 4,419
March 5,271 5,181 5,212 5,287 4,958 5,191 4,660
April 4,584 5,111 4,567 4,858 4,871 4,464 4,326
May 4,615 5,150 4,643 4,161 4,550 4,470
June 4,644 4,592 4,417 3,991 4,415 4,035
July 4,677 4,670 4,584 4,188 4,622 3,794
August 4,335 3,966 4,640 4,216 4,719 3,731
September 4,017 4,052 4,523 3,965 4,217 3,690
October 5,012 4,858 4,562 4,109 4,029 4,172
November 5,112 5,478 4,903 4,891 4,559 4,659
December 4,972 5,147 5,472 4,946 5,590 4,309
Year 56,824 58,003 57,851 55,111 56,331 52,247 18,960

Table 2B Metered Natural Gas Demand by Power Plants by Month and Year 2018-2024
Table 2B Metered Natural Gas Demand by Power Plants by Month and Year 2018-2024
Gigawatt hours (GWh)
2018 2019 2020 2021 2022 2023 2024
January 2,322 2,965 2,892 3,151 3,122 2,888 3,137
February 2,191 2,239 2,441 2,287 2,039 2,698 2,453
March 2,616 2,858 2,778 2,994 2,764 3,035 2,575
April 2,636 3,089 2,955 2,848 3,030 2,784 2,622
May 3,173 3,563 3,296 2,403 3,142 3,230
June 3,617 3,228 3,251 2,800 3,223 3,066
July 3,752 3,584 3,442 3,133 3,600 2,799
August 3,303 2,838 3,524 3,099 3,722 2,715
September 2,767 2,802 3,247 2,837 3,109 2,625
October 3,116 2,974 2,698 2,548 2,602 2,739
November 2,876 3,110 2,824 2,779 2,726 2,738
December 2,751 2,714 2,950 2,665 3,224 2,287
Year 35,119 35,963 36,297 33,545 36,303 33,604 10,787

Table 2C Metered Natural Gas Demand by Non-Daily Metered by Month and Year 2018-2024
Table 2C Metered Natural Gas Demand by Non-Daily Metered by Month and Year 2018-2024
Gigawatt hours (GWh)
2018 2019 2020 2021 2022 2023 2024
January 1,853 1,725 1,751 1,929 1,703 1,580 1,678
February 1,780 1,403 1,719 1,566 1,486 1,199 1,260
March 1,841 1,442 1,535 1,389 1,330 1,307 1,257
April 1,147 1,139 809 1,091 983 871 929
May 623 731 533 843 555 457
June 309 576 400 372 393 275
July 261 314 381 300 289 307
August 333 345 357 352 277 309
September 552 478 511 375 407 374
October 1,006 1,061 1,053 801 685 716
November 1,387 1,545 1,283 1,352 1,081 1,197
December 1,508 1,728 1,790 1,600 1,674 1,384
Year 12,600 12,487 12,120 11,971 10,861 9,976 5,124

Table 2D Metered Natural Gas Demand by Large Daily Metered by Month and Year 2018-2024
Table 2D Metered Natural Gas Demand by Large Daily Metered by Month and Year 2018-2024
Gigawatt hours (GWh)
2018 2019 2020 2021 2022 2023 2024
January 402 418 398 435 378 364 390
February 433 435 457 480 427 393 405
March 502 564 564 583 529 517 518
April 535 585 549 613 551 517 493
May 583 581 580 629 576 525
June 520 550 539 582 543 477
July 470 547 528 534 510 470
August 494 549 531 531 490 483
September 483 531 513 516 467 465
October 611 522 523 483 483 462
November 555 496 500 447 463 426
December 434 394 412 370 375 352
Year 6,022 6,171 6,095 6,203 5,792 5,451 1,808

Table 2E Metered Natural Gas Demand by Daily Metered by Month and Year 2018-2024
Table 2E Metered Natural Gas Demand by Daily Metered by Month and Year 2018-2024
Gigawatt hours (GWh)
2018 2019 2020 2021 2022 2023 2024
January 308 323 339 341 334 322 349
February 298 291 330 310 312 288 300
March 312 317 336 321 335 331 310
April 266 300 255 306 307 293 281
May 236 275 235 286 279 258
June 199 238 228 236 256 218
July 194 225 234 221 222 218
August 204 234 227 234 230 224
September 215 241 252 237 234 225
October 279 301 288 276 259 256
November 294 326 296 314 289 299
December 279 311 320 311 318 286
Year 3,083 3,382 3,338 3,392 3,375 3,217 1,241

Daily Gas Supply and Demand Trends April 2018-2024

Networked gas demand for April 2024 was lowest on 13 April 2024 with daily demand of 93 GWh and was highest on 02 April 2024 with daily demand of 191 GWh. The four days with the highest maximum daily air temperature at Dublin Airport were on 10-13 April, which may have been a factor in the lowest demand on 13 April 2024 (See Table 4A and Table 5).

Table 3A Total Metered Natural Gas Daily Supply April 2018-2024
Table 3A Total Metered Natural Gas Daily Supply April 2018-2024
Gigawatt hours (GWh)
Day 2018 2019 2020 2021 2022 2023 2024
1 147 183 178 173 182 124 170
2 166 182 160 179 166 143 190
3 168 168 170 183 148 131 189
4 174 209 130 137 126 144 159
5 144 205 116 147 127 183 96
6 144 180 149 183 129 184 95
7 172 174 145 188 167 144 99
8 166 174 164 169 192 99 165
9 165 191 156 187 181 93 133
10 175 199 159 180 116 99 120
11 185 195 135 171 142 126 118
12 197 172 128 195 217 127 104
13 184 148 143 192 193 177 93
14 132 142 171 182 167 175 98
15 126 175 170 165 182 132 104
16 132 197 145 153 137 148 142
17 120 172 145 120 147 158 183
18 119 168 155 147 173 130 167
19 144 170 134 169 210 128 171
20 153 169 130 170 170 107 161
21 139 134 128 154 142 145 152
22 108 114 165 149 122 159 161
23 123 139 167 138 116 138 150
24 154 151 162 121 122 187 177
25 130 170 156 129 176 192 181
26 157 152 157 143 182 185 157
27 174 144 170 146 190 196 158
28 167 187 163 158 196 199 131
29 160 169 155 163 192 170 143
30 159 178 165 168 158 133 155
Month 4,584 5,111 4,567 4,858 4,868 4,458 4,322

Table 3B Metered Natural Gas Daily Supply from Indigenous Production April 2018-2024
Table 3B Metered Natural Gas Daily Supply from Indigenous Production April 2018-2024
Gigawatt hours (GWh)
Day 2018 2019 2020 2021 2022 2023 2024
1 107 83 65 50 44 37 33
2 106 83 66 51 43 36 33
3 107 83 66 51 43 32 33
4 107 83 66 51 44 32 33
5 107 81 66 51 42 27 32
6 102 82 66 51 37 30 31
7 99 83 66 50 44 37 33
8 99 83 66 50 44 36 33
9 52 82 66 50 43 37 32
10 93 83 66 50 43 37 32
11 74 83 66 50 43 35 32
12 96 83 66 50 43 36 32
13 94 83 66 50 43 34 32
14 99 83 66 50 43 36 32
15 99 81 65 50 43 36 32
16 98 83 65 50 43 36 32
17 98 83 65 50 43 36 32
18 98 47 65 50 43 27 32
19 98 81 65 50 43 37 32
20 98 81 65 50 43 36 32
21 98 81 65 50 43 36 32
22 98 81 64 50 43 36 32
23 98 81 64 50 43 36 32
24 98 82 49 49 43 36 32
25 98 83 65 50 43 36 32
26 97 83 65 50 43 36 32
27 97 82 64 50 40 36 32
28 97 79 64 50 42 36 32
29 98 82 64 50 43 36 32
30 97 82 64 48 43 36 32
Month 2,910 2,427 1,936 1,503 1,286 1,049 968

Table 3C Metered Natural Gas Daily Supply from Imports April 2018-2024
Table 3C Metered Natural Gas Daily Supply from Imports April 2018-2024
Gigawatt hours (GWh)
Day 2018 2019 2020 2021 2022 2023 2024
1 39 99 113 122 139 88 137
2 60 99 95 129 122 106 158
3 60 85 104 132 105 99 157
4 66 126 64 86 83 112 127
5 37 125 50 96 85 156 64
6 42 98 83 132 91 154 65
7 73 91 79 137 124 106 66
8 67 91 98 119 148 63 132
9 113 109 91 137 138 56 101
10 82 116 93 130 73 63 87
11 111 113 69 120 99 92 85
12 101 89 62 145 173 90 72
13 90 65 77 141 150 143 61
14 33 59 105 131 124 139 66
15 28 94 105 115 138 96 72
16 34 114 79 102 94 112 109
17 21 89 79 70 104 122 150
18 21 122 89 97 130 103 135
19 45 89 70 119 166 92 138
20 55 88 65 120 127 71 128
21 40 53 63 105 99 110 119
22 11 33 101 99 79 124 129
23 25 58 104 88 73 102 117
24 56 70 114 72 79 151 145
25 33 88 90 79 133 156 149
26 60 69 93 94 139 149 125
27 76 62 105 96 149 160 126
28 71 108 99 108 153 163 99
29 62 87 91 113 149 134 111
30 62 96 101 119 115 97 123
Month 1,674 2,684 2,631 3,355 3,583 3,410 3,354

Table 4A Total Metered Natural Gas Daily Demand April 2018-2024
Table 4A Total Metered Natural Gas Daily Demand April 2018-2024
Gigawatt hours (GWh)
Day 2018 2019 2020 2021 2022 2023 2024
1 147 183 178 173 182 124 170
2 166 182 160 179 166 143 191
3 168 168 170 183 148 131 189
4 174 209 130 137 127 145 159
5 144 205 116 147 127 183 97
6 144 180 149 183 129 185 95
7 172 174 145 188 167 144 99
8 166 174 164 169 192 99 165
9 165 191 156 187 181 93 133
10 175 199 159 180 116 99 120
11 185 195 135 171 142 127 118
12 197 172 128 195 217 127 104
13 184 148 143 192 193 177 93
14 132 142 171 182 167 175 98
15 126 175 170 165 182 132 104
16 132 197 145 153 137 148 142
17 120 172 145 120 147 158 183
18 119 168 155 147 173 130 167
19 144 170 134 169 210 129 171
20 153 169 130 170 170 107 161
21 139 134 128 154 142 145 152
22 108 114 165 149 122 160 161
23 123 139 167 138 116 138 150
24 154 151 162 121 122 187 177
25 130 170 156 129 176 192 182
26 157 152 157 143 182 186 157
27 174 144 170 146 190 196 158
28 167 187 163 158 196 199 131
29 160 169 155 163 192 170 143
30 159 178 165 168 158 134 155
Month 4,584 5,111 4,567 4,858 4,871 4,464 4,326

Table 4B Metered Natural Gas Daily Demand by Power Plants April 2018-2024
Table 4B Metered Natural Gas Daily Demand by Power Plants April 2018-2024
Gigawatt hours (GWh)
Day 2018 2019 2020 2021 2022 2023 2024
1 70 111 107 105 103 69 112
2 85 99 93 113 97 90 128
3 96 80 106 123 86 69 128
4 89 121 70 80 59 84 97
5 61 120 60 74 60 127 40
6 67 110 90 98 58 128 47
7 109 107 87 106 94 88 50
8 107 98 110 92 114 50 98
9 98 117 105 109 113 43 71
10 99 123 112 104 50 44 60
11 110 123 95 97 73 58 64
12 122 97 76 115 148 51 52
13 112 78 88 118 135 112 46
14 71 65 115 115 107 115 44
15 65 86 117 98 129 77 41
16 61 120 93 82 88 103 80
17 59 103 91 60 96 109 116
18 64 109 98 86 116 79 104
19 95 118 83 103 149 72 113
20 105 125 77 104 113 54 113
21 96 94 75 93 88 89 108
22 63 72 115 88 66 104 107
23 67 92 119 78 64 88 96
24 91 98 115 70 74 124 119
25 67 112 114 78 118 129 121
26 93 86 110 89 123 128 98
27 106 79 120 85 132 138 103
28 109 127 111 90 135 147 80
29 103 104 97 96 135 125 87
30 98 114 106 99 105 92 98
Month 2,636 3,089 2,955 2,848 3,030 2,784 2,622

Table 4C Metered Natural Gas Daily Demand by Non-Daily Metered April 2018-2024
Table 4C Metered Natural Gas Daily Demand by Non-Daily Metered April 2018-2024
Gigawatt hours (GWh)
Day 2018 2019 2020 2021 2022 2023 2024
1 50 42 42 37 49 30 34
2 55 51 39 35 40 28 36
3 45 56 36 31 36 34 35
4 55 56 34 30 39 33 36
5 55 54 31 43 38 29 32
6 49 41 31 51 40 29 26
7 39 39 29 49 42 29 27
8 35 45 25 46 46 25 40
9 41 43 25 46 39 27 35
10 48 45 21 45 40 30 33
11 47 41 16 44 41 40 27
12 48 45 27 47 40 46 26
13 45 42 29 41 30 36 23
14 36 48 28 36 31 33 30
15 38 56 25 37 25 30 36
16 44 45 24 40 23 21 34
17 34 39 26 31 26 23 40
18 29 30 30 34 29 23 37
19 23 24 25 36 31 29 31
20 23 18 25 35 28 26 24
21 19 16 25 31 25 28 21
22 22 18 24 29 28 29 28
23 30 20 21 29 26 25 27
24 35 25 21 22 23 34 31
25 35 30 18 24 28 34 34
26 35 36 23 24 29 29 31
27 38 35 23 31 28 29 29
28 31 32 24 35 29 24 27
29 30 35 30 35 27 19 30
30 32 34 31 37 26 17 30
Month 1,147 1,139 809 1,091 983 871 929

Daily Air Temperature and Mean Wind Speed April 2018-2024

The 15 April 2024 had a daily mean wind speed of 22.3 Knots recorded at Dublin Airport. This was the highest daily mean wind speed recorded at Dublin Airport in April 2024 which corresponds with the second lowest daily gas demand by Power Plants for April 2024 (See Table 4B and 6).

Table 5 Met Éireann Maximum Daily Air Temperature at Dublin Airport April 2018-2024
Table 5 Met Éireann Maximum Daily Air Temperature at Dublin Airport April 2018-2024
degrees Celsius
Day 2018 2019 2020 2021 2022 2023 2024
1 6.2 12.5 11.1 8.7 8.5 11.4 8.9
2 7.1 8.2 12.6 9.3 9.3 11.1 12.1
3 12.8 7.8 11.9 11.3 12.5 10.6 12.2
4 6.9 8.1 11.8 13.2 13.3 13.7 10.9
5 7.9 8.8 14.4 7.2 12.8 14.7 15.5
6 13.0 10.3 13.6 7.9 11.9 12.9 14.9
7 12.9 11.4 14.9 7.8 10.7 13.1 13.5
8 12.8 9.4 16.0 11.1 9.6 12.6 10.0
9 12.1 10.5 13.7 8.0 10.5 12.8 11.9
10 8.0 8.9 18.4 7.9 9.7 10.8 16.1
11 8.5 11.6 19.4 7.9 11.7 9.9 16.8
12 7.5 9.9 11.1 9.8 9.7 7.5 16.0
13 8.7 8.7 8.8 10.4 16.4 11.7 15.5
14 12.3 7.6 12.9 11.6 14.1 13.1 12.0
15 10.3 9.6 14.1 12.2 17.3 12.5 9.6
16 12.8 9.6 13.7 11.4 16.1 17.6 12.6
17 15.9 12.5 13.6 12.3 12.7 17.6 8.5
18 18.8 14.9 9.5 11.1 11.7 11.6 13.2
19 18.4 19.0 12.1 13.0 12.0 11.8 13.5
20 17.4 20.4 12.9 11.8 14.3 11.9 13.6
21 15.8 21.7 14.0 12.8 14.0 14.3 15.4
22 14.0 19.3 14.6 13.0 14.6 9.0 12.3
23 14.7 17.1 12.7 14.7 14.0 12.4 14.2
24 10.8 14.6 14.7 14.6 13.3 9.2 10.5
25 12.2 11.0 17.2 11.1 11.6 10.8 10.9
26 11.8 11.5 11.1 16.1 12.9 12.0 10.5
27 9.9 11.7 12.7 11.4 12.0 12.3 10.9
28 11.7 11.3 12.0 10.5 12.0 17.3 13.2
29 10.5 11.4 13.8 9.8 12.7 17.1 14.6
30 14.6 12.4 11.3 9.7 12.2 17.6 12.0

Table 6 Met Éireann Daily Mean Wind Speed at Dublin Airport April 2018-2024
Table 6 Met Éireann Daily Mean Wind Speed at Dublin Airport April 2018-2024
Knots
Day 2018 2019 2020 2021 2022 2023 2024
1 11.3 7.4 9.9 13.2 9.7 8.6 9.9
2 12.2 12.5 14.1 8.6 8.0 6.8 7.0
3 9.0 15.1 7.0 4.9 9.5 8.7 9.8
4 11.4 13.0 9.4 11.2 19.3 7.0 9.0
5 12.8 6.7 15.8 13.5 14.4 7.6 14.0
6 16.7 9.4 9.3 13.0 15.5 9.2 19.0
7 4.8 9.2 6.5 8.3 18.8 6.6 14.1
8 5.9 7.6 3.7 10.4 10.0 8.4 9.0
9 7.3 11.6 5.4 6.2 7.6 12.8 16.9
10 12.8 9.0 3.5 7.0 10.6 10.8 9.8
11 10.7 3.2 7.1 9.2 11.5 10.8 9.5
12 9.4 7.2 11.8 5.7 5.9 15.6 9.7
13 5.3 14.7 13.3 5.0 5.3 11.8 12.5
14 10.0 15.0 4.2 5.1 5.3 7.5 9.5
15 15.6 16.7 5.2 6.5 6.5 6.3 22.3
16 16.7 7.8 8.8 6.1 5.6 3.7 13.5
17 18.5 6.3 11.2 7.6 7.1 6.2 8.2
18 13.2 5.5 7.8 4.5 6.0 10.0 11.1
19 8.7 4.8 7.1 5.3 5.6 16.3 11.0
20 7.4 4.3 13.5 4.3 5.2 15.1 4.6
21 7.2 6.7 13.9 8.1 11.6 15.3 4.0
22 15.2 7.7 9.2 6.5 14.0 6.0 8.5
23 16.2 5.7 7.2 6.6 15.0 5.0 8.5
24 10.1 6.2 5.5 7.6 13.8 8.0 5.9
25 16.2 6.9 4.8 8.4 8.0 6.1 7.0
26 13.9 11.8 5.3 5.2 7.1 6.8 7.6
27 7.7 24.0 4.7 10.7 7.5 8.2 8.0
28 6.2 5.5 6.5 13.3 5.4 4.3 6.9
29 6.9 9.1 10.0 5.3 5.4 4.2 9.9
30 6.1 7.3 11.2 6.0 5.1 7.5 11.4