11/06/2024 | Press release | Distributed by Public on 11/06/2024 10:04
Sequoia Mortgage Trust |
Mortgage Pass-Through Certificates, Series 2013-8 |
STATEMENT TO NOTEHOLDERS |
October 25, 2024 |
TRANSACTION PARTIES | ||
Depositor: | Sequoia Residential Funding, Inc. | |
Trustee: | Wilmington Trust, National Association | |
Master Servicer: | CitiMortgage, Inc. | |
Karen Schluter | Citibank, Agency and Trust | |
(212) 816-5827 | 388 Greenwich Street Trading, 4th Floor | |
[email protected] | New York, NY 10013 |
TABLE OF CONTENTS | |||
1 | . | Distribution Summary | 2 |
1.1 | . | Summary | 2 |
1.2 | . | Factors | 3 |
1.3 | . | Interest Detail | 4 |
1.4 | . | Interest Shortfall Detail | 5 |
1.5 | . | Principal Detail | 6 |
2 | . | Reconciliation Detail | 7 |
3 | . | Collateral Performance | 8 |
4 | . | Stratification Detail | 9 |
5 | . | Collateral Performance - Delinquency and Loan Status History | 10 |
6 | . | Standard Prepayment and Default Information | 11 |
7 | . | Additional Reporting | 12 |
8 | . | Other Information | 13 |
9 | . | Notes | 14 |
Reports Available at sf.citidirect.com | v. 21.09.28 | Page 1 of 14 | © Copyright 2024 Citigroup |
Sequoia Mortgage Trust | |
Mortgage Pass-Through Certificates, Series 2013-8 | |
DISTRIBUTION SUMMARY |
October 25, 2024 |
Accrual | Other | Non-Cash | |||||||||||
Original | Prior | Pass-Through | Day | Interest | (As Interest) | Principal | Total | Realized Loss | Balance | Current | |||
Class | Balance | Balance | Rate | Count | Distributed | Distributed | Distributed | Distributed | /(Recovery) | Change | Balance | ||
A-1 | 393,959,000.00 | 34,947,009.78 | 3.000000 | % | 30/360 | 87,367.52 | - | 132,003.32 | 219,370.84 | - | - | 34,815,006.46 | |
A-2 | 23,528,000.00 | - | 2.250000 | % | 30/360 | - | - | - | - | - | - | - | |
A-3 | 10,000,000.00 | 2,974,175.84 | 3.000000 | % | 30/360 | 7,435.44 | - | 11,234.18 | 18,669.62 | - | - | 2,962,941.66 | |
B-1 | 9,663,000.00 | 1,434,141.74 | 3.480609 | % | 30/360 | 4,159.74 | - | 13,805.74 | 17,965.48 | - | - | 1,420,336.00 | |
B-2 | 7,593,000.00 | 1,126,921.08 | 3.480609 | % | 30/360 | 3,268.64 | - | 10,848.29 | 14,116.93 | - | - | 1,116,072.79 | |
B-3 | 6,902,000.00 | 1,024,365.76 | 3.480609 | % | 30/360 | 2,971.18 | - | 9,861.04 | 12,832.22 | - | - | 1,014,504.72 | |
B-4 | 3,681,000.00 | 719,746.62 | 3.480609 | % | 30/360 | 2,087.63 | - | - | 2,087.63 | - | - | 719,746.62 | |
B-5 | 4,832,464.00 | 4,832,464.00 | 3.480609 | % | 30/360 | 14,016.61 | - | - | 14,016.61 | - | - | 4,832,464.00 | |
R | - | - | 0.000000 | % | - | - | - | - | - | - | - | - | |
LT-R | - | - | 0.000000 | % | - | - | - | - | - | - | - | - | |
Total | 460,158,464.00 | 47,058,824.82 | 121,306.76 | - | 177,752.57 | 299,059.33 | - | - | 46,881,072.25 | ||||
Notional | |||||||||||||
A-IO1 | 23,528,000.00 | - | 0.750000 | % | 30/360 | - | - | - | - | - | - | - | |
A-IO2 | 427,487,000.00 | 37,921,185.62 | 0.480609 | % | 30/360 | 15,187.72 | - | - | 15,187.72 | - | (143,237.50 | ) | 37,777,948.12 |
Total | 451,015,000.00 | 37,921,185.62 | 15,187.72 | - | - | 15,187.72 | - | (143,237.50 | ) | 37,777,948.12 | |||
Grand Total | 911,173,464.00 | 84,980,010.44 | 136,494.48 | - | 177,752.57 | 314,247.05 | - | (143,237.50 | ) | 84,659,020.37 |
Reports Available at sf.citidirect.com | v. 21.09.28 | Page 2 of 14 | © Copyright 2024 Citigroup |
Sequoia Mortgage Trust |
Mortgage Pass-Through Certificates, Series 2013-8 |
DISTRIBUTION SUMMARY - FACTORS |
October 25, 2024 |
Other | Non-Cash | |||||||||
Record | Interest | (As Interest) | Principal | Total | Realized Loss | Balance | Current | |||
Class | CUSIP | Date | Distributed | Distributed | Distributed | Distributed | /(Recovery) | Change | Balance | |
A-1 | 81745 | EAA7 | 09/30/2024 | 0.22176805 | - | 0.33506867 | 0.55683673 | - | - | 88.37215665 |
A-2 | 81745 | EAK5 | 09/30/2024 | - | - | - | - | - | - | - |
A-3 | 81745 | EAL3 | 09/30/2024 | 0.74354400 | - | 1.12341800 | 1.86696200 | - | - | 296.29416600 |
A-IO1 | 81745 | EAB5 | 09/30/2024 | - | - | - | - | - | - | - |
A-IO2 | 81745 | VAA9 | 09/30/2024 | 0.03552791 | - | - | 0.03552791 | - | - | 88.37215663 |
B-1 | 81745 | EAC3 | 09/30/2024 | 0.43048122 | - | 1.42872193 | 1.85920315 | - | - | 146.98706406 |
B-2 | 81745 | EAD1 | 09/30/2024 | 0.43048071 | - | 1.42872251 | 1.85920321 | - | - | 146.98706572 |
B-3 | 81745 | EAE9 | 09/30/2024 | 0.43048102 | - | 1.42872211 | 1.85920313 | - | - | 146.98706462 |
B-4 | 81745 | EAF6 | 09/30/2024 | 0.56713665 | - | - | 0.56713665 | - | - | 195.53018745 |
B-5 | 81745 | EAG4 | 09/30/2024 | 2.90050997 | - | - | 2.90050997 | - | - | 1,000.00000000 |
R | 81745 | EAH2 | 09/30/2024 | - | - | - | - | - | - | - |
LT-R | 81745 | EAJ8 | 09/30/2024 | - | - | - | - | - | - | - |
Reports Available at sf.citidirect.com | v. 21.09.28 | Page 3 of 14 | © Copyright 2024 Citigroup |
Sequoia Mortgage Trust |
Mortgage Pass-Through Certificates, Series 2013-8 |
DISTRIBUTION INFORMATION - INTEREST DETAIL |
October 25, 2024 |
Rate | Interest | Shortfall | Paid | |||||||||||
Accrual | Net | Non | Carry | |||||||||||
Class | Current | Next | Dates | Accrued | Deferred | Recovered | Forward | Accrued | Carry Forward | Total | ||||
A-1 | 3.00000 | % | 3.00000 | % | 09/01-09/30 | 87,367.52 | - | - | - | 87,367.52 | - | 87,367.52 | ||
A-2 | 2.25000 | % | 2.25000 | % | 09/01-09/30 | - | - | - | - | - | - | - | ||
A-3 | 3.00000 | % | 3.00000 | % | 09/01-09/30 | 7,435.44 | - | - | - | 7,435.44 | - | 7,435.44 | ||
B-1 | 3.48061 | % | 3.48073 | % | 09/01-09/30 | 4,159.74 | - | - | - | 4,159.74 | - | 4,159.74 | ||
B-2 | 3.48061 | % | 3.48073 | % | 09/01-09/30 | 3,268.64 | - | - | - | 3,268.64 | - | 3,268.64 | ||
B-3 | 3.48061 | % | 3.48073 | % | 09/01-09/30 | 2,971.18 | - | - | - | 2,971.18 | - | 2,971.18 | ||
B-4 | 3.48061 | % | 3.48073 | % | 09/01-09/30 | 2,087.63 | - | - | - | 2,087.63 | - | 2,087.63 | ||
B-5 | 3.48061 | % | 3.48073 | % | 09/01-09/30 | 14,016.61 | - | - | - | 14,016.61 | - | 14,016.61 | ||
R | 0.00000 | % | 0.00000 | % | 09/01-09/30 | - | - | - | - | - | - | - | ||
LT-R | 0.00000 | % | 0.00000 | % | 09/01-09/30 | - | - | - | - | - | - | - | ||
Total | 121,306.76 | - | - | - | 121,306.76 | - | 121,306.76 | |||||||
Notional | ||||||||||||||
A-IO1 | 0.75000 | % | 0.75000 | % | 09/01-09/30 | - | - | - | - | - | - | - | ||
A-IO2 | 0.48061 | % | 0.48073 | % | 09/01-09/30 | 15,187.72 | - | - | - | 15,187.72 | - | 15,187.72 | ||
Total | 15,187.72 | - | - | - | 15,187.72 | - | 15,187.72 | |||||||
Grand Total | 136,494.48 | - | - | - | 136,494.48 | - | 136,494.48 |
Reports Available at sf.citidirect.com | v. 21.09.28 | Page 4 of 14 | © Copyright 2024 Citigroup |
Sequoia Mortgage Trust |
Mortgage Pass-Through Certificates, Series 2013-8 |
DISTRIBUTION INFORMATION - INTEREST SHORTFALL DETAIL |
October 25, 2024 |
Carry Forward Interest | ||||||
Non-Recov | ||||||
Class | Shortall | Prior | Int. on Prior | New | Paid | Outstanding |
A-1 | - | - | - | - | - | - |
A-2 | - | - | - | - | - | - |
A-3 | - | - | - | - | - | - |
B-1 | - | - | - | - | - | - |
B-2 | - | - | - | - | - | - |
B-3 | - | - | - | - | - | - |
B-4 | - | - | - | - | - | - |
B-5 | - | 939.36 | - | - | - | 939.36 |
R | - | - | - | - | - | - |
LT-R | - | - | - | - | - | - |
Total | - | 939.36 | - | - | - | 939.36 |
Notional | ||||||
A-IO1 | - | - | - | - | - | - |
A-IO2 | - | - | - | - | - | - |
Total | - | - | - | - | - | - |
Grand Total | - | 939.36 | - | - | - | 939.36 |
Reports Available at sf.citidirect.com | v. 21.09.28 | Page 5 of 14 | © Copyright 2024 Citigroup |
Sequoia Mortgage Trust |
Mortgage Pass-Through Certificates, Series 2013-8 |
DISTRIBUTION INFORMATION - PRINCIPAL DETAIL |
October 25, 2024 |
Cumulative |
Non-Cash | ||||||||
Prior | Scheduled | Unscheduled | Principal | Realized Loss | Balance | Current | Realized | |
Class | Balance | Principal | Principal | Distributed | /(Recovery) | Change | Balance | Loss |
A-1 | 34,947,009.78 | 126,328.05 | 5,675.27 | 132,003.32 | - | - | 34,815,006.46 | - |
A-2 | - | - | - | - | - | - | - | - |
A-3 | 2,974,175.84 | 10,751.19 | 483.00 | 11,234.18 | - | - | 2,962,941.66 | - |
B-1 | 1,434,141.74 | 13,212.19 | 593.55 | 13,805.74 | - | - | 1,420,336.00 | - |
B-2 | 1,126,921.08 | 10,381.89 | 466.40 | 10,848.29 | - | - | 1,116,072.79 | - |
B-3 | 1,024,365.76 | 9,437.08 | 423.96 | 9,861.04 | - | - | 1,014,504.72 | - |
B-4 | 719,746.62 | - | - | - | - | - | 719,746.62 | - |
B-5 | 4,832,464.00 | - | - | - | - | - | 4,832,464.00 | - |
R | - | - | - | - | - | - | - | - |
LT-R | - | - | - | - | - | - | - | - |
Total | 47,058,824.82 | 170,110.40 | 7,642.18 | 177,752.57 | - | - | 46,881,072.25 | - |
Reports Available at sf.citidirect.com | v. 21.09.28 | Page 6 of 14 | © Copyright 2024 Citigroup |
Sequoia Mortgage Trust | |
Mortgage Pass-Through Certificates, Series 2013-8 | |
RECONCILIATION DETAIL |
October 25, 2024 |
SOURCE OF FUNDS | ALLOCATION OF FUNDS | |||||
Interest Funds Available | Scheduled Fees | |||||
Scheduled Interest | 147,082.77 | Master Servicing Fee | 0.00 | |||
Uncompensated PPIS | 0.00 | Servicing Fee | 9,803.93 | |||
Relief Act Shortfall | 0.00 | Trustee Fee | 47.06 | |||
Losses in Excess of Principal Balance | 0.00 | Securities Adminstrator Fee | 737.30 | |||
Stop Advance Interest | 0.00 | |||||
Total Scheduled Fees | 10,588.29 | |||||
Other Interest Amounts | 0.00 | |||||
Additional Fees, Expenses, etc. | ||||||
Total Interest Funds Available | 147,082.77 | Trust Fund Expenses | 0.00 | |||
Principal Funds Available | Other Expenses | 0.00 | ||||
Scheduled Principal | 170,110.40 | |||||
Total Additional Fees, Expenses, etc. | - | |||||
Curtailments | 7,619.38 | |||||
Distributions | ||||||
Curtailments Adjustments | 22.80 | |||||
Interest Distribution | 136,494.48 | |||||
Prepayments in Full | 0.00 | |||||
Principal Distribution | 177,752.58 | |||||
Liquidation Principal | 0.00 | |||||
Repurchased Principal | 0.00 | Total Distributions | 314,247.06 | |||
Other Principal | 0.00 | |||||
Substitution Principal | 0.00 | |||||
Principal Losses and Forgiveness | 0.00 | |||||
Subsequent Recoveries / (Losses) | 0.00 | |||||
Total Principal Funds Available | 177,752.58 | |||||
Total Funds Available | 324,835.35 | Total Funds Allocated | 324,835.35 |
Reports Available at sf.citidirect.com | v. 21.09.28 | Page 7 of 14 | © Copyright 2024 Citigroup |
Sequoia Mortgage Trust |
Mortgage Pass-Through Certificates, Series 2013-8 |
COLLATERAL PERFORMANCE - POOL AND COLLECTIONS SUMMARY |
October 25, 2024 |
Deal | Initial | Beginning | Ending | Initial | Beginning | Ending | ||||
Count | 603 | 83 | 83 | Remaining Term | 357 | 221 | 220 | |||
Scheduled | 460,158,464.2 | 47,058,824.9 | 46,881,072.32 | Gross Rate | 3.83455 | % | 3.75061 | % | 3.75073 | % |
Actual | 460,158,464.2 | 47,162,040.56 | 47,001,278.02 | Net Rate | 3.56455 | % | 3.48061 | % | 3.48073 | % |
Interest Bearing | 460,158,464.2 | 47,058,824.9 | 46,881,072.32 | |||||||
Principal Collections | Realized Losses | Interest Collections | ||||||||
Scheduled Principal | 170,110.40 | Principal Losses and | Scheduled Interest | 147,082.77 | ||||||
- | ||||||||||
Forgiveness | ||||||||||
Curtailments | 7,619.38 | Less: | - | |||||||
Losses in Excess of Principal | ||||||||||
Curtailments Adjustments | 22.80 | - | Servicing Fee | 9,803.93 | ||||||
Balance | ||||||||||
Prepayments in Full | - | Subsequent (Recoveries) / | Trustee Fee | 47.06 | ||||||
- | ||||||||||
Losses | ||||||||||
Liquidation Principal | - | Securities Adminstrator Fee | 737.30 | |||||||
Cumulative Realized Losses | - | |||||||||
Repurchased Principal | - | Uncompensated PPIS | - | |||||||
Other Principal | - | Relief Act Shortfall | - | |||||||
Substitution Principal | - | Other Expenses | - | |||||||
Principal Losses and Forgiveness | - | Losses in Excess of Principal Balance | - | |||||||
Subsequent Recoveries / (Losses) | - | Stop Advance Interest | - | |||||||
Other Interest Amounts | - |
Reports Available at sf.citidirect.com | v. 21.09.28 | Page 8 of 14 | © Copyright 2024 Citigroup |
Sequoia Mortgage Trust | |
Mortgage Pass-Through Certificates, Series 2013-8 | |
STRATIFICATION DETAIL |
October 25, 2024 |
Loan Rate | |||||
Asset | Ending Scheduled | % of | |||
Loan Rate Range | Count | Balance | Agg.Bal. | WAC | WAM |
3.00 or Less | 1 | 250,528.23 | 0.53 | 3.0000 | 44 |
3.01 to 3.50 | 11 | 8,460,932.73 | 18.05 | 3.4401 | 222 |
3.51 to 4.00 | 67 | 35,901,874.82 | 76.58 | 3.8033 | 221 |
4.01 to 4.50 | 4 | 2,267,736.54 | 4.84 | 4.1608 | 222 |
4.51 to 5.00 | 0 | 0.00 | 0.00 | 0.0000 | 0 |
5.01 to 5.50 | 0 | 0.00 | 0.00 | 0.0000 | 0 |
5.51 to 6.00 | 0 | 0.00 | 0.00 | 0.0000 | 0 |
6.01 to 6.50 | 0 | 0.00 | 0.00 | 0.0000 | 0 |
6.51 to 7.00 | 0 | 0.00 | 0.00 | 0.0000 | 0 |
7.01 to 7.50 | 0 | 0.00 | 0.00 | 0.0000 | 0 |
7.51 to 8.00 | 0 | 0.00 | 0.00 | 0.0000 | 0 |
8.01 or Greater | 0 | 0.00 | 0.00 | 0.0000 | 0 |
Total | 83 | 46,881,072.32 | 100.00 | 3.7507 | 220 |
Ending Schedule Balance | |||||
Ending Schedule Balance | Asset | Ending Scheduled | % of | ||
Range | Count | Balance | Agg.Bal. | WAC | WAM |
1 to 200,000 | 2 | 263,451.89 | 0.56 | 3.8637 | 222 |
200,001 to 400,000 | 12 | 4,279,085.36 | 9.13 | 3.7354 | 211 |
400,001 to 600,000 | 37 | 18,418,032.45 | 39.29 | 3.8042 | 219 |
600,001 to 800,000 | 22 | 14,781,472.05 | 31.53 | 3.7707 | 222 |
800,001 to 1,000,000 | 8 | 6,865,787.43 | 14.65 | 3.5979 | 222 |
1,000,001 to 1,200,000 | 1 | 1,001,276.91 | 2.14 | 3.8750 | 222 |
1,200,001 to 1,400,000 | 1 | 1,271,966.23 | 2.71 | 3.5000 | 222 |
1,400,001 to 1,600,000 | 0 | 0.00 | 0.00 | 0.0000 | 0 |
1,600,001 to 1,800,000 | 0 | 0.00 | 0.00 | 0.0000 | 0 |
1,800,001 to 2,000,000 | 0 | 0.00 | 0.00 | 0.0000 | 0 |
2,000,001 or Greater | 0 | 0.00 | 0.00 | 0.0000 | 0 |
Total | 83 | 46,881,072.32 | 100.00 | 3.7507 | 220 |
Reports Available at sf.citidirect.com | v. 21.09.28 | Page 9 of 14 | © Copyright 2024 Citigroup |
Sequoia Mortgage Trust |
Mortgage Pass-Through Certificates, Series 2013-8 |
COLLATERAL PERFORMANCE - DELINQUENCY AND LOAN STATUS |
October 25, 2024 |
Delinquent | ||||||||||||||||||||||||||||||||||||
(Does not include loans in Bankruptcy, Foreclosure, or REO) | ||||||||||||||||||||||||||||||||||||
30 | Day | 60 | Day | 90 | Day | 120 | Day | 150 | Day | 180 | + Day | Bankruptcy | Foreclosure | REO | ||||||||||||||||||||||
Distribution | ||||||||||||||||||||||||||||||||||||
Date | Count | Balance | Count | Balance | Count Balance | Count | Balance | Count | Balance | Count | Balance | Count | Balance | Count | Balance | Count | Balance | |||||||||||||||||||
1 | 370,315 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 428,440 | 0 | 0 | |||||||||||||||||||
10/25/2024 | ||||||||||||||||||||||||||||||||||||
1.2 | % | 0.8 | % | 0.0 | % | 0.0 | % | 0.0 | % | 0.0 | % | 0.0 | % | 0.0 | % | 0.0 | % | 0.0 | % | 0.0 | % | 0.0 | % | 0.0 | % | 0.0 | % | 1.2 | % | 0.9 | % | 0.0 | % | 0.0 | % | |
1 | 371,470 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 429,734 | 0 | 0 | |||||||||||||||||||
09/25/2024 | ||||||||||||||||||||||||||||||||||||
1.2 | % | 0.8 | % | 0.0 | % | 0.0 | % | 0.0 | % | 0.0 | % | 0.0 | % | 0.0 | % | 0.0 | % | 0.0 | % | 0.0 | % | 0.0 | % | 0.0 | % | 0.0 | % | 1.2 | % | 0.9 | % | 0.0 | % | 0.0 | % | |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 431,023 | 0 | 0 | |||||||||||||||||||
08/26/2024 | ||||||||||||||||||||||||||||||||||||
0.0 | % | 0.0 | % | 0.0 | % | 0.0 | % | 0.0 | % | 0.0 | % | 0.0 | % | 0.0 | % | 0.0 | % | 0.0 | % | 0.0 | % | 0.0 | % | 0.0 | % | 0.0 | % | 1.2 | % | 0.9 | % | 0.0 | % | 0.0 | % | |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 432,308 | 0 | 0 | |||||||||||||||||||
07/25/2024 | ||||||||||||||||||||||||||||||||||||
0.0 | % | 0.0 | % | 0.0 | % | 0.0 | % | 0.0 | % | 0.0 | % | 0.0 | % | 0.0 | % | 0.0 | % | 0.0 | % | 0.0 | % | 0.0 | % | 0.0 | % | 0.0 | % | 1.2 | % | 0.9 | % | 0.0 | % | 0.0 | % | |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 433,589 | 0 | 0 | |||||||||||||||||||
06/25/2024 | ||||||||||||||||||||||||||||||||||||
0.0 | % | 0.0 | % | 0.0 | % | 0.0 | % | 0.0 | % | 0.0 | % | 0.0 | % | 0.0 | % | 0.0 | % | 0.0 | % | 0.0 | % | 0.0 | % | 0.0 | % | 0.0 | % | 1.2 | % | 0.9 | % | 0.0 | % | 0.0 | % | |
1 | 376,053 | 0 | 0 | 0 | 0 | 1 | 434,866 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||
05/28/2024 | ||||||||||||||||||||||||||||||||||||
1.2 | % | 0.8 | % | 0.0 | % | 0.0 | % | 0.0 | % | 0.0 | % | 1.2 | % | 0.9 | % | 0.0 | % | 0.0 | % | 0.0 | % | 0.0 | % | 0.0 | % | 0.0 | % | 0.0 | % | 0.0 | % | 0.0 | % | 0.0 | % | |
1 | 377,189 | 0 | 0 | 1 | 436,138 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||
04/25/2024 | ||||||||||||||||||||||||||||||||||||
1.2 | % | 0.8 | % | 0.0 | % | 0.0 | % | 1.2 | % | 0.9 | % | 0.0 | % | 0.0 | % | 0.0 | % | 0.0 | % | 0.0 | % | 0.0 | % | 0.0 | % | 0.0 | % | 0.0 | % | 0.0 | % | 0.0 | % | 0.0 | % | |
1 | 378,323 | 1 | 437,406 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||
03/25/2024 | ||||||||||||||||||||||||||||||||||||
1.2 | % | 0.8 | % | 1.2 | % | 0.9 | % | 0.0 | % | 0.0 | % | 0.0 | % | 0.0 | % | 0.0 | % | 0.0 | % | 0.0 | % | 0.0 | % | 0.0 | % | 0.0 | % | 0.0 | % | 0.0 | % | 0.0 | % | 0.0 | % | |
2 | 818,122 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||
02/26/2024 | ||||||||||||||||||||||||||||||||||||
2.4 | % | 1.7 | % | 0.0 | % | 0.0 | % | 0.0 | % | 0.0 | % | 0.0 | % | 0.0 | % | 0.0 | % | 0.0 | % | 0.0 | % | 0.0 | % | 0.0 | % | 0.0 | % | 0.0 | % | 0.0 | % | 0.0 | % | 0.0 | % | |
1 | 380,579 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||
01/25/2024 | ||||||||||||||||||||||||||||||||||||
1.2 | % | 0.8 | % | 0.0 | % | 0.0 | % | 0.0 | % | 0.0 | % | 0.0 | % | 0.0 | % | 0.0 | % | 0.0 | % | 0.0 | % | 0.0 | % | 0.0 | % | 0.0 | % | 0.0 | % | 0.0 | % | 0.0 | % | 0.0 | % | |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||
12/26/2023 | ||||||||||||||||||||||||||||||||||||
0.0 | % | 0.0 | % | 0.0 | % | 0.0 | % | 0.0 | % | 0.0 | % | 0.0 | % | 0.0 | % | 0.0 | % | 0.0 | % | 0.0 | % | 0.0 | % | 0.0 | % | 0.0 | % | 0.0 | % | 0.0 | % | 0.0 | % | 0.0 | % | |
1 | 382,821 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||
11/27/2023 | ||||||||||||||||||||||||||||||||||||
1.2 | % | 0.8 | % | 0.0 | % | 0.0 | % | 0.0 | % | 0.0 | % | 0.0 | % | 0.0 | % | 0.0 | % | 0.0 | % | 0.0 | % | 0.0 | % | 0.0 | % | 0.0 | % | 0.0 | % | 0.0 | % | 0.0 | % | 0.0 | % |
Reports Available at sf.citidirect.com | v. 21.09.28 | Page 10 of 14 | © Copyright 2024 Citigroup |
Sequoia Mortgage Trust |
Mortgage Pass-Through Certificates, Series 2013-8 |
STANDARD PREPAYMENT AND DEFAULT INFORMATION |
October 25, 2024 |
Wtd. Avg. | Current | ||||||||||||||||
Payment | Age | Collateral | Scheduled | Unscheduled | Liquidation | ||||||||||||
Date | (Months) | Balance | Principal | Principal | Principal | SMM | CPR | PSA | MDR | CDR | SDA | ||||||
25-Oct-2024 | 137.50 | 46,881,072.32 | 170,110.40 | 7,642.18 | - | 0.016 | % | 0.195 | % | 3 | % | 0.000 | % | 0.000 | % | 0 | % |
25-Sep-2024 | 136.50 | 47,058,824.90 | 169,495.77 | 28,975.97 | - | 0.062 | % | 0.736 | % | 12 | % | 0.000 | % | 0.000 | % | 0 | % |
26-Aug-2024 | 135.49 | 47,257,296.64 | 170,987.44 | 613,662.84 | - | 1.282 | % | 14.343 | % | 239 | % | 0.000 | % | 0.000 | % | 0 | % |
25-Jul-2024 | 134.49 | 48,041,946.92 | 172,941.75 | 73,790.75 | - | 0.153 | % | 1.825 | % | 30 | % | 0.000 | % | 0.000 | % | 0 | % |
25-Jun-2024 | 133.49 | 48,288,679.42 | 172,347.14 | 19,009.04 | - | 0.039 | % | 0.471 | % | 8 | % | 0.000 | % | 0.000 | % | 0 | % |
28-May-2024 | 132.49 | 48,480,035.60 | 171,759.43 | 17,419.37 | - | 0.036 | % | 0.430 | % | 7 | % | 0.000 | % | 0.000 | % | 0 | % |
25-Apr-2024 | 131.49 | 48,669,214.40 | 171,185.02 | 14,123.33 | - | 0.029 | % | 0.348 | % | 6 | % | 0.000 | % | 0.000 | % | 0 | % |
25-Mar-2024 | 130.49 | 48,854,522.75 | 170,617.84 | 12,163.47 | - | 0.025 | % | 0.298 | % | 5 | % | 0.000 | % | 0.000 | % | 0 | % |
26-Feb-2024 | 129.49 | 49,037,304.06 | 169,967.81 | 38,469.73 | - | 0.078 | % | 0.937 | % | 16 | % | 0.000 | % | 0.000 | % | 0 | % |
25-Jan-2024 | 128.49 | 49,245,741.60 | 169,419.33 | 7,929.46 | - | 0.016 | % | 0.193 | % | 3 | % | 0.000 | % | 0.000 | % | 0 | % |
26-Dec-2023 | 127.49 | 49,423,090.39 | 173,655.14 | 119,438.59 | - | 0.241 | % | 2.855 | % | 48 | % | 0.000 | % | 0.000 | % | 0 | % |
27-Nov-2023 | 126.48 | 49,716,184.12 | 175,235.38 | 742,861.98 | - | 1.472 | % | 16.304 | % | 272 | % | 0.000 | % | 0.000 | % | 0 | % |
25-Oct-2023 | 125.49 | 50,634,281.48 | 177,389.09 | 911,365.26 | - | 1.768 | % | 19.271 | % | 321 | % | 0.000 | % | 0.000 | % | 0 | % |
SMM (Single Month Mortality) = (Beginning Balance - Ending Balance - Scheduled Principal) / (Beginning Balance - Scheduled Principal) | MDR (Monthly Default Rate) = Beginning Balance of Liquidated Asset / Total Beginning Balance | ||||||||||||||||
CPR (Constant Prepayment Rate) = 1 - ((1-SMM)^12) | CDR (Conditional Default Rate) = 1 - ((1-MDR)^12) | ||||||||||||||||
PSA (Public Securities Association) = CPR / (min(.2% * Age, 6%)) | SDA (Standard Default Assumption) = CDR / (min(.2% * Age, 6%)) |
Reports Available at sf.citidirect.com | v. 21.09.28 | Page 11 of 14 | © Copyright 2024 Citigroup |
Sequoia Mortgage Trust | |
Mortgage Pass-Through Certificates, Series 2013-8 | |
ADDITIONAL REPORTING |
October 25, 2024 |
Amount Remaining Funds |
314,247.06 |
Waterfall Detail | ||
Available Distribution Amount | ||
Senior Certificates, the Interest Distribution Amount and unpaid Interest Shortfalls | -109,990.68 | 204,256.38 |
Senior Certificates, the Senior Principal Distribution Amount | -143,237.50 | 61,018.88 |
Class B-1 Certificates, the Interest Distribution Amount and unpaid Interest Shortfalls | -4,159.74 | 56,859.14 |
Class B-1 Certificates, the Subordinate Principal Distribution Amount | -13,805.74 | 43,053.39 |
Class B-2 Certificates, the Interest Distribution Amount and unpaid Interest Shortfalls | -3,268.64 | 39,784.75 |
Class B-2 Certificates, the Subordinate Principal Distribution Amount | -10,848.29 | 28,936.46 |
Class B-3 Certificates, the Interest Distribution Amount and unpaid Interest Shortfalls | -2,971.18 | 25,965.28 |
Class B-3 Certificates, the Subordinate Principal Distribution Amount | -9,861.04 | 16,104.24 |
Class B-4 Certificates, the Interest Distribution Amount and unpaid Interest Shortfalls | -2,087.63 | 14,016.61 |
Class B-4 Certificates, the Subordinate Principal Distribution Amount | 0.00 | 14,016.61 |
