10/29/2024 | Press release | Distributed by Public on 10/29/2024 14:14
Three months ended September 30, | |||||
(in millions, except percentages; unaudited) | 2024 | 2023 | % Change | ||
Revenue | $ | 348.4 | $ | 207.5 | 68% |
U.S. | $ | 288.0 | $ | 169.0 | 70% |
International | $ | 60.4 | $ | 38.5 | 57% |
GAAP gross margin | 90.1 | % | 87.3 | % | |
Net income (loss) | $ | 29.9 | $ | (7.4) | NM |
Net margin | 8.6 | % | (3.6) | % | |
Adjusted EBITDA* | $ | 94.1 | $ | (6.9) | NM |
Adjusted EBITDA margin* | 27.0 | % | (3.3) | % | |
Net cash provided by (used in) operating activities
|
$ | 71.6 | $ | (7.7) | NM |
Free Cash Flow* | $ | 70.3 | $ | (11.6) | NM |
Cash, cash equivalents, and marketable securities
|
$ | 1,745.0 |
Investor Relations
Jesse Rose
|
Media Relations
Gina Antonini
|
Reddit, Inc.
Key Operating Metrics by Geography
(in millions, except ARPU)
(unaudited)
|
Three months ended September 30, |
Nine months ended September 30, |
|||||||||||
2024 | 2023 | % Change | 2024 | 2023 | % Change | |||||||
Revenue: Global | $ | 348.4 | $ | 207.5 | 68 | % | $ | 872.5 | $ | 554.3 | 57 | % |
Revenue: U.S. | $ | 288.0 | $ | 169.0 | 70 | % | $ | 715.8 | $ | 447.0 | 60 | % |
Revenue: International | $ | 60.4 | $ | 38.5 | 57 | % | $ | 156.7 | $ | 107.3 | 46 | % |
Three months ended September 30, |
||||||||||||
2024 | 2023 | % Change | ||||||||||
DAUq: Global | 97.2 | 66.0 | 47 | % | ||||||||
DAUq: U.S. | 48.2 | 32.0 | 51 | % | ||||||||
DAUq: International | 49.0 | 34.0 | 44 | % | ||||||||
Logged-in DAUq: Global | 44.1 | 34.7 | 27 | % | ||||||||
Logged-in DAUq: U.S. | 21.5 | 16.7 | 29 | % | ||||||||
Logged-in DAUq: International | 22.7 | 18.0 | 26 | % | ||||||||
Logged-out DAUq: Global | 53.1 | 31.3 | 70 | % | ||||||||
Logged-out DAUq: U.S. | 26.7 | 15.3 | 75 | % | ||||||||
Logged-out DAUq: International | 26.3 | 16.0 | 64 | % | ||||||||
WAUq: Global | 365.4 | 239.1 | 53 | % | ||||||||
WAUq: U.S. | 178.0 | 112.9 | 58 | % | ||||||||
WAUq: International | 187.4 | 126.2 | 48 | % | ||||||||
ARPU: Global | $ | 3.58 | $ | 3.14 | 14 | % | ||||||
ARPU: U.S. | $ | 5.88 | $ | 5.27 | 12 | % | ||||||
ARPU: International | $ | 1.32 | $ | 1.14 | 16 | % |
Reddit, Inc.
Consolidated Balance Sheets
(in thousands)
|
September 30, 2024 |
December 31, 2023 |
|||
(unaudited) | ||||
Assets | ||||
Current assets | ||||
Cash and cash equivalents | $ | 515,895 | $ | 401,176 |
Marketable securities | 1,229,072 | 811,946 | ||
Accounts receivable, net | 283,890 | 245,279 | ||
Prepaid expenses and other current assets | 31,974 | 21,286 | ||
Total current assets | 2,060,831 | 1,479,687 | ||
Property and equipment, net | 13,775 | 14,946 | ||
Operating lease right-of-use assets, net | 23,872 | 24,008 | ||
Intangible assets, net | 27,904 | 32,147 | ||
Goodwill | 42,174 | 26,299 | ||
Other noncurrent assets | 3,152 | 19,380 | ||
Total assets | $ | 2,171,708 | $ | 1,596,467 |
Liabilities, convertible preferred stock, and stockholders' equity (deficit) | ||||
Current liabilities | ||||
Accounts payable | $ | 62,042 | $ | 46,514 |
Operating lease liabilities | 5,398 | 3,707 | ||
Accrued expenses and other current liabilities | 104,844 | 83,349 | ||
Total current liabilities | 172,284 | 133,570 | ||
Operating lease liabilities, noncurrent | 21,567 | 22,040 | ||
Other noncurrent liabilities | 249 | 287 | ||
Total liabilities | 194,100 | 155,897 | ||
Commitments and contingencies | ||||
Convertible preferred stock
|
- | 1,853,492 | ||
Stockholders' equity (deficit): | ||||
Preferred stock
|
- | - | ||
Class A common stock
|
12 | - | ||
Class B common stock
|
5 | 6 | ||
Class C common stock
|
- | - | ||
Additional paid-in capital | 3,245,315 | 302,820 | ||
Accumulated other comprehensive income (loss) | 4,150 | 814 | ||
Accumulated deficit | (1,271,874) | (716,562) | ||
Total stockholders' equity (deficit) | 1,977,608 | (412,922) | ||
Total liabilities, convertible preferred stock, and stockholders' equity (deficit) | $ | 2,171,708 | $ | 1,596,467 |
Reddit, Inc.
Consolidated Statements of Operations
(in thousands, except share and per share amounts)
(unaudited)
|
Three months ended September 30, |
Nine months ended September 30, |
|||||||
2024 | 2023 | 2024 | 2023 | |||||
Revenue | $ | 348,351 | $ | 207,508 | $ | 872,498 | $ | 554,279 |
Costs and expenses: | ||||||||
Cost of revenue | 34,633 | 26,395 | 91,750 | 82,094 | ||||
Research and development | 166,701 | 108,285 | 746,508 | 326,778 | ||||
Sales and marketing | 74,510 | 55,114 | 270,063 | 172,250 | ||||
General and administrative | 65,653 | 37,299 | 377,617 | 116,333 | ||||
Total costs and expenses | 341,497 | 227,093 | 1,485,938 | 697,455 | ||||
Income (loss) from operations | 6,854 | (19,585) | (613,440) | (143,176) | ||||
Other income (expense), net | 22,968 | 12,647 | 58,246 | 36,677 | ||||
Income (loss) before income taxes | 29,822 | (6,938) | (555,194) | (106,499) | ||||
Income tax expense (benefit) | (31) | 445 | 118 | 2,859 | ||||
Net income (loss) | $ | 29,853 | $ | (7,383) | $ | (555,312) | $ | (109,358) |
Net income (loss) per share attributable to Class A and Class B common stock
|
||||||||
Basic | $ | 0.18 | $ | (0.13) | $ | (4.12) | $ | (1.87) |
Diluted | $ | 0.16 | $ | (0.13) | $ | (4.12) | $ | (1.87) |
Weighted-average shares used to compute net income (loss) per share attributable to common stockholders
|
||||||||
Basic | 169,169,922 | 58,855,589 | 134,723,892 | 58,495,544 | ||||
Diluted | 192,322,916 | 58,855,589 | 134,723,892 | 58,495,544 |
Reddit, Inc.
Consolidated Statements of Cash Flows
(in thousands)
(unaudited)
|
Three months ended September 30, |
Nine months ended September 30, |
|||||||
2024 | 2023 | 2024 | 2023 | |||||
Cash flows from operating activities | ||||||||
Net income (loss) | $ | 29,853 | $ | (7,383) | $ | (555,312) | $ | (109,358) |
Adjustments to reconcile net income (loss) to net cash provided by (used in) operating activities: | ||||||||
Depreciation and amortization | 3,969 | 3,288 | 11,482 | 9,947 | ||||
Non-cash operating lease cost | 1,453 | 3,428 | 4,041 | 10,112 | ||||
Amortization of premium (accretion of discount) on marketable securities, net | (12,393) | (7,613) | (31,884) | (18,895) | ||||
Stock-based compensation expense
|
74,758 | 9,392 | 716,532 | 31,975 | ||||
Other adjustments | (4,665) | 199 | (4,039) | 365 | ||||
Changes in operating assets and liabilities: | ||||||||
Accounts receivable | (44,108) | (25,630) | (38,914) | (717) | ||||
Prepaid expenses and other assets | 8,416 | 1,273 | (11,766) | 2,101 | ||||
Operating lease right-of-use assets and liabilities | (1,378) | (2,168) | (2,688) | (5,250) | ||||
Accounts payable | 442 | 2,010 | 16,484 | 2,393 | ||||
Accrued expenses and other liabilities | 15,275 | 15,501 | 28,135 | 19,646 | ||||
Net cash provided by (used in) operating activities | $ | 71,622 | $ | (7,703) | $ | 132,071 | $ | (57,681) |
Cash flows from investing activities | ||||||||
Purchases of property and equipment | (1,353) | (3,936) | (5,406) | (5,122) | ||||
Proceeds from sale of cryptocurrency
|
6,869 | - | 6,869 | - | ||||
Purchases of marketable securities | (428,225) | (313,823) | (1,425,737) | (928,035) | ||||
Maturities of marketable securities | 447,302 | 320,337 | 1,043,361 | 955,214 | ||||
Proceeds from sale of marketable securities | - | - | - | 37,538 | ||||
Cash paid for acquisitions, net of cash acquired | (17,137) | - | (17,137) | - | ||||
Other investing activities | 487 | (3) | 460 | 109 | ||||
Net cash provided by (used in) investing activities | $ | 7,943 | $ | 2,575 | $ | (397,590) | $ | 59,704 |
Cash flows from financing activities | ||||||||
Proceeds from issuance of Class A common stock in initial public offering, net of underwriting discounts and commissions | - | - | 600,022 | - | ||||
Proceeds from exercise of employee stock options | 38,001 | 794 | 62,933 | 2,585 | ||||
Taxes paid related to net share settlement of restricted stock units | (65,800) | - | (268,106) | (4,229) | ||||
Payments of initial public offering costs | (2,162) | (38) | (8,500) | (896) | ||||
Payments of deferred consideration and holdbacks for acquisitions
|
(1,661) | (979) | (6,111) | (979) | ||||
Net cash provided by (used in) financing activities | $ | (31,622) | $ | (223) | $ | 380,238 | $ | (3,519) |
Net increase (decrease) in cash, cash equivalents, and restricted cash | 47,943 | (5,351) | 114,719 | (1,496) | ||||
Cash, cash equivalents, and restricted cash at the beginning of the period | 468,002 | 439,715 | 401,226 | 435,860 | ||||
Cash, cash equivalents, and restricted cash at the end of the period | $ | 515,945 | $ | 434,364 | $ | 515,945 | $ | 434,364 |
Cash and cash equivalents | 515,895 | 434,314 | 515,895 | 434,314 | ||||
Restricted cash | 50 | 50 | 50 | 50 | ||||
Total cash, cash equivalents, and restricted cash | $ | 515,945 | $ | 434,364 | $ | 515,945 | $ | 434,364 |
Reddit, Inc.
Reconciliation of Adjusted EBITDA and Adjusted EBITDA Margin
(in thousands)
(unaudited)
|
Three months ended September 30, |
Nine months ended September 30, |
|||||||
2024 | 2023 | 2024 | 2023 | |||||
Net income (loss) | $ | 29,853 | $ | (7,383) | $ | (555,312) | $ | (109,358) |
Add (deduct): | ||||||||
Interest (income) expense, net | (21,155) | (14,292) | (57,543) | (37,965) | ||||
Income tax expense (benefit) | (31) | 445 | 118 | 2,859 | ||||
Depreciation and amortization | 3,969 | 3,288 | 11,482 | 9,947 | ||||
Stock-based compensation expense and related taxes | 83,326 | 9,423 | 745,635 | 32,706 | ||||
Restructuring costs(1)
|
- | - | - | 8,098 | ||||
Other (income) expense, net | (1,813) | 1,645 | (703) | 1,288 | ||||
Adjusted EBITDA | $ | 94,149 | $ | (6,874) | $ | 143,677 | $ | (92,425) |
Net margin | 8.6 | % | (3.6) | % | (63.6) | % | (19.7) | % |
Adjusted EBITDA margin | 27.0 | % | (3.3) | % | 16.5 | % | (16.7) | % |
Reddit, Inc.
Reconciliation of Free Cash Flow
(in thousands)
(unaudited)
|
Three months ended September 30, |
Nine months ended September 30, |
|||||||
2024 | 2023 | 2024 | 2023 | |||||
Net cash provided by (used in) operating activities | $ | 71,622 | $ | (7,703) | $ | 132,071 | $ | (57,681) |
Less: | ||||||||
Purchases of property and equipment | (1,353) | (3,936) | (5,406) | (5,122) | ||||
Free Cash Flow | $ | 70,269 | $ | (11,639) | $ | 126,665 | $ | (62,803) |