BART - San Francisco Bay Area Rapid Transit District

11/07/2024 | Press release | Distributed by Public on 11/07/2024 11:26

Ridership Watch: daily updates related to riders returning to BART

Explore Ridership Data

To visit the Archived Ridership reports dated between March 2020 and December 2022, please click here.

Daily Ridership (Updated manually Monday-Friday by BART Communications)

November 2024
Date Ridership (# of exits) % of pre-pandemic
11/1/24 147,134 36%
11/2/24 94,176 64%
11/3/24 72,268 70%
11/4/24 159,304 39%
11/5/24 185,577 45%
11/6/24 186,110 45%
11/7/24
11/8/24
11/9/24
11/10/24
11/11/24
11/12/24
11/13/24
11/14/24
11/15/24
11/16/24
11/17/24
11/18/24
11/19/24
11/20/24
11/21/24
11/22/24
11/23/24
11/24/24
11/25/24
11/26/24
11/27/24
11/28/24
11/29/24
11/30/24

Monthly Average Pre-Pandemic Ridership Used to Calculate Percentage

Pre-Pandemic Baselines Weekday Saturday Sunday Holiday
November 410,700 146,300 103,800 192,300

Previous Daily Ridership Updates Dating Back to March 2020

October 2024
Date Ridership (# of exits) % of pre-pandemic
10/1/24 193,947 46%
10/2/24 190,867 45%
10/3/24 194,742 46%
10/4/24 156,949 37%
10/5/24 99,293 61%
10/6/24 73,765 66%
10/7/24 155,456 37%
10/8/24 194,648 46%
10/9/24 198,199 47%
10/10/24 189,910 45%
10/11/24 160,548 38%
10/12/24 113,976 70%
10/13/24 91,801 83%
10/14/24 132,585 37%
10/15/24 191,791 45%
10/16/24 189,972 45%
10/17/24 190,867 45%
10/18/24 158,519 37%
10/19/24 98,872 61%
10/20/24 74,481 67%
10/21/24 158,307 37%
10/22/24 192,823 45%
10/23/24 190,901 45%
10/24/24 190,100 45%
10/25/24 153,682 36%
10/26/24 97,576 60%
10/27/24 70,741 64%
10/28/24 159,769 38%
10/29/24 194,717 46%
10/30/24 194,472 46%
10/31/24 177,170 42%
September 2024
Date Ridership (# of exits) % of pre-pandemic
9/1/24 81,850 75%
9/2/24 71,209 66%
9/3/24 186,928 44%
9/4/24 194,274 46%
9/5/24 193,381 45%
9/6/24 156,079 37%
9/7/24 96,776 63%
9/8/24 84,388 78%
9/9/24 159,056 37%
9/10/24 195,296 46%
9/11/24 194,616 46%
9/12/24 192,192 45%
9/13/24 158,802 37%
9/14/24 105,721 69%
9/15/24 74,337 68%
9/16/24 164,736 39%
9/17/24 197,428 46%
9/18/24 197,733 46%
9/19/24 194,799 46%
9/20/24 173,844 41%
9/21/24 112,574 73%
9/22/24 80,591 74%
9/23/24 161,605 38%
9/24/24 204,265 48%
9/25/24 211,077 50%
9/26/24 224,721 53%
9/27/24 163,392 38%
9/28/24 110,968 72%
9/29/24 89,246 82%
9/30/24 160,753 38%
August 2024
Date Ridership (# of exits) % of pre-pandemic
8/1/24 167,659 40%
8/2/24 145,080 35%
8/3/24 105,847 68%
8/4/24 76,697 75%
8/5/24 140,977 34%
8/6/24 172,216 41%
8/7/24 172,826 42%
8/8/24 162,068 39%
8/9/24 145,440 35%
8/10/24 97,717 62%
8/11/24 77,034 75%
8/12/24 144,261 35%
8/13/24 177,064 43%
8/14/24 177,303 43%
8/15/24 179,598 43%
8/16/24 146,498 35%
8/17/24 114,060 73%
8/18/24 89,354 87%
8/19/24 151,297 36%
8/20/24 185,906 45%
8/21/24 190,852 46%
8/22/24 182,137 44%
8/23/24 149,337 36%
8/24/24 102,415 65%
8/25/24 76,372 74%
8/26/24 155,623 37%
8/27/24 187,165 45%
8/28/24 189,102 46%
8/29/24 179,030 43%
8/30/24 145,391 35%
8/31/24 96,167 61%
July 2024
Date Ridership (# of exits) % of pre-pandemic
7/1/24 140,414 34%
7/2/24 165,443 40%
7/3/24 149,620 36%
7/4/24 77,647 57%
7/5/24 109,161 26%
7/6/24 84,833 54%
7/7/24 68,098 63%
7/8/24 143,298 35%
7/9/24 184,671 45%
7/10/24 177,823 43%
7/11/24 176,514 43%
7/12/24 146,005 35%
7/13/24 91,133 58%
7/14/24 69,117 64%
7/15/24 142,622 34%
7/16/24 174,296 42%
7/17/24 177,057 43%
7/18/24 170,418 41%
7/19/24 141,086 34%
7/20/24 91,775 58%
7/21/24 69,090 64%
7/22/24 142,721 34%
7/23/24 176,522 43%
7/24/24 177,026 43%
7/25/24 169,492 41%
7/26/24 142,175 34%
7/27/24 82,136 52%
7/28/24 71,312 66%
7/29/24 139,253 34%
7/30/24 182,372 44%
7/31/24 174,857 42%
June 2024
Date Ridership (# of exits) % of pre-pandemic
6/1/24 88,295 57%
6/2/24 65.452 55%
6/3/24 144,201 35%
6/4/24 179,569 43%
6/5/24 176,336 43%
6/6/24 179,463 43%
6/7/24 144,432 35%
6/8/24 99,535 64%
6/9/24 69,078 58%
6/10/24 147,677 36%
6/11/24 180,992 44%
6/12/24 185,018 45%
6/13/24 174,441 42%
6/14/24 147,422 36%
6/15/24 96,311 62%
6/16/24 70,933 59%
6/17/24 143,774 35%
6/18/24 177,958 43%
6/19/24 116,708 28%
6/20/24 171,381 41%
6/21/24 141,208 34%
6/22/24 80,377 52%
6/23/24 62,001 52%
6/24/24 148,318 36%
6/25/24 180,876 44%
6/26/24 177,749 43%
6/27/24 178,739 43%
6/28/24 150,576 36%
6/29/24 108,471 70%
6/30/24 133,271 112%
May 2024
Date Ridership (# of exits) % of pre-pandemic
5/1/24 185,428 45%
5/2/24 179,528 43%
5/3/24 147,728 36%
5/4/24 73,150 51%
5/5/24 70,107 68%
5/6/24 150,367 36%
5/7/24 187,419 45%
5/8/24 187,435 45%
5/9/24 180,077 44%
5/10/24 141,125 34%
5/11/24 96,001 67%
5/12/24 67,815 66%
5/13/24 152,348 37%
5/14/24 187,714 45%
5/15/24 185,700 45%
5/16/24 179,677 43%
5/17/24 146,946 36%
5/18/24 103,980 72%
5/19/24 81,570 79%
5/20/24 147,070 36%
5/21/24 180,219 44%
5/22/24 177,362 43%
5/23/24 175,364 42%
5/24/24 138,636 34%
5/25/24 89,457 62%
5/26/24 89,428 87%
5/27/24 65,989 59%
5/28/24 170,426 41%
5/29/24 176,794 43%
5/30/24 171,017 41%
5/31/24 155,454 38%
April 2024
Date Ridership (# of exits) % of pre-pandemic
4/1/24 132,264 32%
4/2/24 175,325 43%
4/3/24 168,167 41%
4/4/24 152,005 37%
4/5/24 141,688 34%
4/6/24 91,272 59%
4/7/24 67,532 72%
4/8/24 140,022 34%
4/9/24 173,980 42%
4/10/24 173,472 42%
4/11/24 169,961 41%
4/12/24 142,854 35%
4/13/24 74,552 48%
4/14/24 63,742 68%
4/15/24 148,697 36%
4/16/24 180,736 44%
4/17/24 180,302 44%
4/18/24 180,431 44%
4/19/24 145,428 35%
4/20/24 104,706 68%
4/21/24 74,031 79%
4/22/24 149,611 36%
4/23/24 182,680 44%
4/24/24 186,775 45%
4/25/24 179,897 44%
4/26/24 152,953 37%
4/27/24 90,262 58%
4/28/24 65,813 70%
4/29/24 151,703 37%
4/30/24 182,924 44%
Mar. 2024
Date Ridership (# of exits) % of pre-pandemic
3/1/24 134,859 33%
3/2/24 83,206 57%
3/3/24 58,936 63%
3/4/24 145,665 36%
3/5/24 176,561 43%
3/6/24 176,001 43%
3/7/24 178,440 44%
3/8/24 144,026 35%
3/9/24 100,047 68%
3/10/24 60,898 65%
3/11/24 144,131 35%
3/12/24 174,384 43%
3/13/24 176,513 43%
3/14/24 174,779 43%
3/15/24 143,093 35%
3/16/24 107,019 73%
3/17/24 67,801 72%
3/18/24 152,720 37%
3/19/24 184,816 45%
3/20/24 186,139 45%
3/21/24 182,588 45%
3/22/24 143,413 35%
3/23/24 79,087 54%
3/24/24 60,534 66%
3/25/24 146,199 36%
3/26/24 180,333 44%
3/27/24 172,364 42%
3/28/24 179,428 44%
3/29/24 115,194 28%
3/30/24 79,501 54%
3/31/24 61,222 65%
Feb. 2024
Date Ridership (# of exits) % of pre-pandemic
2/1/24 166,355 40%
2/2/24 138,535 34%
2/3/24 82,152 54%
2/4/24 45,342 50%
2/5/24 138,144 34%
2/6/24 178,816 44%
2/7/24 169,468 41%
2/8/24 178,323 43%
2/9/24 139,693 34%
2/10/24 92,235 60%
2/11/24 63,237 70%
2/12/24 142,242 35%
2/13/24 182,555 44%
2/14/24 170,128 41%
2/15/24 173,208 42%
2/16/24 135,491 33%
2/17/24 69,493 45%
2/18/24 54,757 61%
2/19/24 70,769 42%
2/20/24 162,900 40%
2/21/24 175,124 43%
2/22/24 177,037 43%
2/23/24 142,072 35%
2/24/24 123,636 81%
2/25/24 71,689 80%
2/26/24 145,415 35%
2/27/24 181,226 44%
2/28/24 178,659 43%
2/29/24 168,332 41%
Jan. 2024
Date Ridership (# of exits) % of pre-pandemic
1/1/24 42,664 34%
1/2/24 119,752 30%
1/3/24 137,143 35%
1/4/24 145,543 37%
1/5/24 124,373 31%
1/6/24 68,745 44%
1/7/24 60,049 71%
1/8/24 137,911 35%
1/9/24 162,930 41%
1/10/24 158,103 40%
1/11/24 164,276 42%
1/12/24 128,014 32%
1/13/24 65,490 42%
1/14/24 66,444 79%
1/15/24 72,756 59%
1/16/24 160,995 41%
1/17/24 169,235 43%
1/18/24 169,702 43%
1/19/24 130,091 33%
1/20/24 72,282 46%
1/21/24 51,714 61%
1/22/24 134,431 34%
1/23/24 173,248 44%
1/24/24 162,966 41%
1/25/24 175,497 44%
1/26/24 139,992 35%
1/27/24 88,967 57%
1/28/24 66,601 79%
1/29/24 148,895 38%
1/30/24 184,825 47%
1/31/24 161,009 41%
Dec. 2023
Date Ridership (# of exits) % of pre-pandemic
12/1/23 143,660 37%
12/2/23 81,521 52%
12/3/23 56,885 53%
12/4/23 148,770 38%
12/5/23 182,919 47%
12/6/23 179,688 46%
12/7/23 179,572 46%
12/8/23 149,095 38%
12/9/23 99,824 64%
12/10/23 69,512 64%
12/11/23 146,344 38%
12/12/23 179,022 46%
12/13/23 179,514 46%
12/14/23 179,245 46%
12/15/23 154,177 40%
12/16/23 101,559 65%
12/17/23 59,152 55%
12/18/23 123,856 32%
12/19/23 152,395 39%
12/20/23 135,034 35%
12/21/23 140,542 36%
12/22/23 119,433 31%
12/23/23 82,796 53%
12/24/23 47,951 44%
12/25/23 32,075 23%
12/26/23 89,765 23%
12/27/23 95,567 25%
12/28/23 110,692 28%
12/29/23 91,858 24%
12/30/23 75,184 48%
12/31/23 66,996 62%
Nov. 2023
Date Ridership (# of exits) % of pre-pandemic
11/1/23 182,146 44%
11/2/23 182, 481 44%
11/3/23 152,522 37%
11/4/23 106,890 73%
11/5/23 64,240 62%
11/6/23 152,369 37%
11/7/23 188,341 46%
11/8/23 184,550 45%
11/9/23 185,016 45%
11/10/23 135,283 70%
11/11/23 94,478 65%
11/12/23 70,196 68%
11/13/23 152,657 37%
11/14/23 181,828 44%
11/15/23 177,826 43%
11/16/23 180,654 44%
11/17/23 149,471 36%
11/18/23 79,508 54%
11/19/23 66,408 64%
11/20/23 142,928 35%
11/21/23 152,150 37%
11/22/23 124,234 30%
11/23/23 40,775 21%
11/24/23 83,573 20%
11/25/23 75,336 51%
11/26/23 58,646 56%
11/27/23 143,382 35%
11/28/23 174,635 43%
11/29/23 167,664 41%
11/30/23 175,395 43%
Oct. 2023
Date Ridership (# of exits) % of pre-pandemic
10/1/23 77,458 70%
10/2/23 154,734 36%
10/3/23 185,583 44%
10/4/23 184,010 43%
10/5/23 181,087 43%
10/6/23 158,201 37%
10/7/23 116,181 72%
10/8/23 86,239 78%
10/9/23 129,604 36%
10/10/23 183,642 43%
10/11/23 184,185 43%
10/12/23 181,308 43%
10/13/23 148,922 35%
10/14/23 95,887 59%
10/15/23 64,502 58%
10/16/23 151,709 36%
10/17/23 187,023 44%
10/18/23 182,607 43%
10/19/23 185,110 43%
10/20/23 149,696 35%
10/21/23 91,977 57%
10/22/23 59,785 54%
10/23/23 152,865 36%
10/24/23 185,428 44%
10/25/23 182,336 43%
10/26/23 183,815 43%
10/27/23 149,577 35%
10/28/23 98,619 61%
10/29/23 66,379 60%
10/30/23 149,797 35%
10/31/23 175,179 41%
Sept. 2023
Date Ridership (# of exits) % of pre-pandemic
9/1/23 141,796 33%
9/2/23 86,271 56%
9/3/23 69,185 64%
9/4/23 64,206 60%
9/5/23 175,580 41%
9/6/23 181,051 42%
9/7/23 179,085 42%
9/8/23 151,934 36%
9/9/23 91,446 60%
9/10/23 69,531 64%
9/11/23 158,578 37%
9/12/23 192,081 45%
9/13/23 192,961 45%
9/14/23 186,733 44%
9/15/23 151,908 36%
9/16/23 97,467 64%
9/17/23 66,832 61%
9/18/23 154,658 36%
9/19/23 186,138 44%
9/20/23 181,238 43%
9/21/23 184,375 43%
9/22/23 150,226 35%
9/23/23 91,357 60%
9/24/23 75,508 69%
9/25/23 153,626 36%
9/26/23 191,442 45%
9/27/23 188,029 44%
9/28/23 183,834 43%
9/29/23 155,744 37%
9/30/23 98,642 64%
Aug 2023
Date Ridership (# of exits) % of pre-pandemic
8/1/23 172,416 42%
8/2/23 171,509 42%
8/3/23 171,602 42%
8/4/23 140,087 34%
8/5/23 101,331 65%
8/6/23 76,280 74%
8/7/23 141,273 34%
8/8/23 175,070 42%
8/9/23 170,291 41%
8/10/23 168,539 41%
8/11/23 151,209 37%
8/12/23 101,119 65%
8/13/23 79,282 77%
8/14/23 145,109 35%
8/15/23 175,451 42%
8/16/23 179,278 43%
8/17/23 174,769 42%
8/18/23 148,992 36%
8/19/23 98,442 63%
8/20/23 73,377 71%
8/21/23 151,809 37%
8/22/23 187,749 45%
8/23/23 184,412 44%
8/24/23 180,241 43%
8/25/23 147,167 35%
8/26/23 92,910 59%
8/27/23 70,488 68%
8/28/23 153,210 37%
8/29/23 184,869 45%
8/30/23 183,388 44%
8/31/23 174,202 42%
July 2023
Date Ridership (# of exits) % of pre-pandemic
7/1/23 83,157 53%
7/2/23 64,597 60%
7/3/23 106,640 26%
7/4/23 66,907 49%
7/5/23 148,294 36%
7/6/23 157,433 38%
7/7/23 135,022 33%
7/8/23 83,452 53%
7/9/23 64,153 60%
7/10/23 139,977 34%
7/11/23 171,285 41%
7/12/23 171,334 41%
7/13/23 172,313 42%
7/14/23 146,749 35%
7/15/23 96,868 61%
7/16/23 72,980 68%
7/17/23 146,427 35%
7/18/23 174,767 42%
7/19/23 176,240 42%
7/20/23 169,842 41%
7/21/23 140,702 34%
7/22/23 92,956 59%
7/23/23 72,684 67%
7/24/23 138,574 33%
7/25/23 175,830 42%
7/26/23 175,407 42%
7/27/23 166,728 40%
7/28/23 141,578 34%
7/29/23 88,728 56%
7/30/23 69,381 64%
7/31/23 141,321 34%
May '23 June '23
Date Actual % of baseline Date Actual % of baseline
5/1/23 139,136 34% 6/1/23 164,096 40%
5/2/23 164,782 40% 6/2/23 145,464 35%
5/3/23 162,740 39% 6/3/23 84,398 54%
5/4/23 172,783 42% 6/4/23 66.769 56%
5/5/23 138,960 34% 6/5/23 139,182 34%
5/6/23 80,889 56% 6/6/23 169,980 41%
5/7/23 62,120 60% 6/7/23 168,111 41%
5/8/23 136,737 33% 6/8/23 166,897 40%
5/9/23 168,942 41% 6/9/23 139,654 34%
5/10/23 172,645 42% 6/10/23 89,682 59%
5/11/23 166,587 40% 6/11/23 63,386 53%
5/12/23 138,739 34% 6/12/23 144,615 35%
5/13/23 84,814 59% 6/13/23 189,716 46%
5/14/23 57,641 56% 6/14/23 170,162 41%
5/15/23 142,483 34% 6/15/23 168,820 41%
5/16/23 179,971 44% 6/16/23 139,321 34%
5/17/23 183,304 44% 6/17/23 89,269 58%
5/18/23 168,485 41% 6/18/23 67,928 66%
5/19/23 141,152 34% 6/19/23 98,338 24%
5/20/23 86,342 60% 6/20/23 174,805 42%
5/21/23 71,414 69% 6/21/23 179,994 44%
5/22/23 140,236 34% 6/22/23 177,462 43%
5/23/23 170,611 41% 6/23/23 147,545 36%
5/24/23 168,176 41% 6/24/23 110,343 71%
5/25/23 163,942 40% 6/25/23 140,006 117%
5/26/23 134,409 32% 6/26/23 139,936 34%
5/27/23 82,748 58% 6/27/23 176,425 43%
5/28/23 74,462 72% 6/28/23 173,264 42%
5/29/23 62,037 55% 6/29/23 171,895 42%
5/30/23 158,725 38% 6/30/23 138,270 33%
5/31/23 168,745 41%
Mar '23 Apr '23
Date Actual % of baseline Date Actual % of baseline
3/1/23 165,137 40% 4/1/23 82,081 53%
3/2/23 163,785 40% 4/2/23 58,064 62%
3/3/23 138,390 34% 4/3/23 135,014 33%
3/4/23 81,836 56% 4/4/23 163,551 40%
3/5/23 59,457 63% 4/5/23 161,131 39%
3/6/23 134,012 33% 4/6/23 154,841 38%
3/7/23 166,193 41% 4/7/23 128,085 31%
3/8/23 166,782 41% 4/8/23 87,289 57%
3/9/23 144,233 35% 4/9/23 59,653 63%
3/10/23 121,492 30% 4/10/23 137,965 34%
3/11/23 76,714 52% 4/11/23 169,024 41%
3/12/23 47,669 51% 4/12/23 167,961 41%
3/13/23 133,843 33% 4/13/23 164,157 40%
3/14/23 142,774 35% 4/14/23 145,571 35%
3/15/23 168,005 41% 4/15/23 85,232 55%
3/16/23 170,455 42% 4/16/23 62,408 66%
3/17/23 140,263 34% 4/17/23 139,040 34%
3/18/23 87,091 60% 4/18/23 170,783 42%
3/19/23 50,659 54% 4/19/23 174,337 42%
3/20/23 138,326 34% 4/20/23 179,013 44%
3/21/23 148,568 36% 4/21/23 142,533 35%
3/22/23 163,553 40% 4/22/23 90,580 59%
3/23/23 168,630 41% 4/23/23 66,780 71%
3/24/23 140,781 58% 4/24/23 144,581 35%
3/25/23 84,891 34% 4/25/23 175,213 43%
3/26/23 62,872 67% 4/26/23 175,567 43%
3/27/23 136,780 33% 4/27/23 172,794 42%
3/28/23 136,205 33% 4/28/23 144,119 35%
3/29/23 141,511 35% 4/29/23 86,308 56%
3/30/23 170,562 42% 4/30/23 61,710 65%
3/31/23 127,895 31%
Jan '23 Feb '23
Date Actual % of baseline Date Actual % of baseline
1/1/23 46,797 38% 2/1/23 163,583 40%
1/2/23 53,384 14% 2/2/23 162,132 39%
1/3/23 128,150 32% 2/3/23 128,877 31%
1/4/23 81,483 21% 2/4/23 88,364 58%
1/5/23 90,630 23% 2/5/23 53,486 60%
1/6/23 115,801 29% 2/6/23 138,208 34%
1/7/23 60,564 39% 2/7/23 164,646 40%
1/8/23 48,553 58% 2/8/23 163,447 40%
1/9/23 109,211 28% 2/9/23 165,697 40%
1/10/23 130,199 33% 2/10/23 130,659 32%
1/11/23 125,924 32% 2/11/23 80,763 53%
1/12/23 145,127 37% 2/12/23 54,846 61%
1/13/23 107,333 27% 2/13/23 133,018 32%
1/14/23 56,669 36% 2/14/23 160,295 39%
1/15/23 45,324 54% 2/15/23 163,694 40%
1/16/23 67,215 54% 2/16/23 162,768 40%
1/17/23 153,389 39% 2/17/23 132,767 32%
1/18/23 152,695 39% 2/18/23 84,314 55%
1/19/23 157,196 40% 2/19/23 60,510 67%
1/20/23 132,065 33% 2/20/23 73,546 44%
1/21/23 80,520 52% 2/21/23 157,721 38%
1/22/23 59,078 70% 2/22/23 159,347 39%
1/23/23 129,343 33% 2/23/23 152,022 37%
1/24/23 157,649 40% 2/24/23 121,020 29%
1/25/23 161,891 41% 2/25/23 77,726 51%
1/26/23 160,573 41% 2/26/23 50,761 57%
1/27/23 123,621 31% 2/27/23 122,748 30%
1/28/23 80,457 52% 2/28/23 149,019 36%
1/29/23 53,239 63%
1/30/23 132,594 34%
1/31/23 164,138 41%

(This article was originally published Feb. 25, 2020)