11/18/2024 | Press release | Distributed by Public on 11/18/2024 15:41
Filed under Rule 424(b)(2), Registration Statement No. 333-281524 | |||||||||||||||||||||||
Preliminary Pricing Supplement No. 371 - Dated Monday, November 18, 2024 (To: Prospectus dated August 13, 2024) | |||||||||||||||||||||||
CUSIP | Principal | Gross | Net | Coupon | Coupon | Coupon | Maturity | 1st Coupon | 1st Coupon | Survivor's | Product | ||||||||||||
Number | Amount | Selling Price | Concession | Proceeds | Type | Rate | Frequency | Date | Date | Amount | Option | Ranking | |||||||||||
02006DW64 | [] | 100.00% | 0.825% | [] | Fixed | 5.200% | Monthly | 11/15/2027 | 12/15/2024 | $2.31 | Yes | Senior Unsecured Notes |
Redemption Information: Callable at 100% on 5/15/2025 and Semi-Annually thereafter with 30 Calendar Days Notice. |
Ally Financial Inc. |
Offering Date: Monday, November 18, 2024 through Monday, November 25, 2024 |
Ally Financial Inc. Ally Financial Term Notes, Series A Prospectus dated August 13, 2024 |