11/13/2024 | Press release | Distributed by Public on 11/13/2024 19:34
FORM 4
|
UNITED STATES SECURITIES AND EXCHANGE COMMISSION Washington, D.C. 20549 STATEMENT OF CHANGES IN BENEFICIAL OWNERSHIP OF SECURITIES Filed pursuant to Section 16(a) of the Securities Exchange Act of 1934 or Section 30(h) of the Investment Company Act of 1940 |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Reminder: Report on a separate line for each class of securities beneficially owned directly or indirectly. | |
Persons who respond to the collection of information contained in this form are not required to respond unless the form displays a currently valid OMB control number. | SEC 1474 (9-02) |
1. Title of Derivative Security (Instr. 3) |
2. Conversion or Exercise Price of Derivative Security | 3. Transaction Date (Month/Day/Year) | 3A. Deemed Execution Date, if any (Month/Day/Year) |
4. Transaction Code (Instr. 8) |
5. Number of Derivative Securities Acquired (A) or Disposed of (D) (Instr. 3, 4, and 5) |
6. Date Exercisable and Expiration Date (Month/Day/Year) |
7. Title and Amount of Underlying Securities (Instr. 3 and 4) |
8. Price of Derivative Security (Instr. 5) |
9. Number of Derivative Securities Beneficially Owned Following Reported Transaction(s) (Instr. 4) |
10. Ownership Form of Derivative Security: Direct (D) or Indirect (I) (Instr. 4) |
11. Nature of Indirect Beneficial Ownership (Instr. 4) |
Code | V | (A) | (D) | Date Exercisable | Expiration Date | Title | Amount or Number of Shares |
Reporting Owner Name / Address | Relationships | |||
Director | 10% Owner | Officer | Other | |
Western States Regional Joint Board, Workers United 920 SOUTH ALVARADO STREET LOS ANGELES, CA 90006 |
X | |||
Workers United Canada Council 2800 SKYMARK AVENUE, UNIT 10A MISSISSAUGA, A6 L4W 5A7 |
X | |||
Southern Region Workers United/SEIU 1777 PHOENIX PARKWAY, SUITE 203 ATLANTA, GA 30349 |
X | |||
Southwest Regional Joint Board, Workers United 3235 SOUTH CARRIER PARKWAY GRAND PRAIRIE, TX 75052 |
X |
Western States Regional Joint Board, Workers United By: Lynne Fox, by Power of Attorney | 11/13/2024 |
**Signature of Reporting Person | Date |
Workers United Canada Council By: Lynne Fox, by Power of Attorney | 11/13/2024 |
**Signature of Reporting Person | Date |
Workers United, Southern Regional Joint Board By: Lynne Fox, by Power of Attorney | 11/13/2024 |
**Signature of Reporting Person | Date |
Southwest Regional Joint Board By: Billie Jean Hervey, Regional Director | 11/13/2024 |
**Signature of Reporting Person | Date |
* | If the form is filed by more than one reporting person, see Instruction 4(b)(v). |
** | Intentional misstatements or omissions of facts constitute Federal Criminal Violations. See 18 U.S.C. 1001 and 15 U.S.C. 78ff(a). |
(1) | Reflects securities directly owned by Rochester Regional Joint Board, Workers United ("Rochester Workers United"). |
(2) | Reflects securities directly owned by Pennsylvania Joint Board Workers United ("Pennsylvania Joint Board"). |
(3) | Reflects securities directly owned by Philadelphia Joint Board, Workers United ("Philadelphia Joint Board"). |
(4) | Reflects securities directly owned by Workers United. |
(5) | Reflects securities directly owned by Chicago & Midwest Regional Joint Board, Workers United ("Chicago & Midwest"). |
(6) | Reflects securities directly owned by Laundry, Distribution & Food Service Joint Board, Workers United ("Laundry, Distribution & Food Service"). |
(7) | Reflects securities directly owned by Local 50, Workers United ("Local 50"). |
(8) | Reflects securities directly owned by Mid-Atlantic Regional Joint Board, Workers United ("Mid-Atlantic Regional"). |
(9) | Reflects securities directly owned by New York-New Jersey Regional Joint Board, Workers United ("New York-New Jersey Regional"). |
(10) | Reflects securities directly owned by Rochester Regional Joint Board Fund for the Future ("Rochester Regional Fund"). |
(11) | Reflects securities directly owned by Western States Regional Joint Board, Workers United ("Western States"). |
(12) | Reflects securities directly owned by Workers United Canada Council ("Workers United Canada"). |
(13) | Reflects securities directly owned by Workers United, Southern Regional Joint Board ("Southern Regional"). |
(14) | Reflects securities directly owned by Southwest Regional Joint Board ("Southwest"). |
(15) | For purposes of this filing, the "Reporting Persons" means, as applicable, Workers United, Chicago & Midwest, Laundry, Distribution & Food Service, Local 50, Mid-Atlantic Regional, New York-New Jersey Regional, Pennsylvania Joint Board, Philadelphia Joint Board, Rochester Regional Fund, Rochester Workers United, Western States, Workers United Canada, Southern Regional and Southwest. |
(16) | The filing of this statement by the Reporting Persons shall not be deemed to be an admission that, for purposes of Section 16 of the Securities Exchange Act of 1934, as amended, or otherwise, any Reporting Person is the beneficial owner of the securities reported herein and each of the Reporting Persons expressly disclaims beneficial ownership of the securities reported herein for purposes of Section 16 of the Securities Act, except to the extent of such Reporting Person's pecuniary interest therein, if any. |
(17) | Information with respect to each Reporting Person is given solely by such Reporting Person, and no Reporting Person has responsibility for the accuracy or completeness of information supplied by another Reporting Person. |
(18) | The price reported in Column 4 is a weighted average price. These shares were sold in multiple transactions at prices ranging from $35.7100 to $35.9700, inclusive. The Reporting Person undertakes to provide to the Issuer, any security holder of the Issuer, or the staff of the Securities and Exchange Commission, upon request, full information regarding the number of shares sold at each separate price within the range set forth herein. |
(19) | The price reported in Column 4 is a weighted average price. These shares were sold in multiple transactions at prices ranging from $36.6500 to $37.4150 inclusive. The Reporting Person undertakes to provide to the Issuer, any security holder of the Issuer, or the staff of the Securities and Exchange Commission, upon request, full information regarding the number of shares sold at each separate price within the range set forth herein. |
(20) | The price reported in Column 4 is a weighted average price. These shares were sold in multiple transactions at prices ranging from $36.5600 to $37.0300 inclusive. The Reporting Person undertakes to provide to the Issuer, any security holder of the Issuer, or the staff of the Securities and Exchange Commission, upon request, full information regarding the number of shares sold at each separate price within the range set forth herein. |
(21) | The price reported in Column 4 is a weighted average price. These shares were sold in multiple transactions at prices ranging from $37.0000 to $37.5000 inclusive. The Reporting Person undertakes to provide to the Issuer, any security holder of the Issuer, or the staff of the Securities and Exchange Commission, upon request, full information regarding the number of shares sold at each separate price within the range set forth herein. |
Remarks: Each of the Reporting Persons may be deemed to be a member of a "group" for purposes of the Securities Exchange Act of 1934. Each Reporting Person disclaims beneficial ownership of any securities deemed to be owned by the group that are not directly owned by the Reporting Person. This report shall not be deemed an admission that any Reporting Person is a member of a group or the beneficial owner of any securities not directly owned by the Reporting Person. To enable all of the Reporting Persons to gain access to the Securities and Exchange Commission's electronic filing system (which only accepts a maximum of 10 joint filers per report), this report is the second of two identical reports relating to the same transaction being filed with the Securities and Exchange Commission. |