10/31/2024 | Press release | Distributed by Public on 10/31/2024 07:37
Citigroup Commercial Mortgage Trust 2017-B1 |
Commercial Mortgage Pass-Through Certificates, Series 2017-B1 |
STATEMENT TO NOTEHOLDERS |
October 18, 2024 |
TRANSACTION PARTIES | ||
Depositor: | Citigroup Commercial Mortgage Securities Inc. | |
Master Servicer: | Wells Fargo Bank, National Association | |
Certificate Administrator: | Citibank, N.A. | |
Special Servicer: | LNR Partners, LLC | |
Trustee / Custodian: | Deutsche Bank Trust Company Americas | |
Asset Representations Reviewer / | ||
BellOak, LLC | ||
Operating Advisor: | ||
Danny Lee | Citibank, Agency and Trust | |
(212) 816-4936 | 388 Greenwich Street Trading, 4th Floor | |
[email protected] | New York, NY 10013 |
TABLE OF CONTENTS | |||
1 | . | Distribution Summary | 2 |
1.1 | . | Summary | 2 |
1.2 | . | Factors | 3 |
1.3 | . | Interest Detail | 4 |
1.4 | . | Interest Shortfall Detail | 5 |
1.5 | . | Principal Detail | 6 |
2 | . | Reconciliation Detail | 7 |
3 | . | Other Information | 8 |
4 | . | Stratification Detail | 9 |
5 | . | Mortgage Loan Detail | 14 |
6 | . | NOI Detail | 16 |
7 | . | Delinquency Loan Detail | 18 |
8 | . | Collateral Performance Delinquency and Loan Status Detail | 19 |
9 | . | Appraisal Reduction Detail | 20 |
10 | . | Historical Appraisal Reduction Detail | 21 |
11 | . | Loan Modification Detail | 24 |
12 | . | Historical Loan Modification Detail | 25 |
13 | . | Specially Serviced Loan Detail | 30 |
14 | . | Historical Specially Serviced Loan Detail | 31 |
15 | . | Unscheduled Principal Detail | 35 |
16 | . | Historical Unscheduled Principal Detail | 36 |
17 | . | Liquidated Loan Detail | 37 |
18 | . | Historical Liquidated Loan Detail | 38 |
19 | . | CREFC Investor Reporting Package Legends | 39 |
20 | . | Notes | 40 |
Reports Available at sf.citidirect.com | v. 21.09.28 | Page 1 of 40 | © Copyright 2024 Citigroup |
Citigroup Commercial Mortgage Trust 2017-B1 |
Commercial Mortgage Pass-Through Certificates, Series 2017-B1 |
DISTRIBUTION SUMMARY |
October 18, 2024 |
Accrual | Other | Non-Cash | |||||||||||
Original | Prior | Pass-Through | Day | Interest | (As Interest) | Principal | Total | Realized Loss | Balance | Current | |||
Class | Balance | Balance | Rate | Count | Distributed | Distributed | Distributed | Distributed | /(Recovery) | Change | Balance | ||
A-1 | 21,308,000.00 | - | 2.008000 | % | 30/360 | - | - | - | - | - | - | - | |
A-2 | 52,843,000.00 | - | 3.053000 | % | 30/360 | - | - | - | - | - | - | - | |
A-3 | 245,000,000.00 | 237,073,474.37 | 3.197000 | % | 30/360 | 631,603.25 | - | - | 631,603.25 | - | - | 237,073,474.37 | |
A-4 | 268,110,000.00 | 268,110,000.00 | 3.458000 | % | 30/360 | 772,603.65 | - | - | 772,603.65 | - | - | 268,110,000.00 | |
A-AB | 38,890,000.00 | 24,642,439.79 | 3.243000 | % | 30/360 | 66,596.19 | - | 612,795.76 | 679,391.95 | - | - | 24,029,644.03 | |
A-S | 89,450,000.00 | 89,450,000.00 | 3.711000 | % | 30/360 | 276,624.12 | - | - | 276,624.12 | - | - | 89,450,000.00 | |
B | 38,016,000.00 | 38,016,000.00 | 3.963000 | % | 30/360 | 125,547.84 | - | - | 125,547.84 | - | - | 38,016,000.00 | |
C | 36,899,000.00 | 36,899,000.00 | 4.111111 | % | 30/360 | 126,413.23 | - | - | 126,413.23 | - | - | 36,899,000.00 | |
D | 41,370,000.00 | 41,370,000.00 | 3.000000 | % | 30/360 | 103,425.00 | - | - | 103,425.00 | - | - | 41,370,000.00 | |
E | 21,245,000.00 | 21,245,000.00 | 3.300000 | % | 30/360 | 58,423.75 | - | - | 58,423.75 | - | - | 21,245,000.00 | |
F | 8,945,000.00 | 8,945,000.00 | 3.300000 | % | 30/360 | 24,598.75 | - | - | 24,598.75 | - | - | 8,945,000.00 | |
G | 8,945,000.00 | 8,945,000.00 | 3.300000 | % | 30/360 | 24,598.75 | - | - | 24,598.75 | - | - | 8,945,000.00 | |
H | 23,481,024.00 | 23,481,024.00 | 3.300000 | % | 30/360 | 21,039.61 | - | - | 21,039.61 | - | - | 23,481,024.00 | |
R | - | - | 0.000000 | % | 30/360 | - | - | - | - | - | - | - | |
VRR | 47,079,054.00 | 42,009,312.61 | 0.000000 | % | 30/360 | 141,629.56 | - | 32,252.41 | 173,881.97 | - | - | 41,977,060.20 | |
Total | 941,581,078.00 | 840,186,250.77 | 2,373,103.70 | - | 645,048.17 | 3,018,151.87 | - | - | 839,541,202.60 | ||||
Notional | |||||||||||||
X-A | 715,601,000.00 | 619,275,914.16 | 0.725039 | % | 30/360 | 374,166.02 | - | - | 374,166.02 | - | (612,795.76 | ) | 618,663,118.40 |
X-B | 38,016,000.00 | 38,016,000.00 | 0.148111 | % | 30/360 | 4,692.15 | - | - | 4,692.15 | - | - | 38,016,000.00 | |
X-D | 41,370,000.00 | 41,370,000.00 | 1.111111 | % | 30/360 | 38,305.54 | - | - | 38,305.54 | - | - | 41,370,000.00 | |
X-E | 21,245,000.00 | 21,245,000.00 | 0.811111 | % | 30/360 | 14,360.04 | - | - | 14,360.04 | - | - | 21,245,000.00 | |
X-F | 17,890,000.00 | 17,890,000.00 | 0.811111 | % | 30/360 | 12,092.30 | - | - | 12,092.30 | - | - | 17,890,000.00 | |
X-H | 23,481,024.00 | 23,481,024.00 | 0.811111 | % | 30/360 | 15,871.43 | - | - | 15,871.43 | - | - | 23,481,024.00 | |
Total | 857,603,024.00 | 761,277,938.16 | 459,487.48 | - | - | 459,487.48 | - | (612,795.76 | ) | 760,665,142.40 | |||
Grand Total | 1,799,184,102.00 | 1,601,464,188.93 | 2,832,591.18 | - | 645,048.17 | 3,477,639.35 | - | (612,795.76 | ) | 1,600,206,345.00 |
Reports Available at sf.citidirect.com | v. 21.09.28 | Page 2 of 40 | © Copyright 2024 Citigroup |
Citigroup Commercial Mortgage Trust 2017-B1 |
Commercial Mortgage Pass-Through Certificates, Series 2017-B1 |
DISTRIBUTION SUMMARY - FACTORS |
October 18, 2024 |
Other | Non-Cash | |||||||||
Record | Interest | (As Interest) | Principal | Total | Realized Loss | Balance | Current | |||
Class | CUSIP | Date | Distributed | Distributed | Distributed | Distributed | /(Recovery) | Change | Balance | |
A-1 | 17326 | CAW4 | 09/30/2024 | - | - | - | - | - | - | - |
A-2 | 17326 | CAX2 | 09/30/2024 | - | - | - | - | - | - | - |
A-3 | 17326 | CAY0 | 09/30/2024 | 2.57797245 | - | - | 2.57797245 | - | - | 967.64683416 |
A-4 | 17326 | CAZ7 | 09/30/2024 | 2.88166667 | - | - | 2.88166667 | - | - | 1,000.00000000 |
A-AB | 17326 | CBA1 | 09/30/2024 | 1.71242453 | - | 15.75715505 | 17.46957958 | - | - | 617.88747827 |
A-S | 17326 | CBB9 | 09/30/2024 | 3.09249994 | - | - | 3.09249994 | - | - | 1,000.00000000 |
X-A | 17326 | CBE3 | 09/30/2024 | 0.52286962 | - | - | 0.52286962 | - | - | 864.53640842 |
X-B | 17326 | CBF0 | 09/30/2024 | 0.12342566 | - | - | 0.12342566 | - | - | 1,000.00000000 |
X-D | 17326CAJ3 U1740GAE4 17326CAK0 | 09/30/2024 | 0.92592555 | - | - | 0.92592555 | - | - | 1,000.00000000 | |
X-E | 17326CAL8 U1740GAF1 17326CAM6 | 09/30/2024 | 0.67592563 | - | - | 0.67592563 | - | - | 1,000.00000000 | |
X-F | 17326CAN4 U1740GAG9 17326CAP9 | 09/30/2024 | 0.67592510 | - | - | 0.67592510 | - | - | 1,000.00000000 | |
X-H | 17326CBK9 U1740GAM6 17326CBL7 | 09/30/2024 | 0.67592580 | - | - | 0.67592580 | - | - | 1,000.00000000 | |
B | 17326 | CBC7 | 09/30/2024 | 3.30250000 | - | - | 3.30250000 | - | - | 1,000.00000000 |
C | 17326 | CBD5 | 09/30/2024 | 3.42592563 | - | - | 3.42592563 | - | - | 1,000.00000000 |
D | 17326CAA2 U1740GAA2 17326CAB0 | 09/30/2024 | 2.50000000 | - | - | 2.50000000 | - | - | 1,000.00000000 | |
E | 17326CAC8 U1740GAB0 17326CAD6 | 09/30/2024 | 2.75000000 | - | - | 2.75000000 | - | - | 1,000.00000000 | |
F | 17326CAE4 U1740GAC8 17326CAF1 | 09/30/2024 | 2.75000000 | - | - | 2.75000000 | - | - | 1,000.00000000 | |
G | 17326CAG9 U1740GAD6 17326CAH7 | 09/30/2024 | 2.75000000 | - | - | 2.75000000 | - | - | 1,000.00000000 | |
H | 17326CBG8 U1740GAL8 17326CBH6 | 09/30/2024 | 0.89602608 | - | - | 0.89602608 | - | - | 1,000.00000000 | |
R | 17326 | CAU8 | 09/30/2024 | - | - | - | - | - | - | - |
VRR | 17326 | CAT1 | 09/30/2024 | 3.00833487 | - | 0.68506920 | 3.69340408 | - | - | 891.62922008 |
Reports Available at sf.citidirect.com | v. 21.09.28 | Page 3 of 40 | © Copyright 2024 Citigroup |
Citigroup Commercial Mortgage Trust 2017-B1 |
Commercial Mortgage Pass-Through Certificates, Series 2017-B1 |
DISTRIBUTION INFORMATION - INTEREST DETAIL |
October 18, 2024 |
Rate | Interest | Shortfall | Paid | |||||||||||||
Accrual | Net | Non | Carry | Basis | ||||||||||||
Class | Uncapped Capped | Next | Dates | Accrued | Deferred | Recovered | Forward | Risk | Accrued | Carry Forward Basis Risk | Total | |||||
A-1 | 2.00800 | % | 2.00800 | % | 2.00800 | % | 09/01-09/30 | - | - | - | - | - | - | - | - | - |
A-2 | 3.05300 | % | 3.05300 | % | 3.05300 | % | 09/01-09/30 | - | - | - | - | - | - | - | - | - |
A-3 | 3.19700 | % | 3.19700 | % | 3.19700 | % | 09/01-09/30 | 631,603.25 | - | - | - | - | 631,603.25 | - | - | 631,603.25 |
A-4 | 3.45800 | % | 3.45800 | % | 3.45800 | % | 09/01-09/30 | 772,603.65 | - | - | - | - | 772,603.65 | - | - | 772,603.65 |
A-AB | 3.24300 | % | 3.24300 | % | 3.24300 | % | 09/01-09/30 | 66,596.19 | - | - | - | - | 66,596.19 | - | - | 66,596.19 |
A-S | 3.71100 | % | 3.71100 | % | 3.71100 | % | 09/01-09/30 | 276,624.12 | - | - | - | - | 276,624.12 | - | - | 276,624.12 |
B | 3.96300 | % | 3.96300 | % | 3.96300 | % | 09/01-09/30 | 125,547.84 | - | - | - | - | 125,547.84 | - | - | 125,547.84 |
C | 4.31828 | % | 4.11111 | % | 4.11111 | % | 09/01-09/30 | 126,413.23 | - | - | - | - | 126,413.23 | - | - | 126,413.23 |
D | 3.00000 | % | 3.00000 | % | 3.00000 | % | 09/01-09/30 | 103,425.00 | - | - | - | - | 103,425.00 | - | - | 103,425.00 |
E | 3.30000 | % | 3.30000 | % | 3.30000 | % | 09/01-09/30 | 58,423.75 | - | - | - | - | 58,423.75 | - | - | 58,423.75 |
F | 3.30000 | % | 3.30000 | % | 3.30000 | % | 09/01-09/30 | 24,598.75 | - | - | - | - | 24,598.75 | - | - | 24,598.75 |
G | 3.30000 | % | 3.30000 | % | 3.30000 | % | 09/01-09/30 | 24,598.75 | - | - | - | - | 24,598.75 | - | - | 24,598.75 |
H | 3.30000 | % | 3.30000 | % | 3.30000 | % | 09/01-09/30 | 64,572.82 | - | - | 47,463.39 | - | 21,039.61 | - | - | 21,039.61 |
R | 0.00000 | % | 0.00000 | % | 0.00000 | % | 09/01-09/30 | - | - | - | - | - | - | - | - | - |
VRR | 0.00000 | % | 0.00000 | % | 0.00000 | % | 09/01-09/30 | 141,629.56 | - | - | - | - | 141,629.56 | - | - | 141,629.56 |
Total | 2,416,636.91 | - | - | 47,463.39 | - | 2,373,103.70 | - | - | 2,373,103.70 | |||||||
Notional | ||||||||||||||||
X-A | 1.00278 | % | 0.72504 | % | 0.72504 | % | 09/01-09/30 | 374,166.02 | - | - | - | - | 374,166.02 | - | - | 374,166.02 |
X-B | 0.35528 | % | 0.14811 | % | 0.14811 | % | 09/01-09/30 | 4,692.15 | - | - | - | - | 4,692.15 | - | - | 4,692.15 |
X-D | 1.31828 | % | 1.11111 | % | 1.11111 | % | 09/01-09/30 | 38,305.54 | - | - | - | - | 38,305.54 | - | - | 38,305.54 |
X-E | 1.01828 | % | 0.81111 | % | 0.81111 | % | 09/01-09/30 | 14,360.04 | - | - | - | - | 14,360.04 | - | - | 14,360.04 |
X-F | 1.01828 | % | 0.81111 | % | 0.81111 | % | 09/01-09/30 | 12,092.30 | - | - | - | - | 12,092.30 | - | - | 12,092.30 |
X-H | 1.01828 | % | 0.81111 | % | 0.81111 | % | 09/01-09/30 | 15,871.43 | - | - | - | - | 15,871.43 | - | - | 15,871.43 |
Total | 459,487.48 | - | - | - | - | 459,487.48 | - | - | 459,487.48 | |||||||
Grand Total | 2,876,124.39 | - | - | 47,463.39 | - | 2,832,591.18 | - | - | 2,832,591.18 |
Reports Available at sf.citidirect.com | v. 21.09.28 | Page 4 of 40 | © Copyright 2024 Citigroup |
Citigroup Commercial Mortgage Trust 2017-B1 |
Commercial Mortgage Pass-Through Certificates, Series 2017-B1 |
DISTRIBUTION INFORMATION - INTEREST SHORTFALL DETAIL |
October 18, 2024 |
Non-Recov Shortfall | Carry Forward Interest | Basis Risk Shortfall | |||||||||||
Other | |||||||||||||
Class | PPIS | SSRA | Shortfall | Prior | Int. on Prior | New | Paid | Outstanding | Prior | Int. on Prior | New | Paid | Outstanding |
A-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
A-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
A-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
A-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
A-AB | - | - | - | - | - | - | - | - | - | - | - | - | - |
A-S | - | - | - | - | - | - | - | - | - | - | - | - | - |
B | - | - | - | - | - | - | - | - | - | - | - | - | - |
C | - | - | - | - | - | - | - | - | - | - | - | - | - |
D | - | - | - | - | - | - | - | - | - | - | - | - | - |
E | - | - | - | - | - | - | - | - | - | - | - | - | - |
F | - | - | - | - | - | - | - | - | - | - | - | - | - |
G | - | - | - | - | - | - | - | - | - | - | - | - | - |
H | - | - | - | 1,429,157.75 | 3,930.18 | 43,533.21 | - | 1,476,621.14 | - | - | - | - | - |
R | - | - | - | - | - | - | - | - | - | - | - | - | - |
VRR | - | - | - | - | - | - | - | - | - | - | - | - | - |
Total | - | - | - | 1,429,157.75 | 3,930.18 | 43,533.21 | - | 1,476,621.14 | - | - | - | - | - |
Notional | |||||||||||||
X-A | - | - | - | - | - | - | - | - | - | - | - | - | - |
X-B | - | - | - | - | - | - | - | - | - | - | - | - | - |
X-D | - | - | - | - | - | - | - | - | - | - | - | - | - |
X-E | - | - | - | - | - | - | - | - | - | - | - | - | - |
X-F | - | - | - | - | - | - | - | - | - | - | - | - | - |
X-H | - | - | - | - | - | - | - | - | - | - | - | - | - |
Total | - | - | - | - | - | - | - | - | - | - | - | - | - |
Grand Total | - | - | - | 1,429,157.75 | 3,930.18 | 43,533.21 | - | 1,476,621.14 | - | - | - | - | - |
Reports Available at sf.citidirect.com | v. 21.09.28 | Page 5 of 40 | © Copyright 2024 Citigroup |
Citigroup Commercial Mortgage Trust 2017-B1 |
Commercial Mortgage Pass-Through Certificates, Series 2017-B1 |
DISTRIBUTION INFORMATION - PRINCIPAL DETAIL |
October 18, 2024 |
Non-Cash | Cumulative | ||||||||||||||
Prior | Principal | Accreted | Realized Loss | Balance | Current | Realized | Class % | Class % | Sub % | Sub % | |||||
Class | Balance | Distributed | Principal | /(Recovery) | Change | Balance | Loss | Original | Current | Original | Current | ||||
A-1 | - | - | - | - | - | - | - | 2.26 | % | 0.00 | % | 30.00 | % | 33.65 | % |
A-2 | - | - | - | - | - | - | - | 5.61 | % | 0.00 | % | 30.00 | % | 33.65 | % |
A-3 | 237,073,474.37 | - | - | - | - | 237,073,474.37 | - | 26.02 | % | 28.24 | % | 30.00 | % | 33.65 | % |
A-4 | 268,110,000.00 | - | - | - | - | 268,110,000.00 | - | 28.47 | % | 31.94 | % | 30.00 | % | 33.65 | % |
A-AB | 24,642,439.79 | 612,795.76 | - | - | - | 24,029,644.03 | - | 4.13 | % | 2.86 | % | 30.00 | % | 33.65 | % |
A-S | 89,450,000.00 | - | - | - | - | 89,450,000.00 | - | 9.50 | % | 10.65 | % | 20.00 | % | 22.43 | % |
B | 38,016,000.00 | - | - | - | - | 38,016,000.00 | - | 4.04 | % | 4.53 | % | 15.75 | % | 17.66 | % |
C | 36,899,000.00 | - | - | - | - | 36,899,000.00 | - | 3.92 | % | 4.40 | % | 11.63 | % | 13.04 | % |
D | 41,370,000.00 | - | - | - | - | 41,370,000.00 | - | 4.39 | % | 4.93 | % | 7.00 | % | 7.85 | % |
E | 21,245,000.00 | - | - | - | - | 21,245,000.00 | - | 2.26 | % | 2.53 | % | 4.63 | % | 5.19 | % |
F | 8,945,000.00 | - | - | - | - | 8,945,000.00 | - | 0.95 | % | 1.07 | % | 3.63 | % | 4.07 | % |
G | 8,945,000.00 | - | - | - | - | 8,945,000.00 | - | 0.95 | % | 1.07 | % | 2.62 | % | 2.94 | % |
H | 23,481,024.00 | - | - | - | - | 23,481,024.00 | - | 2.49 | % | 2.80 | % | 0.00 | % | 0.00 | % |
R | - | - | - | - | - | - | - | 0.00 | % | 0.00 | % | 0.00 | % | 0.00 | % |
VRR | 42,009,312.61 | 32,252.41 | - | - | - | 41,977,060.20 | - | 5.00 | % | 5.00 | % | 0.00 | % | 0.00 | % |
Total | 840,186,250.77 | 645,048.17 | - | - | - | 839,541,202.60 | - | 99.99 | % | 100.02 | % |
Reports Available at sf.citidirect.com | v. 21.09.28 | Page 6 of 40 | © Copyright 2024 Citigroup |
Citigroup Commercial Mortgage Trust 2017-B1 |
Commercial Mortgage Pass-Through Certificates, Series 2017-B1 |
RECONCILIATION DETAIL |
October 18, 2024 |
SOURCE OF FUNDS | ALLOCATION OF FUNDS | ||||
Interest Funds Available | Scheduled Fees | ||||
Scheduled Interest | 2,853,044.95 | Servicing Fee | 4,586.73 | ||
Prepayment Interest Shortfall | - | Trustee/Certificate Administrator Fee | 4,621.02 | ||
Interest Adjustments | - | Operating Advisor Fee | 756.16 | ||
ASER Amount | - | Asset Representations Reviewer Ongoing Fee | 162.84 | ||
Realized Loss in Excess of Principal Balance | - | CREFC Intellectual Property Royalty License Fee | 350.08 | ||
Total Interest Funds Available | 2,853,044.95 | Total Scheduled Fees | 10,476.83 | ||
Principal Funds Available | Additional Fees, Expenses, etc. | ||||
Scheduled Principal | 645,048.17 | Additional Servicing Fee | - | ||
Curtailments | - | Special Servicing Fee | 7,000.00 | ||
Unscheduled Principal Collections | - | Work-out Fee | 2,976.94 | ||
Net Liquidation Proceeds | - | Liquidation Fee | - | ||
Repurchased Principal | - | Trust Fund Expenses | - | ||
Substitution Principal | - | Trust Advisor Expenses | - | ||
Other Principal | - | Reimbursement of Interest on Advances to the Servicer | - | ||
Borrower Reimbursable Trust Fund Expenses | - | ||||
Total Principal Funds Available | 645,048.17 | ||||
Other Expenses | - | ||||
Other Funds Available | |||||
Yield Maintenance Charges | - | Total Additional Fees, Expenses, etc. | 9,976.94 | ||
Withdrawal of Withheld Amounts from the Interest Reserve | Distributions | ||||
Account | - | ||||
Interest Distribution | 2,832,591.18 | ||||
Deposit of Withheld Amounts to the Interest Reserve Account | - | ||||
Principal Distribution | 645,048.17 | ||||
Total Other Funds Available | - | Yield Maintenance Charge Distribution | - | ||
Total Distributions | 3,477,639.35 | ||||
Total Funds Available | 3,498,093.12 | Total Funds Allocated | 3,498,093.12 |
Reports Available at sf.citidirect.com | v. 21.09.28 | Page 7 of 40 | © Copyright 2024 Citigroup |
Citigroup Commercial Mortgage Trust 2017-B1 |
Commercial Mortgage Pass-Through Certificates, Series 2017-B1 |
OTHER INFORMATION |
Interest Reserve Account Information |
October 18, 2024 |
Beginning Interest Reserve Account Balance | 0.00 | |
Deposit of Withheld Amounts to the Interest Reserve Account | 0.00 | |
Withdrawal of Withheld Amounts from the Interest Reserve Account | 0.00 | |
Ending Interest Reserve Account Balance | 0.00 | |
Excess Liquidation Proceeds Reserve Account Information | ||
Beginning Excess Liquidation Proceeds Reserve Account Balance | 0.00 | |
Deposit to the Excess Liquidation Proceeds Reserve Account | 0.00 | |
Withdrawal from the Excess Liquidation Proceeds Reserve Account | 0.00 | |
Ending Excess Liquidation Proceeds Reserve Account Balance | 0.00 | |
ARD Mortgage Loan Information | ||
Excess Interest | 0.00 | |
Collateral Information | ||
% of Cut-Off Principal Balance Outstanding | 89.162922 | % |
Controlling Class Information | ||
The Controlling Class is Class H. | ||
The Controlling Class Representative is Investin Pro RED Holdings, LLC | ||
There Are No Disclosable Special Servicer Fees. |
Reports Available at sf.citidirect.com | v. 21.09.28 | Page 8 of 40 | © Copyright 2024 Citigroup |
Citigroup Commercial Mortgage Trust 2017-B1 |
Commercial Mortgage Pass-Through Certificates, Series 2017-B1 |
STRATIFICATION DETAIL |
October 18, 2024 |
Anticipated Remaining Term | ||||||
Anticipated Remaining | Asset | Ending Scheduled | % of | Wtd Avg | ||
Term Range | Count | Balance | Agg.Bal. WAC | WAM | DSCR | |
60 Months or Less | 48 | 839,541,202.63 | 100.00 | 4.1258 | 33 | 2.032793 |
61 to 90 Months | 0 | 0.00 | 0.00 | 0.0000 | 0 | 0.000000 |
91 Months or Greater | 0 | 0.00 | 0.00 | 0.0000 | 0 | 0.000000 |
Total | 48 | 839,541,202.63 | 100.00 | 4.1258 | 33 | 2.032793 |
Debt Service Coverage Ratio | ||||||
Debt Service Coverage | Asset | Ending Scheduled | % of | Wtd Avg | ||
Ratio Range | Count | Balance | Agg.Bal. WAC | WAM | DSCR | |
1.250 or Less | 6 | 143,977,818.00 | 17.15 | 3.7659 | 33 | 0.324345 |
1.251 to 1.500 | 9 | 136,120,346.82 | 16.21 | 4.5493 | 31 | 1.380958 |
1.501 to 1.750 | 5 | 68,274,106.33 | 8.13 | 4.3785 | 34 | 1.683430 |
1.751 to 2.000 | 4 | 104,252,511.88 | 12.42 | 4.0720 | 33 | 1.884204 |
2.001 to 2.250 | 5 | 39,367,855.82 | 4.69 | 4.5974 | 33 | 2.099485 |
2.251 to 2.500 | 7 | 113,239,462.55 | 13.49 | 4.2052 | 33 | 2.336297 |
2.501 to 2.750 | 2 | 12,164,484.53 | 1.45 | 4.5404 | 34 | 2.621175 |
2.751 to 3.000 | 3 | 66,582,616.70 | 7.93 | 4.2046 | 33 | 2.830644 |
3.001 to 3.250 | 1 | 6,525,000.00 | 0.78 | 4.4050 | 34 | 3.159000 |
3.251 to 3.500 | 1 | 6,850,000.00 | 0.82 | 4.4050 | 34 | 3.431500 |
3.501 to 3.750 | 1 | 52,500,000.00 | 6.25 | 3.4180 | 34 | 3.649500 |
3.751 to 4.000 | 2 | 47,730,000.00 | 5.69 | 4.0153 | 33 | 3.839780 |
4.001 or Greater | 2 | 41,957,000.00 | 5.00 | 3.7305 | 32 | 4.147365 |
Total | 48 | 839,541,202.63 | 100.00 | 4.1258 | 33 | 2.032793 |
Reports Available at sf.citidirect.com | v. 21.09.28 | Page 9 of 40 | © Copyright 2024 Citigroup |
Citigroup Commercial Mortgage Trust 2017-B1 |
Commercial Mortgage Pass-Through Certificates, Series 2017-B1 |
STRATIFICATION DETAIL |
October 18, 2024 |
Ending Schedule Balance | ||||||
Ending Schedule Balance | Asset | Ending Scheduled | % of | Wtd Avg | ||
Range | Count | Balance | Agg.Bal. WAC WAM | DSCR | ||
1 to 5,000,000 | 5 | 17,568,332.12 | 2.09 | 4.7996 | 33 | 1.685533 |
10,000,001 to 15,000,000 | 4 | 53,029,106.79 | 6.32 | 4.1735 | 32 | 1.385550 |
15,000,001 to 20,000,000 | 2 | 30,700,000.00 | 3.66 | 3.3795 | 33 | -0.660290 |
20,000,001 to 25,000,000 | 9 | 202,029,263.42 | 24.06 | 4.0673 | 32 | 2.639852 |
25,000,001 to 30,000,000 | 1 | 30,000,000.00 | 3.57 | 4.3660 | 34 | 1.937600 |
30,000,001 to 35,000,000 | 1 | 30,366,465.29 | 3.62 | 4.7240 | 34 | 2.319600 |
35,000,001 to 40,000,000 | 2 | 77,500,000.00 | 9.23 | 3.6932 | 33 | 1.981471 |
40,000,001 to 45,000,000 | 1 | 41,700,000.00 | 4.97 | 4.3200 | 34 | 1.743100 |
45,000,001 to 50,000,000 | 1 | 47,996,660.18 | 5.72 | 4.6300 | 34 | 1.429600 |
5,000,001 to 10,000,000 | 19 | 145,144,002.94 | 17.29 | 4.4955 | 33 | 2.085763 |
50,000,001 to 55,000,000 | 2 | 104,507,371.89 | 12.45 | 3.7773 | 33 | 2.428483 |
55,000,001 to 60,000,000 | 1 | 59,000,000.00 | 7.03 | 3.7700 | 34 | 1.873000 |
60,000,001 to 65,000,000 | 0 | 0.00 | 0.00 | 0.0000 | 0 | 0.000000 |
65,000,001 to 70,000,000 | 0 | 0.00 | 0.00 | 0.0000 | 0 | 0.000000 |
70,000,001 to 75,000,000 | 0 | 0.00 | 0.00 | 0.0000 | 0 | 0.000000 |
75,000,001 to 80,000,000 | 0 | 0.00 | 0.00 | 0.0000 | 0 | 0.000000 |
80,000,001 to 85,000,000 | 0 | 0.00 | 0.00 | 0.0000 | 0 | 0.000000 |
85,000,000+ | 0 | 0.00 | 0.00 | 0.0000 | 0 | 0.000000 |
Total | 48 | 839,541,202.63 | 100.00 | 4.1258 | 33 | 2.032793 |
Reports Available at sf.citidirect.com | v. 21.09.28 | Page 10 of 40 | © Copyright 2024 Citigroup |
Citigroup Commercial Mortgage Trust 2017-B1 |
Commercial Mortgage Pass-Through Certificates, Series 2017-B1 |
STRATIFICATION DETAIL |
October 18, 2024 |
Loan Rate | ||||||
Asset | Ending Scheduled | % of | Wtd Avg | |||
Loan Rate Range | Count | Balance | Agg.Bal. WAC WAM | DSCR | ||
4.00 or Less | 11 | 312,157,000.00 | 37.18 | 3.6095 | 33 | 2.214451 |
4.01 to 4.25 | 7 | 144,883,106.67 | 17.26 | 4.1445 | 31 | 1.802393 |
4.26 to 4.50 | 13 | 178,987,427.24 | 21.32 | 4.3653 | 33 | 2.270082 |
4.51 to 4.75 | 10 | 161,135,995.18 | 19.19 | 4.6429 | 33 | 1.802856 |
4.76 to 5.00 | 6 | 38,295,234.38 | 4.56 | 4.8638 | 32 | 1.358219 |
5.01 to 5.25 | 1 | 4,082,439.16 | 0.49 | 5.1100 | 33 | 1.319400 |
5.26 to 5.50 | 0 | 0.00 | 0.00 | 0.0000 | 0 | 0.000000 |
5.51 to 5.75 | 0 | 0.00 | 0.00 | 0.0000 | 0 | 0.000000 |
5.76 to 6.00 | 0 | 0.00 | 0.00 | 0.0000 | 0 | 0.000000 |
6.01 to 6.25 | 0 | 0.00 | 0.00 | 0.0000 | 0 | 0.000000 |
6.26 to 6.50 | 0 | 0.00 | 0.00 | 0.0000 | 0 | 0.000000 |
