11/13/2024 | Press release | Distributed by Public on 11/13/2024 14:25
The Securities and Exchange Commission has not necessarily reviewed the information in this filing and has not determined if it is accurate and complete. |
||||||||||
UNITED STATES SECURITIES AND EXCHANGE COMMISSION Washington, D.C. 20549 FORM 13F FORM 13F COVER PAGE |
|
Report for the Calendar Year or Quarter Ended: | 09-30-2024 |
Check here if Amendment | Amendment Number: | |
This Amendment (Check only one.): | is a restatement. | |
adds new holdings entries. |
Institutional Investment Manager Filing this Report: | |
Name: | NORTHERN TRUST CORP |
Address: | 50 S LASALLE ST |
CHICAGO, IL 60603 | |
Form 13F File Number: | 028-00290 |
The institutional investment manager filing this report and the person by whom it is signed hereby represent that the person signing the report is authorized to submit it, that all information contained herein is true, correct and complete, and that it is understood that all required items, statements, schedules, lists, and tables, are considered integral parts of this form.
Person Signing this Report on Behalf of Reporting Manager: | ||
Name: | Angelo Manioudakis | |
Title: | Executive Vice President | |
Phone: | (312) 630-6000 | |
Signature, Place, and Date of Signing: | ||
Angelo Manioudakis | Chicago, IL | 11-12-2024 |
[Signature] | [City, State] | [Date] |
Report Type (Check only one.): | |
13F HOLDINGS REPORT. (Check here if all holdings of this reporting manager are reported in this report.) | |
13F NOTICE. (Check here if no holdings reported are in this report, and all holdings are reported by other reporting manager(s).) | |
X | 13F COMBINATION REPORT. (Check here if a portion of the holdings for this reporting manager are reported in this report and a portion are reported by other reporting manager(s).) |
List of Other Managers Reporting for this Manager: [If there are no entries in this list, omit this section.] |
|
Form 13F File Number | Name |
028-15333 | KELLOGG W K FOUNDATION TRUST |
028-14423 | First Sentier Investors (Australia) IM Ltd |
028-13243 | MAR VISTA INVESTMENT PARTNERS LLC |
028-10469 | LAZARD ASSET MANAGEMENT LLC |
028-11728 | CAUSEWAY CAPITAL MANAGEMENT LLC |
028-04557 | WELLINGTON MANAGEMENT GROUP LLP |
028-07104 | WCM INVESTMENT MANAGEMENT, LLC |
028-11863 | Westwood Global Investments, LLC |
028-06354 | VICTORY CAPITAL MANAGEMENT INC |
028-02634 | Aristotle Capital Management, LLC |
028-04003 | ARIEL INVESTMENTS, LLC |
028-03687 | POLEN CAPITAL MANAGEMENT LLC |
028-05615 | AXIOM INVESTORS LLC /DE |
028-04968 | MASSACHUSETTS FINANCIAL SERVICES CO /MA/ |
028-10904 | JANUS HENDERSON GROUP PLC |
028-05269 | EARNEST PARTNERS LLC |
028-12579 | Boston Common Asset Management, LLC |
028-13513 | KBI Global Investors (North America) Ltd |
028-11611 | Clearbridge Investments, LLC |
028-11599 | Grantham, Mayo, Van Otterloo & Co. LLC |
028-06213 | EAGLE GLOBAL ADVISORS LLC |
028-12114 | GENERATION INVESTMENT MANAGEMENT LLP |
028-13564 | Mitsubishi UFJ Trust & Banking Corp |
028-15895 | Van Hulzen Asset Management, LLC |
028-03791 | PZENA INVESTMENT MANAGEMENT LLC |
028-04825 | BAILLIE GIFFORD & CO |
028-11129 | Burgundy Asset Management Ltd. |
028-13573 | Neuberger Berman Group LLC |
028-17022 | WILLIAM BLAIR INVESTMENT MANAGEMENT, LLC |
028-04207 | DRIEHAUS CAPITAL MANAGEMENT LLC |
028-14862 | Granite Investment Partners, LLC |
028-05655 | RIVERBRIDGE PARTNERS LLC |
028-02204 | Brandywine Global Investment Management, LLC |
028-12654 | Lisanti Capital Growth, LLC |
028-04988 | EAGLE CAPITAL MANAGEMENT LLC |
028-02903 | CAMPBELL NEWMAN ASSET MANAGEMENT INC |
028-14467 | AFFINITY INVESTMENT ADVISORS, LLC |
028-03059 | JACOBS LEVY EQUITY MANAGEMENT, INC |
028-15045 | Vulcan Value Partners, LLC |
028-04558 | PARAMETRIC PORTFOLIO ASSOCIATES LLC |
028-01091 | AMERICAN CENTURY INVESTMENT MANAGEMENT INC |
028-14421 | Colonial First State Investments Ltd |
028-10068 | HOTCHKIS & WILEY CAPITAL MANAGEMENT LLC |
028-18460 | CLIFFORD CAPITAL PARTNERS LLC |
028-21408 | Capital Group Private Client Services, Inc. |
028-11563 | Coho Partners, Ltd. |
028-23188 | V-Square Quantitative Management LLC |
028-06580 | LSV ASSET MANAGEMENT |
PAYDEN & RYGEL INVESTMENT GROUP | |
028-06636 | SNYDER CAPITAL MANAGEMENT L P |
Haven Global Partners LP | |
028-14137 | Madison Investment Advisors, LLC |
028-14668 | Copeland Capital Management, LLC |
028-00074 | JENNISON ASSOCIATES LLC |
028-24042 | Promethos Capital, LLC |
028-10991 | FAYEZ SAROFIM & CO |
028-00451 | FMR LLC |
Form 13F Summary Page | |
Report Summary: | |
Number of Other Included Managers: | 3 |
Form 13F Information Table Entry Total: | 13,708 |
Form 13F Information Table Value Total: | 610,871,342,670 |
(thousands) | |
List of Other Included Managers: | ||
Provide a numbered list of the name(s) and Form 13F file number(s) of all institutional investment managers with respect to which this report is filed, other than the manager filing this report. | ||
[If there are no entries in this list, state "NONE" and omit the column headings and list entries.] | ||
No. | Form 13F File Number | Name |
1 | 028-10495 | NORTHERN TRUST CO |
8 | 028-10487 | Northern Trust Investments, Inc |
9 | 028-10549 | NORTHERN TRUST GLOBAL INVESTMENTS LTD |