CSO - Central Statistics Office Ireland

28/08/2024 | Press release | Distributed by Public on 28/08/2024 17:23

Networked Gas Consumption 2023

Natural gas consumption decreased by 7% in 2023

Online ISSN: 2009-9789
CSO statistical publication, 28 August 2024, 11am

Key Findings

  • Natural gas consumption decreased by 7% in 2023 compared with 2022 (See Table 1).

  • Gas consumption decreased in all sectors: power plants (-7%), non-residential (-5%), and residential (-10%) (See Table 1).

  • In 2023, 65% of networked gas consumption was from power plants, 24% was from non-residential meters, and 11% was from residential meters (See Figure 2 and Table 1).

  • Almost half (47%) of residential gas consumption in 2023 occurred during the first three months of the year (See Figure 2 and Table 2D).

  • The median household gas consumption was 7,544 kilowatt hours (kWh) in 2023, the lowest for the period 2014-2023 (See Table 5B).

  • By county, median household gas consumption was lowest in Waterford (6,016 kWh) and highest in Cavan (8,706 kWh) (See Figure 3 and Table 5B).

  • By Dublin postal district, median household gas consumption was lowest in Dublin 02 (4,796 kWh) and highest in Dublin 06W (9,201 kWh) (See Table 5C).

Statistician's Comment

The Central Statistics Office (CSO) has today (28 August 2024) released Networked Gas Consumption 2023.

Commenting on the release, Kevin Hunt, Statistician in the Climate and Energy Division said: "Natural gas consumption fell by 7% in 2023 compared with 2022, for a total of 52,575 Gigawatt hours (GWh) consumed across all sectors. This was the lowest total consumption figure since 2015 (See Table 1).

Networked Gas Consumption by Sector

Figure 1 shows the relative proportion of consumption for power plant (65%), non-residential (24%), and residential (11%) sectors in 2023. At 65%, the proportion of gas consumption by power plants in 2023 was the highest over the ten-year period 2014-2023 (See Figure 1 and Table 1).

Gas consumption by the residential sector decreased by 10% from 2022 to 2023 and by 23% from 2021 (See Table 1). Total residential gas consumption for 2023 was 5,981 GWh, the lowest figure seen over the period 2014-2023 (See Table 1).

Non-residential gas consumption decreased in 2023 by 5% compared with 2022 (See Table 1).

Gas usage by power plants to generate electricity decreased by 7% in 2023 compared with 2022 (See Table 1).

Networked Gas Consumption by Quarter

Figure 2 shows the strong pattern of seasonal variation in residential gas consumption. This is due to the use of gas for heating in colder months.

January to March contributed 47% of total residential consumption for 2023, compared with 6% in July to September (See Figure 2 and Table 2D).

Median networked gas consumption for the residential sector varied from 3,403 kWh in January to March 2023 to 314 kWh in July to September 2023 (See Table 5D).

Networked Gas Consumption by County and Dublin Postal District

In the residential sector, Dublin postal districts accounted for 44% of consumption in 2023, followed by Dublin County (17%) and Cork (11%) (See Table 3B). Counties Donegal, Sligo, and Leitrim are not connected to the gas network.

In the non-residential sector (excluding power plants), the highest contributing areas in 2023 were the Dublin Postal Districts (25%), Cork (22%), Kildare (7%), Dublin County (6%), Cavan (6%), and Limerick (6%) (See Table 3A).

Dublin 15 had the highest total residential consumption in 2023 among Dublin Postal Districts at 300 GWh (11%), followed by Dublin 24 with 182 GWh (7%). The lowest residential consumption levels in the Dublin postal districts were 24 GWh in Dublin 02 (1%) and 25 GWh in Dublin 01 (1%) (See Table 4B).

Networked Gas Consumption by Household

The median household networked gas consumption was 7,544 kWh in 2023. This was the lowest annual figure for the period 2014-2023. It represents an 11% decrease from the 2022 median of 8,449 kWh, which had previously been the lowest figure (See Table 5B).

Figure 3 shows the annual median residential consumption at county level. Figures for Kerry, Longford, Roscommon, and Wexford are based on low meter numbers (See Table 6B) and have been omitted from the graph. The lowest county by median residential consumption in 2023 was Waterford (6,016 kWh) and the highest was Cavan (8,706 kWh) (See Table 5B and Figure 3).

Among Dublin postal districts, the three lowest by median consumption in 2023 were Dublin 02 (4,796 kWh), Dublin 01 (4,880 kWh), and Dublin 08 (5,917 kWh). The three highest were Dublin 06W (9,201 kWh), Dublin 06 (9,008 kWh), and Dublin 05 (8,836 kWh) (See Table 5C).

Meter Numbers

The number of non-residential meters increased by 7% from 2014 to 2023, to a total of 29,903 in 2023 (See Table 6A). The number of residential meters increased by 8% between 2014 and 2023, to a total of 696,902 (See Table 6B). Dublin Postal District areas accounted for 42% of non-residential meters and 43% of residential meters in 2023 (See Tables 6A and 6B).

The locations of residential meters for 2023 are shown in Map 1. Residential meters are concentrated in large urban areas such as Dublin, Cork, and Limerick (See Map 1 and Table 6B)."

Power Plants accounted for 65% of networked gas consumption in 2023

Figure 1 shows the relative proportion of consumption for residential (11%), non-residential (24%), and power plant (65%) sectors in 2023 (See Figure 1 and Table 1).

null
Created with Highcharts 9.3.3Chart context menuSource: CSO Ireland2023Highcharts.comFigure 1: Networked Gas Consumption by Sector 2023 ('000 GWh)
Power Plants
Non-Residential
Residential
010203040
'000 GWh
Power Plants Non-Residential Residential
2023 34.063 12.531 5.981
Table 1 Networked Gas Consumption by Sector 2014-2023
Table 1 Networked Gas Consumption by Sector 2014-2023
Gigawatt hours % of row
Year Power Plants Non-Residential Residential Total Power Plants Non-Residential Residential
2014 28,963 11,349 6,855 47,167 61 24 15
2015 28,289 11,963 7,250 47,503 60 25 15
2016 33,991 12,551 7,163 53,704 63 23 13
2017 35,012 12,654 7,060 54,726 64 23 13
2018 35,568 13,551 8,010 57,129 62 24 14
2019 36,412 13,874 7,458 57,744 63 24 13
2020 36,744 13,294 7,915 57,953 63 23 14
2021 34,013 13,591 7,810 55,413 61 25 14
2022 36,776 13,171 6,670 56,617 65 23 12
2023 34,063 12,531 5,981 52,575 65 24 11

Almost half (47%) of residential networked gas consumption in 2023 happened between January and March.

There was a strong pattern of seasonal variation in residential gas consumption in 2023, with 47% occurring in Q1 (January-March) and 6% in Q3 (July-September) (See Figure 2 and Table 2D).

null
Created with Highcharts 9.3.3Chart context menuSource: CSO Ireland2014201520162017201820192020202120222023Highcharts.comFigure 2: Networked Gas Median Consumption by Quarter for Residential Sector 2014-2023 ('000 kWh)
Jan-Mar
Apr-Jun
Jul-Sep
Oct-Dec
0246
Median '000 kWh
Jan-Mar Apr-Jun Jul-Sep Oct-Dec
2014 4.454 1.961 0.416 1.804
2015 4.522 2.151 0.557 1.86
2016 3.989 2.416 0.415 2.001
2017 3.992 1.989 0.483 2.036
2018 4.658 2.444 0.367 2.305
2019 3.773 2.301 0.501 2.357
2020 4.308 2.012 0.675 2.415
2021 4.548 2.329 0.485 1.878
2022 3.853 1.818 0.377 1.634
2023 3.403 1.509 0.314 1.64
Table 2A Networked Gas Consumption by Quarter 2014-2023
Table 2A Networked Gas Consumption by Quarter 2014-2023
Gigawatt hours % of row
Year Jan-Mar Apr-Jun Jul-Sep Oct-Dec Total Q1 Q2 Q3 Q4
2014 13,590 11,806 10,658 11,113 47,167 29 25 23 24
2015 13,807 11,277 10,778 11,640 47,503 29 24 23 25
2016 14,297 13,600 12,092 13,715 53,704 27 25 23 26
2017 14,697 13,644 12,953 13,432 54,726 27 25 24 25
2018 14,990 14,975 12,940 14,224 57,129 26 26 23 25
2019 15,125 15,465 12,783 14,370 57,744 26 27 22 25
2020 15,817 14,441 13,789 13,906 57,953 27 25 24 24
2021 16,229 13,674 12,522 12,989 55,413 29 25 23 23
2022 15,111 14,547 13,651 13,307 56,617 27 26 24 24
2023 15,346 13,638 11,223 12,368 52,575 29 26 21 24

Table 2B Networked Gas Consumption by Quarter for Power Plants Sector 2014-2023
Table 2B Networked Gas Consumption by Quarter for Power Plants Sector 2014-2023
Gigawatt hours % of row
Year Jan-Mar Apr-Jun Jul-Sep Oct-Dec Total Q1 Q2 Q3 Q4
2014 6,726 7,379 8,027 6,832 28,963 23 25 28 24
2015 6,655 6,583 7,856 7,195 28,289 24 23 28 25
2016 7,436 8,499 9,180 8,876 33,991 22 25 27 26
2017 7,788 8,902 9,888 8,434 35,012 22 25 28 24
2018 7,201 9,572 9,960 8,835 35,568 20 27 28 25
2019 8,138 10,027 9,361 8,885 36,412 22 28 26 24
2020 8,185 9,650 10,345 8,564 36,744 22 26 28 23
2021 8,518 8,201 9,210 8,084 34,013 25 24 27 24
2022 8,007 9,543 10,572 8,654 36,776 22 26 29 24
2023 8,709 9,227 8,279 7,848 34,063 26 27 24 23

Table 2C Networked Gas Consumption by Quarter for Non-Residential Sector 2014-2023
Table 2C Networked Gas Consumption by Quarter for Non-Residential Sector 2014-2023
Gigawatt hours % of row
Year Jan-Mar Apr-Jun Jul-Sep Oct-Dec Total Q1 Q2 Q3 Q4
2014 3,527 2,809 2,182 2,831 11,349 31 25 19 25
2015 3,742 2,909 2,364 2,947 11,963 31 24 20 25
2016 3,774 3,115 2,455 3,206 12,551 30 25 20 26
2017 3,780 3,039 2,553 3,283 12,654 30 24 20 26
2018 4,144 3,307 2,566 3,535 13,551 31 24 19 26
2019 3,969 3,492 2,860 3,552 13,874 29 25 21 26
2020 4,148 3,044 2,726 3,377 13,294 31 23 21 25
2021 4,057 3,474 2,753 3,307 13,591 30 26 20 24
2022 3,923 3,384 2,637 3,226 13,171 30 26 20 24
2023 3,807 3,051 2,570 3,104 12,531 30 24 21 25

Table 2D Networked Gas Consumption by Quarter for Residential Sector 2014-2023
Table 2D Networked Gas Consumption by Quarter for Residential Sector 2014-2023
Gigawatt hours % of row
Year Jan-Mar Apr-Jun Jul-Sep Oct-Dec Total Q1 Q2 Q3 Q4
2014 3,338 1,618 449 1,450 6,855 49 24 7 21
2015 3,410 1,784 558 1,498 7,250 47 25 8 21
2016 3,087 1,985 457 1,633 7,163 43 28 6 23
2017 3,130 1,703 512 1,715 7,060 44 24 7 24
2018 3,646 2,096 414 1,854 8,010 46 26 5 23
2019 3,018 1,947 561 1,933 7,458 40 26 8 26
2020 3,484 1,748 718 1,964 7,915 44 22 9 25
2021 3,653 2,000 559 1,598 7,810 47 26 7 20
2022 3,181 1,620 441 1,428 6,670 48 24 7 21
2023 2,830 1,360 375 1,416 5,981 47 23 6 24

Dublin County and Postal Districts combined were 61% of residential networked gas consumption in 2023

In the residential sector, Dublin County (1,004 GWh) and Dublin Postal Districts (2,642 GWh) combined were 61% of total consumption. The corresponding proportion in the non-residential sector was 31% (See Table 3A).

Table 3A Networked Gas Consumption by County1 for Non-Residential Sector2 2014-2023
Table 3A Networked Gas Consumption by County1 for Non-Residential Sector2 2014-2023
Gigawatt hours
County 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
Carlow 121 125 141 140 149 148 164 168 134 131
Cavan 507 520 626 687 750 824 777 827 802 798
Clare 98 106 117 120 126 148 117 109 100 118
Cork 2,941 3,034 3,155 3,082 3,148 3,142 3,011 3,042 2,776 2,696
Dublin County 574 594 591 600 625 849 793 825 852 810
Dublin Postal Districts 3,205 3,402 3,452 3,447 3,768 3,696 3,429 3,486 3,507 3,108
Galway 226 251 270 276 287 339 284 315 324 318
Kerry - - - - 140 321 303 314 311 290
Kildare 697 764 776 775 816 777 800 819 865 844
Kilkenny 83 181 209 211 242 271 302 309 317 279
Laois 77 83 78 74 74 81 80 87 82 82
Limerick 755 754 800 794 845 792 767 774 745 738
Longford - - - - 0 14 26 31 36 30
Louth 502 448 474 546 560 492 388 467 347 337
Mayo 271 285 288 291 300 332 310 313 286 274
Meath 214 227 241 247 272 273 281 277 285 291
Monaghan 91 116 121 93 91 48 101 55 51 44
Offaly 52 67 83 92 112 108 113 120 117 115
Roscommon3 0 0 0 0 0 9 0 10 10 1
Tipperary 347 405 479 483 489 471 484 530 508 492
Waterford 289 293 344 376 398 381 369 366 341 364
Westmeath 144 146 141 134 148 134 128 120 143 148
Wexford - - 9 50 64 79 103 84 84 85
Wicklow 155 162 156 135 147 144 165 143 148 138
Total 11,349 11,963 12,551 12,654 13,551 13,874 13,294 13,591 13,171 12,531
1 Three counties (Donegal, Leitrim, and Sligo) are not connected to the gas network
2 Due to rounding, a value of 0 in this table indicates consumption of less than 0- 5 GWh
3 Meters in Roscommon are located only in the western part of Athlone
- No consumption recorded

Table 3B Networked Gas Consumption by County1for Residential Sector2 2014-2023
Table 3B Networked Gas Consumption by County1 for Residential Sector2 2014-2023
Gigawatt hours
County 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
Carlow 63 66 69 69 75 71 72 75 61 56
Cavan 15 17 18 17 18 18 20 19 17 16
Clare 42 45 45 46 51 46 46 51 41 41
Cork 719 748 762 721 858 777 839 834 672 639
Dublin County 1,132 1,202 1,147 1,177 1,312 1,234 1,332 1,311 1,118 1,004
Dublin Postal Districts 3,165 3,351 3,319 3,234 3,637 3,372 3,589 3,473 3,014 2,642
Galway 57 63 63 62 72 68 69 70 61 56
Kerry - - - - 0 0 1 1 1 1
Kildare 338 367 335 359 413 383 407 411 358 323
Kilkenny 64 68 69 67 71 75 72 75 64 57
Laois 72 78 75 79 86 81 85 87 73 67
Limerick 233 239 245 236 271 253 265 266 227 204
Longford - - - - - 0 0 0 0 0
Louth 209 227 225 227 254 238 248 250 215 196
Mayo 4 6 6 7 8 9 9 10 10 9
Meath 253 266 270 255 302 293 307 308 265 245
Monaghan 11 12 11 10 13 12 13 13 12 11
Offaly 17 18 18 18 20 19 19 19 17 15
Roscommon3 1 1 1 1 1 1 1 1 1 1
Tipperary 77 75 79 78 89 80 83 86 71 64
Waterford 142 145 148 149 165 152 159 163 135 121
Westmeath 32 35 34 35 40 38 38 37 33 29
Wexford - - 0 0 0 0 0 0 0 0
Wicklow 208 223 225 215 253 236 241 248 205 184
Total 6,855 7,250 7,163 7,060 8,010 7,458 7,915 7,810 6,670 5,981
1 Three counties (Donegal, Leitrim, and Sligo) are not connected to the gas network
2 Due to rounding, a value of 0 in this table indicates consumption of less than 0- 5 GWh
3 Meters in Roscommon are located only in the western part of Athlone
- No consumption recorded

Table 4A Networked Gas Consumption by Dublin Postal District for Non-Residential Sector 2014-2023
Table 4A Networked Gas Consumption by Dublin Postal District for Non-Residential Sector 2014-2023
Gigawatt hours
Dublin Postal District 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
Dublin 01 191 216 215 213 221 242 193 187 205 205
Dublin 02 333 364 361 353 374 413 332 307 329 323
Dublin 03 55 62 64 63 69 62 57 53 53 51
Dublin 04 367 367 370 365 380 379 330 315 311 259
Dublin 05 52 56 50 48 55 54 49 51 50 46
Dublin 06 58 61 60 59 62 64 58 56 57 56
Dublin 06W 23 28 28 27 27 31 27 31 32 29
Dublin 07 139 148 152 145 169 166 166 195 187 178
Dublin 08 469 483 488 474 483 486 452 431 439 412
Dublin 09 128 145 144 141 150 147 138 136 144 129
Dublin 10 48 49 48 48 53 51 48 50 49 44
Dublin 11 88 97 97 101 113 113 96 106 106 110
Dublin 12 167 169 174 175 190 184 177 179 179 170
Dublin 13 26 31 32 31 34 40 38 38 37 33
Dublin 14 61 66 64 65 64 68 69 58 63 56
Dublin 15 227 235 249 239 304 283 314 333 310 302
Dublin 16 32 36 39 37 36 42 43 41 32 21
Dublin 17 54 60 60 59 62 69 67 65 73 78
Dublin 18 88 93 88 100 99 102 103 100 100 86
Dublin 20 26 27 27 30 33 32 33 34 32 31
Dublin 22 395 423 454 489 575 470 460 523 513 304
Dublin 24 178 186 187 185 215 198 181 196 205 185
Total 3,205 3,402 3,452 3,447 3,768 3,696 3,429 3,486 3,507 3,108

Table 4B Networked Gas Consumption by Dublin Postal District for Residential Sector 2014-2023
Table 4B Networked Gas Consumption by Dublin Postal District for Residential Sector 2014-2023
Gigawatt hours
Dublin Postal District 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
Dublin 01 32 32 32 31 35 31 33 33 29 25
Dublin 02 28 29 28 29 32 29 31 29 26 24
Dublin 03 136 143 140 135 154 141 146 148 121 111
Dublin 04 174 183 185 178 176 179 193 183 167 139
Dublin 05 196 210 208 194 223 207 210 214 174 157
Dublin 06 158 168 171 161 187 168 178 177 150 133
Dublin 06W 101 110 105 104 121 109 114 113 97 85
Dublin 07 157 167 166 153 178 164 167 169 138 125
Dublin 08 121 124 122 123 138 126 131 131 110 98
Dublin 09 197 209 205 198 226 210 213 216 181 162
Dublin 10 63 64 57 63 69 64 68 67 56 49
Dublin 11 194 207 204 198 218 205 211 212 177 160
Dublin 12 179 213 203 202 227 207 217 213 179 158
Dublin 13 144 155 154 148 164 170 162 159 143 125
Dublin 14 201 212 211 207 213 231 230 189 211 153
Dublin 15 332 352 353 334 387 360 376 382 323 300
Dublin 16 183 193 182 197 213 174 235 195 179 149
Dublin 17 49 51 50 48 53 52 51 51 43 38
Dublin 18 150 157 158 150 176 162 170 171 146 131
Dublin 20 39 37 36 39 45 39 43 43 36 32
Dublin 22 128 117 131 128 145 134 144 139 120 107
Dublin 24 203 219 218 214 258 211 265 239 206 182
Total 3,165 3,351 3,319 3,234 3,637 3,372 3,589 3,473 3,014 2,642

Cavan had the highest median household consumption by county while Waterford had the lowest

By county, median household gas consumption was lowest in Waterford (6,016 kWh) and highest in Cavan (8,706 kWh) (See Figure 3 and Table 5B). The median household networked gas consumption was 7,544 kWh in 2023, representing an 11% decrease since 2022 (See Table 5B).

null
Created with Highcharts 9.3.3Chart context menuSource: CSO IrelandDublin CountyCavanKildareMeathDublin Postal DistrictsOffalyCarlowWicklowLaoisTipperaryLouthMonaghanKilkennyWestmeathLimerickClareCorkGalwayWaterfordMayoHighcharts.comFigure 3: Networked Gas Median Consumption by County for Residential Sector 2023 ('000 kWh)
Consumption
0105
Median '000 kWh
X-axis label Consumption
Dublin County 8.264
Cavan 8.706
Kildare 8.033
Meath 8.225
Dublin Postal Districts 7.806
Offaly 7.543
Carlow 7.269
Wicklow 7.242
Laois 7.522
Tipperary 7.062
Louth 7.14
Monaghan 7.267
Kilkenny 6.922
Westmeath 7.006
Limerick 6.602
Clare 7.177
Cork 6.55
Galway 6.718
Waterford 6.016
Mayo 6.427
Table 5A Quarterly Networked Gas Median Consumption for Residential Sector 2014-2023
Table 5A Quarterly Networked Gas Median Consumption for Residential Sector 2014-2023
Median kilowatt hours
Year Jan-Mar Apr-Jun Jul-Sep Oct-Dec Annual
2014 4,454 1,961 416 1,804 9,474
2015 4,522 2,151 557 1,860 9,920
2016 3,989 2,416 415 2,001 9,716
2017 3,992 1,989 483 2,036 9,431
2018 4,658 2,444 367 2,305 10,662
2019 3,773 2,301 501 2,357 9,716
2020 4,308 2,012 675 2,415 10,253
2021 4,548 2,329 485 1,878 10,056
2022 3,853 1,818 377 1,634 8,449
2023 3,403 1,509 314 1,640 7,544

Table 5B Annual Networked Gas Median Consumption by County1 for Residential Sector 2014-2023
Table 5B Annual Networked Gas Median Consumption by County1 for Residential Sector 2014-2023
Median kilowatt hours
County 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
Carlow 8,753 9,098 9,353 9,286 10,129 9,538 9,495 9,948 8,024 7,269
Cavan 9,831 10,252 10,282 9,423 10,265 10,387 11,554 10,654 9,448 8,706
Clare 8,108 8,537 8,393 8,274 9,217 8,308 8,231 8,784 7,101 7,177
Cork 7,930 8,204 8,343 7,734 9,249 8,279 8,916 8,778 6,982 6,550
Dublin County 10,452 10,929 10,221 10,330 11,602 10,472 11,336 10,974 9,284 8,264
Dublin Postal Districts 10,037 10,547 10,375 10,006 11,192 10,154 10,780 10,440 8,910 7,806
Galway 7,931 8,585 8,507 8,112 9,454 8,665 8,686 8,481 7,294 6,718
Kerry - - - - 2,628 8,391 10,480 10,363 8,025 8,330
Kildare 10,162 10,828 9,672 10,169 11,494 10,344 10,698 10,606 9,022 8,033
Kilkenny 8,169 8,737 8,710 8,405 8,998 9,150 8,906 9,290 7,909 6,922
Laois 8,700 9,349 9,035 9,364 10,133 9,547 9,834 9,939 8,275 7,522
Limerick 8,288 8,401 8,586 8,147 9,249 8,617 8,962 8,858 7,469 6,602
Longford - - - - - 3,555 1,579 3,804 8,837 8,654
Louth 8,718 9,390 9,157 9,079 10,003 9,243 9,395 9,365 7,943 7,140
Mayo 5,003 6,276 6,665 6,548 7,671 7,302 7,417 7,770 6,958 6,427
Meath 10,470 10,847 10,909 9,825 11,355 10,572 10,666 10,462 8,929 8,225
Monaghan 9,128 9,795 8,745 7,438 10,022 8,884 8,916 9,319 8,283 7,267
Offaly 8,994 9,864 9,565 9,607 10,958 9,952 10,074 10,058 8,585 7,543
Roscommon2 10,738 11,187 10,779 11,105 13,475 12,454 12,689 11,933 10,114 7,550
Tipperary 9,126 8,811 9,198 8,981 10,232 9,271 9,476 9,651 7,957 7,062
Waterford 7,488 7,546 7,684 7,614 8,455 7,891 8,267 8,377 6,839 6,016
Westmeath 8,383 8,897 8,783 8,806 9,982 9,118 9,416 9,242 8,068 7,006
Wexford - - 4,315 5,194 7,996 9,360 12,228 5,611 3,442 4,441
Wicklow 9,087 9,649 9,584 9,069 10,514 9,644 9,740 9,939 8,134 7,242
State 9,474 9,920 9,716 9,431 10,662 9,716 10,253 10,056 8,449 7,544
1 Three counties (Donegal, Leitrim, and Sligo) are not connected to the gas network
2 Meters in Roscommon are located only in the western part of Athlone
- No consumption recorded

Table 5C Annual Networked Gas Median Consumption by Dublin Postal District for Residential Sector 2014-2023
Table 5C Annual Networked Gas Median Consumption by Dublin Postal District for Residential Sector 2014-2023
Median kilowatt hours
Dublin Postal District 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
Dublin 01 6,346 6,581 6,273 6,364 6,876 6,536 6,867 6,789 5,829 4,880
Dublin 02 6,345 6,502 6,232 5,967 7,004 6,367 6,607 6,393 5,537 4,796
Dublin 03 10,434 10,985 10,717 10,270 11,705 10,557 10,817 10,965 8,875 8,010
Dublin 04 9,917 10,320 10,336 9,974 9,630 9,901 10,661 10,213 8,945 7,628
Dublin 05 11,641 12,339 12,188 11,338 12,961 11,880 11,990 12,196 9,826 8,836
Dublin 06 11,212 11,916 11,987 11,181 13,179 11,837 12,592 12,247 10,281 9,008
Dublin 06W 11,963 12,783 12,283 11,902 13,770 12,248 12,911 12,630 10,601 9,201
Dublin 07 9,616 10,133 10,103 9,259 10,697 9,906 9,982 10,080 8,047 7,255
Dublin 08 7,316 7,540 7,476 7,453 8,415 7,663 7,980 8,017 6,677 5,917
Dublin 09 10,425 11,058 10,774 10,344 11,736 10,740 10,778 10,994 9,092 8,067
Dublin 10 9,679 9,749 8,718 9,451 10,248 9,263 9,849 9,559 7,963 6,855
Dublin 11 9,803 10,347 10,167 9,707 10,653 10,015 10,212 10,201 8,442 7,586
Dublin 12 9,003 10,830 10,337 10,127 11,404 10,201 10,637 10,423 8,644 7,550
Dublin 13 11,016 11,806 11,610 10,645 11,655 11,459 11,062 10,707 9,414 8,336
Dublin 14 12,325 13,076 12,819 12,333 12,648 13,048 13,539 10,912 12,016 8,624
Dublin 15 10,278 10,850 10,738 10,015 11,371 10,373 10,713 10,800 9,035 8,339
Dublin 16 11,549 11,926 10,789 11,736 12,729 9,748 13,663 11,263 10,233 8,461
Dublin 17 10,289 10,741 10,394 9,942 10,930 10,604 10,406 10,373 8,762 7,798
Dublin 18 9,913 10,310 10,216 9,542 10,933 9,741 10,355 10,132 8,730 7,745
Dublin 20 10,522 9,683 9,509 10,343 11,830 10,488 11,366 10,872 9,163 8,069
Dublin 22 9,501 8,635 9,761 9,368 10,459 9,682 10,239 9,796 8,443 7,455
Dublin 24 9,336 10,000 9,840 9,497 11,139 9,142 11,224 10,216 8,784 7,661
Dublin Postal Districts 10,037 10,547 10,375 10,006 11,192 10,154 10,780 10,440 8,910 7,806

Table 5D Quarterly Networked Gas Median Consumption by County1 for Residential Sector 2023
Table 5D Quarterly Networked Gas Median Consumption by County1 for Residential Sector 2023
Median kilowatt hours
County Jan-Mar Apr-Jun Jul-Sep Oct-Dec Ratio Q1/Q3
Carlow 2,903 1,720 174 2,252 16.7
Cavan 4,328 1,661 336 1,963 12.9
Clare 3,104 1,473 156 2,087 19.9
Cork 3,147 1,292 216 1,292 14.6
Dublin County 3,843 1,647 441 1,620 8.7
Dublin Postal Districts 3,403 1,601 337 1,801 10.1
Galway 2,312 2,008 218 1,867 10.6
Kerry 4,435 902 212 1,796 20.9
Kildare 4,467 1,268 429 1,336 10.4
Kilkenny 3,345 1,308 233 1,413 14.4
Laois 3,148 1,532 279 1,999 11.3
Limerick 3,057 1,268 159 1,481 19.2
Longford 3,935 3,061 163 2,054 24.1
Louth 2,926 1,523 278 1,977 10.5
Mayo 2,138 2,018 260 1,868 8.2
Meath 3,715 1,670 418 1,800 8.9
Monaghan 4,155 1,359 500 956 8.3
Offaly 2,986 2,104 268 2,039 11.1
Roscommon2 2,866 2,251 285 1,960 10.1
Tipperary 3,785 1,229 268 1,198 14.1
Waterford 2,894 1,126 163 1,260 17.8
Westmeath 2,623 2,028 233 1,848 11.3
Wexford 1,487 1,293 169 1,540 8.8
Wicklow 3,260 1,440 267 1,631 12.2
State 3,403 1,509 314 1,640 10.8
1 Three counties (Donegal, Leitrim, and Sligo) are not connected to the gas network
2 Meters in Roscommon are only located in the western part of Athlone

Table 5E Quarterly Networked Gas Median Consumption by Dublin Postal District for Residential Sector 2023
Table 5E Quarterly Networked Gas Median Consumption by Dublin Postal District for Residential Sector 2023
Median kilowatt hours
Dublin Postal District Jan-Mar Apr-Jun Jul-Sep Oct-Dec Ratio Q1/Q3
Dublin 01 2,542 691 408 995 6.2
Dublin 02 2,557 726 371 908 6.9
Dublin 03 3,792 1,405 360 1,684 10.5
Dublin 04 3,738 1,616 454 1,106 8.2
Dublin 05 3,160 2,438 255 2,843 12.4
Dublin 06 4,426 1,640 418 1,797 10.6
Dublin 06W 5,862 1,267 464 1,436 12.6
Dublin 07 2,974 1,858 233 1,892 12.8
Dublin 08 3,287 921 452 942 7.3
Dublin 09 3,310 1,808 302 2,075 11.0
Dublin 10 3,530 1,094 417 1,282 8.5
Dublin 11 2,869 1,881 302 2,249 9.5
Dublin 12 4,533 1,106 372 1,198 12.2
Dublin 13 2,877 2,261 313 2,685 9.2
Dublin 14 3,634 2,538 290 1,250 12.5
Dublin 15 3,160 2,435 291 2,169 10.9
Dublin 16 3,020 2,124 302 2,667 10.0
Dublin 17 3,095 1,602 348 2,495 8.9
Dublin 18 3,437 1,453 464 1,815 7.4
Dublin 20 4,777 1,394 452 1,062 10.6
Dublin 22 4,038 1,164 382 1,278 10.6
Dublin 24 3,495 1,315 373 1,964 9.4
Dublin Postal Districts 3,403 1,601 337 1,801 10.1

Dublin County and Postal Districts combined had 58% of residential meters

The locations of residential meters for 2023 is shown in Map 1. The largest concentration of residential meters were in Dublin Postal Districts (43%), Dublin County (15%), and Cork (12%) (See Map 1 and Table 6B).

Table 6A Number of Meters by County1 for Non-Residential Sector 2014-2023
Table 6A Number of Meters by County1 for Non-Residential Sector 2014-2023
Number of Meters
County 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
Carlow 419 421 419 426 429 418 406 409 401 411
Cavan 104 111 114 121 127 125 125 131 128 135
Clare 277 288 293 311 321 327 329 335 380 394
Cork 3,435 3,475 3,500 3,553 3,570 3,475 3,515 3,527 3,523 3,627
Dublin County 2,558 2,575 2,612 2,635 2,633 2,637 2,644 2,658 2,667 2,702
Dublin Postal Districts 12,125 12,220 12,340 12,420 12,467 12,407 12,396 12,420 12,437 12,600
Galway 389 421 440 457 475 503 517 538 548 592
Kerry - - - - 3 10 13 18 18 19
Kildare 1,325 1,364 1,373 1,328 1,335 1,352 1,343 1,353 1,355 1,385
Kilkenny 472 479 487 493 491 492 501 506 504 514
Laois 265 269 271 277 284 281 282 290 291 335
Limerick 1,419 1,431 1,450 1,484 1,476 1,426 1,412 1,361 1,370 1,388
Longford - - - - 2 1 3 3 5 7
Louth 1,251 1,273 1,286 1,305 1,307 1,316 1,315 1,325 1,334 1,346
Mayo 202 221 240 261 286 300 310 318 324 342
Meath 910 923 946 955 967 967 963 970 976 1,025
Monaghan 92 92 95 95 98 101 104 105 105 105
