10/31/2024 | Press release | Distributed by Public on 10/31/2024 08:21
CD 2017-CD5 Mortgage Trust |
Commercial Mortgage Pass-Through Certificates, Series 2017-CD5 |
STATEMENT TO NOTEHOLDERS |
October 18, 2024 |
TRANSACTION PARTIES | ||
Depositor: | Citigroup Commercial Mortgage Securities Inc. | |
Master Servicer: | Wells Fargo Bank, National Association | |
Certificate Administrator: | Citibank, N.A. | |
Trustee: | Wilmington Trust, National Association | |
Special Servicer: | Rialto Capital Advisors, LLC | |
Asset Representations Reviewer / | ||
Park Bridge Lender Services LLC | ||
Operating Advisor: | ||
Danny Lee | Citibank, Agency and Trust | |
(212) 816-4936 | 388 Greenwich Street Trading, 4th Floor | |
[email protected] | New York, NY 10013 |
TABLE OF CONTENTS | |||
1 | . | Distribution Summary | 2 |
1.1 | . | Summary | 2 |
1.2 | . | Factors | 3 |
1.3 | . | Interest Detail | 4 |
1.4 | . | Interest Shortfall Detail | 5 |
1.5 | . | Principal Detail | 6 |
2 | . | Reconciliation Detail | 7 |
3 | . | Other Information | 8 |
4 | . | Stratification Detail | 9 |
5 | . | Mortgage Loan Detail | 14 |
6 | . | NOI Detail | 16 |
7 | . | Delinquency Loan Detail | 18 |
8 | . | Collateral Performance Delinquency and Loan Status Detail | 19 |
9 | . | Appraisal Reduction Detail | 20 |
10 | . | Historical Appraisal Reduction Detail | 21 |
11 | . | Loan Modification Detail | 23 |
12 | . | Historical Loan Modification Detail | 24 |
13 | . | Specially Serviced Loan Detail | 31 |
14 | . | Historical Specially Serviced Loan Detail | 32 |
15 | . | Unscheduled Principal Detail | 35 |
16 | . | Historical Unscheduled Principal Detail | 36 |
17 | . | Liquidated Loan Detail | 37 |
18 | . | Historical Liquidated Loan Detail | 38 |
19 | . | CREFC Investor Reporting Package Legends | 39 |
20 | . | Notes | 40 |
Reports Available at sf.citidirect.com | v. 21.09.28 | Page 1 of 40 | © Copyright 2024 Citigroup |
CD 2017-CD5 Mortgage Trust |
Commercial Mortgage Pass-Through Certificates, Series 2017-CD5 |
DISTRIBUTION SUMMARY |
October 18, 2024 |
Accrual | Other | Non-Cash | |||||||||||
Original | Prior | Pass-Through | Day | Interest | (As Interest) | Principal | Total | Realized Loss | Balance | Current | |||
Class | Balance | Balance | Rate | Count | Distributed | Distributed | Distributed | Distributed | /(Recovery) | Change | Balance | ||
A-1 | 32,096,000.00 | - | 2.028000 | % | 30/360 | - | - | - | - | - | - | - | |
A-2 | 70,987,000.00 | 873,981.84 | 3.025000 | % | 30/360 | 2,203.16 | - | - | 2,203.16 | - | - | 873,981.84 | |
A-3 | 225,000,000.00 | 225,000,000.00 | 3.171000 | % | 30/360 | 594,562.50 | - | - | 594,562.50 | - | - | 225,000,000.00 | |
A-4 | 252,232,000.00 | 252,232,000.00 | 3.431000 | % | 30/360 | 721,173.33 | - | - | 721,173.33 | - | - | 252,232,000.00 | |
A-AB | 47,057,000.00 | 26,333,601.54 | 3.220000 | % | 30/360 | 70,661.83 | - | 862,624.34 | 933,286.17 | - | - | 25,470,977.20 | |
A-S | 103,068,000.00 | 103,068,000.00 | 3.684000 | % | 30/360 | 316,418.76 | - | - | 316,418.76 | - | - | 103,068,000.00 | |
B | 39,211,000.00 | 39,211,000.00 | 3.956000 | % | 30/360 | 129,265.60 | - | - | 129,265.60 | - | - | 39,211,000.00 | |
C | 32,489,000.00 | 32,489,000.00 | 4.125064 | % | 30/360 | 111,682.68 | - | - | 111,682.68 | - | - | 32,489,000.00 | |
D | 39,211,000.00 | 39,211,000.00 | 3.350000 | % | 30/360 | 109,464.04 | - | - | 109,464.04 | - | - | 39,211,000.00 | |
E | 15,684,000.00 | 15,684,000.00 | 3.350000 | % | 30/360 | 43,784.50 | - | - | 43,784.50 | - | - | 15,684,000.00 | |
F | 8,962,000.00 | 8,962,000.00 | 4.147064 | % | 30/360 | 30,971.66 | - | - | 30,971.66 | - | - | 8,962,000.00 | |
G | 30,249,217.00 | 30,249,217.00 | 4.147064 | % | 30/360 | 102,738.43 | - | - | 102,738.43 | - | - | 30,249,217.00 | |
R | - | - | 0.000000 | % | 30/360 | - | - | - | - | - | - | - | |
VRR Interest | 35,402,658.00 | 30,546,699.66 | 0.000000 | % | 30/360 | 105,494.86 | - | 34,074.56 | 139,569.42 | - | - | 30,512,625.10 | |
Total | 931,648,875.00 | 803,860,500.04 | 2,338,421.35 | - | 896,698.90 | 3,235,120.25 | - | - | 802,963,801.14 | ||||
Notional | |||||||||||||
X-A | 730,440,000.00 | 607,507,583.38 | 0.779166 | % | 30/360 | 394,457.96 | - | - | 394,457.96 | - | (862,624.34 | ) | 606,644,959.04 |
X-B | 71,700,000.00 | 71,700,000.00 | 0.191064 | % | 30/360 | 6,838.82 | - | - | 6,838.82 | - | - | 71,700,000.00 | |
X-D | 39,211,000.00 | 39,211,000.00 | 0.797064 | % | 30/360 | 26,044.74 | - | - | 26,044.74 | - | - | 39,211,000.00 | |
X-E | 15,684,000.00 | 15,684,000.00 | 0.797064 | % | 30/360 | 10,417.63 | - | - | 10,417.63 | - | - | 15,684,000.00 | |
Total | 857,035,000.00 | 734,102,583.38 | 437,759.15 | - | - | 437,759.15 | - | (862,624.34 | ) | 733,239,959.04 | |||
Grand Total | 1,788,683,875.00 | 1,537,963,083.42 | 2,776,180.50 | - | 896,698.90 | 3,672,879.40 | - | (862,624.34 | ) | 1,536,203,760.18 |
Reports Available at sf.citidirect.com | v. 21.09.28 | Page 2 of 40 | © Copyright 2024 Citigroup |
CD 2017-CD5 Mortgage Trust |
Commercial Mortgage Pass-Through Certificates, Series 2017-CD5 |
DISTRIBUTION SUMMARY - FACTORS |
October 18, 2024 |
Other | Non-Cash | |||||||||
Record | Interest | (As Interest) | Principal | Total | Realized Loss | Balance | Current | |||
Class | CUSIP | Date | Distributed | Distributed | Distributed | Distributed | /(Recovery) | Change | Balance | |
A-1 | 12515 | HAW5 | 09/30/2024 | - | - | - | - | - | - | - |
A-2 | 12515 | HAX3 | 09/30/2024 | 0.03103611 | - | - | 0.03103611 | - | - | 12.31185766 |
A-3 | 12515 | HAY1 | 09/30/2024 | 2.64250000 | - | - | 2.64250000 | - | - | 1,000.00000000 |
A-4 | 12515 | HAZ8 | 09/30/2024 | 2.85916668 | - | - | 2.85916668 | - | - | 1,000.00000000 |
A-AB | 12515 | HBA2 | 09/30/2024 | 1.50162208 | - | 18.33147757 | 19.83309965 | - | - | 541.27924007 |
A-S | 12515 | HBB0 | 09/30/2024 | 3.07000000 | - | - | 3.07000000 | - | - | 1,000.00000000 |
B | 12515 | HBC8 | 09/30/2024 | 3.29666675 | - | - | 3.29666675 | - | - | 1,000.00000000 |
C | 12515 | HBD6 | 09/30/2024 | 3.43755363 | - | - | 3.43755363 | - | - | 1,000.00000000 |
D | 12515HAA3 U1253GAA1 | 09/30/2024 | 2.79166662 | - | - | 2.79166662 | - | - | 1,000.00000000 | |
E | 12515HAC9 U1253GAB9 | 09/30/2024 | 2.79166667 | - | - | 2.79166667 | - | - | 1,000.00000000 | |
F | 12515 | HAF2 | 09/30/2024 | 3.45588708 | - | - | 3.45588708 | - | - | 1,000.00000000 |
G | 12515 | HAH8 | 09/30/2024 | 3.39639965 | - | - | 3.39639965 | - | - | 1,000.00000000 |
R | 12515 | HAU9 | 09/30/2024 | - | - | - | - | - | - | - |
VRR Interest | 12515 | HAT2 | 09/30/2024 | 2.97985705 | - | 0.96248592 | 3.94234297 | - | - | 861.87384857 |
X-A | 12515 | HBJ3 | 09/30/2024 | 0.54002787 | - | - | 0.54002787 | - | - | 830.51990450 |
X-B | 12515 | HBK0 | 09/30/2024 | 0.09538103 | - | - | 0.09538103 | - | - | 1,000.00000000 |
X-D | 12515HAQ8 U1253GAH6 | 09/30/2024 | 0.66422024 | - | - | 0.66422024 | - | - | 1,000.00000000 | |
X-E | 12515HBM6 U1253GAL7 | 09/30/2024 | 0.66422022 | - | - | 0.66422022 | - | - | 1,000.00000000 |
Reports Available at sf.citidirect.com | v. 21.09.28 | Page 3 of 40 | © Copyright 2024 Citigroup |
CD 2017-CD5 Mortgage Trust |
Commercial Mortgage Pass-Through Certificates, Series 2017-CD5 |
DISTRIBUTION INFORMATION - INTEREST DETAIL |
October 18, 2024 |
Rate | Interest | Shortfall | Paid | |||||||||||||
Accrual | Net | Non | Carry | Basis | ||||||||||||
Class | Uncapped Capped | Next | Dates | Accrued | Deferred | Recovered | Forward | Risk | Accrued | Carry Forward Basis Risk | Total | |||||
A-1 | 2.02800 | % | 2.02800 | % | 2.02800 | % | 09/01-09/30 | - | - | - | - | - | - | - | - | - |
A-2 | 3.02500 | % | 3.02500 | % | 3.02500 | % | 09/01-09/30 | 2,203.16 | - | - | - | - | 2,203.16 | - | - | 2,203.16 |
A-3 | 3.17100 | % | 3.17100 | % | 3.17100 | % | 09/01-09/30 | 594,562.50 | - | - | - | - | 594,562.50 | - | - | 594,562.50 |
A-4 | 3.43100 | % | 3.43100 | % | 3.43100 | % | 09/01-09/30 | 721,173.33 | - | - | - | - | 721,173.33 | - | - | 721,173.33 |
A-AB | 3.22000 | % | 3.22000 | % | 3.22000 | % | 09/01-09/30 | 70,661.83 | - | - | - | - | 70,661.83 | - | - | 70,661.83 |
A-S | 3.68400 | % | 3.68400 | % | 3.68400 | % | 09/01-09/30 | 316,418.76 | - | - | - | - | 316,418.76 | - | - | 316,418.76 |
B | 3.95600 | % | 3.95600 | % | 3.95600 | % | 09/01-09/30 | 129,265.60 | - | - | - | - | 129,265.60 | - | - | 129,265.60 |
C | 4.31000 | % | 4.12506 | % | 4.12506 | % | 09/01-09/30 | 111,682.68 | - | - | - | - | 111,682.68 | - | - | 111,682.68 |
D | 3.35000 | % | 3.35000 | % | 3.35000 | % | 09/01-09/30 | 109,464.04 | - | - | - | - | 109,464.04 | - | - | 109,464.04 |
E | 3.35000 | % | 3.35000 | % | 3.35000 | % | 09/01-09/30 | 43,784.50 | - | - | - | - | 43,784.50 | - | - | 43,784.50 |
F | 4.33200 | % | 4.14706 | % | 4.14706 | % | 09/01-09/30 | 30,971.66 | - | - | - | - | 30,971.66 | - | - | 30,971.66 |
G | 4.33200 | % | 4.14706 | % | 4.14706 | % | 09/01-09/30 | 104,537.87 | - | - | 2,552.27 | - | 102,738.43 | - | - | 102,738.43 |
R | 0.00000 | % | 0.00000 | % | 0.00000 | % | 09/01-09/30 | - | - | - | - | - | - | - | - | - |
VRR Interest | 0.00000 | % | 0.00000 | % | 0.00000 | % | 09/01-09/30 | 105,494.86 | - | - | - | - | 105,494.86 | - | - | 105,494.86 |
Total | 2,340,220.79 | - | - | 2,552.27 | - | 2,338,421.35 | - | - | 2,338,421.35 | |||||||
Notional | ||||||||||||||||
X-A | 1.06000 | % | 0.77917 | % | 0.77917 | % | 09/01-09/30 | 394,457.96 | - | - | - | - | 394,457.96 | - | - | 394,457.96 |
X-B | 0.21500 | % | 0.19106 | % | 0.19106 | % | 09/01-09/30 | 6,838.82 | - | - | - | - | 6,838.82 | - | - | 6,838.82 |
X-D | 0.98300 | % | 0.79706 | % | 0.79706 | % | 09/01-09/30 | 26,044.74 | - | - | - | - | 26,044.74 | - | - | 26,044.74 |
X-E | 0.98300 | % | 0.79706 | % | 0.79706 | % | 09/01-09/30 | 10,417.63 | - | - | - | - | 10,417.63 | - | - | 10,417.63 |
Total | 437,759.15 | - | - | - | - | 437,759.15 | - | - | 437,759.15 | |||||||
Grand Total | 2,777,979.94 | - | - | 2,552.27 | - | 2,776,180.50 | - | - | 2,776,180.50 |
Reports Available at sf.citidirect.com | v. 21.09.28 | Page 4 of 40 | © Copyright 2024 Citigroup |
CD 2017-CD5 Mortgage Trust |
Commercial Mortgage Pass-Through Certificates, Series 2017-CD5 |
DISTRIBUTION INFORMATION - INTEREST SHORTFALL DETAIL |
October 18, 2024 |
Non-Recov Shortfall | Carry Forward Interest | Basis Risk Shortfall | |||||||||||
Other | |||||||||||||
Class | PPIS | SSRA | Shortfall | Prior | Int. on Prior | New | Paid | Outstanding | Prior | Int. on Prior | New | Paid | Outstanding |
A-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
A-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
A-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
A-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
A-AB | - | - | - | - | - | - | - | - | - | - | - | - | - |
A-S | - | - | - | - | - | - | - | - | - | - | - | - | - |
B | - | - | - | - | - | - | - | - | - | - | - | - | - |
C | - | - | - | - | - | - | - | - | - | - | - | - | - |
D | - | - | - | - | - | - | - | - | - | - | - | - | - |
E | - | - | - | - | - | - | - | - | - | - | - | - | - |
F | - | - | - | - | - | - | - | - | - | - | - | - | - |
G | - | - | - | 217,838.54 | 752.83 | 1,799.44 | - | 220,390.81 | - | - | - | - | - |
R | - | - | - | - | - | - | - | - | - | - | - | - | - |
VRR Interest | - | - | - | - | - | - | - | - | - | - | - | - | - |
Total | - | - | - | 217,838.54 | 752.83 | 1,799.44 | - | 220,390.81 | - | - | - | - | - |
Notional | |||||||||||||
X-A | - | - | - | - | - | - | - | - | - | - | - | - | - |
X-B | - | - | - | - | - | - | - | - | - | - | - | - | - |
X-D | - | - | - | - | - | - | - | - | - | - | - | - | - |
X-E | - | - | - | - | - | - | - | - | - | - | - | - | - |
Total | - | - | - | - | - | - | - | - | - | - | - | - | - |
Grand Total | - | - | - | 217,838.54 | 752.83 | 1,799.44 | - | 220,390.81 | - | - | - | - | - |
Reports Available at sf.citidirect.com | v. 21.09.28 | Page 5 of 40 | © Copyright 2024 Citigroup |
CD 2017-CD5 Mortgage Trust |
Commercial Mortgage Pass-Through Certificates, Series 2017-CD5 |
DISTRIBUTION INFORMATION - PRINCIPAL DETAIL |
October 18, 2024 |
Non-Cash | Cumulative | ||||||||||||||
Prior | Principal | Accreted | Realized Loss | Balance | Current | Realized | Class % | Class % | Sub % | Sub % | |||||
Class | Balance | Distributed | Principal | /(Recovery) | Change | Balance | Loss | Original | Current | Original | Current | ||||
A-1 | - | - | - | - | - | - | - | 3.45 | % | 0.00 | % | 28.86 | % | 34.81 | % |
A-2 | 873,981.84 | - | - | - | - | 873,981.84 | - | 7.62 | % | 0.11 | % | 28.86 | % | 34.81 | % |
A-3 | 225,000,000.00 | - | - | - | - | 225,000,000.00 | - | 24.15 | % | 28.02 | % | 28.86 | % | 34.81 | % |
A-4 | 252,232,000.00 | - | - | - | - | 252,232,000.00 | - | 27.07 | % | 31.41 | % | 28.86 | % | 34.81 | % |
A-AB | 26,333,601.54 | 862,624.34 | - | - | - | 25,470,977.20 | - | 5.05 | % | 3.17 | % | 28.86 | % | 34.81 | % |
A-S | 103,068,000.00 | - | - | - | - | 103,068,000.00 | - | 11.06 | % | 12.84 | % | 17.80 | % | 21.46 | % |
B | 39,211,000.00 | - | - | - | - | 39,211,000.00 | - | 4.21 | % | 4.88 | % | 13.59 | % | 16.39 | % |
C | 32,489,000.00 | - | - | - | - | 32,489,000.00 | - | 3.49 | % | 4.05 | % | 10.10 | % | 12.18 | % |
D | 39,211,000.00 | - | - | - | - | 39,211,000.00 | - | 4.21 | % | 4.88 | % | 5.89 | % | 7.11 | % |
E | 15,684,000.00 | - | - | - | - | 15,684,000.00 | - | 1.68 | % | 1.95 | % | 4.21 | % | 5.08 | % |
F | 8,962,000.00 | - | - | - | - | 8,962,000.00 | - | 0.96 | % | 1.12 | % | 3.25 | % | 3.92 | % |
G | 30,249,217.00 | - | - | - | - | 30,249,217.00 | - | 3.25 | % | 3.77 | % | 0.00 | % | 0.00 | % |
R | - | - | - | - | - | - | - | 0.00 | % | 0.00 | % | 0.00 | % | 0.00 | % |
VRR Interest | 30,546,699.66 | 34,074.56 | - | - | - | 30,512,625.10 | - | 3.80 | % | 3.80 | % | 0.00 | % | 0.00 | % |
Total | 803,860,500.04 | 896,698.90 | - | - | - | 802,963,801.14 | - | 100.00 | % | 100.00 | % |
Reports Available at sf.citidirect.com | v. 21.09.28 | Page 6 of 40 | © Copyright 2024 Citigroup |
CD 2017-CD5 Mortgage Trust |
Commercial Mortgage Pass-Through Certificates, Series 2017-CD5 |
RECONCILIATION DETAIL |
October 18, 2024 |
SOURCE OF FUNDS | ALLOCATION OF FUNDS | ||||
Interest Funds Available | Scheduled Fees | ||||
Scheduled Interest | 2,789,682.72 | Servicing Fee | 4,424.59 | ||
Prepayment Interest Shortfall | - | Trustee/Certificate Administrator Fee | 4,689.22 | ||
Interest Adjustments | - | Operating Advisor Fee | 2,183.03 | ||
ASER Amount | - | CREFC Intellectual Property Royalty License Fee | 334.92 | ||
Realized Loss in Excess of Principal Balance | - | ||||
Total Scheduled Fees | 11,631.76 | ||||
Total Interest Funds Available | 2,789,682.72 | Additional Fees, Expenses, etc. | |||
Principal Funds Available | Additional Servicing Fee | - | |||
Scheduled Principal | 896,698.90 | Special Servicing Fee | - | ||
Unscheduled Principal Collections | - | Work-out Fee | 1,870.46 | ||
Net Liquidation Proceeds | - | Liquidation Fee | - | ||
Repurchased Principal | - | Trust Fund Expenses | - | ||
Substitution Principal | - | Trust Advisor Expenses | - | ||
Other Principal | - | Reimbursement of Interest on Advances to the Servicer | - | ||
Borrower Reimbursable Trust Fund Expenses | - | ||||
Total Principal Funds Available | 896,698.90 | ||||
Other Expenses | - | ||||
Other Funds Available | |||||
Yield Maintenance Charges | - | Total Additional Fees, Expenses, etc. | 1,870.46 | ||
Withdrawal of Withheld Amounts from the Interest Reserve | Distributions | ||||
Account | - | ||||
Interest Distribution | 2,776,180.50 | ||||
Deposit of Withheld Amounts to the Interest Reserve Account | - | ||||
Principal Distribution | 896,698.90 | ||||
Total Other Funds Available | - | Yield Maintenance Charge Distribution | - | ||
Total Distributions | 3,672,879.40 | ||||
Total Funds Available | 3,686,381.62 | Total Funds Allocated | 3,686,381.62 |
Reports Available at sf.citidirect.com | v. 21.09.28 | Page 7 of 40 | © Copyright 2024 Citigroup |
CD 2017-CD5 Mortgage Trust |
Commercial Mortgage Pass-Through Certificates, Series 2017-CD5 |
OTHER INFORMATION |
Interest Reserve Account Information |
October 18, 2024 |
Beginning Interest Reserve Account Balance | 0.00 | |
Deposit of Withheld Amounts to the Interest Reserve Account | 0.00 | |
Withdrawal of Withheld Amounts from the Interest Reserve Account | 0.00 | |
Ending Interest Reserve Account Balance | 0.00 | |
Excess Liquidation Proceeds Reserve Account Information | ||
Beginning Excess Liquidation Proceeds Reserve Account Balance | 0.00 | |
Deposit to the Excess Liquidation Proceeds Reserve Account | 0.00 | |
Withdrawal from the Excess Liquidation Proceeds Reserve Account | 0.00 | |
Ending Excess Liquidation Proceeds Reserve Account Balance | 0.00 | |
ARD Mortgage Loan Information | ||
Excess Interest | 0.00 | |
Collateral Information | ||
% of Cut-Off Principal Balance Outstanding | 86.187385 | % |
Controlling Class Information | ||
Controlling Class is Class G. | ||
The Controlling Class Representative is RREF III-D AIV RR, LLC. | ||
There Are No Disclosable Special Servicer Fees. |
Reports Available at sf.citidirect.com | v. 21.09.28 | Page 8 of 40 | © Copyright 2024 Citigroup |
CD 2017-CD5 Mortgage Trust |
Commercial Mortgage Pass-Through Certificates, Series 2017-CD5 |
STRATIFICATION DETAIL |
October 18, 2024 |
Anticipated Remaining Term | ||||||
Anticipated Remaining | Asset | Ending Scheduled | % of | Wtd Avg | ||
Term Range | Count | Balance | Agg.Bal. WAC | WAM | DSCR | |
60 Months or Less | 51 | 802,963,801.14 | 100.00 | 4.1641 | 32 | 1.759136 |
61 to 90 Months | 0 | 0.00 | 0.00 | 0.0000 | 0 | 0.000000 |
91 Months or Greater | 0 | 0.00 | 0.00 | 0.0000 | 0 | 0.000000 |
Total | 51 | 802,963,801.14 | 100.00 | 4.1641 | 32 | 1.759136 |
Debt Service Coverage Ratio | ||||||
Debt Service Coverage | Asset | Ending Scheduled | % of | Wtd Avg | ||
Ratio Range | Count | Balance | Agg.Bal. WAC | WAM | DSCR | |
1.250 or Less | 9 | 162,481,387.51 | 20.24 | 3.9791 | 32 | 0.330419 |
1.251 to 1.500 | 10 | 114,588,327.67 | 14.27 | 4.3534 | 32 | 1.365992 |
1.501 to 1.750 | 9 | 134,766,354.78 | 16.78 | 4.1542 | 31 | 1.610937 |
1.751 to 2.000 | 6 | 103,917,135.09 | 12.94 | 4.5126 | 32 | 1.894895 |
2.001 to 2.250 | 4 | 62,362,946.01 | 7.77 | 4.2062 | 31 | 2.145975 |
2.251 to 2.500 | 5 | 97,118,132.22 | 12.09 | 4.0470 | 31 | 2.393060 |
2.501 to 2.750 | 2 | 23,254,949.72 | 2.90 | 3.8977 | 33 | 2.727628 |
2.751 to 3.000 | 2 | 38,010,016.20 | 4.73 | 4.0471 | 32 | 2.912070 |
3.001 to 3.250 | 1 | 12,464,551.94 | 1.55 | 4.5790 | 33 | 3.223600 |
3.251 to 3.500 | 1 | 11,000,000.00 | 1.37 | 3.8900 | 33 | 3.495100 |
3.501 to 3.750 | 0 | 0.00 | 0.00 | 0.0000 | 0 | 0.000000 |
3.751 to 4.000 | 1 | 40,000,000.00 | 4.98 | 3.9400 | 33 | 3.839100 |
4.001 or Greater | 1 | 3,000,000.00 | 0.37 | 4.0600 | 32 | 5.249300 |
Total | 51 | 802,963,801.14 | 100.00 | 4.1641 | 32 | 1.759136 |
Reports Available at sf.citidirect.com | v. 21.09.28 | Page 9 of 40 | © Copyright 2024 Citigroup |
CD 2017-CD5 Mortgage Trust |
Commercial Mortgage Pass-Through Certificates, Series 2017-CD5 |
STRATIFICATION DETAIL |
October 18, 2024 |
Ending Schedule Balance | ||||||
Ending Schedule Balance | Asset | Ending Scheduled | % of | Wtd Avg | ||
Range | Count | Balance | Agg.Bal. WAC WAM | DSCR | ||
1 to 5,000,000 | 7 | 20,756,788.01 | 2.59 | 4.5798 | 30 | 2.379892 |
10,000,001 to 15,000,000 | 11 | 133,189,938.37 | 16.59 | 4.3726 | 32 | 1.751990 |
15,000,001 to 20,000,000 | 9 | 171,376,813.99 | 21.34 | 4.3318 | 31 | 1.199660 |
20,000,001 to 25,000,000 | 1 | 21,500,000.00 | 2.68 | 3.8200 | 33 | 2.744200 |
25,000,001 to 30,000,000 | 3 | 88,145,331.28 | 10.98 | 4.3605 | 33 | 1.905933 |
30,000,001 to 35,000,000 | 2 | 64,364,063.90 | 8.02 | 4.2108 | 32 | 2.428473 |
35,000,001 to 40,000,000 | 3 | 117,500,000.00 | 14.63 | 3.7820 | 32 | 2.770094 |
40,000,001 to 45,000,000 | 1 | 45,000,000.00 | 5.60 | 3.6694 | 32 | 1.595800 |
45,000,001 to 50,000,000 | 1 | 50,000,000.00 | 6.23 | 3.4300 | 33 | 0.000000 |
5,000,001 to 10,000,000 | 13 | 91,130,865.59 | 11.35 | 4.4473 | 32 | 1.575527 |
50,000,001 to 55,000,000 | 0 | 0.00 | 0.00 | 0.0000 | 0 | 0.000000 |
55,000,001 to 60,000,000 | 0 | 0.00 | 0.00 | 0.0000 | 0 | 0.000000 |
60,000,001 to 65,000,000 | 0 | 0.00 | 0.00 | 0.0000 | 0 | 0.000000 |
65,000,001 to 70,000,000 | 0 | 0.00 | 0.00 | 0.0000 | 0 | 0.000000 |
70,000,001 to 75,000,000 | 0 | 0.00 | 0.00 | 0.0000 | 0 | 0.000000 |
75,000,001 to 80,000,000 | 0 | 0.00 | 0.00 | 0.0000 | 0 | 0.000000 |
80,000,001 to 85,000,000 | 0 | 0.00 | 0.00 | 0.0000 | 0 | 0.000000 |
85,000,000+ | 0 | 0.00 | 0.00 | 0.0000 | 0 | 0.000000 |
Total | 51 | 802,963,801.14 | 100.00 | 4.1641 | 32 | 1.759136 |
Reports Available at sf.citidirect.com | v. 21.09.28 | Page 10 of 40 | © Copyright 2024 Citigroup |
CD 2017-CD5 Mortgage Trust |
Commercial Mortgage Pass-Through Certificates, Series 2017-CD5 |
STRATIFICATION DETAIL |
October 18, 2024 |
Loan Rate | ||||||
Asset | Ending Scheduled | % of | Wtd Avg | |||
Loan Rate Range | Count | Balance | Agg.Bal. WAC WAM | DSCR | ||
4.00 or Less | 12 | 319,492,515.07 | 39.79 | 3.7301 | 31 | 1.719091 |
4.01 to 4.25 | 6 | 71,291,592.68 | 8.88 | 4.0801 | 32 | 2.307504 |
4.26 to 4.50 | 13 | 215,273,539.09 | 26.81 | 4.3779 | 32 | 1.533805 |
4.51 to 4.75 | 11 | 144,758,324.88 | 18.03 | 4.6009 | 31 | 2.014221 |
4.76 to 5.00 | 9 | 52,147,829.42 | 6.49 | 4.8431 | 32 | 1.476900 |
5.01 to 5.25 | 0 | 0.00 | 0.00 | 0.0000 | 0 | 0.000000 |
5.26 to 5.50 | 0 | 0.00 | 0.00 | 0.0000 | 0 | 0.000000 |
5.51 to 5.75 | 0 | 0.00 | 0.00 | 0.0000 | 0 | 0.000000 |
5.76 to 6.00 | 0 | 0.00 | 0.00 | 0.0000 | 0 | 0.000000 |
6.01 to 6.25 | 0 | 0.00 | 0.00 | 0.0000 | 0 | 0.000000 |
6.26 to 6.50 | 0 | 0.00 | 0.00 | 0.0000 | 0 | 0.000000 |
6.51 to 6.75 | 0 | 0.00 | 0.00 | 0.0000 | 0 | 0.000000 |
6.76 to 7.00 | 0 | 0.00 | 0.00 | 0.0000 | 0 | 0.000000 |
7.01 or Greater | 0 | 0.00 | 0.00 | 0.0000 | 0 | 0.000000 |
Total | 51 | 802,963,801.14 | 100.00 | 4.1641 | 32 | 1.759136 |
Property Type | ||||||
Asset | Ending Scheduled | % of | Wtd Avg | |||
Property Type Range | Count | Balance | Agg.Bal. WAC WAM | DSCR | ||
Industrial | 3 | 55,350,049.05 | 6.89 | 4.0877 | 33 | 2.760630 |
Lodging | 6 | 114,561,204.50 | 14.27 | 4.5120 | 32 | 1.740014 |
Mixed Use | 6 | 140,317,966.28 | 17.48 | 3.9812 | 32 | 2.179539 |
Multifamily | 3 | 23,884,221.01 | 2.97 | 4.6789 | 32 | 1.603705 |
Office | 9 | 149,466,972.25 | 18.61 | 4.1915 | 32 | 1.598337 |
Other | 5 | 108,750,000.00 | 13.54 | 3.7343 | 32 | 0.000000 |
Retail | 14 | 136,726,034.25 | 17.03 | 4.4091 | 30 | 1.673384 |
Self Storage | 5 | 73,907,353.80 | 9.20 | 3.9868 | 32 | 3.363098 |
Total | 51 | 802,963,801.14 | 100.00 | 4.1641 | 32 | 1.759136 |
Reports Available at sf.citidirect.com | v. 21.09.28 | Page 11 of 40 | © Copyright 2024 Citigroup |
CD 2017-CD5 Mortgage Trust |
Commercial Mortgage Pass-Through Certificates, Series 2017-CD5 |
STRATIFICATION DETAIL |
October 18, 2024 |
Remaining Amortization Term | ||||||
Remaining Amortization | Asset | Ending Scheduled | % of | Wtd Avg | ||
Term Range | Count | Balance | Agg.Bal. | WAC | WAM | DSCR |
240 Months or Less | 23 | 414,909,650.14 | 51.67 | 3.9290 | 32 | 1.630826 |
241 to 270 Months | 0 | 0.00 | 0.00 | 0.0000 | 0 | 0.000000 |
