Citigroup Commercial Mortgage Trust 2016-C3

09/30/2024 | Press release | Distributed by Public on 09/30/2024 12:50

Asset Backed Issuer Distribution Report Form 10 D


Citigroup Commercial Mortgage Trust 2016-C3
Commercial Mortgage Pass-Through Certificates, Series 2016-C3
STATEMENT TO NOTEHOLDERS
September 17, 2024
TRANSACTION PARTIES
Depositor: Citigroup Commercial Mortgage Securities Inc.
Master Servicer: Midland Loan Services, a Division of PNC Bank N.A.
Certificate Administrator: Citibank, N.A.
Trustee: Deutsche Bank Trust Company Americas
Special Servicer: Rialto Capital Advisors, LLC
Asset Representations Reviewer /
Cred iQ
Operating Advisor:
Danny Lee Citibank, Agency and Trust
(212) 816-4936 388 Greenwich Street Trading, 4th Floor
[email protected] New York, NY 10013
TABLE OF CONTENTS
1 . Distribution Summary 2
1.1 . Summary 2
1.2 . Factors 3
1.3 . Interest Detail 4
1.4 . Interest Shortfall Detail 5
1.5 . Principal Detail 6
2 . Reconciliation Detail 7
3 . Other Information 8
4 . Stratification Detail 9
5 . Mortgage Loan Detail 14
6 . NOI Detail 16
7 . Delinquency Loan Detail 18
8 . Collateral Performance Delinquency and Loan Status Detail 19
9 . Appraisal Reduction Detail 20
10 . Historical Appraisal Reduction Detail 21
11 . Loan Modification Detail 23
12 . Historical Loan Modification Detail 24
13 . Specially Serviced Loan Detail 30
14 . Historical Specially Serviced Loan Detail 31
15 . Unscheduled Principal Detail 34
16 . Historical Unscheduled Principal Detail 35
17 . Liquidated Loan Detail 36
18 . Historical Liquidated Loan Detail 37
19 . CREFC Investor Reporting Package Legends 38
20 . Notes 39
Reports Available at sf.citidirect.com v. 21.09.28 Page 1 of 39 © Copyright 2024 Citigroup

Citigroup Commercial Mortgage Trust 2016-C3
Commercial Mortgage Pass-Through Certificates, Series 2016-C3
DISTRIBUTION SUMMARY
September 17, 2024
Accrual Other Non-Cash
Original Prior Pass-Through Day Interest (As Interest) Principal Total Realized Loss Balance Current
Class Balance Balance Rate Count Distributed Distributed Distributed Distributed /(Recovery) Change Balance
A-1 31,197,000.00 - 1.456000 % 30/360 - - - - - - -
A-2 75,370,000.00 - 2.505000 % 30/360 - - - - - - -
A-3 180,000,000.00 140,674,462.67 2.896000 % 30/360 339,494.37 - - 339,494.37 - - 140,674,462.67
A-4 209,266,000.00 209,266,000.00 3.154000 % 30/360 550,020.80 - - 550,020.80 - - 209,266,000.00
A-AB 33,711,000.00 11,158,877.16 2.984000 % 30/360 27,748.41 - 608,260.68 636,009.09 - - 10,550,616.48
A-S 63,356,000.00 63,356,000.00 3.366000 % 30/360 177,713.58 - - 177,713.58 - - 63,356,000.00
B 40,662,000.00 40,662,000.00 3.669000 % 30/360 124,324.06 - - 124,324.06 - - 40,662,000.00
C 30,259,000.00 30,259,000.00 4.146262 % 30/360 104,551.46 - - 104,551.46 - - 30,259,000.00
D 39,716,000.00 39,716,000.00 3.000000 % 30/360 99,290.00 - - 99,290.00 - - 39,716,000.00
E 17,021,000.00 17,021,000.00 2.815000 % 30/360 39,928.43 - - 39,928.43 - - 17,021,000.00
F 7,565,000.00 7,565,000.00 2.815000 % 30/360 17,746.23 - - 17,746.23 - - 7,565,000.00
G 28,369,189.00 25,526,655.08 2.815000 % 30/360 56,381.33 - - 56,381.33 - - 25,526,655.08
R - - 0.000000 % 30/360 - - - - - - -
S - - 0.000000 % 31/360 - - - - - - -
Total 756,492,189.00 585,204,994.91 1,537,198.67 - 608,260.68 2,145,459.35 - - 584,596,734.23
Notional
X-A 592,900,000.00 424,455,339.83 1.050595 % 30/360 371,608.83 - - 371,608.83 - (608,260.68 ) 423,847,079.15
X-B 40,662,000.00 40,662,000.00 0.477262 % 30/360 16,172.03 - - 16,172.03 - - 40,662,000.00
X-D 39,716,000.00 39,716,000.00 1.146262 % 30/360 37,937.46 - - 37,937.46 - - 39,716,000.00
X-E 17,021,000.00 17,021,000.00 1.331262 % 30/360 18,882.85 - - 18,882.85 - - 17,021,000.00
X-F 7,565,000.00 7,565,000.00 1.331262 % 30/360 8,392.50 - - 8,392.50 - - 7,565,000.00
X-G 28,369,189.00 25,526,655.08 1.331262 % 30/360 28,318.90 - - 28,318.90 - - 25,526,655.08
Total 726,233,189.00 554,945,994.91 481,312.57 - - 481,312.57 - (608,260.68 ) 554,337,734.23
Grand Total 1,482,725,378.00 1,140,150,989.82 2,018,511.24 - 608,260.68 2,626,771.92 - (608,260.68 ) 1,138,934,468.46
Reports Available at sf.citidirect.com v. 21.09.28 Page 2 of 39 © Copyright 2024 Citigroup

Citigroup Commercial Mortgage Trust 2016-C3
Commercial Mortgage Pass-Through Certificates, Series 2016-C3
DISTRIBUTION SUMMARY - FACTORS
September 17, 2024
Other Non-Cash
Record Interest (As Interest) Principal Total Realized Loss Balance Current
Class CUSIP Date Distributed Distributed Distributed Distributed /(Recovery) Change Balance
A-1 17325 GAA4 08/30/2024 - - - - - - -
A-2 17325 GAB2 08/30/2024 - - - - - - -
A-3 17325 GAC0 08/30/2024 1.88607983 - - 1.88607983 - - 781.52479261
A-4 17325 GAD8 08/30/2024 2.62833332 - - 2.62833332 - - 1,000.00000000
A-AB 17325 GAE6 08/30/2024 0.82312628 - 18.04338880 18.86651508 - - 312.97251580
X-A 17325 GAJ5 08/30/2024 0.62676477 - - 0.62676477 - - 714.87110668
X-B 17325 GAK2 08/30/2024 0.39771851 - - 0.39771851 - - 1,000.00000000
A-S 17325 GAF3 08/30/2024 2.80500000 - - 2.80500000 - - 1,000.00000000
B 17325 GAG1 08/30/2024 3.05749988 - - 3.05749988 - - 1,000.00000000
C 17325 GAH9 08/30/2024 3.45521861 - - 3.45521861 - - 1,000.00000000
X-D 17325GAU0 U1852GAE8 08/30/2024 0.95521855 - - 0.95521855 - - 1,000.00000000
X-E 17325GAW6 U1852GAF5 08/30/2024 1.10938547 - - 1.10938547 - - 1,000.00000000
X-F 17325GAY2 U1852GAG3 08/30/2024 1.10938533 - - 1.10938533 - - 1,000.00000000
X-G 17325GBA3 U1852GAH1 08/30/2024 0.99822734 - - 0.99822734 - - 899.80207330
D 17325GAL0 U1852GAA6 08/30/2024 2.50000000 - - 2.50000000 - - 1,000.00000000
E 17325GAN6 U1852GAB4 08/30/2024 2.34583338 - - 2.34583338 - - 1,000.00000000
F 17325GAQ9 U1852GAC2 08/30/2024 2.34583344 - - 2.34583344 - - 1,000.00000000
G 17325GAS5 U1852GAD0 08/30/2024 1.98741423 - - 1.98741423 - - 899.80207330
R 17325 GBE5 08/30/2024 - - - - - - -
S 17325 GBD7 08/30/2024 - - - - - - -
Reports Available at sf.citidirect.com v. 21.09.28 Page 3 of 39 © Copyright 2024 Citigroup

Citigroup Commercial Mortgage Trust 2016-C3
Commercial Mortgage Pass-Through Certificates, Series 2016-C3
DISTRIBUTION INFORMATION - INTEREST DETAIL
September 17, 2024
Rate Interest Shortfall Paid
Accrual Net Non Carry Basis
Class Uncapped Capped Next Dates Accrued Deferred Recovered Forward Risk Accrued Carry Forward Basis Risk Total
A-1 1.45600 % 1.45600 % 1.45600 % 08/01-08/31 - - - - - - - - -
A-2 2.50500 % 2.50500 % 2.50500 % 08/01-08/31 - - - - - - - - -
A-3 2.89600 % 2.89600 % 2.89600 % 08/01-08/31 339,494.37 - - - - 339,494.37 - - 339,494.37
A-4 3.15400 % 3.15400 % 3.15400 % 08/01-08/31 550,020.80 - - - - 550,020.80 - - 550,020.80
A-AB 2.98400 % 2.98400 % 2.98400 % 08/01-08/31 27,748.41 - - - - 27,748.41 - - 27,748.41
A-S 3.36600 % 3.36600 % 3.36600 % 08/01-08/31 177,713.58 - - - - 177,713.58 - - 177,713.58
B 3.66900 % 3.66900 % 3.66900 % 08/01-08/31 124,324.06 - - - - 124,324.06 - - 124,324.06
C 4.14000 % 4.14626 % 4.14626 % 08/01-08/31 104,551.46 - - - - 104,551.46 - - 104,551.46
D 3.00000 % 3.00000 % 3.00000 % 08/01-08/31 99,290.00 - - - - 99,290.00 - - 99,290.00
E 2.81500 % 2.81500 % 2.81500 % 08/01-08/31 39,928.43 - - - - 39,928.43 - - 39,928.43
F 2.81500 % 2.81500 % 2.81500 % 08/01-08/31 17,746.23 - - - - 17,746.23 - - 17,746.23
G 2.81500 % 2.81500 % 2.81500 % 08/01-08/31 59,881.28 - - 3,768.70 - 56,381.33 - - 56,381.33
R 0.00000 % 0.00000 % 0.00000 % 08/01-08/31 - - - - - - - - -
S 0.00000 % 0.00000 % 0.00000 % 08/16-09/16 - - - - - - - - -
Total 1,540,698.62 - - 3,768.70 - 1,537,198.67 - - 1,537,198.67
Notional
X-A 0.00000 % 1.05059 % 1.05059 % 08/01-08/31 371,608.83 - - - - 371,608.83 - - 371,608.83
X-B 0.00000 % 0.47726 % 0.47726 % 08/01-08/31 16,172.03 - - - - 16,172.03 - - 16,172.03
X-D 0.00000 % 1.14626 % 1.14626 % 08/01-08/31 37,937.46 - - - - 37,937.46 - - 37,937.46
X-E 0.00000 % 1.33126 % 1.33126 % 08/01-08/31 18,882.85 - - - - 18,882.85 - - 18,882.85
X-F 0.00000 % 1.33126 % 1.33126 % 08/01-08/31 8,392.50 - - - - 8,392.50 - - 8,392.50
X-G 0.00000 % 1.33126 % 1.33126 % 08/01-08/31 28,318.90 - - - - 28,318.90 - - 28,318.90
Total 481,312.57 - - - - 481,312.57 - - 481,312.57
Grand Total 2,022,011.19 - - 3,768.70 - 2,018,511.24 - - 2,018,511.24
Reports Available at sf.citidirect.com v. 21.09.28 Page 4 of 39 © Copyright 2024 Citigroup

Citigroup Commercial Mortgage Trust 2016-C3
Commercial Mortgage Pass-Through Certificates, Series 2016-C3
DISTRIBUTION INFORMATION - INTEREST SHORTFALL DETAIL
September 17, 2024
Non-Recov Shortfall Carry Forward Interest Basis Risk Shortfall
Other
Class PPIS SSRA Shortfall Prior Int. on Prior New Paid Outstanding Prior Int. on Prior New Paid Outstanding
A-1 - - - - - - - - - - - - -
A-2 - - - - - - - - - - - - -
A-3 - - - - - - - - - - - - -
A-4 - - - - - - - - - - - - -
A-AB - - - - - - - - - - - - -
A-S - - - - - - - - - - - - -
B - - - - - - - - - - - - -
C - - - - - - - - - - - - -
D - - - - - - - - - - - - -
E - - - - - - - - - - - - -
F - - - - - - - - - - - - -
G - - - 114,563.14 268.75 3,499.95 - 118,331.84 - - - - -
R - - - - - - - - - - - - -
S - - - - - - - - - - - - -
Total - - - 114,563.14 268.75 3,499.95 - 118,331.84 - - - - -
Notional
X-A - - - - - - - - - - - - -
X-B - - - - - - - - - - - - -
X-D - - - - - - - - - - - - -
X-E - - - - - - - - - - - - -
X-F - - - - - - - - - - - - -
X-G - - - - - - - - - - - - -
Total - - - - - - - - - - - - -
Grand Total - - - 114,563.14 268.75 3,499.95 - 118,331.84 - - - - -
Reports Available at sf.citidirect.com v. 21.09.28 Page 5 of 39 © Copyright 2024 Citigroup

Citigroup Commercial Mortgage Trust 2016-C3
Commercial Mortgage Pass-Through Certificates, Series 2016-C3
DISTRIBUTION INFORMATION - PRINCIPAL DETAIL
September 17, 2024
Non-Cash Cumulative
Prior Principal Accreted Realized Loss Balance Current Realized Class % Class % Sub % Sub %
Class Balance Distributed Principal /(Recovery) Change Balance Loss Original Current Original Current
A-1 - - - - - - - 0.00 % 0.00 % 0.00 % 0.00 %
A-2 - - - - - - - 0.00 % 0.00 % 0.00 % 0.00 %
A-3 140,674,462.67 - - - - 140,674,462.67 - 0.00 % 0.00 % 0.00 % 0.00 %
A-4 209,266,000.00 - - - - 209,266,000.00 - 0.00 % 0.00 % 0.00 % 0.00 %
A-AB 11,158,877.16 608,260.68 - - - 10,550,616.48 - 0.00 % 0.00 % 0.00 % 0.00 %
A-S 63,356,000.00 - - - - 63,356,000.00 - 0.00 % 0.00 % 0.00 % 0.00 %
B 40,662,000.00 - - - - 40,662,000.00 - 0.00 % 0.00 % 0.00 % 0.00 %
C 30,259,000.00 - - - - 30,259,000.00 - 0.00 % 0.00 % 0.00 % 0.00 %
D 39,716,000.00 - - - - 39,716,000.00 - 0.00 % 0.00 % 0.00 % 0.00 %
E 17,021,000.00 - - - - 17,021,000.00 - 0.00 % 0.00 % 0.00 % 0.00 %
F 7,565,000.00 - - - - 7,565,000.00 - 0.00 % 0.00 % 0.00 % 0.00 %
G 25,526,655.08 - - - - 25,526,655.08 2,842,533.92 0.00 % 0.00 % 0.00 % 0.00 %
R - - - - - - - 0.00 % 0.00 % 0.00 % 0.00 %
S - - - - - - - 0.00 % 0.00 % 0.00 % 0.00 %
Total 585,204,994.91 608,260.68 - - - 584,596,734.23 2,842,533.92 0.00 % 0.00 %
Reports Available at sf.citidirect.com v. 21.09.28 Page 6 of 39 © Copyright 2024 Citigroup

Citigroup Commercial Mortgage Trust 2016-C3
Commercial Mortgage Pass-Through Certificates, Series 2016-C3
RECONCILIATION DETAIL
September 17, 2024
SOURCE OF FUNDS ALLOCATION OF FUNDS
Interest Funds Available Scheduled Fees
Scheduled Interest 2,031,922.46 Servicing Fee 4,569.58
Prepayment Interest Shortfall - Trustee/Certificate Administrator Fee 3,729.09
Interest Adjustments - Operating Advisor Fee 1,184.21
ASER Amount - Asset Representations Reviewer Ongoing Fee 176.37
Realized Loss in Excess of Principal Balance - CREFC Intellectual Property Royalty License Fee 251.97
Total Interest Funds Available 2,031,922.46 Total Scheduled Fees 9,911.22
Principal Funds Available Additional Fees, Expenses, etc.
Scheduled Principal 608,260.68 Additional Servicing Fee -
Unscheduled Principal - Special Servicing Fee 3,500.00
Curtailments - Work-out Fee -
Principal Prepayments - Liquidation Fee -
Net Liquidation Proceeds - Trust Fund Expenses -
Repurchased Principal - Trust Advisor Expenses -
Substitution Principal - Reimbursement of Interest on Advances to the Servicer -
Other Principal - Borrower Reimbursable Trust Fund Expenses -
Other Expenses -
Total Principal Funds Available 608,260.68
Other Funds Available Total Additional Fees, Expenses, etc. 3,500.00
Yield Maintenance Charges - Distributions
Withdrawal of Withheld Amounts from the Interest Reserve Interest Distribution 2,018,511.24
Account -
Principal Distribution 608,260.68
Deposit of Withheld Amounts to the Interest Reserve Account -
Yield Maintenance Charge Distribution -
Total Other Funds Available -
Total Distributions 2,626,771.92
Total Funds Available 2,640,183.14 Total Funds Allocated 2,640,183.14
Reports Available at sf.citidirect.com v. 21.09.28 Page 7 of 39 © Copyright 2024 Citigroup

Citigroup Commercial Mortgage Trust 2016-C3
Commercial Mortgage Pass-Through Certificates, Series 2016-C3
OTHER INFORMATION
Interest Reserve Account Information
September 17, 2024
Beginning Interest Reserve Account Balance 0.00
Deposit of Withheld Amounts to the Interest Reserve Account 0.00
Withdrawal of Withheld Amounts from the Interest Reserve Account 0.00
Ending Interest Reserve Account Balance 0.00
Excess Liquidation Proceeds Reserve Account Information
Beginning Excess Liquidation Proceeds Reserve Account Balance 0.00
Deposit to the Excess Liquidation Proceeds Reserve Account 0.00
Withdrawal from the Excess Liquidation Proceeds Reserve Account 0.00
Ending Excess Liquidation Proceeds Reserve Account Balance 0.00
Collateral Information
% of Cut-Off Principal Balance Outstanding 77.277299 %
Controlling Class Information
Controlling Class is Class G.
The Controlling Class Representative is Rialto CMBS X, LLC.
There Are No Disclosable Special Servicer Fees.
Reports Available at sf.citidirect.com v. 21.09.28 Page 8 of 39 © Copyright 2024 Citigroup

Citigroup Commercial Mortgage Trust 2016-C3
Commercial Mortgage Pass-Through Certificates, Series 2016-C3
STRATIFICATION DETAIL
September 17, 2024
Anticipated Remaining Term
Anticipated Remaining Asset Ending Scheduled % of Wtd Avg
Term Range Count Balance Agg.Bal. WAC WAM DSCR
60 Months or Less 46 584,596,734.52 100.00 4.0317 26 2.181535
61 to 90 Months 0 0.00 0.00 0.0000 0 0.000000
91 Months or Greater 0 0.00 0.00 0.0000 0 0.000000
Total 46 584,596,734.52 100.00 4.0317 26 2.181535
Debt Service Coverage Ratio
Debt Service Coverage Asset Ending Scheduled % of Wtd Avg
Ratio Range Count Balance Agg.Bal. WAC WAM DSCR
1.250 or Less 11 30,139,850.69 5.16 4.8004 25 0.870709
1.251 to 1.500 2 7,262,514.80 1.24 4.7575 24 1.446837
1.501 to 1.750 7 69,569,112.28 11.90 4.5498 24 1.602904
1.751 to 2.000 7 223,306,040.46 38.20 4.0481 24 1.830471
2.001 to 2.250 7 110,444,592.65 18.89 3.9021 25 2.103319
2.251 to 2.500 2 20,502,673.78 3.51 4.3529 26 2.275613
2.501 to 2.750 0 0.00 0.00 0.0000 0 0.000000
2.751 to 3.000 2 15,729,984.31 2.69 4.0853 25 2.890655
3.001 to 3.250 1 7,738,265.87 1.32 4.1300 26 3.110000
3.251 to 3.500 2 19,190,000.00 3.28 3.7362 25 3.329104
3.501 to 3.750 4 45,713,699.68 7.82 3.5976 41 3.652558
3.751 to 4.000 1 35,000,000.00 5.99 2.9882 26 3.970000
4.001 or Greater 0 0.00 0.00 0.0000 0 0.000000
Total 46 584,596,734.52 100.00 4.0317 26 2.181535
Reports Available at sf.citidirect.com v. 21.09.28 Page 9 of 39 © Copyright 2024 Citigroup

Citigroup Commercial Mortgage Trust 2016-C3
Commercial Mortgage Pass-Through Certificates, Series 2016-C3
STRATIFICATION DETAIL
September 17, 2024
Ending Schedule Balance
Ending Schedule Balance Asset Ending Scheduled % of Wtd Avg
Range Count Balance Agg.Bal. WAC WAM DSCR
1 to 5,000,000 10 37,516,964.10 6.42 4.5593 25 1.988064
10,000,001 to 15,000,000 8 95,907,852.31 16.41 4.5150 25 1.975966
15,000,001 to 20,000,000 0 0.00 0.00 0.0000 0 0.000000
20,000,001 to 25,000,000 3 69,783,430.08 11.94 4.5531 23 1.676209
25,000,001 to 30,000,000 2 55,435,932.79 9.48 3.7349 38 2.892923
30,000,001 to 35,000,000 1 35,000,000.00 5.99 2.9882 26 3.970000
35,000,001 to 40,000,000 1 37,501,388.90 6.41 4.2400 25 1.800000
40,000,001 to 45,000,000 0 0.00 0.00 0.0000 0 0.000000
45,000,001 to 50,000,000 0 0.00 0.00 0.0000 0 0.000000
5,000,001 to 10,000,000 11 74,201,166.34 12.69 4.3821 25 2.527562
50,000,001 to 55,000,000 0 0.00 0.00 0.0000 0 0.000000
55,000,001 to 60,000,000 2 114,250,000.00 19.54 3.7226 25 1.967856
60,000,001 to 65,000,000 1 65,000,000.00 11.12 3.2920 24 1.770000
65,000,001 to 70,000,000 0 0.00 0.00 0.0000 0 0.000000
70,000,001 to 75,000,000 0 0.00 0.00 0.0000 0 0.000000
75,000,001 to 80,000,000 0 0.00 0.00 0.0000 0 0.000000
80,000,001 to 85,000,000 0 0.00 0.00 0.0000 0 0.000000
85,000,000+ 0 0.00 0.00 0.0000 0 0.000000
Total 46 584,596,734.52 100.00 4.0317 26 2.181535
Reports Available at sf.citidirect.com v. 21.09.28 Page 10 of 39 © Copyright 2024 Citigroup

Citigroup Commercial Mortgage Trust 2016-C3
Commercial Mortgage Pass-Through Certificates, Series 2016-C3
STRATIFICATION DETAIL
September 17, 2024
Loan Rate
Asset Ending Scheduled % of Wtd Avg
Loan Rate Range Count Balance Agg.Bal. WAC WAM DSCR
4.00 or Less 15 215,620,000.00 36.88 3.2755 28 2.705183
4.01 to 4.25 5 86,405,571.87 14.78 4.1755 25 2.174748
4.26 to 4.50 9 156,691,689.59 26.80 4.3625 25 1.880260
4.51 to 4.75 4 44,824,520.85 7.67 4.6793 23 1.743851
4.76 to 5.00 11 77,015,081.40 13.17 4.8734 24 1.623752
5.01 to 5.25 1 2,472,496.81 0.42 5.2500 22 1.720000
5.26 to 5.50 1 1,567,374.00 0.27 5.2570 24 1.290000
5.51 to 5.75 0 0.00 0.00 0.0000 0 0.000000
5.76 to 6.00 0 0.00 0.00 0.0000 0 0.000000
6.01 to 6.25 0 0.00 0.00 0.0000 0 0.000000
6.26 to 6.50 0 0.00 0.00 0.0000 0 0.000000
6.51 to 6.75 0 0.00 0.00 0.0000 0 0.000000
6.76 to 7.00 0 0.00 0.00 0.0000 0 0.000000
7.01 or Greater 0 0.00 0.00 0.0000 0 0.000000
Total 46 584,596,734.52 100.00 4.0317 26 2.181535
Property Type
Asset Ending Scheduled % of Wtd Avg
Property Type Range Count Balance Agg.Bal. WAC WAM DSCR
Industrial 0 0.00 0.00 0.0000 0 0.000000
Lodging 11 61,629,903.74 10.54 4.7253 24 1.735187
Mixed Use 2 10,012,358.17 1.71 4.3805 25 2.322534
Multifamily 6 100,520,904.86 17.19 4.3780 25 1.923380
Office 12 218,420,055.49 37.36 3.8543 28 2.201288
Other 0 0.00 0.00 0.0000 0 0.000000
Retail 10 164,055,246.39 28.06 3.7836 24 2.269641
Self Storage 5 29,958,265.87 5.12 3.9778 25 3.292350
Total 46 584,596,734.52 100.00 4.0317 26 2.181535
Reports Available at sf.citidirect.com v. 21.09.28 Page 11 of 39 © Copyright 2024 Citigroup

Citigroup Commercial Mortgage Trust 2016-C3
Commercial Mortgage Pass-Through Certificates, Series 2016-C3
STRATIFICATION DETAIL
September 17, 2024
Remaining Amortization Term
Remaining Amortization Asset Ending Scheduled % of Wtd Avg
Term Range Count Balance Agg.Bal. WAC WAM DSCR
240 Months or Less 15 309,194,433.34 52.89 3.6373 27 2.485488
241 to 270 Months 23 163,172,246.49 27.91 4.4931 24 1.973907
271 to 300 Months 3 47,587,539.32 8.14 4.3646 24 1.733263
301 Months or Greater 5 64,642,515.37 11.06 4.5083 24 1.581786
Total 46 584,596,734.52 100.00 4.0317 26 2.181535
Seasoning
Asset Ending Scheduled % of Wtd Avg
Seasoning Range Count Balance Agg.Bal. WAC WAM DSCR
12 Months or Less 0 0.00 0.00 0.0000 0 0.000000
13 to 24 Months 0 0.00 0.00 0.0000 0 0.000000
25 to 36 Months 0 0.00 0.00 0.0000 0 0.000000
37 to 48 Months 0 0.00 0.00 0.0000 0 0.000000
49 Months or Greater 46 584,596,734.52 100.00 4.0317 26 2.181535
Total 46 584,596,734.52 100.00 4.0317 26 2.181535
Reports Available at sf.citidirect.com v. 21.09.28 Page 12 of 39 © Copyright 2024 Citigroup

Citigroup Commercial Mortgage Trust 2016-C3
Commercial Mortgage Pass-Through Certificates, Series 2016-C3
STRATIFICATION DETAIL
September 17, 2024
State
Asset Ending Scheduled % of Wtd Avg
State Range Count Balance Agg.Bal. WAC WAM DSCR
Alabama 1 2,674,936.40 0.46 4.9500 24 1.580000
Arizona 1 8,379,984.31 1.43 4.0900 25 2.900000
California 12 74,114,157.75 12.68 4.3286 25 2.412011
Florida 2 12,459,914.23 2.13 4.5784 26 2.086488
Georgia 0 0.00 0.00 0.0000 0 0.000000
Illinois 0 0.00 0.00 0.0000 0 0.000000
Indiana 1 8,093,551.39 1.38 4.4100 24 1.880000
Kansas 1 0.00 0.00 0.0000 0 0.000000
Kentucky 0 0.00 0.00 0.0000 0 0.000000
Maryland 0 0.00 0.00 0.0000 0 0.000000
Michigan 3 75,427,642.49 12.90 3.4799 24 1.732290
N/A 0 0.00 0.00 0.0000 0 0.000000
Nevada 0 0.00 0.00 0.0000 0 0.000000
New Jersey 4 102,055,637.20 17.46 3.7153 25 1.872120
New York 0 0.00 0.00 0.0000 0 0.000000
North Carolina 1 5,533,699.68 0.95 4.3000 25 3.660000
Ohio 1 4,684,786.20 0.80 4.5890 26 1.690000
Pennsylvania 0 0.00 0.00 0.0000 0 0.000000
Texas 2 11,041,080.76 1.89 4.8644 24 1.946872
Various 0 0.00 0.00 0.0000 0 0.000000
Total 46 584,596,734.52 100.00 4.0317 26 2.181535
Reports Available at sf.citidirect.com v. 21.09.28 Page 13 of 39 © Copyright 2024 Citigroup

Citigroup Commercial Mortgage Trust 2016-C3
Commercial Mortgage Pass-Through Certificates, Series 2016-C3
MORTGAGE LOAN DETAIL
September 17, 2024
Prop Paid Beginning Ending Payment Workout Mod
Type Through Gross Interest Principal Scheduled Scheduled Maturity Status Strategy Code
Loan ID OMCR (1) City State Date Coupon Payment Payment Balance Balance Date (2 ) (3 ) (4 )
30311777 1 RT Ann Arbor MI 09/01/2024 3.29200 % 184,260.56 - 65,000,000.00 65,000,000.00 09/01/2026 0 0 0
30311800 10 A2B LO Hilton Head Island SC 09/06/2024 4.92000 % 51,591.48 35,399.30 12,177,375.18 12,141,975.88 10/06/2026 0 0 0
30311801 10 A4 LO Hilton Head Island SC 09/06/2024 4.92000 % 51,591.48 35,399.30 12,177,375.18 12,141,975.88 10/06/2026 0 0 0
30311782 12 A2 RT Various XX 09/06/2024 4.75000 % 98,271.31 47,789.94 24,025,582.82 23,977,792.88 07/06/2026 0 0 0
30311805 15 MF Rialto CA 09/06/2024 4.26910 % 52,596.65 29,990.68 14,307,459.73 14,277,469.05 11/06/2026 0 98 0
30311806 16 OF Various XX 09/06/2024 3.70000 % 46,198.61 - 14,500,000.00 14,500,000.00 10/06/2026 0 0 0
30311807 17 MF Riverside CA 09/06/2024 4.26910 % 42,391.33 24,171.59 11,531,385.84 11,507,214.25 11/06/2026 0 0 0
30311808 18 LO Various XX 09/06/2024 4.80300 % 43,434.96 20,333.91 10,501,894.00 10,481,560.09 10/06/2026 0 0 8
30311790 2 MF Stamford CT 09/06/2024 4.31000 % 215,260.56 - 58,000,000.00 58,000,000.00 10/06/2026 0 0 0
30311809 20 LO San Diego CA 09/06/2024 4.95000 % 44,374.90 19,677.50 10,410,533.69 10,390,856.19 10/06/2026 0 0 0
30311810 21 RT Norwalk CT 09/06/2024 4.59000 % 41,436.97 16,936.38 10,483,737.35 10,466,800.97 10/06/2026 0 0 0
30311811 22 RT Coral Gables FL 09/06/2024 4.46000 % 34,617.98 18,334.71 9,013,794.24 8,995,459.53 11/06/2026 0 0 0
30311774 23 LO Temp AZ 09/06/2024 4.09000 % 29,577.94 18,201.29 8,398,185.60 8,379,984.31 10/06/2026 0 0 8
30311812 24 LO Merrillville IN 09/06/2024 4.41000 % 30,799.17 16,829.25 8,110,380.64 8,093,551.39 09/06/2026 0 0 0
30311813 25 SS Torrance CA 09/06/2024 4.13000 % 27,579.36 16,610.82 7,754,876.69 7,738,265.87 11/06/2026 0 0 0
30311815 27 SS Stockton CA 09/06/2024 4.08000 % 25,823.00 - 7,350,000.00 7,350,000.00 11/06/2026 0 0 0
30311775 29 RT South Lyon MI 08/06/2024 4.78000 % 24,534.36 11,584.18 5,960,568.18 5,948,984.00 10/06/2026 B 0 0
30311778 3 OF Jersey City NJ 09/11/2024 3.11700 % 150,979.69 - 56,250,000.00 56,250,000.00 10/11/2026 0 0 0
30311816 30 MF Sherman TX 09/06/2024 4.85000 % 24,034.13 11,057.38 5,754,763.64 5,743,706.26 10/06/2026 0 0 0
30311789 31 MU Southern Pines NC 09/06/2024 4.30000 % 20,533.14 11,633.50 5,545,333.18 5,533,699.68 10/06/2026 0 0 0
30311817 32 MF Memphis TN 09/06/2024 4.62000 % 22,693.63 9,164.47 5,704,305.27 5,695,140.80 10/06/2026 0 0 0
30311818 33 MF Dallas TX 09/06/2024 4.88000 % 22,300.54 9,470.17 5,306,844.67 5,297,374.50 09/06/2026 0 0 0
30311819 34 OF Mayfield Heights OH 09/06/2024 4.58900 % 18,549.55 9,353.75 4,694,139.95 4,684,786.20 11/06/2026 0 0 0
30311820 35 SS Pomona CA 09/06/2024 3.84800 % 17,976.04 - 5,425,000.00 5,425,000.00 10/06/2026 0 0 0
30311821 36 RT Various XX 09/06/2024 4.77000 % 19,702.79 8,008.45 4,796,784.37 4,788,775.92 11/06/2026 0 0 0
