Northwest Florida Beaches International Airport

08/28/2024 | Press release | Distributed by Public on 08/28/2024 15:18

Activity Report July 2024

Aug 28, 2024

Activity Report July 2024

July 2024

Aircraft Operations
2022 2023 2024 PERCENT CHANGE
AIRLINES 2271 2,544 2,941 15.61%
MILITARY 490 387 609 57.36%
GENERAL AVIATION 5,196 4,770 4,684 -1.80%
TOTAL OPERATIONS: 7,957 7,701 8,234 6.92%
PASSENGER ENPLANEMENTS
2022 2023 2024 PERCENT CHANGE
AMERICAN 11,839 19,410 27,095 39.59%
DELTA 24,008 27,623 23,551 -14.74%
SOUTHWEST 47,785 50,577 55,219 9.18%
UNITED 3,439 4,983 6,895 38.37%
TOTAL ENPLANEMENTS: 87,071 102,593 112,760 9.91%
PASSENGER DEPLANEMENTS
2022 2023 2024 PERCENT CHANGE
AMERICAN 11,704 19,647 27,508 40.01%
DELTA 23,647 27,676 22,972 -17.00%
SOUTHWEST 48,155 51,081 55,355 8.37%
UNITED 3,352 5,037 7,000 38.97%
TOTAL DEPLANEMENTS 86,858 103,441 112,835 9.08%
TOTAL PASSENGERS
2022 2023 2024 PERCENT CHANGE
TOTAL PASSENGERS 173,929 206,034 225,595 9.49%
LOAD FACTOR: (OUTBOUND ONLY)
2022 2023 2024 PERCENT CHANGE
AMERICAN 90.43% 87.22% 81.31% -6.78%
DELTA (includes regional carriers) 89.78% 85.05% 89.46% 5.18%
SOUTHWEST 89.66% 81.90% 76.64% -6.42%
UNITED 90.98% 90.11% 85.31% -5.32%

YEAR-TO-DATE

AIRCRAFT OPERATIONS 2022 2023 2024 PERCENT CHANGE
AIRLINES 13,864 13,783 16,523 19.88%
MILITARY 4,042 3,464 4,397 26.93%
GENERAL AVIATION 30,076 27,620 30,920 11.95%
TOTAL OPERATIONS: 47,982 44,867 51,840 15.54%
PASSENGER ENPLANEMENTS
2022 2023 2024 PERCENT CHANGE
AMERICAN 71,991 103,377 134,310 29.92%
DELTA 155,800 160,120 163,531 2.13%
SOUTHWEST 214,455 209,735 243,559 16.13%
UNITED 20,415 24,508 43,502 77.50%
TOTAL ENPLANEMENTS: 462,661 497,740 584,902 17.51%
PASSENGER DEPLANEMENTS
2022 2023 2024 PERCENT CHANGE
AMERICAN 71,931 105,430 136,930 29.88%
DELTA (includes regional carriers) 155,197 161,404 162,875 0.91%
SOUTHWEST 218,655 212,899 245,565 15.34%
UNITED 20,867 24,983 44,834 79.46%
TOTAL DEPLANEMENTS: 466,650 504,716 590,204 16.94%
TOTAL PASSENGERS
2022 2023 2024 PERCENT CHANGE
TOTAL PASSENGERS 929,311 1,002,456 1,175,106 17.22%
LOAD FACTOR: (OUTBOUND ONLY)
2022 2023 2024 PERCENT CHANGE
AMERICAN 87.83% 85.53% 82.43% -3.62%
DELTA (includes regional carriers) 89.44% 84.91% 86.57% 1.96%
SOUTHWEST 82.38% 81.30% 76.85% -5.47%
UNITED 86.55% 88.08% 81.92% -6.99%