20/11/2024 | Press release | Distributed by Public on 20/11/2024 10:18
The European Commission, on behalf of the European Union, has today carried out an EU-Bills auction. The results of this auction are as follows:
ISIN | EU000A3L1585 | EU000A3L48E6 |
Date of auction | 20/11/2024 | 20/11/2024 |
Settlement date | 22/11/2024 | 22/11/2024 |
Maturity | 07/02/2025 | 09/05/2025 |
Volume bids * | 1 701 | 2 510 |
Volume allotment * | 1 283 | 1 898 |
Old outstanding amount * | 2 771 | 1 800 |
New outstanding amount * | 4 054 | 3 698 |
Weighted average yield | 2.913% | 2.781% |
Highest accepted yield | 2.940% | 2.810% |
% awarded at highest accepted yield | 100.00% | 50.31% |
Cover ratio | 1.33 | 1.32 |
* in millions of euros