Citigroup Commercial Mortgage Trust 2016-C3

30/07/2024 | Press release | Distributed by Public on 30/07/2024 20:25

Asset Backed Issuer Distribution Report Form 10 D


Citigroup Commercial Mortgage Trust 2016-C3
Commercial Mortgage Pass-Through Certificates, Series 2016-C3
STATEMENT TO NOTEHOLDERS
July 17, 2024
TRANSACTION PARTIES
Depositor: Citigroup Commercial Mortgage Securities Inc.
Master Servicer: Midland Loan Services, a Division of PNC Bank N.A.
Certificate Administrator: Citibank, N.A.
Trustee: Deutsche Bank Trust Company Americas
Special Servicer: Rialto Capital Advisors, LLC
Asset Representations Reviewer /
Cred iQ
Operating Advisor:
Danny Lee Citibank, Agency and Trust
(212) 816-4936 388 Greenwich Street Trading, 4th Floor
[email protected] New York, NY 10013
TABLE OF CONTENTS
1 . Distribution Summary 2
1.1 . Summary 2
1.2 . Factors 3
1.3 . Interest Detail 4
1.4 . Interest Shortfall Detail 5
1.5 . Principal Detail 6
2 . Reconciliation Detail 7
3 . Other Information 8
4 . Stratification Detail 9
5 . Mortgage Loan Detail 14
6 . NOI Detail 16
7 . Delinquency Loan Detail 18
8 . Collateral Performance Delinquency and Loan Status Detail 19
9 . Appraisal Reduction Detail 20
10 . Historical Appraisal Reduction Detail 21
11 . Loan Modification Detail 23
12 . Historical Loan Modification Detail 24
13 . Specially Serviced Loan Detail 30
14 . Historical Specially Serviced Loan Detail 31
15 . Unscheduled Principal Detail 34
16 . Historical Unscheduled Principal Detail 35
17 . Liquidated Loan Detail 36
18 . Historical Liquidated Loan Detail 37
19 . CREFC Investor Reporting Package Legends 38
20 . Notes 39
Reports Available at sf.citidirect.com v. 21.09.28 Page 1 of 39 © Copyright 2024 Citigroup

Citigroup Commercial Mortgage Trust 2016-C3
Commercial Mortgage Pass-Through Certificates, Series 2016-C3
DISTRIBUTION SUMMARY
July 17, 2024
Accrual Other Non-Cash
Original Prior Pass-Through Day Interest (As Interest) Principal Total Realized Loss Balance Current
Class Balance Balance Rate Count Distributed Distributed Distributed Distributed /(Recovery) Change Balance
A-1 31,197,000.00 - 1.456000 % 30/360 - - - - - - -
A-2 75,370,000.00 - 2.505000 % 30/360 - - - - - - -
A-3 180,000,000.00 140,674,462.67 2.896000 % 30/360 339,494.37 - - 339,494.37 - - 140,674,462.67
A-4 209,266,000.00 209,266,000.00 3.154000 % 30/360 550,020.80 - - 550,020.80 - - 209,266,000.00
A-AB 33,711,000.00 12,406,485.77 2.984000 % 30/360 30,850.79 - 641,708.07 672,558.86 - - 11,764,777.70
A-S 63,356,000.00 63,356,000.00 3.366000 % 30/360 177,713.58 - - 177,713.58 - - 63,356,000.00
B 40,662,000.00 40,662,000.00 3.669000 % 30/360 124,324.06 - - 124,324.06 - - 40,662,000.00
C 30,259,000.00 30,259,000.00 4.013554 % 30/360 101,205.11 - - 101,205.11 - - 30,259,000.00
D 39,716,000.00 39,716,000.00 3.000000 % 30/360 99,290.00 - - 99,290.00 - - 39,716,000.00
E 17,021,000.00 17,021,000.00 2.815000 % 30/360 39,928.43 - - 39,928.43 - - 17,021,000.00
F 7,565,000.00 7,565,000.00 2.815000 % 30/360 17,746.23 - - 17,746.23 - - 7,565,000.00
G 28,369,189.00 25,526,655.08 2.815000 % 30/360 56,323.54 - - 56,323.54 - - 25,526,655.08
R - - 0.000000 % 30/360 - - - - - - -
S - - 0.000000 % 30/360 - - - - - - -
Total 756,492,189.00 586,452,603.52 1,536,896.91 - 641,708.07 2,178,604.98 - - 585,810,895.45
Notional
X-A 592,900,000.00 425,702,948.44 0.918214 % 30/360 325,738.64 - - 325,738.64 - (641,708.07 ) 425,061,240.37
X-B 40,662,000.00 40,662,000.00 0.344554 % 30/360 11,675.22 - - 11,675.22 - - 40,662,000.00
X-D 39,716,000.00 39,716,000.00 1.013554 % 30/360 33,545.26 - - 33,545.26 - - 39,716,000.00
X-E 17,021,000.00 17,021,000.00 1.198554 % 30/360 17,000.49 - - 17,000.49 - - 17,021,000.00
X-F 7,565,000.00 7,565,000.00 1.198554 % 30/360 7,555.88 - - 7,555.88 - - 7,565,000.00
X-G 28,369,189.00 25,526,655.08 1.198554 % 30/360 25,495.90 - - 25,495.90 - - 25,526,655.08
Total 726,233,189.00 556,193,603.52 421,011.39 - - 421,011.39 - (641,708.07 ) 555,551,895.45
Grand Total 1,482,725,378.00 1,142,646,207.04 1,957,908.30 - 641,708.07 2,599,616.37 - (641,708.07 ) 1,141,362,790.90
Reports Available at sf.citidirect.com v. 21.09.28 Page 2 of 39 © Copyright 2024 Citigroup

Citigroup Commercial Mortgage Trust 2016-C3
Commercial Mortgage Pass-Through Certificates, Series 2016-C3
DISTRIBUTION SUMMARY - FACTORS
July 17, 2024
Other Non-Cash
Record Interest (As Interest) Principal Total Realized Loss Balance Current
Class CUSIP Date Distributed Distributed Distributed Distributed /(Recovery) Change Balance
A-1 17325 GAA4 06/28/2024 - - - - - - -
A-2 17325 GAB2 06/28/2024 - - - - - - -
A-3 17325 GAC0 06/28/2024 1.88607983 - - 1.88607983 - - 781.52479261
A-4 17325 GAD8 06/28/2024 2.62833332 - - 2.62833332 - - 1,000.00000000
A-AB 17325 GAE6 06/28/2024 0.91515499 - 19.03556910 19.95072410 - - 348.98928243
X-A 17325 GAJ5 06/28/2024 0.54939895 - - 0.54939895 - - 716.91894142
X-B 17325 GAK2 06/28/2024 0.28712852 - - 0.28712852 - - 1,000.00000000
A-S 17325 GAF3 06/28/2024 2.80500000 - - 2.80500000 - - 1,000.00000000
B 17325 GAG1 06/28/2024 3.05749988 - - 3.05749988 - - 1,000.00000000
C 17325 GAH9 06/28/2024 3.34462838 - - 3.34462838 - - 1,000.00000000
X-D 17325GAU0 U1852GAE8 06/28/2024 0.84462836 - - 0.84462836 - - 1,000.00000000
X-E 17325GAW6 U1852GAF5 06/28/2024 0.99879502 - - 0.99879502 - - 1,000.00000000
X-F 17325GAY2 U1852GAG3 06/28/2024 0.99879445 - - 0.99879445 - - 1,000.00000000
X-G 17325GBA3 U1852GAH1 06/28/2024 0.89871797 - - 0.89871797 - - 899.80207330
D 17325GAL0 U1852GAA6 06/28/2024 2.50000000 - - 2.50000000 - - 1,000.00000000
E 17325GAN6 U1852GAB4 06/28/2024 2.34583338 - - 2.34583338 - - 1,000.00000000
F 17325GAQ9 U1852GAC2 06/28/2024 2.34583344 - - 2.34583344 - - 1,000.00000000
G 17325GAS5 U1852GAD0 06/28/2024 1.98537716 - - 1.98537716 - - 899.80207330
R 17325 GBE5 06/28/2024 - - - - - - -
S 17325 GBD7 06/28/2024 - - - - - - -
Reports Available at sf.citidirect.com v. 21.09.28 Page 3 of 39 © Copyright 2024 Citigroup

Citigroup Commercial Mortgage Trust 2016-C3
Commercial Mortgage Pass-Through Certificates, Series 2016-C3
DISTRIBUTION INFORMATION - INTEREST DETAIL
July 17, 2024
Rate Interest Shortfall Paid
Accrual Net Non Carry Basis Carry
Class Uncapped Capped Next Dates Accrued Deferred Recovered Forward Risk Accrued Forward Basis Risk Total
A-1 1.45600 % 1.45600 % 1.45600 % 06/01-06/30 - - - - - - - - -
A-2 2.50500 % 2.50500 % 2.50500 % 06/01-06/30 - - - - - - - - -
A-3 2.89600 % 2.89600 % 2.89600 % 06/01-06/30 339,494.37 - - - - 339,494.37 - - 339,494.37
A-4 3.15400 % 3.15400 % 3.15400 % 06/01-06/30 550,020.80 - - - - 550,020.80 - - 550,020.80
A-AB 2.98400 % 2.98400 % 2.98400 % 06/01-06/30 30,850.79 - - - - 30,850.79 - - 30,850.79
A-S 3.36600 % 3.36600 % 3.36600 % 06/01-06/30 177,713.58 - - - - 177,713.58 - - 177,713.58
B 3.66900 % 3.66900 % 3.66900 % 06/01-06/30 124,324.06 - - - - 124,324.06 - - 124,324.06
C 4.14000 % 4.01355 % 4.01355 % 06/01-06/30 101,205.11 - - - - 101,205.11 - - 101,205.11
D 3.00000 % 3.00000 % 3.00000 % 06/01-06/30 99,290.00 - - - - 99,290.00 - - 99,290.00
E 2.81500 % 2.81500 % 2.81500 % 06/01-06/30 39,928.43 - - - - 39,928.43 - - 39,928.43
F 2.81500 % 2.81500 % 2.81500 % 06/01-06/30 17,746.23 - - - - 17,746.23 - - 17,746.23
G 2.81500 % 2.81500 % 2.81500 % 06/01-06/30 59,881.28 - - 3,808.24 - 56,323.54 - - 56,323.54
R 0.00000 % 0.00000 % 0.00000 % 06/01-06/30 - - - - - - - - -
S 0.00000 % 0.00000 % 0.00000 % 06/17-07/16 - - - - - - - - -
Total 1,540,454.65 - - 3,808.24 - 1,536,896.91 - - 1,536,896.91
Notional
X-A 0.00000 % 0.91821 % 0.91821 % 06/01-06/30 325,738.64 - - - - 325,738.64 - - 325,738.64
X-B 0.00000 % 0.34455 % 0.34455 % 06/01-06/30 11,675.22 - - - - 11,675.22 - - 11,675.22
X-D 0.00000 % 1.01355 % 1.01355 % 06/01-06/30 33,545.26 - - - - 33,545.26 - - 33,545.26
X-E 0.00000 % 1.19855 % 1.19855 % 06/01-06/30 17,000.49 - - - - 17,000.49 - - 17,000.49
X-F 0.00000 % 1.19855 % 1.19855 % 06/01-06/30 7,555.88 - - - - 7,555.88 - - 7,555.88
X-G 0.00000 % 1.19855 % 1.19855 % 06/01-06/30 25,495.90 - - - - 25,495.90 - - 25,495.90
Total 421,011.39 - - - - 421,011.39 - - 421,011.39
Grand Total 1,961,466.04 - - 3,808.24 - 1,957,908.30 - - 1,957,908.30
Reports Available at sf.citidirect.com v. 21.09.28 Page 4 of 39 © Copyright 2024 Citigroup

Citigroup Commercial Mortgage Trust 2016-C3
Commercial Mortgage Pass-Through Certificates, Series 2016-C3
DISTRIBUTION INFORMATION - INTEREST SHORTFALL DETAIL
July 17, 2024
Non-Recov Shortfall Carry Forward Interest Basis Risk Shortfall
Other
Class PPIS SSRA Shortfall Prior Int. on Prior New Paid Outstanding Prior Int. on Prior New Paid Outstanding
A-1 - - - - - - - - - - - - -
A-2 - - - - - - - - - - - - -
A-3 - - - - - - - - - - - - -
A-4 - - - - - - - - - - - - -
A-AB - - - - - - - - - - - - -
A-S - - - - - - - - - - - - -
B - - - - - - - - - - - - -
C - - - - - - - - - - - - -
D - - - - - - - - - - - - -
E - - - - - - - - - - - - -
F - - - - - - - - - - - - -
G - - - 106,784.96 250.50 3,557.74 - 110,593.20 - - - - -
R - - - - - - - - - - - - -
S - - - - - - - - - - - - -
Total - - - 106,784.96 250.50 3,557.74 - 110,593.20 - - - - -
Notional
X-A - - - - - - - - - - - - -
X-B - - - - - - - - - - - - -
X-D - - - - - - - - - - - - -
X-E - - - - - - - - - - - - -
X-F - - - - - - - - - - - - -
X-G - - - - - - - - - - - - -
Total - - - - - - - - - - - - -
Grand Total - - - 106,784.96 250.50 3,557.74 - 110,593.20 - - - - -
Reports Available at sf.citidirect.com v. 21.09.28 Page 5 of 39 © Copyright 2024 Citigroup

Citigroup Commercial Mortgage Trust 2016-C3
Commercial Mortgage Pass-Through Certificates, Series 2016-C3
DISTRIBUTION INFORMATION - PRINCIPAL DETAIL
July 17, 2024
Non-Cash Cumulative
Prior Principal Accreted Realized Loss Balance Current Realized Class % Class % Sub % Sub %
Class Balance Distributed Principal /(Recovery) Change Balance Loss Original Current Original Current
A-1 - - - - - - - 0.00 % 0.00 % 0.00 % 0.00 %
A-2 - - - - - - - 0.00 % 0.00 % 0.00 % 0.00 %
A-3 140,674,462.67 - - - - 140,674,462.67 - 0.00 % 0.00 % 0.00 % 0.00 %
A-4 209,266,000.00 - - - - 209,266,000.00 - 0.00 % 0.00 % 0.00 % 0.00 %
A-AB 12,406,485.77 641,708.07 - - - 11,764,777.70 - 0.00 % 0.00 % 0.00 % 0.00 %
A-S 63,356,000.00 - - - - 63,356,000.00 - 0.00 % 0.00 % 0.00 % 0.00 %
B 40,662,000.00 - - - - 40,662,000.00 - 0.00 % 0.00 % 0.00 % 0.00 %
C 30,259,000.00 - - - - 30,259,000.00 - 0.00 % 0.00 % 0.00 % 0.00 %
D 39,716,000.00 - - - - 39,716,000.00 - 0.00 % 0.00 % 0.00 % 0.00 %
E 17,021,000.00 - - - - 17,021,000.00 - 0.00 % 0.00 % 0.00 % 0.00 %
F 7,565,000.00 - - - - 7,565,000.00 - 0.00 % 0.00 % 0.00 % 0.00 %
G 25,526,655.08 - - - - 25,526,655.08 2,842,533.92 0.00 % 0.00 % 0.00 % 0.00 %
R - - - - - - - 0.00 % 0.00 % 0.00 % 0.00 %
S - - - - - - - 0.00 % 0.00 % 0.00 % 0.00 %
Total 586,452,603.52 641,708.07 - - - 585,810,895.45 2,842,533.92 0.00 % 0.00 %
Reports Available at sf.citidirect.com v. 21.09.28 Page 6 of 39 © Copyright 2024 Citigroup

Citigroup Commercial Mortgage Trust 2016-C3
Commercial Mortgage Pass-Through Certificates, Series 2016-C3
RECONCILIATION DETAIL
July 17, 2024
SOURCE OF FUNDS ALLOCATION OF FUNDS
Interest Funds Available Scheduled Fees
Scheduled Interest 1,971,079.88 Servicing Fee 4,433.52
Prepayment Interest Shortfall - Trustee/Certificate Administrator Fee 3,616.47
Interest Adjustments - Operating Advisor Fee 1,148.48
ASER Amount - Asset Representations Reviewer Ongoing Fee 171.06
Realized Loss in Excess of Principal Balance - CREFC Intellectual Property Royalty License Fee 244.33
Total Interest Funds Available 1,971,079.88 Total Scheduled Fees 9,613.86
Principal Funds Available Additional Fees, Expenses, etc.
Scheduled Principal 641,708.07 Additional Servicing Fee -
Unscheduled Principal - Special Servicing Fee 3,500.00
Curtailments - Work-out Fee -
Principal Prepayments - Liquidation Fee -
Net Liquidation Proceeds - Trust Fund Expenses -
Repurchased Principal - Trust Advisor Expenses -
Substitution Principal - Reimbursement of Interest on Advances to the Servicer 57.72
Other Principal - Borrower Reimbursable Trust Fund Expenses -
Other Expenses -
Total Principal Funds Available 641,708.07
Other Funds Available Total Additional Fees, Expenses, etc. 3,557.72
Yield Maintenance Charges - Distributions
Withdrawal of Withheld Amounts from the Interest Reserve Interest Distribution 1,957,908.30
Account -
Principal Distribution 641,708.07
Deposit of Withheld Amounts to the Interest Reserve Account -
Yield Maintenance Charge Distribution -
Total Other Funds Available -
Total Distributions 2,599,616.37
Total Funds Available 2,612,787.95 Total Funds Allocated 2,612,787.95
Reports Available at sf.citidirect.com v. 21.09.28 Page 7 of 39 © Copyright 2024 Citigroup

Citigroup Commercial Mortgage Trust 2016-C3
Commercial Mortgage Pass-Through Certificates, Series 2016-C3
OTHER INFORMATION
Interest Reserve Account Information
July 17, 2024
Beginning Interest Reserve Account Balance 0.00
Deposit of Withheld Amounts to the Interest Reserve Account 0.00
Withdrawal of Withheld Amounts from the Interest Reserve Account 0.00
Ending Interest Reserve Account Balance 0.00
Excess Liquidation Proceeds Reserve Account Information
Beginning Excess Liquidation Proceeds Reserve Account Balance 0.00
Deposit to the Excess Liquidation Proceeds Reserve Account 0.00
Withdrawal from the Excess Liquidation Proceeds Reserve Account 0.00
Ending Excess Liquidation Proceeds Reserve Account Balance 0.00
Collateral Information
% of Cut-Off Principal Balance Outstanding 77.437798 %
Controlling Class Information
Controlling Class is Class G.
The Controlling Class Representative is Rialto CMBS X, LLC.
There Are No Disclosable Special Servicer Fees.
Reports Available at sf.citidirect.com v. 21.09.28 Page 8 of 39 © Copyright 2024 Citigroup

Citigroup Commercial Mortgage Trust 2016-C3
Commercial Mortgage Pass-Through Certificates, Series 2016-C3
STRATIFICATION DETAIL
July 17, 2024
Anticipated Remaining Term
Anticipated Remaining Asset Ending Scheduled % of Wtd Avg
Term Range Count Balance Agg.Bal. WAC WAM DSCR
60 Months or Less 40 585,810,895.74 100.00 4.0327 28 2.158033
61 to 90 Months 0 0.00 0.00 0.0000 0 0.000000
91 Months or Greater 0 0.00 0.00 0.0000 0 0.000000
Total 40 585,810,895.74 100.00 4.0327 28 2.158033
Debt Service Coverage Ratio
Debt Service Coverage Asset Ending Scheduled % of Wtd Avg
Ratio Range Count Balance Agg.Bal. WAC WAM DSCR
1.250 or Less 5 30,253,854.37 5.16 4.8004 27 0.870679
1.251 to 1.500 4 56,562,532.24 9.66 4.4740 27 1.462082
1.501 to 1.750 6 29,558,640.55 5.05 4.7185 26 1.609418
1.751 to 2.000 8 229,673,443.12 39.21 4.0677 26 1.831316
2.001 to 2.250 5 100,778,365.88 17.20 3.8170 27 2.103994
2.251 to 2.500 1 11,555,468.90 1.97 4.2691 28 2.280000
2.501 to 2.750 1 3,963,915.25 0.68 4.8000 26 2.590000
2.751 to 3.000 2 15,766,323.01 2.69 4.0853 27 2.890676
3.001 to 3.250 2 22,271,428.65 3.80 3.8500 27 3.168595
3.251 to 3.500 1 4,690,000.00 0.80 3.8480 27 3.450000
3.501 to 3.750 4 45,736,923.77 7.81 3.5979 43 3.652562
3.751 to 4.000 1 35,000,000.00 5.97 2.9882 28 3.970000
4.001 or Greater 0 0.00 0.00 0.0000 0 0.000000
Total 40 585,810,895.74 100.00 4.0327 28 2.158033
Reports Available at sf.citidirect.com v. 21.09.28 Page 9 of 39 © Copyright 2024 Citigroup

Citigroup Commercial Mortgage Trust 2016-C3
Commercial Mortgage Pass-Through Certificates, Series 2016-C3
STRATIFICATION DETAIL
July 17, 2024
Ending Schedule Balance
Ending Schedule Balance Asset Ending Scheduled % of Wtd Avg
Range Count Balance Agg.Bal. WAC WAM DSCR
1 to 5,000,000 10 37,628,137.73 6.42 4.5600 27 2.039581
10,000,001 to 15,000,000 8 96,270,938.63 16.43 4.5157 27 1.947557
15,000,001 to 20,000,000 0 0.00 0.00 0.0000 0 0.000000
20,000,001 to 25,000,000 3 70,030,611.64 11.95 4.5531 25 1.617188
25,000,001 to 30,000,000 2 55,545,212.40 9.48 3.7357 40 2.891166
30,000,001 to 35,000,000 1 35,000,000.00 5.97 2.9882 28 3.970000
35,000,001 to 40,000,000 1 37,639,526.34 6.43 4.2400 27 1.800000
40,000,001 to 45,000,000 0 0.00 0.00 0.0000 0 0.000000
45,000,001 to 50,000,000 0 0.00 0.00 0.0000 0 0.000000
5,000,001 to 10,000,000 11 74,446,469.00 12.71 4.3824 27 2.411650
50,000,001 to 55,000,000 0 0.00 0.00 0.0000 0 0.000000
55,000,001 to 60,000,000 2 114,250,000.00 19.50 3.7226 27 1.967856
60,000,001 to 65,000,000 1 65,000,000.00 11.10 3.2920 26 1.770000
65,000,001 to 70,000,000 0 0.00 0.00 0.0000 0 0.000000
70,000,001 to 75,000,000 0 0.00 0.00 0.0000 0 0.000000
75,000,001 to 80,000,000 0 0.00 0.00 0.0000 0 0.000000
80,000,001 to 85,000,000 0 0.00 0.00 0.0000 0 0.000000
85,000,000+ 0 0.00 0.00 0.0000 0 0.000000
Total 40 585,810,895.74 100.00 4.0327 28 2.158033
Reports Available at sf.citidirect.com v. 21.09.28 Page 10 of 39 © Copyright 2024 Citigroup

Citigroup Commercial Mortgage Trust 2016-C3
Commercial Mortgage Pass-Through Certificates, Series 2016-C3
STRATIFICATION DETAIL
July 17, 2024
Loan Rate
Asset Ending Scheduled % of Wtd Avg
Loan Rate Range Count Balance Agg.Bal. WAC WAM DSCR
4.00 or Less 9 215,620,000.00 36.81 3.2755 30 2.699131
4.01 to 4.25 5 86,722,490.40 14.80 4.1755 27 2.174592
4.26 to 4.50 9 157,063,194.31 26.81 4.3625 27 1.801177
4.51 to 4.75 4 44,990,675.45 7.68 4.6793 25 1.741491
4.76 to 5.00 11 77,359,940.25 13.21 4.8734 26 1.629781
5.01 to 5.25 1 2,481,555.46 0.42 5.2500 24 1.720000
5.26 to 5.50 1 1,573,039.87 0.27 5.2570 26 1.290000
5.51 to 5.75 0 0.00 0.00 0.0000 0 0.000000
5.76 to 6.00 0 0.00 0.00 0.0000 0 0.000000
6.01 to 6.25 0 0.00 0.00 0.0000 0 0.000000
6.26 to 6.50 0 0.00 0.00 0.0000 0 0.000000
6.51 to 6.75 0 0.00 0.00 0.0000 0 0.000000
6.76 to 7.00 0 0.00 0.00 0.0000 0 0.000000
7.01 or Greater 0 0.00 0.00 0.0000 0 0.000000
Total 40 585,810,895.74 100.00 4.0327 28 2.158033
Property Type
Asset Ending Scheduled % of Wtd Avg
Property Type Range Count Balance Agg.Bal. WAC WAM DSCR
Industrial 0 0.00 0.00 0.0000 0 0.000000
Lodging 7 61,920,991.34 10.57 4.7254 26 1.735520
Mixed Use 2 10,053,746.25 1.72 4.3805 27 2.322638
Multifamily 6 100,688,293.14 17.19 4.3781 27 1.936114
Office 10 218,850,647.69 37.36 3.8552 30 2.175063
Other 0 0.00 0.00 0.0000 0 0.000000
Retail 10 164,305,788.67 28.05 3.7851 26 2.213487
Self Storage 5 29,991,428.65 5.12 3.9779 27 3.292149
Total 40 585,810,895.74 100.00 4.0327 28 2.158033
Reports Available at sf.citidirect.com v. 21.09.28 Page 11 of 39 © Copyright 2024 Citigroup

Citigroup Commercial Mortgage Trust 2016-C3
Commercial Mortgage Pass-Through Certificates, Series 2016-C3
STRATIFICATION DETAIL
July 17, 2024
Remaining Amortization Term
Remaining Amortization Asset Ending Scheduled % of Wtd Avg
Term Range Count Balance Agg.Bal. WAC WAM DSCR
240 Months or Less 13 309,359,165.53 52.81 3.6379 29 2.487830
241 to 270 Months 19 163,837,715.93 27.97 4.4931 26 1.913791
271 to 300 Months 3 47,760,561.61 8.15 4.3646 26 1.733282
301 Months or Greater 5 64,853,452.67 11.07 4.5083 26 1.514687
Total 40 585,810,895.74 100.00 4.0327 28 2.158033
Seasoning
Asset Ending Scheduled % of Wtd Avg
Seasoning Range Count Balance Agg.Bal. WAC WAM DSCR
12 Months or Less 0 0.00 0.00 0.0000 0 0.000000
13 to 24 Months 0 0.00 0.00 0.0000 0 0.000000
25 to 36 Months 0 0.00 0.00 0.0000 0 0.000000
37 to 48 Months 0 0.00 0.00 0.0000 0 0.000000
49 Months or Greater 40 585,810,895.74 100.00 4.0327 28 2.158033
Total 40 585,810,895.74 100.00 4.0327 28 2.158033
Reports Available at sf.citidirect.com v. 21.09.28 Page 12 of 39 © Copyright 2024 Citigroup

Citigroup Commercial Mortgage Trust 2016-C3
Commercial Mortgage Pass-Through Certificates, Series 2016-C3
STRATIFICATION DETAIL
July 17, 2024
State
Asset Ending Scheduled % of Wtd Avg
State Range Count Balance Agg.Bal. WAC WAM DSCR
Alabama 1 2,681,978.63 0.46 4.9500 26 1.540000
Arizona 1 8,416,323.01 1.44 4.0900 27 2.900000
California 11 74,332,876.37 12.69 4.3291 27 2.439183
Florida 2 12,509,667.90 2.14 4.5784 28 1.422278
Georgia 0 0.00 0.00 0.0000 0 0.000000
Illinois 0 0.00 0.00 0.0000 0 0.000000
Indiana 1 8,127,146.22 1.39 4.4100 26 1.880000
Kansas 0 0.00 0.00 0.0000 0 0.000000
Kentucky 0 0.00 0.00 0.0000 0 0.000000
Maryland 0 0.00 0.00 0.0000 0 0.000000
Michigan 3 75,468,927.35 12.88 3.4805 26 1.711578
N/A 0 0.00 0.00 0.0000 0 0.000000
Nevada 0 0.00 0.00 0.0000 0 0.000000
New Jersey 3 102,207,433.56 17.45 3.7164 27 1.831218
New York 0 0.00 0.00 0.0000 0 0.000000
North Carolina 1 5,556,923.77 0.95 4.3000 27 3.660000
Ohio 1 4,703,456.89 0.80 4.5890 28 1.690000
Pennsylvania 0 0.00 0.00 0.0000 0 0.000000
Texas 2 11,082,050.24 1.89 4.8644 26 1.946895
Various 0 0.00 0.00 0.0000 0 0.000000
Total 40 585,810,895.74 100.00 4.0327 28 2.158033
Reports Available at sf.citidirect.com v. 21.09.28 Page 13 of 39 © Copyright 2024 Citigroup

Citigroup Commercial Mortgage Trust 2016-C3
Commercial Mortgage Pass-Through Certificates, Series 2016-C3
MORTGAGE LOAN DETAIL
July 17, 2024
Prop Paid Beginning Ending Payment Workout Mod
Type Through Gross Interest Principal Scheduled Scheduled Maturity Status Strategy Code
Loan ID OMCR (1) City State Date Coupon Payment Payment Balance Balance Date (2 ) (3 ) (4 )
30311777 1 RT Ann Arbor MI 07/01/2024 3.29200 % 178,316.67 - 65,000,000.00 65,000,000.00 09/01/2026 0 0 0
30311800 10 A2B LO Hilton Head Island SC 07/06/2024 4.92000 % 50,222.51 36,768.27 12,249,393.41 12,212,625.14 10/06/2026 0 0 0
30311801 10 A4 LO Hilton Head Island SC 07/06/2024 4.92000 % 50,222.51 36,768.27 12,249,393.41 12,212,625.14 10/06/2026 0 0 0
30311782 12 A2 RT Various XX 07/06/2024 4.75000 % 95,489.84 50,571.41 24,123,749.49 24,073,178.08 07/06/2026 0 0 0
30311805 15 MF Rialto CA 07/06/2024 4.26910 % 51,118.24 31,469.09 14,368,809.66 14,337,340.57 11/06/2026 0 0 0
30311806 16 OF Various XX 07/06/2024 3.70000 % 44,708.33 - 14,500,000.00 14,500,000.00 10/06/2026 0 0 0
30311807 17 MF Riverside CA 07/06/2024 4.26910 % 41,199.78 25,363.14 11,580,832.04 11,555,468.90 11/06/2026 0 0 0
30311808 18 LO Various XX 07/06/2024 4.80300 % 42,201.21 21,567.66 10,543,711.82 10,522,144.16 10/06/2026 0 0 8
30311790 2 MF Stamford CT 07/06/2024 4.31000 % 208,316.67 - 58,000,000.00 58,000,000.00 10/06/2026 0 0 0
30311809 20 LO San Diego CA 07/06/2024 4.95000 % 43,110.66 20,941.74 10,451,069.41 10,430,127.67 10/06/2026 0 0 0
30311810 21 RT Norwalk CT 07/06/2024 4.59000 % 40,234.20 18,139.15 10,518,746.20 10,500,607.05 10/06/2026 0 0 0
30311811 22 RT Coral Gables FL 07/06/2024 4.46000 % 33,640.93 19,311.76 9,051,370.57 9,032,058.81 11/06/2026 0 0 0
30311774 23 LO Temp AZ 07/06/2024 4.09000 % 28,750.49 19,028.74 8,435,351.75 8,416,323.01 10/06/2026 0 0 8
30311812 24 LO Merrillville IN 07/06/2024 4.41000 % 29,932.30 17,696.12 8,144,842.34 8,127,146.22 09/06/2026 0 0 0
30311813 25 SS Torrance CA 07/06/2024 4.13000 % 26,806.50 17,383.68 7,788,812.33 7,771,428.65 11/06/2026 0 0 0
30311815 27 SS Stockton CA 07/06/2024 4.08000 % 24,990.00 - 7,350,000.00 7,350,000.00 11/06/2026 0 0 0
30311775 29 RT South Lyon MI 06/06/2024 4.78000 % 23,837.80 12,280.74 5,984,385.61 5,972,104.87 10/06/2026 B 0 0
30311778 3 OF Jersey City NJ 06/11/2024 3.11700 % 146,109.38 - 56,250,000.00 56,250,000.00 10/11/2026 A 0 0
30311816 30 MF Sherman TX 07/06/2024 4.85000 % 23,350.79 11,740.72 5,777,515.75 5,765,775.03 10/06/2026 0 0 0
30311789 31 MU Southern Pines NC 07/06/2024 4.30000 % 19,956.06 12,210.58 5,569,134.35 5,556,923.77 10/06/2026 0 0 0
30311817 32 MF Memphis TN 07/06/2024 4.62000 % 22,034.54 9,823.56 5,723,256.99 5,713,433.43 10/06/2026 0 0 0
30311818 33 MF Dallas TX 07/06/2024 4.88000 % 21,660.63 10,110.08 5,326,385.29 5,316,275.21 09/06/2026 0 0 0
30311819 34 OF Mayfield Heights OH 07/06/2024 4.58900 % 18,024.58 9,878.72 4,713,335.61 4,703,456.89 11/06/2026 0 0 0
30311820 35 SS Pomona CA 07/06/2024 3.84800 % 17,396.17 - 5,425,000.00 5,425,000.00 10/06/2026 0 0 0
30311821 36 RT Various XX 07/06/2024 4.77000 % 19,133.02 8,578.22 4,813,338.28 4,804,760.06 11/06/2026 0 0 0
30311822 37 MU Detroit MI 04/06/2024 4.48000 % 16,823.93 9,588.32 4,506,410.80 4,496,822.48 11/06/2026 2 98 0
