Citigroup Commercial Mortgage Trust 2018-C6

09/26/2024 | Press release | Distributed by Public on 09/26/2024 15:29

Asset Backed Issuer Distribution Report Form 10 D


Citigroup Commercial Mortgage Trust 2018-C6
Commercial Mortgage Pass-Through Certificates, Series 2018-C6
STATEMENT TO NOTEHOLDERS
September 12, 2024
TRANSACTION PARTIES
Depositor: Citigroup Commercial Mortgage Securities Inc.
Master Servicer: Wells Fargo Bank, National Association
Certificate Administrator: Citibank, N.A.
Trustee: Wilmington Trust, National Association
Special Servicer: Midland Loan Services, a Division of PNC Bank N.A.
Asset Representations Reviewer /
Park Bridge Lender Services LLC
Operating Advisor:
Danny Lee Citibank, Agency and Trust
(212) 816-4936 388 Greenwich Street Trading, 4th Floor
[email protected] New York, NY 10013
TABLE OF CONTENTS
1 . Distribution Summary 2
1.1 . Summary 2
1.2 . Factors 3
1.3 . Interest Detail 4
1.4 . Interest Shortfall Detail 5
1.5 . Principal Detail 6
2 . Reconciliation Detail 7
3 . Other Information 8
4 . Stratification Detail 9
5 . Mortgage Loan Detail 14
6 . NOI Detail 16
7 . Delinquency Loan Detail 18
8 . Collateral Performance Delinquency and Loan Status Detail 19
9 . Appraisal Reduction Detail 20
10 . Historical Appraisal Reduction Detail 21
11 . Loan Modification Detail 23
12 . Historical Loan Modification Detail 24
13 . Specially Serviced Loan Detail 28
14 . Historical Specially Serviced Loan Detail 29
15 . Unscheduled Principal Detail 34
16 . Historical Unscheduled Principal Detail 35
17 . Liquidated Loan Detail 36
18 . Historical Liquidated Loan Detail 37
19 . CREFC Investor Reporting Package Legends 38
20 . Notes 39
Reports Available at sf.citidirect.com v. 21.09.28 Page 1 of 39 © Copyright 2024 Citigroup

Citigroup Commercial Mortgage Trust 2018-C6
Commercial Mortgage Pass-Through Certificates, Series 2018-C6
DISTRIBUTION SUMMARY
September 12, 2024
Accrual Other Non-Cash
Original Prior Pass-Through Day Interest (As Interest) Principal Total Realized Loss Balance Current
Class Balance Balance Rate Count Distributed Distributed Distributed Distributed /(Recovery) Change Balance
A-1 15,000,000.00 - 3.300000 % 30/360 - - - - - - -
A-2 86,000,000.00 63,752,319.71 4.242000 % 30/360 225,364.45 - - 225,364.45 - - 63,752,319.71
A-3 180,000,000.00 180,000,000.00 4.145000 % 30/360 621,750.00 - - 621,750.00 - - 180,000,000.00
A-4 205,979,000.00 205,979,000.00 4.412000 % 30/360 757,316.12 - - 757,316.12 - - 205,979,000.00
A-AB 28,500,000.00 23,969,450.62 4.343000 % 30/360 86,749.44 - 420,862.64 507,612.08 - - 23,548,587.98
A-S 30,376,000.00 30,376,000.00 4.642000 % 30/360 117,504.49 - - 117,504.49 - - 30,376,000.00
B 37,741,000.00 37,741,000.00 4.907843 % 30/360 154,355.75 - - 154,355.75 - - 37,741,000.00
C 39,581,000.00 39,581,000.00 5.235843 % 30/360 172,699.92 - - 172,699.92 - - 39,581,000.00
D 37,741,000.00 37,741,000.00 5.235843 % 30/360 164,671.63 - - 164,671.63 - - 37,741,000.00
E-RR 7,364,000.00 7,364,000.00 5.235843 % 30/360 32,130.62 - - 32,130.62 - - 7,364,000.00
F-RR 13,807,000.00 13,807,000.00 5.235843 % 30/360 60,242.74 - - 60,242.74 - - 13,807,000.00
G-RR 7,364,000.00 7,364,000.00 5.235843 % 30/360 32,130.62 - - 32,130.62 - - 7,364,000.00
J-RR 9,205,000.00 9,205,000.00 5.235843 % 30/360 40,163.28 - - 40,163.28 - - 9,205,000.00
K-RR 10,126,000.00 10,126,000.00 5.235843 % 30/360 44,181.79 - - 44,181.79 - - 10,126,000.00
NR-RR 27,615,173.00 27,615,173.00 5.235843 % 30/360 98,606.55 - - 98,606.55 - - 27,615,173.00
R - - 0.000000 % 30/360 - - - - - - -
Total 736,399,173.00 694,620,943.33 2,607,867.40 - 420,862.64 3,028,730.04 - - 694,200,080.69
Notional
X-A 545,855,000.00 504,076,770.33 0.930107 % 30/360 390,704.54 - - 390,704.54 - (420,862.64 ) 503,655,907.69
X-B 37,741,000.00 37,741,000.00 0.328000 % 30/360 10,315.87 - - 10,315.87 - - 37,741,000.00
Total 583,596,000.00 541,817,770.33 401,020.41 - - 401,020.41 - (420,862.64 ) 541,396,907.69
Grand Total 1,319,995,173.00 1,236,438,713.66 3,008,887.81 - 420,862.64 3,429,750.45 - (420,862.64 ) 1,235,596,988.38
Reports Available at sf.citidirect.com v. 21.09.28 Page 2 of 39 © Copyright 2024 Citigroup

Citigroup Commercial Mortgage Trust 2018-C6
Commercial Mortgage Pass-Through Certificates, Series 2018-C6
DISTRIBUTION SUMMARY - FACTORS
September 12, 2024
Other Non-Cash
Record Interest (As Interest) Principal Total Realized Loss Balance Current
Class CUSIP Date Distributed Distributed Distributed Distributed /(Recovery) Change Balance
A-1 17327 GAV6 08/30/2024 - - - - - - -
A-2 17327 GAW4 08/30/2024 2.62051686 - - 2.62051686 - - 741.30604314
A-3 17327 GAX2 08/30/2024 3.45416667 - - 3.45416667 - - 1,000.00000000
A-4 17327 GAY0 08/30/2024 3.67666665 - - 3.67666665 - - 1,000.00000000
A-AB 17327 GAZ7 08/30/2024 3.04384000 - 14.76711018 17.81095018 - - 826.26624491
A-S 17327 GBA1 08/30/2024 3.86833322 - - 3.86833322 - - 1,000.00000000
X-A 17327 GAU8 08/30/2024 0.71576617 - - 0.71576617 - - 922.69175457
B 17327 GBB9 08/30/2024 4.08986911 - - 4.08986911 - - 1,000.00000000
X-B 17327GAQ7 U1851GAH2 17327GAR5 08/30/2024 0.27333325 - - 0.27333325 - - 1,000.00000000
C 17327 GBC7 08/30/2024 4.36320255 - - 4.36320255 - - 1,000.00000000
D 17327GAA2 U1851GAA7 17327GAB0 08/30/2024 4.36320262 - - 4.36320262 - - 1,000.00000000
E-RR 17327 GAD6 08/30/2024 4.36320206 - - 4.36320206 - - 1,000.00000000
F-RR 17327 GAF1 08/30/2024 4.36320272 - - 4.36320272 - - 1,000.00000000
G-RR 17327 GAH7 08/30/2024 4.36320206 - - 4.36320206 - - 1,000.00000000
J-RR 17327 GAK0 08/30/2024 4.36320261 - - 4.36320261 - - 1,000.00000000
K-RR 17327 GAM6 08/30/2024 4.36320265 - - 4.36320265 - - 1,000.00000000
NR-RR 17327 GAP9 08/30/2024 3.57073809 - - 3.57073809 - - 1,000.00000000
R 17327 GAS3 08/30/2024 - - - - - - -
Reports Available at sf.citidirect.com v. 21.09.28 Page 3 of 39 © Copyright 2024 Citigroup

Citigroup Commercial Mortgage Trust 2018-C6
Commercial Mortgage Pass-Through Certificates, Series 2018-C6
DISTRIBUTION INFORMATION - INTEREST DETAIL
September 12, 2024
Rate Interest Shortfall Paid
Accrual Net Non Carry Basis
Class Uncapped Capped Next Dates Accrued Deferred Recovered Forward Risk Accrued Carry Forward Basis Risk Total
A-1 3.30000 % 3.30000 % 3.30000 % 08/01-08/31 - - - - - - - - -
A-2 4.24200 % 4.24200 % 4.24200 % 08/01-08/31 225,364.45 - - - - 225,364.45 - - 225,364.45
A-3 4.14500 % 4.14500 % 4.14500 % 08/01-08/31 621,750.00 - - - - 621,750.00 - - 621,750.00
A-4 4.41200 % 4.41200 % 4.41200 % 08/01-08/31 757,316.12 - - - - 757,316.12 - - 757,316.12
A-AB 4.34300 % 4.34300 % 4.34300 % 08/01-08/31 86,749.44 - - - - 86,749.44 - - 86,749.44
A-S 4.64200 % 4.64200 % 4.64200 % 08/01-08/31 117,504.49 - - - - 117,504.49 - - 117,504.49
B 4.73800 % 4.90784 % 4.90784 % 08/01-08/31 154,355.75 - - - - 154,355.75 - - 154,355.75
C 5.06600 % 5.23584 % 5.23584 % 08/01-08/31 172,699.92 - - - - 172,699.92 - - 172,699.92
D 5.06600 % 5.23584 % 5.23584 % 08/01-08/31 164,671.63 - - - - 164,671.63 - - 164,671.63
E-RR 5.06600 % 5.23584 % 5.23584 % 08/01-08/31 32,130.62 - - - - 32,130.62 - - 32,130.62
F-RR 5.06600 % 5.23584 % 5.23584 % 08/01-08/31 60,242.74 - - - - 60,242.74 - - 60,242.74
G-RR 5.06600 % 5.23584 % 5.23584 % 08/01-08/31 32,130.62 - - - - 32,130.62 - - 32,130.62
J-RR 5.06600 % 5.23584 % 5.23584 % 08/01-08/31 40,163.28 - - - - 40,163.28 - - 40,163.28
K-RR 5.06600 % 5.23584 % 5.23584 % 08/01-08/31 44,181.79 - - - - 44,181.79 - - 44,181.79
NR-RR 5.06600 % 5.23584 % 5.23584 % 08/01-08/31 120,490.59 - - 26,738.18 - 98,606.55 - - 98,606.55
R 0.00000 % 0.00000 % 0.00000 % 08/01-08/31 - - - - - - - - -
Total 2,629,751.44 - - 26,738.18 - 2,607,867.40 - - 2,607,867.40
Notional
X-A 0.79100 % 0.93011 % 0.93011 % 08/01-08/31 390,704.54 - - - - 390,704.54 - - 390,704.54
X-B 0.32800 % 0.32800 % 0.32800 % 08/01-08/31 10,315.87 - - - - 10,315.87 - - 10,315.87
Total 401,020.41 - - - - 401,020.41 - - 401,020.41
Grand Total 3,030,771.85 - - 26,738.18 - 3,008,887.81 - - 3,008,887.81
Reports Available at sf.citidirect.com v. 21.09.28 Page 4 of 39 © Copyright 2024 Citigroup

Citigroup Commercial Mortgage Trust 2018-C6
Commercial Mortgage Pass-Through Certificates, Series 2018-C6
DISTRIBUTION INFORMATION - INTEREST SHORTFALL DETAIL
September 12, 2024
Non-Recov Shortfall Carry Forward Interest Basis Risk Shortfall
Other
Class PPIS SSRA Shortfall Prior Int. on Prior New Paid Outstanding Prior Int. on Prior New Paid Outstanding
A-1 - - - - - - - - - - - - -
A-2 - - - - - - - - - - - - -
A-3 - - - - - - - - - - - - -
A-4 - - - - - - - - - - - - -
A-AB - - - - - - - - - - - - -
A-S - - - - - - - - - - - - -
B - - - - - - - - - - - - -
C - - - - - - - - - - - - -
D - - - - - - - - - - - - -
E-RR - - - - - - - - - - - - -
F-RR - - - - - - - - - - - - -
G-RR - - - - - - - - - - - - -
J-RR - - - - - - - - - - - - -
K-RR - - - - - - - - - - - - -
NR-RR - - - 1,112,518.05 4,854.14 21,884.04 - 1,139,256.23 - - - - -
R - - - - - - - - - - - - -
Total - - - 1,112,518.05 4,854.14 21,884.04 - 1,139,256.23 - - - - -
Notional
X-A - - - - - - - - - - - - -
X-B - - - - - - - - - - - - -
Total - - - - - - - - - - - - -
Grand Total - - - 1,112,518.05 4,854.14 21,884.04 - 1,139,256.23 - - - - -
Reports Available at sf.citidirect.com v. 21.09.28 Page 5 of 39 © Copyright 2024 Citigroup

Citigroup Commercial Mortgage Trust 2018-C6
Commercial Mortgage Pass-Through Certificates, Series 2018-C6
DISTRIBUTION INFORMATION - PRINCIPAL DETAIL
September 12, 2024
Non-Cash Cumulative
Prior Principal Accreted Realized Loss Balance Current Realized Class % Class % Sub % Sub %
Class Balance Distributed Principal /(Recovery) Change Balance Loss Original Current Original Current
A-1 - - - - - - - 2.04 % 0.00 % 30.00 % 31.82 %
A-2 63,752,319.71 - - - - 63,752,319.71 - 11.68 % 9.18 % 30.00 % 31.82 %
A-3 180,000,000.00 - - - - 180,000,000.00 - 24.44 % 25.93 % 30.00 % 31.82 %
A-4 205,979,000.00 - - - - 205,979,000.00 - 27.97 % 29.67 % 30.00 % 31.82 %
A-AB 23,969,450.62 420,862.64 - - - 23,548,587.98 - 3.87 % 3.39 % 30.00 % 31.82 %
A-S 30,376,000.00 - - - - 30,376,000.00 - 4.12 % 4.38 % 25.88 % 27.45 %
B 37,741,000.00 - - - - 37,741,000.00 - 5.13 % 5.44 % 20.75 % 22.01 %
C 39,581,000.00 - - - - 39,581,000.00 - 5.37 % 5.70 % 15.38 % 16.31 %
D 37,741,000.00 - - - - 37,741,000.00 - 5.13 % 5.44 % 10.25 % 10.87 %
E-RR 7,364,000.00 - - - - 7,364,000.00 - 1.00 % 1.06 % 9.25 % 9.81 %
F-RR 13,807,000.00 - - - - 13,807,000.00 - 1.87 % 1.99 % 7.38 % 7.82 %
G-RR 7,364,000.00 - - - - 7,364,000.00 - 1.00 % 1.06 % 6.38 % 6.76 %
J-RR 9,205,000.00 - - - - 9,205,000.00 - 1.25 % 1.33 % 5.13 % 5.44 %
K-RR 10,126,000.00 - - - - 10,126,000.00 - 1.38 % 1.46 % 3.75 % 3.98 %
NR-RR 27,615,173.00 - - - - 27,615,173.00 - 3.75 % 3.98 % 0.00 % 0.00 %
R - - - - - - - 0.00 % 0.00 % 0.00 % 0.00 %
Total 694,620,943.33 420,862.64 - - - 694,200,080.69 - 100.00 % 100.00 %
Reports Available at sf.citidirect.com v. 21.09.28 Page 6 of 39 © Copyright 2024 Citigroup

Citigroup Commercial Mortgage Trust 2018-C6
Commercial Mortgage Pass-Through Certificates, Series 2018-C6
RECONCILIATION DETAIL
September 12, 2024
SOURCE OF FUNDS ALLOCATION OF FUNDS
Interest Funds Available Scheduled Fees
Scheduled Interest 3,041,241.87 Servicing Fee 3,274.27
Prepayment Interest Shortfall - Trustee/Certificate Administrator Fee 5,443.10
Interest Adjustments - Operating Advisor Fee 1,250.16
ASER Amount - Asset Representations Reviewer Ongoing Fee 203.36
Realized Loss in Excess of Principal Balance - CREFC Intellectual Property Royalty License Fee 299.07
Total Interest Funds Available 3,041,241.87 Total Scheduled Fees 10,469.96
Principal Funds Available Additional Fees, Expenses, etc.
Scheduled Principal 420,862.64 Additional Servicing Fee -
Unscheduled Principal Collections - Special Servicing Fee 10,984.51
Net Liquidation Proceeds - Work-out Fee -
Repurchased Principal - Liquidation Fee -
Substitution Principal - Trust Fund Expenses -
Other Principal - Trust Advisor Expenses -
Reimbursement of Interest on Advances to the Servicer 10,899.59
Total Principal Funds Available 420,862.64
Borrower Reimbursable Trust Fund Expenses -
Other Funds Available
Other Expenses -
Yield Maintenance Charges -
Withdrawal of Withheld Amounts from the Interest Reserve Total Additional Fees, Expenses, etc. 21,884.10
Account -
Distributions
Deposit of Withheld Amounts to the Interest Reserve Account -
Interest Distribution 3,008,887.81
Total Other Funds Available - Principal Distribution 420,862.64
Yield Maintenance Charge Distribution -
Total Distributions 3,429,750.45
Total Funds Available 3,462,104.51 Total Funds Allocated 3,462,104.51
Reports Available at sf.citidirect.com v. 21.09.28 Page 7 of 39 © Copyright 2024 Citigroup

Citigroup Commercial Mortgage Trust 2018-C6
Commercial Mortgage Pass-Through Certificates, Series 2018-C6
OTHER INFORMATION
Interest Reserve Account Information
September 12, 2024
Beginning Interest Reserve Account Balance 0.00
Deposit of Withheld Amounts to the Interest Reserve Account 0.00
Withdrawal of Withheld Amounts from the Interest Reserve Account 0.00
Ending Interest Reserve Account Balance 0.00
Excess Liquidation Proceeds Reserve Account Information
Beginning Excess Liquidation Proceeds Reserve Account Balance 0.00
Deposit to the Excess Liquidation Proceeds Reserve Account 0.00
Withdrawal from the Excess Liquidation Proceeds Reserve Account 0.00
Ending Excess Liquidation Proceeds Reserve Account Balance 0.00
ARD Mortgage Loan Information
Excess Interest 0.00
Collateral Information
% of Cut-Off Principal Balance Outstanding 94.269536 %
Controlling Class Information
Controlling Class is Class NR-RR.
Controlling Class is Class NR-RR.
The Controlling Class Representative is KKR Real Estate Credit Opportunity Partners Aggregator I L.P.
Reports Available at sf.citidirect.com v. 21.09.28 Page 8 of 39 © Copyright 2024 Citigroup

Citigroup Commercial Mortgage Trust 2018-C6
Commercial Mortgage Pass-Through Certificates, Series 2018-C6
STRATIFICATION DETAIL
September 12, 2024
Anticipated Remaining Term
Anticipated Remaining Asset Ending Scheduled % of Wtd Avg
Term Range Count Balance Agg.Bal. WAC WAM DSCR
60 Months or Less 41 694,200,081.51 100.00 5.0843 46 1.600617
61 to 90 Months 0 0.00 0.00 0.0000 0 0.000000
91 Months or Greater 0 0.00 0.00 0.0000 0 0.000000
Total 41 694,200,081.51 100.00 5.0843 46 1.600617
Debt Service Coverage Ratio
Debt Service Coverage Asset Ending Scheduled % of Wtd Avg
Ratio Range Count Balance Agg.Bal. WAC WAM DSCR
1.250 or Less 16 222,525,538.75 32.05 5.0431 41 0.627455
1.251 to 1.500 6 114,937,784.02 16.56 5.4876 49 1.360110
1.501 to 1.750 6 104,474,070.38 15.05 5.2435 49 1.616314
1.751 to 2.000 1 9,611,513.81 1.38 5.3568 50 1.759400
2.001 to 2.250 4 97,434,671.52 14.04 5.0155 49 2.092397
2.251 to 2.500 1 10,859,394.10 1.56 4.9500 49 2.256500
2.501 to 2.750 3 45,159,205.84 6.51 5.1595 49 2.606817
2.751 to 3.000 2 45,982,954.73 6.62 4.8894 49 2.930394
3.001 to 3.250 0 0.00 0.00 0.0000 0 0.000000
3.251 to 3.500 1 18,214,948.36 2.62 4.0500 12 3.251800
3.501 to 3.750 1 25,000,000.00 3.60 4.1310 49 3.573800
3.751 to 4.000 0 0.00 0.00 0.0000 0 0.000000
4.001 or Greater 0 0.00 0.00 0.0000 0 0.000000
Total 41 694,200,081.51 100.00 5.0843 46 1.600617
Reports Available at sf.citidirect.com v. 21.09.28 Page 9 of 39 © Copyright 2024 Citigroup

Citigroup Commercial Mortgage Trust 2018-C6
Commercial Mortgage Pass-Through Certificates, Series 2018-C6
STRATIFICATION DETAIL
September 12, 2024
Ending Schedule Balance
Ending Schedule Balance Asset Ending Scheduled % of Wtd Avg
Range Count Balance Agg.Bal. WAC WAM DSCR
1 to 5,000,000 5 17,151,631.55 2.47 5.0748 39 0.714704
10,000,001 to 15,000,000 12 160,857,344.71 23.17 5.3700 49 1.236868
15,000,001 to 20,000,000 5 85,151,783.15 12.27 4.9114 41 2.337116
20,000,001 to 25,000,000 3 68,674,717.10 9.89 4.9672 49 2.649319
25,000,001 to 30,000,000 4 110,249,423.00 15.88 5.1129 49 1.766003
30,000,001 to 35,000,000 1 33,855,066.00 4.88 5.3400 50 1.142000
35,000,001 to 40,000,000 1 36,761,418.60 5.30 5.1100 49 2.100000
40,000,001 to 45,000,000 3 126,280,184.03 18.19 4.7750 37 1.177406
45,000,001 to 50,000,000 0 0.00 0.00 0.0000 0 0.000000
5,000,001 to 10,000,000 7 55,218,513.37 7.95 5.1442 49 1.081791
50,000,001 to 55,000,000 0 0.00 0.00 0.0000 0 0.000000
55,000,001 to 60,000,000 0 0.00 0.00 0.0000 0 0.000000
60,000,001 to 65,000,000 0 0.00 0.00 0.0000 0 0.000000
65,000,001 to 70,000,000 0 0.00 0.00 0.0000 0 0.000000
70,000,001 to 75,000,000 0 0.00 0.00 0.0000 0 0.000000
75,000,001 to 80,000,000 0 0.00 0.00 0.0000 0 0.000000
80,000,001 to 85,000,000 0 0.00 0.00 0.0000 0 0.000000
85,000,000+ 0 0.00 0.00 0.0000 0 0.000000
Total 41 694,200,081.51 100.00 5.0843 46 1.600617
Reports Available at sf.citidirect.com v. 21.09.28 Page 10 of 39 © Copyright 2024 Citigroup

Citigroup Commercial Mortgage Trust 2018-C6
Commercial Mortgage Pass-Through Certificates, Series 2018-C6
STRATIFICATION DETAIL
September 12, 2024
Loan Rate
Asset Ending Scheduled % of Wtd Avg
Loan Rate Range Count Balance Agg.Bal. WAC WAM DSCR
4.00 or Less 0 0.00 0.00 0.0000 0 0.000000
4.01 to 4.25 4 88,752,319.26 12.78 4.0728 22 1.674056
4.26 to 4.50 0 0.00 0.00 0.0000 0 0.000000
4.51 to 4.75 2 61,207,954.73 8.82 4.6912 49 2.364998
4.76 to 5.00 8 106,232,119.88 15.30 4.8245 49 1.433982
5.01 to 5.25 5 100,850,550.07 14.53 5.0853 49 2.049598
5.26 to 5.50 13 230,320,974.59 33.18 5.3929 49 1.436689
5.51 to 5.75 5 60,881,655.83 8.77 5.6791 49 1.353894
5.76 to 6.00 4 45,954,507.15 6.62 5.8261 49 0.989037
6.01 to 6.25 0 0.00 0.00 0.0000 0 0.000000
6.26 to 6.50 0 0.00 0.00 0.0000 0 0.000000
6.51 to 6.75 0 0.00 0.00 0.0000 0 0.000000
6.76 to 7.00 0 0.00 0.00 0.0000 0 0.000000
7.01 or Greater 0 0.00 0.00 0.0000 0 0.000000
Total 41 694,200,081.51 100.00 5.0843 46 1.600617
Property Type
Asset Ending Scheduled % of Wtd Avg
Property Type Range Count Balance Agg.Bal. WAC WAM DSCR
Industrial 2 20,864,682.01 3.01 5.5363 50 1.607139
Lodging 6 131,020,540.41 18.87 5.2086 49 2.297000
Mixed Use 1 2,454,507.15 0.35 5.8610 50 1.215800
Multifamily 6 116,114,355.45 16.73 5.4035 50 1.254127
Office 12 206,962,135.65 29.81 4.9585 46 1.876180
Other 8 112,804,641.64 16.25 4.8393 34 0.210709
Retail 5 88,973,085.66 12.82 4.8974 49 2.078852
Self Storage 1 15,006,133.54 2.16 5.4600 50 2.067600
Total 41 694,200,081.51 100.00 5.0843 46 1.600617
Reports Available at sf.citidirect.com v. 21.09.28 Page 11 of 39 © Copyright 2024 Citigroup

Citigroup Commercial Mortgage Trust 2018-C6
Commercial Mortgage Pass-Through Certificates, Series 2018-C6
STRATIFICATION DETAIL
September 12, 2024
Remaining Amortization Term
Remaining Amortization Asset Ending Scheduled % of Wtd Avg
Term Range Count Balance Agg.Bal. WAC WAM DSCR
240 Months or Less 19 380,077,319.26 54.75 4.9224 43 1.516077
241 to 270 Months 0 0.00 0.00 0.0000 0 0.000000
271 to 300 Months 22 314,122,762.25 45.25 5.2803 49 1.702909
301 Months or Greater 0 0.00 0.00 0.0000 0 0.000000
Total 41 694,200,081.51 100.00 5.0843 46 1.600617
Seasoning
Asset Ending Scheduled % of Wtd Avg
Seasoning Range Count Balance Agg.Bal. WAC WAM DSCR
12 Months or Less 0 0.00 0.00 0.0000 0 0.000000
13 to 24 Months 0 0.00 0.00 0.0000 0 0.000000
25 to 36 Months 0 0.00 0.00 0.0000 0 0.000000
37 to 48 Months 3 63,752,319.26 9.18 4.0500 12 0.929086
49 Months or Greater 38 630,447,762.25 90.82 5.1889 49 1.668524
Total 41 694,200,081.51 100.00 5.0843 46 1.600617
Reports Available at sf.citidirect.com v. 21.09.28 Page 12 of 39 © Copyright 2024 Citigroup

Citigroup Commercial Mortgage Trust 2018-C6
Commercial Mortgage Pass-Through Certificates, Series 2018-C6
STRATIFICATION DETAIL
September 12, 2024
State
Asset Ending Scheduled % of Wtd Avg
State Range Count Balance Agg.Bal. WAC WAM DSCR
Alaska 1 2,454,507.15 0.35 5.8610 50 1.215800
Arizona 4 98,457,454.55 14.18 5.0485 49 1.874478
California 3 53,321,130.59 7.68 4.7405 49 2.734196
Connecticut 1 15,200,000.00 2.19 5.7250 50 1.569700
Florida 1 42,250,000.00 6.09 4.7500 50 2.096400
Georgia 1 18,957,954.73 2.73 4.5600 49 2.963600
Maryland 1 14,239,896.59 2.05 5.6800 50 1.231900
Massachusetts 1 9,611,513.81 1.38 5.3568 50 1.759400
Michigan 2 27,241,058.39 3.92 5.3249 50 1.180583
N/A 7 97,804,641.64 14.09 4.6839 31 0.000000
New Jersey 5 84,201,595.19 12.13 5.4034 49 1.206995
New York 6 104,887,618.16 15.11 4.9553 42 2.131065
North Carolina 2 65,884,625.47 9.49 5.4847 49 1.814237
Pennsylvania 2 21,189,865.90 3.05 5.0616 49 1.688626
South Carolina 1 5,664,682.01 0.82 5.0300 50 1.707600
Tennessee 1 6,629,208.55 0.95 5.7400 49 1.414800
Texas 1 11,198,195.24 1.61 5.7000 49 1.075600
Various 1 15,006,133.54 2.16 5.4600 50 2.067600
Total 41 694,200,081.51 100.00 5.0843 46 1.600617
Reports Available at sf.citidirect.com v. 21.09.28 Page 13 of 39 © Copyright 2024 Citigroup

Citigroup Commercial Mortgage Trust 2018-C6
Commercial Mortgage Pass-Through Certificates, Series 2018-C6
MORTGAGE LOAN DETAIL
September 12, 2024
Prop Paid Beginning Ending Payment Workout Mod
Type Through Gross Interest Principal Scheduled Scheduled Maturity Status Strategy Code
Loan ID OMCR (1) City State Date Coupon Payment Payment Balance Balance Date (2 ) (3 ) (4 )
304102146 1 OF Brooklyn NY 09/06/2024 4.05000 % 63,524.63 - 18,214,948.36 18,214,948.36 09/06/2025 0 8 1
304102130 10 MF Brooklyn NY 09/06/2024 5.28000 % 118,213.33 - 26,000,000.00 26,000,000.00 11/06/2028 0 0 0
656120861 11 OF Sunnyvale CA 09/06/2024 4.13099 % 88,930.95 - 25,000,000.00 25,000,000.00 10/06/2028 0 0 0
320930012 12 OF Lawrence MA 09/06/2024 5.35675 % 44,388.60 11,494.80 9,623,008.61 9,611,513.81 11/06/2028 0 0 0
320930112 12 A N/A 09/06/2024 5.35675 % 44,388.60 11,494.80 9,623,008.61 9,611,513.81 11/06/2028 0 0 0
320930212 12 B N/A 09/06/2024 5.35675 % 22,194.30 5,747.40 4,811,504.33 4,805,756.93 11/06/2028 0 0 0
28002155 13 LO Winston Salem NC 09/06/2024 5.47500 % 107,831.01 33,724.36 22,871,799.61 22,838,075.25 10/06/2028 0 0 8
28002163 14 OF Phoenix AZ 09/06/2024 5.41400 % 97,285.84 30,942.50 20,867,584.35 20,836,641.85 11/06/2028 0 0 0
320930015 15 LO Duluth GA 09/06/2024 4.56000 % 74,571.51 33,092.63 18,991,047.36 18,957,954.73 10/06/2028 0 0 0
304102101 16 RT Dillsburg PA 09/06/2024 5.01000 % 76,760.78 19,977.15 17,792,723.67 17,772,746.52 10/06/2028 0 0 0
304102139 18 SS Various XX 09/06/2024 5.46000 % 70,636.34 17,547.63 15,023,681.17 15,006,133.54 11/06/2028 0 0 0
320930019 19 LO Clinton MD 09/06/2024 5.68000 % 69,747.18 20,090.93 14,259,987.52 14,239,896.59 11/06/2028 0 0 0
304102094 1 A N/A 09/06/2024 4.05000 % 142,930.42 - 40,983,633.81 40,983,633.81 09/06/2025 0 8 1
304102152 1 B N/A 09/06/2024 4.05000 % 15,881.16 - 4,553,737.09 4,553,737.09 09/06/2025 0 8 1
304102115 2 OF Various AZ 09/06/2024 4.75500 % 122,837.50 - 30,000,000.00 30,000,000.00 10/06/2028 0 0 0
320930020 20 IN Danbury CT 09/06/2024 5.72500 % 74,933.89 - 15,200,000.00 15,200,000.00 11/06/2028 0 0 0
300571894 21 RT Fontana CA 09/06/2024 4.84000 % 61,842.95 17,219.93 14,838,350.52 14,821,130.59 11/06/2028 0 0 0
304102133 22 OF Southfield MI 09/06/2024 5.07000 % 59,586.13 21,580.05 13,648,282.99 13,626,702.94 11/06/2028 0 0 0
320930023 23 MF Riverview MI 09/06/2024 5.58000 % 65,491.48 15,505.05 13,629,860.50 13,614,355.45 11/06/2028 0 0 0
320930024 24 OF New York NY 09/06/2024 4.91000 % 59,192.78 - 14,000,000.00 14,000,000.00 10/06/2028 0 0 0
300571890 25 MF Los Angeles CA 09/06/2024 5.76000 % 66,960.00 - 13,500,000.00 13,500,000.00 11/06/2028 0 0 0
304102132 26 OF Rensselaer NY 09/06/2024 5.38000 % 56,361.57 18,156.07 12,165,825.87 12,147,669.80 11/06/2028 0 0 0
300571883 27 LO Houston TX 09/06/2024 5.70000 % 55,036.19 14,611.86 11,212,807.10 11,198,195.24 10/06/2028 0 0 0
304102112 28 OF Phoenix AZ 09/06/2024 4.95000 % 46,340.91 12,373.79 10,871,767.89 10,859,394.10 10/06/2028 0 0 0
304102092 29 RT Islip Terrace NY 09/06/2024 4.83000 % 31,193.75 - 7,500,000.00 7,500,000.00 09/06/2028 0 0 0
