10/30/2024 | Press release | Distributed by Public on 10/29/2024 17:05
※ The following are interim figures, and may be different from final data. | ||||||
1. Details of business performance | in KRW mn, % | |||||
Category | Current term | Previous term | Changes over previous term(%) | Same term of last year | Changes over same term of last year (%) | |
(July 1, 2024 - September 30, 2024) | (April 1, 2024 - June 30, 2024 ) | (July 1, 2023 - September 30, 2023) | ||||
Sales | Current | 2,714,839 | 2,280,528 | 19.04 | 2,100,807 | 29.23 |
Cumulative | 7,638,708 | 4,923,869 | - | 7,399,349 | 3.23 | |
Operating income | Current | 267,993 | 312,328 | -14.20 | 271,892 | -1.43 |
Cumulative | 918,000 | 650,007 | - | 841,639 | 9.07 | |
Net income from continuing operation before income tax | Current | 273,562 | 306,171 | -10.65 | 261,528 | 4.60 |
Cumulative | 917,605 | 644,044 | - | 833,349 | 10.11 | |
Net income | Current | 211,643 | 232,144 | -8.83 | 204,074 | 3.71 |
Cumulative | 688,617 | 476,974 | - | 629,931 | 9.32 | |
Net income attributable to shareholders of parent company | Current | 211,743 | 231,699 | -8.61 | 202,848 | 4.38 |
Cumulative | 688,930 | 477,188 | - | 627,675 | 9.76 | |
- | - | - | - | - | - | |
2. Details of information release | Information provider | Business Planning Team | ||||
Information recipients | Shareholders, analysts, domestic & international institutional investor | |||||
Date & time of information release | October 30, 2024 | |||||
Title and place of event held | Website posting (www.kiwoom.com), e-mail distribution to domestic and international institutional investors and analysts | |||||
3. Contact points (department/phone number) | Business Planning Team (02-3787-5236) | |||||
4. Other matters to be factored into investment decisions | ||||||
1. The presented figures have been prepared on a consolidated basis, in accordance with K-IFRS standards. 2. (Provisional) Performance of the current term based on separate financial statements (July 1, 2024 - September 30, 2024) - Sales: KRW 2,474,092 million - Operating income: KRW 259,024 million - Net income before income tax: KRW 276,299million - Net income: KRW 209,015 million - Total assets: KRW 47,237,598 million - Total liabilities: KRW 42,415,434 million - Total equity: KRW 4,822,164 million |
||||||
※ Related disclosure |
2024-10-30 Report on Business Performance according to Consolidated Financial Statements (Fair Disclosure) |