11/02/2024 | Press release | Archived content
Macy's Inc. Store Count 2024 | |
as of November 2, 2024 | |
Count | Locations |
Macy's Department Stores | 435 |
Macy's Furniture | 43 |
Macy's Furniture Clearance | 1 |
Freestanding Backstage | 9 |
Macy's Small Format | 24 |
Total Macy's | 512 |
Bloomingdale's Department Stores | 32 |
Bloomie's | 3 |
Bloomingdale's Furniture/Other | 1 |
Bloomingdale's The Outlet | 23 |
Total Bloomingdale's | 59 |
Bluemercury | 163 |
Total Macy's, Inc. | 734 |
Gross Sq. Ft. (000) | |
Macy's | 100,460 |
Freestanding Backstage | 274 |
Macy's Small Format | 873 |
Total Macy's | 101,607 |
Bloomingdale's | 8,003 |
Bloomie's | 97 |
Bloomingdale's The Outlet | 541 |
Total Bloomingdale's | 8,641 |
Bluemercury | 345 |
Total Macy's, Inc. | 110,593 |
# of Full Line Stores | |
Locations | |
Macy's | 459 |
Bloomingdale's | 32 |
Total | 491 |
Openings, Closings, Transfers | |
Q1 2024 | Location # |
Bluemercury - Birmingham - closed | 78-176 |
Macy's Small Format - Centerton Square - opened | 71-651 |
Q2 2024 | |
Macy's Small Format - Interstate SC - opened | 71-604 |
Macy's Small Format - Bloomingdale Court - opened | 71-605 |
Macy's Small Format - Winter Garden - opened | 71-607 |
Macy's Small Format - Broadcasting Square - opened | 71-614 |
Macy's Small Format - Garden State Park - opened | 71-615 |
Macy's Furniture - Boca Raton - closed | 71-767 |
Macy's Furniture - Southglenn - closed | 71-356 |
Bluemercury - Chesterbrook - opened | 78-221 |
Bluemercury - Marlton - closed | 78-007 |
Bluemercury - Chelsea - closed | 78-075 |
Q3 2024 | |
Macy's Small Format - Rookwood Commons - opened | 71-616 |
Macy's Small Format - Waterford Lakes - opened | 71-617 |
Macy's Small Format - Promenade at Crocker Park - opened | 71-625 |
Macy's Small Format - Laguna Crossroads - opened | 71-663 |
Macy's Small Format - Colonies Crossroads - opened | 71-627 |
Macy's Small Format - Randhurst Village - opened | 71-661 |
Bloomingdale's Outlet - Buckhead Station - opened | 76-196 |
Bloomingdale's Outlet - Princeton - opened | 76-193 |
Bluemercury - Garden City Center - opened | 78-220 |
Bluemercury - Nora Plaza - opened | 78-223 |
Bluemercury - Easton Town Center - opened | 78-226 |
Bluemercury - Village of Cross Keys - opened | 78-227 |
Bluemercury - Clay Terrace - opened | 78-228 |
Bluemercury - Corners of Brookfield - opened | 78-233 |
Bluemercury - Houston Highland Village - opened | 78-235 |
Bluemercury - Shops at Somerset Square - closed | 78-161 |
Macy's Store Locations | |||||||
This information reflects current store data as of November 2, 2024 including ownership classifications. Certain classifications are | |||||||
subject to changes to reflect updated lease provisions, changes in property status and interpretation of legal definitions. | |||||||
Gross Sq. Ft. includes the store selling area, stock and fitting rooms, store offices, storage and restrooms. Certain locations may also have additional | |||||||
used and unused square footage related to office space. | |||||||
O = | Owned - Represents store properties where Macy's owns the building and land. These locations may | ||||||
also include a small amount of leased premises, such as additional space, kiosk or small shop real estate. | |||||||
L = | Leased - Represents store properties where Macy's leases the building and land. | ||||||
GL = | Ground Lease - Represents store properties where Macy's was involved with the construction of the building on leased land. | ||||||
Macy's generally has all of the attributes of ownership of these properties for the term of the lease. | |||||||
M = | Mixed - Represents store properties where Macy's owns much of the building and land, but | ||||||
also includes leased premises. | |||||||
Fiscal | |||||||
Location | State | Region | Mall/ Location | City | Year | Gross | Classification |
71-692 | Louisiana | Southwest | Acadiana Mall | Lafayette | 1979 | 186 | L |
71-466 | Hawaii | Southwest | Ala Moana | Honolulu | 1966 | 325 | L |
71-379 | Washington | Northwest | Alderwood Furniture | Lynnwood | 1985 | 40 | L |
71-370 | Washington | Northwest | Alderwood Mall | Lynnwood | 1979 | 248 | O |
71-720 | Texas | Southwest | Almeda | Houston | 1966 | 308 | L |
71-820 | Florida | Southeast | Altamonte Furniture | Altamonte Springs | 2000 | 50 | O |
71-812 | Florida | Southeast | Altamonte Mall | Altamonte Springs | 1975 | 152 | O |
71-568 | Ohio | Northwest | Anderson Towne Center | Cincinnati | 1969 | 162 | L |
71-47 | Maryland | Northeast | Annapolis Mall | Annapolis | 1979 | 202 | O |
71-414 | California | Southwest | Antelope Valley Mall | Palmdale | 2010 | 120 | L |
71-238 | Minnesota | Northwest | Apache Mall | Rochester | 1972 | 163 | O |
71-750 | Georgia | Southeast | Arbor Place | Douglasville | 2004 | 141 | O |
71-407 | California | Northwest | Arden Fair | Sacramento | 1961 | 198 | O |
71-452 | Arizona | Southwest | Arrowhead Towne Center | Glendale | 1993 | 200 | O |
71-96 | Massachusetts | Northeast | Auburn Mall | Auburn | 1997 | 167 | GL |
71-735 | Georgia | Southeast | Augusta Mall | Augusta | 1978 | 166 | O |
71-769 | Florida | Southeast | Aventura Mall | Aventura | 1999 | 324 | GL |
71-769 | Florida | Southeast | Aventura Mall H/M | Aventura | 1983 | 238 | GL |
71-704 | Texas | Southwest | Barton Creek Square | Austin | 1982 | 225 | O |
71-612 | Missouri | Northwest | Battlefield Mall | Springfield | 1982 | 135 | L |
71-717 | Texas | Southwest | Baybrook Mall | Friendswood | 2004 | 244 | O |
71-575 | Ohio | Northwest | Belden Village | Canton | 1971 | 133 | GL |
71-368 | Washington | Northwest | Bellevue Square | Bellevue | 1984 | 179 | L |
71-368 | Washington | Northwest | Bellevue Square Home | Bellevue | 1984 | 51 | L |
71-378 | Washington | Northwest | Bellingham Furniture | Bellingham | 1991 | 40 | L |
71-372 | Washington | Northwest | Bellis Fair | Bellingham | 1988 | 120 | L |
71-383 | Oregon | Northwest | Bend River Mall | Bend | 1980 | 103 | L |
71-512 | California | Southwest | Beverly Center | Los Angeles | 1982 | 158 | L |
71-451 | Arizona | Southwest | Biltmore Fashion Park | Phoenix | 1968 | 213 | GL |
71-393 | Idaho | Northwest | Boise Town Square | Boise | 1988 | 180 | L |
71-146 | New York | Northeast | Boulevard Mall | Amherst | 1983 | 181 | L |
71-123 | Maryland | Northeast | Bowie Town Center | Bowie | 2001 | 160 | O |
71-763 | Florida | Southeast | Boynton Beach Mall | Boynton Beach | 1985 | 227 | L |
71-833 | Florida | Southeast | Brandon Town Center | Brandon | 1995 | 142 | O |
71-524 | California | Southwest | Brea Mall | Brea | 1996 | 185 | L |
71-524 | California | Southwest | Brea Mall F/H/K/M | Brea | 2007 | 178 | O |
71-305 | Michigan | Northwest | Briarwood Mall | Ann Arbor | 1974 | 189 | O |
71-81 | New Jersey | Northeast | Bridgewater Commons | Bridgewater | 1988 | 259 | O |
71-324 | California | Northwest | Broadway Plaza | Walnut Creek | 1954 | 245 | O |
71-487 | California | Southwest | Broadway Plaza | Los Angeles | 1973 | 256 | L |
71-2 | New York | Northeast | Brooklyn | Brooklyn | 1865 | 456 | O |
71-758 | Florida | Southeast | Broward Mall | Plantation | 1978 | 205 | O |
71-88 | New Jersey | Northeast | Brunswick Square | East Brunswick | 1970 | 244 | O |
71-444 | Washington | Northwest | Budget House Furniture Clearance | Tukwila | 1974 | 33 | L |
71-504 | California | Southwest | Burbank Town Center | Burbank | 1992 | 278 | L |
71-37 | Massachusetts | Northeast | Burlington Mall | Burlington | 1968 | 255 | O |
71-235 | Minnesota | Northwest | Burnsville Center | Burnsville | 1977 | 224 | O |
71-44 | Massachusetts | Northeast | Cape Cod Mall | Hyannis | 1978 | 119 | L |
71-44 | Massachusetts | Northeast | Cape Cod Mall H/K/M | Hyannis | 2007 | 81 | O |
71-199 | Pennsylvania | Northeast | Capital City Mall | Camp Hill | 1995 | 120 | O |
71-436 | Washington | Northwest | Capital Mall | Olympia | 1978 | 113 | L |
71-364 | California | Northwest | Capitola Mall | Capitola | 2002 | 102 | O |
71-124 | New York | Northeast | Carle Place Furniture | Carle Place | 1971 | 137 | L |
71-598 | Indiana | Northwest | Castleton Square | Indianapolis | 1973 | 310 | O |
71-518 | California | Southwest | Century City | Los Angeles | 2017 | 162 | L |
71-453 | Arizona | Southwest | Chandler Fashion Center | Chandler | 2001 | 201 | O |
71-353 | Colorado | Northwest | Chapel Hills Mall | Colorado Springs | 1998 | 174 | M |
71-357 | Colorado | Northwest | Cherry Creek Furniture | Denver | 1990 | 30 | L |
71-344 | Colorado | Northwest | Cherry Creek Shopping Center | Denver | 1990 | 189 | GL |
71-135 | New Jersey | Northeast | Cherry Hill Furniture | Maple Shade | 2001 | 61 | L |
71-59 | New Jersey | Northeast | Cherry Hill Mall | Cherry Hill | 1962 | 323 | O |
71-279 | Illinois | Northwest | CherryVale Mall | Rockford | 1973 | 154 | L |
71-172 | Virginia | Northeast | Chesterfield Towne Center | Richmond | 1990 | 143 | L |
71-74 | Delaware | Northeast | Christiana Mall | Newark | 1979 | 217 | O |
71-546 | California | Southwest | Chula Vista Center | Chula Vista | 1962 | 207 | O |
71-455 | Texas | Southwest | Cielo Vista Mall | El Paso | 2002 | 187 | O |
71-832 | Florida | Southeast | Citrus Park | Tampa | 1999 | 162 | O |
71-449 | Utah | Northwest | City Creek Center (Salt Lake City Downtown) | Salt Lake City | 2012 | 182 | L |
71-381 | Oregon | Northwest | Clackamas Town Center | Portland | 1980 | 201 | O |
71-381 | Oregon | Northwest | Clackamas Town Center Home | Portland | 1980 | 169 | O |
71-822 | Florida | Southeast | Coastland Center | Naples | 1977 | 155 | O |
71-330 | California | Northwest | Coddingtown Mall | Santa Rosa | 1966 | 203 | L |
71-83 | New York | Northeast | Colonie Center | Albany | 1990 | 341 | O |
71-435 | Washington | Northwest | Columbia Center | Kennewick | 1969 | 122 | L |
71-435 | Washington | Northwest | Columbia Center K/M | Kennewick | 2002 | 40 | L |
71-445 | Washington | Northwest | Columbia Furniture | Kennewick | 2004 | 40 | O |
71-789 | South Carolina | Southeast | Columbia Mall | Columbia | 1978 | 186 | O |
71-162 | Delaware | Northeast | Concord Mall | Wilmington | 1983 | 153 | GL |
71-162 | Delaware | Northeast | Concord Mall Home | Wilmington | 1983 | 56 | L |
71-116 | Connecticut | Northeast | Connecticut Post | Milford | 1991 | 225 | GL |
71-798 | Tennessee | Southeast | Cool Springs Galleria | Franklin | 1991 | 270 | O |
71-759 | Florida | Southeast | Coral Square | Coral Springs | 1984 | 111 | O |
71-759 | Florida | Southeast | Coral Square H/K/M | Coral Springs | 1985 | 142 | O |
71-456 | New Mexico | Southwest | Coronado Center | Albuquerque | 1976 | 157 | O |
71-842 | Florida | Southeast | Countryside Furniture | Clearwater | 2000 | 50 | L |
71-831 | Florida | Southeast | Countryside Mall | Clearwater | 1975 | 213 | O |
71-782 | North Carolina | Southeast | Crabtree Valley Mall | Raleigh | 1995 | 175 | O |
71-173 | New York | Northeast | Cross County Shopping Center | Yonkers | 1987 | 355 | O |
71-784 | North Carolina | Southeast | Cross Creek Mall | Fayetteville | 1975 | 133 | L |
71-49 | New York | Northeast | Crossgates Mall | Albany | 1985 | 202 | GL |
71-243 | Minnesota | Northwest | Crossroads Center | St. Cloud | 1976 | 101 | GL |
71-516 | California | Southwest | Culver City Center | Culver City | 1975 | 189 | GL |
71-744 | Georgia | Southeast | Cumberland Mall | Atlanta | 1973 | 279 | O |
71-776 | Florida | Southeast | Dadeland | Miami | 1962 | 420 | O |
71-776 | Florida | Southeast | Dadeland H/K | Miami | 1992 | 210 | GL |
71-666 | Texas | Southeast | Dallas Galleria | Dallas | 1985 | 264 | GL |
71-28 | Connecticut | Northeast | Danbury Fair | Danbury | 1987 | 241 | O |
71-189 | Massachusetts | Northeast | Dartmouth Mall | Dartmouth | 2004 | 141 | O |
71-587 | Ohio | Northwest | Dayton Mall | Dayton | 1969 | 263 | O |
71-718 | Texas | Southwest | Deerbrook | Houston | 1984 | 204 | O |
71-511 | California | Southwest | Del Amo Fashion Center | Torrance | 1966 | 293 | O |
71-511 | California | Southwest | Del Amo Fashion Center H/K/M | Torrance | 1981 | 177 | O |
71-361 | California | Northwest | Del Monte Center | Monterey | 1967 | 231 | GL |
71-66 | New Jersey | Northeast | Deptford Mall | Deptford | 1975 | 208 | O |
71-148 | New York | Northeast | Destiny USA (Carousel Center) | Syracuse | 1990 | 165 | L |
71-31 | Massachusetts | Northeast | Downtown Boston | Boston | 2007 | 385 | L |
71-406 | California | Northwest | Downtown Plaza | Sacramento | 1963 | 343 | O |
71-101 | Virginia | Northeast | Dulles Town Center | Dulles | 1998 | 181 | O |
71-654 | Indiana | Northwest | Eastland Mall | Evansville | 1982 | 171 | O |
71-584 | Ohio | Northwest | Easton Town Center | Columbus | 2001 | 246 | O |
71-362 | California | Northwest | Eastridge | San José | 1971 | 187 | O |
71-132 | New York | Northeast | Eastview | Victor | 1971 | 175 | O |
71-629 | Ohio | Southeast | Eastwood Mall | Niles | 1969 | 157 | L |
71-823 | Florida | Southeast | Edison Mall | Ft. Myers | 1965 | 129 | L |
71-823 | Florida | Southeast | Edison Mall H/K/M | Ft. Myers | 1979 | 168 | O |
71-114 | Massachusetts | Northeast | Emerald Square | North Attleboro | 1989 | 185 | O |
71-114 | Massachusetts | Northeast | Emerald Square H/M | North Attleboro | 1989 | 120 | O |
71-241 | South Dakota | Northwest | Empire Mall | Sioux Falls | 1971 | 101 | L |
71-151 | Pennsylvania | Northeast | Exton Square Mall | Exton | 1973 | 184 | GL |
71-11 | Virginia | Northeast | Fair Oaks Mall | Fairfax | 1980 | 220 | GL |
71-216 | Virginia | Southeast | Fair Oaks Mall F | Fairfax | 2000 | 254 | O |
71-590 | Ohio | Northwest | Fairfield Commons | Dayton | 1994 | 152 | GL |
71-312 | Michigan | Northwest | Fairlane Town Center | Dearborn | 1976 | 241 | O |
71-675 | Texas | Southwest | Fairview | Fairview | 2009 | 122 | L |
71-95 | Virginia | Northeast | Fashion Centre at Pentagon City | Arlington | 1989 | 307 | GL |
71-359 | California | Northwest | Fashion Fair | Fresno | 1983 | 182 | O |
71-359 | California | Northwest | Fashion Fair K/M | Fresno | 1970 | 76 | L |
71-528 | California | Southwest | Fashion Island | Newport Beach | 1967 | 226 | GL |
71-427 | Utah | Northwest | Fashion Place | Salt Lake City | 2017 | 160 | L |
71-532 | Nevada | Southwest | Fashion Show | Las Vegas | 1981 | 201 | L |
71-532 | Nevada | Southwest | Fashion Show M | Las Vegas | 2013 | 104 | L |
71-315 | Michigan | Northwest | Fashion Square | Saginaw | 1976 | 122 | O |
71-501 | California | Southwest | Fashion Square | Sherman Oaks | 1962 | 312 | O |
71-544 | California | Southwest | Fashion Valley | San Diego | 1969 | 204 | GL |
71-561 | Kentucky | Northwest | Fayette Mall | Lexington | 1971 | 279 | O |
71-672 | Texas | Southwest | Firewheel Town Center | Garland | 2005 | 141 | O |
71-688 | Texas | Southwest | First Colony Mall | Sugar Land | 1996 | 202 | O |
71-346 | Colorado | Northwest | Flat Iron Crossing | Broomfield | 2000 | 205 | O |
71-565 | Kentucky | Northwest | Florence Mall | Florence | 1977 | 147 | O |
71-565 | Kentucky | Northwest | Florence Mall Home | Florence | 1994 | 113 | O |
71-811 | Florida | Southeast | Florida Mall | Orlando | 1999 | 202 | O |
71-185 | New York | Northeast | Flushing | Flushing | 1951 | 277 | L |
71-237 | Wisconsin | Northwest | Fox River Mall | Appleton | 1991 | 168 | O |
71-46 | New Hampshire | Northeast | Fox Run Mall | Newington | 1983 | 60 | L |
71-46 | New Hampshire | Northeast | Fox Run Mall H/K/M | Newington | 1983 | 78 | L |
71-263 | Illinois | Northwest | Fox Valley | Aurora | 1975 | 253 | O |
71-140 | Massachusetts | Northeast | Framingham Furniture | Framingham | 1994 | 41 | GL |
71-26 | Maryland | Northeast | Francis Scott Key Mall | Frederick | 1993 | 141 | O |
71-317 | Ohio | Northwest | Franklin Park | Toledo | 1971 | 187 | O |
71-17 | New Jersey | Northeast | Freehold Raceway Mall | Freehold | 1998 | 244 | O |
71-365 | California | Northwest | Fresno Furniture | Fresno | 2000 | 73 | L |
71-785 | North Carolina | Southeast | Friendly Center | Greensboro | 1958 | 147 | L |
71-768 | Florida | Southeast | Ft. Lauderdale Furniture | Ft. Lauderdale | 2002 | 45 | L |
71-420 | Montana | Northwest | Gallatin Valley Mall | Bozeman | 1980 | 51 | L |
71-761 | Florida | Southeast | Galleria | Ft. Lauderdale | 2006 | 218 | GL |
71-197 | New York | Northeast | Galleria at Crystal Run | Middletown | 1992 | 181 | O |
71-589 | Pennsylvania | Southeast | Galleria at Pittsburgh Mills | Tarentum | 2005 | 173 | O |
71-408 | California | Northwest | Galleria at Roseville | Roseville | 2000 | 223 | O |
71-537 | Nevada | Southwest | Galleria at Sunset | Henderson | 1996 | 229 | O |
71-536 | California | Southwest | Galleria at Tyler | Riverside | 1973 | 165 | O |
71-687 | Texas | Southwest | Galleria H/K/M | Houston | 2003 | 248 | O |
71-75 | New Jersey | Northeast | Garden State Plaza | Paramus | 1957 | 485 | L |
71-308 | Michigan | Northwest | Genesee Valley Center | Flint | 1970 | 266 | O |
71-599 | Indiana | Northwest | Glenbrook Square | Ft. Wayne | 1966 | 251 | L |
71-502 | California | Southwest | Glendale Galleria | Glendale | 1996 | 191 | GL |
71-319 | Michigan | Northwest | Grand Traverse Mall | Traverse City | 1992 | 103 | L |
71-573 | Ohio | Northwest | Great Northern | North Olmsted | 1965 | 227 | O |
71-19 | New York | Northeast | Green Acres Mall | Valley Stream | 1986 | 274 | L |
71-19 | New York | Northeast | Green Acres Mall F/M | Valley Stream | 2004 | 117 | L |
71-192 | Virginia | Northeast | Greenbrier Mall | Chesapeake | 1990 | 145 | L |
71-602 | Indiana | Northwest | Greenwood Park Mall | Greenwood | 1980 | 160 | O |
71-549 | California | Southwest | Grossmont Shopping Center | La Mesa | 1961 | 151 | L |
71-290 | Illinois | Northwest | Gurnee Mills | Gurnee | 2013 | 141 | GL |
71-740 | Georgia | Southeast | Gwinnett Furniture | Duluth | 1998 | 51 | O |
71-734 | Georgia | Southeast | Gwinnett Place | Duluth | 1984 | 244 | O |
71-80 | New Jersey | Northeast | Hamilton Mall | Mays Landing | 1987 | 259 | GL |
71-171 | New York | Northeast | Hampton Bays | Hampton Bays | 1981 | 50 | L |
71-184 | Massachusetts | Northeast | Hanover Furniture | Hanover | 1972 | 13 | L |
71-184 | Massachusetts | Northeast | Hanover Mall | Hanover | 1972 | 110 | L |
71-60 | Maryland | Northeast | Harford Mall | Bel Air | 1981 | 141 | L |
71-60 | Maryland | Northeast | Harford Mall Furniture | Bel Air | 1981 | 25 | L |
71-220 | Illinois | Northwest | Hawthorn Center | Vernon Hills | 1973 | 240 | O |
71-781 | South Carolina | Southeast | Haywood Mall | Greenville | 1980 | 152 | GL |
71-3 | New York | Northeast | Herald Square | New York | 1902 | 2,178 | O |
71-228 | Wisconsin | Northwest | Hilldale Shopping Center | Madison | 1962 | 172 | L |
71-432 | California | Northwest | Hillsdale Furniture | San Mateo | 1987 | 35 | L |
71-429 | California | Northwest | Hillsdale Shopping Center | San Mateo | 1954 | 247 | L |
71-178 | Massachusetts | Northeast | Holyoke Mall at Ingleside | Holyoke | 1995 | 202 | O |
71-678 | Texas | Southwest | Hulen Mall | Ft. Worth | 1977 | 214 | O |
71-563 | West Virginia | Northwest | Huntington Mall | Barboursville | 1981 | 162 | O |
71-554 | California | Southwest | Imperial Valley Mall | El Centro | 2005 | 140 | O |
71-179 | Massachusetts | Northeast | Independence Mall | Kingston | 1989 | 149 | L |
71-707 | Texas | Southwest | Ingram Park Mall | San Antonio | 1983 | 150 | O |
71-538 | California | Southwest | Inland Center | San Bernardino | 1998 | 181 | O |
71-682 | Texas | Southwest | Irving Mall | Irving | 1989 | 188 | O |
71-55 | New York | Northeast | Jefferson Valley Mall | Yorktown Heights | 1987 | 121 | L |
71-470 | Hawaii | Southwest | Kahala | Honolulu | 1958 | 91 | L |
71-464 | Hawaii | Southwest | Kapolei (Oahu) | Kapolei | 2016 | 103 | L |
71-571 | Ohio | Northwest | Kenwood Furniture | Cincinnati | 1989 | 71 | L |
71-560 | Ohio | Northwest | Kenwood Towne Centre | Cincinnati | 1988 | 269 | GL |
71-90 | Pennsylvania | Northeast | King of Prussia | King of Prussia | 1991 | 256 | GL |
71-6 | New York | Northeast | Kings Plaza Shopping Center | Brooklyn | 1970 | 339 | O |
71-373 | Washington | Northwest | Kitsap Mall | Silverdale | 1985 | 120 | GL |
71-497 | California | Southwest | La Cumbre Plaza | Santa Barbara | 1967 | 150 | GL |
71-701 | Texas | Southwest | La Plaza Mall | McAllen | 1997 | 181 | O |
71-701 | Texas | Southwest | La Plaza Mall H/K | McAllen | 1997 | 50 | L |
71-706 | Texas | Southwest | Lakeline Mall | Cedar Park | 1995 | 180 | O |
71-693 | Louisiana | Southwest | Lakeside | New Orleans | 2008 | 229 | GL |
71-304 | Michigan | Northwest | Lakeside Mall | Sterling Heights | 1978 | 207 | L |
71-304 | Michigan | Northwest | Lakeside Mall H/M | Sterling Heights | 1978 | 119 | L |
71-513 | California | Southwest | Lakewood Center | Lakewood | 1952 | 348 | GL |
71-543 | Nevada | Southwest | Las Vegas Home | Las Vegas | 1994 | 111 | L |
71-70 | Pennsylvania | Northeast | Lehigh Valley Mall | Whitehall | 1976 | 218 | GL |
71-730 | Georgia | Southeast | Lenox Square | Atlanta | 1959 | 433 | O |
71-16 | New Jersey | Northeast | Livingston Mall | Livingston | 1971 | 266 | GL |
71-626 | Pennsylvania | Southeast | Logan Valley Mall | Altoona | 1995 | 150 | L |
71-483 | California | Southwest | Los Cerritos Center | Cerritos | 1971 | 175 | O |
71-280 | Illinois | Southeast | Louis Joliet | Joliet | 1978 | 126 | O |
71-249 | Virginia | Southeast | Lynnhaven Mall | Virginia Beach | 1998 | 200 | L |
71-527 | California | Southwest | Main Place | Santa Ana | 1958 | 334 | O |
71-38 | Maine | Northeast | Maine Mall | South Portland | 1969 | 194 | O |
71-474 | Hawaii | Southwest | Makalapua | Kailua-Kona | 1997 | 52 | L |
71-82 | New York | Northeast | Mall at Bay Plaza | Bronx | 2014 | 160 | GL |
71-143 | New York | Northeast | Mall at Greece Ridge | Greece | 1995 | 122 | L |
71-143 | New York | Northeast | Mall at Greece Ridge Home | Greece | 1995 | 42 | L |
71-797 | Tennessee | Southeast | Mall at Green Hills | Nashville | 2004 | 179 | GL |
71-810 | Florida | Southeast | Mall at Millenia | Orlando | 2002 | 276 | O |
71-327 | California | Northwest | Mall at Northgate | San Rafael | 1964 | 266 | L |
71-196 | Maryland | Northeast | Mall at Prince Georges | Hyattsville | 1958 | 194 | L |
71-41 | New Hampshire | Northeast | Mall at Rockingham Park | Salem | 1991 | 166 | O |
71-748 | Georgia | Southeast | Mall at Stonecrest | Lithonia | 2001 | 160 | O |
71-585 | Ohio | Northwest | Mall at Tuttle Crossing F | Dublin | 2003 | 225 | O |
71-703 | Texas | Southwest | Mall Del Norte | Laredo | 1996 | 113 | L |
71-703 | Texas | Southwest | Mall Del Norte Home | Laredo | 1996 | 33 | L |
71-45 | Maryland | Northeast | Mall in Columbia | Columbia | 1975 | 228 | L |
71-239 | Minnesota | Northwest | Mall of America | Bloomington | 1992 | 333 | GL |
71-733 | Georgia | Southeast | Mall of Georgia | Buford | 2000 | 245 | O |
71-690 | Louisiana | Southwest | Mall of Louisiana | Baton Rouge | 1997 | 220 | O |
71-29 | New Hampshire | Northeast | Mall of New Hampshire | Manchester | 1996 | 166 | O |
71-557 | California | Southwest | Mall of Victor Valley | Victorville | 2013 | 102 | O |
71-97 | Virginia | Northeast | Manassas Mall | Manassas | 1996 | 139 | O |
71-5 | New York | Northeast | Manhasset | Manhasset | 1965 | 331 | O |
71-514 | California | Southwest | Manhattan Beach | Manhattan Beach | 1982 | 171 | O |
71-236 | Minnesota | Northwest | Maplewood Mall | Maplewood | 1996 | 230 | O |
71-648 | Illinois | Northwest | Market Place Shopping Center | Champaign | 1999 | 191 | O |
71-92 | Maryland | Northeast | Marley Station | Glen Burnie | 1987 | 164 | GL |
71-260 | Wisconsin | Northwest | Mayfair | Wauwatosa | 1959 | 284 | L |
71-409 | Nevada | Northwest | Meadowood Mall | Reno | 1978 | 167 | O |
71-409 | Nevada | Northwest | Meadowood Mall H/M | Reno | 1979 | 102 | L |
71-539 | Nevada | Southwest | Meadows Mall | Las Vegas | 1978 | 165 | L |
71-815 | Florida | Southeast | Melbourne Square | Melbourne | 1983 | 104 | O |
71-686 | Texas | Southwest | Memorial City Mall | Houston | 2001 | 299 | O |
71-8 | New Jersey | Southeast | Menlo Park Mall | Edison | 1959 | 351 | L |
71-313 | Michigan | Northwest | Meridian Mall | Okemos | 1982 | 154 | O |
71-814 | Florida | Southeast | Merritt Square | Merritt Island | 1970 | 173 | O |
71-68 | Washington D.C. | Southwest | Metro Center | Washington, D.C. | 1985 | 273 | O |
71-611 | Missouri | Northwest | Metro North Mall | Kansas City | 1976 | 202 | L |
71-773 | Florida | Southeast | Miami Beach | Miami Beach | 1953 | 96 | GL |
71-770 | Florida | Southeast | Miami International Mall | Miami | 1982 | 205 | O |
71-770 | Florida | Southeast | Miami International Mall H/M | Miami | 1982 | 145 | O |
71-468 | Guam | Southwest | Micronesia Mall | Dededo | 2009 | 120 | L |
71-468 | Guam | Southwest | Micronesia Mall | Dededo | 1994 | 88 | L |
71-645 | Missouri | Northwest | Mid Rivers Mall | St. Peters | 1981 | 211 | O |
71-624 | Pennsylvania | Southeast | Millcreek Mall | Erie | 1975 | 163 | O |
71-553 | California | Southwest | Mission Valley Home | San Diego | 1975 | 185 | O |
71-526 | California | Southwest | Mission Viejo Mall | Mission Viejo | 1979 | 237 | O |
71-526 | California | Southwest | Mission Viejo Mall H/M | Mission Viejo | 1980 | 197 | GL |
71-52 | New Jersey | Southwest | Monmouth Mall | Eatontown | 1960 | 262 | O |
71-622 | Pennsylvania | Southeast | Monroeville Mall | Monroeville | 1969 | 263 | GL |
71-486 | California | Southwest | Montclair Plaza | Montclair | 1968 | 171 | O |
71-484 | California | Southwest | Montebello Town Center | Montebello | 2001 | 144 | O |
71-484 | California | Southwest | Montebello Town Center Home | Montebello | 2007 | 89 | O |
71-33 | Maryland | Northwest | Montgomery | Bethesda | 1968 | 213 | L |
71-33 | Maryland | Northwest | Montgomery Home | Bethesda | 1968 | 76 | L |
71-73 | Pennsylvania | Northeast | Montgomery Mall | North Wales | 1978 | 220 | GL |
71-540 | California | Southwest | Moreno Valley Mall | Moreno Valley | 1992 | 197 | O |
71-411 | California | Northwest | Mt. Shasta Mall | Redding | 2001 | 110 | O |
71-40 | Massachusetts | Northwest | Natick Collection | Natick | 1965 | 210 | O |
71-336 | California | Northwest | NewPark Mall | Newark | 1980 | 196 | L |
71-174 | New Jersey | Northeast | Newport Centre | Jersey City | 2002 | 230 | GL |
71-550 | California | Southwest | North County Fair | Escondido | 1986 | 151 | O |
71-677 | Texas | Southwest | North East Mall | Hurst | 2001 | 240 | O |
71-732 | Georgia | Southeast | North Point Mall | Alpharetta | 1993 | 250 | GL |
71-702 | Texas | Southwest | North Star Mall | San Antonio | 1981 | 278 | O |
71-355 | Colorado | Northwest | Northfield Stapleton | Denver | 2006 | 140 | L |
71-738 | Georgia | Southeast | Northlake Mall | Atlanta | 1971 | 192 | O |
71-786 | North Carolina | Southeast | Northlake Mall | Charlotte | 2005 | 165 | O |
71-665 | Texas | Southwest | NorthPark Center | Dallas | 2000 | 250 | GL |
71-742 | Georgia | Southeast | Northpoint Furniture | Alpharetta | 2000 | 71 | GL |
71-491 | California | Southwest | Northridge Fashion Center | Northridge | 1995 | 207 | O |
71-491 | California | Southwest | Northridge Fashion Center F/H/M | Northridge | 2007 | 191 | O |
71-363 | California | Northwest | Northridge Mall | Salinas | 1972 | 177 | GL |
