Sequoia Mortgage Trust 2013 4

07/03/2024 | Press release | Distributed by Public on 07/03/2024 09:44

Asset Backed Issuer Distribution Report Form 10 D


Distribution Date: 06/25/2024 Sequoia Mortgage Trust
Determination Date: 06/17/2024
Mortgage Pass-Through Certificates
Series 2013-4
CONTACT INFORMATION
Depositor Sequoia Residential Funding, Inc.
Trustee Christiana Trust
Master Servicer Wells Fargo Bank, N.A.
CONTENTS
Distribution Summary 2
Distribution Summary (Factors) 3
Interest Distribution 4
Principal Distribution 5
Reconciliation Detail 6
Collateral Summary 7
Stratification Detail 8
Delinquency Information 9
Standard Prepayment and Default Information 11
Distribution Waterfall Detail 12
Other Information 13
Asset Level Detail 14
Deal Contact: Karen Schluter Citibank, N.A.
[email protected] Agency and Trust
Tel: (212) 816-5827 388 Greenwich Street
New York, NY 10013
Reports Available at sf.citidirect.com Page 1 of 18 © Copyright 2024 Citigroup

Distribution Date: 06/25/2024 Sequoia Mortgage Trust
Determination Date: 06/17/2024
Mortgage Pass-Through Certificates
Series 2013-4
DISTRIBUTION IN DOLLARS Distribution Summary
Prior Pass- Current
Original Principal Through Accrual Accrual Interest Principal Total Balance Realized Principal
Class Balance Balance Rate Day Count Dates Distributed Distributed Distributed Change Loss Balance
(1 ) (2 ) (3 ) (4 ) (5 ) (6 ) (7 ) (8 ) (9)= (7 +8) (10 ) (11 ) (12)= (3-8+10-11)
A-1 170,408,000.00 20,467,645.03 2.325000 % 30 / 360 05/01 - 05/31 39,656.06 74,458.56 114,114.62 0.00 0.00 20,393,186.47
A-2 170,000,000.00 20,418,640.29 2.500000 % 30 / 360 05/01 - 05/31 42,538.83 74,280.29 116,819.12 0.00 0.00 20,344,360.00
A-3 157,795,000.00 0.00 0.000000 % - - 0.00 0.00 0.00 0.00 0.00 0.00
A-4 42,205,000.00 24,021,929.76 2.750000 % 30 / 360 05/01 - 05/31 55,050.26 87,388.58 142,438.84 0.00 0.00 23,934,541.18
B-1 10,952,000.00 1,851,246.64 3.435958 % 30 / 360 05/01 - 05/31 5,300.67 14,385.45 19,686.12 0.00 0.00 1,836,861.19
B-2 9,511,000.00 1,607,670.43 3.435958 % 30 / 360 05/01 - 05/31 4,603.24 12,492.70 17,095.94 0.00 0.00 1,595,177.73
B-3 6,340,000.00 1,071,667.61 3.435958 % 30 / 360 05/01 - 05/31 3,068.50 8,327.59 11,396.09 0.00 0.00 1,063,340.02
B-4 3,170,000.00 535,833.80 3.435958 % 30 / 360 05/01 - 05/31 1,534.25 4,163.79 5,698.04 0.00 0.00 531,670.01
B-5 6,054,465.00 5,755,729.74 3.435958 % 30 / 360 05/01 - 05/31 16,480.38 0.00 16,480.38 0.00 0.00 5,755,729.74
R 0.00 0.00 0.000000 % - - 0.00 0.00 0.00 0.00 0.00 0.00
LT-R 0.00 0.00 0.000000 % - - 0.00 0.00 0.00 0.00 0.00 0.00
Totals 576,435,465.00 75,730,363.30 168,232.19 275,496.96 443,729.15 0.00 0.00 75,454,866.34
Notional Classes
A-IO1 540,408,000.00 64,908,215.08 0.843435 % 30 / 360 05/01 - 05/31 45,621.57 0.00 45,621.57 0.00 0.00 64,672,087.65
A-IO2 170,408,000.00 20,467,645.03 0.175000 % 30 / 360 05/01 - 05/31 2,984.86 0.00 2,984.86 0.00 0.00 20,393,186.47
A-IO3 157,795,000.00 0.00 0.000000 % - - 0.00 0.00 0.00 0.00 0.00 0.00
Totals 868,611,000.00 85,375,860.11 48,606.43 0.00 48,606.43 0.00 0.00 85,065,274.12
Reports Available at sf.citidirect.com Page 2 of 18 © Copyright 2024 Citigroup

Distribution Date: 06/25/2024 Sequoia Mortgage Trust
Determination Date: 06/17/2024
Mortgage Pass-Through Certificates
Series 2013-4
PER $1,000 OF ORIGINAL BALANCE Distribution Summary (Factors)
Prior Current
Record Principal Interest Principal Total Balance Realized Principal
Class CUSIP(s) Date Balance Distributed Distributed Distributed Change Loss Balance
(3/2 x 1000) (7/2 x 1000) (8/2 x 1000) (9/2 x 1000) (10/2 x 1000) (11/2 x 1000) (12/2 x 1000)
A-1 81744 YAA4 5/31/2024 120.109649 0.232712 0.436943 0.669655 0.000000 0.000000 119.672706
A-2 81744 YAB2 5/31/2024 120.109649 0.250228 0.436943 0.687171 0.000000 0.000000 119.672706
A-3 81744 YAC0 5/31/2024 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000
A-4 81744 YAD8 5/31/2024 569.172604 1.304354 2.070574 3.374928 0.000000 0.000000 567.102030
B-1 81744 YAF3 5/31/2024 169.032747 0.483991 1.313500 1.797491 0.000000 0.000000 167.719247
B-2 81744 YAG1 5/31/2024 169.032744 0.483991 1.313500 1.797491 0.000000 0.000000 167.719244
B-3 81744 YAH9 5/31/2024 169.032746 0.483991 1.313500 1.797491 0.000000 0.000000 167.719246
B-4 81744 YAK2 5/31/2024 169.032744 0.483991 1.313498 1.797489 0.000000 0.000000 167.719246
B-5 81744 YAL0 5/31/2024 950.658686 2.722021 0.000000 2.722021 0.000000 0.000000 950.658686
R 81744 YAN6 5/31/2024 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000
LT-R 81744 YAM8 5/31/2024 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000
A-IO1 81745 UAA1 5/31/2024 120.109649 0.084421 0.000000 0.084421 0.000000 0.000000 119.672706
A-IO2 81744 YAJ5 5/31/2024 120.109649 0.017516 0.000000 0.017516 0.000000 0.000000 119.672706
A-IO3 81744 YAP1 5/31/2024 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000
Reports Available at sf.citidirect.com Page 3 of 18 © Copyright 2024 Citigroup

Distribution Date: 06/25/2024 Sequoia Mortgage Trust
Determination Date: 06/17/2024
Mortgage Pass-Through Certificates
Series 2013-4
DISTRIBUTION IN DOLLARS Interest Distribution Detail
Prior Pass- Next Pass- Interest Optimal Prior Interest on Non-Recov. Current
Principal Through Through Accrual Day Accrued Unpaid Prior Unpaid Interest Interest Deferred Interest Unpaid
Class Balance Rate Rate Cnt Fraction Interest Interest Interest Shortfall Due Interest Distributed Interest
(1 ) (2 ) (3 ) (4 ) (5 ) (6 ) (7 ) (8 ) (9 ) (10)= (6)+(7)+(8)-(9) (11 ) (12 ) (13)= (10)-(11)-(12)
A-1 20,467,645.03 2.325000 % 2.325000 % 30 / 360 39,656.06 0.00 0.00 0.00 39,656.06 0.00 39,656.06 0.00
A-2 20,418,640.29 2.500000 % 2.500000 % 30 / 360 42,538.83 0.00 0.00 0.00 42,538.83 0.00 42,538.83 0.00
A-3 0.00 0.000000 % - - 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
A-4 24,021,929.76 2.750000 % 2.750000 % 30 / 360 55,050.26 0.00 0.00 0.00 55,050.26 0.00 55,050.26 0.00
B-1 1,851,246.64 3.435958 % 3.435981 % 30 / 360 5,300.67 0.00 0.00 0.00 5,300.67 0.00 5,300.67 0.00
B-2 1,607,670.43 3.435958 % 3.435981 % 30 / 360 4,603.24 0.00 0.00 0.00 4,603.24 0.00 4,603.24 0.00
B-3 1,071,667.61 3.435958 % 3.435981 % 30 / 360 3,068.50 0.00 0.00 0.00 3,068.50 0.00 3,068.50 0.00
B-4 535,833.80 3.435958 % 3.435981 % 30 / 360 1,534.25 0.00 0.00 0.00 1,534.25 0.00 1,534.25 0.00
B-5 5,755,729.74 3.435958 % 3.435981 % 30 / 360 16,480.38 258.73 0.00 0.00 16,739.11 0.00 16,480.38 258.73
R 0.00 0.000000 % - - 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
LT-R 0.00 0.000000 % - - 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Totals 75,730,363.30 168,232.19 258.73 0.00 0.00 168,490.92 0.00 168,232.19 258.73
Notional Classes
A-IO1 64,908,215.08 0.843435 % 0.843458 % 30 / 360 45,621.57 0.00 0.00 0.00 45,621.57 0.00 45,621.57 0.00
A-IO2 20,467,645.03 0.175000 % 0.175000 % 30 / 360 2,984.86 0.00 0.00 0.00 2,984.86 0.00 2,984.86 0.00
A-IO3 0.00 0.000000 % - - 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Totals 85,375,860.11 48,606.43 0.00 0.00 0.00 48,606.43 0.00 48,606.43 0.00
Reports Available at sf.citidirect.com Page 4 of 18 © Copyright 2024 Citigroup

Distribution Date: 06/25/2024 Sequoia Mortgage Trust
Determination Date: 06/17/2024
Mortgage Pass-Through Certificates
Series 2013-4
DISTRIBUTION IN DOLLARS Principal Distribution Detail
Prior Scheduled Unscheduled Current Current Current Cumulative Original Current Original Current
Original Principal Principal Principal Balance Realized Principal Principal Realized Class Class Credit Credit
Class Balance Balance Distribution Distribution Change Losses Recoveries Balance Losses (%) (%) Support Support
(1 ) (2 ) (3 ) (4 ) (5 ) (6 ) (7 ) (8 ) (9)= (3)-(4)-(5)+(6)- (10 ) (11 ) (12 ) (13 ) (14 )
(7)+ (8 )
A-1 170,408,000.00 20,467,645.03 72,637.53 1,821.04 0.00 0.00 0.00 20,393,186.47 0.00 29.56 % 27.03 % 6.25 % 14.29 %
A-2 170,000,000.00 20,418,640.29 72,463.61 1,816.68 0.00 0.00 0.00 20,344,360.00 0.00 29.49 % 26.96 % 6.25 % 14.29 %
A-3 157,795,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 27.37 % 0.00 % 6.25 % N/A
A-4 42,205,000.00 24,021,929.76 85,251.31 2,137.27 0.00 0.00 0.00 23,934,541.18 0.00 7.32 % 31.72 % 6.25 % 14.29 %
B-1 10,952,000.00 1,851,246.64 14,033.63 351.83 0.00 0.00 0.00 1,836,861.19 0.00 1.90 % 2.43 % 4.35 % 11.86 %
B-2 9,511,000.00 1,607,670.43 12,187.16 305.53 0.00 0.00 0.00 1,595,177.73 0.00 1.65 % 2.11 % 2.70 % 9.74 %
B-3 6,340,000.00 1,071,667.61 8,123.92 203.67 0.00 0.00 0.00 1,063,340.02 0.00 1.10 % 1.41 % 1.60 % 8.33 %
B-4 3,170,000.00 535,833.80 4,061.96 101.83 0.00 0.00 0.00 531,670.01 0.00 0.55 % 0.70 % 1.05 % 7.63 %
B-5 6,054,465.00 5,755,729.74 0.00 0.00 0.00 0.00 0.00 5,755,729.74 0.00 1.05 % 7.63 % 0.00 % 0.00 %
Totals 576,435,465.00 75,730,363.30 268,759.12 6,737.85 0.00 0.00 0.00 75,454,866.34 0.00 100 % 100 %
Reports Available at sf.citidirect.com Page 5 of 18 © Copyright 2024 Citigroup

Distribution Date: 06/25/2024 Sequoia Mortgage Trust
Determination Date: 06/17/2024
Mortgage Pass-Through Certificates
Series 2013-4
Reconciliation Detail
SOURCE OF FUNDS
Interest Funds Available
Scheduled Interest 233,594.07
Uncompensated PPIS 0.00
Relief Act Shortfall 0.00
Losses in Excess of Principal Balance 0.00
Stop Advance Interest 0.00
Other Interest Reductions 0.00
Total Interest Funds Available: 233,594.07
Principal Funds Available
Scheduled Principal 268,759.12
Curtailments 6,737.84
Curtailments Adjustments 0.00
Prepayments in Full 0.00
Liquidation Principal 0.00
Repurchased Principal 0.00
Other Principal 0.00
Substitution Principal 0.00
Principal Losses and Forgiveness 0.00
Subsequent Recoveries / (Losses) 0.00
Total Principal Funds Available: 275,496.96
Total Funds Available 509,091.03
ALLOCATION OF FUNDS
Scheduled Fees
Master Servicing Fee 252.48
Servicing Fee 15,777.24
Trustee Fee 56.78
Securities Administrator Fee 668.95
Total Scheduled Fees: 16,755.45
Additional Fees, Expenses, etc.
Trust Fund Expenses 0.00
Other Expenses 0.00
Total Additional Fees, Expenses, etc.: 0.00
Distributions
Interest Distribution 216,838.62
Principal Distribution 275,496.96
Total Distributions: 492,335.58
Total Funds Allocated 509,091.03
Reports Available at sf.citidirect.com Page 6 of 18 © Copyright 2024 Citigroup

Distribution Date: 06/25/2024 Sequoia Mortgage Trust
Determination Date: 06/17/2024
Mortgage Pass-Through Certificates
Series 2013-4
Collateral Summary
ASSET CHARACTERISTICS
Cut-Off Beginning Ending Delta or % of Orig
Aggregate Stated Principal Balance 576,435,465.08 75,730,363.40 75,454,866.44 13.09 %
Aggregate Actual Principal Balance 576,435,465.08 76,284,285.36 75,649,436.95 13.12 %
Loan Count 716 124 124 592
Weighted Average Coupon Rate (WAC) 3.782697 % 3.701460 % 3.701481 % -0.081216 %
Net Weighted Average Coupon Rate (Net WAC) 3.517197 % 3.435960 % 3.435981 % -0.081216 %
Weighted Average Remaining Term (WART in months) 357 221 220 137
AVAILABLE PRINCIPAL
Scheduled Principal 268,759.12
Curtailments 6,737.84
Curtailments Adjustments 0.00
Prepayments in Full 0.00
Liquidation Principal 0.00
Repurchased Principal 0.00
Other Principal 0.00
Substitution Principal 0.00
Principal Losses and Forgiveness 0.00
Subsequent Recoveries / (Losses) 0.00
TOTAL AVAILABLE PRINCIPAL 275,496.96
Realized Loss Summary
Principal Losses and Forgiveness 0.00
Losses in Excess of Principal Balance 0.00
Subsequent (Recoveries) / Losses 0.00
Cumulative Realized Losses 0.00
AVAILABLE INTEREST
Scheduled Interest 233,594.07
Less: Master Servicing Fee 252.48
Servicing Fee 15,777.24
Trustee Fee 56.78
Securities Administrator Fee 668.95
Uncompensated PPIS 0.00
Relief Act Shortfall 0.00
Other Expenses 0.00
Losses in Excess of Principal Balance 0.00
Stop Advance Interest 0.00
Other Interest Reductions 0.00
TOTAL AVAILABLE INTEREST 216,838.62
Reports Available at sf.citidirect.com Page 7 of 18 © Copyright 2024 Citigroup

Distribution Date: 06/25/2024 Sequoia Mortgage Trust
Determination Date: 06/17/2024
Mortgage Pass-Through Certificates
Series 2013-4
Stratification Detail
Loan Rate
# of Ending Sched % of Agg
Loan Rate Loans Balance Balance WAC WART
3.00 or Less 0 0.00 0.00 0.0000 0
3.01 to 3.25 5 2,140,383.93 2.84 3.1249 181
3.26 to 3.50 15 9,393,582.74 12.45 3.4506 211
3.51 to 3.75 65 41,999,059.04 55.66 3.6812 224
3.76 to 4.00 37 20,667,975.39 27.39 3.8850 221
4.01 to 4.25 2 1,253,865.34 1.66 4.2198 223
4.26 to 4.50 0 0.00 0.00 0.0000 0
4.51 to 4.75 0 0.00 0.00 0.0000 0
4.76 to 5.00 0 0.00 0.00 0.0000 0
5.01 to 5.25 0 0.00 0.00 0.0000 0
5.26 to 5.50 0 0.00 0.00 0.0000 0
5.51 to 5.75 0 0.00 0.00 0.0000 0
5.76 to 6.00 0 0.00 0.00 0.0000 0
6.01 or Greater 0 0.00 0.00 0.0000 0
Totals 124 75,454,866.44 100.00 3.7015 220
Ending Scheduled Balance
Ending Sched # of Ending Sched % of Agg
Balance Loans Balance Balance WAC WART
1 to 150,000 1 27,033.91 0.04 3.8750 223
150,001 to 300,000 5 976,975.51 1.29 3.4808 175
300,001 to 450,000 26 9,921,615.98 13.15 3.7065 215
450,001 to 600,000 41 21,521,418.45 28.52 3.7313 224
600,001 to 750,000 30 20,471,435.90 27.13 3.7009 224
750,001 to 900,000 9 7,204,701.94 9.55 3.7561 224
900,001 to 1,050,000 5 4,995,767.54 6.62 3.6752 200
1,050,001 to 1,200,000 1 1,155,639.57 1.53 3.6000 223
1,200,001 to 1,350,000 1 1,297,886.74 1.72 3.7500 223
1,350,001 to 1,500,000 3 4,219,458.81 5.59 3.6599 223
1,500,001 to 1,650,000 0 0.00 0.00 0.0000 0
1,650,001 to 1,800,000 0 0.00 0.00 0.0000 0
1,800,001 to 1,950,000 2 3,662,932.09 4.85 3.5651 223
Totals 124 75,454,866.44 100.00 3.7015 220
Reports Available at sf.citidirect.com Page 8 of 18 © Copyright 2024 Citigroup

Distribution Date: 06/25/2024 Sequoia Mortgage Trust
Determination Date: 06/17/2024
Mortgage Pass-Through Certificates
Series 2013-4
Delinquency Information
DELINQUENT BANKRUPTCY FORECLOSURE REO TOTAL
Days Balance Count Days Balance Count Days Balance Count Days Balance Count Days Balance Count
< 30 0.00 0 < 30 0.00 0 < 30 0.00 0 < 30 0.00 0
0.000000 % 0.0 % 0.000000 % 0.0 % 0.000000 % 0.0 % 0.000000 % 0.0 %
30-59 509,722.02 1 30-59 0.00 0 30-59 0.00 0 30-59 0.00 0 30-59 509,722.02 1
0.675532 % 0.8 % 0.000000 % 0.0 % 0.000000 % 0.0 % 0.000000 % 0.0 % 0.675532 % 0.8 %
60-89 0.00 0 60-89 0.00 0 60-89 0.00 0 60-89 0.00 0 60-89 0.00 0
0.000000 % 0.0 % 0.000000 % 0.0 % 0.000000 % 0.0 % 0.000000 % 0.0 % 0.000000 % 0.0 %
90-119 0.00 0 90-119 0.00 0 90-119 0.00 0 90-119 0.00 0 90-119 0.00 0
0.000000 % 0.0 % 0.000000 % 0.0 % 0.000000 % 0.0 % 0.000000 % 0.0 % 0.000000 % 0.0 %
120-149 0.00 0 120-149 0.00 0 120-149 0.00 0 120-149 0.00 0 120-149 0.00 0
0.000000 % 0.0 % 0.000000 % 0.0 % 0.000000 % 0.0 % 0.000000 % 0.0 % 0.000000 % 0.0 %
150-179 0.00 0 150-179 0.00 0 150-179 0.00 0 150-179 0.00 0 150-179 0.00 0
0.000000 % 0.0 % 0.000000 % 0.0 % 0.000000 % 0.0 % 0.000000 % 0.0 % 0.000000 % 0.0 %
180+ 346,359.70 1 180+ 0.00 0 180+ 0.00 0 180+ 0.00 0 180+ 346,359.70 1
0.459029 % 0.8 % 0.000000 % 0.0 % 0.000000 % 0.0 % 0.000000 % 0.0 % 0.459029 % 0.8 %
Total 856,081.72 2 Total 0.00 0 Total 0.00 0 Total 0.00 0 Total 856,081.72 2
1.134561 % 1.6 % 0.000000 % 0.0 % 0.000000 % 0.0 % 0.000000 % 0.0 % 1.134561 % 1.6 %
Principal and Interest Advances N/A
Reports Available at sf.citidirect.com Page 9 of 18 © Copyright 2024 Citigroup

Distribution Date: 06/25/2024 Sequoia Mortgage Trust
Determination Date: 06/17/2024
Mortgage Pass-Through Certificates
Series 2013-4
Historical Delinquency Information
Distribution 1 Month 2 Month 3 + Month Bankruptcy Foreclosure REO Total
Date Balance Cnt Balance Cnt Balance Cnt Balance Cnt Balance Cnt Balance Cnt Balance Cnt
06/2024 509,722 1 0 0 346,360 1 0 0 0 0 0 0 856,082 2
0.676 % 0.8 % 0.000 % 0.0 % 0.459 % 0.8 % 0.000 % 0.0 % 0.000 % 0.0 % 0.000 % 0.0 % 1.135 % 1.6 %
05/2024 0 0 0 0 347,427 1 0 0 1,811,365 1 0 0 2,158,792 2
0.000 % 0.0 % 0.000 % 0.0 % 0.459 % 0.8 % 0.000 % 0.0 % 2.392 % 0.8 % 0.000 % 0.0 % 2.851 % 1.6 %
04/2024 0 0 0 0 348,492 1 0 0 1,817,129 1 0 0 2,165,621 2
0.000 % 0.0 % 0.000 % 0.0 % 0.453 % 0.8 % 0.000 % 0.0 % 2.362 % 0.8 % 0.000 % 0.0 % 2.815 % 1.6 %
03/2024 460,394 1 0 0 349,553 1 0 0 1,822,878 1 0 0 2,632,825 3
0.596 % 0.8 % 0.000 % 0.0 % 0.453 % 0.8 % 0.000 % 0.0 % 2.361 % 0.8 % 0.000 % 0.0 % 3.410 % 2.4 %
02/2024 0 0 350,611 1 0 0 0 0 1,828,611 1 0 0 2,179,222 2
0.000 % 0.0 % 0.452 % 0.8 % 0.000 % 0.0 % 0.000 % 0.0 % 2.360 % 0.8 % 0.000 % 0.0 % 2.812 % 1.6 %
01/2024 0 0 351,665 1 0 0 0 0 1,834,327 1 0 0 2,185,993 2
0.000 % 0.0 % 0.452 % 0.8 % 0.000 % 0.0 % 0.000 % 0.0 % 2.359 % 0.8 % 0.000 % 0.0 % 2.811 % 1.6 %
12/2023 903,790 2 0 0 0 0 0 0 1,840,028 1 0 0 2,743,818 3
1.158 % 1.6 % 0.000 % 0.0 % 0.000 % 0.0 % 0.000 % 0.0 % 2.358 % 0.8 % 0.000 % 0.0 % 3.516 % 2.4 %
11/2023 353,765 1 0 0 0 0 0 0 1,845,712 1 0 0 2,199,477 2
0.450 % 0.8 % 0.000 % 0.0 % 0.000 % 0.0 % 0.000 % 0.0 % 2.346 % 0.8 % 0.000 % 0.0 % 2.795 % 1.6 %
10/2023 0 0 0 0 0 0 0 0 1,851,381 1 0 0 1,851,381 1
0.000 % 0.0 % 0.000 % 0.0 % 0.000 % 0.0 % 0.000 % 0.0 % 2.345 % 0.8 % 0.000 % 0.0 % 2.345 % 0.8 %
09/2023 0 0 0 0 0 0 0 0 1,857,034 1 0 0 1,857,034 1
0.000 % 0.0 % 0.000 % 0.0 % 0.000 % 0.0 % 0.000 % 0.0 % 2.337 % 0.8 % 0.000 % 0.0 % 2.337 % 0.8 %
08/2023 0 0 0 0 0 0 0 0 1,862,670 1 0 0 1,862,670 1
0.000 % 0.0 % 0.000 % 0.0 % 0.000 % 0.0 % 0.000 % 0.0 % 2.336 % 0.8 % 0.000 % 0.0 % 2.336 % 0.8 %
07/2023 0 0 0 0 0 0 0 0 1,868,291 1 0 0 1,868,291 1
0.000 % 0.0 % 0.000 % 0.0 % 0.000 % 0.0 % 0.000 % 0.0 % 2.301 % 0.8 % 0.000 % 0.0 % 2.301 % 0.8 %

Reports Available at sf.citidirect.com Page 10 of 18 © Copyright 2024 Citigroup

Distribution Date: 06/25/2024 Sequoia Mortgage Trust
Determination Date: 06/17/2024
Mortgage Pass-Through Certificates
Series 2013-4
Standard Prepayment and Default Information
Wtd. Avg. Current
Payment Age Collateral Scheduled Unscheduled Liquidation
Date (Months) Balance Principal Principal Principal SMM CPR PSA MDR CDR SDA
25-Jun-2024 136.33 75,454,866.44 268,759.12 6,737.84 0.00 0.009 % 0.107 % 2 % 0.000 % 0.000 % 0 %
28-May-2024 135.33 75,730,363.40 270,769.05 923,323.81 0.00 1.205 % 13.534 % 226 % 0.000 % 0.000 % 0 %
25-Apr-2024 134.33 76,924,456.26 269,888.21 15,722.33 0.00 0.020 % 0.245 % 4 % 0.000 % 0.000 % 0 %
25-Mar-2024 133.33 77,210,066.80 269,034.18 8,183.17 0.00 0.011 % 0.127 % 2 % 0.000 % 0.000 % 0 %
26-Feb-2024 132.33 77,487,284.15 268,177.49 9,877.33 0.00 0.013 % 0.153 % 3 % 0.000 % 0.000 % 0 %
25-Jan-2024 131.33 77,765,338.97 267,306.00 15,304.34 0.00 0.020 % 0.236 % 4 % 0.000 % 0.000 % 0 %
26-Dec-2023 130.33 78,047,949.31 268,358.06 364,448.87 0.00 0.465 % 5.437 % 91 % 0.000 % 0.000 % 0 %
27-Nov-2023 129.33 78,680,756.24 267,494.67 12,600.67 0.00 0.016 % 0.192 % 3 % 0.000 % 0.000 % 0 %
25-Oct-2023 128.33 78,960,851.58 265,962.73 221,128.59 0.00 0.279 % 3.300 % 55 % 0.000 % 0.000 % 0 %
25-Sep-2023 127.33 79,447,942.90 265,104.19 13,380.47 0.00 0.017 % 0.202 % 3 % 0.000 % 0.000 % 0 %
25-Aug-2023 126.33 79,726,427.56 270,905.31 1,201,942.13 0.00 1.485 % 16.436 % 274 % 0.000 % 0.000 % 0 %
SMM (Single Month Mortality) = (Beginning Balance - Ending Balance - Scheduled Principal) / (Beginning Balance - Scheduled Principal) MDR (Monthly Default Rate) = Beginning Balance of Liquidated Asset / Total Beginning Balance
CPR (Constant Prepayment Rate) = 1 - ((1-SMM)^12) CDR (Conditional Default Rate) = 1 - ((1-MDR)^12)
PSA (Public Securities Association) = CPR / (min(.2% * Age, 6%)) SDA (Standard Default Assumption) = CDR / (min(.2% * Age, 6%))
CPR CDR

Reports Available at sf.citidirect.com Page 11 of 18 © Copyright 2024 Citigroup

Distribution Date: 06/25/2024 Sequoia Mortgage Trust
Determination Date: 06/17/2024
Mortgage Pass-Through Certificates
Series 2013-4
Waterfall Detail
Remaining
DISTRIBUTIONS Amount Available
Distributed Funds
Available Distribution Amount 492,335.58
Senior Certificates, the Interest Distribution Amount and unpaid Interest Shortfalls (185,851.58 ) 306,484.00
Senior Certificates, the Senior Principal Distribution Amount (236,127.43 ) 70,356.57
Class B-1 Certificates, the Interest Distribution Amount and unpaid Interest Shortfalls (5,300.67 ) 65,055.90
Class B-1 Certificates, the Subordinate Principal Distribution Amount (14,385.45 ) 50,670.45
Class B-2 Certificates, the Interest Distribution Amount and unpaid Interest Shortfalls (4,603.24 ) 46,067.21
Class B-2 Certificates, the Subordinate Principal Distribution Amount (12,492.70 ) 33,574.51
Class B-3 Certificates, the Interest Distribution Amount and unpaid Interest Shortfalls (3,068.50 ) 30,506.01
Class B-3 Certificates, the Subordinate Principal Distribution Amount (8,327.59 ) 22,178.42
Class B-4 Certificates, the Interest Distribution Amount and unpaid Interest Shortfalls (1,534.25 ) 20,644.17
Class B-4 Certificates, the Subordinate Principal Distribution Amount (4,163.79 ) 16,480.38
Class B-5 Certificates, the Interest Distribution Amount and unpaid Interest Shortfalls (16,480.38 ) 0.00
Class B-5 Certificates, the Subordinate Principal Distribution Amount 0.00 0.00
Class LT-R and R Certificates, any remaining amounts 0.00 0.00
Reports Available at sf.citidirect.com Page 12 of 18 © Copyright 2024 Citigroup

Distribution Date: 06/25/2024 Sequoia Mortgage Trust
Determination Date: 06/17/2024
Mortgage Pass-Through Certificates
Series 2013-4
Other Information
Principal Percentages
Senior Percentage 85.709631 %
Subordinate Percentage 14.290369 %
Senior Prepayment Percentage 85.709631 %
Subordinate Prepayment Percentage 14.290369 %
Other Information
Step-Down Test satisfied? Yes
Reports Available at sf.citidirect.com Page 13 of 18 © Copyright 2024 Citigroup

Distribution Date: 06/25/2024 Sequoia Mortgage Trust
Determination Date: 06/17/2024
Mortgage Pass-Through Certificates
Series 2013-4
Voluntary Prepayments, Repurchases, and Substitutions
Scheduled
Original Principal Principal Prepayment Prepayment Current
Principal Pay Principal Balance at Pay Down Penalties Penalties Note Original Original
Loan Number Down Date Payoff Type Balance Payoff Amount Collected Waived Rate LTV Term State
No Prepayments to Report.
Reports Available at sf.citidirect.com Page 14 of 18 © Copyright 2024 Citigroup

Distribution Date: 06/25/2024 Sequoia Mortgage Trust
Determination Date: 06/17/2024
Mortgage Pass-Through Certificates
Series 2013-4
Liquidation / Loss Detail
Most Recent Cutoff Prior Unpaid Prior Scheduled Current Subsequent
Most Recent Next Due Principal Principal Principal Realized Loss Loss / (Recovery) Total Realized Loss
Loan Number Loss Type Loan Status Date Balance Balance Balance Amount Amount Loss Amount Severity
No Loans With Losses to Report.
Reports Available at sf.citidirect.com Page 15 of 18 © Copyright 2024 Citigroup

Distribution Date: 06/25/2024 Sequoia Mortgage Trust
Determination Date: 06/17/2024
Mortgage Pass-Through Certificates
Series 2013-4
REO Detail
Current
REO Original Unpaid Principal Scheduled REO
Group Acquisition Principal Balance at Principal Book
Loan Number No. State Date Balance Acquisition Balance Value
No REOs to Report.
Reports Available at sf.citidirect.com Page 16 of 18 © Copyright 2024 Citigroup

Distribution Date: 06/25/2024 Sequoia Mortgage Trust
Determination Date: 06/17/2024
Mortgage Pass-Through Certificates
Series 2013-4
Material Modifications, Extensions, and Waivers Loan Detail: Part 1
Effective Current Current
Mod. Scheduled Actual Delinquency Capitalized Deferred Deferred Forgiven Forgiven
Date Loan Number P&I Balance Balance Balance Status Amount Principal Interest Principal Interest
No Modified Loans to Report.
Reports Available at sf.citidirect.com Page 17 of 18 © Copyright 2024 Citigroup

Distribution Date: 06/25/2024 Sequoia Mortgage Trust
Determination Date: 06/17/2024
Mortgage Pass-Through Certificates
Series 2013-4
Material Modifications, Extensions, and Waivers Loan Detail: Part 2
Interest Period Life Initial Reset Next Int Reset IO Balloon Maturity
Loan Number Loan Type Rate Margin Cap Cap Date Reset Date Period Period Payment Date
No Modified Loans to Report.
Reports Available at sf.citidirect.com Page 18 of 18 © Copyright 2024 Citigroup