10/24/2024 | Press release | Archived content
[MINNEAPOLIS, MN] - U.S. Senators Tina Smith and Amy Klobuchar (both D-MN), members of the Senate Agriculture Committee, announced funding awards for 76 farms and small businesses across rural and Greater Minnesota to install clean energy technology. This round of funding for Minnesota totals $7,891,608. This year alone, Minnesota has seen over 250 clean energy projects in small towns and rural communities. The funding is specifically set aside for agricultural producers and rural small businesses to install renewable energy systems or to make energy efficiency improvements. The projects are possible thanks to the Renewable Energy for America (REAP) program, which Senator Smith championed and strengthened in the Inflation Reduction Act, which both Senators supported.
"The clean energy transition is happening; the question is whether we lead or follow. I want us to lead," said Senator Smith. "But as we make the switch to cleaner, cheaper energy, we need to make sure everyone benefits. That's one reason why projects funded by REAP are so important. These investments will save farms and small businesses across Minnesota thousands of dollars a year in energy costs while helping reduce harmful emissions."
"Investing in long-term energy is a win-win for rural customers and businesses," said Klobuchar. "With this federal funding, we're taking a big step toward deploying new energy technologies to power rural communities across Minnesota for decades to come."
Total Investment: $7,891,608
Total in Energy Savings (kWh/Year): 98,240,418
Total in Energy Savings ($/Year): $2,583,511
The list of projects from this announcement, broken down by region, can be found here and below:
Location | Award | Details | Annual $ Savings | Annual Energy Savings |
Western Minnesota | ||||
Near Montevideo, MN | $223,352 | Purchase and install an energy efficient grain dryer for a farm | $8,910 | 146,200 kWh, enough to power 13 homes |
Near Clara City, MN | $222,801 | Purchase and install energy efficient exterior steel siding and insulation for a welding business | $39,607 | 716,559 kWh, enough to power 66 homes |
Near Vesta, MN | $487,860 | Purchase and install an energy efficient grain dryer for a farm | $12,048 | 99,407 kWh, enough to power 9 homes |
Near Renville, MN | $474,727 | Purchase and install a thin juice heater for a sugar processing facility | $1,588,528 | 87,724,211 kWh, enough to power 8,095 homes |
Near Gully, MN | $154,240 | Purchase and install a 50kW solar array for a farm | $10,670 | 88,919 kWh, enough to power 8 homes |
Near Trail, MN | $130,740 | Purchase and install a 50kW solar array for a farm | $9,098 | 88,907 kWh, enough to power 8 homes |
Near Marshall and Vesta, MN | $120,721 | Purchase and install energy efficient heat mats for a small hog farm | $35,154 | 416,109 kWh, enough to power 38 homes |
Near Stephen, MN | $134,490 | Purchase and install a 50kW solar array for a farm | $8,816 | 88,158 kWh, enough to power 8 homes |
Near Park Rapids, MN | $74,205 | Purchase and isntall a 58.2kW solar array for a renewable energy production facility | $8,038 | 80,383 kWh, enough to power 7 homes |
Near Wilmont, MN | $196,835 | Purchase and install an energy efficient grain dryer for a farm and stockyard | $42,494 | 563,453 kWh, enough to power 52 homes |
Near Brewster, MN | $62,259 | Purchase and install a 64.8kW solar array for a farm | $8,032 | 86,641 kWh, enough to power 8 homes |
Near Park Rapids, MN | $36,763 | Purchase and install an energy efficient boiler with baseboard heating and water heater | $2,390 | 57,361 kWh, enough to power 6 homes |
Near Foxhome, MN | $62,993 | Purchase and install an energy efficient grain dryer for a farm | $4,401 | 59,942 kWh, enough to power 6 homes |
Near Elbow Lake, MN | $86,750 | Purchase and install an energy efficient grain handling system for a farm | $585 | 8,185 kWh, enough to power 1 home |
Near Foxhome, MN | $181,375 | Purchase and isntall an energy efficient grain dryer for a farm | $17,620 | 420,661 kWh, enough to power 39 homes |
Greater Twin Cities Metro Area | ||||
Near Loretto, MN | $211,350 | Purchase and install a 149kW solar array for a construction business | $36,187 | 163,977 kWh, enough to power 15 homes |
Near Hastings, MN | $59,000 | Purchase and install a 54.2kW solar array for a farm | $8,965 | 68,162 kWh, enough to power 6 homes |
Near Hastings, MN | $33,533 | Purchase and install a 30kW solar array for a farm | $12,491 | 44,429 kWh, enough to power 4 homes |
Near Farmington, MN | $79,018 | Purchase and install an energy efficient grain dryer for a farm | $28,947 | 473,613 kWh, enough to power 44 homes |
Near Rosemount, MN | $83,500 | Purchase and install a 74.8kW solar array for a farm winery | $7,041 | 73,933 kWh, enough to power 7 homes |
Northern Minnesota | ||||
Near Cotton, MN | $19,999 | Purchase and install a 30.8kW solar array for a farm | $8,363 | 63,693 kWh, enough to power 6 homes |
Central Minnesota | ||||
Near Hutchinson, MN | $149,375 | Purchase and install a 50kW solar array farming and commercial real estate business | $14,399 | 96,468, enough to power 9 homes |
Near Hutchinson, MN | $149,375 | Purchase and install a 50kW solar array for a small winery business | $12,483.00 | 96,468 kWh, enough to power 9 homes |
Near Spicer, MN | $58,250 | Purchase and install a 54.5kW solar array for a custom farming business | $7,401 | 73,659 kWh, enough to power 7 homes |
Near Bowlus, MN | $41,449 | Purchase and install a 50kW solar array for a farm | $8,818 | 67,314 kWh, enough to power 6 homes |
Near Bowlus, MN | $49,875 | Purchase and install a 70.6kW solar array for an electrical contracting business | $12,614 | 96,237 kWh, enough to power 9 homes |
Near Bowlus, MN | $41,449 | Purchase and install a 50kW solar array for a farm | $9,043 | 69,034 kWh, enough to power 6 homes |
Near Hutchinson, MN | $55,000 | Purchase and install a 50kW solar array for a farm | $8,262 | 65,942 kWh, enough to power 6 homes |
Near Brainerd, MN | $46,230 | Purchase and install a 37kW roof mounted solar array for a construction company | $9,041 | 42,640 kWh, enough to power 4 homes |
Near Bertha, MN | $68,239 | Purchase and install energy efficient heat mats in hog farrowing crates for a hog farm | $8,966 | 195,958 kWh, enough to power 18 homes |
Near Hutchinson, MN | $30,240 | Purchase and install a 25.2 kW solar array for a snimal food manufacturing facility | $4,136 | 32,929 kWh, enough to power 3 homes |
Near Hutchinson, MN | $32,500 | Purchase and install a 25kW solar array for a farm | $4,119 | 34,273 kWh, enough to power 3 homes |
Near Isanti, MN | $39,625 | Purchase and install a 25.22kW solar array for a berry agricultural production facility | $4,222 | 34,893 kWh, enough to power 3 homes |
Near Foley, MN | $44,219 | Purchase and install a 36kW solar array for a farm | $4,764 | 44,766 kWh, enough to power 4 homes |
Near Buffalo, MN | $118,048 | Purchase and install a 58.9kW solar array for a commercial rental property | $19,289 | 68,581 kWh, enough to power 6 homes |
Near Pierz, MN | $61,945 | Purchase and install a 50kW solar array for a hog farm | $8,426 | 68,611 kWh, enough to power 6 homes |
Near Milaca, MN | $86,424 | Purchase and install a 70.55kW solar array for an assisted living care facility | $5,748 | 94,753 kWh, enough to power 9 homes |
Near Long Prairie, MN | $39,975 | Purchase and install a 50.6kW solar array for a farm | $9,418 | 68,477 kWh, enough to power 6 homes |
Near Swanville, MN | $79,950 | Purchase and install two 50.6kW solar arrays for two farming locations | $16,266 | 139,318 kWh, enough to power 13 homes |
Near Annandale, MN | $42,400 | Purchase and install a 28kW solar array for a farm | $4,265 | 37,461 kWh, enough to power 3 homes |
Southern Minnesota | ||||
Near St. James, MN | $230,500 | Purchase and install an energy efficient grain dryer for a farm | $53,830 | 1,004,059 kWh, enough to power 93 homes |
Near Trimont, MN | $130,077 | Purchase and install an energy efficient grain dryer for a farm | $32,257 | 383,918 kWh, enough to power 35 homes |
Near Lamberton, MN | $437,771 | Purchase and install an energy efficient grain dryer for a farm | $2,810 | 48,793 kWh, enough to power 4 homes |
Near Porter, MN | $127,347 | Purchase and install an energy efficient grain dryer for a farm | $2,158 | 15,752 kWh, enough to power 1 home |
Near Butterfield, MN | $159,817 | Purchase and install an energy efficient grain dryer for a farm | $1,800 | 44,796 kWh, enough to power 4 homes |
Near Winona, MN | $20,000 | Purchase and install a 19kW solar array for a dog breeder | $5,464 | 47,742 kWh, enough to power 4 homes |
Near Hartland, MN | $76,847 | Purchase and install a 42.64kW solar array for a farm | $12,270.00 | 50,201 kWh, enough to power 4 homes |
Near Alpha, MN | $195,972 | Purchase and install an energy efficient grain dryer for a farm | $8,925 | 154,361 kWh, enough to power 14 homes |
Near Ostrander, MN | $28,892 | Purchase and install a geothermal heating and cooling system for a trucking business machine shop | $988 | 13,921 kWh, enough to power 1 home |
Near Rochester, MN | $32,416 | Purchase and install an energy efficient grain dryer for a farm | $5,905 | 116,353 kWh, enough to power 11 homes |
Near Fulda, MN | $309,380 | Purchase and install an energy efficient grain dryer for a farm | $28,479 | 336,522 kWh, enough to power 31 homes |
Near Stewartville, MN | $29,500 | Purchase and install a 25.9kW solar array for a nail salon | $7,869 | 34,437 kWh, enough to power 3 homes |
Near Rose Creek, MN | $90,211 | Purchase and install a 76kW solar array for a farm | $28,848 | 153,944 kWh, enough to power 14 homes |
Near St. Charles, MN | $22,995 | Purchase and install a 19.2kW solar array for a farm | $5,015 | 29,659 kWh, enough to power 2 homes |
Near Owatonna, MN | $203,275 | Purchase and install an energy efficient grain dryer for a farm | $12,554 | 450,895, enough to power 42 homes |
Near Kilkenny, MN | $96,509 | Purchase and install an energy efficient grain dryer for a farm | $8,936 | 149,251 kWh, enough to power 14 homes |
Near Janesville, MN | $20,000 | Purchase and install a 19.4kW solar array for a farm | $3,405 | 25,468 kWh, enough to power 2 homes |
Near Rochester, MN | $60,000 | Purchase and install a 48kW solar array for Skyline Raceway | $9,026 | 73,138 kWh, enough to power 7 homes |
Near Elkton, MN | $53,266 | Purchase and install a 38kW solar array for a farm | $12,879.00 | 63,709 kWh, enough to power 6 homes. |
Near Wells, MN | $66,008 | Purchase and install a 50.88kW ground-mounted solar array for a hog farm | $16,978 | 71,021 kWh, enough to power 7 homes |
Near Ellendale, MN | $132,500 | Purchase and install two solar arrays that total 105.8kW for two farms | $55,915 | 144,833 kWh, enough to power 13 homes |
Near Pemberton, MN | $117,969 | Purchase and install an energy efficient grain dryer for a farm | $9,514 | 316,490 kWh, enough to power 29 homes |
Near Rose Creek, MN | $59,000 | Purchase and install a 49kW solar array for a farm | $8,409 | 76,447 kWh, enough to power 7 homes |
Near Goodhue, MN | $99,999 | Purchase and install a 38kW solar array for a farm | $40,388 | 155,665 kWh, enough to power 14 homes |
Winona, MN | $18,388 | Purchase and install a 12.3kW solar array for a commercial real estate business | $1,877 | 14,542 kWh, enough to power 1 home |
Near Chatfield, MN | $20,000 | Purchase and install a 28.8kW solar array for a farm | $6,044 | 39,895kWh, enough to power 3 homes |
Near Glenville, MN | $55,431 | Purchase and install a 38kW solar array for a farm | $11,297 | 75,200 kWh, enough to power 7 homes |
Near Kasson, MN | $55,070 | Purchase and install a 37.5kW solar array for a farm | $12,023 | 73,968 kWh, enough to power 7 homes |
Near Adams, MN | $96,276 | Purchase and install a 153kW solar array for a farm | $24,239 | 228,871 kWh, enough to power 21 homes |
Near Adams, MN | $20,000 | Purchase and install a 22kW solar array for a farm | $4,322 | 32,332 kWh, enough to power 3 homes |
Near Rose Creek, MN | $51,199 | Purchase and install a 38kW solar array for a hog farm | $15,838 | 77,516 kWh, enough to power 7 homes |
Near Good Thunder, MN | $20,000 | Purchase and install a 49.5kW solar array for a farm | $11,096.00 | 62,629 kWh, enough to power six homes |
Near Truman, MN | $87,909 | Purchase and install energy efficient heat mats in the hog farrowing crates for a hog farm | $22,028 | 275,337 kWh, enough to power 25 homes |
Near Chatfield, MN | $31,601 | Purchase and install a 35.6kW roof-mounted solar array for a commercial rental property | $3,062 | 44,940 kWh, enough to power 4 homes |
Near St. Peter, MN | $67,075 | Purchase and install a 50kW solar array for a commercial property businesses | $5,526 | 65,402 kWh, enough to power 6 homes |
Near Hampton, MN | $197,329 | Purchase and install an energy efficient grain dryer and handling system for a farm | $21,472 | 327,726 kWh, enough to power 30 homes |
###