Northwest Florida Beaches International Airport

12/03/2024 | Press release | Distributed by Public on 12/03/2024 12:40

Activity Report October 2024

Dec 3, 2024

Activity Report October 2024

Octo­ber 2024

Aircraft Operations
2022 2023 2024 PERCENT CHANGE
AIRLINES 1,827 2,055 2,323 13.04%
MILITARY 476 551 525 -4.72%
GENERAL AVIATION 4,297 4,408 5,757 30.60%
TOTAL OPERATIONS: 6,600 7,014 8,605 22.68%
PASSENGER ENPLANEMENTS
2022 2023 2024 PERCENT CHANGE
AMERICAN 12,141 14,239 14,764 3.69%
DELTA 24,482 24,514 30,278 23.51%
SOUTHWEST 23,336 28,756 28,226 -1.84%
UNITED 2,852 4,375 6,126 40.02%
TOTAL ENPLANEMENTS: 62,811 71,884 79,394 10.45%
PASSENGER DEPLANEMENTS
2022 2023 2024 PERCENT CHANGE
AMERICAN 12,112 14,111 15,352 8.79%
DELTA 25,210 24,696 27,618 11.83%
SOUTHWEST 22,350 26,662 27,137 1.78%
UNITED 2,868 4,348 6,484 49.13%
TOTAL DEPLANEMENTS 62,540 69,817 76,591 9.70%
TOTAL PASSENGERS
2022 2023 2024 PERCENT CHANGE
TOTAL PASSENGERS 125,351 141,701 155,985 10.08%
LOAD FACTOR: (OUTBOUND ONLY)
2022 2023 2024 PERCENT CHANGE
AMERICAN 89.79% 90.28% 84.73% -6.15%
DELTA (includes regional carriers) 89.48% 85.31% 96.46% 13.07%
SOUTHWEST 90.04% 84.99% 81.42% -4.20%
UNITED 92.00% 91.53% 83.01% -9.31%

YEAR-TO-DATE

AIRCRAFT OPERATIONS 2022 2023 2024 PERCENT CHANGE
AIRLINES 19,285 19,789 23,465 18.58%
MILITARY 5,645 4,871 5,603 15.03%
GENERAL AVIATION 42,365 39,380 45,406 15.30%
TOTAL OPERATIONS: 67,295 64,040 74,474 16.29%
PASSENGER ENPLANEMENTS
2022 2023 2024 PERCENT CHANGE
AMERICAN 105,279 145,149 179,641 23.76%
DELTA 226,461 233,062 245,507 5.34%
SOUTHWEST 303,950 307,649 344,137 11.86%
UNITED 29,477 38,104 62,362 63.66%
TOTAL ENPLANEMENTS: 665,167 723,964 831,647 14.87%
PASSENGER DEPLANEMENTS
2022 2023 2024 PERCENT CHANGE
AMERICAN 104,297 146,342 181,071 23.73%
DELTA (includes regional carriers) 225,314 233,901 240,748 2.93%
SOUTHWEST 302,055 304,144 340,293 11.89%
UNITED 29,821 38,454 64,040 66.54%
TOTAL DEPLANEMENTS: 661,487 722,841 826,152 14.29%
TOTAL PASSENGERS
2022 2023 2024 PERCENT CHANGE
TOTAL PASSENGERS 1,326,654 1,446,805 1,657,799 14.58%
LOAD FACTOR: (OUTBOUND ONLY)
2022 2023 2024 PERCENT CHANGE
AMERICAN 88.12% 86.85% 83.74% -3.58%
DELTA (includes regional carriers) 89.29% 85.48% 88.02% 2.97%
SOUTHWEST 83.44% 81.60% 76.85% -5.82%
UNITED 87.48% 89.58% 82.71% -7.67%