Citigroup Commercial Mortgage Trust 2019-C7

10/31/2024 | Press release | Distributed by Public on 10/31/2024 10:48

Asset Backed Issuer Distribution Report Form 10 D


Citigroup Commercial Mortgage Trust 2019-C7
Commercial Mortgage Pass-Through Certificates, Series 2019-C7
STATEMENT TO NOTEHOLDERS
October 18, 2024
TRANSACTION PARTIES
Depositor: Citigroup Commercial Mortgage Securities Inc.
Master Servicer: Wells Fargo Bank, National Association
Special Servicer: LNR Partners, LLC
Asset Representations Reviewer /
Pentalpha Surveillance LLC.
Operating Advisor:
Certificate Administrator: Citibank, N.A.
Trustee / Custodian: Wilmington Trust, National Association
Special Servicer: BREF Partners Special Servicer LLC
Dragana Boskovic Citibank, Agency and Trust
(212) 816-0735 388 Greenwich Street Trading, 4th Floor
[email protected] New York, NY 10013
TABLE OF CONTENTS
1 . Distribution Summary 2
1.1 . Summary 2
1.2 . Factors 4
1.3 . Interest Detail 5
1.4 . Interest Shortfall Detail 7
1.5 . Principal Detail 9
2 . Reconciliation Detail 10
3 . Other Information 11
4 . Stratification Detail 12
5 . Mortgage Loan Detail 17
6 . NOI Detail 19
7 . Delinquency Loan Detail 21
8 . Collateral Performance Delinquency and Loan Status Detail 22
9 . Appraisal Reduction Detail 23
10 . Historical Appraisal Reduction Detail 24
11 . Loan Modification Detail 25
12 . Historical Loan Modification Detail 26
13 . Specially Serviced Loan Detail 35
14 . Historical Specially Serviced Loan Detail 36
15 . Unscheduled Principal Detail 37
16 . Historical Unscheduled Principal Detail 38
17 . Liquidated Loan Detail 39
18 . Historical Liquidated Loan Detail 40
19 . CREFC Investor Reporting Package Legends 41
20 . Notes 42
Reports Available at sf.citidirect.com v. 21.09.28 Page 1 of 42 © Copyright 2024 Citigroup

Citigroup Commercial Mortgage Trust 2019-C7
Commercial Mortgage Pass-Through Certificates, Series 2019-C7
DISTRIBUTION SUMMARY
October 18, 2024
Accrual Other Non-Cash
Original Prior Pass-Through Day Interest (As Interest) Principal Total Realized Loss Balance Current
Class Balance Balance Rate Count Distributed Distributed Distributed Distributed /(Recovery) Change Balance
A-1 24,868,162.00 - 2.084000 % 30/360 - - - - - - -
A-2 44,674,590.00 31,797,068.47 3.103000 % 30/360 82,221.92 - 607,702.74 689,924.66 - - 31,189,365.73
A-3 88,310,236.00 88,310,236.00 2.860000 % 30/360 210,472.73 - - 210,472.73 - - 88,310,236.00
A-4 591,802,214.00 591,802,214.00 3.102000 % 30/360 1,529,808.72 - - 1,529,808.72 - - 591,802,214.00
A-AB 47,747,786.00 47,747,786.00 3.042000 % 30/360 121,040.64 - - 121,040.64 - - 47,747,786.00
A-S 72,620,104.00 72,620,104.00 3.415000 % 30/360 206,664.71 - - 206,664.71 - - 72,620,104.00
B 52,685,887.00 52,685,887.00 3.667000 % 30/360 160,999.29 - - 160,999.29 - - 52,685,887.00
C 55,533,632.00 55,533,632.00 3.945202 % 30/360 182,576.18 - - 182,576.18 - - 55,533,632.00
D 35,598,375.00 35,598,375.00 2.750000 % 30/360 81,579.61 - - 81,579.61 - - 35,598,375.00
E 29,902,885.00 29,902,885.00 2.750000 % 30/360 68,527.44 - - 68,527.44 - - 29,902,885.00
F 15,663,119.00 15,663,119.00 2.750000 % 30/360 35,894.65 - - 35,894.65 - - 15,663,119.00
G 14,238,727.00 14,238,727.00 2.750000 % 30/360 32,630.42 - - 32,630.42 - - 14,238,727.00
H 12,815,374.00 12,815,374.00 2.750000 % 30/360 29,368.57 - - 29,368.57 - - 12,815,374.00
J-RR 18,511,903.00 18,511,903.00 3.945202 % 30/360 60,861.00 - - 60,861.00 - - 18,511,903.00
K-RR 34,174,575.00 34,174,575.00 3.945202 % 30/360 112,013.36 - - 112,013.36 - - 34,174,575.00
R - - 0.000000 % 30/360 - - - - - - -
S - - 0.000000 % 30/360 - - - - - - -
805 A 23,200,000.00 23,200,000.00 3.790250 % 30/360 73,278.17 - - 73,278.17 - - 23,200,000.00
805 B 28,900,000.00 28,900,000.00 3.790250 % 30/360 91,281.85 - - 91,281.85 - - 28,900,000.00
805 C 32,900,000.00 32,900,000.00 3.790250 % 30/360 103,916.02 - - 103,916.02 - - 32,900,000.00
805 D 32,700,000.00 32,700,000.00 3.790250 % 30/360 103,284.31 - - 103,284.31 - - 32,700,000.00
805 H 7,300,000.00 7,300,000.00 3.790250 % 30/360 23,057.35 - - 23,057.35 - - 7,300,000.00
Total 1,264,147,569.00 1,226,401,885.47 3,309,476.94 - 607,702.74 3,917,179.68 - - 1,225,794,182.73
Notional
X-A 870,023,092.00 832,277,408.47 0.844974 % 30/360 586,043.65 - - 586,043.65 - (607,702.74 ) 831,669,705.73
X-B 52,685,887.00 52,685,887.00 0.278202 % 30/360 12,214.45 - - 12,214.45 - - 52,685,887.00
X-D 65,501,260.00 65,501,260.00 1.195202 % 30/360 65,239.38 - - 65,239.38 - - 65,501,260.00
X-F 15,663,119.00 15,663,119.00 1.195202 % 30/360 15,600.50 - - 15,600.50 - - 15,663,119.00
X-G 14,238,727.00 14,238,727.00 1.195202 % 30/360 14,181.80 - - 14,181.80 - - 14,238,727.00
X-H 12,815,374.00 12,815,374.00 1.195202 % 30/360 12,764.14 - - 12,764.14 - - 12,815,374.00
Reports Available at sf.citidirect.com v. 21.09.28 Page 2 of 42 © Copyright 2024 Citigroup

Citigroup Commercial Mortgage Trust 2019-C7
Commercial Mortgage Pass-Through Certificates, Series 2019-C7
DISTRIBUTION SUMMARY
October 18, 2024
Accrual Other Non-Cash
Original Prior Pass-Through Day Interest (As Interest) Principal Total Realized Loss Balance Current
Class Balance Balance Rate Count Distributed Distributed Distributed Distributed /(Recovery) Change Balance
Total 1,030,927,459.00 993,181,775.47 706,043.92 - - 706,043.92 - (607,702.74 ) 992,574,072.73
Grand Total 2,295,075,028.00 2,219,583,660.94 4,015,520.86 - 607,702.74 4,623,223.60 - (607,702.74 ) 2,218,368,255.46
Reports Available at sf.citidirect.com v. 21.09.28 Page 3 of 42 © Copyright 2024 Citigroup

Citigroup Commercial Mortgage Trust 2019-C7
Commercial Mortgage Pass-Through Certificates, Series 2019-C7
DISTRIBUTION SUMMARY - FACTORS
October 18, 2024
Other Non-Cash
Record Interest (As Interest) Principal Total Realized Loss Balance Current
Class CUSIP Date Distributed Distributed Distributed Distributed /(Recovery) Change Balance
A-1 17328 CAA0 09/30/2024 - - - - - - -
A-2 17328 CAB8 09/30/2024 1.84046278 - 13.60287224 15.44333501 - - 698.14553933
A-3 17328 CAC6 09/30/2024 2.38333334 - - 2.38333334 - - 1,000.00000000
A-4 17328 CAD4 09/30/2024 2.58499999 - - 2.58499999 - - 1,000.00000000
A-AB 17328 CAE2 09/30/2024 2.53500005 - - 2.53500005 - - 1,000.00000000
A-S 17328 CAF9 09/30/2024 2.84583330 - - 2.84583330 - - 1,000.00000000
B 17328 CAG7 09/30/2024 3.05583334 - - 3.05583334 - - 1,000.00000000
C 17328 CAH5 09/30/2024 3.28766863 - - 3.28766863 - - 1,000.00000000
D 17328CAV4 U1744RAF3 17328CAW2 09/30/2024 2.29166668 - - 2.29166668 - - 1,000.00000000
E 17328CAX0 U1744RAG1 17328CAY8 09/30/2024 2.29166651 - - 2.29166651 - - 1,000.00000000
F 17328CAZ5 U1744RAH9 17328CBA9 09/30/2024 2.29166681 - - 2.29166681 - - 1,000.00000000
G 17328CBB7 U1744RAJ5 17328CBC5 09/30/2024 2.29166694 - - 2.29166694 - - 1,000.00000000
H 17328CBD3 U1744RAK2 17328CBE1 09/30/2024 2.29166702 - - 2.29166702 - - 1,000.00000000
J-RR 17328CBF8 U1744RAL0 17328CBG6 09/30/2024 3.28766848 - - 3.28766848 - - 1,000.00000000
K-RR 17328CBH4 U1744RAM8 17328CBJ0 09/30/2024 3.27768114 - - 3.27768114 - - 1,000.00000000
R 17328CBX9 U1744RAU0 17328CBY7 09/30/2024 - - - - - - -
S 17328CBV3 U1744RAT3 17328CBW1 09/30/2024 - - - - - - -
805 A 17328CBK7 U1744RAN6 17328CBL5 09/30/2024 3.15854181 - - 3.15854181 - - 1,000.00000000
805 B 17328CBM3 U1744RAP1 17328CBN1 09/30/2024 3.15854152 - - 3.15854152 - - 1,000.00000000
805 C 17328CBP6 U1744RAQ9 17328CBQ4 09/30/2024 3.15854164 - - 3.15854164 - - 1,000.00000000
805 D 17328CBR2 U1744RAR7 17328CBS0 09/30/2024 3.15854159 - - 3.15854159 - - 1,000.00000000
805 H 17328CBT8 U1744RAS5 17328CBU5 09/30/2024 3.15854110 - - 3.15854110 - - 1,000.00000000
X-A 17328 CAJ1 09/30/2024 0.67359551 - - 0.67359551 - - 955.91681804
X-B 17328CAK8 U1744RAA4 17328CAL6 09/30/2024 0.23183533 - - 0.23183533 - - 1,000.00000000
X-D 17328CAM4 U1744RAB2 17328CAN2 09/30/2024 0.99600191 - - 0.99600191 - - 1,000.00000000
X-F 17328CAP7 U1744RAC0 17328CAQ5 09/30/2024 0.99600214 - - 0.99600214 - - 1,000.00000000
X-G 17328CAR3 U1744RAD8 17328CAS1 09/30/2024 0.99600196 - - 0.99600196 - - 1,000.00000000
X-H 17328CAT9 U1744RAE6 17328CAU6 09/30/2024 0.99600215 - - 0.99600215 - - 1,000.00000000
Reports Available at sf.citidirect.com v. 21.09.28 Page 4 of 42 © Copyright 2024 Citigroup

Citigroup Commercial Mortgage Trust 2019-C7
Commercial Mortgage Pass-Through Certificates, Series 2019-C7
DISTRIBUTION INFORMATION - INTEREST DETAIL
October 18, 2024
Rate Interest Shortfall Paid
Accrual Net Non Carry Basis
Class Uncapped Capped Next Dates Accrued Deferred Recovered Forward Risk Accrued Carry Forward Basis Risk Total
A-1 2.08400 % 2.08400 % 2.08400 % 09/01-09/30 - - - - - - - - -
A-2 3.10300 % 3.10300 % 3.10300 % 09/01-09/30 82,221.92 - - - - 82,221.92 - - 82,221.92
A-3 2.86000 % 2.86000 % 2.86000 % 09/01-09/30 210,472.73 - - - - 210,472.73 - - 210,472.73
A-4 3.10200 % 3.10200 % 3.10200 % 09/01-09/30 1,529,808.72 - - - - 1,529,808.72 - - 1,529,808.72
A-AB 3.04200 % 3.04200 % 3.04200 % 09/01-09/30 121,040.64 - - - - 121,040.64 - - 121,040.64
A-S 3.41500 % 3.41500 % 3.41500 % 09/01-09/30 206,664.71 - - - - 206,664.71 - - 206,664.71
B 3.66700 % 3.66700 % 3.66700 % 09/01-09/30 160,999.29 - - - - 160,999.29 - - 160,999.29
C 4.08030 % 3.94520 % 3.94520 % 09/01-09/30 182,576.18 - - - - 182,576.18 - - 182,576.18
D 2.75000 % 2.75000 % 2.75000 % 09/01-09/30 81,579.61 - - - - 81,579.61 - - 81,579.61
E 2.75000 % 2.75000 % 2.75000 % 09/01-09/30 68,527.44 - - - - 68,527.44 - - 68,527.44
F 2.75000 % 2.75000 % 2.75000 % 09/01-09/30 35,894.65 - - - - 35,894.65 - - 35,894.65
G 2.75000 % 2.75000 % 2.75000 % 09/01-09/30 32,630.42 - - - - 32,630.42 - - 32,630.42
H 2.75000 % 2.75000 % 2.75000 % 09/01-09/30 29,368.57 - - - - 29,368.57 - - 29,368.57
J-RR 4.08030 % 3.94520 % 3.94520 % 09/01-09/30 60,861.00 - - - - 60,861.00 - - 60,861.00
K-RR 4.08030 % 3.94520 % 3.94520 % 09/01-09/30 112,354.68 - - 508.39 - 112,013.36 - - 112,013.36
R 0.00000 % 0.00000 % 0.00000 % 09/01-09/30 - - - - - - - - -
S 0.00000 % 0.00000 % 0.00000 % 09/01-09/30 - - - - - - - - -
805 A 3.91650 % 3.79025 % 3.79025 % 09/01-09/30 73,278.17 - - - - 73,278.17 - - 73,278.17
805 B 3.91650 % 3.79025 % 3.79025 % 09/01-09/30 91,281.85 - - - - 91,281.85 - - 91,281.85
805 C 3.91650 % 3.79025 % 3.79025 % 09/01-09/30 103,916.02 - - - - 103,916.02 - - 103,916.02
805 D 3.91650 % 3.79025 % 3.79025 % 09/01-09/30 103,284.31 - - - - 103,284.31 - - 103,284.31
805 H 3.91650 % 3.79025 % 3.79025 % 09/01-09/30 23,057.35 - - 72.24 - 23,057.35 - - 23,057.35
Total 3,309,818.26 - - 580.63 - 3,309,476.94 - - 3,309,476.94
Notional
X-A 1.00910 % 0.84497 % 0.84497 % 09/01-09/30 586,043.65 - - - - 586,043.65 - - 586,043.65
X-B 0.41330 % 0.27820 % 0.27820 % 09/01-09/30 12,214.45 - - - - 12,214.45 - - 12,214.45
X-D 1.33030 % 1.19520 % 1.19520 % 09/01-09/30 65,239.38 - - - - 65,239.38 - - 65,239.38
X-F 1.33030 % 1.19520 % 1.19520 % 09/01-09/30 15,600.50 - - - - 15,600.50 - - 15,600.50
X-G 1.33030 % 1.19520 % 1.19520 % 09/01-09/30 14,181.80 - - - - 14,181.80 - - 14,181.80
Reports Available at sf.citidirect.com v. 21.09.28 Page 5 of 42 © Copyright 2024 Citigroup

Citigroup Commercial Mortgage Trust 2019-C7
Commercial Mortgage Pass-Through Certificates, Series 2019-C7
DISTRIBUTION INFORMATION - INTEREST DETAIL
October 18, 2024
Paid
Rate Interest Shortfall
Accrual Net Non Carry Basis
Class Uncapped Capped Next Dates Accrued Deferred Recovered Forward Risk Accrued Carry Forwar Basis Risk Total
X-H 1.33030 % 1.19520 % 1.19520 % 09/01-09/30 12,764.14 - - - - 12,764.14 - - 12,764.14
Total 706,043.92 - - - - 706,043.92 - - 706,043.92
Grand Total 4,015,862.18 - - 580.63 - 4,015,520.86 - - 4,015,520.86
Reports Available at sf.citidirect.com v. 21.09.28 Page 6 of 42 © Copyright 2024 Citigroup

Citigroup Commercial Mortgage Trust 2019-C7
Commercial Mortgage Pass-Through Certificates, Series 2019-C7
DISTRIBUTION INFORMATION - INTEREST SHORTFALL
October 18, 2024
Non-Recov Shortfall Carry Forward Interest Basis Risk Shortfall
Other
Class PPIS SSRA Shortfall Prior Int. on Prior New Paid Outstanding Prior Int. on Prior New Paid Outstanding
A-1 - - - - - - - - - - - - -
A-2 - - - - - - - - - - - - -
A-3 - - - - - - - - - - - - -
A-4 - - - - - - - - - - - - -
A-AB - - - - - - - - - - - - -
A-S - - - - - - - - - - - - -
B - - - - - - - - - - - - -
C - - - - - - - - - - - - -
D - - - - - - - - - - - - -
E - - - - - - - - - - - - -
F - - - - - - - - - - - - -
G - - - - - - - - - - - - -
H - - - - - - - - - - - - -
J-RR - - - - - - - - - - - - -
K-RR - - - 50,817.03 167.07 341.32 - 51,325.42 - - - - -
R - - - - - - - - - - - - -
S - - - - - - - - - - - - -
805 A - - - - - - - - - - - - -
805 B - - - - - - - - - - - - -
805 C - - - - - - - - - - - - -
805 D - - - - - - - - - - - - -
805 H - - - 22,872.79 72.24 - - 22,945.03 - - - - -
Total - - - 73,689.82 239.31 341.32 - 74,270.45 - - - - -
Notional
X-A - - - - - - - - - - - - -
X-B - - - - - - - - - - - - -
X-D - - - - - - - - - - - - -
X-F - - - - - - - - - - - - -
X-G - - - - - - - - - - - - -
Reports Available at sf.citidirect.com v. 21.09.28 Page 7 of 42 © Copyright 2024 Citigroup

Citigroup Commercial Mortgage Trust 2019-C7
Commercial Mortgage Pass-Through Certificates, Series 2019-C7
DISTRIBUTION INFORMATION - INTEREST SHORTFALL DETAIL
October 18, 2024
Non-Recov Shortfall Carry Forward Interest Basis Risk Shortfall
Other
Class PPIS SSRA Shortfall Prior Int. on Prior New Paid Outstanding Prior Int. on Prior New Paid Outstanding
X-H - - - - - - - - - - - - -
Total - - - - - - - - - - - - -
Grand Total - - - 73,689.82 239.31 341.32 - 74,270.45 - - - - -
Reports Available at sf.citidirect.com v. 21.09.28 Page 8 of 42 © Copyright 2024 Citigroup

Citigroup Commercial Mortgage Trust 2019-C7
Commercial Mortgage Pass-Through Certificates, Series 2019-C7
DISTRIBUTION INFORMATION - PRINCIPAL DETAIL
October 18, 2024
Sub % Sub %
Non-Cash Cumulative
Prior Principal Accreted Realized Loss Balance Current Realized Class % Class %
Class Balance Distributed Principal /(Recovery) Change Balance Loss Original Current Original Current
A-1 - - - - - - - 1.97 % 0.00 % 30.00 % 31.05 %
A-2 31,797,068.47 607,702.74 - - - 31,189,365.73 - 3.53 % 2.54 % 30.00 % 31.05 %
A-3 88,310,236.00 - - - - 88,310,236.00 - 6.99 % 7.20 % 30.00 % 31.05 %
A-4 591,802,214.00 - - - - 591,802,214.00 - 46.81 % 48.28 % 30.00 % 31.05 %
A-AB 47,747,786.00 - - - - 47,747,786.00 - 3.78 % 3.90 % 30.00 % 31.05 %
A-S 72,620,104.00 - - - - 72,620,104.00 - 5.74 % 5.92 % 23.63 % 24.45 %
B 52,685,887.00 - - - - 52,685,887.00 - 4.17 % 4.30 % 19.00 % 19.66 %
C 55,533,632.00 - - - - 55,533,632.00 - 4.39 % 4.53 % 14.13 % 14.62 %
D 35,598,375.00 - - - - 35,598,375.00 - 2.82 % 2.90 % 11.00 % 11.38 %
E 29,902,885.00 - - - - 29,902,885.00 - 2.37 % 2.44 % 8.38 % 8.67 %
F 15,663,119.00 - - - - 15,663,119.00 - 1.24 % 1.28 % 7.00 % 7.24 %
G 14,238,727.00 - - - - 14,238,727.00 - 1.13 % 1.16 % 5.75 % 5.95 %
H 12,815,374.00 - - - - 12,815,374.00 - 1.01 % 1.05 % 4.63 % 4.79 %
J-RR 18,511,903.00 - - - - 18,511,903.00 - 1.46 % 1.51 % 3.00 % 3.10 %
K-RR 34,174,575.00 - - - - 34,174,575.00 - 2.70 % 2.79 % 0.00 % 0.00 %
R - - - - - - - 0.00 % 0.00 % 0.00 % 0.00 %
S - - - - - - - 0.00 % 0.00 % 0.00 % 0.00 %
805 A 23,200,000.00 - - - - 23,200,000.00 - 1.84 % 1.89 % 81.44 % 81.44 %
805 B 28,900,000.00 - - - - 28,900,000.00 - 2.29 % 2.36 % 58.32 % 58.32 %
805 C 32,900,000.00 - - - - 32,900,000.00 - 2.60 % 2.68 % 32.00 % 32.00 %
805 D 32,700,000.00 - - - - 32,700,000.00 - 2.59 % 2.67 % 5.84 % 5.84 %
805 H 7,300,000.00 - - - - 7,300,000.00 - 0.58 % 0.60 % 0.00 % 0.00 %
Total 1,226,401,885.47 607,702.74 - - - 1,225,794,182.73 - 100.01 % 100.00 %
Reports Available at sf.citidirect.com v. 21.09.28 Page 9 of 42 © Copyright 2024 Citigroup

Citigroup Commercial Mortgage Trust 2019-C7
Commercial Mortgage Pass-Through Certificates, Series 2019-C7
RECONCILIATION DETAIL
October 18, 2024
SOURCE OF FUNDS ALLOCATION OF FUNDS
Interest Funds Available Scheduled Fees
Scheduled Interest 4,028,659.47 Servicing Fee 5,158.35
Prepayment Interest Shortfall - Trustee/Certificate Administrator Fee 5,825.48
Deferred Interest Collected - Operating Advisor Fee 1,073.13
Interest Adjustments (341.19 ) Asset Representations Reviewer Ongoing Fee 229.47
ASER Amount - CREFC Intellectual Property Royalty License Fee 510.99
Realized Loss in Excess of Principal Balance -
Total Scheduled Fees 12,797.42
Total Interest Funds Available 4,028,318.28 Additional Fees, Expenses, etc.
Principal Funds Available Additional Servicing Fee -
Scheduled Principal 607,702.74 Special Servicing Fee -
Curtailments - Work-out Fee -
Unscheduled Principal Collections - Liquidation Fee -
Net Liquidation Proceeds - Trust Fund Expenses -
Repurchased Principal - Trust Advisor Expenses -
Substitution Principal - Reimbursement of Interest on Advances to the Servicer -
Borrower Reimbursable Trust Fund Expenses -
Total Principal Funds Available 607,702.74
Other Expenses -
Other Funds Available
Yield Maintenance Charges - Total Additional Fees, Expenses, etc. -
Withdrawal of Withheld Amounts from the Interest Reserve Distributions
Account -
Interest Distribution 4,015,520.86
Deposit of Withheld Amounts to the Interest Reserve Account -
Principal Distribution 607,702.74
Total Other Funds Available - Yield Maintenance Charge Distribution -
Total Distributions 4,623,223.60
Total Funds Available 4,636,021.02 Total Funds Allocated 4,636,021.02
Reports Available at sf.citidirect.com v. 21.09.28 Page 10 of 42 © Copyright 2024 Citigroup

Citigroup Commercial Mortgage Trust 2019-C7
Commercial Mortgage Pass-Through Certificates, Series 2019-C7
OTHER INFORMATION
October 18, 2024
Available Funds
Pooled Available Funds 4,228,405.90
805 Third Avenue Available Funds 394,817.70
Interest Reserve Account Information
Beginning Interest Reserve Account Balance 0.00
Deposit of Withheld Amounts to the Interest Reserve Account 0.00
Withdrawal of Withheld Amounts from the Interest Reserve Account 0.00
Ending Interest Reserve Account Balance 0.00
Excess Liquidation Proceeds Reserve Account Information
Beginning Excess Liquidation Proceeds Reserve Account Balance 0.00
Deposit to the Excess Liquidation Proceeds Reserve Account 0.00
Withdrawal from the Excess Liquidation Proceeds Reserve Account 0.00
Ending Excess Liquidation Proceeds Reserve Account Balance 0.00
Collateral Information
% of Cut-Off Principal Balance Outstanding 96.966067 %
Controlling Class Information
The Controlling Class is Class K-RR.
The Controlling Pooled Class Representative is LNR Securities Holdings, LLC
805 Third Avenue Controlling Class is Class 805H.
The Controlling Pooled Class Representative is BSREF Holdings LLC
There Are No Disclosable Special Servicer Fees.
Reports Available at sf.citidirect.com v. 21.09.28 Page 11 of 42 © Copyright 2024 Citigroup

Citigroup Commercial Mortgage Trust 2019-C7
Commercial Mortgage Pass-Through Certificates, Series 2019-C7
STRATIFICATION DETAIL
October 18, 2024
Anticipated Remaining Term
Anticipated Remaining Asset Ending Scheduled % of Wtd Avg
Term Range Count Balance Agg.Bal. WAC WAM DSCR
60 Months or Less 5 74,372,815.60 6.07 4.3619 25 3.053713
61 to 90 Months 52 1,151,421,367.76 93.93 3.9147 61 1.787430
91 Months or Greater 0 0.00 0.00 0.0000 0 0.000000
Total 57 1,225,794,183.36 100.00 3.9418 59 1.864259
Debt Service Coverage Ratio
Debt Service Coverage Asset Ending Scheduled % of Wtd Avg
Ratio Range Count Balance Agg.Bal. WAC WAM DSCR
1.250 or Less 7 207,675,505.99 16.94 3.9465 61 0.246682
1.251 to 1.500 4 70,177,552.36 5.73 4.1163 61 1.364114
1.501 to 1.750 11 260,002,407.51 21.21 3.8979 62 1.674186
1.751 to 2.000 6 96,997,607.53 7.91 3.9980 61 1.901628
2.001 to 2.250 6 87,159,224.72 7.11 3.9541 60 2.058630
2.251 to 2.500 9 236,233,150.69 19.27 3.9082 61 2.399365
2.501 to 2.750 7 143,738,840.81 11.73 4.0855 48 2.631743
2.751 to 3.000 2 42,840,000.00 3.49 3.5626 61 2.796771
3.001 to 3.250 2 42,484,935.81 3.47 3.6330 62 3.045910
3.251 to 3.500 1 13,400,000.00 1.09 3.8900 62 3.438100
3.501 to 3.750 1 15,685,146.76 1.28 4.2400 59 3.694800
3.751 to 4.000 0 0.00 0.00 0.0000 0 0.000000
4.001 or Greater 1 9,399,811.18 0.77 4.4100 2 4.332800
Total 57 1,225,794,183.36 100.00 3.9418 59 1.864259
Reports Available at sf.citidirect.com v. 21.09.28 Page 12 of 42 © Copyright 2024 Citigroup

Citigroup Commercial Mortgage Trust 2019-C7
Commercial Mortgage Pass-Through Certificates, Series 2019-C7
STRATIFICATION DETAIL
October 18, 2024
Ending Schedule Balance
Ending Schedule Balance Asset Ending Scheduled % of Wtd Avg
Range Count Balance Agg.Bal. WAC WAM DSCR
1 to 5,000,000 6 12,896,703.62 1.05 4.4033 51 2.020657
10,000,001 to 15,000,000 9 108,008,620.05 8.81 4.0744 61 2.098637
15,000,001 to 20,000,000 5 85,587,651.93 6.98 3.9063 60 2.235307
20,000,001 to 25,000,000 5 115,396,693.56 9.41 4.0610 61 2.071939
25,000,001 to 30,000,000 1 28,000,000.00 2.28 4.1900 62 1.801700
30,000,001 to 35,000,000 6 192,394,638.59 15.70 4.0608 51 2.163468
35,000,001 to 40,000,000 5 188,238,068.94 15.36 3.9110 61 2.289885
40,000,001 to 45,000,000 2 82,790,000.00 6.75 3.6103 61 2.706664
45,000,001 to 50,000,000 4 195,107,662.00 15.92 3.8222 62 1.550080
5,000,001 to 10,000,000 12 92,374,144.67 7.54 4.0885 55 1.924886
50,000,001 to 55,000,000 0 0.00 0.00 0.0000 0 0.000000
55,000,001 to 60,000,000 0 0.00 0.00 0.0000 0 0.000000
60,000,001 to 65,000,000 0 0.00 0.00 0.0000 0 0.000000
65,000,001 to 70,000,000 0 0.00 0.00 0.0000 0 0.000000
70,000,001 to 75,000,000 0 0.00 0.00 0.0000 0 0.000000
75,000,001 to 80,000,000 0 0.00 0.00 0.0000 0 0.000000
80,000,001 to 85,000,000 0 0.00 0.00 0.0000 0 0.000000
85,000,000+ 1 125,000,000.00 10.20 3.8000 62 0.000000
Total 57 1,225,794,183.36 100.00 3.9418 59 1.864259
Reports Available at sf.citidirect.com v. 21.09.28 Page 13 of 42 © Copyright 2024 Citigroup

Citigroup Commercial Mortgage Trust 2019-C7
Commercial Mortgage Pass-Through Certificates, Series 2019-C7
STRATIFICATION DETAIL
October 18, 2024
Loan Rate
Asset Ending Scheduled % of Wtd Avg
Loan Rate Range Count Balance Agg.Bal. WAC WAM DSCR
4.00 or Less 29 775,480,199.80 63.26 3.7582 61 1.830762
4.01 to 4.25 15 295,601,357.35 24.12 4.1592 61 1.678970
4.26 to 4.50 7 134,425,735.96 10.97 4.3984 42 2.446375
4.51 to 4.75 3 7,265,905.80 0.59 4.6195 61 2.394728
4.76 to 5.00 2 10,933,126.79 0.89 4.8054 62 1.671524
5.01 to 5.25 1 2,087,857.66 0.17 5.0900 1 2.223400
5.26 to 5.50 0 0.00 0.00 0.0000 0 0.000000
5.51 to 5.75 0 0.00 0.00 0.0000 0 0.000000
5.76 to 6.00 0 0.00 0.00 0.0000 0 0.000000
6.01 to 6.25 0 0.00 0.00 0.0000 0 0.000000
6.26 to 6.50 0 0.00 0.00 0.0000 0 0.000000
6.51 to 6.75 0 0.00 0.00 0.0000 0 0.000000
6.76 to 7.00 0 0.00 0.00 0.0000 0 0.000000
7.01 or Greater 0 0.00 0.00 0.0000 0 0.000000
Total 57 1,225,794,183.36 100.00 3.9418 59 1.864259
Property Type
Asset Ending Scheduled % of Wtd Avg
Property Type Range Count Balance Agg.Bal. WAC WAM DSCR
Industrial 0 0.00 0.00 0.0000 0 0.000000
Lodging 6 107,628,968.31 8.78 4.3406 38 2.799849
Mixed Use 3 129,945,935.01 10.60 3.6722 62 2.171980
Multifamily 18 322,858,512.93 26.34 3.8327 61 2.084200
Office 8 191,056,332.40 15.59 3.9788 61 1.946241
Other 7 242,858,080.87 19.81 3.9442 61 1.006209
Retail 12 206,163,560.37 16.82 3.9907 61 1.773412
Self Storage 1 2,087,857.66 0.17 5.0900 1 2.223400
Total 57 1,225,794,183.36 100.00 3.9418 59 1.864259
Reports Available at sf.citidirect.com v. 21.09.28 Page 14 of 42 © Copyright 2024 Citigroup

Citigroup Commercial Mortgage Trust 2019-C7
Commercial Mortgage Pass-Through Certificates, Series 2019-C7
STRATIFICATION DETAIL
October 18, 2024
Remaining Amortization Term
Remaining Amortization Asset Ending Scheduled % of Wtd Avg
Term Range Count Balance Agg.Bal. WAC WAM DSCR
240 Months or Less 29 756,693,908.00 61.73 3.8670 59 1.779623
241 to 270 Months 1 35,808,887.93 2.92 4.1280 62 2.393400
271 to 300 Months 0 0.00 0.00 0.0000 0 0.000000
301 Months or Greater 27 433,291,387.43 35.35 4.0572 59 1.968336
Total 57 1,225,794,183.36 100.00 3.9418 59 1.864259
Seasoning
Asset Ending Scheduled % of Wtd Avg
Seasoning Range Count Balance Agg.Bal. WAC WAM DSCR
12 Months or Less 0 0.00 0.00 0.0000 0 0.000000
