20/11/2024 | Press release | Distributed by Public on 20/11/2024 20:16
Contract Anniversary
(following the rider effective date)
|
GMWB Bonus Percentage |
1-15 | 7.00% |
16+ | 0.00% |
Age of Covered Life at
First Withdrawal*
|
Single Life | Joint Life* |
45-54 | 3.65% | 3.15% |
55-59 | 4.40% | 3.90% |
60-64 | 4.75% | 4.50% |
65-69 | 5.90% | 5.40% |
70-74 | 5.95% | 5.45% |
75-79 | 6.15% | 5.65% |
80+ | 6.40% | 5.90% |
If first withdrawal is taken less than or equal to 5 years after Contract issue date
|
If first withdrawal is taken more than 5 years after Contract issue date
|
|||
Age of Covered Life at First Withdrawal* |
Single Life | Joint Life* | Single Life | Joint Life* |
45-54 | 3.70% | 3.20% | 4.20% | 3.70% |
55-59 | 4.45% | 3.95% | 4.95% | 4.45% |
60-64 | 4.80% | 4.55% | 5.30% | 5.05% |
65-69 | 5.95% | 5.45% | 6.90% | 6.40% |
70-74 | 6.00% | 5.50% | 7.15% | 6.65% |
75-79 | 6.20% | 5.70% | 7.20% | 6.70% |
80+ | 6.45% | 5.95% | 7.25% | 6.75% |
Contract Anniversary
(following the rider effective date)
|
GMWB Bonus Percentage |
1 | 5.00% |
2 | 6.00% |
3 | 7.00% |
4 | 8.00% |
5 | 10.00% |
6 | 10.00% |
7 | 10.00% |
8+ | 0.00% |
Age of Covered Life at
First Withdrawal*
|
Single Life | Joint Life* |
45-54 | 3.60% | 3.10% |
55-59 | 4.35% | 3.85% |
60-64 | 4.70% | 4.45% |
65-69 | 5.75% | 5.25% |
70-74 | 5.80% | 5.30% |
75-79 | 6.10% | 5.60% |
80+ | 6.35% | 5.85% |
Contract Anniversary
(following the rider effective date)
|
GMWB Bonus Percentage |
1-10 | 6.00% |
11+ | 0.00% |
Age of Covered Life at
First Withdrawal*
|
Single Life | Joint Life* |
45-54 | 3.40% | 2.90% |
55-59 | 4.15% | 3.65% |
60-64 | 4.50% | 4.00% |
65-69 | 5.60% | 5.10% |
70-74 | 6.00% | 5.50% |
75-79 | 6.50% | 6.00% |
80-84 | 7.10% | 6.60% |
85-89 | 7.85% | 7.35% |
90-94 | 8.80% | 8.30% |
95+ | 10.05% | 9.55% |
If first withdrawal is taken less than or equal to 5 years after Contract issue date
|
If first withdrawal is taken more than 5 years after Contract issue date
|
|||
Age of Covered Life at
First Withdrawal*
|
Single Life | Joint Life* | Single Life | Joint Life* |
45-54 | 3.20% | 2.70% | 3.70% | 3.20% |
55-59 | 3.95% | 3.45% | 4.45% | 3.95% |
60-64 | 4.30% | 3.80% | 4.80% | 4.30% |
65-69 | 5.30% | 4.80% | 6.40% | 5.90% |
70-74 | 5.70% | 5.20% | 6.85% | 6.35% |
75-79 | 6.20% | 5.70% | 7.40% | 6.90% |
80-84 | 6.80% | 6.30% | 8.10% | 7.60% |
85-89 | 7.50% | 7.00% | 8.95% | 8.45% |
90-94 | 8.40% | 7.90% | 10.05% | 9.55% |
95+ | 9.60% | 9.10% | 11.50% | 11.00% |
Contract Anniversary
(following the rider effective date)
|
GMWB Bonus Percentage |
1 | 4.00% |
2 | 5.00% |
3 | 6.00% |
4 | 7.00% |
5 | 9.00% |
6 | 9.00% |
7 | 9.00% |
8+ | 0.00% |
Age of Covered Life at
First Withdrawal*
|
Single Life | Joint Life* |
45-54 | 3.35% | 2.85% |
55-59 | 4.10% | 3.60% |
60-64 | 4.45% | 3.95% |
65-69 | 5.40% | 4.90% |
70-74 | 5.80% | 5.30% |
75-79 | 6.30% | 5.80% |
80-84 | 6.90% | 6.40% |
85-89 | 7.60% | 7.10% |
90-94 | 8.55% | 8.05% |
95+ | 9.75% | 9.25% |