11/15/2024 | Press release | Distributed by Public on 11/15/2024 09:01
AUSTIN ⎯ Texas' labor market achieved a new record high in October for number of people in the civilian labor force. After adding 47,300 people over the month, the seasonally adjusted civilian labor force reached the new record high of 15,497,100. This marks the tenth consecutive month of growth for Texas' civilian labor force. Over the year, Texas' civilian labor force has added 360,800 people.
Texas' seasonally adjusted total nonfarm employment dropped slightly to 14,276,300 following a decrease of 10,600 jobs over the month. However, Texas added 274,600 jobs from October 2023 to October 2024. Texas' annual nonfarm growth rate currently sits at 2.0 percent, outpacing the U.S. growth rate by 0.6 percentage points.
The seasonally adjusted unemployment rate in Texas remained stable at 4.1 percent.
"Continued growth in the Texas labor force helps to create opportunities for employers and job seekers alike," said TWC Chairman Bryan Daniel. "TWC will continue to provide training solutions-from high school programs to advanced skills development-to help meet the workforce needs of our state."
The Financial Activities industry had the largest over-the-month increase in October after adding 6,200 jobs. The industry also grew by 3.1 percent over the year in Texas and outperformed the national growth rate by 2.8 percentage points. In addition, Leisure and Hospitality added 4,900 jobs over the month and Information added 1,900. The Manufacturing industry added 1,900 jobs over the month.
"Texas has experienced remarkable workforce growth, with over 360,000 people joining the civilian labor force in the past year," said TWC Commissioner Representing Labor Alberto Treviño III. "TWC offers a wide variety of training programs and resources to help Texans gain new skills and achieve their career goals in our robust Texas economy."
The Midland Metropolitan Statistical Area (MSA) had the lowest unemployment rate among Texas MSAs with a not seasonally adjusted rate of 2.8 percent in October, followed by the Amarillo MSA at 3.1 percent and the College Station-Bryan MSA at 3.2 percent.
"With the addition of 47,300 Texans in the civilian labor force, Texas employers have access to an expanding and diverse talent pool," said TWC Commissioner Representing Employers Joe Esparza. "TWC and our 28 Workforce Solutions partners are committed to ensuring Texas businesses have the tools they need to succeed in our rapidly growing economy."
Employment estimates released by TWC are produced in cooperation with the U.S. Department of Labor's Bureau of Labor Statistics. *All estimates are subject to revision. To access this and more employment data, visit TexasLMI.com.
The Texas Labor Market Information Data for November is scheduled to be released on Friday, December 20, 2024, at 9:00 a.m. (CT).
Civilian Labor Force Estimates for Texas Metropolitan Statistical Areas Not Seasonally Adjusted (In Thousands)October 2024 | September 2024 | October 2023 | ||||||||||
C.L.F. | Emp. | Unemp. | Rate | C.L.F. | Emp. | Unemp. | Rate | C.L.F. | Emp. | Unemp. | Rate | |
United States | 168,569.0 | 161,938.0 | 6,631.0 | 3.9 | 168,569.0 | 162,046.0 | 6,524.0 | 3.9 | 167,774.0 | 161,676.0 | 6,098.0 | 3.6 |
Texas | 15,573.9 | 14,931.5 | 642.3 | 4.1 | 15,552.8 | 14,919.8 | 632.9 | 4.1 | 15,123.9 | 14,559.5 | 564.4 | 3.7 |
Abilene | 85.3 | 82.3 | 3.0 | 3.5 | 85.1 | 82.2 | 2.9 | 3.4 | 82.7 | 80.1 | 2.6 | 3.2 |
Amarillo | 141.3 | 136.9 | 4.4 | 3.1 | 141.0 | 136.7 | 4.3 | 3.0 | 137.9 | 134.0 | 3.9 | 2.8 |
Austin-Round Rock | 1,504.9 | 1,452.2 | 52.7 | 3.5 | 1,500.3 | 1,448.6 | 51.6 | 3.4 | 1,464.1 | 1,416.5 | 47.7 | 3.3 |
Beaumont-Port Arthur | 174.8 | 164.7 | 10.1 | 5.8 | 174.5 | 164.1 | 10.4 | 6.0 | 169.0 | 160.3 | 8.6 | 5.1 |
Brownsville-Harlingen | 187.9 | 178.3 | 9.6 | 5.1 | 188.1 | 178.2 | 9.8 | 5.2 | 181.2 | 172.4 | 8.7 | 4.8 |
College Station-Bryan | 159.8 | 154.7 | 5.1 | 3.2 | 156.6 | 151.6 | 5.0 | 3.2 | 153.8 | 149.3 | 4.5 | 2.9 |
Corpus Christi | 213.9 | 204.5 | 9.4 | 4.4 | 213.1 | 203.8 | 9.3 | 4.4 | 208.3 | 199.9 | 8.4 | 4.0 |
Dallas-Fort Worth-Arlington | 4,529.8 | 4,352.5 | 177.3 | 3.9 | 4,516.5 | 4,342.6 | 174.0 | 3.9 | 4,402.3 | 4,244.5 | 157.8 | 3.6 |
Dallas-Plano-Irving MD | 3,073.2 | 2,953.1 | 120.1 | 3.9 | 3,062.0 | 2,943.9 | 118.1 | 3.9 | 2,986.3 | 2,879.2 | 107.1 | 3.6 |
Fort Worth-Arlington MD | 1,456.6 | 1,399.4 | 57.2 | 3.9 | 1,454.6 | 1,398.7 | 55.9 | 3.8 | 1,415.9 | 1,365.3 | 50.6 | 3.6 |
El Paso | 393.6 | 375.9 | 17.6 | 4.5 | 392.4 | 375.4 | 17.0 | 4.3 | 383.5 | 367.3 | 16.2 | 4.2 |
Houston-The Woodlands-Sugar Land | 3,751.8 | 3,584.5 | 167.3 | 4.5 | 3,758.7 | 3,591.9 | 166.8 | 4.4 | 3,636.2 | 3,491.5 | 144.7 | 4.0 |
Killeen-Temple | 190.0 | 180.9 | 9.2 | 4.8 | 189.7 | 180.7 | 9.0 | 4.7 | 186.2 | 178.4 | 7.8 | 4.2 |
Laredo | 124.2 | 119.2 | 5.1 | 4.1 | 124.3 | 119.3 | 4.9 | 3.9 | 121.4 | 117.0 | 4.4 | 3.6 |
Longview | 101.3 | 96.6 | 4.7 | 4.7 | 101.1 | 96.5 | 4.6 | 4.6 | 98.6 | 94.7 | 4.0 | 4.0 |
Lubbock | 175.4 | 169.2 | 6.3 | 3.6 | 174.9 | 169.0 | 6.0 | 3.4 | 172.2 | 166.8 | 5.3 | 3.1 |
McAllen-Edinburg-Mission | 385.8 | 364.5 | 21.4 | 5.5 | 387.3 | 364.5 | 22.8 | 5.9 | 376.7 | 357.2 | 19.4 | 5.2 |
Midland | 118.4 | 115.2 | 3.3 | 2.8 | 118.2 | 115.0 | 3.1 | 2.6 | 115.4 | 112.7 | 2.7 | 2.3 |
Odessa | 88.5 | 85.2 | 3.3 | 3.7 | 88.5 | 85.3 | 3.2 | 3.6 | 86.5 | 83.8 | 2.7 | 3.2 |
San Angelo | 59.2 | 56.9 | 2.2 | 3.8 | 58.8 | 56.7 | 2.0 | 3.5 | 57.3 | 55.4 | 1.9 | 3.3 |
San Antonio-New Braunfels | 1,336.7 | 1,284.5 | 52.1 | 3.9 | 1,331.5 | 1,281.3 | 50.2 | 3.8 | 1,291.3 | 1,246.1 | 45.2 | 3.5 |
Sherman-Denison | 72.0 | 69.3 | 2.8 | 3.8 | 72.0 | 69.3 | 2.7 | 3.7 | 70.1 | 67.6 | 2.5 | 3.5 |
Texarkana | 63.4 | 60.8 | 2.6 | 4.0 | 63.1 | 60.6 | 2.5 | 3.9 | 62.2 | 59.9 | 2.3 | 3.6 |
Tyler | 118.7 | 114.1 | 4.6 | 3.9 | 118.4 | 113.9 | 4.5 | 3.8 | 115.5 | 111.5 | 4.0 | 3.5 |
Victoria | 45.3 | 43.4 | 1.9 | 4.2 | 45.2 | 43.3 | 1.9 | 4.1 | 44.5 | 42.8 | 1.7 | 3.8 |
Waco | 141.4 | 136.0 | 5.4 | 3.8 | 141.1 | 135.9 | 5.2 | 3.7 | 137.5 | 132.9 | 4.6 | 3.4 |
Wichita Falls | 66.3 | 63.6 | 2.7 | 4.1 | 66.2 | 63.6 | 2.6 | 3.9 | 64.4 | 62.1 | 2.3 | 3.6 |
INDUSTRY TITLE | Oct 2024* | Sep 2024 | Oct 2023 | Sep '24 to Oct '24 | Oct '23 to Oct '24 | ||
Absolute Change | Percent Change | Absolute Change | Percent Change | ||||
Total Nonagricultural | 14,276,300 | 14,286,900 | 14,001,700 | -10,600 | -0.1 | 274,600 | 2.0 |
Total Private | 12,164,000 | 12,176,800 | 11,929,900 | -12,800 | -0.1 | 234,100 | 2.0 |
Goods Producing | 2,062,900 | 2,063,100 | 2,001,100 | -200 | 0.0 | 61,800 | 3.1 |
Mining and Logging | 209,900 | 209,000 | 211,800 | 900 | 0.4 | -1,900 | -0.9 |
Construction | 867,800 | 870,800 | 829,000 | -3,000 | -0.3 | 38,800 | 4.7 |
Manufacturing | 985,200 | 983,300 | 960,300 | 1,900 | 0.2 | 24,900 | 2.6 |
Service Providing | 12,213,400 | 12,223,800 | 12,000,600 | -10,400 | -0.1 | 212,800 | 1.8 |
Trade, Transportation, and Utilities | 2,798,200 | 2,799,200 | 2,780,900 | -1,000 | 0.0 | 17,300 | 0.6 |
Information | 237,400 | 235,500 | 233,900 | 1,900 | 0.8 | 3,500 | 1.5 |
Financial Activities | 937,400 | 931,200 | 909,500 | 6,200 | 0.7 | 27,900 | 3.1 |
Professional and Business Services | 2,140,100 | 2,159,500 | 2,117,100 | -19,400 | -0.9 | 23,000 | 1.1 |
Education and Health Services | 1,966,800 | 1,970,200 | 1,913,800 | -3,400 | -0.2 | 53,000 | 2.8 |
Leisure and Hospitality | 1,531,200 | 1,526,300 | 1,494,900 | 4,900 | 0.3 | 36,300 | 2.4 |
Other Services | 490,000 | 491,800 | 478,700 | -1,800 | -0.4 | 11,300 | 2.4 |
Government | 2,112,300 | 2,110,100 | 2,071,800 | 2,200 | 0.1 | 40,500 | 2.0 |
Texas Workforce Commission is a state agency dedicated to helping Texas employers, workers, families, and communities prosper economically. For details on TWC and its services in coordination with its network of local workforce development boards, call 800-628-5115 or visit https://twc.texas.gov/. Subscribe to email updates to receive notifications about TWC programs and services.