Results

U.S. Marines Corps

06/17/2024 | Press release | Distributed by Public on 06/17/2024 12:24

FY24 APPROVED SELECTIONS TO STAFF SERGEANT

SHARE
MARADMINS : 277/24

R 141900Z JUN 24
MARADMIN 277/24
MSGID/GENADMIN/CMC WASH MSGID/GENADMIN/CMC WASHINGTON DC MRA MM//
SUBJ/FY24 APPROVED SELECTIONS TO STAFF SERGEANT//
REF/A/MSGID:MSG/CMC/191450ZDEC16//
REF/B/MSGID:MSG/CMC/071600ZJUL22//
REF/C/MSGID:MSG/CMC/081912ZJUN20//
REF/D/MSGID:DOC/CMC CMC (MMPB-11)/14JUN2012//
REF/E/MSGID:MSG/CMC/191800ZDEC23//
REF/F/MSGID:MSG/CMC/081145ZFEB24//
NARA/REF A IS MARADMIN 663/16, EXEMPTION TO ENLISTED PROFESSIONAL MILITARY EDUCATION POLICY FOR MARINES SERVING ON SPECIAL DUTY ASSIGNMENTS. REF B IS MARADMIN 342/22, SUPPLEMENTAL GUIDANCE FOR THE EXEMPTION TO ENLISTED PROFESSIONAL MILITARY EDUCATION POLICY FOR MARINES SERVING ON SPECIAL DUTY ASSIGNMENTS. REF C IS MARADMIN 334/20, FORTHCOMING CHANGES TO MCO 1400.32D, MARINE CORPS PROMOTION MANUAL, VOLUME 2, ENLISTED PROMOTIONS. REF D IS MCO P1400.32D W/CH2, MARINE CORPS PROMOTION MANUAL, VOLUME 2, ENLISTED PROMOTIONS. REF E IS MARADMIN 641/23, UPDATE TO THE FY24 MILITARY OCCUPATIONAL SPECIALTY MANUAL AND REQUIREMENT FOR PMOS 0629, 0639 AND 0679. REF F IS MARADMIN 065/24, NOTIFICATION OF FISCAL YEAR 2024 MERGER OF PRIMARY MILITARY OCCUPATIONAL SPECIALTY 1142 AND 1161.//
POC/DANIEL A. MOORE/MAJ/CMC (MMPB-11) /TEL: DSN 278-9711/ EMAIL:[email protected]//
POC/CAROLIN CHAVEZ/MSGT/CMC (MMPB-11) /TEL:DSN 278-9718/ EMAIL:[email protected]//
GENTEXT/REMARKS/1. Appointments for Marines listed in paragraph 4a through 4.b.2 will be issued to fill vacancies in the selected grade in the assigned order of seniority. Monthly promotions will be announced by separate Marine Administrative Messages (MARADMIN).
2. Details specific to Professional Military Education (PME) requirements, applicable only to the FY24 Staff Sergeant (SSgt) Promotion Selection Board, are contained in paragraph 6 of this MARADMIN and should be read in detail as they depart from previous promotion board considerations.
3. In accordance with reference (c), Marines are not required to wait until their seniority number is reached each month to gain obligated service (OBS). Upon release of this MARADMIN any Marine selected for promotion by the FY24 SSgt Promotion Selection Board is authorized to submit, via the Total Force Retention System (TFRS),the necessary reenlistment or extension request to ensure they will have at least 24 months remaining on contract after the date of their promotion. Based off seniority number Marines should work with their Career Planner to gain OBS as soon as possible to avoid a delay in their promotion.
4. The following selectees were approved on 14 June 2024.
4.a. Marines selected for competitive promotion to SSgt (for proper order read left to right):
NAME IMOS/SRNO/MCC NAME IMOS/SRNO/MCC
ABATE JD 2629/ 2512/800 ABRAHAM ZA 0679/ 2631/1RU
ABREUFIALLOS LR 3043/ 2799/193 ACEVEDO BA 0811/ 371/1NE
ACEVEDO II H 6492/ 2294/1JW ACHORD MR 1721/ 2193/052
ACOSTA HK 3432/ 2600/QAF ACOSTA LE 3537/ 385/967
ACOSTA R 3432/ 2901/1Y2 ACOSTA XJ 1721/ 2776/K89
ADAME A 0441/ 3151/1UV ADAMEK ST 6156/ 2179/MDT
ADAMENUNEZ D 3537/ 2160/R1N ADAMS AP 0629/ 1949/924
ADEYELE AA 6499/ 815/G9A ADISSON DM 0411/ 2998/15R
ADIYA B 3152/ 60/V12 ADJOGBLE KD 3537/ 322/1XJ
ADLEY NR 0369/ 642/V21 ADY BW 6216/ 3208/1V3
AGRAZ JP 6531/ 3346/930 AGUDELO DB 0369/ 541/KA2
AGUDELO S 0369/ 769/979 AGUILAR AA 3537/ 728/041
AGUILAR EG 3043/ 2867/965 AGUILAR FE 0679/ 3035/041
AGUILAR JM 2862/ 3481/JAH AGUILAR JA 6048/ 928/VLC
AGUILARSANCHEZ OD 6113/ 668/VHE AGUIRRE MG 5831/ 1303/952
AGUIRREGARCIA RM 6092/ 2189/1JW AGUIRREHERNAND LA 0629/ 1273/SGB
AGUIRRELUNA CJ 3152/ 1171/1CN AGUON JJ 6336/ 1563/1TL
AINEY NF 0629/ 1901/1Y2 AJAX JX 6338/ 1501/1TS
AKUGARBA EA 3381/ 174/926 ALANIS PT 0411/ 3212/137
ALBA J 0629/ 1209/040 ALBERS TW 0848/ 2881/1NR
ALBERTO E 0441/ 2914/1ET ALBERTSON JL 0241/ 189/1MZ
ALBRIGHT KS 2862/ 3457/1F7 ALCANTARA JP 1751/ 243/1F6
ALDANALOPEZ RC 6316/ 2757/1V3 ALDRIDGE KW 7051/ 3119/024
ALEMAN MG 3043/ 2915/15X ALFANO CX 3043/ 3170/966
ALFAROLOPEZ HJ 6048/ 89/040 ALFRED IV AJ 5512/ 506/281
ALFREY MS 6694/ 3076/V8E ALLEE AJ 6288/ 1779/VFG
ALLEN KL 0241/ 344/114 ALLEN MD 0231/ 1826/1JL
ALLEN TC 6173/ 3579/1HN ALLEN JR MD 3051/ 682/992
ALLEY PL 0639/ 3149/TRV ALLISON HC 0441/ 3000/1FR
ALLOTT JM 6694/ 3459/036 ALMANZAAGUADO JB 3529/ 1020/1NF
ALMOND KL 2629/ 2664/817 ALMOND SE 5524/ 525/K9U
ALOESE JM 3381/ 1252/977 ALTEMUS CT 2629/ 1827/JAH
ALTEVOGT JJ 0111/ 1616/A04 ALVARADO AA 5939/ 3001/S2E
ALVARADO J 2862/ 3171/KES ALVARADO KD 0111/ 1254/092
ALVARADO MA 4591/ 2173/1G3 ALVARANGA SD 6154/ 2853/1HK
ALVAREZ DA 0679/ 3347/960 ALVAREZ EJ 0629/ 1950/1MY
ALVAREZ GA 0369/ 565/KA3 ALVAREZ JR 5811/ 87/091
ALVAREZ JS 2887/ 2501/J54 ALVAREZ JA 1834/ 2200/1ST
ALVAREZ KV 3043/ 1662/998 ALVAREZ LD 3529/ 2862/R7N
ALVAREZ JR A 2111/ 591/041 ALWINE TD 0363/ 1746/1GS
AMANFO EA 3537/ 291/121 AMARAL AW 6324/ 3322/MC8
AMAYA JA 0111/ 1951/D10 AMBS CT 0811/ 2013/968
AMEDEE TM 0369/ 839/V16 AMILL BA 5831/ 2071/977
AMPONG GA 4591/ 3467/994 ANAYA AG 3043/ 2072/1Y9
ANAYA R 0639/ 2802/TRG ANDAL BJ 2862/ 2659/936
ANDAZOLA S 0629/ 1183/924 ANDERSON CW 6113/ 2014/MDT
ANDERSON KD 1371/ 353/078 ANDERSON ML 0811/ 1127/040
ANDERSON NC 2171/ 445/987 ANDERSON RE 4591/ 3580/912
ANDERSON TJ 0231/ 2131/QAT ANDERSON JR KC 2629/ 3077/145
ANDERSONPILLA IA 0679/ 2964/1DX ANDRADE CJ 6531/ 1221/VF2
ANDRADE JL 4591/ 1781/124 ANDRADE RA 0111/ 1325/026
ANDRAE CC 0369/ 627/UKT ANDREASEN SJ 6132/ 1663/040
ANDREW JW 6113/ 318/VHE ANDREWS CQ 0441/ 1583/SJ8
ANDREWS CS 7257/ 3138/1L2 ANDREWS RJ 2862/ 2831/R7I
ANGELES JA 4591/ 3172/1JB ANGULO DE 1834/ 1711/19F
ANGULOIBARRA E 4421/ 3240/091 ANTONIO F 1834/ 849/19F
ANUAKPADO JR SI 0321/ 2499/098 APGAR EM 2629/ 2201/T12
APOLLON GR 0111/ 2845/040 APOSTOL MA 6541/ 286/1JZ
ARAGON JR CG 0111/ 657/962 ARANA EP 3152/ 2975/1Y9
ARANA LA 0441/ 475/1YE ARANDA TX 0231/ 3527/U18
ARCE I 3451/ 3173/973 ARCE S 7212/ 1584/135
ARCIDIACONO JD 2336/ 178/1XJ ARELLANO J 6316/ 2406/1TL
ARELLANO J 3043/ 2973/1CG ARELLANO M 3043/ 2159/1XJ
ARENAS JA 3152/ 2246/SIG AREND AR 0111/ 1525/R3O
ARIAS EA 3537/ 256/A04 ARIFUZZAMAN K 3537/ 319/972
ARIS JR A 3529/ 1326/SMT ARIZMENDI MA 1171/ 3316/J9G
ARIZPE CO 7257/ 2968/1DN ARLEDGE JP 6114/ 2940/R00
ARMENDARIZ ML 0231/ 2916/V8B ARMSTRONG DC 7257/ 2842/G91
ARMSTRONG ER 0639/ 2526/040 ARMSTRONG KA 0231/ 1372/QAT
ARNAL MM 6046/ 1011/040 ARNETT TN 0111/ 1021/908
ARNOLD JA 2862/ 2427/1MY ARNOLDUSSEN JT 1721/ 2976/K89
ARREDONDO AK 5769/ 2858/1Y1 ARREDONDO AA 3529/ 966/979
ARREDONDO NT 0211/ 986/116 ARRIAGA S 1371/ 826/A00
ARRONA J 6116/ 2593/VMJ ARROYO EH 4821/ 771/1LB
ARROYO KD 0231/ 3002/1CE ARROYO LL 0441/ 3078/R3G
ARROYO NX 5811/ 1712/987 ARROYO OR 1751/ 3348/TSR
ARTHUR ET 3043/ 3036/C39 ARTURA AV 1721/ 729/TRY
ASCENCIO K 3043/ 2861/1JC ASENCIO EX 6046/ 1112/936
ASHCRAFT KB 6113/ 2666/MDT ASHER JJ 5524/ 865/J88
ASHIAGBOR MM 1171/ 3482/15H ASIAMAH DN 0161/ 866/926
ASOMANING KA 6114/ 3425/VLB ASSMANN AM 0639/ 2777/1QP
ATENCIO II AI 2862/ 3258/SG8 ATKINSON SV 0679/ 1104/SL3
ATTAWAY IJ 0639/ 3395/1GH AUSTIN RA 7242/ 2902/1F1
AVALOS JR E 0679/ 3037/V34 AVALOSGONZALEZ DT 0441/ 1086/1Y5
AVALOSMATA CU 3529/ 239/130 AVENT AB 0679/ 2335/1TL
AVILA NM 0679/ 3261/1G9 AVILES MA 6048/ 868/998
AYALA GM 5811/ 142/044 AYERS BL 2651/ 3456/1LB
AYVAZIAN TJ 0441/ 2336/1YE BAAFUOR EK 0679/ 2156/040
BACKES JH 5524/ 1982/J88 BADGETT AA 3043/ 2106/944
BAGAOISAN MJ 0111/ 2520/A02 BAGLEY JR 3529/ 2137/S4J
BAHNEY LA 0451/ 3581/1R1 BAILES JT 3537/ 349/977
BAILEY CJ 0629/ 1902/A02 BAILEY DR 0639/ 1327/040
BAILEY HG 6326/ 1795/1TC BAILEY JP 0369/ 231/V21
BAILEY ML 0231/ 3528/R1P BAILEY SL 6113/ 1713/MDT
BAILLOUX MD 0363/ 1102/1GT BAIR JM 2862/ 507/956
BAJREKTAREVIC S 0639/ 3292/R7A BALBUENA JP 0231/ 3311/1PA
BALDERRAMA CH 2862/ 2917/092 BALFANY JG 3529/ 306/1ER
BALLARD AN 6694/ 1782/J34 BALLARD NJ 3529/ 293/1CV
BALLES EP 3529/ 2041/040 BALTAZAR E 0811/ 1287/041
BALZER CM 0372/ 808/1MU BANKS GG 2874/ 2587/1CM
BANKSTON NL 0372/ 360/1MU BANLAOI ED 0441/ 3213/041
BANNERMAN HO 0639/ 3582/TLF BANNES SR 0369/ 481/UKT
BANUELOS JD 2862/ 1952/1CM BANUSKI ST 0679/ 1421/040
BAQUERA B 0111/ 1523/J9F BARAJAS JA 0441/ 324/967
BARBOSA MA 0811/ 2188/1NE BARBOUR JG 0369/ 443/1RV
BARDALESRAMOS O 3381/ 296/137 BARGARDO AB 0231/ 3483/1MZ
BARGAS DE 6156/ 2191/MDT BARKER CD 3537/ 295/942
BARKER NA 0629/ 684/1NE BARLOW MW 0629/ 1903/928
BARNABY JE 2629/ 2497/1MZ BARNDT SZ 5769/ 2765/1RT
BARNES JM 6113/ 1255/963 BARNES IV VF 4421/ 3214/1FY
BARNETT BC 0321/ 1299/1R1 BARNWELL DJ 6276/ 1555/1V2
BAROCIO C 3051/ 1757/041 BARONE IG 1164/ 476/C93
BARRERA AJ 0639/ 3174/1XC BARRETT JH 4821/ 457/239
BARRINGER MN 0679/ 2778/1G8 BARRY NA 5811/ 2705/016
BARTO BA 3529/ 560/922 BASDEO S 3043/ 2337/960
BATCHELOR TD 7051/ 2977/R02 BATISTASANTANA FM 3537/ 418/1CG
BATTLES ZJ 2171/ 967/956 BAUTISTA IJ 0372/ 990/1MX
BAYLESS SW 0372/ 592/1MR BEACH DR 2311/ 1328/1Y9
BEARD NF 7257/ 2706/023 BEATTY GT 0321/ 2668/1CK
BEATTY ZT 4591/ 3369/A02 BEAVER JM 5769/ 3273/1EC
BEAVERS III WP 0161/ 1009/040 BECERRA RL 0511/ 2941/1ER
BECERRAGARCIA LP 6124/ 2069/996 BECERRAORDONEZ JM 3451/ 2042/1WW
BECK JR RD 0679/ 2707/1MS BEDDOW CR 3537/ 593/K46
BEDFORD JA 6541/ 2708/978 BEEM JP 6156/ 2559/972
BEERS DM 2862/ 2190/A00 BEGNAUD DJ 2862/ 2518/15C
BEGNAUD JJ 5811/ 2224/966 BEHMLANDER KR 4821/ 31/138
BEKEN WR 2131/ 1819/040 BELCHER III D 6154/ 2898/1TC
BELEW JR JT 0639/ 3175/1XC BELL CX 0111/ 2132/D82
BELL CR 0679/ 2955/1GA BELL DC 6338/ 1759/G91
BELL EA 5524/ 1576/964 BELL HM 0679/ 3253/S3A
BELL NG 1391/ 3396/160 BELL TL 6124/ 158/G9A
BELL TN 0629/ 1210/1G8 BELLIDOQUEVEDO AE 2862/ 3176/097
BELLOWS OJ 0871/ 3567/V13 BELLUM LP 2147/ 3003/130
BELMONT CD 2141/ 730/1LW BELTRAN JE 0231/ 1373/1MZ
BELTRAN MA 3381/ 718/139 BEMISS BK 1391/ 370/040
BENAVIDES EN 3381/ 1585/040 BENDER JD 3432/ 2317/15A
BENEDICT CF 3529/ 374/979 BENFORD TF 2336/ 697/1UR
BENHAM KH 6531/ 1828/MC8 BENITEZ D 0441/ 2527/1CF
BENITEZ EJ 0811/ 2119/976 BENITEZORTEGA EA 1171/ 1291/040
BENNETT DM 2336/ 209/1CK BENNETT ZA 0369/ 478/UKT
BENNETT JR TD 1141/ 731/233 BENTLEY DM 2629/ 3177/800
BENTON BA 3537/ 630/K46 BENTON DM 0369/ 840/972
BENTON ED 0369/ 384/952 BERGIN TD 6113/ 643/1J2
BERKHEIMER SG 0871/ 2043/1CC BERMUDEZ HF 0629/ 2356/1G9
BERNARD DB 0679/ 2015/1F4 BERNARD NJ 3529/ 594/028
BERNER RA 2651/ 3370/800 BERNS EC 0321/ 2803/1R1
BERRIDGE RJ 0372/ 618/1MX BERRY DB 6114/ 2435/1T5
BERTOLOTTI NJ 0231/ 126/1Y1 BESSARAB JP 6483/ 434/KA2
BESTMAN PS 2862/ 2506/1Y8 BESTUL CL 4591/ 1277/121
BETANCOURTMARR GE 0639/ 3397/1G7 BETTIS AR 3432/ 1234/R5L
BETTNER CA 3043/ 1329/1MT BEVAN NM 6092/ 441/1JX
BIBLE RA 3381/ 2038/017 BIBRIESCA J 7257/ 2357/1L1
BIELIK CR 0639/ 2392/R1H BIGGER AA 0639/ 2779/TLF
BILLING SR 2862/ 2296/KEB BILLINGS SL 4821/ 24/114
BILLMAN ZJ 0441/ 1904/1UR BIRMINGHAM JC 1371/ 1027/974
BISHOP CK 1371/ 2464/193 BISHOP DW 2862/ 3178/KAT
BISHOP RT 3043/ 1829/167 BIVINS III PR 3381/ 1066/936
BLACK BL 2862/ 1783/1CQ BLACK JW 5769/ 3264/130
BLACKSHEAR DS 4133/ 2918/15A BLACKWELL AN 3537/ 140/926
BLACKWELL BM 6124/ 539/1JZ BLACYKI DS 0111/ 1984/TMG
BLAINE A 1751/ 69/1F2 BLAKE AS 2629/ 2297/817
BLAKE CJ 3529/ 1067/312 BLAKE JR JR 6156/ 2174/VMC
BLAKELEY WA 0211/ 566/115 BLANARI I 3432/ 2245/1Y2
BLANCHETTE JM 2651/ 3215/175 BLANKENSHIP LE 0629/ 719/193
BLANSFIELD AC 0369/ 1051/V22 BLASKO PM 3537/ 690/956
BLATTLER JR 2336/ 97/014 BLEVINS II GR 0261/ 2709/116
BLICK ED 2862/ 1773/1ML BOATMAN LP 4591/ 2582/143
BOBADILLA A 2336/ 438/1PF BOCANEGRA LA 3537/ 720/930
BOECKMAN III GW 1834/ 683/19F BOEGEL MC 6531/ 1953/041
BOHNERT BW 7236/ 2225/1PK BOISSELLE LJ 7041/ 3426/S8B
BOJORQUEZ HJ 3537/ 124/944 BOLDIN JA 6541/ 1954/1JZ
BOLLINGANZUETA K 0111/ 137/928 BOLSTAD AT 7051/ 3216/1EH
BOND JR 1164/ 417/996 BONFIELD JA 0411/ 145/1F1
BONIFAZ AJ 2161/ 159/040 BONNER DT 5769/ 1330/K46
BONNEY TJ 6174/ 3583/036 BOORE TR 2629/ 1955/175
BOOTH DA 6074/ 2412/036 BOOTH MD 5524/ 995/142
BOREK LJ 3529/ 1622/R8N BORJA IH 3537/ 698/193
BOSCACCI RM 2141/ 1623/1CM BOST WN 7051/ 2958/S4E
BOSWELL HE 5954/ 1905/G91 BOUDREAU LJ 6046/ 1624/143
BOUDREAUX KA 7051/ 2155/023 BOUHALLRIVERA MR 6541/ 1830/1JS
BOURN CM 7051/ 3038/1CG BOUTWELL JA 5811/ 2462/040
BOWMAN EN 0111/ 2016/063 BOWMAN JL 0369/ 210/938
BOWMAN NL 2336/ 229/1CQ BOWMAN NJ 6116/ 2693/VMC
BOYD AS 1721/ 2677/1ER BOZORTH SL 0231/ 1664/1JM
BRACE ME 4821/ 753/143 BRACEWELL VW 6132/ 3315/1JT
BRACKEEN OA 0111/ 1586/967 BRACKENS RH 2862/ 2298/1G7
BRADFORD CA 7316/ 1831/1MT BRADFORD QJ 0363/ 811/926
BRADSHAW NB 2147/ 2133/040 BRADY MR 0211/ 978/116
BRADY NW 0369/ 904/982 BRAMBLETT TM 2862/ 2551/041
BRANCEFIELD CL 0639/ 1422/TTV BRANDSTETTER GR 6156/ 924/1T3
BRANDT DM 2629/ 2548/174 BRANNAN JC 0363/ 2292/1GT
BRAYTON JE 0363/ 2111/KA3 BREARCLIFFE II WN 2336/ 255/146
BREINHOLT DJ 2111/ 952/996 BRENNAN IV GK 0369/ 843/R02
BRENNER TD 2147/ 3472/1GR BRETONBOURDEAU DO 6046/ 1222/961
BREWER NS 0639/ 3217/944 BRICE CJ 4591/ 2288/965
BRICE JM 3152/ 2676/994 BRIGMON RP 1371/ 1057/968
BRILLON MD 0369/ 1207/V13 BRINGAS PD 0111/ 2017/041
BRINKMAN ML 0369/ 21/225 BRINSON JB 0369/ 818/KA2
BRISENO AJ 6324/ 2601/MC8 BRISKEY IT 0639/ 2426/TLF
BRISUENO CR 3043/ 787/016 BRITO M 1171/ 455/1QN
BROCK MA 6531/ 1832/VFE BROOKS RD 0441/ 3349/SA5
BROOKS SM 5811/ 3156/T35 BROOME GA 2862/ 1906/KEB
BROUDE KM 3537/ 699/KA3 BROUGHTON JD 0111/ 2073/R2T
BROULLIRE TN 0111/ 1527/040 BROWN CJ 2629/ 3525/175
BROWN JM 0639/ 27/1NP BROWN JJ 3051/ 245/B37
BROWN JM 0231/ 1907/TGP BROWN KR 7041/ 1505/1J3
BROWN LA 0369/ 878/V32 BROWN MM 0679/ 47/1TS
BROWN RE 3043/ 2338/G15 BROWN RM 5831/ 2521/041
BROWN TF 3537/ 456/012 BROWN WT 0363/ 3157/1GR
BROWN ZA 0111/ 3297/842 BROWN JR JL 6114/ 3529/041
BROWNLEE MR 2862/ 2880/B91 BRUCE EN 2651/ 1374/JAU
BRUNEY ZT 0369/ 700/1DX BRUNKE CW 3537/ 378/040
BRUZAUD SJ 0441/ 2868/R2R BRYAN JE 3043/ 2479/15J
BRYANT CJ 2336/ 234/160 BRYANT JL 3537/ 2161/960
BUBNOSKI RP 6338/ 1800/VFG BUCK NJ 0679/ 1202/R8Q
BUDGETT RW 0321/ 1423/J24 BUELOW HM 5821/ 364/013
BUENROSTRO JJ 6132/ 2751/1J0 BUHLER RC 2311/ 1055/J9F
BUI VN 3043/ 2480/V21 BUIE LV 0639/ 3218/TRG
BULEKCOSTA T 3432/ 3398/R2E BULGER CB 0679/ 2451/1CH
BULLIS TJ 3529/ 1128/1EH BUMGARNER BC 5512/ 1331/281
BUNNER SJ 0231/ 1541/TCJ BUNTING LJ 0231/ 3484/110
BUNYARD RG 0321/ 2247/1R2 BURCIAGAAVALO SS 0111/ 1424/E53
BURGESS AL 7011/ 1054/1CG BURGESS DT 6694/ 1487/1CY
BURGOS EG 1751/ 2176/1F5 BURKE JJ 1721/ 2812/U30
BURKE JR 0363/ 3130/1GT BURKHARDT JR 0639/ 3219/A02
BURKHEAD KS 0639/ 819/964 BURKHOLDER QC 7257/ 3179/1L1
BURKS KB 7257/ 3455/1L1 BURLINGHAM LM 0679/ 1332/1PB
BURNS CA 2111/ 238/1MS BURNS DM 0231/ 2147/1NR
BURRIS CD 0629/ 154/015 BURRUELDELACRU MG 3537/ 701/041
BURT JW 0369/ 505/KA2 BUSH AC 6153/ 143/A02
BUSTOS A 0679/ 3004/989 BUSTOS ER 7011/ 1908/023
BUTCHER FJ 3529/ 1068/R1S BUTLER MA 0679/ 1665/078
BUTOROVICH UP 1391/ 3282/1CQ BUTTOMER JR RS 0639/ 3485/1XC
BUZBY AM 0639/ 3180/TLG BUZYNSKI AM 1371/ 951/1YB
CABALLEROALBA A 0111/ 1833/C25 CABATUANDO AP 3043/ 3399/1YB
CADE DX 2311/ 943/1Y9 CAHHAL NR 5769/ 3300/1MX
CALANTOC JA 0211/ 146/114 CALASCIBETTA JA 3529/ 3/1J2
CALCAGNO MR 0369/ 413/UKT CALDERON R 6324/ 3220/A88
CALHOUN BK 6116/ 3152/MDT CALHOUN CL 2111/ 762/1MZ
CALLANTINE RD 5811/ 1201/934 CALLES JR BJ 0441/ 3334/VLB
CALLICOAT JC 0111/ 3294/R8H CALLIHAN SM 0441/ 2919/1MX
CALLIS PJ 2862/ 1556/KES CALTABIANO RM 0871/ 3221/V34
CALVACHE GJ 0231/ 2877/116 CAMACHO BJ 3537/ 252/19G
CAMACHO DG 3043/ 3265/1QN CAMACHO JR E 7242/ 2978/1EC
CAMBEROS SE 0369/ 198/V21 CAMBRON J 6324/ 3318/1HK
CAMP DD 1721/ 1806/1G8 CAMPBELL AJ 6276/ 3079/S3F
CAMPBELL JM 6541/ 1425/1JV CAMPBELL JM 0629/ 2774/A04
CAMPBELL JA 0441/ 732/1S8 CAMPBELL LR 5979/ 1834/1EC
CAMPBELL MA 0629/ 342/15E CAMPBELL MR 3529/ 356/15H
CAMPBELL ST 4591/ 921/A02 CAMPELLI PC 6694/ 2678/1TQ
CAMPOLLO JJ 6469/ 1533/G97 CAMPOSCAMANO D 0639/ 3427/SGB
CAMPUZANO A 0441/ 2780/1US CANALES HA 0111/ 755/M6A
CANAS TJ 0629/ 1122/1NA CANDELARIACORD EA 3043/ 1529/041
CANEN CE 3529/ 10/122 CANION BL 3043/ 1988/012
CANNON LD 0372/ 617/1MX CANTON BW 3451/ 2850/1ET
CAPDEVILA C 2862/ 3153/J9E CAPERS RD 5811/ 419/225
CARABALLO JR JD 0369/ 750/934 CARABALLOTORRE JL 1371/ 1565/967
CARDENALES I 0441/ 2543/1UR CARDENAS JC 0369/ 777/UAN
CARDONA IJ 2629/ 1909/JAH CARDONA JA 6173/ 3039/VHD
CAREY II CH 0372/ 688/1MX CARIAGA IV BS 0211/ 1053/114
CARINO DC 2336/ 119/014 CARLIN JM 6132/ 1784/MDT
CARLOS RL 0871/ 1375/1GE CARLOS V 6432/ 3181/MC8
CARLSON MA 2336/ 114/1QN CARLSON MA 6324/ 3005/MC8
CARMICHAEL TR 3043/ 2800/970 CARMONATADEO BG 6173/ 2419/VHE
CARNES ME 2862/ 2194/B91 CARNINE KT 0369/ 340/UKT
CARO HD 6324/ 1910/952 CARR BD 6176/ 3584/VM5
CARR GN 0639/ 3486/930 CARR TR 1171/ 2380/165
CARRASCO JR E 0231/ 2979/115 CARRIG JS 6276/ 1304/1V3
CARRILLO JR 0629/ 1333/V21 CARRILLO MA 6114/ 1552/VLA
CARRILLO JR VL 6046/ 1835/967 CARRILLOPEREZ RA 0369/ 561/967
CARROLL CK 0372/ 205/1MR CARROLL MJ 2862/ 3445/152
CARROLL RB 2131/ 1666/15H CARSON MK 0161/ 157/J9G
CARTER CG 6324/ 1617/MC8 CARTER NE 0231/ 1097/1JJ
CARTERPOWELL JK 4591/ 2980/017 CARVELL PR 0679/ 3080/TTZ
CASAS MJ 5979/ 3487/1PL CASES ZJ 0321/ 3127/1R2
CASEY CP 5811/ 3400/A02 CASILLAS LE 3537/ 733/922
CASON KR 6113/ 2202/VHE CASSELS JR EO 2862/ 2875/092
CASTANEDA JF 0811/ 185/1NG CASTANEDAMENDO A 0629/ 2381/135
CASTILLO AC 1721/ 3530/TRP CASTILLO E 1141/ 377/1YB
CASTILLO F 0111/ 1012/998 CASTILLO S 0679/ 2074/1CM
CASTILLOFLORES KA 3043/ 1278/052 CASTLE JD 1391/ 1886/W9P
CASTRO B 3451/ 2710/1DX CASTRO B 2111/ 702/1Y1
CASTRO JL 6113/ 1887/1HL CASTRO MM 1834/ 575/19G
CATALDO JR SA 5831/ 953/KA3 CATES CC 5954/ 1293/024
CATTENHEAD JD 3051/ 164/987 CAUSILBAGGOTT A 2629/ 2327/TRM
CAVAZOS LD 0111/ 1008/D70 CEBALLOS IE 0629/ 1667/041
CEBALLOSPELAEZ B 5821/ 703/01A CEGUEDA J 3051/ 403/040
CELEDON JR R 2629/ 1548/TRN CELESTE BA 0369/ 827/989
CENCI MJ 0321/ 1496/1R2 CENICEROS JJ 7257/ 1286/G91
CERVANTES JM 2629/ 1161/800 CERVANTES J 3043/ 2781/G36
CERVANTEZ L 6323/ 203/960 CESSNA TM 3529/ 346/D79
CHACON GA 0411/ 1426/1GA CHADWICK TM 2862/ 2408/1PM
CHALQUENO GA 4821/ 458/S6F CHAMBERS AE 0679/ 3006/TTT
CHAMBERS CT 0411/ 3585/115 CHAMBERS KD 1834/ 1220/KA1
CHAN DA 5811/ 2134/999 CHANDLER AL 1721/ 1836/TTW
CHANG JE 2862/ 2531/1PB CHANG PG 6842/ 2314/130
CHANNASIDDESWA A 0211/ 856/116 CHANTHAVONG AM 6842/ 1314/R1V
CHAPMAN DT 2862/ 1284/977 CHAPMAN TA 0321/ 1625/1R1
CHAPPELL JE 0363/ 1837/KA3 CHARLSON MT 0231/ 1838/077
CHASTAIN AD 0211/ 595/KBM CHATHAM NG 2629/ 1427/130
CHAVES J 0369/ 320/V21 CHAVEZ A 1141/ 101/2WY
CHAVEZ DA 0629/ 2804/V24 CHAVEZ FC 6338/ 1587/1TV
CHAVEZ JP 2862/ 2415/R3W CHEEK AA 3529/ 1376/040
CHEN JL 5821/ 494/091 CHEN Y 2111/ 367/938
CHERNISHOV E 6288/ 1986/G97 CHERRY JL 2862/ 2817/962
CHERY M 0369/ 905/V13 CHEYNE BJ 0321/ 2920/1R2
CHHIM P 0369/ 550/980 CHIC BM 7242/ 469/1EC
CHICAIZA KE 0679/ 2956/167 CHILA JF 1751/ 3238/TSR
CHILDS II MJ 0231/ 1839/1ML CHOI MD 2862/ 3586/1CV
