12/02/2024 | Press release | Distributed by Public on 12/02/2024 11:23
CD 2017-CD5 Mortgage Trust |
Commercial Mortgage Pass-Through Certificates, Series 2017-CD5 |
STATEMENT TO NOTEHOLDERS |
November 18, 2024 |
TRANSACTION PARTIES | ||
Depositor: | Citigroup Commercial Mortgage Securities Inc. | |
Master Servicer: | Wells Fargo Bank, National Association | |
Certificate Administrator: | Citibank, N.A. | |
Trustee: | Wilmington Trust, National Association | |
Special Servicer: | Rialto Capital Advisors, LLC | |
Asset Representations Reviewer / | ||
Park Bridge Lender Services LLC | ||
Operating Advisor: | ||
Danny Lee | Citibank, Agency and Trust | |
(212) 816-4936 | 388 Greenwich Street Trading, 4th Floor | |
[email protected] | New York, NY 10013 |
TABLE OF CONTENTS | |||
1 | . | Distribution Summary | 2 |
1.1 | . | Summary | 2 |
1.2 | . | Factors | 3 |
1.3 | . | Interest Detail | 4 |
1.4 | . | Interest Shortfall Detail | 5 |
1.5 | . | Principal Detail | 6 |
2 | . | Reconciliation Detail | 7 |
3 | . | Other Information | 8 |
4 | . | Stratification Detail | 9 |
5 | . | Mortgage Loan Detail | 14 |
6 | . | NOI Detail | 16 |
7 | . | Delinquency Loan Detail | 18 |
8 | . | Collateral Performance Delinquency and Loan Status Detail | 19 |
9 | . | Appraisal Reduction Detail | 20 |
10 | . | Historical Appraisal Reduction Detail | 21 |
11 | . | Loan Modification Detail | 23 |
12 | . | Historical Loan Modification Detail | 24 |
13 | . | Specially Serviced Loan Detail | 31 |
14 | . | Historical Specially Serviced Loan Detail | 32 |
15 | . | Unscheduled Principal Detail | 35 |
16 | . | Historical Unscheduled Principal Detail | 36 |
17 | . | Liquidated Loan Detail | 37 |
18 | . | Historical Liquidated Loan Detail | 38 |
19 | . | CREFC Investor Reporting Package Legends | 39 |
20 | . | Notes | 40 |
Reports Available at sf.citidirect.com | v. 21.09.28 | Page 1 of 40 | © Copyright 2024 Citigroup |
CD 2017-CD5 Mortgage Trust |
Commercial Mortgage Pass-Through Certificates, Series 2017-CD5 |
DISTRIBUTION SUMMARY |
November 18, 2024 |
Accrual | Other | Non-Cash | |||||||||||
Original | Prior | Pass-Through | Day | Interest | (As Interest) | Principal | Total | Realized Loss | Balance | Current | |||
Class | Balance | Balance | Rate | Count | Distributed | Distributed | Distributed | Distributed | /(Recovery) | Change | Balance | ||
A-1 | 32,096,000.00 | - | 2.028000 | % | 30/360 | - | - | - | - | - | - | - | |
A-2 | 70,987,000.00 | 873,981.84 | 3.025000 | % | 30/360 | 2,203.16 | - | - | 2,203.16 | - | - | 873,981.84 | |
A-3 | 225,000,000.00 | 225,000,000.00 | 3.171000 | % | 30/360 | 594,562.50 | - | - | 594,562.50 | - | - | 225,000,000.00 | |
A-4 | 252,232,000.00 | 252,232,000.00 | 3.431000 | % | 30/360 | 721,173.33 | - | - | 721,173.33 | - | - | 252,232,000.00 | |
A-AB | 47,057,000.00 | 25,470,977.20 | 3.220000 | % | 30/360 | 68,347.12 | - | 818,235.74 | 886,582.86 | - | - | 24,652,741.46 | |
A-S | 103,068,000.00 | 103,068,000.00 | 3.684000 | % | 30/360 | 316,418.76 | - | - | 316,418.76 | - | - | 103,068,000.00 | |
B | 39,211,000.00 | 39,211,000.00 | 3.956000 | % | 30/360 | 129,265.60 | - | - | 129,265.60 | - | - | 39,211,000.00 | |
C | 32,489,000.00 | 32,489,000.00 | 4.262964 | % | 30/360 | 115,416.19 | - | - | 115,416.19 | - | - | 32,489,000.00 | |
D | 39,211,000.00 | 39,211,000.00 | 3.350000 | % | 30/360 | 109,464.04 | - | - | 109,464.04 | - | - | 39,211,000.00 | |
E | 15,684,000.00 | 15,684,000.00 | 3.350000 | % | 30/360 | 43,784.50 | - | - | 43,784.50 | - | - | 15,684,000.00 | |
F | 8,962,000.00 | 8,962,000.00 | 4.284964 | % | 30/360 | 32,001.54 | - | - | 32,001.54 | - | - | 8,962,000.00 | |
G | 30,249,217.00 | 30,249,217.00 | 4.284964 | % | 30/360 | 106,207.63 | - | - | 106,207.63 | - | - | 30,249,217.00 | |
R | - | - | 0.000000 | % | 30/360 | - | - | - | - | - | - | - | |
VRR Interest | 35,402,658.00 | 30,512,625.10 | 0.000000 | % | 30/360 | 108,883.22 | - | 32,321.16 | 141,204.38 | - | - | 30,480,303.94 | |
Total | 931,648,875.00 | 802,963,801.14 | 2,347,727.59 | - | 850,556.90 | 3,198,284.49 | - | - | 802,113,244.24 | ||||
Notional | |||||||||||||
X-A | 730,440,000.00 | 606,644,959.04 | 0.916855 | % | 30/360 | 463,504.79 | - | - | 463,504.79 | - | (818,235.74 | ) | 605,826,723.30 |
X-B | 71,700,000.00 | 71,700,000.00 | 0.328964 | % | 30/360 | 11,344.79 | - | - | 11,344.79 | - | - | 71,700,000.00 | |
X-D | 39,211,000.00 | 39,211,000.00 | 0.934964 | % | 30/360 | 30,550.72 | - | - | 30,550.72 | - | - | 39,211,000.00 | |
X-E | 15,684,000.00 | 15,684,000.00 | 0.934964 | % | 30/360 | 12,219.97 | - | - | 12,219.97 | - | - | 15,684,000.00 | |
Total | 857,035,000.00 | 733,239,959.04 | 517,620.27 | - | - | 517,620.27 | - | (818,235.74 | ) | 732,421,723.30 | |||
Grand Total | 1,788,683,875.00 | 1,536,203,760.18 | 2,865,347.86 | - | 850,556.90 | 3,715,904.76 | - | (818,235.74 | ) | 1,534,534,967.54 |
Reports Available at sf.citidirect.com | v. 21.09.28 | Page 2 of 40 | © Copyright 2024 Citigroup |
CD 2017-CD5 Mortgage Trust |
Commercial Mortgage Pass-Through Certificates, Series 2017-CD5 |
DISTRIBUTION SUMMARY - FACTORS |
November 18, 2024 |
Other | Non-Cash | |||||||||
Record | Interest | (As Interest) | Principal | Total | Realized Loss | Balance | Current | |||
Class | CUSIP | Date | Distributed | Distributed | Distributed | Distributed | /(Recovery) | Change | Balance | |
A-1 | 12515 | HAW5 | 10/31/2024 | - | - | - | - | - | - | - |
A-2 | 12515 | HAX3 | 10/31/2024 | 0.03103611 | - | - | 0.03103611 | - | - | 12.31185766 |
A-3 | 12515 | HAY1 | 10/31/2024 | 2.64250000 | - | - | 2.64250000 | - | - | 1,000.00000000 |
A-4 | 12515 | HAZ8 | 10/31/2024 | 2.85916668 | - | - | 2.85916668 | - | - | 1,000.00000000 |
A-AB | 12515 | HBA2 | 10/31/2024 | 1.45243258 | - | 17.38818327 | 18.84061585 | - | - | 523.89105680 |
A-S | 12515 | HBB0 | 10/31/2024 | 3.07000000 | - | - | 3.07000000 | - | - | 1,000.00000000 |
B | 12515 | HBC8 | 10/31/2024 | 3.29666675 | - | - | 3.29666675 | - | - | 1,000.00000000 |
C | 12515 | HBD6 | 10/31/2024 | 3.55246976 | - | - | 3.55246976 | - | - | 1,000.00000000 |
D | 12515HAA3 U1253GAA1 | 10/31/2024 | 2.79166662 | - | - | 2.79166662 | - | - | 1,000.00000000 | |
E | 12515HAC9 U1253GAB9 | 10/31/2024 | 2.79166667 | - | - | 2.79166667 | - | - | 1,000.00000000 | |
F | 12515 | HAF2 | 10/31/2024 | 3.57080339 | - | - | 3.57080339 | - | - | 1,000.00000000 |
G | 12515 | HAH8 | 10/31/2024 | 3.51108692 | - | - | 3.51108692 | - | - | 1,000.00000000 |
R | 12515 | HAU9 | 10/31/2024 | - | - | - | - | - | - | - |
VRR Interest | 12515 | HAT2 | 10/31/2024 | 3.07556625 | - | 0.91295857 | 3.98852482 | - | - | 860.96089000 |
X-A | 12515 | HBJ3 | 10/31/2024 | 0.63455560 | - | - | 0.63455560 | - | - | 829.39970881 |
X-B | 12515 | HBK0 | 10/31/2024 | 0.15822580 | - | - | 0.15822580 | - | - | 1,000.00000000 |
X-D | 12515HAQ8 U1253GAH6 | 10/31/2024 | 0.77913647 | - | - | 0.77913647 | - | - | 1,000.00000000 | |
X-E | 12515HBM6 U1253GAL7 | 10/31/2024 | 0.77913606 | - | - | 0.77913606 | - | - | 1,000.00000000 |
Reports Available at sf.citidirect.com | v. 21.09.28 | Page 3 of 40 | © Copyright 2024 Citigroup |
CD 2017-CD5 Mortgage Trust |
Commercial Mortgage Pass-Through Certificates, Series 2017-CD5 |
DISTRIBUTION INFORMATION - INTEREST DETAIL |
November 18, 2024 |
Rate | Interest | Shortfall | Paid | |||||||||||||
Accrual | Net | Non | Carry | Basis | ||||||||||||
Class | Uncapped Capped | Next | Dates | Accrued | Deferred | Recovered | Forward | Risk | Accrued | Carry Forward Basis Risk | Total | |||||
A-1 | 2.02800 | % | 2.02800 | % | 2.02800 | % | 10/01-10/31 | - | - | - | - | - | - | - | - | - |
A-2 | 3.02500 | % | 3.02500 | % | 3.02500 | % | 10/01-10/31 | 2,203.16 | - | - | - | - | 2,203.16 | - | - | 2,203.16 |
A-3 | 3.17100 | % | 3.17100 | % | 3.17100 | % | 10/01-10/31 | 594,562.50 | - | - | - | - | 594,562.50 | - | - | 594,562.50 |
A-4 | 3.43100 | % | 3.43100 | % | 3.43100 | % | 10/01-10/31 | 721,173.33 | - | - | - | - | 721,173.33 | - | - | 721,173.33 |
A-AB | 3.22000 | % | 3.22000 | % | 3.22000 | % | 10/01-10/31 | 68,347.12 | - | - | - | - | 68,347.12 | - | - | 68,347.12 |
A-S | 3.68400 | % | 3.68400 | % | 3.68400 | % | 10/01-10/31 | 316,418.76 | - | - | - | - | 316,418.76 | - | - | 316,418.76 |
B | 3.95600 | % | 3.95600 | % | 3.95600 | % | 10/01-10/31 | 129,265.60 | - | - | - | - | 129,265.60 | - | - | 129,265.60 |
C | 4.31000 | % | 4.26296 | % | 4.26296 | % | 10/01-10/31 | 115,416.19 | - | - | - | - | 115,416.19 | - | - | 115,416.19 |
D | 3.35000 | % | 3.35000 | % | 3.35000 | % | 10/01-10/31 | 109,464.04 | - | - | - | - | 109,464.04 | - | - | 109,464.04 |
E | 3.35000 | % | 3.35000 | % | 3.35000 | % | 10/01-10/31 | 43,784.50 | - | - | - | - | 43,784.50 | - | - | 43,784.50 |
F | 4.33200 | % | 4.28496 | % | 4.28496 | % | 10/01-10/31 | 32,001.54 | - | - | - | - | 32,001.54 | - | - | 32,001.54 |
G | 4.33200 | % | 4.28496 | % | 4.28496 | % | 10/01-10/31 | 108,014.00 | - | - | 2,593.34 | - | 106,207.63 | - | - | 106,207.63 |
R | 0.00000 | % | 0.00000 | % | 0.00000 | % | 10/01-10/31 | - | - | - | - | - | - | - | - | - |
VRR Interest | 0.00000 | % | 0.00000 | % | 0.00000 | % | 10/01-10/31 | 108,883.22 | - | - | - | - | 108,883.22 | - | - | 108,883.22 |
Total | 2,349,533.96 | - | - | 2,593.34 | - | 2,347,727.59 | - | - | 2,347,727.59 | |||||||
Notional | ||||||||||||||||
X-A | 1.06000 | % | 0.91686 | % | 0.91686 | % | 10/01-10/31 | 463,504.79 | - | - | - | - | 463,504.79 | - | - | 463,504.79 |
X-B | 0.21500 | % | 0.32896 | % | 0.32896 | % | 10/01-10/31 | 11,344.79 | - | - | - | - | 11,344.79 | - | - | 11,344.79 |
X-D | 0.98300 | % | 0.93496 | % | 0.93496 | % | 10/01-10/31 | 30,550.72 | - | - | - | - | 30,550.72 | - | - | 30,550.72 |
X-E | 0.98300 | % | 0.93496 | % | 0.93496 | % | 10/01-10/31 | 12,219.97 | - | - | - | - | 12,219.97 | - | - | 12,219.97 |
Total | 517,620.27 | - | - | - | - | 517,620.27 | - | - | 517,620.27 | |||||||
Grand Total | 2,867,154.23 | - | - | 2,593.34 | - | 2,865,347.86 | - | - | 2,865,347.86 |
Reports Available at sf.citidirect.com | v. 21.09.28 | Page 4 of 40 | © Copyright 2024 Citigroup |
CD 2017-CD5 Mortgage Trust |
Commercial Mortgage Pass-Through Certificates, Series 2017-CD5 |
DISTRIBUTION INFORMATION - INTEREST SHORTFALL DETAIL |
November 18, 2024 |
Non-Recov Shortfall | Carry Forward Interest | Basis Risk Shortfall | |||||||||||
Other | |||||||||||||
Class | PPIS | SSRA | Shortfall | Prior | Int. on Prior | New | Paid | Outstanding | Prior | Int. on Prior | New | Paid | Outstanding |
A-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
A-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
A-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
A-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
A-AB | - | - | - | - | - | - | - | - | - | - | - | - | - |
A-S | - | - | - | - | - | - | - | - | - | - | - | - | - |
B | - | - | - | - | - | - | - | - | - | - | - | - | - |
C | - | - | - | - | - | - | - | - | - | - | - | - | - |
D | - | - | - | - | - | - | - | - | - | - | - | - | - |
E | - | - | - | - | - | - | - | - | - | - | - | - | - |
F | - | - | - | - | - | - | - | - | - | - | - | - | - |
G | - | - | - | 220,390.81 | 786.97 | 1,806.37 | - | 222,984.15 | - | - | - | - | - |
R | - | - | - | - | - | - | - | - | - | - | - | - | - |
VRR Interest | - | - | - | - | - | - | - | - | - | - | - | - | - |
Total | - | - | - | 220,390.81 | 786.97 | 1,806.37 | - | 222,984.15 | - | - | - | - | - |
Notional | |||||||||||||
X-A | - | - | - | - | - | - | - | - | - | - | - | - | - |
X-B | - | - | - | - | - | - | - | - | - | - | - | - | - |
X-D | - | - | - | - | - | - | - | - | - | - | - | - | - |
X-E | - | - | - | - | - | - | - | - | - | - | - | - | - |
Total | - | - | - | - | - | - | - | - | - | - | - | - | - |
Grand Total | - | - | - | 220,390.81 | 786.97 | 1,806.37 | - | 222,984.15 | - | - | - | - | - |
Reports Available at sf.citidirect.com | v. 21.09.28 | Page 5 of 40 | © Copyright 2024 Citigroup |
CD 2017-CD5 Mortgage Trust |
Commercial Mortgage Pass-Through Certificates, Series 2017-CD5 |
DISTRIBUTION INFORMATION - PRINCIPAL DETAIL |
November 18, 2024 |
Non-Cash | Cumulative | ||||||||||||||
Prior | Principal | Accreted | Realized Loss | Balance | Current | Realized | Class % | Class % | Sub % | Sub % | |||||
Class | Balance | Distributed | Principal | /(Recovery) | Change | Balance | Loss | Original | Current | Original | Current | ||||
A-1 | - | - | - | - | - | - | - | 3.45 | % | 0.00 | % | 28.86 | % | 34.84 | % |
A-2 | 873,981.84 | - | - | - | - | 873,981.84 | - | 7.62 | % | 0.11 | % | 28.86 | % | 34.84 | % |
A-3 | 225,000,000.00 | - | - | - | - | 225,000,000.00 | - | 24.15 | % | 28.05 | % | 28.86 | % | 34.84 | % |
A-4 | 252,232,000.00 | - | - | - | - | 252,232,000.00 | - | 27.07 | % | 31.45 | % | 28.86 | % | 34.84 | % |
A-AB | 25,470,977.20 | 818,235.74 | - | - | - | 24,652,741.46 | - | 5.05 | % | 3.07 | % | 28.86 | % | 34.84 | % |
A-S | 103,068,000.00 | - | - | - | - | 103,068,000.00 | - | 11.06 | % | 12.85 | % | 17.80 | % | 21.49 | % |
B | 39,211,000.00 | - | - | - | - | 39,211,000.00 | - | 4.21 | % | 4.89 | % | 13.59 | % | 16.41 | % |
C | 32,489,000.00 | - | - | - | - | 32,489,000.00 | - | 3.49 | % | 4.05 | % | 10.10 | % | 12.20 | % |
D | 39,211,000.00 | - | - | - | - | 39,211,000.00 | - | 4.21 | % | 4.89 | % | 5.89 | % | 7.11 | % |
E | 15,684,000.00 | - | - | - | - | 15,684,000.00 | - | 1.68 | % | 1.96 | % | 4.21 | % | 5.08 | % |
F | 8,962,000.00 | - | - | - | - | 8,962,000.00 | - | 0.96 | % | 1.12 | % | 3.25 | % | 3.92 | % |
G | 30,249,217.00 | - | - | - | - | 30,249,217.00 | - | 3.25 | % | 3.77 | % | 0.00 | % | 0.00 | % |
R | - | - | - | - | - | - | - | 0.00 | % | 0.00 | % | 0.00 | % | 0.00 | % |
VRR Interest | 30,512,625.10 | 32,321.16 | - | - | - | 30,480,303.94 | - | 3.80 | % | 3.80 | % | 0.00 | % | 0.00 | % |
Total | 802,963,801.14 | 850,556.90 | - | - | - | 802,113,244.24 | - | 100.00 | % | 100.00 | % |
Reports Available at sf.citidirect.com | v. 21.09.28 | Page 6 of 40 | © Copyright 2024 Citigroup |
CD 2017-CD5 Mortgage Trust |
Commercial Mortgage Pass-Through Certificates, Series 2017-CD5 |
RECONCILIATION DETAIL |
November 18, 2024 |
SOURCE OF FUNDS | ALLOCATION OF FUNDS | ||||
Interest Funds Available | Scheduled Fees | ||||
Scheduled Interest | 2,879,231.59 | Servicing Fee | 4,566.80 | ||
Prepayment Interest Shortfall | - | Trustee/Certificate Administrator Fee | 4,840.14 | ||
Interest Adjustments | - | Operating Advisor Fee | 2,253.41 | ||
ASER Amount | - | CREFC Intellectual Property Royalty License Fee | 345.72 | ||
Realized Loss in Excess of Principal Balance | - | ||||
Total Scheduled Fees | 12,006.07 | ||||
Total Interest Funds Available | 2,879,231.59 | Additional Fees, Expenses, etc. | |||
Principal Funds Available | Additional Servicing Fee | - | |||
Scheduled Principal | 850,556.90 | Special Servicing Fee | - | ||
Unscheduled Principal Collections | - | Work-out Fee | 1,877.66 | ||
Net Liquidation Proceeds | - | Liquidation Fee | - | ||
Repurchased Principal | - | Trust Fund Expenses | - | ||
Substitution Principal | - | Trust Advisor Expenses | - | ||
Other Principal | - | Reimbursement of Interest on Advances to the Servicer | - | ||
Borrower Reimbursable Trust Fund Expenses | - | ||||
Total Principal Funds Available | 850,556.90 | ||||
Other Expenses | - | ||||
Other Funds Available | |||||
Yield Maintenance Charges | - | Total Additional Fees, Expenses, etc. | 1,877.66 | ||
Withdrawal of Withheld Amounts from the Interest Reserve | Distributions | ||||
Account | - | ||||
Interest Distribution | 2,865,347.86 | ||||
Deposit of Withheld Amounts to the Interest Reserve Account | - | ||||
Principal Distribution | 850,556.90 | ||||
Total Other Funds Available | - | Yield Maintenance Charge Distribution | - | ||
Total Distributions | 3,715,904.76 | ||||
Total Funds Available | 3,729,788.49 | Total Funds Allocated | 3,729,788.49 |
Reports Available at sf.citidirect.com | v. 21.09.28 | Page 7 of 40 | © Copyright 2024 Citigroup |
CD 2017-CD5 Mortgage Trust |
Commercial Mortgage Pass-Through Certificates, Series 2017-CD5 |
OTHER INFORMATION |
Interest Reserve Account Information |
November 18, 2024 |
Beginning Interest Reserve Account Balance | 0.00 | |
Deposit of Withheld Amounts to the Interest Reserve Account | 0.00 | |
Withdrawal of Withheld Amounts from the Interest Reserve Account | 0.00 | |
Ending Interest Reserve Account Balance | 0.00 | |
Excess Liquidation Proceeds Reserve Account Information | ||
Beginning Excess Liquidation Proceeds Reserve Account Balance | 0.00 | |
Deposit to the Excess Liquidation Proceeds Reserve Account | 0.00 | |
Withdrawal from the Excess Liquidation Proceeds Reserve Account | 0.00 | |
Ending Excess Liquidation Proceeds Reserve Account Balance | 0.00 | |
ARD Mortgage Loan Information | ||
Excess Interest | 0.00 | |
Collateral Information | ||
% of Cut-Off Principal Balance Outstanding | 86.096089 | % |
Controlling Class Information | ||
Controlling Class is Class G. | ||
The Controlling Class Representative is RREF III-D AIV RR, LLC. | ||
There Are No Disclosable Special Servicer Fees. |
Reports Available at sf.citidirect.com | v. 21.09.28 | Page 8 of 40 | © Copyright 2024 Citigroup |
CD 2017-CD5 Mortgage Trust |
Commercial Mortgage Pass-Through Certificates, Series 2017-CD5 |
STRATIFICATION DETAIL |
November 18, 2024 |
Anticipated Remaining Term | ||||||
Anticipated Remaining | Asset | Ending Scheduled | % of | Wtd Avg | ||
Term Range | Count | Balance | Agg.Bal. WAC | WAM | DSCR | |
60 Months or Less | 51 | 802,113,244.24 | 100.00 | 4.1638 | 31 | 1.760101 |
61 to 90 Months | 0 | 0.00 | 0.00 | 0.0000 | 0 | 0.000000 |
91 Months or Greater | 0 | 0.00 | 0.00 | 0.0000 | 0 | 0.000000 |
Total | 51 | 802,113,244.24 | 100.00 | 4.1638 | 31 | 1.760101 |
Debt Service Coverage Ratio | ||||||
Debt Service Coverage | Asset | Ending Scheduled | % of | Wtd Avg | ||
Ratio Range | Count | Balance | Agg.Bal. WAC | WAM | DSCR | |
1.250 or Less | 10 | 172,388,733.52 | 21.49 | 3.9536 | 31 | 0.428612 |
1.251 to 1.500 | 9 | 104,455,661.68 | 13.02 | 4.4309 | 31 | 1.358323 |
1.501 to 1.750 | 10 | 166,356,702.03 | 20.74 | 4.2027 | 30 | 1.605886 |
1.751 to 2.000 | 5 | 72,045,845.00 | 8.98 | 4.5577 | 32 | 1.872339 |
2.001 to 2.250 | 4 | 62,325,516.82 | 7.77 | 4.2059 | 30 | 2.145951 |
2.251 to 2.500 | 5 | 96,894,799.63 | 12.08 | 4.0459 | 30 | 2.390280 |
2.501 to 2.750 | 2 | 23,251,725.23 | 2.90 | 3.8976 | 32 | 2.727656 |
2.751 to 3.000 | 1 | 32,549,086.59 | 4.06 | 4.0168 | 29 | 2.927300 |
3.001 to 3.250 | 2 | 17,845,173.74 | 2.22 | 4.4734 | 31 | 3.193975 |
3.251 to 3.500 | 0 | 0.00 | 0.00 | 0.0000 | 0 | 0.000000 |
3.501 to 3.750 | 0 | 0.00 | 0.00 | 0.0000 | 0 | 0.000000 |
3.751 to 4.000 | 2 | 51,000,000.00 | 6.36 | 3.9292 | 32 | 3.866320 |
4.001 or Greater | 1 | 3,000,000.00 | 0.37 | 4.0600 | 31 | 5.249300 |
Total | 51 | 802,113,244.24 | 100.00 | 4.1638 | 31 | 1.760101 |
Reports Available at sf.citidirect.com | v. 21.09.28 | Page 9 of 40 | © Copyright 2024 Citigroup |
CD 2017-CD5 Mortgage Trust |
Commercial Mortgage Pass-Through Certificates, Series 2017-CD5 |
STRATIFICATION DETAIL |
November 18, 2024 |
Ending Schedule Balance | ||||||
Ending Schedule Balance | Asset | Ending Scheduled | % of | Wtd Avg | ||
Range | Count | Balance | Agg.Bal. WAC WAM | DSCR | ||
1 to 5,000,000 | 7 | 20,579,168.96 | 2.57 | 4.5796 | 29 | 2.381201 |
10,000,001 to 15,000,000 | 11 | 133,027,875.05 | 16.58 | 4.3724 | 31 | 1.758485 |
15,000,001 to 20,000,000 | 9 | 171,281,440.44 | 21.35 | 4.3317 | 30 | 1.239694 |
20,000,001 to 25,000,000 | 1 | 21,500,000.00 | 2.68 | 3.8200 | 32 | 2.744200 |
25,000,001 to 30,000,000 | 3 | 87,997,486.09 | 10.97 | 4.3605 | 32 | 1.918379 |
30,000,001 to 35,000,000 | 2 | 64,258,274.20 | 8.01 | 4.2108 | 29 | 2.273953 |
35,000,001 to 40,000,000 | 3 | 117,500,000.00 | 14.65 | 3.7820 | 31 | 2.767828 |
40,000,001 to 45,000,000 | 1 | 45,000,000.00 | 5.61 | 3.6694 | 31 | 1.568500 |
45,000,001 to 50,000,000 | 1 | 50,000,000.00 | 6.23 | 3.4300 | 32 | 0.000000 |
5,000,001 to 10,000,000 | 13 | 90,968,999.50 | 11.34 | 4.4473 | 31 | 1.613716 |
50,000,001 to 55,000,000 | 0 | 0.00 | 0.00 | 0.0000 | 0 | 0.000000 |
55,000,001 to 60,000,000 | 0 | 0.00 | 0.00 | 0.0000 | 0 | 0.000000 |
60,000,001 to 65,000,000 | 0 | 0.00 | 0.00 | 0.0000 | 0 | 0.000000 |
65,000,001 to 70,000,000 | 0 | 0.00 | 0.00 | 0.0000 | 0 | 0.000000 |
70,000,001 to 75,000,000 | 0 | 0.00 | 0.00 | 0.0000 | 0 | 0.000000 |
75,000,001 to 80,000,000 | 0 | 0.00 | 0.00 | 0.0000 | 0 | 0.000000 |
80,000,001 to 85,000,000 | 0 | 0.00 | 0.00 | 0.0000 | 0 | 0.000000 |
85,000,000+ | 0 | 0.00 | 0.00 | 0.0000 | 0 | 0.000000 |
Total | 51 | 802,113,244.24 | 100.00 | 4.1638 | 31 | 1.760101 |
Reports Available at sf.citidirect.com | v. 21.09.28 | Page 10 of 40 | © Copyright 2024 Citigroup |
CD 2017-CD5 Mortgage Trust |
Commercial Mortgage Pass-Through Certificates, Series 2017-CD5 |
STRATIFICATION DETAIL |
November 18, 2024 |
Loan Rate | ||||||
Asset | Ending Scheduled | % of | Wtd Avg | |||
Loan Rate Range | Count | Balance | Agg.Bal. WAC WAM | DSCR | ||
4.00 or Less | 12 | 319,492,515.07 | 39.83 | 3.7301 | 30 | 1.722769 |
4.01 to 4.25 | 6 | 71,147,151.64 | 8.87 | 4.0802 | 30 | 2.355417 |
4.26 to 4.50 | 13 | 215,008,038.29 | 26.81 | 4.3779 | 31 | 1.542978 |
4.51 to 4.75 | 11 | 144,430,150.06 | 18.01 | 4.6010 | 30 | 1.973933 |
4.76 to 5.00 | 9 | 52,035,389.18 | 6.49 | 4.8431 | 31 | 1.478987 |
5.01 to 5.25 | 0 | 0.00 | 0.00 | 0.0000 | 0 | 0.000000 |
5.26 to 5.50 | 0 | 0.00 | 0.00 | 0.0000 | 0 | 0.000000 |
5.51 to 5.75 | 0 | 0.00 | 0.00 | 0.0000 | 0 | 0.000000 |
5.76 to 6.00 | 0 | 0.00 | 0.00 | 0.0000 | 0 | 0.000000 |
6.01 to 6.25 | 0 | 0.00 | 0.00 | 0.0000 | 0 | 0.000000 |
6.26 to 6.50 | 0 | 0.00 | 0.00 | 0.0000 | 0 | 0.000000 |
6.51 to 6.75 | 0 | 0.00 | 0.00 | 0.0000 | 0 | 0.000000 |
6.76 to 7.00 | 0 | 0.00 | 0.00 | 0.0000 | 0 | 0.000000 |
7.01 or Greater | 0 | 0.00 | 0.00 | 0.0000 | 0 | 0.000000 |
Total | 51 | 802,113,244.24 | 100.00 | 4.1638 | 31 | 1.760101 |
Property Type | ||||||
Asset | Ending Scheduled | % of | Wtd Avg | |||
Property Type Range | Count | Balance | Agg.Bal. WAC WAM | DSCR | ||
Industrial | 3 | 55,266,146.69 | 6.89 | 4.0876 | 30 | 2.850398 |
Lodging | 6 | 114,376,797.97 | 14.26 | 4.5119 | 31 | 1.743581 |
Mixed Use | 6 | 140,201,331.42 | 17.48 | 3.9809 | 31 | 2.192085 |
Multifamily | 3 | 23,854,151.83 | 2.97 | 4.6787 | 31 | 1.673338 |
Office | 9 | 149,369,069.71 | 18.62 | 4.1914 | 31 | 1.542053 |
Other | 5 | 108,750,000.00 | 13.56 | 3.7343 | 31 | 0.000000 |
Retail | 14 | 136,403,150.93 | 17.01 | 4.4088 | 29 | 1.676901 |
Self Storage | 5 | 73,892,595.69 | 9.21 | 3.9867 | 31 | 3.363340 |
Total | 51 | 802,113,244.24 | 100.00 | 4.1638 | 31 | 1.760101 |
Reports Available at sf.citidirect.com | v. 21.09.28 | Page 11 of 40 | © Copyright 2024 Citigroup |
CD 2017-CD5 Mortgage Trust |
Commercial Mortgage Pass-Through Certificates, Series 2017-CD5 |
STRATIFICATION DETAIL |
November 18, 2024 |
Remaining Amortization Term | ||||||
Remaining Amortization | Asset | Ending Scheduled | % of | Wtd Avg | ||
Term Range | Count | Balance | Agg.Bal. | WAC | WAM | DSCR |
240 Months or Less | 23 | 414,678,294.27 | 51.70 | 3.9286 | 31 | 1.653306 |
241 to 270 Months | 0 | 0.00 | 0.00 | 0.0000 | 0 | 0.000000 |
