CSO - Central Statistics Office Ireland

07/18/2024 | Press release | Distributed by Public on 07/18/2024 04:04

Non-Domestic Building Energy Ratings Quarter 2 2024

The number of non-domestic Building Energy Rating audits in Q2 2024 was 32% higher than in the same quarter of 2023

Online ISSN: 2009-9304
CSO statistical publication, 18 July 2024, 11am

Key Findings

  • There was an increase of 32% in the number of non-domestic Building Energy Rating (BER) audits reported between April and June (Q2) 2024 compared with Q2 2023 (See Figure 1, Table A, and Table 1).

  • Of the non-domestic BER audits conducted on buildings since 2009, 3% were awarded an A rating, 14% a B rating, and 33% were given a C rating (See Figure 3 and Table 3).

  • A ratings were awarded to 43% of non-domestic buildings constructed between 2020 and 2024, a higher proportion than for the construction periods 2015-2019 (21%) and 2010-2014 (6%) (See Figure 2 and Table 13).

  • The most energy efficient building types audited from 2009-2024 were Schools and Colleges, with 47% receiving an A rating (See Figure 4 and Table 3).

  • The highest proportion of A ratings by county was in County Kildare (6%) (See Table 4).

  • County Kilkenny, County Sligo, and Limerick City had the highest proportions of G rated buildings at 16% each (See Table 4).

Statistician's Comment

The Central Statistics Office (CSO) has today (18 July 2024) released Non-Domestic Building Energy Ratings for Quarter 2 (Q2) 2024.

Commenting on the release, Kevin Hunt, Statistician in the Climate and Energy Division, said: "The number of non-domestic Building Energy Rating (BER) audits reported in April to June (Q2) 2024 was 1,578. This was 32% higher than the 1,191 audits reported in Q2 2023 (See Figure 1 and Table A). In total there were 76,933 non-domestic BER audits reported for the period 2009 to 2024 (See Table 1). This figure includes multiple audits for some buildings.

Including only the most recent audit for each building, 75,413 non-domestic buildings have received a BER since 2009 (See Table 2). Of these, 3% received an A rating in their most recent audit, 14% a B rating, and 33% a C rating (See Figure 3 and Table 3).

Period of Construction

BER audits have been conducted for 2,649 non-domestic buildings constructed between 2020 and 2024. A ratings were given to 43% of these buildings, compared with 21% of the 1,666 BERs received by buildings constructed from 2015 to 2019, and 6% of those built from 2010 to 2014 (See Table 13).

Building Type

The most energy efficient non-domestic building types audited during 2009-2024 were Schools and Colleges, with 47% receiving an A rating. The second most energy efficient buildings were Nursing Residential Homes and Hostels, with 14% rated A. The least energy efficient building types, defined by the highest proportion of G ratings, were Workshops/Maintenance Depots, with 23% (See Figure 4 and Table 3).

Local Area Analysis

The highest proportion of A ratings by county was in County Kildare (6%). County Kilkenny, County Sligo, and Limerick City had the highest proportions of G rated buildings at 16% each (See Table 4).

Among Dublin postal districts, the highest proportion of A ratings was in Dublin 20 (8%), while the highest proportion of G ratings was 17% in each of Dublin 3, Dublin 5, Dublin 6W, and Dublin 8 (See Table 5).

Floor Area

The average floor area for all audited non-domestic buildings was 712 square metres. The building type with the largest average floor area was Hotels (3,197 square metres) while the smallest was Restaurants & Public Houses (286 square metres) (See Table 10)."

Editor's Note

BER certificates expire after 10 years unless a new audit has been undertaken. This means that certificates from more than 10 years ago have expired if they were not updated. The CSO has included these expired certificates in this release in order to have a more representative analysis of energy efficiency in the non-domestic sector. Provisional BER certificates for buildings that are incomplete or not yet constructed have been excluded from this release. This exclusion also applies to new Shell and Core Buildings, which are rated and sold as bare structures before being fully fitted.

Tables and Graphs

Table A Number of Non-Domestic BER certificates
Number % change
Period 2020 2021 2022 2023 2024 2024/2023
April 112 284 385 371 482 30%
May 101 305 357 400 619 55%
June 206 259 316 420 477 14%
Quarter 2 419 848 1,058 1,191 1,578 32%
null
Created with Highcharts 9.3.3Chart context menuSource: CSO IrelandJanuaryFebruaryMarchAprilMayJuneJulyAugustSeptemberOctoberNovemberDecemberHighcharts.comFigure 1: Number of Non-Domestic BER certificates published 2022-2024
2022
2023
2024
200400600800
Certificates Issued
2022 2023 2024
January 247 300 416
February 386 308 450
March 365 490 418
April 385 371 482
May 357 400 619
June 316 420 477
July 395 471
August 394 351
September 416 437
October 288 437
November 394 420
December 293 353
2022 2023 2024
January 247 300 416
February 386 308 450
March 365 490 418
April 385 371 482
May 357 400 620
June 316 420 477
July 395 471
August 394 351
September 416 437
October 288 437
November 394 420
December 293 353
null
Created with Highcharts 9.3.3Chart context menuSource: CSO Ireland1900-19771978-19992000-20042005-20092010-20142015-20192020-2024Highcharts.comFigure 2 BER Audits by Period of Construction (Non-Domestic) 2009-2024
A
B
C
D
E
F
G
0255075100
%
A B C D E F G
1900-1977 0 7 29 26 16 9 13
1978-1999 0 12 36 23 12 7 10
2000-2004 0 17 43 19 8 4 7
2005-2009 2 17 34 18 9 6 14
2010-2014 6 22 28 19 10 5 10
2015-2019 21 35 19 10 4 2 9
2020-2024 43 20 17 9 4 3 4
2020-20244320179434
null
Created with Highcharts 9.3.3Chart context menuSource: CSO IrelandABCDEFGHighcharts.comFigure 3 Number of BER Audits Conducted by Rating (Non-Domestic) 2009-2024
02468101214161820222426
BER Audits (Non-Domestic) '000
BER Ratings
A 2.348
B 10.688
C 24.624
D 15.675
E 8.314
F 4.874
G 8.89
G8.89
percent
Created with Highcharts 9.3.3Chart context menuSource: CSO IrelandRetailOfficeRestaurant/public houseHotelWarehousesWorkshops/maintenance depotIndustrial process buildingHospitals and primary health careCommunity/day centreNursing residential homes and hostelsSchools and collegesSports facilitiesOtherHighcharts.comFigure 4 BER Audits Conducted by Type of Building (Non-Domestic) 2009-2024
A
B
C
D
E
F
G
0100255075
%
A B C D E F G
Retail 1 15 38 18 10 6 12
Office 2 10 30 24 13 8 14
Restaurant/public house 0 8 33 33 16 6 4
Hotel 3 25 40 20 6 3 2
Warehouses 1 16 33 20 10 6 14
Workshops/maintenance depot 0 9 23 22 14 10 23
Industrial process building 3 32 27 16 10 4 9
Hospitals and primary health care 9 14 25 20 13 9 11
Community/day centre 9 24 30 17 8 5 7
Nursing residential homes and hostels 14 40 28 12 3 1 2
Schools and colleges 47 18 17 10 4 2 3
Sports facilities 3 30 29 17 8 6 8
Other 13 19 21 15 10 7 17
Table 1 BER Certificates (Non-Domestic) 2009-2024
Table 1 BER Certificates (Non-Domestic) 2009-2024
number
Period 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 Total
January 45 190 149 189 444 576 629 397 338 354 257 274 280 247 300 416 5,085
February 147 320 162 150 920 609 740 549 534 452 357 361 262 386 308 450 6,707
March 206 222 198 220 827 731 802 647 679 465 417 293 268 365 490 418 7,248
April 162 225 159 172 818 790 630 664 449 374 351 112 284 385 371 482 6,428
May 233 179 194 200 734 867 658 629 519 452 407 101 305 357 400 619 6,854
June 334 183 195 159 749 845 679 590 459 378 327 206 259 316 420 477 6,576
July 388 189 189 235 732 822 592 558 481 387 360 273 335 395 471 6,407
August 260 286 169 209 555 776 560 583 446 349 352 228 368 394 351 5,886
September 245 215 211 233 682 979 668 679 591 383 348 358 371 416 437 6,816
October 229 200 207 280 842 860 680 632 614 348 395 320 371 288 437 6,703
November 300 297 219 318 693 944 569 526 509 383 331 316 440 394 420 6,659
December 334 193 204 301 563 839 454 421 472 264 276 302 295 293 353 5,564
Total 2,883 2,699 2,256 2,666 8,559 9,638 7,661 6,875 6,091 4,589 4,178 3,144 3,838 4,236 4,758 2,862 76,933

Table 2 BERs by Year (Non-Domestic) 2009-2024
Table 2 BERs by Year (Non-Domestic) 2009-2024
number
Year Energy Rating Total
A B1 B2 B3 C1 C2 C3 D1 D2 E1 E2 F G
2009 28 117 241 385 447 362 278 278 224 106 85 140 128 2,819
2010 21 55 181 266 345 356 286 305 205 127 122 129 173 2,571
2011 46 66 120 208 292 237 214 270 164 110 94 128 141 2,090
2012 37 51 113 203 375 333 284 324 250 172 118 154 217 2,631
2013 47 115 350 585 1,123 1,095 868 1,035 815 495 359 541 1,038 8,466
2014 43 114 304 664 1,217 1,145 899 1,202 906 613 512 651 1,281 9,551
2015 81 129 258 520 936 920 720 885 696 499 402 517 1,005 7,568
2016 82 101 235 470 769 796 637 839 623 477 375 482 895 6,781
2017 93 101 259 411 664 664 597 779 569 396 298 396 771 5,998
2018 96 102 221 327 470 529 448 525 438 325 218 297 519 4,515
2019 90 94 216 299 422 422 328 537 402 279 196 266 540 4,091
2020 152 70 94 186 237 281 283 346 280 194 175 241 475 3,014
2021 254 80 149 256 323 345 319 459 346 260 187 257 516 3,751
2022 363 87 148 344 414 423 353 407 335 255 205 272 514 4,120
2023 591 115 281 414 459 463 397 439 370 220 186 266 437 4,638
2024 324 88 218 277 308 296 245 226 196 139 115 137 240 2,809
Total 2,348 1,485 3,388 5,815 8,801 8,667 7,156 8,856 6,819 4,667 3,647 4,874 8,890 75,413

Table 3 BERs by Type of Building (Non-Domestic) 2009-2024
Table 3 BERs by Type of Building (Non-Domestic) 2009-2024
% of row
Building Type Energy Rating Total
A B1 B2 B3 C1 C2 C3 D1 D2 E1 E2 F G
Retail 1 1 5 9 15 13 9 10 7 5 4 6 12 28,410
Office 2 2 3 5 8 11 11 13 11 7 6 8 14 17,737
Restaurant/public house 0 1 2 5 10 12 12 18 15 10 6 6 4 7,202
Hotel 3 4 10 11 15 14 11 12 8 4 2 3 2 1,100
Warehouses 1 2 6 8 12 12 9 12 8 5 5 6 14 9,340
Workshops/maintenance depot 0 1 3 6 7 8 8 13 9 8 6 10 23 2,361
Industrial process building 3 11 11 10 12 9 6 10 6 5 5 4 9 1,535
Hospitals and primary health care 9 4 5 5 8 9 8 11 10 6 6 9 11 1,412
Community/day centre 9 4 10 10 12 10 8 10 8 5 4 5 7 1,386
Nursing residential homes and hostels 14 9 16 16 13 9 6 6 6 2 1 1 2 721
Schools and colleges 47 6 6 7 6 6 5 6 4 2 2 2 3 1,946
Sports facilities 3 6 11 12 12 10 8 10 8 5 2 6 8 506
Other 13 5 6 8 9 6 5 9 6 5 5 7 17 1,757
Total 3 2 4 8 12 11 9 12 9 6 5 6 12 75,413

Table 4 BERs by County (Non-Domestic) 2009-2024
Table 4 BERs by County (Non-Domestic) 2009-2024
% of row
County Energy Rating Total
A B1 B2 B3 C1 C2 C3 D1 D2 E1 E2 F G
Carlow 3 3 7 10 14 12 9 10 7 5 5 4 12 937
Dublin 01-24 3 2 4 7 11 11 10 13 10 7 5 6 12 20,843
Dublin County 4 2 4 8 13 12 10 11 9 5 5 6 10 5,513
Kildare 6 2 6 10 12 11 9 10 8 5 5 6 11 3,098
Kilkenny 3 3 7 8 12 10 8 10 9 5 4 4 16 1,130
Laois 3 2 5 10 11 12 7 11 9 7 5 5 13 881
Longford 3 2 5 7 12 11 10 11 8 7 6 8 10 582
Louth 3 2 4 6 13 12 8 12 8 6 5 7 15 2,203
Meath 4 2 5 8 12 12 9 11 8 6 4 5 12 2,522
Offaly 2 2 6 8 11 12 11 12 8 6 5 6 10 884
Westmeath 2 2 5 8 14 13 8 12 10 6 4 5 10 1,493
Wexford 3 1 4 7 11 12 9 11 9 6 6 8 14 1,972
Wicklow 4 2 5 10 11 11 8 12 8 7 6 6 11 2,249
Clare 1 2 4 7 11 10 9 12 11 6 6 8 12 1,985
Cork City 1 2 3 13 10 13 10 10 10 6 4 6 12 781
Cork County 3 2 4 8 12 12 10 12 9 6 4 7 11 6,835
Kerry 2 2 5 9 13 13 9 10 9 5 4 7 11 1,823
Limerick City 2 1 3 5 11 12 7 14 9 7 5 9 16 598
Limerick County 2 2 4 8 12 12 9 12 8 6 6 7 11 2,704
Tipperary 3 1 4 8 14 10 9 11 9 6 5 8 12 2,073
Waterford City 1 1 3 7 14 13 11 12 9 9 5 8 9 839
Waterford County 3 2 5 8 12 11 8 12 9 6 6 5 13 1,126
Galway City 2 1 4 5 10 12 12 12 9 7 6 6 14 805
Galway County 3 2 5 8 11 11 9 11 10 6 4 7 12 3,761
Leitrim 3 0 2 6 13 11 9 19 12 7 4 7 8 396
Mayo 3 2 5 7 12 12 9 12 9 7 5 7 12 1,888
Roscommon 3 1 3 6 9 10 9 14 11 8 4 10 14 728
Sligo 2 1 4 5 13 10 10 11 10 7 4 7 16 1,132
Cavan 3 1 4 8 11 12 9 12 9 7 5 7 12 962
Donegal 3 3 6 8 11 11 9 13 9 7 5 6 11 1,942
Monaghan 4 3 4 8 10 10 10 11 7 8 5 7 14 728
Total 3 2 4 8 12 11 9 12 9 6 5 6 12 75,413

Table 5 BERs by Dublin Postal District (Non-Domestic) 2009-2024
Table 5 BERs by Dublin Postal District (Non-Domestic) 2009-2024
% of row
Dublin Postal District Energy Rating Total
A B1 B2 B3 C1 C2 C3 D1 D2 E1 E2 F G
Dublin 1 2 1 3 6 11 9 9 13 11 7 4 8 15 1,801
Dublin 2 3 2 4 5 10 11 10 13 11 7 6 7 11 2,956
Dublin 3 1 1 2 6 7 14 10 14 7 8 4 9 17 550
Dublin 4 4 4 4 7 8 11 12 12 10 7 6 6 10 940
Dublin 5 2 3 2 8 12 12 8 12 7 6 5 6 17 371
Dublin 6 2 1 4 6 9 8 9 10 11 8 8 9 14 598
Dublin 6W 3 0 2 3 8 13 5 13 11 10 6 9 17 300
Dublin 7 3 3 3 4 10 12 10 12 10 7 5 7 14 998
Dublin 8 4 2 3 5 10 8 10 13 10 7 6 6 17 1,233
Dublin 9 2 2 4 8 12 11 11 14 7 7 4 7 10 809
Dublin 10 1 1 4 6 8 14 12 12 10 9 8 5 11 283
Dublin 11 3 2 4 7 11 11 9 11 11 8 5 6 11 1,027
Dublin 12 1 1 3 5 10 10 10 15 11 8 5 7 14 1,834
Dublin 13 5 1 4 10 10 10 8 11 9 8 8 5 11 386
Dublin 14 2 2 5 8 13 13 8 12 11 5 4 6 11 633
Dublin 15 5 3 6 13 15 14 10 11 7 4 3 4 6 1,549
Dublin 16 5 2 4 8 12 14 9 10 11 5 4 5 10 313
Dublin 17 2 2 5 8 16 11 13 13 8 5 5 4 8 496
Dublin 18 5 5 5 9 10 13 11 15 8 5 3 4 8 1,126
Dublin 20 8 1 5 5 10 9 9 11 10 4 8 7 10 97
Dublin 22 2 2 7 9 14 13 10 12 9 5 5 4 7 926
Dublin 24 3 2 5 9 14 12 10 11 9 5 3 4 11 1,617
Total 3 2 4 7 11 11 10 13 10 7 5 6 12 20,843

Table 6 BERs by Main Space Heating System Fuel (Non-Domestic) 2009-2024
Table 6 BERs by Main Space Heating System Fuel (Non-Domestic) 2009-2024
% of row
Heating System Fuel Energy Rating Total
A B1 B2 B3 C1 C2 C3 D1 D2 E1 E2 F G
Mains Gas 3 3 7 9 12 10 9 10 8 6 4 5 14 19,780
Heating Oil 1 2 5 8 12 12 11 16 12 7 5 5 4 7,631
Electricity 3 1 3 7 12 12 10 12 9 6 5 8 12 45,516
LPG 7 5 12 12 15 12 10 10 6 4 3 3 2 1,302
Other Fuels 4 4 6 9 8 11 7 11 8 5 5 7 16 1,184
Total 3 2 4 8 12 11 9 12 9 6 5 6 12 75,413

Table 7 Main Space Heating System Fuel by County (Non-Domestic) 2009-2024
Table 7 Main Space Heating System Fuel by County (Non-Domestic) 2009-2024
% of row
County Heating System Fuel Total
Mains Gas Heating Oil Electricity LPG Other
Carlow 27 10 60 2 2 937
Dublin 01-24 39 4 56 0 1 20,843
Dublin County 37 4 58 0 1 5,513
Kildare 25 8 65 1 2 3,098
Kilkenny 25 14 55 3 2 1,130
Laois 25 16 56 1 3 881
Longford 12 20 62 4 3 582
Louth 32 8 58 1 1 2,203
Meath 28 11 58 1 1 2,522
Offaly 16 19 60 2 2 884
Westmeath 18 16 60 4 1 1,493
Wexford 10 16 67 5 2 1,972
Wicklow 25 9 63 1 2 2,249
Clare 20 18 57 2 2 1,985
Cork City 28 3 68 - 1 781
Cork County 25 8 63 2 2 6,835
Kerry 9 17 66 6 2 1,823
Limerick City 27 3 69 0 1 598
Limerick County 24 11 62 1 2 2,704
Tipperary 18 19 59 2 2 2,073
Waterford City 33 4 59 1 2 839
Waterford County 21 11 63 3 2 1,126
Galway City 10 7 82 1 1 805
Galway County 11 14 69 3 2 3,761
Leitrim 6 27 59 5 4 396
Mayo 8 21 65 4 2 1,888
Roscommon 10 25 57 4 3 728
Sligo 8 19 66 5 2 1,132
Cavan 12 20 58 7 2 962
Donegal 11 27 54 6 2 1,942
Monaghan 13 21 60 4 2 728
Total 26 10 60 2 2 75,413
- No non-domestic unit indicated the usage of this main space heating fuel type for this county

Table 8 Main Space Heating System Fuel by Type of Building (Non-Domestic) 2009-2024
Table 8 Main Space Heating System Fuel by Type of Building (Non-Domestic) 2009-2024
% of row
Building Type Heating System Fuel Total
Mains Gas Heating Oil Electricity LPG Other
Retail 18 5 76 1 1 28,410
Office 31 7 60 1 1 17,737
Restaurant/public house 28 24 41 4 3 7,202
Hotel 46 30 12 11 1 1,100
Warehouses 32 10 54 2 3 9,340
Workshops/maintenance depot 28 14 54 3 1 2,361
Industrial process building 29 24 39 4 4 1,535
Hospitals and primary health care 30 13 54 2 1 1,412
Community/day centre 36 26 34 4 1 1,386
Nursing residential homes and hostels 41 30 15 12 2 721
Schools and colleges 31 16 47 4 2 1,946
Sports facilities 41 10 42 6 1 506
Other 32 11 50 3 4 1,757
Total 26 10 60 2 2 75,413

Table 9 Main Ventilation System by Type of Building (Non-Domestic) 2009-2024
Table 9 Main Ventilation System by Type of Building (Non-Domestic) 2009-2024
% of row
Building Type Main Ventilation System Total
Air Conditioning Mechanical Ventilation Natural Ventilation
Retail 46 9 45 28,410
Office 34 8 57 17,737
Restaurant/public house 33 13 54 7,202
Hotel 24 8 68 1,100
Warehouses 14 8 78 9,340
Workshops/maintenance depot 16 5 79 2,361
Industrial process building 21 14 66 1,535
Hospitals and primary health care 22 7 71 1,412
Community/day centre 8 7 85 1,386
Nursing residential homes and hostels 5 7 88 721
Schools and colleges 30 5 64 1,946
Sports facilities 28 15 57 506
Other 18 12 71 1,757
Total 34 9 58 75,413

Table 10 Average Floor Area by Type of Building and County (Non-Domestic) 2009-2024
Table 10 Average Floor Area by Type of Building and County (Non-Domestic) 2009-2024
m2
County Retail Office Restaurant/ public house Hotel Warehouses Workshops/ maintenance depot Industrial process building Hospitals and primary health care Community/ day centre Nursing residential homes and hostels Schools and colleges Sports facilities Other All building types
Carlow 400 473 367 1,885 834 689 3,572 210 230 1,442 1,102 680 812 589
Dublin 01-24 380 1,224 311 4,162 1,413 573 2,929 603 363 1,993 2,145 1,289 847 952
Dublin County 359 700 324 4,893 1,888 1,108 3,191 517 436 3,038 2,353 981 1,082 846
Kildare 235 422 340 4,416 1,213 601 6,643 699 275 2,069 1,345 1,391 612 642
Kilkenny 289 397 259 2,475 1,178 770 1,827 423 225 2,195 1,235 479 609 540
Laois 349 308 255 4,294 1,120 533 3,818 565 227 1,826 1,345 1,735 1,387 583
Longford 356 284 276 1,140 1,240 659 7,386 348 395 1,520 430 3,777 263 658
Louth 309 790 293 4,356 1,704 610 4,260 410 246 2,252 997 1,625 852 722
Meath 255 443 303 4,173 1,174 508 2,186 556 300 1,849 905 978 2,457 634
Offaly 283 458 233 1,828 852 647 1,998 721 304 3,248 1,364 372 327 537
Westmeath 325 594 250 1,999 1,397 585 3,425 885 248 2,679 1,506 997 583 638
Wexford 301 457 266 2,638 832 624 2,051 480 344 2,083 1,087 689 528 513
Wicklow 217 352 271 2,919 627 414 2,247 659 319 2,091 1,235 774 537 491
Clare 270 530 279 2,047 1,123 425 2,656 556 253 614 921 503 606 645
Cork City 376 790 211 955 1,222 408 2,259 252 162 947 2,539 790 704 626
Cork County 328 634 269 2,881 1,043 478 3,009 576 334 2,033 1,734 812 614 630
Kerry 298 306 273 2,496 722 310 3,003 519 307 889 781 938 438 512
Limerick City 255 772 250 7,630 961 395 1,675 380 475 1,309 1,386 677 2,430 612
Limerick County 338 544 285 3,943 1,126 468 3,006 757 403 1,676 1,637 794 1,396 669
Tipperary 304 399 243 2,036 1,408 403 3,552 587 311 1,280 654 576 266 576
Waterford City 312 480 335 3,426 771 681 3,115 174 459 1,430 861 342 709 591
Waterford County 591 318 274 2,569 1,140 673 2,720 1,016 332 1,473 659 764 813 732
Galway City 295 432 198 4,310 551 298 3,121 285 557 1,490 1,811 447 573 529
Galway County 313 491 272 2,936 1,074 486 2,219 368 293 1,916 1,373 909 612 617
Leitrim 224 786 263 1,907 602 691 477 1,558 277 1,364 710 - 212 465
Mayo 279 299 267 2,836 946 617 1,873 731 296 1,541 421 967 553 474
Roscommon 264 427 260 1,686 861 523 3,887 493 422 1,340 694 634 805 464
Sligo 351 403 293 1,606 956 452 3,139 901 296 2,208 937 665 835 579
Cavan 239 370 244 3,412 716 403 2,977 385 367 2,993 702 621 377 468
Donegal 264 383 312 2,359 1,200 498 2,771 783 418 900 692 776 538 548
Monaghan 301 240 326 4,574 1,134 640 1,875 455 438 1,117 820 946 946 573
All 325 796 286 3,197 1,248 572 2,921 568 336 1,871 1,424 1,003 807 712
- No data is available for this building type and county

Table 11 Average Primary Energy Use by Type of Building and County (Non-Domestic) 2009-2024
Table 11 Average Primary Energy Use by Type of Building and County (Non-Domestic) 2009-2024
kWh/m2/year
County Retail Office Restaurant/ public house Hotel Warehouses Workshops/ maintenance depot Industrial process building Hospitals and primary health care Community/ day centre Nursing residential homes and hostels Schools and colleges Sports facilities Other All building types
Carlow 1,240 414 830 680 701 835 780 461 401 463 131 644 739 797
Dublin 01-24 910 391 972 525 402 713 653 356 416 371 272 1,171 788 502
Dublin County 763 386 978 570 253 647 722 325 344 345 245 1,047 558 449
Kildare 995 547 873 798 402 776 697 275 305 467 127 887 657 616
Kilkenny 983 595 873 574 415 566 530 332 375 376 132 1,399 463 610
Laois 1,063 606 927 486 395 847 877 260 408 318 110 1,161 782 704
Longford 1,060 699 1,012 639 453 888 754 320 706 337 172 581 904 735
Louth 892 465 924 606 485 756 915 387 495 349 86 811 630 627
Meath 993 425 944 605 477 931 576 248 304 384 128 1,384 376 581
Offaly 761 377 921 557 528 861 523 194 416 313 142 1,054 588 554
Westmeath 921 580 959 728 547 1,367 637 335 438 522 102 667 695 667
Wexford 1,285 488 980 823 486 917 449 418 1,029 575 145 1,191 865 756
Wicklow 862 502 969 697 388 672 547 272 394 406 126 863 495 561
Clare 931 520 894 653 506 756 602 583 484 612 334 1,319 740 640
Cork City 1,052 553 934 681 579 843 973 491 321 544 295 972 474 693
Cork County 884 414 939 645 456 612 488 384 419 525 131 1,006 668 554
Kerry 834 575 918 660 604 773 839 308 383 465 169 673 730 685
Limerick City 948 849 1,040 502 697 782 678 397 375 797 233 766 310 746
Limerick County 878 583 981 661 640 647 870 362 374 385 167 829 510 687
Tipperary 863 541 876 737 428 904 742 220 594 400 201 1,091 902 659
Waterford City 1,144 504 942 750 368 637 706 438 357 319 252 1,192 989 685
Waterford County 1,210 509 1,057 724 629 949 442 340 407 300 203 867 334 781
Galway City 998 469 1,156 608 648 739 828 318 297 268 137 1,074 904 682
Galway County 933 571 893 589 748 701 605 334 361 324 150 863 704 654
Leitrim 770 639 838 681 842 870 618 94 422 481 157 - 731 662
Mayo 936 638 872 583 494 694 645 229 289 381 230 620 1,707 692
Roscommon 1,802 466 1,039 643 543 624 656 348 589 393 145 1,157 846 877
Sligo 1,196 719 939 537 883 644 749 293 401 680 208 1,197 658 834
Cavan 825 541 983 594 622 641 524 333 471 440 239 762 754 628
Donegal 888 564 933 640 586 786 563 216 350 570 143 732 663 652
Monaghan 891 425 843 743 446 1,222 574 199 317 354 183 946 274 619
All 942 432 943 611 444 736 657 334 422 420 200 988 677 578
- No data is available for this building type and county

Table 12 Average Carbon Dioxide Emissions by Type of Building and County (Non-Domestic) 2009-2024
Table 12 Average Carbon Dioxide Emissions by Type of Building and County (Non-Domestic) 2009-2024
kgCO2/m2/year
County Retail Office Restaurant/ public house Hotel Warehouses Workshops/ maintenance depot Industrial process building Hospitals and primary health care Community/ day centre Nursing residential homes and hostels Schools and colleges Sports facilities Other All building types
Carlow 290 89 186 151 165 192 181 103 85 102 27 145 166 184
Dublin 01-24 206 85 213 110 89 163 147 79 91 75 59 254 164 111
Dublin County 169 84 216 120 55 142 160 68 72 67 47 229 118 97
Kildare 226 122 196 174 90 180 159 57 67 102 26 191 146 138
Kilkenny 227 132 200 122 95 131 124 72 79 82 27 328 102 138
Laois 243 138 214 106 90 197 206 56 94 71 23 227 169 160
Longford 246 161 235 144 104 202 170 73 166 78 39 124 190 168
Louth 201 98 208 136 111 173 197 84 98 69 18 183 135 139
Meath 226 94 213 130 110 218 129 55 65 81 29 311 77 131
Offaly 176 85 213 123 121 204 120 42 97 67 33 247 129 127
Westmeath 212 130 220 164 126 322 129 77 97 113 22 155 149 150
Wexford 300 109 226 190 113 218 105 95 239 126 33 216 195 174
Wicklow 195 108 218 159 87 158 126 59 86 88 26 190 99 126
Clare 211 118 205 149 113 173 134 130 110 138 77 313 160 144
Cork City 229 124 204 133 128 191 199 106 68 102 59 215 98 151
Cork County 202 92 211 140 102 142 110 85 93 109 27 214 149 124
Kerry 191 131 209 148 138 182 198 70 83 104 39 157 158 156
Limerick City 218 185 233 107 162 186 149 90 83 141 48 182 65 165
Limerick County 196 128 220 138 147 151 203 79 81 83 37 192 115 155
Tipperary 197 122 201 165 100 207 173 46 139 89 46 254 204 152
Waterford City 263 113 211 163 85 146 136 97 71 65 51 275 206 151
Waterford County 283 114 242 147 146 217 100 75 85 61 44 190 74 179
Galway City 229 106 267 130 150 175 196 75 67 64 30 232 195 155
Galway County 213 130 203 131 175 165 136 75 81 70 31 196 155 149
Leitrim 179 147 192 149 200 197 147 12 94 112 34 - 137 151
Mayo 218 145 202 133 115 166 149 51 66 81 53 134 393 160
Roscommon 425 105 240 146 127 149 158 73 138 90 32 264 167 204
Sligo 276 166 214 121 205 147 174 68 91 148 49 234 144 191
Cavan 188 126 226 123 143 148 116 73 109 79 55 181 155 141
Donegal 204 130 216 148 138 183 126 49 82 100 32 173 148 150
Monaghan 205 95 195 170 101 289 128 44 71 83 33 199 50 140
All 215 95 212 133 100 169 148 73 94 88 42 216 144 129
- No data is available for this building type and county

Table 13 BERs by Period of Construction (Non-Domestic) 2009-2024
Table 13 BERs by Period of Construction (Non-Domestic) 2009-2024
% of row
Period of Construction Energy Rating Total
A B1 B2 B3 C1 C2 C3 D1 D2 E1 E2 F G
1900-1929 0 0 1 4 8 9 10 15 13 9 7 10 13 7,461
1930-1949 0 0 2 4 10 12 9 15 11 8 7 8 13 1,745
1950-1966 0 1 2 5 10 10 10 13 11 9 7 8 14 3,373
1967-1977 0 1 3 5 10 12 10 13 11 8 6 8 13 3,599
1978-1982 0 2 3 5 10 11 11 13 10 9 6 9 13 3,049
1983-1993 0 1 3 7 12 12 9 13 10 7 6 7 12 5,666
1994-1999 0 1 4 9 16 15 10 14 9 6 4 5 6 5,710
2000-2004 0 1 6 10 16 15 12 11 8 5 3 4 7 8,567
2005-2009 2 2 6 9 12 12 9 10 8 5 4 6 14 24,934
2010-2014 6 5 7 10 10 10 8 11 7 5 4 5 10 3,645
2015-2019 21 14 11 10 8 6 5 6 4 3 2 2 9 1,666
2020-2024 43 6 6 8 6 6 5 5 4 2 2 3 4 2,649
Total 3 2 5 8 12 12 10 12 9 6 5 6 12 72,064

Table 14 Main Space Heating System Fuel by Period of Construction (Non-Domestic) 2009-2024
Table 14 Main Space Heating System Fuel by Period of Construction (Non-Domestic) 2009-2024
% of row
Period of Construction Fuel Type Total
Mains Gas Heating Oil Electricity LPG Other
1900-1929 19 16 61 1 2 7,461
1930-1949 19 17 62 2 1 1,745
1950-1966 24 16 58 1 1 3,373
1967-1977 26 19 53 2 1 3,599
1978-1982 24 17 56 2 1 3,049
1983-1993 24 10 64 1 1 5,666
1994-1999 27 7 63 1 1 5,710
2000-2004 29 5 65 2 0 8,567
2005-2009 28 8 61 2 2 24,934
2010-2014 29 10 56 2 2 3,645
2015-2019 44 6 44 4 1 1,666
2020-2024 32 5 60 2 2 2,649
Total 27 10 60 2 2 72,064