CSO - Central Statistics Office Ireland

15/08/2024 | Press release | Distributed by Public on 15/08/2024 17:02

Goods Exports and Imports June 2024

Goods exports increased by 6% in the first half of 2024

Online ISSN: 2009-5155
CSO statistical publication, 15 August 2024, 11am

Key Findings

  • Exports of goods increased by 6% in the first six months of 2024, with a value of over €107 billion.

  • Goods imports decreased by 8% from January to June 2024 compared with the same period in 2023.

  • Exports of Chemicals & Related Products grew by €3.7 billion in the first half of this year compared with the same period last year.

  • Imports of Chemicals & Related Products fell by €5.6 billion, in the first six months of 2024.

  • In June 2024, Ireland's unadjusted exports of goods dropped by €1.8 billion to €16.6 billion when compared with June 2023.

  • The unadjusted imports for June 2024 were valued at €11.8 billion, down €700 million on June 2023.

  • Exports to the United States have grown by 23% in the year to date, while exports to Great Britain have fallen by 13%.

Statistician's Comment

The Central Statistics Office (CSO) has today (15 August 2024) released Goods Exports and Imports June 2024.

Commenting on the release, Ciarán Counihan, Statistician in the International Trade in Goods Division, said: "Ireland's exports of goods increased by €6.5 billion in the first half of this year, while imports decreased by €5.5 billion.

In both cases Chemicals & Related Products showed the largest changes. Exports of these goods grew by €3.7 billion from January to June 2024 compared with the same period in 2023, and imports of Chemicals & Related Products fell by €5.6 billion in the same time frame.

In June 2024, Ireland's unadjusted exports of goods dropped by €1.8 billion to €16.6 billion compared with June 2023. When seasonally adjusted, exports of goods fell by €330 million when compared with May 2024.

The unadjusted imports for June 2024 were valued at €11.8 billion, down almost €700 million on June 2023. Seasonally adjusted imports were €11.6 billion in June 2024.

Exports to the United States have grown by €6.2 billion in the year to date, with the export of Chemicals & Related Products accounting for €5.8 billion of that increase."

Headline Table

Table A Goods Exports and Imports seasonally adjusted €million
Exports Imports Surplus
May 2024 17,201 10,715 6,486
June 2024 16,871 11,583 5,288
Value change -331 868 -1,198
% change -1.9 8.1 -18.5

Seasonally adjusted goods trade imports increased by €870 million in June 2024

Seasonally adjusted goods exports fell by €330 million (-2%) to €16,871 million in June 2024 compared with May 2024, according to preliminary figures.

Seasonally adjusted goods imports increased by €868 million (+8%) to €11,583 million leading to a decrease of €1,198 million (-18%) in the seasonally adjusted trade surplus to €5,288 million in June 2024 compared with May 2024 (See Table 2). Seasonal adjustment compares month-to-month data by removing fluctuations that may occur due to seasonal patterns in trade.

Figure 1 Goods Exports and Imports June 2024 Seasonally Adjusted

© Central Statistics Office, Ireland
https://data.cso.ie/table/TSM01

\n\n').text(); var isSnippetPrivate = t4Sdk.pxWidget.utility.isSnippetPrivate("chart", snippet); if(isSnippetPrivate) { $("#px-stat-widget-489896").addClass("px-stat-widget-error"); pxWidget.queue(null, "px-stat-widget-489896"); }
Table 1 Goods Exports and Imports summary analysis
Table 1 Goods Exports and Imports summary analysis
Period €million Base year 2010=100
Value Volume index1 Unit value index1 Terms of trade2
Exports Imports Trade surplus Exports Imports Exports Imports
2018 140,645 91,991 48,654 156.2 189.2 99.1 99.5 99.6
2019 152,534 91,019 61,515 168.5 192.7 99.5 96.6 103.0
2020 162,131 87,065 75,066 188.6 194.4 94.4 91.7 103.0
2021 165,715 103,789 61,927 191.3 214.5 95.0 98.6 96.4
2022 208,763 141,037 67,725 233.9 275.2 98.0 105.4 93.0
2023 196,030 140,295 55,735 219.7 270.0 98.5 106.3 92.6
2021 January 13,329 6,441 6,888 198.6 171.2 88.6 92.7 95.5
February 12,315 6,647 5,669 171.5 173.7 94.8 94.3 100.5
March 14,708 9,219 5,489 216.1 226.8 89.8 100.2 89.6
April 12,289 8,249 4,040 176.8 206.3 91.7 98.5 93.1
May 13,548 8,759 4,789 193.2 229.2 92.5 94.2 98.3
June 14,749 9,889 4,860 214.7 243.4 90.7 100.1 90.6
July 13,203 7,796 5,406 178.3 197.1 97.7 97.5 100.3
August 13,167 7,803 5,364 177.6 196.6 97.9 98.0 99.8
September 14,772 8,466 6,306 198.2 204.0 98.4 102.3 96.2
October 14,958 8,994 5,964 191.8 220.6 102.9 100.5 102.5
November 15,624 10,403 5,221 208.2 241.5 98.0 102.7 95.4
December 13,054 11,123 1,931 175.6 261.9 97.2 101.6 95.6
2022 January 16,066 9,357 6,709 219.6 233.0 96.6 98.9 97.6
February 15,868 9,068 6,799 214.5 233.9 97.6 95.5 102.2
March 20,267 12,008 8,259 284.1 284.2 94.2 104.1 90.4
April 17,208 11,284 5,924 235.0 265.7 96.6 104.6 92.3
May 17,914 13,271 4,643 241.0 309.2 98.1 105.8 92.7
June 17,712 12,830 4,882 241.5 302.7 97.0 104.4 92.9
July 14,907 10,702 4,205 201.6 245.2 97.6 107.6 90.7
August 19,387 12,474 6,913 255.6 281.7 100.1 109.1 91.8
September 19,434 12,807 6,627 257.8 290.4 99.3 110.8 89.6
October 17,566 12,508 5,058 227.6 293.6 101.9 105.0 97.0
November 17,131 12,128 5,003 218.1 270.9 102.2 109.5 93.3
December 15,304 12,601 2,703 195.5 284.2 102.8 108.9 94.4
20233 January 15,498 11,505 3,992 211.2 262.5 96.9 108.0 89.7
February 16,714 11,159 5,555 226.0 257.1 97.6 107.0 91.2
March 18,738 11,886 6,852 261.0 275.7 94.8 106.3 89.2
April 15,171 10,808 4,363 207.1 253.2 96.7 105.2 91.9
May 16,601 12,318 4,283 227.8 297.5 96.3 103.8 92.8
June 18,373 12,461 5,912 247.2 297.3 98.3 105.0 93.7
July 15,628 10,895 4,733 212.4 248.9 97.1 107.3 90.4
August 16,106 10,307 5,799 216.0 246.2 97.8 103.6 94.4
September 15,847 11,263 4,584 211.9 259.1 98.7 107.2 92.1
October 17,512 11,533 5,980 227.7 253.7 101.7 106.1 95.8
November 16,073 14,196 1,876 214.1 317.6 102.7 110.5 92.9
December 13,770 11,963 1,807 178.6 278.3 101.7 105.9 96.0
20243 January 18,806 9,376 9,430 255.2 223.6 97.3 103.8 93.7
February 15,922 10,107 5,815 210.3 240.1 100.0 103.9 96.3
March 18,660 11,769 6,890 254.4 278.8 96.8 104.0 93.1
April 19,579 10,530 9,049 255.6 241.1 98.2 104.4 94.1
May 18,020 11,054 6,966 245.0 262.3 97.1 103.9 93.5
June 16,575 11,782 4,793 222.7 281.2 98.2 103.3 95.1
1 Monthly price and volume indices for 2023 have been revised. See background notes.
2 Export unit value index divided by import unit value index.
3 Revised. June 2024 is based on current Intrastat response levels. See background notes.

Table 2 Goods Exports and Imports seasonally adjusted series
Table 2 Goods Exports and Imports seasonally adjusted1 series
Period €million Base year 2010=100
Value Volume index
Exports Imports Trade surplus Exports Imports
2021 January 13,862 6,798 7,065 193.2 189.8
February 12,839 7,183 5,657 178.1 195.2
March 13,008 8,309 4,699 186.6 205.6
April 12,349 8,297 4,052 176.4 210.1
May 13,706 8,931 4,775 192.2 220.8
June 13,920 9,273 4,647 211.2 225.8
July 13,413 8,354 5,059 184.2 212.2
August 13,972 8,580 5,392 182.3 211.4
September 14,225 8,479 5,746 190.2 211.8
October 15,437 8,958 6,479 195.1 219.9
November 14,768 9,827 4,941 205.4 234.5
December 13,608 10,192 3,417 202.5 243.7
2022 January 16,679 9,897 6,782 223.8 252.5
February 16,543 9,820 6,723 226.0 259.2
March 18,567 10,836 7,730 243.1 263.3
April 17,358 11,691 5,668 250.5 278.1
May 18,039 13,172 4,867 238.3 290.4
June 16,643 12,088 4,556 226.6 285.7
July 15,629 11,817 3,812 223.7 268.9
August 19,289 13,362 5,928 249.5 293.6
September 18,642 12,866 5,776 244.4 298.1
October 18,095 12,454 5,641 233.5 290.0
November 16,216 11,438 4,778 214.9 267.0
December 16,433 11,819 4,613 228.9 268.5
2023 January 15,985 11,833 4,152 199.8 276.1
February 17,408 12,061 5,347 231.2 277.8
March 16,582 10,750 5,832 218.1 263.8
April 16,333 11,531 4,802 220.2 264.1
May 15,730 11,865 3,865 215.7 270.6
June 17,196 11,689 5,507 229.7 273.3
July 16,421 11,891 4,530 227.8 267.1
August 16,493 11,077 5,416 215.4 255.8
September 15,482 11,585 3,896 213.8 263.8
October 17,726 11,175 6,550 226.4 246.4
November 15,432 13,338 2,094 219.5 319.3
December 15,748 11,480 4,268 220.2 263.1
2024 January 18,033 9,556 8,477 235.6 241.5
February 17,634 10,487 7,147 227.2 248.5
March 17,765 11,176 6,590 236.6 273.2
April 19,246 10,687 8,559 238.2 246.4
May 17,201 10,715 6,486 233.6 242.8
June 16,871 11,583 5,288 225.5 257.5
1 Seasonally adjusted data has been revised from January 2010 onwards using X-13-ARIMA methodology, implemented in JDEMETRA+. Previously X-11 methodology was used.

Table B Share of Goods Exports and Imports by region €million
Unadjusted June 2023 - 2024 January - June 2023 - 2024
2023 2024 Value change % change 2023 2024 Value change % change
Exports
Total 18,373 16,575 -1,798 -10 101,094 107,561 6,467 6
Great Britain 2,330 1,107 -1,223 -52 9,495 8,271 -1,224 -13
Northern Ireland 415 424 10 2 2,412 2,504 93 4
EU27 6,696 6,057 -638 -10 41,786 41,901 116 0
USA 5,694 5,698 3 0 27,572 33,823 6,250 23
Rest of World 3,238 3,289 51 2 19,830 21,062 1,232 6
Imports
Total 12,461 11,782 -679 -5 70,137 64,618 -5,519 -8
Great Britain 1,748 1,530 -218 -12 11,452 8,448 -3,004 -26
Northern Ireland 412 519 107 26 2,576 2,657 81 3
EU27 4,859 4,791 -68 -1 24,601 24,173 -429 -2
USA 2,032 1,952 -80 -4 10,557 10,717 160 2
Rest of World 3,410 2,990 -420 -12 20,950 18,624 -2,326 -11

Exports and imports by region

The (unadjusted) value of goods exports decreased by €1,798 million (-10%) to €16,575 million in June 2024 compared with June 2023. The value of goods exports for the first six months of 2024 grew by €6,467 million (+6%) to €107,561 million, when compared with the same period of 2023.

The (unadjusted) value of goods imports decreased by €679 million (-5%) to €11,782 million in June 2024 compared with June 2023. The value of goods imports for the period January to June 2024 fell by €5,519 million (-8%) to €64,618 million, when compared with the same period of 2023.

Exports to Great Britain were €1,107 million, which was 7% of total exports in June 2024. The products which accounted for the largest share of exports were Food & Live Animals with €313 million and Machinery & Transport Equipment at €270 million.

Imports from Great Britain in June 2024 were €1,530 million, which was 13% of the total value of imports. Imports of Mineral Fuels, Lubricants & Related Materials were valued at €349 million, and imports of Chemicals & Related Products accounted for €337 million. (See Table 5).

The EU accounted for €6,057 million (37%) of total goods exports in June 2024, of which €1,401 million went to the Netherlands, €1,358 million went to Belgium and €1,129 million went to Germany.

The USA was the main non-EU destination accounting for €5,698 million (34%) of total exports in June 2024 (See Table 4).

null
Created with Highcharts 9.3.3Chart context menuSource: CSO IrelandMay 2022Jun 2022Jul 2022Aug 2022Sep 2022Oct 2022Nov 2022Dec 2022Jan 2023Feb 2023Mar 2023Apr 2023May 2023Jun 2023Jul 2023Aug 2023Sep 2023Oct 2023Nov 2023Dec 2023Jan 2024Feb 2024Mar 2024Apr 2024May 2024Jun 2024Highcharts.comFigure 2 Exports by region
EU 27
Rest of World
UK
US
0246810
Euro billion
X-axis label EU 27 Rest of World UK US
May 2022 6.2983702194085 4.39532270599999 1.83022262751539 5.390377409
Jun 2022 6.34773818352154 3.868853871 2.40887348009257 5.086599753
Jul 2022 6.252539648654 3.33823685399999 1.57029484440219 3.745679746
Aug 2022 8.5505963467939 3.623791805 1.92626849533277 5.286338789
Sep 2022 7.59441998675093 4.085435417 1.84991809025405 5.904198153
Oct 2022 6.58696172223077 3.591441143 2.08060789733065 5.306523683
Nov 2022 6.88716979415636 3.18847492199999 2.0230150332706 5.032571309
Dec 2022 5.99495427339276 3.213190133 1.59211622042982 4.503840011
Jan 2023 7.00166929718186 2.92517220399999 1.7209164793019 3.849700567
Feb 2023 7.42978453362456 3.45412363200001 1.66987909018109 4.160032732
Mar 2023 7.22757806925556 3.76719638199999 2.12421141690795 5.6191061
Apr 2023 6.51781193049492 2.91226385300001 1.58551572378062 4.155685568
May 2023 6.91310535520124 3.53304737500002 2.06147354339916 4.093419028
Jun 2023 6.69558330099911 3.238329714 2.7442516821165 5.694475768
Jul 2023 6.57180988728802 2.83526778300001 2.18692851494005 4.033586402
Aug 2023 6.17655946638319 3.116574302 1.69434464599053 5.118801198
Sep 2023 7.1432334780805 2.903643321 1.56317175363387 4.236656503
Oct 2023 7.63339434249322 3.40484962199999 1.64463124206927 4.829457856
Nov 2023 6.71695747925971 3.209520098 2.16808554975771 3.978017765
Dec 2023 5.15277832090553 3.10941046500001 1.24291046102349 4.264824889
Jan 2024 7.08653785850223 3.35030491745999 1.90865691932283 6.460237898
Feb 2024 7.09763731736627 2.96932732394 1.60810023452849 4.246990123
Mar 2024 6.91132261984645 4.41511363996999 2.21415527658871 5.119123195
Apr 2024 7.69228984538745 3.53391897315999 1.75018843869135 6.602513295
May 2024 7.05639613112869 3.50401657637999 1.76274383527978 5.696482235
Jun 2024 6.05710373932596 3.28909371599999 1.53113663427381 5.697505361
null
Created with Highcharts 9.3.3Chart context menuSource: CSO IrelandMay 2022Jun 2022Jul 2022Aug 2022Sep 2022Oct 2022Nov 2022Dec 2022Jan 2023Feb 2023Mar 2023Apr 2023May 2023Jun 2023Jul 2023Aug 2023Sep 2023Oct 2023Nov 2023Dec 2023Jan 2024Feb 2024Mar 2024Apr 2024May 2024Jun 2024Highcharts.comFigure 3 Imports by region
EU 27
Rest of World
UK
US
2460
Euro billion
X-axis label EU 27 Rest of World UK US
May 2022 3.63431123344235 5.04974529734677 2.39913877867239 2.18781775376064
Jun 2022 3.70567560725347 4.64475699263232 2.60061488293834 1.87929043009657
Jul 2022 3.13287526703743 3.98483444404352 2.28953937000186 1.30213713090302
Aug 2022 3.22470655490728 4.42266596614623 2.71722647683728 2.10920545319726
Sep 2022 4.18791765441382 3.65020618602282 2.51928762735894 2.44974277170222
Oct 2022 4.10630401530525 3.42453851520585 3.17778865553939 1.79897633135657
Nov 2022 4.01826956910247 3.81420263511006 2.46985495786996 1.82583888094956
Dec 2022 4.53533522838146 3.87751691779645 2.33585888054492 1.85196719394089
Jan 2023 2.88128591209542 3.85484855996733 2.95404147862949 1.81484609051063
Feb 2023 3.71055878151335 3.23485258166375 2.52779149987961 1.68600377733813
Mar 2023 5.17418205576562 2.70981209370352 2.14894222506542 1.85297748577796
Apr 2023 3.64331353534981 3.46314868868828 2.29139474153317 1.41027558021653
May 2023 4.33302925051484 4.27754838066153 1.94619228218385 1.76135485548631
Jun 2023 4.85906307578075 3.40974413051303 2.16026580306357 2.03181837988862
Jul 2023 3.76947973348614 3.49776988734261 2.09283525447007 1.53456855119574
Aug 2023 3.18510901224084 3.20153013312721 2.28888991675692 1.63142817341011
Sep 2023 3.49244601522492 3.3715705897399 2.2138363475185 2.18538453939873
Oct 2023 4.24108393869788 3.62489278627032 1.97545749959323 1.69124266706696
Nov 2023 4.51516933476574 4.44452117527859 2.1962596070393 3.04034378656237
Dec 2023 4.66243395236252 3.45849622608041 1.53375400447074 2.30869845012033
Jan 2024 3.17215626398908 3.17219879051083 1.65663128050237 1.37520820681736
Feb 2024 3.86474930750539 2.76329973343532 1.92920323646422 1.54981143445933
Mar 2024 4.97964541086848 2.87590845764219 1.88537371778234 2.02851118294469
Apr 2024 3.5942356533584 3.6625549141396 1.64674064924535 1.62636570733406
May 2024 3.77125415135243 3.15995611798392 1.93771275660661 2.18503839506553
Jun 2024 4.79076150556984 2.98997462164974 2.04914916511979 1.95196805284062

Exports by product

Exports of Medical & Pharmaceutical Products decreased by €470 million (-7%) to €6,547 million in June 2024 compared with June 2023. This represented 39% of total exports.

Exports of Organic Chemicals fell by €944 million (-27%) to €2,513 million.

Exports of Electrical Machinery, Apparatus & Appliances grew by €352 million (+56%) to €985 million.

Exports of Food & Live Animals fell by €115 million (-8%) to €1,259 million. (See Table 3).

Figure 4 Exports by product June 2023 - June 2024

© Central Statistics Office, Ireland
https://data.cso.ie/table/TSM06

\n\n').text(); var isSnippetPrivate = t4Sdk.pxWidget.utility.isSnippetPrivate("chart", snippet); if(isSnippetPrivate) { $("#px-stat-widget-489910").addClass("px-stat-widget-error"); pxWidget.queue(null, "px-stat-widget-489910"); }

Imports by product

Imports of Organic Chemicals were down by €1,432 million (-71%) to €578 million in June 2024 compared with June 2023.

Imports of Machinery Specialised for Particular Industries decreased by €146 million (-32%) to €311 million.

Imports of Other transport Equipment, including aircraft increased by €752 million (+36%) to €2,820 million.

Imports of Office Machines & Automatic Data Processing Machines increased by €216 million (+51%) to €637 million. (See Table 3).

Figure 5 Imports by product June 2023 - June 2024

© Central Statistics Office, Ireland
https://data.cso.ie/table/TSM06

\n\n').text(); var isSnippetPrivate = t4Sdk.pxWidget.utility.isSnippetPrivate("chart", snippet); if(isSnippetPrivate) { $("#px-stat-widget-489911").addClass("px-stat-widget-error"); pxWidget.queue(null, "px-stat-widget-489911"); }
Table 3 Goods Exports and Imports classified by commodity
Table 3 Goods Exports and Imports classified by commodity1 €million
SITC (Rev 4) Exports Imports
Jun Jun Jan-Jun Jan-Jun Jun Jun Jan-Jun Jan-Jun
2023 2024 2023 2024 2023 2024 2023 2024
0 Food and live animals 1,374 1,259 7,214 7,082 870 815 5,012 5,025
00 Live animals other than animals of Division 03 76 58 321 356 14 16 103 125
01 Meat and meat preparations 409 382 2,295 2,287 106 94 596 578
02 Dairy products and birds' eggs 435 396 1,966 1,753 95 87 555 543
03 Fish, crustaceans, molluscs and preparations thereof 57 54 291 310 40 24 174 164
04 Cereals and cereal preparations 67 63 403 401 139 161 815 886
05 Vegetables and fruit 35 37 185 221 163 167 837 959
06 Sugars, sugar preparations and honey 14 15 79 93 47 45 278 262
07 Coffee, tea, cocoa, spices and manufactures thereof 38 40 267 262 57 60 368 398
08 Feeding stuff for animals (excluding unmilled cereals) 47 42 312 299 119 81 774 623
09 Miscellaneous edible products and preparations 195 171 1,097 1,099 89 79 512 486
1 Beverages and tobacco 134 160 884 1,042 119 131 607 665
11 Beverages 134 160 883 1,042 114 125 580 639
12 Tobacco and tobacco manufactures 0 0 0 0 5 6 27 25
2 Crude materials, inedible, except fuels 138 146 881 843 100 101 627 679
21 Hides, skins and furskins, raw 6 5 33 34 0 0 0 0
22 Oil seeds and oleaginous fruits 0 0 2 11 2 2 21 17
23 Crude rubber (including synthetic and reclaimed) 0 0 8 2 1 2 10 8
24 Cork and wood 23 21 132 119 23 21 158 153
25 Pulp and waste paper 4 5 28 33 3 3 22 27
26 Textile fibres and their wastes 9 7 56 40 2 1 10 10
27 Crude fertilisers and minerals (excluding coal, petroleum and precious stones) 11 11 66 64 20 21 119 121
28 Metalliferous ores and metal scrap 69 83 464 444 20 24 96 142
29 Crude animal and vegetable materials nes 15 13 91 95 29 28 189 202
3 Mineral fuels, lubricants and related materials 73 25 517 456 737 650 5,799 4,266
32 Coal, coke and briquettes 5 4 48 35 4 2 125 28
33 Petroleum, petroleum products and related materials 65 16 427 401 491 408 2,918 3,055
34 Gas, natural and manufactured 2 5 6 13 206 182 2,540 922
35 Electric current 1 1 36 7 37 58 215 261
4 Animal and vegetable oils, fats and waxes 12 12 80 78 42 34 266 221
41 Animal oils and fats 9 8 61 58 3 3 17 16
42 Fixed vegetable fats and oils 3 3 15 16 37 31 229 197
43 Animal or vegetable fats and oils, processed; waxes 0 0 4 3 3 1 19 8
5 Chemicals and related products 12,397 10,652 66,984 70,726 3,582 2,350 20,503 14,882
51 Organic chemicals 3,457 2,513 18,416 15,093 2,009 578 10,531 4,786
52 Inorganic chemicals 234 108 1,796 739 62 53 316 314
53 Dyeing, tanning and colouring materials 17 17 88 97 31 35 174 192
54 Medical and pharmaceutical products 7,017 6,547 37,675 45,414 948 1,154 6,165 6,263
55 Essential oils; perfume materials; toilet and cleansing preparations 987 915 5,265 6,077 154 175 900 1,039
56 Fertilisers (other than those of Division 27) 1 3 10 18 37 25 346 317
57 Plastics in primary forms 44 34 206 211 99 89 638 601
58 Plastics in non-primary forms 95 75 581 471 109 104 617 606
59 Chemical materials and products nes 544 442 2,946 2,607 131 137 815 762
6 Manufactured goods classified chiefly by material 295 287 1,673 1,814 749 680 4,426 4,149
61 Leather; leather manufactures nes; dressed furskins 1 1 4 5 2 2 10 12
62 Rubber manufactures nes 22 20 122 124 48 46 279 287
63 Cork and wood manufactures (excluding furniture) 35 31 224 202 41 42 250 260
64 Paper, paperboard and articles thereof 24 19 118 121 115 101 669 628
65 Textile yarn, fabrics, made-up articles and related products 16 16 95 96 56 57 349 356
66 Non-metallic mineral manufactures nes 72 66 393 388 95 84 543 551
67 Iron and steel 21 32 120 148 106 89 628 571
68 Non-ferrous metals 15 14 77 92 91 76 640 378
69 Manufactures of metals nes 88 88 519 638 194 184 1,057 1,106
7 Machinery and transport equipment 1,977 2,187 11,624 13,969 5,011 5,779 25,664 27,110
71 Power generating machinery and equipment 180 116 984 838 170 184 1,269 1,277
72 Machinery specialised for particular industries 83 98 517 511 457 311 2,737 2,201
73 Metalworking machinery 4 4 23 19 16 17 101 106
74 General industrial machinery and equipment nes and parts nes 229 194 1,212 1,233 311 270 1,672 1,753
75 Office machines and automatic data processing machines (including computers) 347 329 2,099 2,034 422 637 2,127 3,503
76 Telecommunications and sound equipment 104 120 562 691 239 248 1,304 1,489
77 Electrical machinery, apparatus and appliances nes and parts 633 985 4,551 5,480 706 756 4,437 4,409
78 Road vehicles (including air-cushion vehicles) 52 37 284 308 623 537 3,316 3,493
79 Other transport equipment (including aircraft) 344 305 1,393 2,856 2,069 2,820 8,701 8,879
8 Miscellaneous manufactured articles 1,906 1,827 10,973 11,409 1,230 1,220 7,141 7,524
81 Prefab buildings; plumbing and electrical fixtures and fittings 12 15 86 87 39 39 244 249
82 Furniture and parts thereof; bedding, cushions etc 18 17 115 106 72 71 413 440
83 Travel goods, handbags and similar containers 3 2 17 19 22 20 119 115
84 Articles of apparel; clothing accessories 29 29 190 180 219 212 1,334 1,351
85 Footwear 3 4 23 25 57 51 328 348
87 Professional, scientific and controlling apparatus nes 867 846 5,010 5,308 267 255 1,517 1,676
88 Photographic apparatus; optical goods; watches and clocks 153 116 841 819 76 87 387 497
89 Miscellaneous manufactured articles nes 820 797 4,690 4,864 478 486 2,799 2,847
9 Commodities and transactions not classified elsewhere 63 14 244 106 7 4 38 38
Unclassified estimates2 4 6 21 34 13 19 56 60
Total 18,373 16,575 101,094 107,561 12,461 11,782 70,137 64,618
1 Trade statistics revised since 2000. June 2024 is based on current Intrastat response levels. See background notes.
2 Estimates for which a commodity classification is not available.

Table 4 Goods Exports and Imports classified by country
Table 4 Goods Exports and Imports classified by country1 €million
Country Exports Imports
Jun Jun Jan-Jun Jan-Jun Jun Jun Jan-Jun Jan-Jun
2023 2024 2023 2024 2023 2024 2023 2024
Austria 49 38 280 264 54 33 820 344
Belgium 1,634 1,358 9,486 8,261 207 262 1,284 1,387
Bulgaria 11 12 78 77 5 5 39 34
Croatia 8 8 46 44 4 2 16 15
Cyprus 6 7 40 51 1 1 4 4
Czech Republic 55 49 621 292 93 85 492 485
Denmark 60 54 329 289 67 48 391 454
Estonia 4 2 19 15 1 1 7 8
Finland 21 16 159 97 18 15 106 101
France 807 424 3,530 2,831 2,293 1,962 8,532 8,081
Germany 1,338 1,129 10,665 10,258 887 821 4,815 4,304
Greece 51 34 315 274 22 12 81 88
Hungary 50 97 315 345 66 65 433 465
Italy 628 661 3,552 3,773 231 244 1,336 1,520
Latvia 10 4 45 30 7 4 38 32
Lithuania 11 7 56 46 15 14 169 82
Luxembourg 9 9 50 48 4 5 30 32
Malta 5 4 28 38 1 0 7 5
Netherlands 1,256 1,401 7,822 10,374 409 607 2,468 3,732
Poland 145 133 774 792 96 112 592 664
Portugal 49 136 942 713 40 37 247 195
Romania 61 42 278 203 10 15 74 106
Slovakia 11 16 77 107 14 25 130 134
Slovenia 11 12 60 72 4 4 31 24
Spain 275 267 1,508 1,718 217 312 1,880 1,288
Sweden 92 89 516 618 68 57 405 395
EU Country not specified2 41 51 195 274 24 42 173 191
Total EU273 6,696 6,057 41,786 41,901 4,859 4,791 24,601 24,173
Euro-Zone4 6,182 5,532 38,679 39,012 4,430 4,362 22,002 21,379
Great Britain 2,330 1,107 9,495 8,271 1,748 1,530 11,452 8,448
Northern Ireland 415 424 2,412 2,504 412 519 2,576 2,657
Total UK 2,744 1,531 11,906 10,775 2,160 2,049 14,029 11,105
Australia 81 92 445 549 7 7 46 42
Brazil 24 26 195 469 25 27 163 153
Canada 389 261 2,485 1,977 41 93 376 431
China5 758 970 4,769 5,197 759 822 4,332 5,187
India 45 39 250 232 70 72 445 482
Japan 370 251 1,926 1,751 282 170 1,589 1,157
Malaysia 117 172 686 1,333 57 62 335 269
Mexico 209 240 1,237 1,720 130 102 1,290 609
Norway 23 27 171 148 40 36 386 289
Russia 38 41 245 326 5 8 30 27
Saudi Arabia 74 76 465 487 4 2 63 8
Singapore 66 68 393 490 80 79 522 347
South Africa 32 19 210 138 35 26 181 97
South Korea 73 47 427 398 91 159 667 797
Switzerland 261 322 2,140 2,000 640 182 4,225 1,635
Taiwan 30 23 225 190 88 199 504 967
Thailand 24 20 161 121 78 81 417 435
Turkey 69 36 379 312 111 93 592 614
USA 5,694 5,698 27,572 33,823 2,032 1,952 10,557 10,717
Other countries 546 554 2,955 3,133 825 706 4,537 4,629
Country unknown6 8 4 66 90 41 64 252 449
Total Non-EU (excl UK) 8,933 8,987 47,403 54,885 5,442 4,942 31,507 29,341
Total 18,373 16,575 101,094 107,561 12,461 11,782 70,137 64,618
1 Trade statistics revised since 2000. June 2024 is based on current Intrastat response levels. See background notes.
2 Includes estimates for traders below the Intrastat threshold and transactions where the EU country was not specified.
3 From February 2020 the United Kingdom exited the EU, therefore the EU total is made up of the 27 remaining member states. For data comparability over time the EU are shown separately for both the current and prior periods.
4 Euro-zone members from January 2015: Austria, Belgium, Germany, Spain, Finland, France, Luxembourg, Greece, Ireland, Italy, the Netherlands, Portugal, Slovenia, Malta, Cyprus, Slovakia, Estonia, Latvia and Lithuania. On January 1st 2023, Croatia joined the Eurozone. The 2022 data for the Eurozone is made up of 19 Eurozone members, and for 2023 is made up of the 20 Eurozone members.
5 China includes Hong Kong and Macao.
6 Trade for which the country of origin or country of final destination is unknown.

Table 5 Goods Exports and Imports classified by commodity and principal countries
Table 5 Goods Exports and Imports classified by commodity and principal countries1 €million
Exports Imports
Country by Section level of SITC Jun Jun Jan-Jun Jan-Jun Jun Jun Jan-Jun Jan-Jun
2023 2024 2023 2024 2023 2024 2023 2024
Great Britain 2,330 1,107 9,495 8,271 1,748 1,530 11,452 8,448
0 Food and live animals 345 313 1,936 1,980 204 195 1,122 1,217
1 Beverages and tobacco 24 23 136 138 29 25 131 129
2 Crude materials, inedible, except fuels 32 35 201 216 12 11 64 64
3 Mineral fuels, lubricants and related materials 52 10 231 261 338 349 3,390 1,708
4 Animal and vegetable oils, fats and waxes 1 3 9 31 5 9 32 44
5 Chemicals and related products 1,383 214 4,156 2,566 475 337 2,693 1,617
6 Manufactured goods classified chiefly by material 104 102 607 596 195 183 1,162 1,073
7 Machinery and transport equipment 254 270 1,429 1,743 316 258 1,842 1,583
8 Miscellaneous manufactured articles 132 135 778 728 174 162 1,009 1,005
9 Commodities and transactions not classified elsewhere 1 2 11 11 1 1 7 7
Northern Ireland 415 424 2,412 2,504 412 519 2,576 2,657
0 Food and live animals 160 161 874 885 118 114 702 701
1 Beverages and tobacco 12 13 70 80 27 27 152 138
2 Crude materials, inedible, except fuels 14 14 78 79 16 15 94 97
3 Mineral fuels, lubricants and related materials 7 8 66 47 31 43 220 243
4 Animal and vegetable oils, fats and waxes 2 3 14 14 5 2 33 17
5 Chemicals and related products 73 86 502 537 72 194 579 695
6 Manufactured goods classified chiefly by material 53 48 294 300 61 55 377 350
7 Machinery and transport equipment 49 47 258 286 52 37 246 236
8 Miscellaneous manufactured articles 43 42 242 259 29 30 161 168
9 Commodities and transactions not classified elsewhere 2 3 14 17 2 2 12 12
