11/14/2024 | Press release | Distributed by Public on 11/14/2024 15:38
Oct 31, | Sep 30, | Aug 31, | Jul 31, | Jun 30, | May 31, | Apr 30, | Mar 31, | Feb 29, | Jan 31, | Dec 31, | Nov 30, | |||||||||||||
2024 | 2024 | 2024 | 2024 | 2024 | 2024 | 2024 | 2024 | 2024 | 2024 | 2023 | 2023 | |||||||||||||
Ending Loans | $ | 100.7 | $ | 100.5 | $ | 100.6 | $ | 100.5 | $ | 100.1 | $ | 99.8 | $ | 99.7 | $ | 99.5 | $ | 99.9 | $ | 101.0 | $ | 102.3 | $ | 100.9 |
Average Loans | $ | 100.2 | $ | 100.5 | $ | 100.4 | $ | 100.0 | $ | 99.9 | $ | 99.5 | $ | 99.4 | $ | 99.3 | $ | 100.3 | $ | 101.3 | $ | 101.7 | $ | 99.2 |
Net Principal Charge-off Rate(1)
|
4.31 | % | 5.36 | % | 5.22 | % | 5.28 | % | 5.67 | % | 5.38 | % | 5.60 | % | 5.90 | % | 5.86 | % | 5.23 | % | 4.90 | % | 4.71 | % |
Delinquency Rate (30 or more days)(2)
|
3.87 | % | 3.84 | % | 3.79 | % | 3.73 | % | 3.69 | % | 3.65 | % | 3.72 | % | 3.83 | % | 4.01 | % | 4.02 | % | 3.87 | % | 3.76 | % |
Oct 31, | Sep 30, | Aug 31, | Jul 31, | Jun 30, | May 31, | Apr 30, | Mar 31, | Feb 28, | Jan 31, | Dec 31, | Nov 30, | |||||||||||||
2023 | 2023 | 2023 | 2023 | 2023 | 2023 | 2023 | 2023 | 2023 | 2023 | 2022 | 2022 | |||||||||||||
Ending Loans | $ | 98.7 | $ | 97.4 | $ | 96.9 | $ | 95.6 | $ | 94.0 | $ | 92.9 | $ | 91.3 | $ | 89.8 | $ | 89.6 | $ | 90.0 | $ | 90.1 | $ | 87.9 |
Average Loans | $ | 97.9 | $ | 97.0 | $ | 96.0 | $ | 94.5 | $ | 93.3 | $ | 91.7 | $ | 90.5 | $ | 89.2 | $ | 89.5 | $ | 89.7 | $ | 89.1 | $ | 85.9 |
Net Principal Charge-off Rate(1)
|
4.42 | % | 4.15 | % | 4.16 | % | 3.77 | % | 3.80 | % | 3.67 | % | 3.56 | % | 3.13 | % | 3.40 | % | 2.81 | % | 2.54 | % | 2.46 | % |
Delinquency Rate (30 or more days)(2)
|
3.61 | % | 3.41 | % | 3.15 | % | 3.00 | % | 2.86 | % | 2.77 | % | 2.75 | % | 2.76 | % | 2.74 | % | 2.67 | % | 2.53 | % | 2.36 | % |