11/01/2024 | Press release | Distributed by Public on 10/31/2024 15:55
01 November 2024, 10:45am
There were 9,176 new homes consented in Aotearoa New Zealand in the September 2024 quarter, up 0.5 percent compared with the September 2023 quarter, according to figures released by Stats NZ today.
In the September 2024 quarter, there were 4,485 stand-alone houses consented, up 24 percent compared with the September 2023 quarter. There were 4,691 multi-unit homes consented, down 15 percent over the same period.
"The September 2024 quarter marked the first quarter where there was a year-on-year increase in the number of stand-alone houses consented since December 2021," economic indicators manager Michael Heslop said.
Multi-unit homes include townhouses, apartments, retirement village units, and flats.
Of the multi-unit homes consented in the September 2024 quarter, there were:
Actual number of new homes consented, by dwelling type, quarterly, September 2020-2024
Building type | Sep-20 | Sep-21 | Sep-22 | Sep-23 | Sep-24 |
Stand-alone houses | 5,790 | 6,721 | 5,505 | 3,626 | 4,485 |
Apartments | 896 | 924 | 1,383 | 589 | 424 |
Retirement village units | 356 | 889 | 1,047 | 475 | 706 |
Townhouses, flats, units, and other dwellings | 3,110 | 4,717 | 5,312 | 4,436 | 3,561 |
In seasonally adjusted terms, the number of new homes consented in the September 2024 quarter rose 6.2 percent, compared with the June 2024 quarter. This follows a seasonally adjusted fall of 2.8 percent in the June 2024 quarter.
The seasonally adjusted number of new stand-alone houses consented rose 7.7 percent in the September 2024 quarter. This follows a 3.8 percent increase in the June 2024 quarter.
"Stand-alone house consents are down from their 2021 peak, but have increased for the last four quarters in seasonally adjusted terms," Heslop said.
There were 33,677 new homes consented in the year ended September 2024, down 17 percent compared with the year ended September 2023.
"The annual number of new homes consented is still decreasing, but the pace is easing," Heslop said.
In the year ended September 2024, there were 15,775 stand-alone houses consented, down 5.1 percent compared with the year ended September 2023. There were 17,902 multi-unit homes consented, down 25 percent over the same period.
New homes consented, 12-month rolling totals, March 1966-September 2024
DateTime | All homes | Multi-unit homes | Stand-alone houses |
1966-03-01 | 25,932 | ||
1966-04-01 | 25,636 | ||
1966-05-01 | 25,468 | ||
1966-06-01 | 25,194 | ||
1966-07-01 | 24,924 | ||
1966-08-01 | 24,826 | ||
1966-09-01 | 24,576 | ||
1966-10-01 | 24,467 | ||
1966-11-01 | 24,277 | ||
1966-12-01 | 24,198 | ||
1967-01-01 | 24,230 | ||
1967-02-01 | 24,159 | ||
1967-03-01 | 24,046 | ||
1967-04-01 | 23,746 | ||
1967-05-01 | 23,391 | ||
1967-06-01 | 23,085 | ||
1967-07-01 | 22,857 | ||
1967-08-01 | 22,758 | ||
1967-09-01 | 22,413 | ||
1967-10-01 | 22,445 | ||
1967-11-01 | 22,310 | ||
1967-12-01 | 21,862 | ||
1968-01-01 | 21,722 | ||
1968-02-01 | 21,640 | ||
1968-03-01 | 21,365 | ||
1968-04-01 | 21,205 | ||
1968-05-01 | 21,295 | ||
1968-06-01 | 21,180 | ||
1968-07-01 | 21,427 | ||
1968-08-01 | 21,448 | ||
1968-09-01 | 21,634 | ||
1968-10-01 | 21,673 | ||
1968-11-01 | 21,690 | ||
1968-12-01 | 21,852 | ||
1969-01-01 | 22,096 | ||
1969-02-01 | 22,196 | ||
1969-03-01 | 22,318 | ||
1969-04-01 | 22,709 | ||
1969-05-01 | 22,902 | ||
1969-06-01 | 23,198 | ||
1969-07-01 | 23,306 | ||
1969-08-01 | 23,248 | ||
1969-09-01 | 23,267 | ||
1969-10-01 | 23,253 | ||
1969-11-01 | 23,251 | ||
1969-12-01 | 23,334 | ||
1970-01-01 | 23,227 | ||
1970-02-01 | 23,053 | ||
1970-03-01 | 23,084 | ||
1970-04-01 | 23,302 | ||
1970-05-01 | 23,257 | ||
1970-06-01 | 23,274 | ||
1970-07-01 | 23,313 | ||
1970-08-01 | 23,327 | ||
1970-09-01 | 23,405 | ||
1970-10-01 | 23,437 | ||
1970-11-01 | 23,638 | ||
1970-12-01 | 23,667 | ||
1971-01-01 | 23,678 | ||
1971-02-01 | 23,577 | ||
1971-03-01 | 23,679 | ||
1971-04-01 | 23,267 | ||
1971-05-01 | 23,278 | ||
1971-06-01 | 23,242 | ||
1971-07-01 | 23,090 | ||
1971-08-01 | 23,222 | ||
1971-09-01 | 23,199 | ||
1971-10-01 | 23,280 | ||
1971-11-01 | 23,576 | ||
1971-12-01 | 23,796 | ||
1972-01-01 | 23,667 | ||
1972-02-01 | 24,188 | ||
1972-03-01 | 24,333 | ||
1972-04-01 | 24,610 | ||
1972-05-01 | 25,468 | ||
1972-06-01 | 26,186 | ||
1972-07-01 | 26,737 | ||
1972-08-01 | 27,639 | ||
1972-09-01 | 28,362 | ||
1972-10-01 | 29,119 | ||
1972-11-01 | 29,632 | ||
1972-12-01 | 29,997 | ||
1973-01-01 | 30,694 | ||
1973-02-01 | 31,293 | ||
1973-03-01 | 32,773 | ||
1973-04-01 | 33,658 | ||
1973-05-01 | 34,477 | ||
1973-06-01 | 35,138 | ||
1973-07-01 | 36,140 | ||
1973-08-01 | 36,846 | ||
1973-09-01 | 37,205 | ||
1973-10-01 | 38,313 | ||
1973-11-01 | 39,235 | ||
1973-12-01 | 39,766 | ||
1974-01-01 | 40,004 | ||
1974-02-01 | 40,025 | ||
1974-03-01 | 39,734 | ||
1974-04-01 | 39,525 | ||
1974-05-01 | 39,636 | ||
1974-06-01 | 39,369 | ||
1974-07-01 | 38,904 | ||
1974-08-01 | 38,344 | ||
1974-09-01 | 37,919 | ||
1974-10-01 | 36,805 | ||
1974-11-01 | 35,642 | ||
1974-12-01 | 35,036 | ||
1975-01-01 | 34,442 | ||
1975-02-01 | 33,592 | ||
1975-03-01 | 33,101 | ||
1975-04-01 | 33,102 | ||
1975-05-01 | 32,145 | ||
1975-06-01 | 31,694 | ||
1975-07-01 | 31,575 | ||
1975-08-01 | 31,139 | ||
1975-09-01 | 31,125 | ||
1975-10-01 | 30,987 | ||
1975-11-01 | 30,774 | ||
1975-12-01 | 31,211 | ||
1976-01-01 | 31,295 | ||
1976-02-01 | 31,791 | ||
1976-03-01 | 32,189 | ||
1976-04-01 | 31,863 | ||
1976-05-01 | 31,635 | ||
1976-06-01 | 31,664 | ||
1976-07-01 | 31,332 | ||
1976-08-01 | 31,088 | ||
1976-09-01 | 30,954 | ||
1976-10-01 | 30,752 | ||
1976-11-01 | 31,219 | ||
1976-12-01 | 31,197 | ||
1977-01-01 | 30,950 | ||
1977-02-01 | 30,800 | ||
1977-03-01 | 30,154 | ||
1977-04-01 | 29,640 | ||
1977-05-01 | 29,320 | ||
1977-06-01 | 28,708 | ||
1977-07-01 | 27,796 | ||
1977-08-01 | 27,378 | ||
1977-09-01 | 26,527 | ||
1977-10-01 | 25,650 | ||
1977-11-01 | 24,687 | ||
1977-12-01 | 23,793 | ||
1978-01-01 | 23,237 | ||
1978-02-01 | 22,226 | ||
1978-03-01 | 21,205 | ||
1978-04-01 | 20,719 | ||
1978-05-01 | 20,144 | ||
1978-06-01 | 19,741 | ||
1978-07-01 | 19,609 | ||
1978-08-01 | 19,395 | ||
1978-09-01 | 19,348 | ||
1978-10-01 | 19,393 | ||
1978-11-01 | 19,382 | ||
1978-12-01 | 19,132 | ||
1979-01-01 | 19,183 | ||
1979-02-01 | 19,195 | ||
1979-03-01 | 19,050 | ||
1979-04-01 | 18,851 | ||
1979-05-01 | 18,433 | ||
1979-06-01 | 18,052 | ||
1979-07-01 | 17,764 | ||
1979-08-01 | 17,223 | ||
1979-09-01 | 16,745 | ||
1979-10-01 | 16,475 | ||
1979-11-01 | 15,946 | ||
1979-12-01 | 15,582 | ||
1980-01-01 | 15,554 | ||
1980-02-01 | 15,457 | ||
1980-03-01 | 15,197 | ||
1980-04-01 | 15,180 | ||
1980-05-01 | 15,282 | ||
1980-06-01 | 15,204 | ||
1980-07-01 | 15,135 | ||
1980-08-01 | 15,034 | ||
1980-09-01 | 15,043 | ||
1980-10-01 | 14,755 | ||
1980-11-01 | 14,486 | ||
1980-12-01 | 14,664 | ||
1981-01-01 | 14,553 | ||
1981-02-01 | 14,426 | ||
1981-03-01 | 14,442 | ||
1981-04-01 | 14,580 | ||
1981-05-01 | 14,706 | ||
1981-06-01 | 15,062 | ||
1981-07-01 | 15,309 | ||
1981-08-01 | 15,530 | ||
1981-09-01 | 15,934 | ||
1981-10-01 | 16,464 | ||
1981-11-01 | 17,155 | ||
1981-12-01 | 17,804 | ||
1982-01-01 | 18,024 | ||
1982-02-01 | 18,429 | ||
1982-03-01 | 19,006 | ||
1982-04-01 | 19,290 | ||
1982-05-01 | 19,320 | ||
1982-06-01 | 19,284 | ||
1982-07-01 | 19,119 | ||
1982-08-01 | 18,974 | ||
1982-09-01 | 18,449 | ||
1982-10-01 | 17,914 | ||
1982-11-01 | 17,445 | ||
1982-12-01 | 16,896 | ||
1983-01-01 | 16,671 | ||
1983-02-01 | 16,358 | ||
1983-03-01 | 15,999 | ||
1983-04-01 | 15,747 | ||
1983-05-01 | 15,777 | ||
1983-06-01 | 15,758 | ||
1983-07-01 | 15,821 | ||
1983-08-01 | 16,138 | ||
1983-09-01 | 16,811 | ||
1983-10-01 | 17,498 | ||
1983-11-01 | 18,112 | ||
1983-12-01 | 18,629 | ||
1984-01-01 | 19,048 | ||
1984-02-01 | 19,726 | ||
1984-03-01 | 20,226 | ||
1984-04-01 | 20,432 | ||
1984-05-01 | 20,935 | ||
1984-06-01 | 21,112 | ||
1984-07-01 | 21,499 | ||
1984-08-01 | 21,814 | ||
1984-09-01 | 21,748 | ||
1984-10-01 | 21,932 | ||
1984-11-01 | 22,044 | ||
1984-12-01 | 21,853 | ||
1985-01-01 | 21,973 | ||
1985-02-01 | 21,780 | ||
1985-03-01 | 21,782 | ||
1985-04-01 | 22,059 | ||
1985-05-01 | 22,266 | ||
1985-06-01 | 22,666 | ||
1985-07-01 | 23,266 | ||
1985-08-01 | 23,608 | ||
1985-09-01 | 23,973 | ||
1985-10-01 | 24,155 | ||
1985-11-01 | 24,172 | ||
1985-12-01 | 24,023 | ||
1986-01-01 | 23,888 | ||
1986-02-01 | 23,604 | ||
1986-03-01 | 23,035 | ||
1986-04-01 | 22,979 | ||
1986-05-01 | 22,449 | ||
1986-06-01 | 22,137 | ||
1986-07-01 | 21,963 | ||
1986-08-01 | 21,757 | ||
1986-09-01 | 21,877 | ||
1986-10-01 | 21,021 | ||
1986-11-01 | 20,456 | ||
1986-12-01 | 20,307 | ||
1987-01-01 | 20,109 | ||
1987-02-01 | 19,979 | ||
1987-03-01 | 20,128 | ||
1987-04-01 | 19,853 | ||
1987-05-01 | 19,623 | ||
1987-06-01 | 19,567 | ||
1987-07-01 | 19,261 | ||
1987-08-01 | 18,830 | ||
1987-09-01 | 18,449 | ||
1987-10-01 | 18,964 | ||
1987-11-01 | 19,231 | ||
1987-12-01 | 19,646 | ||
1988-01-01 | 19,799 | ||
1988-02-01 | 20,069 | ||
1988-03-01 | 19,886 | ||
1988-04-01 | 19,733 | ||
1988-05-01 | 19,745 | ||
1988-06-01 | 19,748 | ||
1988-07-01 | 19,308 | ||
1988-08-01 | 19,328 | ||
1988-09-01 | 19,145 | ||
1988-10-01 | 18,914 | ||
1988-11-01 | 19,139 | ||
1988-12-01 | 19,084 | ||
1989-01-01 | 19,133 | ||
1989-02-01 | 19,149 | ||
1989-03-01 | 19,583 | ||
1989-04-01 | 20,084 | ||
1989-05-01 | 20,696 | ||
1989-06-01 | 20,986 | ||
1989-07-01 | 21,168 | ||
1989-08-01 | 21,428 | ||
1989-09-01 | 21,616 | ||
1989-10-01 | 22,110 | ||
1989-11-01 | 22,217 | ||
1989-12-01 | 22,262 | ||
1990-01-01 | 22,581 | ||
1990-02-01 | 22,765 | ||
1990-03-01 | 22,851 | ||
1990-04-01 | 22,712 | ||
1990-05-01 | 22,691 | ||
1990-06-01 | 22,578 | ||
1990-07-01 | 22,720 | ||
1990-08-01 | 22,665 | ||
1990-09-01 | 22,506 | ||
1990-10-01 | 22,394 | ||
1990-11-01 | 22,304 | ||
1990-12-01 | 22,116 | ||
1991-01-01 | 21,836 | ||
1991-02-01 | 21,376 | ||
1991-03-01 | 20,820 | 6,344 | 14,476 |
1991-04-01 | 20,588 | 6,259 | 14,329 |
1991-05-01 | 20,047 | 6,091 | 13,956 |
1991-06-01 | 19,557 | 5,964 | 13,593 |
1991-07-01 | 19,242 | 5,901 | 13,341 |
1991-08-01 | 18,765 | 5,752 | 13,013 |
1991-09-01 | 18,624 | 5,693 | 12,931 |
1991-10-01 | 18,175 | 5,487 | 12,688 |
1991-11-01 | 17,639 | 5,276 | 12,363 |
1991-12-01 | 17,518 | 5,138 | 12,380 |
1992-01-01 | 17,366 | 4,974 | 12,392 |
1992-02-01 | 17,462 | 4,996 | 12,466 |
1992-03-01 | 17,563 | 5,133 | 12,430 |
1992-04-01 | 17,689 | 5,153 | 12,536 |
1992-05-01 | 17,538 | 5,049 | 12,489 |
1992-06-01 | 17,658 | 5,046 | 12,612 |
1992-07-01 | 17,662 | 5,002 | 12,660 |
1992-08-01 | 17,716 | 5,037 | 12,679 |
1992-09-01 | 17,498 | 4,914 | 12,584 |
1992-10-01 | 17,417 | 4,864 | 12,553 |
1992-11-01 | 17,477 | 4,756 | 12,721 |
1992-12-01 | 17,739 | 4,683 | 13,056 |
1993-01-01 | 17,899 | 4,873 | 13,026 |
1993-02-01 | 17,949 | 4,965 | 12,984 |
1993-03-01 | 17,905 | 4,800 | 13,105 |
1993-04-01 | 17,843 | 4,654 | 13,189 |
1993-05-01 | 17,923 | 4,568 | 13,355 |
1993-06-01 | 18,074 | 4,534 | 13,540 |
1993-07-01 | 18,165 | 4,537 | 13,628 |
1993-08-01 | 18,441 | 4,607 | 13,834 |
1993-09-01 | 18,737 | 4,763 | 13,974 |
1993-10-01 | 18,738 | 4,802 | 13,936 |
1993-11-01 | 18,919 | 4,888 | 14,031 |
1993-12-01 | 18,737 | 4,861 | 13,876 |
1994-01-01 | 18,710 | 4,742 | 13,968 |
1994-02-01 | 18,927 | 4,759 | 14,168 |
1994-03-01 | 19,361 | 5,018 | 14,343 |
1994-04-01 | 19,499 | 5,107 | 14,392 |
1994-05-01 | 20,079 | 5,485 | 14,594 |
1994-06-01 | 20,363 | 5,680 | 14,683 |
1994-07-01 | 20,789 | 5,902 | 14,887 |
1994-08-01 | 21,205 | 6,039 | 15,166 |
1994-09-01 | 21,566 | 6,123 | 15,443 |
1994-10-01 | 22,086 | 6,288 | 15,798 |
1994-11-01 | 22,802 | 6,720 | 16,082 |
1994-12-01 | 23,099 | 6,869 | 16,230 |
1995-01-01 | 23,306 | 6,934 | 16,372 |
1995-02-01 | 23,579 | 7,170 | 16,409 |
1995-03-01 | 23,681 | 7,196 | 16,485 |
1995-04-01 | 23,567 | 7,252 | 16,315 |
1995-05-01 | 23,300 | 7,180 | 16,120 |
1995-06-01 | 23,235 | 7,347 | 15,888 |
1995-07-01 | 22,749 | 7,154 | 15,595 |
1995-08-01 | 22,366 | 7,048 | 15,318 |
1995-09-01 | 22,038 | 6,997 | 15,041 |
1995-10-01 | 21,976 | 7,043 | 14,933 |
1995-11-01 | 21,345 | 6,624 | 14,721 |
1995-12-01 | 21,114 | 6,573 | 14,541 |
1996-01-01 | 21,120 | 6,520 | 14,600 |
1996-02-01 | 21,115 | 6,349 | 14,766 |
1996-03-01 | 21,242 | 6,396 | 14,846 |
1996-04-01 | 21,763 | 6,562 | 15,201 |
1996-05-01 | 22,270 | 6,680 | 15,590 |
1996-06-01 | 22,175 | 6,343 | 15,832 |
1996-07-01 | 22,516 | 6,344 | 16,172 |
1996-08-01 | 22,569 | 6,227 | 16,342 |
1996-09-01 | 22,623 | 6,033 | 16,590 |
1996-10-01 | 22,474 | 5,788 | 16,686 |
1996-11-01 | 22,641 | 5,711 | 16,930 |
1996-12-01 | 22,823 | 5,681 | 17,142 |
1997-01-01 | 22,954 | 5,670 | 17,284 |
1997-02-01 | 22,832 | 5,590 | 17,242 |
1997-03-01 | 22,466 | 5,368 | 17,098 |
1997-04-01 | 22,511 | 5,186 | 17,325 |
1997-05-01 | 22,268 | 4,991 | 17,277 |
1997-06-01 | 22,649 | 5,223 | 17,426 |
1997-07-01 | 23,149 | 5,417 | 17,732 |
1997-08-01 | 23,442 | 5,564 | 17,878 |
1997-09-01 | 24,359 | 6,189 | 18,170 |
1997-10-01 | 24,656 | 6,230 | 18,426 |
1997-11-01 | 24,777 | 6,340 | 18,437 |
1997-12-01 | 25,123 | 6,529 | 18,594 |
1998-01-01 | 25,081 | 6,529 | 18,552 |
1998-02-01 | 25,358 | 6,776 | 18,582 |
1998-03-01 | 25,583 | 6,837 | 18,746 |
1998-04-01 | 25,236 | 6,869 | 18,367 |
1998-05-01 | 24,779 | 6,754 | 18,025 |
1998-06-01 | 24,256 | 6,574 | 17,682 |
1998-07-01 | 23,560 | 6,419 | 17,141 |
1998-08-01 | 22,962 | 6,213 | 16,749 |
1998-09-01 | 21,893 | 5,681 | 16,212 |
1998-10-01 | 21,209 | 5,447 | 15,762 |
1998-11-01 | 21,150 | 5,663 | 15,487 |
1998-12-01 | 20,749 | 5,497 | 15,252 |
1999-01-01 | 20,698 | 5,539 | 15,159 |
1999-02-01 | 20,410 | 5,255 | 15,155 |
1999-03-01 | 20,766 | 5,314 | 15,452 |
1999-04-01 | 21,321 | 5,565 | 15,756 |
1999-05-01 | 22,061 | 5,784 | 16,277 |
1999-06-01 | 22,608 | 5,862 | 16,746 |
1999-07-01 | 23,488 | 6,229 | 17,259 |
1999-08-01 | 24,470 | 6,635 | 17,835 |
1999-09-01 | 25,442 | 6,866 | 18,576 |
1999-10-01 | 26,071 | 7,188 | 18,883 |
1999-11-01 | 26,146 | 7,026 | 19,120 |
1999-12-01 | 26,377 | 7,184 | 19,193 |
2000-01-01 | 26,354 | 7,254 | 19,100 |
2000-02-01 | 26,198 | 7,123 | 19,075 |
2000-03-01 | 25,858 | 7,025 | 18,833 |
2000-04-01 | 25,010 | 6,500 | 18,510 |
2000-05-01 | 24,736 | 6,500 | 18,236 |
2000-06-01 | 24,244 | 6,309 | 17,935 |
2000-07-01 | 23,472 | 6,087 | 17,385 |
2000-08-01 | 22,698 | 5,682 | 17,016 |
2000-09-01 | 21,793 | 5,355 | 16,438 |
2000-10-01 | 21,261 | 5,200 | 16,061 |
2000-11-01 | 20,779 | 4,992 | 15,787 |
2000-12-01 | 20,085 | 4,691 | 15,394 |
2001-01-01 | 19,893 | 4,426 | 15,467 |
2001-02-01 | 19,670 | 4,363 | 15,307 |
2001-03-01 | 19,370 | 4,241 | 15,129 |
2001-04-01 | 19,550 | 4,465 | 15,085 |
2001-05-01 | 19,303 | 4,330 | 14,973 |
2001-06-01 | 19,345 | 4,383 | 14,962 |
2001-07-01 | 19,279 | 4,168 | 15,111 |
2001-08-01 | 19,583 | 4,437 | 15,146 |
2001-09-01 | 19,533 | 4,379 | 15,154 |
2001-10-01 | 19,879 | 4,432 | 15,447 |
2001-11-01 | 20,327 | 4,739 | 15,588 |
2001-12-01 | 20,539 | 4,734 | 15,805 |
2002-01-01 | 20,690 | 4,748 | 15,942 |
2002-02-01 | 21,038 | 4,977 | 16,061 |
2002-03-01 | 21,262 | 5,025 | 16,237 |
2002-04-01 | 21,883 | 5,259 | 16,624 |
2002-05-01 | 22,309 | 5,301 | 17,008 |
2002-06-01 | 22,533 | 5,306 | 17,227 |
2002-07-01 | 23,581 | 5,834 | 17,747 |
2002-08-01 | 23,666 | 5,628 | 18,038 |
2002-09-01 | 24,408 | 6,078 | 18,330 |
2002-10-01 | 25,889 | 7,374 | 18,515 |
2002-11-01 | 26,173 | 7,508 | 18,665 |
2002-12-01 | 27,208 | 8,068 | 19,140 |
2003-01-01 | 27,717 | 8,319 | 19,398 |
2003-02-01 | 27,769 | 8,128 | 19,641 |
2003-03-01 | 28,320 | 8,502 | 19,818 |
2003-04-01 | 28,346 | 8,503 | 19,843 |
2003-05-01 | 28,549 | 8,504 | 20,045 |
2003-06-01 | 29,074 | 8,642 | 20,432 |
2003-07-01 | 28,957 | 8,320 | 20,637 |
2003-08-01 | 29,556 | 8,539 | 21,017 |
2003-09-01 | 30,139 | 8,679 | 21,460 |
2003-10-01 | 29,235 | 7,372 | 21,863 |
2003-11-01 | 29,835 | 7,627 | 22,208 |
2003-12-01 | 29,914 | 7,500 | 22,414 |
2004-01-01 | 30,591 | 7,986 | 22,605 |
2004-02-01 | 31,323 | 8,517 | 22,806 |
2004-03-01 | 31,823 | 8,533 | 23,290 |
2004-04-01 | 32,134 | 8,745 | 23,389 |
2004-05-01 | 32,193 | 8,747 | 23,446 |
2004-06-01 | 33,251 | 9,464 | 23,787 |
2004-07-01 | 32,984 | 9,418 | 23,566 |
2004-08-01 | 32,576 | 9,380 | 23,196 |
2004-09-01 | 31,864 | 8,989 | 22,875 |
2004-10-01 | 31,975 | 9,558 | 22,417 |
2004-11-01 | 31,618 | 9,398 | 22,220 |
2004-12-01 | 31,423 | 9,481 | 21,942 |
2005-01-01 | 30,649 | 9,035 | 21,614 |
2005-02-01 | 30,265 | 8,809 | 21,456 |
2005-03-01 | 30,255 | 9,132 | 21,123 |
2005-04-01 | 29,329 | 8,594 | 20,735 |
2005-05-01 | 28,762 | 8,380 | 20,382 |
2005-06-01 | 27,444 | 7,677 | 19,767 |
2005-07-01 | 27,095 | 7,703 | 19,392 |
2005-08-01 | 27,100 | 7,625 | 19,475 |
2005-09-01 | 27,092 | 7,594 | 19,498 |
2005-10-01 | 26,374 | 7,001 | 19,373 |
2005-11-01 | 25,994 | 6,576 | 19,418 |
2005-12-01 | 26,023 | 6,633 | 19,390 |
2006-01-01 | 26,025 | 6,637 | 19,388 |
2006-02-01 | 26,134 | 6,737 | 19,397 |
2006-03-01 | 25,406 | 6,081 | 19,325 |
2006-04-01 | 25,347 | 6,121 | 19,226 |
2006-05-01 | 25,698 | 6,237 | 19,461 |
2006-06-01 | 25,563 | 6,103 | 19,460 |
2006-07-01 | 25,703 | 6,062 | 19,641 |
2006-08-01 | 25,839 | 6,021 | 19,818 |
2006-09-01 | 26,101 | 6,254 | 19,847 |
2006-10-01 | 26,577 | 6,493 | 20,084 |
2006-11-01 | 26,514 | 6,468 | 20,046 |
2006-12-01 | 25,952 | 5,956 | 19,996 |
2007-01-01 | 25,932 | 5,850 | 20,082 |
2007-02-01 | 25,770 | 5,667 | 20,103 |
2007-03-01 | 25,740 | 5,658 | 20,082 |
2007-04-01 | 25,964 | 5,705 | 20,259 |
2007-05-01 | 25,958 | 5,630 | 20,328 |
2007-06-01 | 26,538 | 6,008 | 20,530 |
2007-07-01 | 26,553 | 5,890 | 20,663 |
2007-08-01 | 26,624 | 5,939 | 20,685 |
2007-09-01 | 26,067 | 5,592 | 20,475 |
2007-10-01 | 25,777 | 5,297 | 20,480 |
2007-11-01 | 25,734 | 5,210 | 20,524 |
2007-12-01 | 25,590 | 5,308 | 20,282 |
2008-01-01 | 25,453 | 5,282 | 20,171 |
2008-02-01 | 25,235 | 5,134 | 20,101 |
2008-03-01 | 24,533 | 4,901 | 19,632 |
2008-04-01 | 25,124 | 5,476 | 19,648 |
2008-05-01 | 24,455 | 5,386 | 19,069 |
2008-06-01 | 23,261 | 4,890 | 18,371 |
2008-07-01 | 22,536 | 4,763 | 17,773 |
2008-08-01 | 21,356 | 4,556 | 16,800 |
2008-09-01 | 21,003 | 4,742 | 16,261 |
2008-10-01 | 20,089 | 4,586 | 15,503 |
2008-11-01 | 19,068 | 4,481 | 14,587 |
2008-12-01 | 18,456 | 4,277 | 14,179 |
2009-01-01 | 17,525 | 4,029 | 13,496 |
2009-02-01 | 16,710 | 3,979 | 12,731 |
2009-03-01 | 16,234 | 3,990 | 12,244 |
2009-04-01 | 14,870 | 3,300 | 11,570 |
2009-05-01 | 14,455 | 3,380 | 11,075 |
2009-06-01 | 14,175 | 3,332 | 10,843 |
2009-07-01 | 13,954 | 3,242 | 10,712 |
2009-08-01 | 13,821 | 3,103 | 10,718 |
2009-09-01 | 13,616 | 2,826 | 10,790 |
2009-10-01 | 13,867 | 2,914 | 10,953 |
2009-11-01 | 14,199 | 2,867 | 11,332 |
2009-12-01 | 14,425 | 2,851 | 11,574 |
2010-01-01 | 14,655 | 2,853 | 11,802 |
2010-02-01 | 14,971 | 2,732 | 12,239 |
2010-03-01 | 15,381 | 2,727 | 12,654 |
2010-04-01 | 15,772 | 2,687 | 13,085 |
2010-05-01 | 15,894 | 2,517 | 13,377 |
2010-06-01 | 16,167 | 2,469 | 13,698 |
2010-07-01 | 16,426 | 2,604 | 13,822 |
2010-08-01 | 16,460 | 2,561 | 13,899 |
2010-09-01 | 16,292 | 2,513 | 13,779 |
2010-10-01 | 15,991 | 2,408 | 13,583 |
2010-11-01 | 15,961 | 2,562 | 13,399 |
2010-12-01 | 15,602 | 2,536 | 13,066 |
2011-01-01 | 15,427 | 2,585 | 12,842 |
2011-02-01 | 15,025 | 2,565 | 12,460 |
2011-03-01 | 14,611 | 2,532 | 12,079 |
2011-04-01 | 14,138 | 2,427 | 11,711 |
2011-05-01 | 13,917 | 2,412 | 11,505 |
2011-06-01 | 13,539 | 2,406 | 11,133 |
2011-07-01 | 13,236 | 2,301 | 10,935 |
2011-08-01 | 13,516 | 2,527 | 10,989 |
2011-09-01 | 13,500 | 2,576 | 10,924 |
2011-10-01 | 13,615 | 2,623 | 10,992 |
2011-11-01 | 13,529 | 2,470 | 11,059 |
2011-12-01 | 13,662 | 2,550 | 11,112 |
2012-01-01 | 13,893 | 2,632 | 11,261 |
2012-02-01 | 14,124 | 2,630 | 11,494 |
2012-03-01 | 14,596 | 2,749 | 11,847 |
2012-04-01 | 14,899 | 2,878 | 12,021 |
2012-05-01 | 15,132 | 2,853 | 12,279 |
2012-06-01 | 15,414 | 2,917 | 12,497 |
2012-07-01 | 15,722 | 3,070 | 12,652 |
2012-08-01 | 15,726 | 2,986 | 12,740 |
2012-09-01 | 16,000 | 3,017 | 12,983 |
2012-10-01 | 16,401 | 3,133 | 13,268 |
2012-11-01 | 16,675 | 3,128 | 13,547 |
2012-12-01 | 16,929 | 3,196 | 13,733 |
2013-01-01 | 17,143 | 3,116 | 14,027 |
2013-02-01 | 17,481 | 3,224 | 14,257 |
2013-03-01 | 17,397 | 3,076 | 14,321 |
2013-04-01 | 17,922 | 3,209 | 14,713 |
2013-05-01 | 18,521 | 3,497 | 15,024 |
2013-06-01 | 18,783 | 3,550 | 15,233 |
2013-07-01 | 19,198 | 3,586 | 15,612 |
2013-08-01 | 19,433 | 3,614 | 15,819 |
2013-09-01 | 19,775 | 3,668 | 16,107 |
2013-10-01 | 20,027 | 3,695 | 16,332 |
2013-11-01 | 20,636 | 4,251 | 16,385 |
2013-12-01 | 21,290 | 4,569 | 16,721 |
2014-01-01 | 21,622 | 4,677 | 16,945 |
2014-02-01 | 21,848 | 4,683 | 17,165 |
2014-03-01 | 22,372 | 4,881 | 17,491 |
2014-04-01 | 22,699 | 5,185 | 17,514 |
2014-05-01 | 22,853 | 5,178 | 17,675 |
2014-06-01 | 23,316 | 5,392 | 17,924 |
2014-07-01 | 23,705 | 5,682 | 18,023 |
2014-08-01 | 24,016 | 5,964 | 18,052 |
2014-09-01 | 24,139 | 6,108 | 18,031 |
2014-10-01 | 24,400 | 6,225 | 18,175 |
