Results

Citigroup Commercial Mortgage Trust 2014 GC23

07/26/2024 | Press release | Distributed by Public on 07/26/2024 13:18

Asset Backed Issuer Distribution Report Form 10 D


Citigroup Commercial Mortgage Trust 2014-GC23
Commercial Mortgage Pass-Through Certificates, Series 2014-GC23
STATEMENT TO NOTEHOLDERS
July 12, 2024
TRANSACTION PARTIES
Depositor: Citigroup Commercial Mortgage Securities Inc.
Master Servicer: Midland Loan Services
Certificate Administrator: Citibank, N.A.
Trustee: Deutsche Bank Trust Company Americas
Special Servicer: Rialto Capital Advisors, LLC
Operating Advisor: BellOak, LLC
Danny Lee Citibank, Agency and Trust
(212) 816-4936 388 Greenwich Street Trading, 4th Floor
[email protected] New York, NY 10013
TABLE OF CONTENTS
1 . Distribution Summary 2
1.1 . Summary 2
1.2 . Factors 3
1.3 . Interest Detail 4
1.4 . Interest Shortfall Detail 5
1.5 . Principal Detail 6
2 . Reconciliation Detail 7
3 . Other Information 8
4 . Stratification Detail 9
5 . Mortgage Loan Detail 14
6 . NOI Detail 15
7 . Delinquency Loan Detail 16
8 . Collateral Performance Delinquency and Loan Status Detail 17
9 . Appraisal Reduction Detail 18
10 . Historical Appraisal Reduction Detail 19
11 . Loan Modification Detail 21
12 . Historical Loan Modification Detail 22
13 . Specially Serviced Loan Detail 28
14 . Historical Specially Serviced Loan Detail 29
15 . Unscheduled Principal Detail 36
16 . Historical Unscheduled Principal Detail 37
17 . Liquidated Loan Detail 40
18 . Historical Liquidated Loan Detail 41
19 . CREFC Investor Reporting Package Legends 42
20 . Notes 43
Reports Available at sf.citidirect.com v. 21.09.28 Page 1 of 43 © Copyright 2024 Citigroup

Citigroup Commercial Mortgage Trust 2014-GC23
Commercial Mortgage Pass-Through Certificates, Series 2014-GC23
DISTRIBUTION SUMMARY
July 12, 2024
Accrual Other Non-Cash
Original Prior Pass-Through Day Interest (As Interest) Principal Total Realized Loss Balance Current
Class Balance Balance Rate Count Distributed Distributed Distributed Distributed /(Recovery) Change Balance
A-1 49,642,000.00 - 1.392000 % 30/360 - - - - - - -
A-2 85,798,000.00 - 2.851000 % 30/360 - - - - - - -
A-3 300,000,000.00 - 3.356000 % 30/360 - - - - - - -
A-4 345,240,000.00 142,924,139.78 3.622000 % 30/360 431,392.70 - 142,924,139.78 143,355,532.48 - - -
A-AB 81,766,000.00 - 3.337000 % 30/360 - - - - - - -
A-S 95,486,000.00 95,486,000.00 3.863000 % 30/360 307,385.33 - 95,486,000.00 95,793,385.33 - - -
B 80,084,000.00 80,084,000.00 4.175000 % 30/360 278,625.58 - 23,840,505.91 24,119,131.49 - - 56,243,494.09
C 49,283,000.00 49,283,000.00 4.316691 % 30/360 177,282.89 - - 177,282.89 - - 49,283,000.00
D 64,683,000.00 64,683,000.00 4.370691 % 30/360 235,591.16 - - 235,591.16 - - 64,683,000.00
E 24,641,000.00 24,641,000.00 3.208000 % 30/360 65,873.61 - - 65,873.61 - - 24,641,000.00
F 9,241,000.00 9,241,000.00 3.208000 % 30/360 24,704.27 - - 24,704.27 - - 9,241,000.00
G 46,202,996.00 45,108,184.21 3.208000 % 30/360 94,987.26 - - 94,987.26 - - 45,108,184.21
R - - 0.000000 % 30/360 - - - - - - -
Total 1,232,066,996.00 511,450,323.99 1,615,842.80 - 262,250,645.69 263,866,488.49 - - 249,199,678.30
Notional
X-A 957,932,000.00 238,410,139.78 0.652168 % 30/360 129,569.46 - - 129,569.46 - (238,410,139.78 ) -
X-B 129,367,000.00 129,367,000.00 0.141713 % 30/360 15,277.48 - - 15,277.48 - (23,840,505.91 ) 105,526,494.09
X-C 24,641,000.00 24,641,000.00 1.162691 % 30/360 23,874.89 - - 23,874.89 - - 24,641,000.00
X-D 55,443,996.00 54,349,184.21 1.162691 % 30/360 52,659.41 - - 52,659.41 - - 54,349,184.21
Total 1,167,383,996.00 446,767,323.99 221,381.24 - - 221,381.24 - (262,250,645.69 ) 184,516,678.30
Grand Total 2,399,450,992.00 958,217,647.98 1,837,224.04 - 262,250,645.69 264,087,869.73 - (262,250,645.69 ) 433,716,356.60
Reports Available at sf.citidirect.com v. 21.09.28 Page 2 of 43 © Copyright 2024 Citigroup

Citigroup Commercial Mortgage Trust 2014-GC23
Commercial Mortgage Pass-Through Certificates, Series 2014-GC23
DISTRIBUTION SUMMARY - FACTORS
July 12, 2024
Other Non-Cash
Record Interest (As Interest) Principal Total Realized Loss Balance Current
Class CUSIP Date Distributed Distributed Distributed Distributed /(Recovery) Change Balance
A-1 17322 VAQ9 06/28/2024 - - - - - - -
A-2 17322 VAR7 06/28/2024 - - - - - - -
A-3 17322 VAS5 06/28/2024 - - - - - - -
A-4 17322 VAT3 06/28/2024 1.24954437 - 413.98487945 415.23442382 - - -
A-AB 17322 VAU0 06/28/2024 - - - - - - -
A-S 17322 VAV8 06/28/2024 3.21916647 - 1,000.00000000 1,003.21916647 - - -
X-A 17322 VAY2 06/28/2024 0.13525956 - - 0.13525956 - - -
B 17322 VAW6 06/28/2024 3.47916663 - 297.69374544 301.17291207 - - 702.30625456
C 17322 VAX4 06/28/2024 3.59724225 - - 3.59724225 - - 1,000.00000000
X-B 17322 VAZ9 06/28/2024 0.11809410 - - 0.11809410 - - 815.71416273
D 17322 VAE6 06/28/2024 3.64224232 - - 3.64224232 - - 1,000.00000000
E 17322 VAG1 06/28/2024 2.67333347 - - 2.67333347 - - 1,000.00000000
X-C 17322 VAA4 06/28/2024 0.96890914 - - 0.96890914 - - 1,000.00000000
F 17322 VAJ5 06/28/2024 2.67333297 - - 2.67333297 - - 1,000.00000000
G 17322 VAL0 06/28/2024 2.05586798 - - 2.05586798 - - 976.30431174
X-D 17322 VAC0 06/28/2024 0.94977660 - - 0.94977660 - - 980.25373586
R 17322 VAN6 06/28/2024 - - - - - - -
Reports Available at sf.citidirect.com v. 21.09.28 Page 3 of 43 © Copyright 2024 Citigroup

Citigroup Commercial Mortgage Trust 2014-GC23
Commercial Mortgage Pass-Through Certificates, Series 2014-GC23
DISTRIBUTION INFORMATION - INTEREST DETAIL
July 12, 2024
Rate Interest Shortfall Paid
Accrual Net Non Carry Basis Carry
Class Uncapped Capped Next Dates Accrued Deferred Recovered Forward Risk Accrued Forward Basis Risk Total
A-1 1.39200 % 1.39200 % 1.39200 % 06/01-06/30 - - - - - - - - -
A-2 2.85100 % 2.85100 % 2.85100 % 06/01-06/30 - - - - - - - - -
A-3 3.35600 % 3.35600 % 3.35600 % 06/01-06/30 - - - - - - - - -
A-4 3.62200 % 3.62200 % 3.62200 % 06/01-06/30 431,392.70 - - - - 431,392.70 - - 431,392.70
A-AB 3.33700 % 3.33700 % 3.33700 % 06/01-06/30 - - - - - - - - -
A-S 3.86300 % 3.86300 % 3.86300 % 06/01-06/30 307,385.35 - - 0.02 - 307,385.33 - - 307,385.33
B 4.17500 % 4.17500 % 4.17500 % 06/01-06/30 278,625.58 - - - - 278,625.58 - - 278,625.58
C 4.31669 % 4.31669 % 4.31669 % 06/01-06/30 177,282.89 - - - - 177,282.89 - - 177,282.89
D 4.37069 % 4.37069 % 4.37069 % 06/01-06/30 235,591.16 - - - - 235,591.16 - - 235,591.16
E 3.20800 % 3.20800 % 3.20800 % 06/01-06/30 65,873.61 - - - - 65,873.61 - - 65,873.61
F 3.20800 % 3.20800 % 3.20800 % 06/01-06/30 24,704.27 - - - - 24,704.27 - - 24,704.27
G 3.20800 % 3.20800 % 3.20800 % 06/01-06/30 120,589.21 - - 26,060.11 - 94,987.26 - - 94,987.26
R 0.00000 % 0.00000 % 0.00000 % 06/01-06/30 - - - - - - - - -
Total 1,641,444.77 - - 26,060.13 - 1,615,842.80 - - 1,615,842.80
Notional
X-A 0.65217 % 0.65217 % 0.65217 % 06/01-06/30 129,569.46 - - - - 129,569.46 - - 129,569.46
X-B 0.14171 % 0.14171 % 0.14171 % 06/01-06/30 15,277.48 - - - - 15,277.48 - - 15,277.48
X-C 1.16269 % 1.16269 % 1.16269 % 06/01-06/30 23,874.89 - - - - 23,874.89 - - 23,874.89
X-D 1.16269 % 1.16269 % 1.16269 % 06/01-06/30 52,659.41 - - - - 52,659.41 - - 52,659.41
Total 221,381.24 - - - - 221,381.24 - - 221,381.24
Grand Total 1,862,826.01 - - 26,060.13 - 1,837,224.04 - - 1,837,224.04
Reports Available at sf.citidirect.com v. 21.09.28 Page 4 of 43 © Copyright 2024 Citigroup

Citigroup Commercial Mortgage Trust 2014-GC23
Commercial Mortgage Pass-Through Certificates, Series 2014-GC23
DISTRIBUTION INFORMATION - INTEREST SHORTFALL DETAIL
July 12, 2024
Non-Recov Shortfall Carry Forward Interest Basis Risk Shortfall
Other
Class PPIS SSRA Shortfall Prior Int. on Prior New Paid Outstanding Prior Int. on Prior New Paid Outstanding
A-1 - - - - - - - - - - - - -
A-2 - - - - - - - - - - - - -
A-3 - - - - - - - - - - - - -
A-4 - - - - - - - - - - - - -
A-AB - - - - - - - - - - - - -
A-S - - - - - 0.02 - 0.02 - - - - -
B - - - - - - - - - - - - -
C - - - - - - - - - - - - -
D - - - - - - - - - - - - -
E - - - - - - - - - - - - -
F - - - - - - - - - - - - -
G - - - 171,381.78 458.16 25,601.95 - 197,441.89 - - - - -
R - - - - - - - - - - - - -
Total - - - 171,381.78 458.16 25,601.97 - 197,441.91 - - - - -
Notional
X-A - - - - - - - - - - - - -
X-B - - - - - - - - - - - - -
X-C - - - - - - - - - - - - -
X-D - - - - - - - - - - - - -
Total - - - - - - - - - - - - -
Grand Total - - - 171,381.78 458.16 25,601.97 - 197,441.91 - - - - -
Reports Available at sf.citidirect.com v. 21.09.28 Page 5 of 43 © Copyright 2024 Citigroup

Citigroup Commercial Mortgage Trust 2014-GC23
Commercial Mortgage Pass-Through Certificates, Series 2014-GC23
DISTRIBUTION INFORMATION - PRINCIPAL DETAIL
July 12, 2024
Non-Cash Cumulative
Prior Principal Accreted Realized Loss Balance Current Realized Class % Class % Sub % Sub %
Class Balance Distributed Principal /(Recovery) Change Balance Loss Original Current Original Current
A-1 - - - - - - - 0.00 % 0.00 % 0.00 % 0.00 %
A-2 - - - - - - - 0.00 % 0.00 % 0.00 % 0.00 %
A-3 - - - - - - - 0.00 % 0.00 % 0.00 % 0.00 %
A-4 142,924,139.78 142,924,139.78 - - - - - 0.00 % 0.00 % 0.00 % 0.00 %
A-AB - - - - - - - 0.00 % 0.00 % 0.00 % 0.00 %
A-S 95,486,000.00 95,486,000.00 - - - - - 0.00 % 0.00 % 0.00 % 0.00 %
B 80,084,000.00 23,840,505.91 - - - 56,243,494.09 - 0.00 % 0.00 % 0.00 % 0.00 %
C 49,283,000.00 - - - - 49,283,000.00 - 0.00 % 0.00 % 0.00 % 0.00 %
D 64,683,000.00 - - - - 64,683,000.00 - 0.00 % 0.00 % 0.00 % 0.00 %
E 24,641,000.00 - - - - 24,641,000.00 - 0.00 % 0.00 % 0.00 % 0.00 %
F 9,241,000.00 - - - - 9,241,000.00 - 0.00 % 0.00 % 0.00 % 0.00 %
G 45,108,184.21 - - - - 45,108,184.21 1,052,941.10 0.00 % 0.00 % 0.00 % 0.00 %
R - - - - - - - 0.00 % 0.00 % 0.00 % 0.00 %
Total 511,450,323.99 262,250,645.69 - - - 249,199,678.30 1,052,941.10 0.00 % 0.00 %
Reports Available at sf.citidirect.com v. 21.09.28 Page 6 of 43 © Copyright 2024 Citigroup

Citigroup Commercial Mortgage Trust 2014-GC23
Commercial Mortgage Pass-Through Certificates, Series 2014-GC23
RECONCILIATION DETAIL
July 12, 2024
SOURCE OF FUNDS ALLOCATION OF FUNDS
Interest Funds Available Scheduled Fees
Scheduled Interest 1,869,234.93 Servicing Fee 4,789.32
Prepayment Interest Shortfall - Trustee/Certificate Administrator Fee 937.66
Interest Adjustments - Operating Advisor Fee 468.83
ASER Amount - CREFC? Intellectual Property Royalty License Fee 213.10
Realized Loss in Excess of Principal Balance -
Total Scheduled Fees 6,408.91
Total Interest Funds Available 1,869,234.93 Additional Fees, Expenses, etc.
Principal Funds Available Additional Servicing Fee -
Scheduled Principal 21,758,155.85 Special Servicing Fee 23,708.33
Unscheduled Principal Collections 240,492,489.84 Work-out Fee 1,673.50
Repurchased Principal - Liquidation Fee -
Substitution Principal - Trust Fund Expenses -
Other Principal - Trust Advisor Expenses -
(Trailing Loss)/Recovery - Reimbursement of Interest on Advances to the Servicer 220.14
Borrower Reimbursable Trust Fund Expenses -
Total Principal Funds Available 262,250,645.69
Other Expenses -
Other Funds Available
Yield Maintenance Charges - Total Additional Fees, Expenses, etc. 25,601.97
Withdrawal of Withheld Amounts from the Interest Reserve Distributions
Account -
Interest Distribution 1,837,224.05
Deposit of Withheld Amounts to the Interest Reserve Account -
Principal Distribution 262,250,645.69
Withdrawal of Ex. Liq. Proceeds from Ex. Liq. Proceeds Res. Acct. -
Yield Maintenance Charge Distribution -
Total Other Funds Available -
Total Distributions 264,087,869.74
Total Funds Available 264,119,880.62 Total Funds Allocated 264,119,880.62
Reports Available at sf.citidirect.com v. 21.09.28 Page 7 of 43 © Copyright 2024 Citigroup

Citigroup Commercial Mortgage Trust 2014-GC23
Commercial Mortgage Pass-Through Certificates, Series 2014-GC23
OTHER INFORMATION
Interest Reserve Account Information
July 12, 2024
Beginning Interest Reserve Account Balance 0.00
Deposit of Withheld Amounts to the Interest Reserve Account 0.00
Withdrawal of Withheld Amounts from the Interest Reserve Account 0.00
Ending Interest Reserve Account Balance 0.00
Excess Liquidation Proceeds Reserve Account Information
Beginning Excess Liquidation Proceeds Reserve Account Balance 0.00
Deposit to the Excess Liquidation Proceeds Reserve Account 0.00
Withdrawal from the Excess Liquidation Proceeds Reserve Account 0.00
Ending Excess Liquidation Proceeds Reserve Account Balance 0.00
Collateral Information
% of Cut-Off Principal Balance Outstanding 20.226147 %
Controlling Class Information
Controlling Class is Class G.
The Controlling Class Representative is Rialto CMBS III, LLC.
There Are No Disclosable Special Servicer Fees.
Non-Active Exchangeable Certificates
Class PEZ Beginning Balance 224,853,000.00
Class PEZ Ending Balance 105,526,494.09
Reports Available at sf.citidirect.com v. 21.09.28 Page 8 of 43 © Copyright 2024 Citigroup

Citigroup Commercial Mortgage Trust 2014-GC23
Commercial Mortgage Pass-Through Certificates, Series 2014-GC23
STRATIFICATION DETAIL
July 12, 2024
Anticipated Remaining Term
Anticipated Remaining Asset Ending Scheduled % of Wtd Avg
Term Range Count Balance Agg.Bal. WAC WAM DSCR
60 Months or Less 27 249,199,678.30 100.00 4.4965 0 2.867027
61 to 90 Months 0 0.00 0.00 0.0000 0 0.000000
91 Months or Greater 0 0.00 0.00 0.0000 0 0.000000
Total 27 249,199,678.30 100.00 4.4965 0 2.867027
Debt Service Coverage Ratio
Debt Service Coverage Asset Ending Scheduled % of Wtd Avg
Ratio Range Count Balance Agg.Bal. WAC WAM DSCR
1.250 or Less 7 136,294,052.98 54.69 4.6608 0 1.075083
1.251 to 1.500 3 0.00 0.00 0.0000 0 0.000000
1.501 to 1.750 5 52,091,790.98 20.90 4.4402 0 1.586439
1.751 to 2.000 2 0.00 0.00 0.0000 0 0.000000
2.001 to 2.250 4 0.00 0.00 0.0000 0 0.000000
2.251 to 2.500 1 0.00 0.00 0.0000 0 0.000000
2.501 to 2.750 1 0.00 0.00 0.0000 0 0.000000
2.751 to 3.000 0 0.00 0.00 0.0000 0 0.000000
3.001 to 3.250 0 0.00 0.00 0.0000 0 0.000000
3.251 to 3.500 1 0.00 0.00 0.0000 0 0.000000
3.501 to 3.750 0 0.00 0.00 0.0000 0 0.000000
3.751 to 4.000 0 0.00 0.00 0.0000 0 0.000000
4.001 or Greater 3 60,813,834.34 24.40 4.1765 0 7.980000
Total 27 249,199,678.30 100.00 4.4965 0 2.867027
Reports Available at sf.citidirect.com v. 21.09.28 Page 9 of 43 © Copyright 2024 Citigroup

Citigroup Commercial Mortgage Trust 2014-GC23
Commercial Mortgage Pass-Through Certificates, Series 2014-GC23
STRATIFICATION DETAIL
July 12, 2024
Ending Schedule Balance
Ending Schedule Balance Asset Ending Scheduled % of Wtd Avg
Range Count Balance Agg.Bal. WAC WAM DSCR
1 to 5,000,000 0 0.00 0.00 0.0000 0 0.000000
10,000,001 to 15,000,000 3 33,554,570.18 13.46 4.5812 0 1.377994
15,000,001 to 20,000,000 0 0.00 0.00 0.0000 0 0.000000
20,000,001 to 25,000,000 0 0.00 0.00 0.0000 0 0.000000
25,000,001 to 30,000,000 2 57,831,273.78 23.21 4.5968 0 1.318142
30,000,001 to 35,000,000 0 0.00 0.00 0.0000 0 0.000000
35,000,001 to 40,000,000 0 0.00 0.00 0.0000 0 0.000000
40,000,001 to 45,000,000 0 0.00 0.00 0.0000 0 0.000000
45,000,001 to 50,000,000 0 0.00 0.00 0.0000 0 0.000000
5,000,001 to 10,000,000 0 0.00 0.00 0.0000 0 0.000000
50,000,001 to 55,000,000 0 0.00 0.00 0.0000 0 0.000000
55,000,001 to 60,000,000 0 0.00 0.00 0.0000 0 0.000000
60,000,001 to 65,000,000 1 60,813,834.34 24.40 4.1765 0 7.980000
65,000,001 to 70,000,000 0 0.00 0.00 0.0000 0 0.000000
70,000,001 to 75,000,000 0 0.00 0.00 0.0000 0 0.000000
75,000,001 to 80,000,000 0 0.00 0.00 0.0000 0 0.000000
80,000,001 to 85,000,000 0 0.00 0.00 0.0000 0 0.000000
85,000,000+ 1 97,000,000.00 38.92 4.6080 0 1.100000
Total 27 249,199,678.30 100.00 4.4965 0 2.867027
Reports Available at sf.citidirect.com v. 21.09.28 Page 10 of 43 © Copyright 2024 Citigroup

Citigroup Commercial Mortgage Trust 2014-GC23
Commercial Mortgage Pass-Through Certificates, Series 2014-GC23
STRATIFICATION DETAIL
July 12, 2024
Loan Rate
Asset Ending Scheduled % of Wtd Avg
Loan Rate Range Count Balance Agg.Bal. WAC WAM DSCR
4.00 or Less 4 0.00 0.00 0.0000 0 0.000000
4.01 to 4.25 1 60,813,834.34 24.40 4.1765 0 7.980000
4.26 to 4.50 3 40,158,208.32 16.11 4.3957 0 1.597267
4.51 to 4.75 10 119,600,443.93 47.99 4.6108 0 1.140441
4.76 to 5.00 5 28,627,191.71 11.49 4.8400 0 1.000000
5.01 to 5.25 1 0.00 0.00 0.0000 0 0.000000
5.26 to 5.50 3 0.00 0.00 0.0000 0 0.000000
5.51 to 5.75 0 0.00 0.00 0.0000 0 0.000000
5.76 to 6.00 0 0.00 0.00 0.0000 0 0.000000
6.01 to 6.25 0 0.00 0.00 0.0000 0 0.000000
6.26 to 6.50 0 0.00 0.00 0.0000 0 0.000000
6.51 to 6.75 0 0.00 0.00 0.0000 0 0.000000
6.76 to 7.00 0 0.00 0.00 0.0000 0 0.000000
7.01 or Greater 0 0.00 0.00 0.0000 0 0.000000
Total 27 249,199,678.30 100.00 4.4965 0 2.867027
Property Type
Asset Ending Scheduled % of Wtd Avg
Property Type Range Count Balance Agg.Bal. WAC WAM DSCR
Industrial 1 0.00 0.00 0.0000 0 0.000000
Lodging 3 0.00 0.00 0.0000 0 0.000000
Mixed Use 2 10,666,861.27 4.28 4.6600 0 1.050000
Multifamily 1 0.00 0.00 0.0000 0 0.000000
Office 3 97,000,000.00 38.92 4.6080 0 1.100000
Other 0 0.00 0.00 0.0000 0 0.000000
Retail 13 141,532,817.03 56.79 4.4078 0 4.215009
Self Storage 1 0.00 0.00 0.0000 0 0.000000
Total 27 249,199,678.30 100.00 4.4965 0 2.867027
Reports Available at sf.citidirect.com v. 21.09.28 Page 11 of 43 © Copyright 2024 Citigroup

Citigroup Commercial Mortgage Trust 2014-GC23
Commercial Mortgage Pass-Through Certificates, Series 2014-GC23
STRATIFICATION DETAIL
July 12, 2024
Remaining Amortization Term
Remaining Amortization Asset Ending Scheduled % of Wtd Avg
Term Range Count Balance Agg.Bal. WAC WAM DSCR
240 Months or Less 8 126,204,082.07 50.64 4.5503 0 1.222644
241 to 270 Months 10 22,887,708.91 9.18 4.5445 0 1.530856
271 to 300 Months 6 89,441,026.05 35.89 4.3889 0 5.745927
301 Months or Greater 3 10,666,861.27 4.28 4.6600 0 1.050000
Total 27 249,199,678.30 100.00 4.4965 0 2.867027
Seasoning
Asset Ending Scheduled % of Wtd Avg
Seasoning Range Count Balance Agg.Bal. WAC WAM DSCR
12 Months or Less 0 0.00 0.00 0.0000 0 0.000000
13 to 24 Months 0 0.00 0.00 0.0000 0 0.000000
25 to 36 Months 0 0.00 0.00 0.0000 0 0.000000
37 to 48 Months 0 0.00 0.00 0.0000 0 0.000000
49 Months or Greater 27 249,199,678.30 100.00 4.4965 0 2.867027
Total 27 249,199,678.30 100.00 4.4965 0 2.867027
State
Asset Ending Scheduled % of Wtd Avg
State Range Count Balance Agg.Bal. WAC WAM DSCR
Alabama 0 0.00 0.00 0.0000 0 0.000000
Arizona 0 0.00 0.00 0.0000 0 0.000000
California 3 72,747,417.00 29.19 4.2443 0 6.925214
Colorado 1 0.00 0.00 0.0000 0 0.000000
Connecticut 0 0.00 0.00 0.0000 0 0.000000
District of Columbia 1 10,666,861.27 4.28 4.6600 0 1.050000
Florida 2 0.00 0.00 0.0000 0 0.000000
Georgia 0 0.00 0.00 0.0000 0 0.000000
Idaho 1 0.00 0.00 0.0000 0 0.000000
Illinois 1 0.00 0.00 0.0000 0 0.000000
Indiana 1 28,627,191.71 11.49 4.8400 0 1.000000
Reports Available at sf.citidirect.com v. 21.09.28 Page 12 of 43 © Copyright 2024 Citigroup

Citigroup Commercial Mortgage Trust 2014-GC23
Commercial Mortgage Pass-Through Certificates, Series 2014-GC23
STRATIFICATION DETAIL
July 12, 2024
State
Asset Ending Scheduled % of Wtd Avg
State Range Count Balance Agg.Bal. WAC WAM DSCR
Kentucky 0 0.00 0.00 0.0000 0 0.000000
Louisiana 0 0.00 0.00 0.0000 0 0.000000
Maryland 1 0.00 0.00 0.0000 0 0.000000
Michigan 0 0.00 0.00 0.0000 0 0.000000
Nevada 1 0.00 0.00 0.0000 0 0.000000
New Hampshire 0 0.00 0.00 0.0000 0 0.000000
New Jersey 0 0.00 0.00 0.0000 0 0.000000
New York 4 10,954,126.25 4.40 4.4950 0 1.510000
North Carolina 3 29,204,082.07 11.72 4.3585 0 1.630000
North Dakota 0 0.00 0.00 0.0000 0 0.000000
Ohio 0 0.00 0.00 0.0000 0 0.000000
Pennsylvania 0 0.00 0.00 0.0000 0 0.000000
South Carolina 0 0.00 0.00 0.0000 0 0.000000
Tennessee 1 0.00 0.00 0.0000 0 0.000000
Texas 3 0.00 0.00 0.0000 0 0.000000
Utah 0 0.00 0.00 0.0000 0 0.000000
Various 0 0.00 0.00 0.0000 0 0.000000
Virginia 1 0.00 0.00 0.0000 0 0.000000
Washington 2 97,000,000.00 38.92 4.6080 0 1.100000
West Virginia 1 0.00 0.00 0.0000 0 0.000000
Wisconsin 0 0.00 0.00 0.0000 0 0.000000
Total 27 249,199,678.30 100.00 4.4965 0 2.867027
Reports Available at sf.citidirect.com v. 21.09.28 Page 13 of 43 © Copyright 2024 Citigroup

Citigroup Commercial Mortgage Trust 2014-GC23
Commercial Mortgage Pass-Through Certificates, Series 2014-GC23
MORTGAGE LOAN DETAIL
July 12, 2024
Prop Paid Beginning Ending Payment Workout Mod
Type Through Gross Interest Principal Scheduled Scheduled Maturity Status Strategy Code
Loan ID OMCR (1) City State Date Coupon Payment Payment Balance Balance Date (2 ) (3 ) (4 )
30307326 1 MU New York NY 07/06/2024 3.86000 % 450,333.33 140,000,000.00 140,000,000.00 - 07/06/2024 0 0 0
30307331 11 RT Various IN 07/06/2024 4.84000 % 115,671.44 51,678.32 28,678,870.03 28,627,191.71 07/06/2024 4 8 0
30307335 16 LO Rochester NY 07/06/2024 4.62500 % 51,358.54 13,325,458.11 13,325,458.11 - 07/06/2024 0 8 0
30307336 17 RT Gainesville FL 07/06/2024 4.50000 % 58,020.54 15,472,144.74 15,472,144.74 - 07/06/2024 0 0 0
30520657 2 OF Seattle WA 04/05/2024 4.60800 % 372,480.00 - 97,000,000.00 97,000,000.00 05/06/2024 5 98 0
30307337 20 RT Los Angeles CA 05/06/2024 4.59000 % 45,759.81 29,767.11 11,963,349.77 11,933,582.66 06/06/2024 5 0 0
30307341 25 RT Lake Ronkonkoma NY 05/06/2024 4.49500 % 41,128.65 25,714.60 10,979,840.85 10,954,126.25 06/06/2024 5 4 8
30307343 29 MU Washington DC 06/06/2024 4.66000 % 41,494.89 18,517.58 10,685,378.85 10,666,861.27 07/06/2024 5 0 0
30307344 30 IN Brooklyn NY 07/06/2024 4.73000 % 35,194.56 8,928,852.90 8,928,852.90 - 07/06/2024 0 0 0
30307319 31 MF Morgantown WV 07/05/2024 4.59000 % 33,474.37 8,751,469.94 8,751,469.94 - 07/05/2024 0 0 0
30307347 35 SS Amarillo TX 07/06/2024 4.59000 % 25,192.76 6,586,343.38 6,586,343.38 - 07/06/2024 0 0 0
30307348 36 RT Hagerstown MD 07/06/2024 4.85000 % 23,532.74 5,822,532.42 5,822,532.42 - 07/06/2024 0 0 0
30307320 37 RT Clermont FL 07/05/2024 4.66000 % 25,640.87 6,602,798.05 6,602,798.05 - 07/05/2024 0 0 8
30520656 4 RT Chula Vista CA 06/06/2024 4.17650 % 212,107.31 129,245.28 60,943,079.62 60,813,834.34 07/05/2024 5 0 8
30307354 48 MH West Richland WA 07/06/2024 5.01500 % 19,299.41 4,618,005.04 4,618,005.04 - 07/06/2024 0 0 0
30307355 49 LO Raleigh NC 06/06/2024 5.49000 % 18,868.14 4,124,183.19 4,124,183.19 - 07/06/2024 0 0 0
30520641 57 OF Raleigh NC 06/06/2024 4.58850 % 16,804.55 4,394,782.45 4,394,782.45 - 07/05/2024 0 0 0
30307366 65 OF Lake Jackson TX 07/06/2024 4.96500 % 14,691.75 3,550,875.12 3,550,875.12 - 07/06/2024 0 0 0
30520643 7 RT Huntersville NC 07/05/2024 4.35850 % 106,480.82 112,651.78 29,316,733.85 29,204,082.07 07/06/2024 4 8 0
30307370 70 RT Lakewood CO 07/06/2024 4.62000 % 10,341.27 2,686,043.99 2,686,043.99 - 07/06/2024 0 0 0
30307317 74 RT Brawley CA 07/06/2024 4.90000 % 9,872.09 2,417,654.32 2,417,654.32 - 07/06/2024 0 0 0
30307375 76 MH Nampa ID 07/06/2024 5.31500 % 9,320.37 2,104,316.11 2,104,316.11 - 07/06/2024 0 0 0
30307378 79 MH Reno NV 07/06/2024 5.36500 % 8,565.32 1,915,822.35 1,915,822.35 - 07/06/2024 0 0 0
30307328 8 LO Knoxville TN 07/01/2024 4.85000 % 123,601.40 30,581,788.91 30,581,788.91 - 07/01/2024 0 0 8
Total Count = 24 1,869,234.93 262,250,645.69 511,450,323.99 249,199,678.30
Reports Available at sf.citidirect.com v. 21.09.28 Page 14 of 43 © Copyright 2024 Citigroup

Citigroup Commercial Mortgage Trust 2014-GC23
Commercial Mortgage Pass-Through Certificates, Series 2014-GC23
NOI DETAIL
July 12, 2024
Property Ending Preceding Most Most Recent Most Recent
Type Scheduled Fiscal Recent Financial As of Financial Asof
Loan ID OMCR (1) City State Balance Year NOI NOI Start Date End Date
30307331 11 RT Various IN 28,627,191.71 2,173,960.16 2,173,960.16 Not Available Not Available
