10/30/2024 | Press release | Distributed by Public on 10/30/2024 14:03
Quarterly | Year-to-Date | |||||||||
2024 | 2024 | 2023 | 2024 | 2023 | ||||||
Third Quarter |
Second Quarter |
Third Quarter | ||||||||
Interest income | $ | 46,627 | $ | 46,127 | $ | 48,325 | $ | 142,784 | $ | 140,119 |
Interest expense | 20,042 | 18,557 | 18,460 | 58,490 | 47,943 | |||||
Net interest income | 26,585 | 27,570 | 29,865 | 84,294 | 92,176 | |||||
Provision (release of allowance) for credit losses | 959 | 254 | (159) | 3,210 | 182 | |||||
Net interest income after provision (release of allowance) for credit losses | 25,626 | 27,316 | 30,024 | 81,084 | 91,994 | |||||
Total noninterest income | 6,657 | 7,142 | 5,791 | 21,633 | 15,277 | |||||
Noninterest expense: | ||||||||||
Salaries and employee benefits | 16,722 | 15,949 | 16,016 | 49,160 | 48,508 | |||||
Other expense | 12,763 | 12,981 | 14,709 | 39,446 | 40,816 | |||||
Total noninterest expenses | 29,485 | 28,930 | 30,725 | 88,606 | 89,324 | |||||
Income before income taxes | 2,798 | 5,528 | 5,090 | 14,111 | 17,947 | |||||
Income taxes | 642 | 1,379 | 1,218 | 3,304 | 3,639 | |||||
Net income from continuing operations, before noncontrolling interest | 2,156 | 4,149 | 3,872 | 10,807 | 14,308 | |||||
Income from discontinued operations, before income taxes | - | - | - | - | 11,831 | |||||
Income taxes - discontinued operations | - | - | - | - | 3,049 | |||||
Net income from discontinued operations | - | - | - | - | 8,782 | |||||
Net Income, before noncontrolling interest | 2,156 | 4,149 | 3,872 | 10,807 | 23,090 | |||||
Net (income) loss attributable to noncontrolling interest | (76) | (60) | (5) | (156) | 231 | |||||
Net income available to common shareholders | $ | 2,080 | $ | 4,089 | $ | 3,867 | $ | 10,651 | $ | 23,321 |
Earnings per share from continuing operations - basic | $ | 0.16 | $ | 0.32 | $ | 0.30 | $ | 0.83 | $ | 1.15 |
Earnings per share from discontinued operations - basic | $ | - | $ | - | $ | - | $ | - | $ | 0.69 |
Earnings per share - basic | $ | 0.16 | $ | 0.32 | $ | 0.30 | $ | 0.83 | $ | 1.84 |
Earnings per share from continuing operations - diluted | $ | 0.16 | $ | 0.31 | $ | 0.29 | $ | 0.81 | $ | 1.12 |
Earnings per share from discontinued operations - diluted | $ | - | $ | - | $ | - | $ | - | $ | 0.67 |
Earnings per share - diluted | $ | 0.16 | $ | 0.31 | $ | 0.29 | $ | 0.81 | $ | 1.79 |
Quarterly | Year-to-Date | |||||||||
2024 | 2024 | 2023 | 2024 | 2023 | ||||||
Third Quarter |
Second Quarter |
Third Quarter | ||||||||
Card acquiring income | $ | 336 | $ | 337 | $ | 845 | $ | 924 | $ | 2,255 |
Service charges on deposits | 1,088 | 1,103 | 490 | 3,714 | 2,676 | |||||
Interchange income | 2,428 | 2,377 | 1,517 | 7,844 | 5,034 | |||||
Total payment card and service charge income | 3,852 | 3,817 | 2,852 | 12,482 | 9,965 | |||||
Equity method investments gain (loss) | 746 | 484 | (750) | 102 | (70) | |||||
Compliance and consulting income | 1,291 | 1,274 | 1,314 | 3,565 | 3,326 | |||||
Gain (loss) on sale of loans | 26 | - | 330 | 26 | (1,015) | |||||
Investment portfolio gains (losses) | 498 | 117 | 244 | 1,224 | (1,734) | |||||
Loss on acquisition and divestiture activity | - | - | - | - | (986) | |||||
Other noninterest income | 244 | 1,450 | 1,801 | 4,234 | 5,791 | |||||
Total noninterest income | $ | 6,657 | $ | 7,142 | $ | 5,791 | $ | 21,633 | $ | 15,277 |
September 30, 2024 | June 30, 2024 | September 30, 2023 | ||||
Cash and cash equivalents | $ | 610,911 | $ | 455,517 | $ | 587,100 |
Investment securities available-for-sale | 374,828 | 361,254 | 311,537 | |||
Equity securities | 41,760 | 41,261 | 40,835 | |||
Loans held-for-sale | - | - | 7,603 | |||
Loans receivable | 2,171,272 | 2,206,793 | 2,270,433 | |||
Less: Allowance for credit losses | (21,499) | (22,084) | (24,276) | |||
Loans receivable, net | 2,149,773 | 2,184,709 | 2,246,157 | |||
Premises and equipment, net | 18,838 | 19,540 | 21,468 | |||
Other assets | 222,646 | 225,723 | - | 222,883 | ||
Total assets | $ | 3,418,756 | $ | 3,288,004 | $ | 3,437,583 |
Noninterest-bearing deposits | $ | 989,144 | $ | 983,809 | $ | 1,093,903 |
Interest-bearing deposits | 2,012,504 | 1,899,043 | 1,944,986 | |||
Senior term loan | - | - | 8,473 | |||
Subordinated debt | 73,725 | 73,663 | 73,478 | |||
Other liabilities | 40,183 | 34,826 | - | 45,374 | ||
Stockholders' equity | 303,200 | 296,663 | 271,369 | |||
Total liabilities and stockholders' equity | $ | 3,418,756 | $ | 3,288,004 | $ | 3,437,583 |
Three Months Ended September 30, 2024 | CoRe Banking | Mortgage Banking | Financial Holding Company | Other | Intercompany Eliminations | Consolidated | ||||||
(Dollars in thousands) | ||||||||||||
Interest income | $ | 46,539 | $ | 103 | $ | 2 | $ | - | $ | (17) | $ | 46,627 |
Interest expense | 19,234 | - | 808 | 17 | (17) | 20,042 | ||||||
Net interest income (expense) | 27,305 | 103 | (806) | (17) | - | 26,585 | ||||||
Provision for credit losses | 459 | - | 500 | - | - | 959 | ||||||
Net interest income (expense) after provision for credit losses | 26,846 | 103 | (1,306) | (17) | - | 25,626 | ||||||
Noninterest income | 4,574 | 768 | 2,956 | 2,332 | (3,973) | 6,657 | ||||||
Noninterest Expenses: | ||||||||||||
Salaries and employee benefits | 10,075 | - | 4,528 | 2,119 | - | 16,722 | ||||||
Other expenses | 13,164 | 4 | 2,240 | 1,328 | (3,973) | 12,763 | ||||||
Total noninterest expenses | 23,239 | 4 | 6,768 | 3,447 | (3,973) | 29,485 | ||||||
Income (loss), before income taxes | 8,181 | 867 | (5,118) | (1,132) | - | 2,798 | ||||||
Income taxes | 1,774 | 204 | (1,063) | (273) | - | 642 | ||||||
Net income (loss), before noncontrolling interest | 6,407 | 663 | (4,055) | (859) | - | 2,156 | ||||||
Net income attributable to noncontrolling interest | - | - | - | (76) | - | (76) | ||||||
Net income (loss) available to common shareholders | $ | 6,407 | $ | 663 | $ | (4,055) | $ | (935) | $ | - | $ | 2,080 |
Three Months Ended June 30, 2024 | CoRe Banking | Mortgage Banking | Financial Holding Company | Other | Intercompany Eliminations | Consolidated | ||||||
(Dollars in thousands) | ||||||||||||
Interest income | $ | 46,038 | $ | 103 | $ | 3 | $ | - | $ | (17) | $ | 46,127 |
Interest expense | 17,635 | - | 922 | 17 | (17) | 18,557 | ||||||
Net interest income (expense) | 28,403 | 103 | (919) | (17) | - | 27,570 | ||||||
Provision for credit losses | 254 | - | - | - | - | 254 | ||||||
Net interest income (expense) after provision for credit losses | 28,149 | 103 | (919) | (17) | - | 27,316 | ||||||
Noninterest income | 4,898 | 485 | 2,769 | 3,128 | (4,138) | 7,142 | ||||||
Noninterest Expenses: | ||||||||||||
Salaries and employee benefits | 9,359 | - | 4,473 | 2,117 | - | 15,949 | ||||||
Other expenses | 13,257 | - | 2,080 | 1,782 | (4,138) | 12,981 | ||||||
Total noninterest expenses | 22,616 | - | 6,553 | 3,899 | (4,138) | 28,930 | ||||||
Income (loss) before income taxes | 10,431 | 588 | (4,703) | (788) | - | 5,528 | ||||||
Income taxes | 2,438 | 145 | (1,016) | (188) | - | 1,379 | ||||||
Net income (loss), before noncontrolling interest | 7,993 | 443 | (3,687) | (600) | - | 4,149 | ||||||
Net income attributable to noncontrolling interest | - | - | - | (60) | - | (60) | ||||||
Net income (loss) available to common shareholders | $ | 7,993 | $ | 443 | $ | (3,687) | $ | (660) | $ | - | $ | 4,089 |
Three Months Ended September 30, 2023 | CoRe Banking | Mortgage Banking | Financial Holding Company | Other | Intercompany Eliminations | Consolidated | ||||||
(Dollars in thousands) | ||||||||||||
Interest income | $ | 48,268 | $ | 103 | $ | 2 | $ | - | $ | (48) | $ | 48,325 |
Interest expense | 17,454 | - | 1,000 | 54 | (48) | 18,460 | ||||||
Net interest income (expense) | 30,814 | 103 | (998) | (54) | - | 29,865 | ||||||
Release of allowance for credit losses | (159) | - | - | - | - | (159) | ||||||
Net interest income (expense) after release of allowance for credit losses | 30,973 | 103 | (998) | (54) | - | 30,024 | ||||||
Noninterest income | 4,980 | (742) | 2,576 | 3,099 | (4,122) | 5,791 | ||||||
Noninterest Expenses: | ||||||||||||
Salaries and employee benefits | 9,787 | - | 4,129 | 2,100 | - | 16,016 | ||||||
Other expenses | 14,701 | 13 | 1,992 | 2,125 | (4,122) | 14,709 | ||||||
Total noninterest expenses | 24,488 | 13 | 6,121 | 4,225 | (4,122) | 30,725 | ||||||
Income (loss), before income taxes | 11,465 | (652) | (4,543) | (1,180) | - | 5,090 | ||||||
Income taxes | 2,628 | (153) | (978) | (279) | - | 1,218 | ||||||
Net income (loss), before noncontrolling interest | 8,837 | (499) | (3,565) | (901) | - | 3,872 | ||||||
Net income attributable to noncontrolling interest | - | - | - | (5) | - | (5) | ||||||
Net income (loss) available to common shareholders | $ | 8,837 | $ | (499) | $ | (3,565) | $ | (906) | $ | - | $ | 3,867 |
Nine Months Ended September 30, 2024 | CoRe Banking | Mortgage Banking | Financial Holding Company | Other | Intercompany Eliminations | Consolidated | ||||||
(Dollars in thousands) | ||||||||||||
Interest income | $ | 142,519 | $ | 309 | $ | 7 | $ | - | $ | (51) | $ | 142,784 |
Interest expense | 55,796 | - | 2,689 | 56 | (51) | 58,490 | ||||||
Net interest income (expense) | 86,723 | 309 | (2,682) | (56) | - | 84,294 | ||||||
Provision for credit losses | 2,710 | - | 500 | - | - | 3,210 | ||||||
Net interest income (expense) after provision for credit losses | 84,013 | 309 | (3,182) | (56) | - | 81,084 | ||||||
Noninterest income | 16,993 | 124 | 7,990 | 8,724 | (12,198) | 21,633 | ||||||
Noninterest Expenses: | ||||||||||||
Salaries and employee benefits | 29,257 | - | 13,679 | 6,224 | - | 49,160 | ||||||
Other expenses | 40,242 | 4 | 6,161 | 5,237 | (12,198) | 39,446 | ||||||
Total noninterest expenses | 69,499 | 4 | 19,840 | 11,461 | (12,198) | 88,606 | ||||||
Income (loss), before income taxes | 31,507 | 429 | (15,032) | (2,793) | - | 14,111 | ||||||
Income taxes | 7,090 | 120 | (3,236) | (670) | - | 3,304 | ||||||
Net income (loss), before noncontrolling interest | 24,417 | 309 | (11,796) | (2,123) | - | 10,807 | ||||||
Net income attributable to noncontrolling interest | - | - | - | (156) | - | (156) | ||||||
Net income (loss) available to common shareholders | $ | 24,417 | $ | 309 | $ | (11,796) | $ | (2,279) | $ | - | $ | 10,651 |
Nine Months Ended September 30, 2023 | CoRe Banking | Mortgage Banking | Financial Holding Company | Other | Intercompany Eliminations | Consolidated | ||||||
(Dollars in thousands) | ||||||||||||
Interest income | $ | 139,859 | $ | 313 | $ | 38 | $ | - | $ | (91) | $ | 140,119 |
Interest expense | 44,934 | - | 2,992 | 108 | (91) | 47,943 | ||||||
Net interest income (expense) | 94,925 | 313 | (2,954) | (108) | - | 92,176 | ||||||
Provision for credit losses | 182 | - | - | - | - | 182 | ||||||
Net interest income (expense) after provision for credit losses | 94,743 | 313 | (2,954) | (108) | - | 91,994 | ||||||
Noninterest income | 12,111 | (56) | 8,102 | 5,934 | (10,814) | 15,277 | ||||||
Noninterest Expenses: | ||||||||||||
Salaries and employee benefits | 27,891 | 7 | 13,702 | 6,908 | - | 48,508 | ||||||
Other expenses | 39,903 | 65 | 6,072 | 5,590 | (10,814) | 40,816 | ||||||
Total noninterest expenses | 67,794 | 72 | 19,774 | 12,498 | (10,814) | 89,324 | ||||||
Income (loss), before income taxes | 39,060 | 185 | (14,626) | (6,672) | - | 17,947 | ||||||
Income taxes | 8,380 | (14) | (3,127) | (1,600) | - | 3,639 | ||||||
Net income (loss) from continuing operations | 30,680 | 199 | (11,499) | (5,072) | - | 14,308 | ||||||
Income from discontinued operations, before income taxes | - | - | - | 11,831 | - | 11,831 | ||||||
Income tax expense - discontinued operations | - | - | - | 3,049 | - | 3,049 | ||||||
Net income from discontinued operations | - | - | - | 8,782 | - | 8,782 | ||||||
Net income (loss), before noncontrolling interest | 30,680 | 199 | (11,499) | 3,710 | - | 23,090 | ||||||
Net loss attributable to noncontrolling interest | - | - | - | 231 | - | 231 | ||||||
Net income (loss) available to common shareholders | $ | 30,680 | $ | 199 | $ | (11,499) | $ | 3,941 | $ | - | $ | 23,321 |
Three Months Ended | Three Months Ended | Three Months Ended | ||||||||||||||||
September 30, 2024 | June 30, 2024 | September 30, 2023 | ||||||||||||||||
Average Balance |
Interest Income/ Expense |
Yield/ Cost |
Average Balance |
Interest Income/ Expense |
Yield/ Cost |
Average Balance |
Interest Income/ Expense |
Yield/ Cost |
||||||||||
Assets | ||||||||||||||||||
Interest-bearing balances with banks | $ | 400,330 | $ | 5,218 | 5.19 | % | $ | 380,278 | $ | 5,065 | 5.36 | % | $ | 483,158 | $ | 6,404 | 5.26 | % |
Investment securities: | ||||||||||||||||||
Taxable | 258,151 | 1,846 | 2.84 | 252,963 | 1,905 | 3.03 | 206,340 | 1,056 | 2.03 | |||||||||
Tax-exempt 1
|
104,769 | 867 | 3.29 | 102,785 | 684 | 2.68 | 107,490 | 1,016 | 3.75 | |||||||||
Loans and loans held-for-sale: 2
|
||||||||||||||||||
Commercial | 1,553,666 | 31,136 | 7.97 | 1,597,359 | 30,824 | 7.76 | 1,593,875 | 31,348 | 7.80 | |||||||||
Tax-exempt 1
|
3,129 | 34 | 4.32 | 3,261 | 35 | 4.32 | 3,678 | 40 | 4.31 | |||||||||
Real estate | 558,691 | 6,446 | 4.59 | 563,011 | 6,391 | 4.57 | 573,579 | 6,351 | 4.39 | |||||||||
Consumer | 68,337 | 1,269 | 7.39 | 73,531 | 1,374 | 7.52 | 95,032 | 2,331 | 9.73 | |||||||||
Total loans | 2,183,823 | 38,885 | 7.08 | 2,237,162 | 38,624 | 6.94 | 2,266,164 | 40,070 | 7.02 | |||||||||
Total earning assets | 2,947,073 | 46,816 | 6.32 | 2,973,188 | 46,278 | 6.26 | 3,063,152 | 48,546 | 6.29 | |||||||||
Less: Allowance for credit losses | (22,043) | (22,596) | (29,693) | |||||||||||||||
Cash and due from banks | 4,638 | 4,528 | 6,686 | |||||||||||||||
Other assets | 284,640 | 305,644 | 281,504 | |||||||||||||||
Total assets | $ | 3,214,308 | $ | 3,260,764 | $ | 3,321,649 | ||||||||||||
Liabilities | ||||||||||||||||||
Deposits: | ||||||||||||||||||
NOW | $ | 534,494 | $ | 4,422 | 3.29 | % | $ | 465,587 | $ | 4,139 | 3.58 | % | $ | 674,745 | $ | 4,970 | 2.92 | % |
Money market checking | 434,174 | 3,378 | 3.10 | 400,205 | 3,337 | 3.35 | 537,592 | 3,294 | 2.43 | |||||||||
Savings | 116,861 | 883 | 3.01 | 112,225 | 944 | 3.38 | 72,206 | 438 | 2.41 | |||||||||
IRAs | 8,164 | 91 | 4.43 | 7,948 | 81 | 4.10 | 6,788 | 56 | 3.27 | |||||||||
CDs | 800,986 | 10,440 | 5.19 | 731,337 | 9,130 | 5.02 | 664,281 | 8,702 | 5.20 | |||||||||
Repurchase agreements and federal funds sold | 3,589 | 19 | 2.11 | 3,459 | 4 | 0.47 | 4,911 | - | - | |||||||||
FHLB and other borrowings | 44 | - | - | - | - | - | 278 | - | - | |||||||||
Senior term loan 3
|
- | - | - | 2,736 | 114 | 16.76 | 8,751 | 191 | 8.66 | |||||||||
Subordinated debt | 73,702 | 809 | 4.37 | 73,629 | 808 | 4.41 | 73,446 | 809 | 4.37 | |||||||||
Total interest-bearing liabilities | 1,972,014 | 20,042 | 4.04 | 1,797,126 | 18,557 | 4.15 | 2,042,998 | 18,460 | 3.58 | |||||||||
Noninterest-bearing demand deposits | 910,787 | 1,139,070 | 975,164 | |||||||||||||||
Other liabilities | 37,591 | 36,101 | 38,021 | |||||||||||||||
Total liabilities | 2,920,392 | 2,972,297 | 3,056,183 | |||||||||||||||
Stockholders' equity | ||||||||||||||||||
Common stock | 13,776 | 13,731 | 13,570 | |||||||||||||||
Paid-in capital | 163,189 | 162,518 | 159,050 | |||||||||||||||
Treasury stock | (16,741) | (16,741) | (16,741) | |||||||||||||||
Retained earnings | 160,694 | 161,709 | 146,504 | |||||||||||||||
Accumulated other comprehensive loss | (27,069) | (32,299) | (36,865) | |||||||||||||||
Total stockholders' equity attributable to parent | 293,849 | 288,918 | 265,518 | |||||||||||||||
Noncontrolling interest | 67 | (451) | (52) | |||||||||||||||
Total stockholders' equity | 293,916 | 288,467 | 265,466 | |||||||||||||||
Total liabilities and stockholders' equity | $ | 3,214,308 | $ | 3,260,764 | $ | 3,321,649 | ||||||||||||
Net interest spread (tax-equivalent) | 2.28 | % | 2.11 | % | 2.71 | % | ||||||||||||
Net interest income and margin (tax-equivalent)1
|
$ | 26,774 | 3.61 | % | $ | 27,721 | 3.75 | % | $ | 30,086 | 3.90 | % | ||||||
Less: Tax-equivalent adjustments | $ | (189) | $ | (151) | $ | (221) | ||||||||||||
Net interest spread | 2.25 | % | 2.09 | % | 2.68 | % | ||||||||||||
Net interest income and margin | $ | 26,585 | 3.59 | % | $ | 27,570 | 3.73 | % | $ | 29,865 | 3.87 | % |
Nine Months Ended | Nine Months Ended | |||||||||||
September 30, 2024 | September 30, 2023 | |||||||||||
Average Balance |
Interest Income/ Expense |
Yield/ Cost |
Average Balance |
Interest Income/ Expense |
Yield/ Cost |
|||||||
Assets | ||||||||||||
Interest-bearing balances with banks | $ | 443,475 | $ | 17,624 | 5.31 | % | $ | 405,012 | $ | 15,099 | 4.98 | % |
Investment securities: | ||||||||||||
Taxable | 252,423 | 5,494 | 2.91 | 221,089 | 4,133 | 2.50 | ||||||
Tax-exempt 1
|
104,622 | 2,436 | 3.11 | 122,818 | 3,471 | 3.78 | ||||||
Loans and loans held-for-sale: 2
|
||||||||||||
Commercial | 1,592,295 | 94,112 | 7.89 | 1,616,510 | 90,413 | 7.48 | ||||||
Tax-exempt 1
|
3,254 | 106 | 4.35 | 3,813 | 125 | 4.38 | ||||||
Real estate | 565,923 | 19,450 | 4.59 | 596,070 | 18,343 | 4.11 | ||||||
Consumer | 73,039 | 4,095 | 7.49 | 120,075 | 9,290 | 10.34 | ||||||
Total loans | 2,234,511 | 117,763 | 7.04 | 2,336,468 | 118,171 | 6.76 | ||||||
Total earning assets | 3,035,031 | 143,317 | 6.31 | 3,085,387 | 140,874 | 6.10 | ||||||
Less: Allowance for credit losses | (22,298) | (31,656) | ||||||||||
Cash and due from banks | 4,856 | 4,252 | ||||||||||
Other assets | 308,351 | 303,233 | ||||||||||
Total assets | $ | 3,325,940 | $ | 3,361,216 | ||||||||
Liabilities | ||||||||||||
Deposits: | ||||||||||||
NOW | $ | 518,595 | $ | 13,490 | 3.47 | % | $ | 717,527 | $ | 14,448 | 2.69 | % |
Money market checking | 414,453 | 10,474 | 3.38 | 455,463 | 6,661 | 1.96 | ||||||
Savings | 130,848 | 3,468 | 3.54 | 79,187 | 1,430 | 2.41 | ||||||
IRAs | 7,958 | 246 | 4.13 | 6,448 | 128 | 2.65 | ||||||
CDs | 735,883 | 28,097 | 5.10 | 572,078 | 21,396 | 5.00 | ||||||
Repurchase agreements and federal funds sold | 3,334 | 23 | 0.92 | 5,974 | - | - | ||||||
FHLB and other borrowings | 29 | 2 | 5.99 | 23,449 | 888 | 5.06 | ||||||
Senior term loan 3
|
3,146 | 264 | 11.21 | 9,285 | 583 | 8.39 | ||||||
Subordinated debt | 73,634 | 2,426 | 4.40 | 73,383 | 2,409 | 4.39 | ||||||
Total interest-bearing liabilities | 1,887,880 | 58,490 | 4.14 | 1,942,794 | 47,943 | 3.30 | ||||||
Noninterest-bearing demand deposits | 1,109,089 | 1,107,712 | ||||||||||
Other liabilities | 38,566 | 37,987 | ||||||||||
Total liabilities | 3,035,535 | 3,088,493 | ||||||||||
Stockholders' equity | ||||||||||||
Common stock | 13,722 | 13,525 | ||||||||||
Paid-in capital | 162,416 | 157,034 | ||||||||||
Treasury stock | (16,741) | (16,741) | ||||||||||
Retained earnings | 161,113 | 153,769 | ||||||||||
Accumulated other comprehensive income loss | (29,965) | (34,980) | ||||||||||
Total stockholders' equity attributable to parent | 290,545 | 272,607 | ||||||||||
Noncontrolling interest | (140) | 116 | ||||||||||
Total stockholders' equity | 290,405 | 272,723 | ||||||||||
Total liabilities and stockholders' equity | $ | 3,325,940 | $ | 3,361,216 | ||||||||
Net interest spread (tax-equivalent) | 2.17 | % | 2.80 | % | ||||||||
Net interest income and margin (tax-equivalent)1
|
$ | 84,827 | 3.73 | % | $ | 92,931 | 4.03 | % | ||||
Less: Tax-equivalent adjustments | $ | (533) | $ | (755) | ||||||||
Net interest spread | 2.14 | % | 2.77 | % | ||||||||
Net interest income and margin | $ | 84,294 | 3.71 | % | $ | 92,176 | 3.99 | % |
Quarterly | Year-to-Date | |||||||||||
2024 | 2024 | 2023 | 2024 | 2023 | ||||||||
Third Quarter | Second Quarter | Third Quarter | ||||||||||
Earnings and Per Share Data: | ||||||||||||
Net income | $ | 2,080 | $ | 4,089 | $ | 3,867 | $ | 10,651 | $ | 23,321 | ||
Earnings per share from continuing operations - basic | $ | 0.16 | $ | 0.32 | $ | 0.30 | $ | 0.83 | $ | 1.15 | ||
Earnings per share from discontinued operations - basic | $ | - | $ | - | $ | - | $ | - | $ | 0.69 | ||
Earnings per share - basic | $ | 0.16 | $ | 0.32 | $ | 0.30 | $ | 0.83 | $ | 1.84 | ||
Earnings per share from continuing operations - diluted | $ | 0.16 | $ | 0.31 | $ | 0.29 | $ | 0.81 | $ | 1.12 | ||
Earnings per share from discontinued operations - diluted | $ | - | $ | - | $ | - | $ | - | $ | 0.67 | ||
Earnings per share - diluted | $ | 0.16 | $ | 0.31 | $ | 0.29 | $ | 0.81 | $ | 1.79 | ||
Cash dividends paid per common share | $ | 0.17 | $ | 0.17 | $ | 0.17 | $ | 0.51 | $ | 0.51 | ||
Book value per common share | $ | 23.44 | $ | 22.94 | $ | 21.33 | $ | 23.44 | $ | 21.33 | ||
Tangible book value per common share 1
|
$ | 23.20 | $ | 22.70 | $ | 21.08 | $ | 23.20 | $ | 21.08 | ||
Weighted-average shares outstanding - basic | 12,927,962 | 12,883,426 | 12,722,010 | 12,874,311 | 12,678,708 | |||||||
Weighted-average shares outstanding - diluted | 13,169,011 | 13,045,660 | 13,116,629 | 13,121,245 | 13,012,834 | |||||||
Performance Ratios: | ||||||||||||
Return on average assets 2
|
0.3 | % | 0.5 | % | 0.5 | % | 0.4 | % | 0.9 | % | ||
Return on average equity 2
|
2.8 | % | 5.7 | % | 5.8 | % | 4.9 | % | 11.4 | % | ||
Net interest margin 3 4
|
3.61 | % | 3.75 | % | 3.90 | % | 3.73 | % | 4.03 | % | ||
Efficiency ratio 5
|
88.7 | % | 83.3 | % | 86.2 | % | 83.6 | % | 75.4 | % | ||
Overhead ratio 2 6
|
3.7 | % | 3.5 | % | 3.7 | % | 3.6 | % | 3.5 | % | ||
Equity to assets | 8.9 | % | 9.0 | % | 7.9 | % | 8.9 | % | 7.9 | % | ||
Asset Quality Data and Ratios: | ||||||||||||
Charge-offs | $ | 1,392 | $ | 1,538 | $ | 8,064 | $ | 5,080 | $ | 16,611 | ||
Recoveries | $ | 681 | $ | 688 | $ | 2,205 | $ | 2,204 | $ | 7,842 | ||
Net loan charge-offs to total loans 2 7
|
0.1 | % | 0.2 | % | 1.0 | % | 0.2 | % | 0.5 | % | ||
Allowance for credit losses | $ | 21,499 | $ | 22,084 | $ | 24,276 | $ | 21,499 | $ | 24,276 | ||
Allowance for credit losses to total loans 8
|
0.99 | % | 1.00 | % | 1.07 | % | 1.07 | % | 0.99 | % | 1.07 | % |
Nonperforming loans | $ | 28,556 | $ | 23,099 | $ | 10,593 | $ | 28,556 | $ | 10,593 | ||
Nonperforming loans to total loans | 1.3 | % | 1.0 | % | 0.5 | % | 1.3 | % | 0.5 | % | ||
Mortgage Company Equity Method Investees Production Data9:
|
||||||||||||
Mortgage pipeline | $ | 1,048,865 | $ | 927,875 | $ | 643,578 | $ | 1,048,865 | $ | 643,578 | ||
Loans originated | $ | 1,469,223 | $ | 1,383,405 | $ | 1,131,963 | $ | 3,902,717 | $ | 3,299,253 | ||
Loans closed | $ | 937,333 | $ | 828,849 | $ | 786,885 | $ | 2,419,488 | $ | 2,282,768 | ||
Loans sold | $ | 655,668 | $ | 639,035 | $ | 605,296 | $ | 2,210,818 | $ | 1,827,019 |
Three Months Ended | Nine Months Ended | |||||||||
(Dollars in thousands) | September 30, 2024 | June 30, 2024 | September 30, 2023 | September 30, 2024 | September 30, 2023 | |||||
Net interest margin - U.S. GAAP basis | ||||||||||
Net interest income | $ | 26,585 | $ | 27,570 | $ | 29,865 | $ | 84,294 | $ | 92,176 |
Average interest-earning assets | $ | 2,947,073 | $ | 2,973,188 | $ | 3,063,152 | 3,035,031 | 3,085,387 | ||
Net interest margin | 3.59 | % | 3.73 | % | 3.87 | % | 3.71 | % | 3.99 | % |
Net interest margin - non-U.S. GAAP basis | ||||||||||
Net interest income | $ | 26,585 | $ | 27,570 | $ | 29,865 | $ | 84,294 | $ | 92,176 |
Impact of fully tax-equivalent adjustment | 189 | 151 | 221 | 533 | 755 | |||||
Net interest income on a fully tax-equivalent basis | $ | 26,774 | $ | 27,721 | $ | 30,086 | 84,827 | 92,931 | ||
Average interest-earning assets | $ | 2,947,073 | $ | 2,973,188 | $ | 3,063,152 | $ | 3,035,031 | $ | 3,085,387 |
Net interest margin on a fully tax-equivalent basis | 3.61 | % | 3.75 | % | 3.90 | % | 3.73 | % | 4.03 | % |
September 30, 2024 | June 30, 2024 | September 30, 2023 | ||||
Tangible Book Value per Common Share | ||||||
Goodwill | $ | 2,838 | $ | 2,838 | $ | 2,838 |
Intangibles | 285 | 307 | 375 | |||
Total intangibles | $ | 3,123 | 3,145 | 3,213 | ||
Total equity attributable to parent | $ | 303,086 | 296,625 | 271,416 | ||
Less: Total intangibles | (3,123) | (3,145) | (3,213) | |||
Tangible common equity | $ | 299,963 | $ | 293,480 | $ | 268,203 |
Tangible common equity | $ | 299,963 | $ | 293,480 | $ | 268,203 |
Common shares outstanding (000s) | 12,928 | 12,928 | 12,726 | |||
Tangible book value per common share | $ | 23.20 | $ | 22.70 | $ | 21.08 |
Tangible Common Equity Ratio | ||||||
Total assets | $ | 3,418,756 | $ | 3,288,004 | $ | 3,437,583 |
Less: Total intangibles | (3,123) | (3,145) | (3,213) | |||
Tangible assets | $ | 3,415,633 | $ | 3,284,859 | $ | 3,434,370 |
Tangible assets | $ | 3,415,633 | $ | 3,284,859 | $ | 3,434,370 |
Tangible common equity | $ | 299,963 | $ | 293,480 | $ | 268,203 |
Tangible common equity ratio | 8.8 | % | 8.9 | % | 7.8 | % |