11/06/2024 | Press release | Distributed by Public on 11/06/2024 09:00
Sequoia Mortgage Trust |
Mortgage Pass-Through Certificates, Series 2012-6 |
STATEMENT TO NOTEHOLDERS |
October 25, 2024 |
TRANSACTION PARTIES | ||
Depositor: | Sequoia Residential Funding, Inc. | |
Trustee: | Christiana Trust | |
Master Servicer: | Wells Fargo Bank, N.A. | |
Karen Schluter | Citibank, Agency and Trust | |
(212) 816-5827 | 388 Greenwich Street Trading, 4th Floor | |
[email protected] | New York, NY 10013 |
TABLE OF CONTENTS | |||
1 | . | Distribution Summary | 2 |
1.1 | . | Summary | 2 |
1.2 | . | Factors | 3 |
1.3 | . | Interest Detail | 4 |
1.4 | . | Interest Shortfall Detail | 5 |
1.5 | . | Principal Detail | 6 |
2 | . | Reconciliation Detail | 7 |
3 | . | Collateral Performance | 8 |
4 | . | Stratification Detail | 9 |
5 | . | Collateral Performance - Delinquency and Loan Status History | 10 |
6 | . | Standard Prepayment and Default Information | 11 |
7 | . | Additional Reporting | 12 |
8 | . | Other Information | 13 |
9 | . | Notes | 14 |
Reports Available at sf.citidirect.com | v. 21.09.28 | Page 1 of 14 | © Copyright 2024 Citigroup |
Sequoia Mortgage Trust | |
Mortgage Pass-Through Certificates, Series 2012-6 | |
DISTRIBUTION SUMMARY |
October 25, 2024 |
Accrual | Other | Non-Cash | |||||||||||
Original | Prior | Pass-Through | Day | Interest | (As Interest) | Principal | Total | Realized Loss | Balance | Current | |||
Class | Balance | Balance | Rate | Count | Distributed | Distributed | Distributed | Distributed | /(Recovery) | Change | Balance | ||
A-1 | 140,105,000.00 | 8,268,666.55 | 2.500000 | % | 30/360 | 17,226.39 | - | 32,771.25 | 49,997.64 | - | - | 8,235,895.30 | |
A-2 | 140,104,000.00 | 8,268,607.51 | 1.808000 | % | 30/360 | 12,458.04 | - | 32,771.02 | 45,229.06 | - | - | 8,235,836.49 | |
B-1 | 7,989,000.00 | 669,264.03 | 3.689606 | % | 30/360 | 2,057.77 | - | 10,223.05 | 12,280.82 | - | - | 659,040.98 | |
B-2 | 4,220,000.00 | 353,522.88 | 3.689606 | % | 30/360 | 1,086.97 | - | 5,400.08 | 6,487.05 | - | - | 348,122.80 | |
B-3 | 3,467,000.00 | 290,441.66 | 3.689606 | % | 30/360 | 893.01 | - | 4,436.51 | 5,329.52 | - | - | 286,005.15 | |
B-4 | 2,412,000.00 | 582,676.82 | 3.689606 | % | 30/360 | 1,791.54 | - | - | 1,791.54 | - | - | 582,676.82 | |
B-5 | 3,165,461.00 | 3,165,436.06 | 3.689606 | % | 30/360 | 9,732.66 | - | - | 9,732.66 | - | - | 3,165,436.06 | |
LT-R | - | - | 0.000000 | % | - | - | - | - | - | - | - | - | |
R | - | - | 0.000000 | % | - | - | - | - | - | - | - | - | |
Total | 301,462,461.00 | 21,598,615.51 | 45,246.38 | - | 85,601.91 | 130,848.29 | - | - | 21,513,013.60 | ||||
Notional | |||||||||||||
A-IO1 | 280,209,000.00 | 16,537,274.06 | 0.689606 | % | 30/360 | 9,503.50 | - | - | 9,503.50 | - | (65,542.27 | ) | 16,471,731.79 |
A-IO2 | 140,105,000.00 | 8,268,666.55 | 0.500000 | % | 30/360 | 3,445.28 | - | - | 3,445.28 | - | (32,771.25 | ) | 8,235,895.30 |
A-IO3 | 140,104,000.00 | 8,268,607.51 | 1.192000 | % | 30/360 | 8,213.48 | - | - | 8,213.48 | - | (32,771.02 | ) | 8,235,836.49 |
Total | 560,418,000.00 | 33,074,548.12 | 21,162.26 | - | - | 21,162.26 | - | (131,084.54 | ) | 32,943,463.58 | |||
Grand Total | 861,880,461.00 | 54,673,163.63 | 66,408.64 | - | 85,601.91 | 152,010.55 | - | (131,084.54 | ) | 54,456,477.18 |
Reports Available at sf.citidirect.com | v. 21.09.28 | Page 2 of 14 | © Copyright 2024 Citigroup |
Sequoia Mortgage Trust |
Mortgage Pass-Through Certificates, Series 2012-6 |
DISTRIBUTION SUMMARY - FACTORS |
October 25, 2024 |
Other | Non-Cash | |||||||||
Record | Interest | (As Interest) | Principal | Total | Realized Loss | Balance | Current | |||
Class | CUSIP | Date | Distributed | Distributed | Distributed | Distributed | /(Recovery) | Change | Balance | |
A-1 | 81744 | NAA8 | 09/30/2024 | 0.12295343 | - | 0.23390493 | 0.35685836 | - | - | 58.78373577 |
A-2 | 81744 | NAB6 | 09/30/2024 | 0.08891995 | - | 0.23390496 | 0.32282490 | - | - | 58.78373558 |
A-IO1 | 81744 | NAD2 | 09/30/2024 | 0.03391576 | - | - | 0.03391576 | - | - | 58.78373568 |
A-IO2 | 81744 | NAE0 | 09/30/2024 | 0.02459070 | - | - | 0.02459070 | - | - | 58.78373577 |
A-IO3 | 81744 | NAF7 | 09/30/2024 | 0.05862416 | - | - | 0.05862416 | - | - | 58.78373558 |
B-1 | 81744 | NAG5 | 09/30/2024 | 0.25757542 | - | 1.27964076 | 1.53721617 | - | - | 82.49355113 |
B-2 | 81744 | NAH3 | 09/30/2024 | 0.25757583 | - | 1.27963981 | 1.53721564 | - | - | 82.49355450 |
B-3 | 81744 | NAJ9 | 09/30/2024 | 0.25757427 | - | 1.27963946 | 1.53721373 | - | - | 82.49355350 |
B-4 | 81744 | NAK6 | 09/30/2024 | 0.74276119 | - | - | 0.74276119 | - | - | 241.57413765 |
B-5 | 81744 | NAL4 | 09/30/2024 | 3.07464221 | - | - | 3.07464221 | - | - | 999.99212121 |
LT-R | 81744 | NAN0 | 09/30/2024 | - | - | - | - | - | - | - |
R | 81744 | NAM2 | 09/30/2024 | - | - | - | - | - | - | - |
Reports Available at sf.citidirect.com | v. 21.09.28 | Page 3 of 14 | © Copyright 2024 Citigroup |
Sequoia Mortgage Trust |
Mortgage Pass-Through Certificates, Series 2012-6 |
DISTRIBUTION INFORMATION - INTEREST DETAIL |
October 25, 2024 |
Rate | Interest | Shortfall | Paid | |||||||||||
Accrual | Net | Non | Carry | |||||||||||
Class | Current | Next | Dates | Accrued | Deferred | Recovered | Forward | Accrued | Carry Forward | Total | ||||
A-1 | 2.50000 | % | 2.50000 | % | 09/01-09/30 | 17,226.39 | - | - | - | 17,226.39 | - | 17,226.39 | ||
A-2 | 1.80800 | % | 1.80800 | % | 09/01-09/30 | 12,458.04 | - | - | - | 12,458.04 | - | 12,458.04 | ||
B-1 | 3.68961 | % | 3.68972 | % | 09/01-09/30 | 2,057.77 | - | - | - | 2,057.77 | - | 2,057.77 | ||
B-2 | 3.68961 | % | 3.68972 | % | 09/01-09/30 | 1,086.97 | - | - | - | 1,086.97 | - | 1,086.97 | ||
B-3 | 3.68961 | % | 3.68972 | % | 09/01-09/30 | 893.01 | - | - | - | 893.01 | - | 893.01 | ||
B-4 | 3.68961 | % | 3.68972 | % | 09/01-09/30 | 1,791.54 | - | - | - | 1,791.54 | - | 1,791.54 | ||
B-5 | 3.68961 | % | 3.68972 | % | 09/01-09/30 | 9,732.66 | - | - | - | 9,732.66 | - | 9,732.66 | ||
LT-R | 0.00000 | % | 0.00000 | % | 09/01-09/30 | - | - | - | - | - | - | - | ||
R | 0.00000 | % | 0.00000 | % | 09/01-09/30 | - | - | - | - | - | - | - | ||
Total | 45,246.38 | - | - | - | 45,246.38 | - | 45,246.38 | |||||||
Notional | ||||||||||||||
A-IO1 | 0.68961 | % | 0.68972 | % | 09/01-09/30 | 9,503.50 | - | - | - | 9,503.50 | - | 9,503.50 | ||
A-IO2 | 0.50000 | % | 0.50000 | % | 09/01-09/30 | 3,445.28 | - | - | - | 3,445.28 | - | 3,445.28 | ||
A-IO3 | 1.19200 | % | 1.19200 | % | 09/01-09/30 | 8,213.48 | - | - | - | 8,213.48 | - | 8,213.48 | ||
Total | 21,162.26 | - | - | - | 21,162.26 | - | 21,162.26 | |||||||
Grand Total | 66,408.64 | - | - | - | 66,408.64 | - | 66,408.64 |
Reports Available at sf.citidirect.com | v. 21.09.28 | Page 4 of 14 | © Copyright 2024 Citigroup |
Sequoia Mortgage Trust |
Mortgage Pass-Through Certificates, Series 2012-6 |
DISTRIBUTION INFORMATION - INTEREST SHORTFALL DETAIL |
October 25, 2024 |
Carry Forward Interest | ||||||
Non-Recov | ||||||
Class | Shortall | Prior | Int. on Prior | New | Paid | Outstanding |
A-1 | - | - | - | - | - | - |
A-2 | - | - | - | - | - | - |
B-1 | - | - | - | - | - | - |
B-2 | - | - | - | - | - | - |
B-3 | - | - | - | - | - | - |
B-4 | - | - | - | - | - | - |
B-5 | - | 260.56 | - | - | - | 260.56 |
LT-R | - | - | - | - | - | - |
R | - | - | - | - | - | - |
Total | - | 260.56 | - | - | - | 260.56 |
Notional | ||||||
A-IO1 | - | - | - | - | - | - |
A-IO2 | - | - | - | - | - | - |
A-IO3 | - | - | - | - | - | - |
Total | - | - | - | - | - | - |
Grand Total | - | 260.56 | - | - | - | 260.56 |
Reports Available at sf.citidirect.com | v. 21.09.28 | Page 5 of 14 | © Copyright 2024 Citigroup |
Sequoia Mortgage Trust |
Mortgage Pass-Through Certificates, Series 2012-6 |
DISTRIBUTION INFORMATION - PRINCIPAL DETAIL |
October 25, 2024 |
Cumulative |
Non-Cash | ||||||||
Prior | Scheduled | Unscheduled | Principal | Realized Loss | Balance | Current | Realized | |
Class | Balance | Principal | Principal | Distributed | /(Recovery) | Change | Balance | Loss |
A-1 | 8,268,666.55 | 30,627.23 | 2,144.02 | 32,771.25 | - | - | 8,235,895.30 | - |
A-2 | 8,268,607.51 | 30,627.01 | 2,144.01 | 32,771.02 | - | - | 8,235,836.49 | - |
B-1 | 669,264.03 | 9,554.21 | 668.84 | 10,223.05 | - | - | 659,040.98 | - |
B-2 | 353,522.88 | 5,046.79 | 353.29 | 5,400.08 | - | - | 348,122.80 | - |
B-3 | 290,441.66 | 4,146.26 | 290.25 | 4,436.51 | - | - | 286,005.15 | - |
B-4 | 582,676.82 | - | - | - | - | - | 582,676.82 | - |
B-5 | 3,165,436.06 | - | - | - | - | - | 3,165,436.06 | 24.94 |
LT-R | - | - | - | - | - | - | - | - |
R | - | - | - | - | - | - | - | - |
Total | 21,598,615.51 | 80,001.50 | 5,600.41 | 85,601.91 | - | - | 21,513,013.60 | 24.94 |
Reports Available at sf.citidirect.com | v. 21.09.28 | Page 6 of 14 | © Copyright 2024 Citigroup |
Sequoia Mortgage Trust | |
Mortgage Pass-Through Certificates, Series 2012-6 | |
RECONCILIATION DETAIL |
October 25, 2024 |
SOURCE OF FUNDS | ALLOCATION OF FUNDS | |||||
Interest Funds Available | Scheduled Fees | |||||
Scheduled Interest | 71,448.29 | Master Servicing Fee | 149.39 | |||
Uncompensated PPIS | 0.00 | Servicing Fee | 4,499.69 | |||
Relief Act Shortfall | 0.00 | Securities Administrator Fee | 390.57 | |||
Losses in Excess of Principal Balance | 0.00 | |||||
Total Scheduled Fees | 5,039.65 | |||||
Stop Advance Interest | 0.00 | |||||
Additional Fees, Expenses, etc. | ||||||
Other Interest Reductions | 0.00 | |||||
Trust Fund Expenses | 0.00 | |||||
Total Interest Funds Available | 71,448.29 | Other Expenses | 0.00 | |||
Principal Funds Available | ||||||
Total Additional Fees, Expenses, etc. | - | |||||
Scheduled Principal | 80,001.50 | |||||
Distributions | ||||||
Curtailments | 5,600.41 | |||||
Interest Distribution | 66,408.64 | |||||
Curtailments Adjustments | 0.00 | |||||
Principal Distribution | 85,601.91 | |||||
Prepayments in Full | 0.00 | |||||
Liquidation Principal | 0.00 | Total Distributions | 152,010.55 | |||
Repurchased Principal | 0.00 | |||||
Other Principal | 0.00 | |||||
Substitution Principal | 0.00 | |||||
Principal Losses and Forgiveness | 0.00 | |||||
Subsequent Recoveries / (Losses) | 0.00 | |||||
Total Principal Funds Available | 85,601.91 | |||||
Total Funds Available | 157,050.20 | Total Funds Allocated | 157,050.20 |
Reports Available at sf.citidirect.com | v. 21.09.28 | Page 7 of 14 | © Copyright 2024 Citigroup |
Sequoia Mortgage Trust |
Mortgage Pass-Through Certificates, Series 2012-6 |
COLLATERAL PERFORMANCE - POOL AND COLLECTIONS SUMMARY |
October 25, 2024 |
Deal | Initial | Beginning | Ending | Initial | Beginning | Ending | ||||
Count | 358 | 39 | 39 | Remaining Term | 356 | 215 | 214 | |||
Scheduled | 301,462,461.31 | 21,598,615.54 | 21,513,013.63 | Gross Rate | 4.07892 | % | 3.96960 | % | 3.96972 | % |
Actual | 301,462,461.31 | 21,665,787.59 | 21,585,394.16 | Net Rate | 3.79892 | % | 3.68960 | % | 3.68972 | % |
Interest Bearing | 301,462,461.31 | 21,598,615.54 | 21,513,013.63 | |||||||
Principal Collections | Realized Losses | Interest Collections | ||||||||
Scheduled Principal | 80,001.50 | Principal Losses and | Scheduled Interest | 71,448.29 | ||||||
- | ||||||||||
Forgiveness | ||||||||||
Curtailments | 5,600.41 | Less: | - | |||||||
Losses in Excess of Principal | ||||||||||
Curtailments Adjustments | - | - | Master Servicing Fee | 149.39 | ||||||
Balance | ||||||||||
Prepayments in Full | - | Subsequent (Recoveries) / | Servicing Fee | 4,499.69 | ||||||
- | ||||||||||
Losses | ||||||||||
Liquidation Principal | - | Securities Administrator Fee | 390.57 | |||||||
Cumulative Realized Losses | 25.25 | |||||||||
Repurchased Principal | - | Uncompensated PPIS | - | |||||||
Other Principal | - | Relief Act Shortfall | - | |||||||
Substitution Principal | - | Other Expenses | - | |||||||
Principal Losses and Forgiveness | - | Losses in Excess of Principal Balance | - | |||||||
Subsequent Recoveries / (Losses) | - | Stop Advance Interest | - | |||||||
Other Interest Reductions | - |
Reports Available at sf.citidirect.com | v. 21.09.28 | Page 8 of 14 | © Copyright 2024 Citigroup |
Sequoia Mortgage Trust | |
Mortgage Pass-Through Certificates, Series 2012-6 | |
STRATIFICATION DETAIL |
October 25, 2024 |
Loan Rate | |||||
Asset | Ending Scheduled | % of | |||
Loan Rate Range | Count | Balance | Agg.Bal. | WAC | WAM |
3.00 or Less | 0 | 0.00 | 0.00 | 0.0000 | 0 |
3.01 to 3.50 | 1 | 760,134.95 | 3.53 | 3.3750 | 217 |
3.51 to 4.00 | 25 | 13,713,961.90 | 63.75 | 3.8908 | 213 |
4.01 to 4.50 | 13 | 7,038,916.78 | 32.72 | 4.1877 | 215 |
4.51 to 5.00 | 0 | 0.00 | 0.00 | 0.0000 | 0 |
5.01 to 5.50 | 0 | 0.00 | 0.00 | 0.0000 | 0 |
5.51 to 6.00 | 0 | 0.00 | 0.00 | 0.0000 | 0 |
6.01 to 6.50 | 0 | 0.00 | 0.00 | 0.0000 | 0 |
6.51 to 7.00 | 0 | 0.00 | 0.00 | 0.0000 | 0 |
7.01 to 7.50 | 0 | 0.00 | 0.00 | 0.0000 | 0 |
7.51 to 8.00 | 0 | 0.00 | 0.00 | 0.0000 | 0 |
8.01 or Greater | 0 | 0.00 | 0.00 | 0.0000 | 0 |
Total | 39 | 21,513,013.63 | 100.00 | 3.9697 | 214 |
Ending Schedule Balance | |||||
Ending Schedule Balance | Asset | Ending Scheduled | % of | ||
Range | Count | Balance | Agg.Bal. | WAC | WAM |
1 to 200,000 | 1 | 167,992.25 | 0.78 | 3.8750 | 217 |
200,001 to 400,000 | 6 | 1,960,650.81 | 9.11 | 3.9133 | 195 |
400,001 to 600,000 | 19 | 9,337,228.58 | 43.40 | 4.0119 | 216 |
600,001 to 800,000 | 9 | 6,378,665.85 | 29.65 | 3.9227 | 216 |
800,001 to 1,000,000 | 3 | 2,575,717.55 | 11.97 | 4.0223 | 215 |
1,000,001 to 1,200,000 | 1 | 1,092,758.59 | 5.08 | 3.8750 | 216 |
1,200,001 to 1,400,000 | 0 | 0.00 | 0.00 | 0.0000 | 0 |
1,400,001 to 1,600,000 | 0 | 0.00 | 0.00 | 0.0000 | 0 |
1,600,001 to 1,800,000 | 0 | 0.00 | 0.00 | 0.0000 | 0 |
1,800,001 to 2,000,000 | 0 | 0.00 | 0.00 | 0.0000 | 0 |
2,000,001 or Greater | 0 | 0.00 | 0.00 | 0.0000 | 0 |
Total | 39 | 21,513,013.63 | 100.00 | 3.9697 | 214 |
Reports Available at sf.citidirect.com | v. 21.09.28 | Page 9 of 14 | © Copyright 2024 Citigroup |
Sequoia Mortgage Trust |
Mortgage Pass-Through Certificates, Series 2012-6 |
COLLATERAL PERFORMANCE - DELINQUENCY AND LOAN STATUS HISTORY |
October 25, 2024 |
Delinquent | ||||||||||||||||||||||||||||||||||||
(Does not include loans in Bankruptcy, Foreclosure, or REO) | ||||||||||||||||||||||||||||||||||||
30 | Day | 60 | Day | 90 | Day | 120 | Day | 150 | Day | 180 | + Day | Bankruptcy | Foreclosure | REO | ||||||||||||||||||||||
Distribution | ||||||||||||||||||||||||||||||||||||
Date | Count | Balance | Count | Balance | Count Balance | Count | Balance | Count | Balance | Count | Balance | Count | Balance | Count | Balance | Count | Balance | |||||||||||||||||||
0 | 0 | 0 | 0 | 1 | 476,905 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||
10/25/2024 | ||||||||||||||||||||||||||||||||||||
0.0 | % | 0.0 | % | 0.0 | % | 0.0 | % | 2.6 | % | 2.2 | % | 0.0 | % | 0.0 | % | 0.0 | % | 0.0 | % | 0.0 | % | 0.0 | % | 0.0 | % | 0.0 | % | 0.0 | % | 0.0 | % | 0.0 | % | 0.0 | % | |
0 | 0 | 1 | 478,469 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||
09/25/2024 | ||||||||||||||||||||||||||||||||||||
0.0 | % | 0.0 | % | 2.6 | % | 2.2 | % | 0.0 | % | 0.0 | % | 0.0 | % | 0.0 | % | 0.0 | % | 0.0 | % | 0.0 | % | 0.0 | % | 0.0 | % | 0.0 | % | 0.0 | % | 0.0 | % | 0.0 | % | 0.0 | % | |
0 | 0 | 1 | 480,027 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||
08/26/2024 | ||||||||||||||||||||||||||||||||||||
0.0 | % | 0.0 | % | 2.6 | % | 2.2 | % | 0.0 | % | 0.0 | % | 0.0 | % | 0.0 | % | 0.0 | % | 0.0 | % | 0.0 | % | 0.0 | % | 0.0 | % | 0.0 | % | 0.0 | % | 0.0 | % | 0.0 | % | 0.0 | % | |
1 | 481,580 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||
07/25/2024 | ||||||||||||||||||||||||||||||||||||
2.6 | % | 2.2 | % | 0.0 | % | 0.0 | % | 0.0 | % | 0.0 | % | 0.0 | % | 0.0 | % | 0.0 | % | 0.0 | % | 0.0 | % | 0.0 | % | 0.0 | % | 0.0 | % | 0.0 | % | 0.0 | % | 0.0 | % | 0.0 | % | |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||
06/25/2024 | ||||||||||||||||||||||||||||||||||||
0.0 | % | 0.0 | % | 0.0 | % | 0.0 | % | 0.0 | % | 0.0 | % | 0.0 | % | 0.0 | % | 0.0 | % | 0.0 | % | 0.0 | % | 0.0 | % | 0.0 | % | 0.0 | % | 0.0 | % | 0.0 | % | 0.0 | % | 0.0 | % | |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||
05/28/2024 | ||||||||||||||||||||||||||||||||||||
0.0 | % | 0.0 | % | 0.0 | % | 0.0 | % | 0.0 | % | 0.0 | % | 0.0 | % | 0.0 | % | 0.0 | % | 0.0 | % | 0.0 | % | 0.0 | % | 0.0 | % | 0.0 | % | 0.0 | % | 0.0 | % | 0.0 | % | 0.0 | % | |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||
04/25/2024 | ||||||||||||||||||||||||||||||||||||
0.0 | % | 0.0 | % | 0.0 | % | 0.0 | % | 0.0 | % | 0.0 | % | 0.0 | % | 0.0 | % | 0.0 | % | 0.0 | % | 0.0 | % | 0.0 | % | 0.0 | % | 0.0 | % | 0.0 | % | 0.0 | % | 0.0 | % | 0.0 | % | |
2 | 1,230,679 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||
03/25/2024 | ||||||||||||||||||||||||||||||||||||
4.9 | % | 5.4 | % | 0.0 | % | 0.0 | % | 0.0 | % | 0.0 | % | 0.0 | % | 0.0 | % | 0.0 | % | 0.0 | % | 0.0 | % | 0.0 | % | 0.0 | % | 0.0 | % | 0.0 | % | 0.0 | % | 0.0 | % | 0.0 | % | |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||
02/26/2024 | ||||||||||||||||||||||||||||||||||||
0.0 | % | 0.0 | % | 0.0 | % | 0.0 | % | 0.0 | % | 0.0 | % | 0.0 | % | 0.0 | % | 0.0 | % | 0.0 | % | 0.0 | % | 0.0 | % | 0.0 | % | 0.0 | % | 0.0 | % | 0.0 | % | 0.0 | % | 0.0 | % | |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||
01/25/2024 | ||||||||||||||||||||||||||||||||||||
0.0 | % | 0.0 | % | 0.0 | % | 0.0 | % | 0.0 | % | 0.0 | % | 0.0 | % | 0.0 | % | 0.0 | % | 0.0 | % | 0.0 | % | 0.0 | % | 0.0 | % | 0.0 | % | 0.0 | % | 0.0 | % | 0.0 | % | 0.0 | % | |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||
12/26/2023 | ||||||||||||||||||||||||||||||||||||
0.0 | % | 0.0 | % | 0.0 | % | 0.0 | % | 0.0 | % | 0.0 | % | 0.0 | % | 0.0 | % | 0.0 | % | 0.0 | % | 0.0 | % | 0.0 | % | 0.0 | % | 0.0 | % | 0.0 | % | 0.0 | % | 0.0 | % | 0.0 | % | |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||
11/27/2023 | ||||||||||||||||||||||||||||||||||||
0.0 | % | 0.0 | % | 0.0 | % | 0.0 | % | 0.0 | % | 0.0 | % | 0.0 | % | 0.0 | % | 0.0 | % | 0.0 | % | 0.0 | % | 0.0 | % | 0.0 | % | 0.0 | % | 0.0 | % | 0.0 | % | 0.0 | % | 0.0 | % |
Reports Available at sf.citidirect.com | v. 21.09.28 | Page 10 of 14 | © Copyright 2024 Citigroup |
Sequoia Mortgage Trust |
Mortgage Pass-Through Certificates, Series 2012-6 |
STANDARD PREPAYMENT AND DEFAULT INFORMATION |
October 25, 2024 |
Wtd. Avg. | Current | ||||||||||||||||
Payment | Age | Collateral | Scheduled | Unscheduled | Liquidation | ||||||||||||
Date | (Months) | Balance | Principal | Principal | Principal | SMM | CPR | PSA | MDR | CDR | SDA | ||||||
25-Oct-2024 | 143.89 | 21,513,013.63 | 80,001.50 | 5,600.41 | - | 0.026 | % | 0.312 | % | 5 | % | 0.000 | % | 0.000 | % | 0 | % |
25-Sep-2024 | 142.89 | 21,598,615.54 | 79,731.90 | 2,197.69 | - | 0.010 | % | 0.122 | % | 2 | % | 0.000 | % | 0.000 | % | 0 | % |
26-Aug-2024 | 141.89 | 21,680,545.13 | 79,463.41 | 2,096.33 | - | 0.010 | % | 0.116 | % | 2 | % | 0.000 | % | 0.000 | % | 0 | % |
25-Jul-2024 | 140.89 | 21,762,104.87 | 82,539.29 | 112,880.82 | - | 0.516 | % | 6.020 | % | 100 | % | 0.000 | % | 0.000 | % | 0 | % |
25-Jun-2024 | 139.87 | 21,957,524.98 | 83,768.09 | 533,632.35 | - | 2.373 | % | 25.035 | % | 417 | % | 0.000 | % | 0.000 | % | 0 | % |
28-May-2024 | 138.87 | 22,574,925.42 | 83,467.99 | 7,345.31 | - | 0.033 | % | 0.390 | % | 6 | % | 0.000 | % | 0.000 | % | 0 | % |
25-Apr-2024 | 137.87 | 22,665,738.72 | 83,168.13 | 7,593.40 | - | 0.033 | % | 0.401 | % | 7 | % | 0.000 | % | 0.000 | % | 0 | % |
25-Mar-2024 | 136.87 | 22,756,500.25 | 82,870.37 | 7,222.18 | - | 0.032 | % | 0.380 | % | 6 | % | 0.000 | % | 0.000 | % | 0 | % |
26-Feb-2024 | 135.83 | 22,846,592.80 | 85,820.19 | 1,080,984.61 | - | 4.518 | % | 42.579 | % | 710 | % | 0.000 | % | 0.000 | % | 0 | % |
25-Jan-2024 | 134.83 | 24,013,397.60 | 85,513.96 | 7,223.09 | - | 0.030 | % | 0.360 | % | 6 | % | 0.000 | % | 0.000 | % | 0 | % |
26-Dec-2023 | 133.83 | 24,106,134.65 | 91,063.79 | 35,176.92 | - | 0.146 | % | 1.735 | % | 29 | % | 0.000 | % | 0.000 | % | 0 | % |
27-Nov-2023 | 132.83 | 24,232,375.36 | 90,733.62 | 9,358.33 | - | 0.039 | % | 0.462 | % | 8 | % | 0.000 | % | 0.000 | % | 0 | % |
25-Oct-2023 | 131.83 | 24,332,467.31 | 90,404.51 | 9,356.97 | - | 0.038 | % | 0.460 | % | 8 | % | 0.000 | % | 0.000 | % | 0 | % |
SMM (Single Month Mortality) = (Beginning Balance - Ending Balance - Scheduled Principal) / (Beginning Balance - Scheduled Principal) | MDR (Monthly Default Rate) = Beginning Balance of Liquidated Asset / Total Beginning Balance | ||||||||||||||||
CPR (Constant Prepayment Rate) = 1 - ((1-SMM)^12) | CDR (Conditional Default Rate) = 1 - ((1-MDR)^12) | ||||||||||||||||
PSA (Public Securities Association) = CPR / (min(.2% * Age, 6%)) | SDA (Standard Default Assumption) = CDR / (min(.2% * Age, 6%)) |
Reports Available at sf.citidirect.com | v. 21.09.28 | Page 11 of 14 | © Copyright 2024 Citigroup |
Sequoia Mortgage Trust | |
Mortgage Pass-Through Certificates, Series 2012-6 | |
ADDITIONAL REPORTING |
October 25, 2024 |
Amount Remaining Funds |
152,010.55 |
Waterfall Detail | ||
Available Distribution Amount | ||
Senior Certificates, the Interest Distribution Amount and unpaid Interest Shortfalls | -50,846.69 | 101,163.86 |
Senior Certificates, the Senior Principal Distribution Amount | -65,542.27 | 35,621.59 |
Class B-1 Certificates, the Interest Distribution Amount and unpaid Interest Shortfalls | -2,057.77 | 33,563.82 |
Class B-1 Certificates, the Subordinate Principal Distribution Amount | -10,223.05 | 23,340.77 |
Class B-2 Certificates, the Interest Distribution Amount and unpaid Interest Shortfalls | -1,086.97 | 22,253.80 |
Class B-2 Certificates, the Subordinate Principal Distribution Amount | -5,400.08 | 16,853.72 |
Class B-3 Certificates, the Interest Distribution Amount and unpaid Interest Shortfalls | -893.01 | 15,960.71 |
Class B-3 Certificates, the Subordinate Principal Distribution Amount | -4,436.51 | 11,524.20 |
Class B-4 Certificates, the Interest Distribution Amount and unpaid Interest Shortfalls | -1,791.54 | 9,732.66 |
