Citigroup Commercial Mortgage Trust 2019-C7

30/08/2024 | Press release | Distributed by Public on 30/08/2024 15:03

Asset Backed Issuer Distribution Report Form 10 D


Citigroup Commercial Mortgage Trust 2019-C7
Commercial Mortgage Pass-Through Certificates, Series 2019-C7
STATEMENT TO NOTEHOLDERS
August 16, 2024
TRANSACTION PARTIES
Depositor: Citigroup Commercial Mortgage Securities Inc.
Master Servicer: Wells Fargo Bank, National Association
Special Servicer: LNR Partners, LLC
Asset Representations Reviewer /
Pentalpha Surveillance LLC.
Operating Advisor:
Certificate Administrator: Citibank, N.A.
Trustee / Custodian: Wilmington Trust, National Association
Special Servicer: BREF Partners Special Servicer LLC
Dragana Boskovic Citibank, Agency and Trust
(212) 816-0735 388 Greenwich Street Trading, 4th Floor
[email protected] New York, NY 10013
TABLE OF CONTENTS
1 . Distribution Summary 2
1.1 . Summary 2
1.2 . Factors 4
1.3 . Interest Detail 5
1.4 . Interest Shortfall Detail 7
1.5 . Principal Detail 9
2 . Reconciliation Detail 10
3 . Other Information 11
4 . Stratification Detail 12
5 . Mortgage Loan Detail 17
6 . NOI Detail 19
7 . Delinquency Loan Detail 21
8 . Collateral Performance Delinquency and Loan Status Detail 22
9 . Appraisal Reduction Detail 23
10 . Historical Appraisal Reduction Detail 24
11 . Loan Modification Detail 25
12 . Historical Loan Modification Detail 26
13 . Specially Serviced Loan Detail 35
14 . Historical Specially Serviced Loan Detail 36
15 . Unscheduled Principal Detail 37
16 . Historical Unscheduled Principal Detail 38
17 . Liquidated Loan Detail 39
18 . Historical Liquidated Loan Detail 40
19 . CREFC Investor Reporting Package Legends 41
20 . Notes 42
Reports Available at sf.citidirect.com v. 21.09.28 Page 1 of 42 © Copyright 2024 Citigroup

Citigroup Commercial Mortgage Trust 2019-C7
Commercial Mortgage Pass-Through Certificates, Series 2019-C7
DISTRIBUTION SUMMARY
August 16, 2024
Accrual Other Non-Cash
Original Prior Pass-Through Day Interest (As Interest) Principal Total Realized Loss Balance Current
Class Balance Balance Rate Count Distributed Distributed Distributed Distributed /(Recovery) Change Balance
A-1 24,868,162.00 2,583,002.54 2.084000 % 30/360 4,485.81 - 589,881.80 594,367.61 - - 1,993,120.74
A-2 44,674,590.00 44,674,590.00 3.103000 % 30/360 115,521.04 - - 115,521.04 - - 44,674,590.00
A-3 88,310,236.00 88,310,236.00 2.860000 % 30/360 210,472.73 - - 210,472.73 - - 88,310,236.00
A-4 591,802,214.00 591,802,214.00 3.102000 % 30/360 1,529,808.72 - - 1,529,808.72 - - 591,802,214.00
A-AB 47,747,786.00 47,747,786.00 3.042000 % 30/360 121,040.64 - - 121,040.64 - - 47,747,786.00
A-S 72,620,104.00 72,620,104.00 3.415000 % 30/360 206,664.71 - - 206,664.71 - - 72,620,104.00
B 52,685,887.00 52,685,887.00 3.667000 % 30/360 160,999.29 - - 160,999.29 - - 52,685,887.00
C 55,533,632.00 55,533,632.00 4.076455 % 30/360 188,650.28 - - 188,650.28 - - 55,533,632.00
D 35,598,375.00 35,598,375.00 2.750000 % 30/360 81,579.61 - - 81,579.61 - - 35,598,375.00
E 29,902,885.00 29,902,885.00 2.750000 % 30/360 68,527.44 - - 68,527.44 - - 29,902,885.00
F 15,663,119.00 15,663,119.00 2.750000 % 30/360 35,894.65 - - 35,894.65 - - 15,663,119.00
G 14,238,727.00 14,238,727.00 2.750000 % 30/360 32,630.42 - - 32,630.42 - - 14,238,727.00
H 12,815,374.00 12,815,374.00 2.750000 % 30/360 29,368.57 - - 29,368.57 - - 12,815,374.00
J-RR 18,511,903.00 18,511,903.00 4.076455 % 30/360 62,885.78 - - 62,885.78 - - 18,511,903.00
K-RR 34,174,575.00 34,174,575.00 4.076455 % 30/360 116,092.55 - - 116,092.55 - - 34,174,575.00
R - - 0.000000 % 30/360 - - - - - - -
S - - 0.000000 % 30/360 - - - - - - -
805 A 23,200,000.00 23,200,000.00 3.916592 % 30/360 75,720.77 - - 75,720.77 - - 23,200,000.00
805 B 28,900,000.00 28,900,000.00 3.916592 % 30/360 94,324.58 - - 94,324.58 - - 28,900,000.00
805 C 32,900,000.00 32,900,000.00 3.916592 % 30/360 107,379.89 - - 107,379.89 - - 32,900,000.00
805 D 32,700,000.00 32,700,000.00 3.916592 % 30/360 106,727.12 - - 106,727.12 - - 32,700,000.00
805 H 7,300,000.00 7,300,000.00 3.916592 % 30/360 23,825.94 - - 23,825.94 - - 7,300,000.00
Total 1,264,147,569.00 1,241,862,409.54 3,372,600.54 - 589,881.80 3,962,482.34 - - 1,241,272,527.74
Notional
X-A 870,023,092.00 847,737,932.54 0.979280 % 30/360 691,810.79 - - 691,810.79 - (589,881.80 ) 847,148,050.74
X-B 52,685,887.00 52,685,887.00 0.409455 % 30/360 17,977.07 - - 17,977.07 - - 52,685,887.00
X-D 65,501,260.00 65,501,260.00 1.326455 % 30/360 72,403.72 - - 72,403.72 - - 65,501,260.00
X-F 15,663,119.00 15,663,119.00 1.326455 % 30/360 17,313.68 - - 17,313.68 - - 15,663,119.00
X-G 14,238,727.00 14,238,727.00 1.326455 % 30/360 15,739.19 - - 15,739.19 - - 14,238,727.00
X-H 12,815,374.00 12,815,374.00 1.326455 % 30/360 14,165.85 - - 14,165.85 - - 12,815,374.00
Reports Available at sf.citidirect.com v. 21.09.28 Page 2 of 42 © Copyright 2024 Citigroup

Citigroup Commercial Mortgage Trust 2019-C7
Commercial Mortgage Pass-Through Certificates, Series 2019-C7
DISTRIBUTION SUMMARY
August 16, 2024
Accrual Other Non-Cash
Original Prior Pass-Through Day Interest (As Interest) Principal Total Realized Loss Balance Current
Class Balance Balance Rate Count Distributed Distributed Distributed Distributed /(Recovery) Change Balance
Total 1,030,927,459.00 1,008,642,299.54 829,410.30 - - 829,410.30 - (589,881.80 ) 1,008,052,417.74
Grand Total 2,295,075,028.00 2,250,504,709.08 4,202,010.84 - 589,881.80 4,791,892.64 - (589,881.80 ) 2,249,324,945.48
Reports Available at sf.citidirect.com v. 21.09.28 Page 3 of 42 © Copyright 2024 Citigroup

Citigroup Commercial Mortgage Trust 2019-C7
Commercial Mortgage Pass-Through Certificates, Series 2019-C7
DISTRIBUTION SUMMARY - FACTORS
August 16, 2024
Other Non-Cash
Record Interest (As Interest) Principal Total Realized Loss Balance Current
Class CUSIP Date Distributed Distributed Distributed Distributed /(Recovery) Change Balance
A-1 17328 CAA0 07/31/2024 0.18038366 - 23.72036180 23.90074546 - - 80.14748899
A-2 17328 CAB8 07/31/2024 2.58583324 - - 2.58583324 - - 1,000.00000000
A-3 17328 CAC6 07/31/2024 2.38333334 - - 2.38333334 - - 1,000.00000000
A-4 17328 CAD4 07/31/2024 2.58499999 - - 2.58499999 - - 1,000.00000000
A-AB 17328 CAE2 07/31/2024 2.53500005 - - 2.53500005 - - 1,000.00000000
A-S 17328 CAF9 07/31/2024 2.84583330 - - 2.84583330 - - 1,000.00000000
B 17328 CAG7 07/31/2024 3.05583334 - - 3.05583334 - - 1,000.00000000
C 17328 CAH5 07/31/2024 3.39704560 - - 3.39704560 - - 1,000.00000000
D 17328CAV4 U1744RAF3 17328CAW2 07/31/2024 2.29166668 - - 2.29166668 - - 1,000.00000000
E 17328CAX0 U1744RAG1 17328CAY8 07/31/2024 2.29166651 - - 2.29166651 - - 1,000.00000000
F 17328CAZ5 U1744RAH9 17328CBA9 07/31/2024 2.29166681 - - 2.29166681 - - 1,000.00000000
G 17328CBB7 U1744RAJ5 17328CBC5 07/31/2024 2.29166694 - - 2.29166694 - - 1,000.00000000
H 17328CBD3 U1744RAK2 17328CBE1 07/31/2024 2.29166702 - - 2.29166702 - - 1,000.00000000
J-RR 17328CBF8 U1744RAL0 17328CBG6 07/31/2024 3.39704567 - - 3.39704567 - - 1,000.00000000
K-RR 17328CBH4 U1744RAM8 17328CBJ0 07/31/2024 3.39704444 - - 3.39704444 - - 1,000.00000000
R 17328CBX9 U1744RAU0 17328CBY7 07/31/2024 - - - - - - -
S 17328CBV3 U1744RAT3 17328CBW1 07/31/2024 - - - - - - -
805 A 17328CBK7 U1744RAN6 17328CBL5 07/31/2024 3.26382629 - - 3.26382629 - - 1,000.00000000
805 B 17328CBM3 U1744RAP1 17328CBN1 07/31/2024 3.26382630 - - 3.26382630 - - 1,000.00000000
805 C 17328CBP6 U1744RAQ9 17328CBQ4 07/31/2024 3.26382644 - - 3.26382644 - - 1,000.00000000
805 D 17328CBR2 U1744RAR7 17328CBS0 07/31/2024 3.26382630 - - 3.26382630 - - 1,000.00000000
805 H 17328CBT8 U1744RAS5 17328CBU5 07/31/2024 3.26382740 - - 3.26382740 - - 1,000.00000000
X-A 17328 CAJ1 07/31/2024 0.79516371 - - 0.79516371 - - 973.70754699
X-B 17328CAK8 U1744RAA4 17328CAL6 07/31/2024 0.34121225 - - 0.34121225 - - 1,000.00000000
X-D 17328CAM4 U1744RAB2 17328CAN2 07/31/2024 1.10537904 - - 1.10537904 - - 1,000.00000000
X-F 17328CAP7 U1744RAC0 17328CAQ5 07/31/2024 1.10537882 - - 1.10537882 - - 1,000.00000000
X-G 17328CAR3 U1744RAD8 17328CAS1 07/31/2024 1.10537901 - - 1.10537901 - - 1,000.00000000
X-H 17328CAT9 U1744RAE6 17328CAU6 07/31/2024 1.10537937 - - 1.10537937 - - 1,000.00000000
Reports Available at sf.citidirect.com v. 21.09.28 Page 4 of 42 © Copyright 2024 Citigroup

Citigroup Commercial Mortgage Trust 2019-C7
Commercial Mortgage Pass-Through Certificates, Series 2019-C7
DISTRIBUTION INFORMATION - INTEREST DETAIL
August 16, 2024
Rate Interest Shortfall Paid
Accrual Net Non Carry Basis Carry
Class Uncapped Capped Next Dates Accrued Deferred Recovered Forward Risk Accrued Forward Basis Risk Total
A-1 2.08400 % 2.08400 % 2.08400 % 07/01-07/31 4,485.81 - - - - 4,485.81 - - 4,485.81
A-2 3.10300 % 3.10300 % 3.10300 % 07/01-07/31 115,521.04 - - - - 115,521.04 - - 115,521.04
A-3 2.86000 % 2.86000 % 2.86000 % 07/01-07/31 210,472.73 - - - - 210,472.73 - - 210,472.73
A-4 3.10200 % 3.10200 % 3.10200 % 07/01-07/31 1,529,808.72 - - - - 1,529,808.72 - - 1,529,808.72
A-AB 3.04200 % 3.04200 % 3.04200 % 07/01-07/31 121,040.64 - - - - 121,040.64 - - 121,040.64
A-S 3.41500 % 3.41500 % 3.41500 % 07/01-07/31 206,664.71 - - - - 206,664.71 - - 206,664.71
B 3.66700 % 3.66700 % 3.66700 % 07/01-07/31 160,999.29 - - - - 160,999.29 - - 160,999.29
C 4.08030 % 4.07645 % 4.07645 % 07/01-07/31 188,650.28 - - - - 188,650.28 - - 188,650.28
D 2.75000 % 2.75000 % 2.75000 % 07/01-07/31 81,579.61 - - - - 81,579.61 - - 81,579.61
E 2.75000 % 2.75000 % 2.75000 % 07/01-07/31 68,527.44 - - - - 68,527.44 - - 68,527.44
F 2.75000 % 2.75000 % 2.75000 % 07/01-07/31 35,894.65 - - - - 35,894.65 - - 35,894.65
G 2.75000 % 2.75000 % 2.75000 % 07/01-07/31 32,630.42 - - - - 32,630.42 - - 32,630.42
H 2.75000 % 2.75000 % 2.75000 % 07/01-07/31 29,368.57 - - - - 29,368.57 - - 29,368.57
J-RR 4.08030 % 4.07645 % 4.07645 % 07/01-07/31 62,885.78 - - - - 62,885.78 - - 62,885.78
K-RR 4.08030 % 4.07645 % 4.07645 % 07/01-07/31 116,092.55 - - 171.46 - 116,092.55 - - 116,092.55
R 0.00000 % 0.00000 % 0.00000 % 07/01-07/31 - - - - - - - - -
S 0.00000 % 0.00000 % 0.00000 % 07/01-07/31 - - - - - - - - -
805 A 3.91650 % 3.91659 % 3.91659 % 07/01-07/31 75,720.77 - - - - 75,720.77 - - 75,720.77
805 B 3.91650 % 3.91659 % 3.91659 % 07/01-07/31 94,324.58 - - - - 94,324.58 - - 94,324.58
805 C 3.91650 % 3.91659 % 3.91659 % 07/01-07/31 107,379.89 - - - - 107,379.89 - - 107,379.89
805 D 3.91650 % 3.91659 % 3.91659 % 07/01-07/31 106,727.12 - - - - 106,727.12 - - 106,727.12
805 H 3.91650 % 3.91659 % 3.91659 % 07/01-07/31 23,825.93 - - 74.17 - 23,825.93 0.01 - 23,825.94
Total 3,372,600.53 - - 245.63 - 3,372,600.53 0.01 - 3,372,600.54
Notional
X-A 1.00910 % 0.97928 % 0.97928 % 07/01-07/31 691,810.79 - - - - 691,810.79 - - 691,810.79
X-B 0.41330 % 0.40945 % 0.40945 % 07/01-07/31 17,977.07 - - - - 17,977.07 - - 17,977.07
X-D 1.33030 % 1.32645 % 1.32645 % 07/01-07/31 72,403.72 - - - - 72,403.72 - - 72,403.72
X-F 1.33030 % 1.32645 % 1.32645 % 07/01-07/31 17,313.68 - - - - 17,313.68 - - 17,313.68
X-G 1.33030 % 1.32645 % 1.32645 % 07/01-07/31 15,739.19 - - - - 15,739.19 - - 15,739.19
Reports Available at sf.citidirect.com v. 21.09.28 Page 5 of 42 © Copyright 2024 Citigroup

Citigroup Commercial Mortgage Trust 2019-C7
Commercial Mortgage Pass-Through Certificates, Series 2019-C7
DISTRIBUTION INFORMATION - INTEREST DETAIL
August 16, 2024
Paid
Rate Interest Shortfall
Accrual Net Non Carry Basis Carry
Class Uncapped Capped Next Dates Accrued Deferred Recovered Forward Risk Accrued Forward Basis Risk Total
X-H 1.33030 % 1.32645 % 1.32645 % 07/01-07/31 14,165.85 - - - - 14,165.85 - - 14,165.85
Total 829,410.30 - - - - 829,410.30 - - 829,410.30
Grand Total 4,202,010.83 - - 245.63 - 4,202,010.83 0.01 - 4,202,010.84
Reports Available at sf.citidirect.com v. 21.09.28 Page 6 of 42 © Copyright 2024 Citigroup

Citigroup Commercial Mortgage Trust 2019-C7
Commercial Mortgage Pass-Through Certificates, Series 2019-C7
DISTRIBUTION INFORMATION - INTEREST SHORTFALL
August 16, 2024
Non-Recov Shortfall Carry Forward Interest Basis Risk Shortfall
Other
Class PPIS SSRA Shortfall Prior Int. on Prior New Paid Outstanding Prior Int. on Prior New Paid Outstanding
A-1 - - - - - - - - - - - - -
A-2 - - - - - - - - - - - - -
A-3 - - - - - - - - - - - - -
A-4 - - - - - - - - - - - - -
A-AB - - - - - - - - - - - - -
A-S - - - - - - - - - - - - -
B - - - - - - - - - - - - -
C - - - - - - - - - - - - -
D - - - - - - - - - - - - -
E - - - - - - - - - - - - -
F - - - - - - - - - - - - -
G - - - - - - - - - - - - -
H - - - - - - - - - - - - -
J-RR - - - - - - - - - - - - -
K-RR - - - 50,473.46 171.46 - - 50,644.92 - - - - -
R - - - - - - - - - - - - -
S - - - - - - - - - - - - -
805 A - - - - - - - - - - - - -
805 B - - - - - - - - - - - - -
805 C - - - - - - - - - - - - -
805 D - - - - - - - - - - - - -
805 H - - - 22,724.23 74.17 - 0.01 22,798.39 - - - - -
Total - - - 73,197.69 245.63 - 0.01 73,443.31 - - - - -
Notional
X-A - - - - - - - - - - - - -
X-B - - - - - - - - - - - - -
X-D - - - - - - - - - - - - -
X-F - - - - - - - - - - - - -
X-G - - - - - - - - - - - - -
Reports Available at sf.citidirect.com v. 21.09.28 Page 7 of 42 © Copyright 2024 Citigroup

Citigroup Commercial Mortgage Trust 2019-C7
Commercial Mortgage Pass-Through Certificates, Series 2019-C7
DISTRIBUTION INFORMATION - INTEREST SHORTFALL DETAIL
August 16, 2024
Non-Recov Shortfall Carry Forward Interest Basis Risk Shortfall
Other
Class PPIS SSRA Shortfall Prior Int. on Prior New Paid Outstanding Prior Int. on Prior New Paid Outstanding
X-H - - - - - - - - - - - - -
Total - - - - - - - - - - - - -
Grand Total - - - 73,197.69 245.63 - 0.01 73,443.31 - - - - -
Reports Available at sf.citidirect.com v. 21.09.28 Page 8 of 42 © Copyright 2024 Citigroup

Citigroup Commercial Mortgage Trust 2019-C7
Commercial Mortgage Pass-Through Certificates, Series 2019-C7
DISTRIBUTION INFORMATION - PRINCIPAL DETAIL
August 16, 2024
Sub % Sub %
Non-Cash Cumulative
Prior Principal Accreted Realized Loss Balance Current Realized Class % Class %
Class Balance Distributed Principal /(Recovery) Change Balance Loss Original Current Original Current
A-1 2,583,002.54 589,881.80 - - - 1,993,120.74 - 1.97 % 0.16 % 30.00 % 30.61 %
A-2 44,674,590.00 - - - - 44,674,590.00 - 3.53 % 3.60 % 30.00 % 30.61 %
A-3 88,310,236.00 - - - - 88,310,236.00 - 6.99 % 7.11 % 30.00 % 30.61 %
A-4 591,802,214.00 - - - - 591,802,214.00 - 46.81 % 47.68 % 30.00 % 30.61 %
A-AB 47,747,786.00 - - - - 47,747,786.00 - 3.78 % 3.85 % 30.00 % 30.61 %
A-S 72,620,104.00 - - - - 72,620,104.00 - 5.74 % 5.85 % 23.63 % 24.11 %
B 52,685,887.00 - - - - 52,685,887.00 - 4.17 % 4.24 % 19.00 % 19.39 %
C 55,533,632.00 - - - - 55,533,632.00 - 4.39 % 4.47 % 14.13 % 14.41 %
D 35,598,375.00 - - - - 35,598,375.00 - 2.82 % 2.87 % 11.00 % 11.23 %
E 29,902,885.00 - - - - 29,902,885.00 - 2.37 % 2.41 % 8.38 % 8.55 %
F 15,663,119.00 - - - - 15,663,119.00 - 1.24 % 1.26 % 7.00 % 7.14 %
G 14,238,727.00 - - - - 14,238,727.00 - 1.13 % 1.15 % 5.75 % 5.87 %
H 12,815,374.00 - - - - 12,815,374.00 - 1.01 % 1.03 % 4.63 % 4.72 %
J-RR 18,511,903.00 - - - - 18,511,903.00 - 1.46 % 1.49 % 3.00 % 3.06 %
K-RR 34,174,575.00 - - - - 34,174,575.00 - 2.70 % 2.75 % 0.00 % 0.00 %
R - - - - - - - 0.00 % 0.00 % 0.00 % 0.00 %
S - - - - - - - 0.00 % 0.00 % 0.00 % 0.00 %
805 A 23,200,000.00 - - - - 23,200,000.00 - 1.84 % 1.87 % 81.44 % 81.44 %
805 B 28,900,000.00 - - - - 28,900,000.00 - 2.29 % 2.33 % 58.32 % 58.32 %
805 C 32,900,000.00 - - - - 32,900,000.00 - 2.60 % 2.65 % 32.00 % 32.00 %
805 D 32,700,000.00 - - - - 32,700,000.00 - 2.59 % 2.63 % 5.84 % 5.84 %
805 H 7,300,000.00 - - - - 7,300,000.00 - 0.58 % 0.59 % 0.00 % 0.00 %
Total 1,241,862,409.54 589,881.80 - - - 1,241,272,527.74 - 100.01 % 100.00 %
Reports Available at sf.citidirect.com v. 21.09.28 Page 9 of 42 © Copyright 2024 Citigroup

Citigroup Commercial Mortgage Trust 2019-C7
Commercial Mortgage Pass-Through Certificates, Series 2019-C7
RECONCILIATION DETAIL
August 16, 2024
SOURCE OF FUNDS ALLOCATION OF FUNDS
Interest Funds Available Scheduled Fees
Scheduled Interest 4,215,735.73 Servicing Fee 5,739.26
Prepayment Interest Shortfall - Trustee/Certificate Administrator Fee 6,089.52
Deferred Interest Collected - Operating Advisor Fee 1,121.77
Interest Adjustments - Asset Representations Reviewer Ongoing Fee 240.12
ASER Amount - CREFC Intellectual Property Royalty License Fee 534.22
Realized Loss in Excess of Principal Balance -
Total Scheduled Fees 13,724.89
Total Interest Funds Available 4,215,735.73 Additional Fees, Expenses, etc.
Principal Funds Available Additional Servicing Fee -
Scheduled Principal 589,881.80 Special Servicing Fee -
Curtailments - Work-out Fee -
Unscheduled Principal Collections - Liquidation Fee -
Net Liquidation Proceeds - Trust Fund Expenses -
Repurchased Principal - Trust Advisor Expenses -
Substitution Principal - Reimbursement of Interest on Advances to the Servicer -
Borrower Reimbursable Trust Fund Expenses -
Total Principal Funds Available 589,881.80
Other Expenses -
Other Funds Available
Yield Maintenance Charges - Total Additional Fees, Expenses, etc. -
Withdrawal of Withheld Amounts from the Interest Reserve Distributions
Account -
Interest Distribution 4,202,010.84
Deposit of Withheld Amounts to the Interest Reserve Account -
Principal Distribution 589,881.80
Total Other Funds Available - Yield Maintenance Charge Distribution -
Total Distributions 4,791,892.64
Total Funds Available 4,805,617.53 Total Funds Allocated 4,805,617.53
Reports Available at sf.citidirect.com v. 21.09.28 Page 10 of 42 © Copyright 2024 Citigroup

Citigroup Commercial Mortgage Trust 2019-C7
Commercial Mortgage Pass-Through Certificates, Series 2019-C7
OTHER INFORMATION
August 16, 2024
Available Funds
Pooled Available Funds 4,383,914.34
805 Third Avenue Available Funds 407,978.30
Interest Reserve Account Information
Beginning Interest Reserve Account Balance 0.00
Deposit of Withheld Amounts to the Interest Reserve Account 0.00
Withdrawal of Withheld Amounts from the Interest Reserve Account 0.00
Ending Interest Reserve Account Balance 0.00
Excess Liquidation Proceeds Reserve Account Information
Beginning Excess Liquidation Proceeds Reserve Account Balance 0.00
Deposit to the Excess Liquidation Proceeds Reserve Account 0.00
Withdrawal from the Excess Liquidation Proceeds Reserve Account 0.00
Ending Excess Liquidation Proceeds Reserve Account Balance 0.00
Collateral Information
% of Cut-Off Principal Balance Outstanding 98.190477 %
Controlling Class Information
The Controlling Class is Class K-RR.
The Controlling Pooled Class Representative is LNR Securities Holdings, LLC
805 Third Avenue Controlling Class is Class 805H.
The Controlling Pooled Class Representative is BSREF Holdings LLC
There Are No Disclosable Special Servicer Fees.
Reports Available at sf.citidirect.com v. 21.09.28 Page 11 of 42 © Copyright 2024 Citigroup

Citigroup Commercial Mortgage Trust 2019-C7
Commercial Mortgage Pass-Through Certificates, Series 2019-C7
STRATIFICATION DETAIL
August 16, 2024
Anticipated Remaining Term
Anticipated Remaining Asset Ending Scheduled % of Wtd Avg
Term Range Count Balance Agg.Bal. WAC WAM DSCR
60 Months or Less 3 44,025,622.88 3.55 4.4645 3 3.031934
61 to 90 Months 54 1,197,246,905.49 96.45 3.9270 63 1.824430
91 Months or Greater 0 0.00 0.00 0.0000 0 0.000000
Total 57 1,241,272,528.37 100.00 3.9460 61 1.867258
Debt Service Coverage Ratio
Debt Service Coverage Asset Ending Scheduled % of Wtd Avg
Ratio Range Count Balance Agg.Bal. WAC WAM DSCR
1.250 or Less 7 241,106,918.94 19.42 3.9561 63 0.386920
1.251 to 1.500 3 27,446,326.15 2.21 4.1376 63 1.434605
1.501 to 1.750 9 228,620,255.09 18.42 3.8448 64 1.652144
1.751 to 2.000 9 183,565,021.42 14.79 4.0123 63 1.906830
2.001 to 2.250 5 42,094,088.03 3.39 4.1518 60 2.073711
2.251 to 2.500 11 281,329,802.45 22.66 3.9758 63 2.405004
2.501 to 2.750 6 113,204,553.96 9.12 4.0140 46 2.628177
2.751 to 3.000 2 42,840,000.00 3.45 3.5626 63 2.813944
3.001 to 3.250 2 42,492,710.67 3.42 3.6331 64 3.060099
3.251 to 3.500 1 13,400,000.00 1.08 3.8900 64 3.459100
3.501 to 3.750 1 15,740,687.98 1.27 4.2400 61 3.694800
3.751 to 4.000 0 0.00 0.00 0.0000 0 0.000000
4.001 or Greater 1 9,432,163.68 0.76 4.4100 4 4.332800
Total 57 1,241,272,528.37 100.00 3.9460 61 1.867258
Reports Available at sf.citidirect.com v. 21.09.28 Page 12 of 42 © Copyright 2024 Citigroup

Citigroup Commercial Mortgage Trust 2019-C7
Commercial Mortgage Pass-Through Certificates, Series 2019-C7
STRATIFICATION DETAIL
August 16, 2024
Ending Schedule Balance
Ending Schedule Balance Asset Ending Scheduled % of Wtd Avg
Range Count Balance Agg.Bal. WAC WAM DSCR
1 to 5,000,000 6 12,916,199.64 1.04 4.4037 53 2.011067
10,000,001 to 15,000,000 10 122,427,047.37 9.86 4.0997 63 2.137776
15,000,001 to 20,000,000 5 85,756,194.40 6.91 3.9065 62 2.246619
20,000,001 to 25,000,000 5 115,551,277.43 9.31 4.0609 63 2.073588
25,000,001 to 30,000,000 1 28,000,000.00 2.26 4.1900 64 1.840300
30,000,001 to 35,000,000 6 192,718,464.48 15.53 4.0607 53 2.158158
35,000,001 to 40,000,000 5 188,445,957.33 15.18 3.9112 63 2.272300
40,000,001 to 45,000,000 2 82,790,000.00 6.67 3.6103 63 2.744978
45,000,001 to 50,000,000 4 195,107,662.00 15.72 3.8222 64 1.512762
5,000,001 to 10,000,000 12 92,559,725.72 7.46 4.0889 57 1.942019
50,000,001 to 55,000,000 0 0.00 0.00 0.0000 0 0.000000
55,000,001 to 60,000,000 0 0.00 0.00 0.0000 0 0.000000
60,000,001 to 65,000,000 0 0.00 0.00 0.0000 0 0.000000
65,000,001 to 70,000,000 0 0.00 0.00 0.0000 0 0.000000
70,000,001 to 75,000,000 0 0.00 0.00 0.0000 0 0.000000
75,000,001 to 80,000,000 0 0.00 0.00 0.0000 0 0.000000
80,000,001 to 85,000,000 0 0.00 0.00 0.0000 0 0.000000
85,000,000+ 1 125,000,000.00 10.07 3.8000 64 0.000000
Total 57 1,241,272,528.37 100.00 3.9460 61 1.867258
Reports Available at sf.citidirect.com v. 21.09.28 Page 13 of 42 © Copyright 2024 Citigroup

Citigroup Commercial Mortgage Trust 2019-C7
Commercial Mortgage Pass-Through Certificates, Series 2019-C7
STRATIFICATION DETAIL
August 16, 2024
Loan Rate
Asset Ending Scheduled % of Wtd Avg
Loan Rate Range Count Balance Agg.Bal. WAC WAM DSCR
4.00 or Less 28 775,901,520.66 62.51 3.7583 63 1.827274
4.01 to 4.25 15 296,212,609.46 23.86 4.1592 63 1.681705
4.26 to 4.50 8 148,814,272.09 11.99 4.3880 46 2.424039
4.51 to 4.75 3 7,282,358.37 0.59 4.6194 63 2.350168
4.76 to 5.00 2 10,968,308.59 0.88 4.8054 64 1.774442
5.01 to 5.25 1 2,093,459.20 0.17 5.0900 3 2.168700
5.26 to 5.50 0 0.00 0.00 0.0000 0 0.000000
5.51 to 5.75 0 0.00 0.00 0.0000 0 0.000000
5.76 to 6.00 0 0.00 0.00 0.0000 0 0.000000
6.01 to 6.25 0 0.00 0.00 0.0000 0 0.000000
6.26 to 6.50 0 0.00 0.00 0.0000 0 0.000000
6.51 to 6.75 0 0.00 0.00 0.0000 0 0.000000
6.76 to 7.00 0 0.00 0.00 0.0000 0 0.000000
7.01 or Greater 0 0.00 0.00 0.0000 0 0.000000
Total 57 1,241,272,528.37 100.00 3.9460 61 1.867258
Property Type
Asset Ending Scheduled % of Wtd Avg
Property Type Range Count Balance Agg.Bal. WAC WAM DSCR
Industrial 0 0.00 0.00 0.0000 0 0.000000
Lodging 6 107,921,004.59 8.69 4.3404 40 2.768065
Mixed Use 3 129,995,195.59 10.47 3.6723 64 2.191363
Multifamily 18 337,179,147.58 27.16 3.8521 63 2.076906
Office 8 191,201,251.75 15.40 3.9788 63 1.935155
Other 7 243,007,203.99 19.58 3.9444 63 1.003873
Retail 12 206,672,555.00 16.65 3.9908 63 1.805699
Self Storage 1 2,093,459.20 0.17 5.0900 3 2.168700
Total 57 1,241,272,528.37 100.00 3.9460 61 1.867258
Reports Available at sf.citidirect.com v. 21.09.28 Page 14 of 42 © Copyright 2024 Citigroup

Citigroup Commercial Mortgage Trust 2019-C7
Commercial Mortgage Pass-Through Certificates, Series 2019-C7
STRATIFICATION DETAIL
August 16, 2024
Remaining Amortization Term
Remaining Amortization Asset Ending Scheduled % of Wtd Avg
Term Range Count Balance Agg.Bal. WAC WAM DSCR
240 Months or Less 29 756,693,908.00 60.96 3.8670 61 1.772805
241 to 270 Months 1 35,967,515.74 2.90 4.1280 64 2.274500
271 to 300 Months 0 0.00 0.00 0.0000 0 0.000000
301 Months or Greater 27 448,611,104.63 36.14 4.0647 61 1.993925
Total 57 1,241,272,528.37 100.00 3.9460 61 1.867258
Seasoning
Asset Ending Scheduled % of Wtd Avg
