Citigroup Commercial Mortgage Trust 2019-C7

12/02/2024 | Press release | Distributed by Public on 12/02/2024 12:33

Asset Backed Issuer Distribution Report Form 10 D


Citigroup Commercial Mortgage Trust 2019-C7
Commercial Mortgage Pass-Through Certificates, Series 2019-C7
STATEMENT TO NOTEHOLDERS
November 18, 2024
TRANSACTION PARTIES
Depositor: Citigroup Commercial Mortgage Securities Inc.
Master Servicer: Wells Fargo Bank, National Association
Special Servicer: LNR Partners, LLC
Asset Representations Reviewer /
Pentalpha Surveillance LLC.
Operating Advisor:
Certificate Administrator: Citibank, N.A.
Trustee / Custodian: Wilmington Trust, National Association
Special Servicer: BREF Partners Special Servicer LLC
Dragana Boskovic Citibank, Agency and Trust
(212) 816-0735 388 Greenwich Street Trading, 4th Floor
[email protected] New York, NY 10013
TABLE OF CONTENTS
1 . Distribution Summary 2
1.1 . Summary 2
1.2 . Factors 4
1.3 . Interest Detail 5
1.4 . Interest Shortfall Detail 7
1.5 . Principal Detail 9
2 . Reconciliation Detail 10
3 . Other Information 11
4 . Stratification Detail 12
5 . Mortgage Loan Detail 17
6 . NOI Detail 19
7 . Delinquency Loan Detail 21
8 . Collateral Performance Delinquency and Loan Status Detail 22
9 . Appraisal Reduction Detail 23
10 . Historical Appraisal Reduction Detail 24
11 . Loan Modification Detail 25
12 . Historical Loan Modification Detail 26
13 . Specially Serviced Loan Detail 35
14 . Historical Specially Serviced Loan Detail 36
15 . Unscheduled Principal Detail 37
16 . Historical Unscheduled Principal Detail 38
17 . Liquidated Loan Detail 39
18 . Historical Liquidated Loan Detail 40
19 . CREFC Investor Reporting Package Legends 41
20 . Notes 42
Reports Available at sf.citidirect.com v. 21.09.28 Page 1 of 42 © Copyright 2024 Citigroup

Citigroup Commercial Mortgage Trust 2019-C7
Commercial Mortgage Pass-Through Certificates, Series 2019-C7
DISTRIBUTION SUMMARY
November 18, 2024
Accrual Other Non-Cash
Original Prior Pass-Through Day Interest (As Interest) Principal Total Realized Loss Balance Current
Class Balance Balance Rate Count Distributed Distributed Distributed Distributed /(Recovery) Change Balance
A-1 24,868,162.00 - 2.084000 % 30/360 - - - - - - -
A-2 44,674,590.00 31,189,365.73 3.103000 % 30/360 80,650.50 - 571,850.95 652,501.45 - - 30,617,514.78
A-3 88,310,236.00 88,310,236.00 2.860000 % 30/360 210,472.73 - - 210,472.73 - - 88,310,236.00
A-4 591,802,214.00 591,802,214.00 3.102000 % 30/360 1,529,808.72 - - 1,529,808.72 - - 591,802,214.00
A-AB 47,747,786.00 47,747,786.00 3.042000 % 30/360 121,040.64 - - 121,040.64 - - 47,747,786.00
A-S 72,620,104.00 72,620,104.00 3.415000 % 30/360 206,664.71 - - 206,664.71 - - 72,620,104.00
B 52,685,887.00 52,685,887.00 3.667000 % 30/360 160,999.29 - - 160,999.29 - - 52,685,887.00
C 55,533,632.00 55,533,632.00 4.072125 % 30/360 188,449.90 - - 188,449.90 - - 55,533,632.00
D 35,598,375.00 35,598,375.00 2.750000 % 30/360 81,579.61 - - 81,579.61 - - 35,598,375.00
E 29,902,885.00 29,902,885.00 2.750000 % 30/360 68,527.44 - - 68,527.44 - - 29,902,885.00
F 15,663,119.00 15,663,119.00 2.750000 % 30/360 35,894.65 - - 35,894.65 - - 15,663,119.00
G 14,238,727.00 14,238,727.00 2.750000 % 30/360 32,630.42 - - 32,630.42 - - 14,238,727.00
H 12,815,374.00 12,815,374.00 2.750000 % 30/360 29,368.57 - - 29,368.57 - - 12,815,374.00
J-RR 18,511,903.00 18,511,903.00 4.072125 % 30/360 62,818.98 - - 62,818.98 - - 18,511,903.00
K-RR 34,174,575.00 34,174,575.00 4.072125 % 30/360 112,469.16 - - 112,469.16 - - 34,174,575.00
R - - 0.000000 % 30/360 - - - - - - -
S - - 0.000000 % 30/360 - - - - - - -
805 A 23,200,000.00 23,200,000.00 3.916592 % 30/360 75,720.77 - - 75,720.77 - - 23,200,000.00
805 B 28,900,000.00 28,900,000.00 3.916592 % 30/360 94,324.58 - - 94,324.58 - - 28,900,000.00
805 C 32,900,000.00 32,900,000.00 3.916592 % 30/360 107,379.89 - - 107,379.89 - - 32,900,000.00
805 D 32,700,000.00 32,700,000.00 3.916592 % 30/360 106,727.12 - - 106,727.12 - - 32,700,000.00
805 H 7,300,000.00 7,300,000.00 3.916592 % 30/360 23,825.94 - - 23,825.94 - - 7,300,000.00
Total 1,264,147,569.00 1,225,794,182.73 3,329,353.62 - 571,850.95 3,901,204.57 - - 1,225,222,331.78
Notional
X-A 870,023,092.00 831,669,705.73 0.971898 % 30/360 673,581.76 - - 673,581.76 - (571,850.95 ) 831,097,854.78
X-B 52,685,887.00 52,685,887.00 0.405125 % 30/360 17,786.97 - - 17,786.97 - - 52,685,887.00
X-D 65,501,260.00 65,501,260.00 1.322125 % 30/360 72,167.37 - - 72,167.37 - - 65,501,260.00
X-F 15,663,119.00 15,663,119.00 1.322125 % 30/360 17,257.17 - - 17,257.17 - - 15,663,119.00
X-G 14,238,727.00 14,238,727.00 1.322125 % 30/360 15,687.81 - - 15,687.81 - - 14,238,727.00
X-H 12,815,374.00 12,815,374.00 1.322125 % 30/360 14,119.60 - - 14,119.60 - - 12,815,374.00
Reports Available at sf.citidirect.com v. 21.09.28 Page 2 of 42 © Copyright 2024 Citigroup

Citigroup Commercial Mortgage Trust 2019-C7
Commercial Mortgage Pass-Through Certificates, Series 2019-C7
DISTRIBUTION SUMMARY
November 18, 2024
Accrual Other Non-Cash
Original Prior Pass-Through Day Interest (As Interest) Principal Total Realized Loss Balance Current
Class Balance Balance Rate Count Distributed Distributed Distributed Distributed /(Recovery) Change Balance
Total 1,030,927,459.00 992,574,072.73 810,600.68 - - 810,600.68 - (571,850.95 ) 992,002,221.78
Grand Total 2,295,075,028.00 2,218,368,255.46 4,139,954.30 - 571,850.95 4,711,805.25 - (571,850.95 ) 2,217,224,553.56
Reports Available at sf.citidirect.com v. 21.09.28 Page 3 of 42 © Copyright 2024 Citigroup

Citigroup Commercial Mortgage Trust 2019-C7
Commercial Mortgage Pass-Through Certificates, Series 2019-C7
DISTRIBUTION SUMMARY - FACTORS
November 18, 2024
Other Non-Cash
Record Interest (As Interest) Principal Total Realized Loss Balance Current
Class CUSIP Date Distributed Distributed Distributed Distributed /(Recovery) Change Balance
A-1 17328 CAA0 10/31/2024 - - - - - - -
A-2 17328 CAB8 10/31/2024 1.80528797 - 12.80036258 14.60565055 - - 685.34517675
A-3 17328 CAC6 10/31/2024 2.38333334 - - 2.38333334 - - 1,000.00000000
A-4 17328 CAD4 10/31/2024 2.58499999 - - 2.58499999 - - 1,000.00000000
A-AB 17328 CAE2 10/31/2024 2.53500005 - - 2.53500005 - - 1,000.00000000
A-S 17328 CAF9 10/31/2024 2.84583330 - - 2.84583330 - - 1,000.00000000
B 17328 CAG7 10/31/2024 3.05583334 - - 3.05583334 - - 1,000.00000000
C 17328 CAH5 10/31/2024 3.39343733 - - 3.39343733 - - 1,000.00000000
D 17328CAV4 U1744RAF3 17328CAW2 10/31/2024 2.29166668 - - 2.29166668 - - 1,000.00000000
E 17328CAX0 U1744RAG1 17328CAY8 10/31/2024 2.29166651 - - 2.29166651 - - 1,000.00000000
F 17328CAZ5 U1744RAH9 17328CBA9 10/31/2024 2.29166681 - - 2.29166681 - - 1,000.00000000
G 17328CBB7 U1744RAJ5 17328CBC5 10/31/2024 2.29166694 - - 2.29166694 - - 1,000.00000000
H 17328CBD3 U1744RAK2 17328CBE1 10/31/2024 2.29166702 - - 2.29166702 - - 1,000.00000000
J-RR 17328CBF8 U1744RAL0 17328CBG6 10/31/2024 3.39343718 - - 3.39343718 - - 1,000.00000000
K-RR 17328CBH4 U1744RAM8 17328CBJ0 10/31/2024 3.29101854 - - 3.29101854 - - 1,000.00000000
R 17328CBX9 U1744RAU0 17328CBY7 10/31/2024 - - - - - - -
S 17328CBV3 U1744RAT3 17328CBW1 10/31/2024 - - - - - - -
805 A 17328CBK7 U1744RAN6 17328CBL5 10/31/2024 3.26382629 - - 3.26382629 - - 1,000.00000000
805 B 17328CBM3 U1744RAP1 17328CBN1 10/31/2024 3.26382630 - - 3.26382630 - - 1,000.00000000
805 C 17328CBP6 U1744RAQ9 17328CBQ4 10/31/2024 3.26382644 - - 3.26382644 - - 1,000.00000000
805 D 17328CBR2 U1744RAR7 17328CBS0 10/31/2024 3.26382630 - - 3.26382630 - - 1,000.00000000
805 H 17328CBT8 U1744RAS5 17328CBU5 10/31/2024 3.26382740 - - 3.26382740 - - 1,000.00000000
X-A 17328 CAJ1 10/31/2024 0.77421136 - - 0.77421136 - - 955.25953555
X-B 17328CAK8 U1744RAA4 17328CAL6 10/31/2024 0.33760407 - - 0.33760407 - - 1,000.00000000
X-D 17328CAM4 U1744RAB2 17328CAN2 10/31/2024 1.10177071 - - 1.10177071 - - 1,000.00000000
X-F 17328CAP7 U1744RAC0 17328CAQ5 10/31/2024 1.10177098 - - 1.10177098 - - 1,000.00000000
X-G 17328CAR3 U1744RAD8 17328CAS1 10/31/2024 1.10177054 - - 1.10177054 - - 1,000.00000000
X-H 17328CAT9 U1744RAE6 17328CAU6 10/31/2024 1.10177042 - - 1.10177042 - - 1,000.00000000
Reports Available at sf.citidirect.com v. 21.09.28 Page 4 of 42 © Copyright 2024 Citigroup

Citigroup Commercial Mortgage Trust 2019-C7
Commercial Mortgage Pass-Through Certificates, Series 2019-C7
DISTRIBUTION INFORMATION - INTEREST DETAIL
November 18, 2024
Rate Interest Shortfall Paid
Accrual Net Non Carry Basis
Class Uncapped Capped Next Dates Accrued Deferred Recovered Forward Risk Accrued Carry Forward Basis Risk Total
A-1 2.08400 % 2.08400 % 2.08400 % 10/01-10/31 - - - - - - - - -
A-2 3.10300 % 3.10300 % 3.10300 % 10/01-10/31 80,650.50 - - - - 80,650.50 - - 80,650.50
A-3 2.86000 % 2.86000 % 2.86000 % 10/01-10/31 210,472.73 - - - - 210,472.73 - - 210,472.73
A-4 3.10200 % 3.10200 % 3.10200 % 10/01-10/31 1,529,808.72 - - - - 1,529,808.72 - - 1,529,808.72
A-AB 3.04200 % 3.04200 % 3.04200 % 10/01-10/31 121,040.64 - - - - 121,040.64 - - 121,040.64
A-S 3.41500 % 3.41500 % 3.41500 % 10/01-10/31 206,664.71 - - - - 206,664.71 - - 206,664.71
B 3.66700 % 3.66700 % 3.66700 % 10/01-10/31 160,999.29 - - - - 160,999.29 - - 160,999.29
C 4.08030 % 4.07212 % 4.07212 % 10/01-10/31 188,449.90 - - - - 188,449.90 - - 188,449.90
D 2.75000 % 2.75000 % 2.75000 % 10/01-10/31 81,579.61 - - - - 81,579.61 - - 81,579.61
E 2.75000 % 2.75000 % 2.75000 % 10/01-10/31 68,527.44 - - - - 68,527.44 - - 68,527.44
F 2.75000 % 2.75000 % 2.75000 % 10/01-10/31 35,894.65 - - - - 35,894.65 - - 35,894.65
G 2.75000 % 2.75000 % 2.75000 % 10/01-10/31 32,630.42 - - - - 32,630.42 - - 32,630.42
H 2.75000 % 2.75000 % 2.75000 % 10/01-10/31 29,368.57 - - - - 29,368.57 - - 29,368.57
J-RR 4.08030 % 4.07212 % 4.07212 % 10/01-10/31 62,818.98 - - - - 62,818.98 - - 62,818.98
K-RR 4.08030 % 4.07212 % 4.07212 % 10/01-10/31 115,969.28 - - 3,674.29 - 112,469.16 - - 112,469.16
R 0.00000 % 0.00000 % 0.00000 % 10/01-10/31 - - - - - - - - -
S 0.00000 % 0.00000 % 0.00000 % 10/01-10/31 - - - - - - - - -
805 A 3.91650 % 3.91659 % 3.91659 % 10/01-10/31 75,720.77 - - - - 75,720.77 - - 75,720.77
805 B 3.91650 % 3.91659 % 3.91659 % 10/01-10/31 94,324.58 - - - - 94,324.58 - - 94,324.58
805 C 3.91650 % 3.91659 % 3.91659 % 10/01-10/31 107,379.89 - - - - 107,379.89 - - 107,379.89
805 D 3.91650 % 3.91659 % 3.91659 % 10/01-10/31 106,727.12 - - - - 106,727.12 - - 106,727.12
805 H 3.91650 % 3.91659 % 3.91659 % 10/01-10/31 23,825.93 - - 74.89 - 23,825.93 0.01 - 23,825.94
Total 3,332,853.73 - - 3,749.18 - 3,329,353.61 0.01 - 3,329,353.62
Notional
X-A 1.00910 % 0.97190 % 0.97190 % 10/01-10/31 673,581.76 - - - - 673,581.76 - - 673,581.76
X-B 0.41330 % 0.40512 % 0.40512 % 10/01-10/31 17,786.97 - - - - 17,786.97 - - 17,786.97
X-D 1.33030 % 1.32212 % 1.32212 % 10/01-10/31 72,167.37 - - - - 72,167.37 - - 72,167.37
X-F 1.33030 % 1.32212 % 1.32212 % 10/01-10/31 17,257.17 - - - - 17,257.17 - - 17,257.17
X-G 1.33030 % 1.32212 % 1.32212 % 10/01-10/31 15,687.81 - - - - 15,687.81 - - 15,687.81
Reports Available at sf.citidirect.com v. 21.09.28 Page 5 of 42 © Copyright 2024 Citigroup

Citigroup Commercial Mortgage Trust 2019-C7
Commercial Mortgage Pass-Through Certificates, Series 2019-C7
DISTRIBUTION INFORMATION - INTEREST DETAIL
November 18, 2024
Paid
Rate Interest Shortfall
Accrual Net Non Carry Basis
Class Uncapped Capped Next Dates Accrued Deferred Recovered Forward Risk Accrued Carry Forward Basis Risk Total
X-H 1.33030 % 1.32212 % 1.32212 % 10/01-10/31 14,119.60 - - - - 14,119.60 - - 14,119.60
Total 810,600.68 - - - - 810,600.68 - - 810,600.68
Grand Total 4,143,454.41 - - 3,749.18 - 4,139,954.29 0.01 - 4,139,954.30
Reports Available at sf.citidirect.com v. 21.09.28 Page 6 of 42 © Copyright 2024 Citigroup

Citigroup Commercial Mortgage Trust 2019-C7
Commercial Mortgage Pass-Through Certificates, Series 2019-C7
DISTRIBUTION INFORMATION - INTEREST SHORTFALL
November 18, 2024
Non-Recov Shortfall Carry Forward Interest Basis Risk Shortfall
Other
Class PPIS SSRA Shortfall Prior Int. on Prior New Paid Outstanding Prior Int. on Prior New Paid Outstanding
A-1 - - - - - - - - - - - - -
A-2 - - - - - - - - - - - - -
A-3 - - - - - - - - - - - - -
A-4 - - - - - - - - - - - - -
A-AB - - - - - - - - - - - - -
A-S - - - - - - - - - - - - -
B - - - - - - - - - - - - -
C - - - - - - - - - - - - -
D - - - - - - - - - - - - -
E - - - - - - - - - - - - -
F - - - - - - - - - - - - -
G - - - - - - - - - - - - -
H - - - - - - - - - - - - -
J-RR - - - - - - - - - - - - -
K-RR - - - 51,325.42 174.17 3,500.12 - 54,999.71 - - - - -
R - - - - - - - - - - - - -
S - - - - - - - - - - - - -
805 A - - - - - - - - - - - - -
805 B - - - - - - - - - - - - -
805 C - - - - - - - - - - - - -
805 D - - - - - - - - - - - - -
805 H - - - 22,945.03 74.89 - 0.01 23,019.91 - - - - -
Total - - - 74,270.45 249.06 3,500.12 0.01 78,019.62 - - - - -
Notional
X-A - - - - - - - - - - - - -
X-B - - - - - - - - - - - - -
X-D - - - - - - - - - - - - -
X-F - - - - - - - - - - - - -
X-G - - - - - - - - - - - - -
Reports Available at sf.citidirect.com v. 21.09.28 Page 7 of 42 © Copyright 2024 Citigroup

Citigroup Commercial Mortgage Trust 2019-C7
Commercial Mortgage Pass-Through Certificates, Series 2019-C7
DISTRIBUTION INFORMATION - INTEREST SHORTFALL DETAIL
November 18, 2024
Non-Recov Shortfall Carry Forward Interest Basis Risk Shortfall
Other
Class PPIS SSRA Shortfall Prior Int. on Prior New Paid Outstanding Prior Int. on Prior New Paid Outstanding
X-H - - - - - - - - - - - - -
Total - - - - - - - - - - - - -
Grand Total - - - 74,270.45 249.06 3,500.12 0.01 78,019.62 - - - - -
Reports Available at sf.citidirect.com v. 21.09.28 Page 8 of 42 © Copyright 2024 Citigroup

Citigroup Commercial Mortgage Trust 2019-C7
Commercial Mortgage Pass-Through Certificates, Series 2019-C7
DISTRIBUTION INFORMATION - PRINCIPAL DETAIL
November 18, 2024
Sub % Sub %
Non-Cash Cumulative
Prior Principal Accreted Realized Loss Balance Current Realized Class % Class %
Class Balance Distributed Principal /(Recovery) Change Balance Loss Original Current Original Current
A-1 - - - - - - - 1.97 % 0.00 % 30.00 % 31.06 %
A-2 31,189,365.73 571,850.95 - - - 30,617,514.78 - 3.53 % 2.50 % 30.00 % 31.06 %
A-3 88,310,236.00 - - - - 88,310,236.00 - 6.99 % 7.21 % 30.00 % 31.06 %
A-4 591,802,214.00 - - - - 591,802,214.00 - 46.81 % 48.30 % 30.00 % 31.06 %
A-AB 47,747,786.00 - - - - 47,747,786.00 - 3.78 % 3.90 % 30.00 % 31.06 %
A-S 72,620,104.00 - - - - 72,620,104.00 - 5.74 % 5.93 % 23.63 % 24.46 %
B 52,685,887.00 - - - - 52,685,887.00 - 4.17 % 4.30 % 19.00 % 19.67 %
C 55,533,632.00 - - - - 55,533,632.00 - 4.39 % 4.53 % 14.13 % 14.62 %
D 35,598,375.00 - - - - 35,598,375.00 - 2.82 % 2.91 % 11.00 % 11.39 %
E 29,902,885.00 - - - - 29,902,885.00 - 2.37 % 2.44 % 8.38 % 8.67 %
F 15,663,119.00 - - - - 15,663,119.00 - 1.24 % 1.28 % 7.00 % 7.25 %
G 14,238,727.00 - - - - 14,238,727.00 - 1.13 % 1.16 % 5.75 % 5.95 %
H 12,815,374.00 - - - - 12,815,374.00 - 1.01 % 1.05 % 4.63 % 4.79 %
J-RR 18,511,903.00 - - - - 18,511,903.00 - 1.46 % 1.51 % 3.00 % 3.11 %
K-RR 34,174,575.00 - - - - 34,174,575.00 - 2.70 % 2.79 % 0.00 % 0.00 %
R - - - - - - - 0.00 % 0.00 % 0.00 % 0.00 %
S - - - - - - - 0.00 % 0.00 % 0.00 % 0.00 %
805 A 23,200,000.00 - - - - 23,200,000.00 - 1.84 % 1.89 % 81.44 % 81.44 %
805 B 28,900,000.00 - - - - 28,900,000.00 - 2.29 % 2.36 % 58.32 % 58.32 %
805 C 32,900,000.00 - - - - 32,900,000.00 - 2.60 % 2.69 % 32.00 % 32.00 %
805 D 32,700,000.00 - - - - 32,700,000.00 - 2.59 % 2.67 % 5.84 % 5.84 %
805 H 7,300,000.00 - - - - 7,300,000.00 - 0.58 % 0.60 % 0.00 % 0.00 %
Total 1,225,794,182.73 571,850.95 - - - 1,225,222,331.78 - 100.01 % 100.00 %
Reports Available at sf.citidirect.com v. 21.09.28 Page 9 of 42 © Copyright 2024 Citigroup

Citigroup Commercial Mortgage Trust 2019-C7
Commercial Mortgage Pass-Through Certificates, Series 2019-C7
RECONCILIATION DETAIL
November 18, 2024
SOURCE OF FUNDS ALLOCATION OF FUNDS
Interest Funds Available Scheduled Fees
Scheduled Interest 4,156,658.21 Servicing Fee 5,322.00
Prepayment Interest Shortfall - Trustee/Certificate Administrator Fee 6,010.66
Deferred Interest Collected - Operating Advisor Fee 1,107.26
Interest Adjustments - Asset Representations Reviewer Ongoing Fee 236.69
ASER Amount - CREFC Intellectual Property Royalty License Fee 527.30
Realized Loss in Excess of Principal Balance -
Total Scheduled Fees 13,203.91
Total Interest Funds Available 4,156,658.21 Additional Fees, Expenses, etc.
Principal Funds Available Additional Servicing Fee -
Scheduled Principal 571,850.95 Special Servicing Fee 3,500.00
Curtailments - Work-out Fee -
Unscheduled Principal Collections - Liquidation Fee -
Net Liquidation Proceeds - Trust Fund Expenses -
Repurchased Principal - Trust Advisor Expenses -
Substitution Principal - Reimbursement of Interest on Advances to the Servicer -
Borrower Reimbursable Trust Fund Expenses -
Total Principal Funds Available 571,850.95
Other Expenses -
Other Funds Available
Yield Maintenance Charges - Total Additional Fees, Expenses, etc. 3,500.00
Withdrawal of Withheld Amounts from the Interest Reserve Distributions
Account -
Interest Distribution 4,139,954.30
Deposit of Withheld Amounts to the Interest Reserve Account -
Principal Distribution 571,850.95
Total Other Funds Available - Yield Maintenance Charge Distribution -
Total Distributions 4,711,805.25
Total Funds Available 4,728,509.16 Total Funds Allocated 4,728,509.16
Reports Available at sf.citidirect.com v. 21.09.28 Page 10 of 42 © Copyright 2024 Citigroup

Citigroup Commercial Mortgage Trust 2019-C7
Commercial Mortgage Pass-Through Certificates, Series 2019-C7
OTHER INFORMATION
November 18, 2024
Available Funds
Pooled Available Funds 4,303,826.95
805 Third Avenue Available Funds 407,978.30
Interest Reserve Account Information
Beginning Interest Reserve Account Balance 0.00
Deposit of Withheld Amounts to the Interest Reserve Account 0.00
Withdrawal of Withheld Amounts from the Interest Reserve Account 0.00
Ending Interest Reserve Account Balance 0.00
Excess Liquidation Proceeds Reserve Account Information
Beginning Excess Liquidation Proceeds Reserve Account Balance 0.00
Deposit to the Excess Liquidation Proceeds Reserve Account 0.00
Withdrawal from the Excess Liquidation Proceeds Reserve Account 0.00
Ending Excess Liquidation Proceeds Reserve Account Balance 0.00
Collateral Information
% of Cut-Off Principal Balance Outstanding 96.920831 %
Controlling Class Information
The Controlling Class is Class K-RR.
The Controlling Pooled Class Representative is LNR Securities Holdings, LLC
805 Third Avenue Controlling Class is Class 805H.
The Controlling Pooled Class Representative is BSREF Holdings LLC
There Are No Disclosable Special Servicer Fees.
Reports Available at sf.citidirect.com v. 21.09.28 Page 11 of 42 © Copyright 2024 Citigroup

Citigroup Commercial Mortgage Trust 2019-C7
Commercial Mortgage Pass-Through Certificates, Series 2019-C7
STRATIFICATION DETAIL
November 18, 2024
Anticipated Remaining Term
Anticipated Remaining Asset Ending Scheduled % of Wtd Avg
Term Range Count Balance Agg.Bal. WAC WAM DSCR
60 Months or Less 26 446,869,127.62 36.47 3.9510 54 2.265299
61 to 90 Months 30 778,353,204.79 63.53 3.9365 61 1.627383
91 Months or Greater 0 0.00 0.00 0.0000 0 0.000000
Total 56 1,225,222,332.41 100.00 3.9418 58 1.860047
Debt Service Coverage Ratio
Debt Service Coverage Asset Ending Scheduled % of Wtd Avg
Ratio Range Count Balance Agg.Bal. WAC WAM DSCR
1.250 or Less 6 207,641,128.67 16.95 3.9465 60 0.222848
1.251 to 1.500 4 70,080,932.68 5.72 4.1163 60 1.364126
1.501 to 1.750 10 248,205,403.03 20.26 3.8828 61 1.671494
1.751 to 2.000 8 113,589,275.30 9.27 4.0398 60 1.878289
2.001 to 2.250 5 82,097,520.84 6.70 3.9244 59 2.084789
2.251 to 2.500 8 217,838,502.00 17.78 3.9273 60 2.389993
2.501 to 2.750 7 153,106,147.56 12.50 4.0606 47 2.615796
2.751 to 3.000 3 51,740,000.00 4.22 3.5828 60 2.797103
3.001 to 3.250 2 42,481,156.28 3.47 3.6329 61 3.040679
3.251 to 3.500 1 13,400,000.00 1.09 3.8900 61 3.297200
3.501 to 3.750 1 15,658,147.65 1.28 4.2400 58 3.694800
3.751 to 4.000 0 0.00 0.00 0.0000 0 0.000000
4.001 or Greater 1 9,384,118.40 0.77 4.4100 1 4.332800
Total 56 1,225,222,332.41 100.00 3.9418 58 1.860047
Reports Available at sf.citidirect.com v. 21.09.28 Page 12 of 42 © Copyright 2024 Citigroup

Citigroup Commercial Mortgage Trust 2019-C7
Commercial Mortgage Pass-Through Certificates, Series 2019-C7
STRATIFICATION DETAIL
November 18, 2024
Ending Schedule Balance
Ending Schedule Balance Asset Ending Scheduled % of Wtd Avg
Range Count Balance Agg.Bal. WAC WAM DSCR
1 to 5,000,000 6 12,887,305.74 1.05 4.4031 50 2.020380
10,000,001 to 15,000,000 9 107,952,625.18 8.81 4.0743 60 2.110133
15,000,001 to 20,000,000 5 85,505,794.83 6.98 3.9062 59 2.242161
20,000,001 to 25,000,000 5 115,321,709.67 9.41 4.0610 60 2.079481
25,000,001 to 30,000,000 1 28,000,000.00 2.29 4.1900 61 1.801700
30,000,001 to 35,000,000 6 192,237,344.55 15.69 4.0608 50 2.155597
35,000,001 to 40,000,000 5 188,135,633.05 15.36 3.9109 60 2.292236
40,000,001 to 45,000,000 2 82,790,000.00 6.76 3.6103 60 2.703987
45,000,001 to 50,000,000 4 195,107,662.00 15.92 3.8222 61 1.519430
5,000,001 to 10,000,000 12 92,284,257.39 7.53 4.0883 54 1.920280
50,000,001 to 55,000,000 0 0.00 0.00 0.0000 0 0.000000
55,000,001 to 60,000,000 0 0.00 0.00 0.0000 0 0.000000
60,000,001 to 65,000,000 0 0.00 0.00 0.0000 0 0.000000
65,000,001 to 70,000,000 0 0.00 0.00 0.0000 0 0.000000
70,000,001 to 75,000,000 0 0.00 0.00 0.0000 0 0.000000
75,000,001 to 80,000,000 0 0.00 0.00 0.0000 0 0.000000
80,000,001 to 85,000,000 0 0.00 0.00 0.0000 0 0.000000
85,000,000+ 1 125,000,000.00 10.20 3.8000 61 0.000000
Total 56 1,225,222,332.41 100.00 3.9418 58 1.860047
Reports Available at sf.citidirect.com v. 21.09.28 Page 13 of 42 © Copyright 2024 Citigroup

Citigroup Commercial Mortgage Trust 2019-C7
Commercial Mortgage Pass-Through Certificates, Series 2019-C7
STRATIFICATION DETAIL
November 18, 2024
Loan Rate
Asset Ending Scheduled % of Wtd Avg
Loan Rate Range Count Balance Agg.Bal. WAC WAM DSCR
4.00 or Less 28 775,274,826.44 63.28 3.7582 60 1.826137
4.01 to 4.25 15 295,303,902.46 24.10 4.1593 60 1.671574
4.26 to 4.50 7 134,384,296.07 10.97 4.3984 41 2.450650
4.51 to 4.75 3 7,257,965.45 0.59 4.6195 60 2.394518
4.76 to 5.00 2 10,916,156.04 0.89 4.8054 61 1.671523
5.01 to 5.25 1 2,085,185.95 0.17 5.0900 0 2.223400
5.26 to 5.50 0 0.00 0.00 0.0000 0 0.000000
5.51 to 5.75 0 0.00 0.00 0.0000 0 0.000000
5.76 to 6.00 0 0.00 0.00 0.0000 0 0.000000
6.01 to 6.25 0 0.00 0.00 0.0000 0 0.000000
6.26 to 6.50 0 0.00 0.00 0.0000 0 0.000000
6.51 to 6.75 0 0.00 0.00 0.0000 0 0.000000
6.76 to 7.00 0 0.00 0.00 0.0000 0 0.000000
7.01 or Greater 0 0.00 0.00 0.0000 0 0.000000
Total 56 1,225,222,332.41 100.00 3.9418 58 1.860047
Property Type
Asset Ending Scheduled % of Wtd Avg
Property Type Range Count Balance Agg.Bal. WAC WAM DSCR
Industrial 0 0.00 0.00 0.0000 0 0.000000
Lodging 6 107,486,628.97 8.77 4.3407 37 2.799853
Mixed Use 3 129,921,182.11 10.60 3.6721 61 2.163989
Multifamily 17 322,849,939.32 26.35 3.8327 60 2.092555
Office 8 190,986,056.29 15.59 3.9787 60 1.913329
Other 7 242,785,852.16 19.82 3.9442 60 1.005737
Retail 12 205,916,331.33 16.81 3.9907 60 1.767593
Self Storage 1 2,085,185.95 0.17 5.0900 0 2.223400
Total 56 1,225,222,332.41 100.00 3.9418 58 1.860047
Reports Available at sf.citidirect.com v. 21.09.28 Page 14 of 42 © Copyright 2024 Citigroup

Citigroup Commercial Mortgage Trust 2019-C7
Commercial Mortgage Pass-Through Certificates, Series 2019-C7
STRATIFICATION DETAIL
November 18, 2024
Remaining Amortization Term
Remaining Amortization Asset Ending Scheduled % of Wtd Avg
Term Range Count Balance Agg.Bal. WAC WAM DSCR
240 Months or Less 29 756,693,908.00 61.76 3.8670 58 1.773807
241 to 270 Months 1 35,731,204.94 2.92 4.1280 61 2.393400
271 to 300 Months 0 0.00 0.00 0.0000 0 0.000000
301 Months or Greater 26 432,797,219.47 35.32 4.0572 58 1.966795
Total 56 1,225,222,332.41 100.00 3.9418 58 1.860047
Seasoning
Asset Ending Scheduled % of Wtd Avg
