Citigroup Commercial Mortgage Trust 2019-C7

07/30/2024 | Press release | Distributed by Public on 07/30/2024 11:15

Asset Backed Issuer Distribution Report Form 10 D


Citigroup Commercial Mortgage Trust 2019-C7
Commercial Mortgage Pass-Through Certificates, Series 2019-C7
STATEMENT TO NOTEHOLDERS
July 17, 2024
TRANSACTION PARTIES
Depositor: Citigroup Commercial Mortgage Securities Inc.
Master Servicer: Wells Fargo Bank, National Association
Special Servicer: LNR Partners, LLC
Asset Representations Reviewer /
Pentalpha Surveillance LLC.
Operating Advisor:
Certificate Administrator: Citibank, N.A.
Trustee / Custodian: Wilmington Trust, National Association
Special Servicer: BREF Partners Special Servicer LLC
Dragana Boskovic Citibank, Agency and Trust
(212) 816-0735 388 Greenwich Street Trading, 4th Floor
[email protected] New York, NY 10013
TABLE OF CONTENTS
1 . Distribution Summary 2
1.1 . Summary 2
1.2 . Factors 4
1.3 . Interest Detail 5
1.4 . Interest Shortfall Detail 7
1.5 . Principal Detail 9
2 . Reconciliation Detail 10
3 . Other Information 11
4 . Stratification Detail 12
5 . Mortgage Loan Detail 17
6 . NOI Detail 19
7 . Delinquency Loan Detail 21
8 . Collateral Performance Delinquency and Loan Status Detail 22
9 . Appraisal Reduction Detail 23
10 . Historical Appraisal Reduction Detail 24
11 . Loan Modification Detail 25
12 . Historical Loan Modification Detail 26
13 . Specially Serviced Loan Detail 34
14 . Historical Specially Serviced Loan Detail 35
15 . Unscheduled Principal Detail 36
16 . Historical Unscheduled Principal Detail 37
17 . Liquidated Loan Detail 38
18 . Historical Liquidated Loan Detail 39
19 . CREFC Investor Reporting Package Legends 40
20 . Notes 41
Reports Available at sf.citidirect.com v. 21.09.28 Page 1 of 41 © Copyright 2024 Citigroup

Citigroup Commercial Mortgage Trust 2019-C7
Commercial Mortgage Pass-Through Certificates, Series 2019-C7
DISTRIBUTION SUMMARY
July 17, 2024
Accrual Other Non-Cash
Original Prior Pass-Through Day Interest (As Interest) Principal Total Realized Loss Balance Current
Class Balance Balance Rate Count Distributed Distributed Distributed Distributed /(Recovery) Change Balance
A-1 24,868,162.00 3,210,562.13 2.084000 % 30/360 5,575.68 - 627,559.59 633,135.27 - - 2,583,002.54
A-2 44,674,590.00 44,674,590.00 3.103000 % 30/360 115,521.04 - - 115,521.04 - - 44,674,590.00
A-3 88,310,236.00 88,310,236.00 2.860000 % 30/360 210,472.73 - - 210,472.73 - - 88,310,236.00
A-4 591,802,214.00 591,802,214.00 3.102000 % 30/360 1,529,808.72 - - 1,529,808.72 - - 591,802,214.00
A-AB 47,747,786.00 47,747,786.00 3.042000 % 30/360 121,040.64 - - 121,040.64 - - 47,747,786.00
A-S 72,620,104.00 72,620,104.00 3.415000 % 30/360 206,664.71 - - 206,664.71 - - 72,620,104.00
B 52,685,887.00 52,685,887.00 3.667000 % 30/360 160,999.29 - - 160,999.29 - - 52,685,887.00
C 55,533,632.00 55,533,632.00 3.949341 % 30/360 182,767.72 - - 182,767.72 - - 55,533,632.00
D 35,598,375.00 35,598,375.00 2.750000 % 30/360 81,579.61 - - 81,579.61 - - 35,598,375.00
E 29,902,885.00 29,902,885.00 2.750000 % 30/360 68,527.44 - - 68,527.44 - - 29,902,885.00
F 15,663,119.00 15,663,119.00 2.750000 % 30/360 35,894.65 - - 35,894.65 - - 15,663,119.00
G 14,238,727.00 14,238,727.00 2.750000 % 30/360 32,630.42 - - 32,630.42 - - 14,238,727.00
H 12,815,374.00 12,815,374.00 2.750000 % 30/360 29,368.57 - - 29,368.57 - - 12,815,374.00
J-RR 18,511,903.00 18,511,903.00 3.949341 % 30/360 60,924.85 - - 60,924.85 - - 18,511,903.00
K-RR 34,174,575.00 34,174,575.00 3.949341 % 30/360 112,472.45 - - 112,472.45 - - 34,174,575.00
R - - 0.000000 % 30/360 - - - - - - -
S - - 0.000000 % 30/360 - - - - - - -
805 A 23,200,000.00 23,200,000.00 3.790250 % 30/360 73,278.17 - - 73,278.17 - - 23,200,000.00
805 B 28,900,000.00 28,900,000.00 3.790250 % 30/360 91,281.85 - - 91,281.85 - - 28,900,000.00
805 C 32,900,000.00 32,900,000.00 3.790250 % 30/360 103,916.02 - - 103,916.02 - - 32,900,000.00
805 D 32,700,000.00 32,700,000.00 3.790250 % 30/360 103,284.31 - - 103,284.31 - - 32,700,000.00
805 H 7,300,000.00 7,300,000.00 3.790250 % 30/360 23,057.35 - - 23,057.35 - - 7,300,000.00
Total 1,264,147,569.00 1,242,489,969.13 3,349,066.22 - 627,559.59 3,976,625.81 - - 1,241,862,409.54
Notional
X-A 870,023,092.00 848,365,492.13 0.852916 % 30/360 602,987.12 - - 602,987.12 - (627,559.59 ) 847,737,932.54
X-B 52,685,887.00 52,685,887.00 0.282341 % 30/360 12,396.16 - - 12,396.16 - - 52,685,887.00
X-D 65,501,260.00 65,501,260.00 1.199341 % 30/360 65,465.30 - - 65,465.30 - - 65,501,260.00
X-F 15,663,119.00 15,663,119.00 1.199341 % 30/360 15,654.52 - - 15,654.52 - - 15,663,119.00
X-G 14,238,727.00 14,238,727.00 1.199341 % 30/360 14,230.91 - - 14,230.91 - - 14,238,727.00
X-H 12,815,374.00 12,815,374.00 1.199341 % 30/360 12,808.34 - - 12,808.34 - - 12,815,374.00
Reports Available at sf.citidirect.com v. 21.09.28 Page 2 of 41 © Copyright 2024 Citigroup

Citigroup Commercial Mortgage Trust 2019-C7
Commercial Mortgage Pass-Through Certificates, Series 2019-C7
DISTRIBUTION SUMMARY
July 17, 2024
Accrual Other Non-Cash
Original Prior Pass-Through Day Interest (As Interest) Principal Total Realized Loss Balance Current
Class Balance Balance Rate Count Distributed Distributed Distributed Distributed /(Recovery) Change Balance
Total 1,030,927,459.00 1,009,269,859.13 723,542.35 - - 723,542.35 - (627,559.59 ) 1,008,642,299.54
Grand Total 2,295,075,028.00 2,251,759,828.26 4,072,608.57 - 627,559.59 4,700,168.16 - (627,559.59 ) 2,250,504,709.08
Reports Available at sf.citidirect.com v. 21.09.28 Page 3 of 41 © Copyright 2024 Citigroup

Citigroup Commercial Mortgage Trust 2019-C7
Commercial Mortgage Pass-Through Certificates, Series 2019-C7
DISTRIBUTION SUMMARY - FACTORS
July 17, 2024
Other Non-Cash
Record Interest (As Interest) Principal Total Realized Loss Balance Current
Class CUSIP Date Distributed Distributed Distributed Distributed /(Recovery) Change Balance
A-1 17328 CAA0 06/28/2024 0.22420957 - 25.23546332 25.45967289 - - 103.86785079
A-2 17328 CAB8 06/28/2024 2.58583324 - - 2.58583324 - - 1,000.00000000
A-3 17328 CAC6 06/28/2024 2.38333334 - - 2.38333334 - - 1,000.00000000
A-4 17328 CAD4 06/28/2024 2.58499999 - - 2.58499999 - - 1,000.00000000
A-AB 17328 CAE2 06/28/2024 2.53500005 - - 2.53500005 - - 1,000.00000000
A-S 17328 CAF9 06/28/2024 2.84583330 - - 2.84583330 - - 1,000.00000000
B 17328 CAG7 06/28/2024 3.05583334 - - 3.05583334 - - 1,000.00000000
C 17328 CAH5 06/28/2024 3.29111771 - - 3.29111771 - - 1,000.00000000
D 17328CAV4 U1744RAF3 17328CAW2 06/28/2024 2.29166668 - - 2.29166668 - - 1,000.00000000
E 17328CAX0 U1744RAG1 17328CAY8 06/28/2024 2.29166651 - - 2.29166651 - - 1,000.00000000
F 17328CAZ5 U1744RAH9 17328CBA9 06/28/2024 2.29166681 - - 2.29166681 - - 1,000.00000000
G 17328CBB7 U1744RAJ5 17328CBC5 06/28/2024 2.29166694 - - 2.29166694 - - 1,000.00000000
H 17328CBD3 U1744RAK2 17328CBE1 06/28/2024 2.29166702 - - 2.29166702 - - 1,000.00000000
J-RR 17328CBF8 U1744RAL0 17328CBG6 06/28/2024 3.29111761 - - 3.29111761 - - 1,000.00000000
K-RR 17328CBH4 U1744RAM8 17328CBJ0 06/28/2024 3.29111481 - - 3.29111481 - - 1,000.00000000
R 17328CBX9 U1744RAU0 17328CBY7 06/28/2024 - - - - - - -
S 17328CBV3 U1744RAT3 17328CBW1 06/28/2024 - - - - - - -
805 A 17328CBK7 U1744RAN6 17328CBL5 06/28/2024 3.15854181 - - 3.15854181 - - 1,000.00000000
805 B 17328CBM3 U1744RAP1 17328CBN1 06/28/2024 3.15854152 - - 3.15854152 - - 1,000.00000000
805 C 17328CBP6 U1744RAQ9 17328CBQ4 06/28/2024 3.15854164 - - 3.15854164 - - 1,000.00000000
805 D 17328CBR2 U1744RAR7 17328CBS0 06/28/2024 3.15854159 - - 3.15854159 - - 1,000.00000000
805 H 17328CBT8 U1744RAS5 17328CBU5 06/28/2024 3.15854110 - - 3.15854110 - - 1,000.00000000
X-A 17328 CAJ1 06/28/2024 0.69307025 - - 0.69307025 - - 974.38555406
X-B 17328CAK8 U1744RAA4 17328CAL6 06/28/2024 0.23528426 - - 0.23528426 - - 1,000.00000000
X-D 17328CAM4 U1744RAB2 17328CAN2 06/28/2024 0.99945100 - - 0.99945100 - - 1,000.00000000
X-F 17328CAP7 U1744RAC0 17328CAQ5 06/28/2024 0.99945100 - - 0.99945100 - - 1,000.00000000
X-G 17328CAR3 U1744RAD8 17328CAS1 06/28/2024 0.99945100 - - 0.99945100 - - 1,000.00000000
X-H 17328CAT9 U1744RAE6 17328CAU6 06/28/2024 0.99945113 - - 0.99945113 - - 1,000.00000000
Reports Available at sf.citidirect.com v. 21.09.28 Page 4 of 41 © Copyright 2024 Citigroup

Citigroup Commercial Mortgage Trust 2019-C7
Commercial Mortgage Pass-Through Certificates, Series 2019-C7
DISTRIBUTION INFORMATION - INTEREST DETAIL
July 17, 2024
Rate Interest Shortfall Paid
Accrual Net Non Carry Basis Carry
Class Uncapped Capped Next Dates Accrued Deferred Recovered Forward Risk Accrued Forward Basis Risk Total
A-1 2.08400 % 2.08400 % 2.08400 % 06/01-06/30 5,575.68 - - - - 5,575.68 - - 5,575.68
A-2 3.10300 % 3.10300 % 3.10300 % 06/01-06/30 115,521.04 - - - - 115,521.04 - - 115,521.04
A-3 2.86000 % 2.86000 % 2.86000 % 06/01-06/30 210,472.73 - - - - 210,472.73 - - 210,472.73
A-4 3.10200 % 3.10200 % 3.10200 % 06/01-06/30 1,529,808.72 - - - - 1,529,808.72 - - 1,529,808.72
A-AB 3.04200 % 3.04200 % 3.04200 % 06/01-06/30 121,040.64 - - - - 121,040.64 - - 121,040.64
A-S 3.41500 % 3.41500 % 3.41500 % 06/01-06/30 206,664.71 - - - - 206,664.71 - - 206,664.71
B 3.66700 % 3.66700 % 3.66700 % 06/01-06/30 160,999.29 - - - - 160,999.29 - - 160,999.29
C 4.08030 % 3.94934 % 3.94934 % 06/01-06/30 182,767.72 - - - - 182,767.72 - - 182,767.72
D 2.75000 % 2.75000 % 2.75000 % 06/01-06/30 81,579.61 - - - - 81,579.61 - - 81,579.61
E 2.75000 % 2.75000 % 2.75000 % 06/01-06/30 68,527.44 - - - - 68,527.44 - - 68,527.44
F 2.75000 % 2.75000 % 2.75000 % 06/01-06/30 35,894.65 - - - - 35,894.65 - - 35,894.65
G 2.75000 % 2.75000 % 2.75000 % 06/01-06/30 32,630.42 - - - - 32,630.42 - - 32,630.42
H 2.75000 % 2.75000 % 2.75000 % 06/01-06/30 29,368.57 - - - - 29,368.57 - - 29,368.57
J-RR 4.08030 % 3.94934 % 3.94934 % 06/01-06/30 60,924.85 - - - - 60,924.85 - - 60,924.85
K-RR 4.08030 % 3.94934 % 3.94934 % 06/01-06/30 112,472.55 - - 165.67 - 112,472.45 - - 112,472.45
R 0.00000 % 0.00000 % 0.00000 % 06/01-06/30 - - - - - - - - -
S 0.00000 % 0.00000 % 0.00000 % 06/01-06/30 - - - - - - - - -
805 A 3.91650 % 3.79025 % 3.79025 % 06/01-06/30 73,278.17 - - - - 73,278.17 - - 73,278.17
805 B 3.91650 % 3.79025 % 3.79025 % 06/01-06/30 91,281.85 - - - - 91,281.85 - - 91,281.85
805 C 3.91650 % 3.79025 % 3.79025 % 06/01-06/30 103,916.02 - - - - 103,916.02 - - 103,916.02
805 D 3.91650 % 3.79025 % 3.79025 % 06/01-06/30 103,284.31 - - - - 103,284.31 - - 103,284.31
805 H 3.91650 % 3.79025 % 3.79025 % 06/01-06/30 23,057.35 - - 71.55 - 23,057.35 - - 23,057.35
Total 3,349,066.32 - - 237.22 - 3,349,066.22 - - 3,349,066.22
Notional
X-A 1.00910 % 0.85292 % 0.85292 % 06/01-06/30 602,987.12 - - - - 602,987.12 - - 602,987.12
X-B 0.41330 % 0.28234 % 0.28234 % 06/01-06/30 12,396.16 - - - - 12,396.16 - - 12,396.16
X-D 1.33030 % 1.19934 % 1.19934 % 06/01-06/30 65,465.30 - - - - 65,465.30 - - 65,465.30
X-F 1.33030 % 1.19934 % 1.19934 % 06/01-06/30 15,654.52 - - - - 15,654.52 - - 15,654.52
X-G 1.33030 % 1.19934 % 1.19934 % 06/01-06/30 14,230.91 - - - - 14,230.91 - - 14,230.91
Reports Available at sf.citidirect.com v. 21.09.28 Page 5 of 41 © Copyright 2024 Citigroup

Citigroup Commercial Mortgage Trust 2019-C7
Commercial Mortgage Pass-Through Certificates, Series 2019-C7
DISTRIBUTION INFORMATION - INTEREST DETAIL
July 17, 2024
Paid
Rate Interest Shortfall
Accrual Net Non Carry Basis Carry
Class Uncapped Capped Next Dates Accrued Deferred Recovered Forward Risk Accrued Forward Basis Risk Total
X-H 1.33030 % 1.19934 % 1.19934 % 06/01-06/30 12,808.34 - - - - 12,808.34 - - 12,808.34
Total 723,542.35 - - - - 723,542.35 - - 723,542.35
Grand Total 4,072,608.67 - - 237.22 - 4,072,608.57 - - 4,072,608.57
Reports Available at sf.citidirect.com v. 21.09.28 Page 6 of 41 © Copyright 2024 Citigroup

Citigroup Commercial Mortgage Trust 2019-C7
Commercial Mortgage Pass-Through Certificates, Series 2019-C7
DISTRIBUTION INFORMATION - INTEREST SHORTFALL
July 17, 2024
Non-Recov Shortfall Carry Forward Interest Basis Risk Shortfall
Other
Class PPIS SSRA Shortfall Prior Int. on Prior New Paid Outstanding Prior Int. on Prior New Paid Outstanding
A-1 - - - - - - - - - - - - -
A-2 - - - - - - - - - - - - -
A-3 - - - - - - - - - - - - -
A-4 - - - - - - - - - - - - -
A-AB - - - - - - - - - - - - -
A-S - - - - - - - - - - - - -
B - - - - - - - - - - - - -
C - - - - - - - - - - - - -
D - - - - - - - - - - - - -
E - - - - - - - - - - - - -
F - - - - - - - - - - - - -
G - - - - - - - - - - - - -
H - - - - - - - - - - - - -
J-RR - - - - - - - - - - - - -
K-RR - - - 50,307.79 165.57 0.10 - 50,473.46 - - - - -
R - - - - - - - - - - - - -
S - - - - - - - - - - - - -
805 A - - - - - - - - - - - - -
805 B - - - - - - - - - - - - -
805 C - - - - - - - - - - - - -
805 D - - - - - - - - - - - - -
805 H - - - 22,652.68 71.55 - - 22,724.23 - - - - -
Total - - - 72,960.47 237.12 0.10 - 73,197.69 - - - - -
Notional
X-A - - - - - - - - - - - - -
X-B - - - - - - - - - - - - -
X-D - - - - - - - - - - - - -
X-F - - - - - - - - - - - - -
X-G - - - - - - - - - - - - -
Reports Available at sf.citidirect.com v. 21.09.28 Page 7 of 41 © Copyright 2024 Citigroup

Citigroup Commercial Mortgage Trust 2019-C7
Commercial Mortgage Pass-Through Certificates, Series 2019-C7
DISTRIBUTION INFORMATION - INTEREST SHORTFALL DETAIL
July 17, 2024
Non-Recov Shortfall Carry Forward Interest Basis Risk Shortfall
Other
Class PPIS SSRA Shortfall Prior Int. on Prior New Paid Outstanding Prior Int. on Prior New Paid Outstanding
X-H - - - - - - - - - - - - -
Total - - - - - - - - - - - - -
Grand Total - - - 72,960.47 237.12 0.10 - 73,197.69 - - - - -
Reports Available at sf.citidirect.com v. 21.09.28 Page 8 of 41 © Copyright 2024 Citigroup

Citigroup Commercial Mortgage Trust 2019-C7
Commercial Mortgage Pass-Through Certificates, Series 2019-C7
DISTRIBUTION INFORMATION - PRINCIPAL DETAIL
July 17, 2024
Sub % Sub %
Non-Cash Cumulative
Prior Principal Accreted Realized Loss Balance Current Realized Class % Class %
Class Balance Distributed Principal /(Recovery) Change Balance Loss Original Current Original Current
A-1 3,210,562.13 627,559.59 - - - 2,583,002.54 - 1.97 % 0.21 % 30.00 % 30.60 %
A-2 44,674,590.00 - - - - 44,674,590.00 - 3.53 % 3.60 % 30.00 % 30.60 %
A-3 88,310,236.00 - - - - 88,310,236.00 - 6.99 % 7.11 % 30.00 % 30.60 %
A-4 591,802,214.00 - - - - 591,802,214.00 - 46.81 % 47.65 % 30.00 % 30.60 %
A-AB 47,747,786.00 - - - - 47,747,786.00 - 3.78 % 3.84 % 30.00 % 30.60 %
A-S 72,620,104.00 - - - - 72,620,104.00 - 5.74 % 5.85 % 23.63 % 24.10 %
B 52,685,887.00 - - - - 52,685,887.00 - 4.17 % 4.24 % 19.00 % 19.38 %
C 55,533,632.00 - - - - 55,533,632.00 - 4.39 % 4.47 % 14.13 % 14.41 %
D 35,598,375.00 - - - - 35,598,375.00 - 2.82 % 2.87 % 11.00 % 11.22 %
E 29,902,885.00 - - - - 29,902,885.00 - 2.37 % 2.41 % 8.38 % 8.54 %
F 15,663,119.00 - - - - 15,663,119.00 - 1.24 % 1.26 % 7.00 % 7.14 %
G 14,238,727.00 - - - - 14,238,727.00 - 1.13 % 1.15 % 5.75 % 5.86 %
H 12,815,374.00 - - - - 12,815,374.00 - 1.01 % 1.03 % 4.63 % 4.72 %
J-RR 18,511,903.00 - - - - 18,511,903.00 - 1.46 % 1.49 % 3.00 % 3.06 %
K-RR 34,174,575.00 - - - - 34,174,575.00 - 2.70 % 2.75 % 0.00 % 0.00 %
R - - - - - - - 0.00 % 0.00 % 0.00 % 0.00 %
S - - - - - - - 0.00 % 0.00 % 0.00 % 0.00 %
805 A 23,200,000.00 - - - - 23,200,000.00 - 1.84 % 1.87 % 81.44 % 81.44 %
805 B 28,900,000.00 - - - - 28,900,000.00 - 2.29 % 2.33 % 58.32 % 58.32 %
805 C 32,900,000.00 - - - - 32,900,000.00 - 2.60 % 2.65 % 32.00 % 32.00 %
805 D 32,700,000.00 - - - - 32,700,000.00 - 2.59 % 2.63 % 5.84 % 5.84 %
805 H 7,300,000.00 - - - - 7,300,000.00 - 0.58 % 0.59 % 0.00 % 0.00 %
Total 1,242,489,969.13 627,559.59 - - - 1,241,862,409.54 - 100.01 % 100.00 %
Reports Available at sf.citidirect.com v. 21.09.28 Page 9 of 41 © Copyright 2024 Citigroup

Citigroup Commercial Mortgage Trust 2019-C7
Commercial Mortgage Pass-Through Certificates, Series 2019-C7
RECONCILIATION DETAIL
July 17, 2024
SOURCE OF FUNDS ALLOCATION OF FUNDS
Interest Funds Available Scheduled Fees
Scheduled Interest 4,085,910.99 Servicing Fee 5,562.83
Prepayment Interest Shortfall - Trustee/Certificate Administrator Fee 5,901.88
Deferred Interest Collected - Operating Advisor Fee 1,087.21
Interest Adjustments - Asset Representations Reviewer Ongoing Fee 232.82
ASER Amount - CREFC Intellectual Property Royalty License Fee 517.68
Realized Loss in Excess of Principal Balance -
Total Scheduled Fees 13,302.42
Total Interest Funds Available 4,085,910.99 Additional Fees, Expenses, etc.
Principal Funds Available Additional Servicing Fee -
Scheduled Principal 627,559.59 Special Servicing Fee -
Curtailments - Work-out Fee -
Unscheduled Principal Collections - Liquidation Fee -
Net Liquidation Proceeds - Trust Fund Expenses -
Repurchased Principal - Trust Advisor Expenses -
Substitution Principal - Reimbursement of Interest on Advances to the Servicer -
Borrower Reimbursable Trust Fund Expenses -
Total Principal Funds Available 627,559.59
Other Expenses -
Other Funds Available
Yield Maintenance Charges - Total Additional Fees, Expenses, etc. -
Withdrawal of Withheld Amounts from the Interest Reserve Distributions
Account -
Interest Distribution 4,072,608.57
Deposit of Withheld Amounts to the Interest Reserve Account -
Principal Distribution 627,559.59
Total Other Funds Available - Yield Maintenance Charge Distribution -
Total Distributions 4,700,168.16
Total Funds Available 4,713,470.58 Total Funds Allocated 4,713,470.58
Reports Available at sf.citidirect.com v. 21.09.28 Page 10 of 41 © Copyright 2024 Citigroup

Citigroup Commercial Mortgage Trust 2019-C7
Commercial Mortgage Pass-Through Certificates, Series 2019-C7
OTHER INFORMATION
July 17, 2024
Available Funds
Pooled Available Funds 4,305,350.46
805 Third Avenue Available Funds 394,817.70
Interest Reserve Account Information
Beginning Interest Reserve Account Balance 0.00
Deposit of Withheld Amounts to the Interest Reserve Account 0.00
Withdrawal of Withheld Amounts from the Interest Reserve Account 0.00
Ending Interest Reserve Account Balance 0.00
Excess Liquidation Proceeds Reserve Account Information
Beginning Excess Liquidation Proceeds Reserve Account Balance 0.00
Deposit to the Excess Liquidation Proceeds Reserve Account 0.00
Withdrawal from the Excess Liquidation Proceeds Reserve Account 0.00
Ending Excess Liquidation Proceeds Reserve Account Balance 0.00
Collateral Information
% of Cut-Off Principal Balance Outstanding 98.237139 %
Controlling Class Information
The Controlling Class is Class K-RR.
The Controlling Pooled Class Representative is LNR Securities Holdings, LLC
805 Third Avenue Controlling Class is Class 805H.
The Controlling Pooled Class Representative is BSREF Holdings LLC
There Are No Disclosable Special Servicer Fees.
Reports Available at sf.citidirect.com v. 21.09.28 Page 11 of 41 © Copyright 2024 Citigroup

Citigroup Commercial Mortgage Trust 2019-C7
Commercial Mortgage Pass-Through Certificates, Series 2019-C7
STRATIFICATION DETAIL
July 17, 2024
Anticipated Remaining Term
Anticipated Remaining Asset Ending Scheduled % of Wtd Avg
Term Range Count Balance Agg.Bal. WAC WAM DSCR
60 Months or Less 3 44,043,769.51 3.55 4.4645 4 2.912002
61 to 90 Months 54 1,197,818,640.66 96.45 3.9270 64 1.805058
91 Months or Greater 0 0.00 0.00 0.0000 0 0.000000
Total 57 1,241,862,410.17 100.00 3.9461 62 1.844316
Debt Service Coverage Ratio
Debt Service Coverage Asset Ending Scheduled % of Wtd Avg
Ratio Range Count Balance Agg.Bal. WAC WAM DSCR
1.250 or Less 7 241,192,807.33 19.42 3.9562 64 0.387085
1.251 to 1.500 3 27,474,285.99 2.21 4.1376 64 1.434609
1.501 to 1.750 8 217,008,806.99 17.47 3.8249 65 1.643032
1.751 to 2.000 11 200,505,215.36 16.15 4.0350 64 1.890025
2.001 to 2.250 8 97,521,391.31 7.85 4.0632 63 2.157705
2.251 to 2.500 8 228,771,487.19 18.42 3.9508 64 2.403687
2.501 to 2.750 6 116,836,906.30 9.41 4.0038 48 2.592190
2.751 to 3.000 1 31,440,000.00 2.53 3.5200 64 2.819000
3.001 to 3.250 2 42,496,448.18 3.42 3.6331 65 3.060110
3.251 to 3.500 1 13,400,000.00 1.08 3.8900 65 3.459100
3.501 to 3.750 1 15,767,386.82 1.27 4.2400 62 3.694800
3.751 to 4.000 1 9,447,674.70 0.76 4.4100 5 3.771800
4.001 or Greater 0 0.00 0.00 0.0000 0 0.000000
Total 57 1,241,862,410.17 100.00 3.9461 62 1.844316
Reports Available at sf.citidirect.com v. 21.09.28 Page 12 of 41 © Copyright 2024 Citigroup

Citigroup Commercial Mortgage Trust 2019-C7
Commercial Mortgage Pass-Through Certificates, Series 2019-C7
STRATIFICATION DETAIL
July 17, 2024
Ending Schedule Balance
Ending Schedule Balance Asset Ending Scheduled % of Wtd Avg
Range Count Balance Agg.Bal. WAC WAM DSCR
1 to 5,000,000 6 12,925,481.12 1.04 4.4039 54 2.012951
10,000,001 to 15,000,000 10 122,506,600.38 9.86 4.0998 64 2.131454
15,000,001 to 20,000,000 5 85,837,188.32 6.91 3.9066 63 2.261744
20,000,001 to 25,000,000 5 115,625,473.51 9.31 4.0609 64 2.033697
25,000,001 to 30,000,000 1 28,000,000.00 2.25 4.1900 65 1.840300
30,000,001 to 35,000,000 6 192,874,097.19 15.53 4.0607 54 2.096739
35,000,001 to 40,000,000 5 188,547,311.52 15.18 3.9113 64 2.264108
40,000,001 to 45,000,000 2 82,790,000.00 6.67 3.6103 64 2.744978
45,000,001 to 50,000,000 4 195,107,662.00 15.71 3.8222 65 1.512762
5,000,001 to 10,000,000 12 92,648,596.13 7.46 4.0891 58 1.821163
50,000,001 to 55,000,000 0 0.00 0.00 0.0000 0 0.000000
55,000,001 to 60,000,000 0 0.00 0.00 0.0000 0 0.000000
60,000,001 to 65,000,000 0 0.00 0.00 0.0000 0 0.000000
65,000,001 to 70,000,000 0 0.00 0.00 0.0000 0 0.000000
70,000,001 to 75,000,000 0 0.00 0.00 0.0000 0 0.000000
75,000,001 to 80,000,000 0 0.00 0.00 0.0000 0 0.000000
80,000,001 to 85,000,000 0 0.00 0.00 0.0000 0 0.000000
85,000,000+ 1 125,000,000.00 10.07 3.8000 65 0.000000
Total 57 1,241,862,410.17 100.00 3.9461 62 1.844316
Reports Available at sf.citidirect.com v. 21.09.28 Page 13 of 41 © Copyright 2024 Citigroup

Citigroup Commercial Mortgage Trust 2019-C7
Commercial Mortgage Pass-Through Certificates, Series 2019-C7
STRATIFICATION DETAIL
July 17, 2024
Loan Rate
Asset Ending Scheduled % of Wtd Avg
Loan Rate Range Count Balance Agg.Bal. WAC WAM DSCR
4.00 or Less 28 776,104,788.38 62.50 3.7584 64 1.804649
4.01 to 4.25 15 296,506,851.58 23.88 4.1591 64 1.694216
4.26 to 4.50 8 148,879,408.48 11.99 4.3880 47 2.325708
4.51 to 4.75 3 7,290,202.48 0.59 4.6194 64 2.353244
4.76 to 5.00 2 10,985,064.44 0.88 4.8054 65 1.774444
5.01 to 5.25 1 2,096,094.81 0.17 5.0900 4 2.168700
5.26 to 5.50 0 0.00 0.00 0.0000 0 0.000000
5.51 to 5.75 0 0.00 0.00 0.0000 0 0.000000
5.76 to 6.00 0 0.00 0.00 0.0000 0 0.000000
6.01 to 6.25 0 0.00 0.00 0.0000 0 0.000000
6.26 to 6.50 0 0.00 0.00 0.0000 0 0.000000
6.51 to 6.75 0 0.00 0.00 0.0000 0 0.000000
6.76 to 7.00 0 0.00 0.00 0.0000 0 0.000000
7.01 or Greater 0 0.00 0.00 0.0000 0 0.000000
Total 57 1,241,862,410.17 100.00 3.9461 62 1.844316
Property Type
Asset Ending Scheduled % of Wtd Avg
Property Type Range Count Balance Agg.Bal. WAC WAM DSCR
Industrial 0 0.00 0.00 0.0000 0 0.000000
Lodging 6 108,061,752.01 8.70 4.3404 41 2.718983
Mixed Use 3 130,019,703.82 10.47 3.6724 65 2.191423
Multifamily 18 337,211,812.84 27.15 3.8522 64 2.055689
Office 8 191,270,772.21 15.40 3.9789 64 1.908682
Other 7 243,078,639.41 19.57 3.9444 64 0.972145
Retail 12 206,917,186.89 16.66 3.9908 64 1.795754
Self Storage 1 2,096,094.81 0.17 5.0900 4 2.168700
Total 57 1,241,862,410.17 100.00 3.9461 62 1.844316
Reports Available at sf.citidirect.com v. 21.09.28 Page 14 of 41 © Copyright 2024 Citigroup

Citigroup Commercial Mortgage Trust 2019-C7
Commercial Mortgage Pass-Through Certificates, Series 2019-C7
STRATIFICATION DETAIL
July 17, 2024
Remaining Amortization Term
Remaining Amortization Asset Ending Scheduled % of Wtd Avg
Term Range Count Balance Agg.Bal. WAC WAM DSCR
240 Months or Less 29 756,693,908.00 60.93 3.8670 62 1.746941
241 to 270 Months 1 36,044,361.70 2.90 4.1280 65 2.274500
271 to 300 Months 0 0.00 0.00 0.0000 0 0.000000
301 Months or Greater 27 449,124,140.47 36.17 4.0648 62 1.973852
Total 57 1,241,862,410.17 100.00 3.9461 62 1.844316
Seasoning
Asset Ending Scheduled % of Wtd Avg
