CSO - Central Statistics Office Ireland

21/08/2024 | Press release | Distributed by Public on 21/08/2024 13:44

Non-Domestic Electricity Consumption by Building Energy Ratings 2023

Restaurants/Public Houses consumed more than twice the electricity per square metre of Offices in 2023

Online ISSN: 2811-5961
CSO statistical publication, 21 August 2024, 11am

Key Findings

  • Restaurants/Public Houses used mean 195 kilowatt hours per square metre (kWh/m2) in 2023. Retail units used 138 kWh/m2, and Office buildings used 80 kWh/m2(See Table 5A).

  • Median annual electricity consumption in non-domestic buildings decreased in 2023 compared with 2022 in each energy rating category: A/B (-0.4%), C (-2.7%), D (-6.5%), E (-1.2%), and F/G (-7.6%) (See Table 2E).

  • Mean electricity consumption per square metre was highest in A/B rated buildings (137 kWh/m2) and lowest in E rated buildings (95 kWh/m2) (See Table 5B).

  • Retail units with A/B ratings used 159 kWh/m2 in 2023. This was 47% more than the 108 kWh/m2 used by those rated F/G (See Table 6A).

  • Offices with A/B ratings consumed 88 kWh/m2 in 2023, 21% more than the 73 kWh/m2 used by those rated F/G (See Table 6A).

Statistician's Comment

The Central Statistics Office (CSO) has today (21 August 2024) published Non-Domestic Electricity Consumption by Building Energy Ratings 2023.

Commenting on the release, Kevin Hunt, Statistician in the Climate and Energy Division, said: "This analysis combines Sustainable Energy Authority of Ireland (SEAI) data on non-domestic Building Energy Ratings with ESB Networks data on Metered Electricity Consumption, up to the year 2023. It includes only non-domestic buildings with a Building Energy Rating (BER) audit which use electricity as their main space heating fuel.

Electricity Consumption by Type of Premises

The type of premises that used the most overall electricity in 2023 was Restaurants/Public Houses, with mean annual consumption of 42,051 kWh. This was 52% higher than the mean consumption of 27,607 kWh for Offices, the second highest usage by type of premises in 2023 (See Table 2A).

Per square metre, the highest consumption of electricity was also in Restaurants/Public Houses, with mean consumption of 195 kWh/m2. This was followed by buildings used for Retail (138 kWh/m2), Offices (80 kWh/m2), Primary Health Care (76 kWh/m2), and Community/Day Centres (68 kWh/m2) (See Table 5A).

Restaurant/Public House buildings with A/B ratings used 24% more electricity per square metre in 2023 than those rated F/G (210 kWh/m2 compared with 170 kWh/m2). Retail units with A/B ratings used 159 kWh/m2 in 2023, 47% more than the 108 kWh/m2 used by Retail units rated F/G (See Table 6A). Similarly in 2023, Offices with A/B ratings consumed 88 kWh/m2, 21% more electricity per square metre than the 73 kWh/m2 consumption of those rated F/G (See Table 6A).

Electricity Consumption by Energy Rating

In 2023, non-domestic buildings of all types with A/B ratings consumed a median 20,246 kWh of electricity. Median consumption was 14,129 kWh for C rated buildings, 10,439 kWh for D rated buildings, 9,801 kWh for E rated buildings, and 7,885 kWh for F/G rated buildings (See Table 2E).

Median annual electricity consumption was lower in every rating category in 2023 compared with 2022, ranging from a 0.4% decrease in A/B rated buildings to a 7.6% decrease in F/G rated buildings (See Table 2E).

Per square metre, mean electricity consumption in 2023 was 137 kWh/m2 in A/B rated buildings, 125 kWh/m2 in C rated buildings, 108 kWh/m2 in D rated buildings, 95 kWh/m2 in E rated buildings, and 97 kWh/m2 in F/G rated buildings (See Table 5B).

Electricity Consumption by Period of Construction

The lowest overall electricity consumption per square metre was seen in non-domestic buildings constructed from 2000-2004, with 111 kWh/m2, while the highest was in buildings constructed from 1900-1966, at 123 kWh/m2 (See Table 5C). This varied by type of premises: for example, the lowest consumption by Office buildings was 71 kWh/m2 in those built from 1900-1966 (See Table 6B).

Floor Area by Type of Premises and Energy Rating

The mean floor area varied significantly by type of premises and by energy rating. Larger floor areas were generally seen in higher rated buildings (See Figure 2). Office buildings with A/B ratings had a mean floor area of 1,027 m2, while those with F/G ratings were 199 m2 on average. Conversely, the highest mean floor area for Restaurants/Public Houses was 256 m2 in those rated F/G (See Table 4A)."

Editor's Note

This release is based on non-domestic buildings that have had an energy audit and that used electricity as their main space heating fuel. The release was compiled by matching the Sustainable Energy Authority of Ireland non-domestic Building Energy Ratings file with the ESB Networks metered electricity consumption file by meter point reference number.

The diversity of businesses included in this analysis leads to a wider variation in electrical demand compared with domestic usage. The median usage offers a more stable and robust indicator of overall demand year on year.

Tables and Graphs

null
Created with Highcharts 9.3.3Chart context menuSource: CSO IrelandA/BCDEF/GCommunity/Day CentreOfficesPrimary Health CareRestaurant/Public HouseRetailHighcharts.comFigure 1 Mean Electricity Consumption by Type of Premises and by Energy Rating 2023
05101520253035404550556065707580
('000 kWh) Mean Electricity Consumption
Mean Electricity Consumption
A/B 73.261
C 33.408
D 23.761
E 18.841
F/G 18.096
Community/Day Centre 19.204
Offices 27.607
Primary Health Care 19.937
Restaurant/Public House 42.051
Retail 33.966
Table A Mean Electricity Consumption per square metre by Year and Energy Rating 2023
Mean kilowatt hours per square metre
Year A/B C D E F/G
2015 149 147 125 113 114
2016 147 147 125 111 111
2017 140 144 120 111 110
2018 148 143 127 113 110
2019 144 136 121 106 105
2020 134 125 108 99 96
2021 133 122 105 95 93
2022 141 127 110 97 102
2023 137 125 108 95 97

Restaurants/Public Houses had the lowest proportion of A/B ratings

Of the non-domestic buildings using electricity as their main space heating fuel, the highest percentage of A/B ratings, by type of premises, was 29% of Community/Day Centres. The lowest was 4% of Restaurants/Public Houses (See Table 1B).

Table 1A Non-Domestic BER Audits in Analysis by Year and Energy Rating 2023
Table 1A Non-Domestic BER Audits in Analysis by Year and Energy Rating 2023
Number of Audits
Year A/B C D E F/G Total
2009 96 150 101 52 54 453
2010 90 256 135 52 70 603
2011 88 211 123 59 76 557
2012 57 283 141 71 83 635
2013 150 946 515 253 384 2,248
2014 226 1,111 645 340 407 2,729
2015 205 876 464 256 386 2,187
2016 189 705 404 238 302 1,838
2017 187 597 438 216 308 1,746
2018 149 457 272 155 208 1,241
2019 136 313 269 108 191 1,017
2020 86 155 137 92 125 595
2021 157 183 171 97 128 736
2022 171 223 133 99 148 774
2023 217 185 115 63 100 680
Total 2,204 6,651 4,063 2,151 2,970 18,039

Table 1B Non-Domestic BER Audits in Analysis by Type of Premises and Energy Rating 2023
Table 1B Non-Domestic BER Audits in Analysis by Type of Premises and Energy Rating 2023
% of row Number of Audits
Type of Premises A/B C D E F/G Total
Community/Day Centre 29% 16% 22% 11% 22% 294
Offices 5% 26% 28% 17% 24% 4,329
Primary Health Care 12% 17% 24% 16% 31% 429
Restaurant/Public House 4% 32% 33% 19% 12% 1,303
Retail 15% 43% 19% 9% 13% 11,684
All 12% 37% 23% 12% 16% 18,039

Table 1C Non-Domestic BER Audits in Analysis by Period of Construction and Type of Premises 2023
Table 1C Non-Domestic BER Audits in Analysis by Period of Construction and Type of Premises 2023
Number of Audits
Period of Construction Community/ Day Centre Offices Primary Health Care Restaurant/ Public House Retail Total
1900-1966 27 798 76 537 2,830 4,268
1967-1999 59 1,258 126 323 2,958 4,724
2000-2004 39 924 53 150 1,315 2,481
2005-2023 169 1,349 174 293 4,581 6,566
Total 294 4,329 429 1,303 11,684 18,039

Median electricity consumption was highest in buildings rated A/B

The median total electricity consumption in 2023 was 20,246 kWh in buildings rated A/B (down 0.4% since 2022), 14,129 kWh in buildings rated C (down 2.7%), 10,439 kWh in buildings rated D (down 6.5%), 9,801 kWh in buildings rated E (down 1.2%), and 7,885 in buildings rated F/G (down 7.6%) (See Table 2E).

Table 2A Mean Electricity Consumption by Year and Type of Premises 2023
Table 2A Mean Electricity Consumption by Year and Type of Premises 2023
Mean kilowatt hours
Year Community/ Day Centre Offices Primary Health Care Restaurant/ Public House Retail
2015 23,762 35,409 15,080 45,639 33,625
2016 23,659 35,724 15,423 44,867 33,946
2017 22,727 34,638 16,054 44,549 33,514
2018 23,910 35,582 17,935 45,730 34,153
2019 22,025 33,573 17,399 45,496 33,004
2020 20,022 30,424 17,836 37,326 30,846
2021 21,250 27,856 19,335 35,519 31,920
2022 20,389 28,354 20,440 42,749 34,029
2023 19,204 27,607 19,937 42,051 33,966

Table 2B Mean Electricity Consumption by Year and Energy Rating 2023
Table 2B Mean Electricity Consumption by Year and Energy Rating 2023
Mean kilowatt hours
Year A/B C D E F/G
2015 63,300 38,998 28,761 23,083 20,279
2016 65,533 39,038 28,689 22,582 20,352
2017 65,034 38,103 27,556 22,327 20,137
2018 68,070 38,045 28,683 23,130 20,348
2019 67,841 36,324 27,077 21,494 19,296
2020 64,417 32,896 24,261 19,983 17,542
2021 67,099 32,521 23,408 18,748 17,176
2022 72,811 33,777 24,733 19,355 18,897
2023 73,261 33,408 23,761 18,841 18,096

Table 2C Mean Electricity Consumption by Year and Period of Construction 2023
Table 2C Mean Electricity Consumption by Year and Period of Construction 2023
Mean kilowatt hours
Year 1900-1966 1967-1999 2000-2004 2005-2023
2015 23,180 31,923 44,703 39,466
2016 23,041 31,489 43,964 40,633
2017 22,380 31,059 42,357 40,270
2018 22,849 31,708 43,260 41,262
2019 22,143 29,663 41,093 40,289
2020 19,864 27,607 36,192 37,681
2021 19,536 26,774 35,037 38,747
2022 21,522 28,423 36,281 41,107
2023 20,803 27,663 36,061 41,226

Table 2D Median Electricity Consumption by Year and Type of Premises 2023
Table 2D Median Electricity Consumption by Year and Type of Premises 2023
Median kilowatt hours
Year Community/ Day Centre Offices Primary Health Care Restaurant/ Public House Retail
2015 15,729 12,663 10,260 30,833 13,343
2016 13,931 12,880 9,804 31,012 13,223
2017 13,321 12,614 10,034 31,602 13,127
2018 14,146 13,711 10,824 31,810 13,442
2019 13,061 12,456 9,723 31,864 12,577
2020 12,666 12,252 9,549 26,983 11,251
2021 12,734 11,043 9,845 26,616 10,572
2022 12,186 11,150 9,497 30,935 11,929
2023 12,709 10,617 9,520 30,101 11,296

Table 2E Median Electricity Consumption by Year and Energy Rating 2023
Table 2E Median Electricity Consumption by Year and Energy Rating 2023
Median kilowatt hours
Year A/B C D E F/G
2015 22,227 16,559 12,594 11,903 9,188
2016 22,664 16,485 13,019 11,359 9,241
2017 23,037 16,228 12,450 11,657 9,013
2018 23,588 16,513 13,058 11,935 9,663
2019 21,744 15,344 12,306 11,085 8,951
2020 19,111 13,977 11,242 10,612 8,311
2021 18,325 13,509 10,311 9,531 7,857
2022 20,334 14,519 11,159 9,925 8,532
2023 20,246 14,129 10,439 9,801 7,885

Table 2F Median Electricity Consumption by Year and Period of Construction 2023
Table 2F Median Electricity Consumption by Year and Period of Construction 2023
Median kilowatt hours
Year 1900-1966 1967-1999 2000-2004 2005-2023
2015 11,056 13,536 16,525 15,665
2016 10,867 13,452 16,088 15,668
2017 10,766 13,107 16,262 15,529
2018 11,317 13,688 17,185 15,769
2019 10,540 12,588 15,806 14,506
2020 9,925 11,698 14,569 13,665
2021 8,911 10,872 13,385 12,957
2022 9,898 11,836 14,404 13,940
2023 9,530 11,000 13,940 13,457

Primary Health Care buildings rated A/B had the highest overall electricity consumption in 2023, while those rated F/G had the lowest

Primary Health Care buildings rated A/B consumed a mean of 70,417 kWh of electricity in 2023, the highest of any combination of building type and energy ratings. The lowest mean consumption seen was also in the Primary Health Care building type, with those rated F/G using 7,908 kWh (See Table 3A).

Table 3A Mean Electricity Consumption by Energy Rating, Year and Type of Premises 2023
Table 3A Mean Electricity Consumption by Energy Rating, Year and Type of Premises 2023
Mean kilowatt hours
Energy Rating Data Year Community/ Day Centre Offices Primary Health Care Restaurant/ Public House Retail
A/B 2015 25,769 105,178 24,304 45,754 59,993
2016 25,845 108,243 40,392 46,799 61,622
2017 21,861 103,947 50,048 45,699 61,402
2018 22,190 110,797 53,703 50,493 63,958
2019 20,353 106,370 56,138 55,054 64,182
2020 18,646 93,714 52,386 42,748 62,477
2021 18,997 87,180 58,370 46,940 66,815
2022 19,504 93,247 70,539 53,280 72,776
2023 19,534 90,770 70,417 41,538 74,541
C 2015 28,348 49,507 23,713 45,674 36,413
2016 29,833 48,904 24,948 43,554 36,663
2017 30,154 45,872 24,885 42,843 36,156
2018 31,194 46,127 26,302 44,125 35,863
2019 27,902 43,895 25,395 44,403 34,065
2020 24,030 38,233 24,443 37,222 31,434
2021 26,712 34,268 25,617 34,459 32,116
2022 24,057 34,821 25,623 40,174 33,283
2023 23,801 34,515 24,855 41,213 32,807
D 2015 22,705 32,555 15,106 47,319 24,322
2016 21,988 32,207 13,814 47,337 24,402
2017 20,546 30,822 14,363 46,859 23,189
2018 22,480 31,723 15,861 48,007 24,380
2019 19,627 29,288 14,015 47,526 23,073
2020 17,085 26,451 14,377 37,972 21,128
2021 20,431 24,042 13,982 36,922 21,024
2022 19,162 25,026 12,895 43,592 21,865
2023 17,610 24,103 11,174 41,500 21,187
E 2015 27,724 24,345 11,736 46,443 17,987
2016 28,470 24,621 10,549 44,353 17,517
2017 28,564 24,260 10,525 44,624 17,258
2018 28,479 24,688 11,436 47,297 17,719
2019 28,615 22,167 10,842 45,077 16,757
2020 26,250 21,621 11,524 39,798 14,762
2021 27,797 19,782 11,100 37,041 14,270
2022 27,125 18,621 11,017 44,289 14,692
2023 24,445 18,029 11,130 44,298 14,135
F/G 2015 17,745 16,785 10,356 39,895 21,517
2016 16,831 16,906 9,262 41,718 21,583
2017 16,894 17,178 8,309 41,971 21,187
2018 18,378 17,344 9,121 39,702 21,502
2019 17,801 16,662 8,772 40,389 20,071
2020 17,430 16,255 8,834 30,398 17,837
2021 16,001 15,512 8,761 28,631 17,930
2022 16,020 15,439 8,067 41,474 20,160
2023 13,321 14,706 7,908 42,283 19,089

Table 3B Mean Electricity Consumption by Period of Construction, Year and Type of Premises 2023
Table 3B Mean Electricity Consumption by Period of Construction, Year and Type of Premises 2023
Mean kilowatt hours
Period of Construction Data Year Community/ Day Centre Offices Primary Health Care Restaurant/ Public House Retail
1900-1966 2015 11,275 14,818 10,409 41,639 22,567
2016 11,191 14,854 9,148 41,651 22,465
2017 12,256 14,567 9,328 41,405 21,691
2018 12,653 15,821 9,813 41,785 21,881
2019 11,224 15,106 9,373 42,293 20,966
2020 11,638 14,904 8,692 33,884 18,961
2021 9,616 13,729 8,238 33,012 19,034
2022 8,019 14,107 8,408 42,194 20,353
2023 8,079 13,255 8,532 41,402 19,645
1967-1999 2015 19,531 33,514 10,286 44,615 31,292
2016 19,416 33,176 9,656 42,572 30,939
2017 18,116 32,590 9,365 41,490 30,648
2018 20,739 32,551 10,798 42,721 31,448
2019 18,000 30,010 10,593 43,553 29,271
2020 16,211 28,632 10,914 36,670 27,147
2021 16,238 25,073 10,556 33,195 27,821
2022 15,056 25,709 10,200 38,975 29,693
2023 15,779 25,049 9,662 39,747 28,671
2000-2004 2015 34,738 45,873 21,370 64,993 43,001
2016 34,009 44,699 20,250 63,305 42,722
2017 34,950 42,973 18,577 58,799 41,465
2018 35,102 44,059 19,837 62,053 41,947
2019 32,577 41,444 18,463 61,687 39,826
2020 29,800 35,947 18,349 48,641 35,925
2021 35,029 33,666 18,075 46,678 35,647
2022 31,527 34,194 18,598 51,899 37,211
2023 27,465 32,562 17,434 51,518 38,209
2005-2023 2015 24,189 41,944 19,241 43,840 39,574
2016 24,586 43,598 21,383 43,685 40,701
2017 22,896 41,937 23,530 46,309 40,532
2018 23,617 43,504 26,477 47,717 41,256
2019 22,128 41,278 25,598 44,632 40,846
2020 19,692 36,625 26,176 38,205 39,020
2021 21,479 33,804 30,059 37,012 41,410
2022 21,451 34,427 32,285 42,967 44,238
2023 20,027 34,037 32,091 40,856 44,796

Table 3C Median Electricity Consumption by Energy Rating, Year and Type of Premises 2023
Table 3C Median Electricity Consumption by Energy Rating, Year and Type of Premises 2023
Median kilowatt hours
Energy Rating Data Year Community/ Day Centre Offices Primary Health Care Restaurant/ Public House Retail
A/B 2015 17,151 27,469 15,952 34,857 21,825
2016 13,767 30,645 24,550 32,427 21,985
2017 13,506 29,604 30,550 32,201 22,551
2018 13,565 35,150 32,100 35,350 22,306
2019 12,385 31,911 36,100 37,290 20,543
2020 12,035 29,972 26,725 31,738 18,354
2021 11,268 28,588 31,550 37,642 17,096
2022 11,954 28,563 38,845 35,948 19,370
2023 12,977 27,100 39,315 37,009 19,572
C 2015 19,680 16,973 12,540 33,722 15,384
2016 17,145 17,430 13,079 33,956 15,325
2017 18,273 17,200 13,299 33,957 15,283
2018 16,488 17,473 13,312 34,280 15,450
2019 15,353 15,771 12,606 34,165 14,321
2020 15,664 15,057 12,709 28,704 12,751
2021 16,569 13,732 13,536 30,090 12,563
2022 12,909 14,071 13,017 33,849 13,680
2023 14,218 14,117 12,640 32,076 13,240
D 2015 15,729 13,306 10,327 28,839 10,581
2016 14,761 13,812 10,749 30,944 10,537
2017 13,150 13,312 10,939 31,071 9,999
2018 15,022 14,542 11,525 30,616 10,900
2019 13,113 13,047 10,760 31,953 9,847
2020 11,975 12,577 10,253 27,463 9,016
2021 16,671 10,880 9,805 27,244 8,005
2022 15,191 11,753 9,666 30,625 8,725
2023 13,467 10,807 8,887 30,200 8,449
E 2015 15,912 11,447 11,447 32,309 9,725
2016 16,956 10,875 9,690 30,324 9,520
2017 18,914 11,590 10,197 32,537 9,694
2018 13,290 12,245 11,179 33,481 9,830
2019 15,171 11,253 9,706 32,316 9,090
2020 14,010 11,393 9,312 28,856 8,124
2021 11,280 10,393 9,655 25,703 7,195
2022 13,354 10,030 8,891 32,243 8,335
2023 10,560 9,872 9,694 29,220 7,705
F/G 2015 11,419 8,336 7,020 25,420 9,225
2016 8,575 8,258 6,433 23,766 9,341
2017 9,528 8,072 5,997 25,816 9,260
2018 10,721 9,025 6,815 26,233 9,443
2019 7,851 8,296 6,400 24,657 9,051
2020 9,762 8,171 6,502 21,187 7,957
2021 5,703 7,720 6,248 19,011 7,601
2022 8,463 7,484 5,596 23,204 9,113
2023 6,153 7,066 5,703 24,790 8,364

Table 3D Median Electricity Consumption by Period of Construction, Year and Type of Premises 2023
Table 3D Median Electricity Consumption by Period of Construction, Year and Type of Premises 2023
Median kilowatt hours
Period of Construction Data Year Community/ Day Centre Offices Primary Health Care Restaurant/ Public House Retail
1900-1966 2015 9,490 8,141 7,582 28,886 10,320
2016 7,857 8,582 7,128 28,830 10,103
2017 8,907 8,160 8,304 29,578 10,020
2018 7,309 9,531 8,745 29,716 10,260
2019 6,523 8,769 8,483 31,448 9,602
2020 8,561 8,504 7,395 24,679 8,934
2021 7,304 7,948 5,979 23,191 7,820
2022 5,369 7,921 6,772 29,419 9,064
2023 4,593 7,515 6,901 27,609 8,712
1967-1999 2015 13,593 12,155 7,835 31,020 13,352
2016 13,512 12,165 6,524 31,139 13,207
2017 10,974 12,165 6,809 31,856 12,960
2018 13,167 12,862 8,011 31,640 13,436
2019 12,877 11,650 6,984 30,455 12,242
2020 11,076 11,876 6,726 27,077 10,828
2021 9,894 10,531 6,220 25,968 10,508
2022 9,450 10,674 6,073 28,975 11,844
2023 10,534 10,016 6,129 28,516 10,764
2000-2004 2015 20,079 14,819 11,670 38,501 15,934
2016 23,602 14,493 10,761 44,227 15,955
2017 27,401 14,663 11,479 35,732 16,294
2018 30,243 16,363 12,087 37,349 16,528
2019 18,860 15,055 11,399 39,000 15,362
2020 22,273 13,800 10,686 33,820 13,799
2021 30,929 12,313 8,949 33,650 12,930
2022 26,566 12,823 11,997 37,397 14,556
2023 19,178 12,356 10,586 38,725 13,988
2005-2023 2015 15,924 15,297 12,306 31,958 14,995
2016 14,102 15,407 12,061 31,467 15,223
2017 13,433 15,615 11,882 32,253 15,037
2018 14,431 15,828 13,312 33,276 15,179
2019 12,866 14,035 12,311 33,443 14,159
2020 13,008 14,363 13,038 27,710 12,763
2021 14,088 12,654 13,874 29,366 12,065
2022 13,462 12,808 13,164 33,822 13,552
2023 13,171 12,246 12,697 31,772 13,125

Office buildings rated A/B had the highest mean floor area

By energy rating and type of premises, the highest mean floor area was in buildings rated A/B for Community/Day Centres (339 m2), Offices (1,027 m2), Primary Health Care (883 m2), and Retail (407 m2). The lowest mean floor area by type of building and energy rating was 111 m2, for Primary Health Care buildings rated E. Conversely, Restaurants/Public Houses rated A/B had the lowest floor area for that type of premises (214 m2), while those rated F/G had the highest (256 m2) (See Figure 2 and Table 4A).

null
Created with Highcharts 9.3.3Chart context menuSource: CSO IrelandCommunity/Day CentreRetailHighcharts.comFigure 2 Mean Floor Area by Type of Premises and Energy Rating 2023
A/B
F/G
0100200300400500
Mean Floor Area (square metres)
A/B F/G
Community/Day Centre 339 197
Retail 407 172
Table 4A Mean Floor Area by Type of Premises and Energy Rating 2023
Table 4A Mean Floor Area by Type of Premises and Energy Rating 2023
Mean square metres
Type of Premises A/B C D E F/G
Community/Day Centre 339 328 266 278 197
Offices 1,027 456 302 237 199
Primary Health Care 883 227 184 111 115
Restaurant/Public House 214 189 216 248 256
Retail 407 225 186 171 172

Table 4B Mean Floor Area by Period of Construction and Type of Premises 2023
Table 4B Mean Floor Area by Period of Construction and Type of Premises 2023
Mean square metres
Period of Construction Community/ Day Centre Offices Primary Health Care Restaurant/ Public House Retail
1900-1966 160 191 127 210 160
1967-1999 232 305 125 215 201
2000-2004 338 394 194 291 268
2005-2023 301 446 337 201 288

Table 4C Mean Floor Area by Period of Construction and Energy Rating 2023
Table 4C Mean Floor Area by Period of Construction and Energy Rating 2023
Mean square metres
Period of Construction A/B C D E F/G
1900-1966 198 191 164 169 151
1967-1999 361 238 220 199 164
2000-2004 463 317 292 286 266
2005-2023 568 301 252 204 214

Restaurants/Public Houses had the highest mean electricity consumption per square metre in 2023

The highest electricity consumption per square metre in 2023 was in Restaurants/Public Houses (195 kWh/m2), followed by Retail (138 kWh/m2), Offices (80 kWh/m2), Primary Health Care buildings (76 kWh/m2) and Community/Day Centres (68 kWh/m2) (See Table 5A).

Table 5A Mean Electricity Consumption per square metre by Year and Type of Premises 2023
Table 5A Mean Electricity Consumption per square metre by Year and Type of Premises 2023
Mean kilowatt hours per square metre
Year Community/ Day Centre Offices Primary Health Care Restaurant/ Public House Retail
2015 84 102 87 204 151
2016 86 101 82 205 151
2017 82 99 84 201 146
2018 85 101 90 205 149
2019 78 96 82 207 143
2020 71 87 80 175 133
2021 79 80 75 166 134
2022 73 82 78 196 140
2023 68 80 76 195 138

Table 5B Mean Electricity Consumption per square metre by Year and Energy Rating 2023
Table 5B Mean Electricity Consumption per square metre by Year and Energy Rating 2023
Mean kilowatt hours per square metre
Year A/B C D E F/G
2015 149 147 125 113 114
2016 147 147 125 111 111
2017 140 144 120 111 110
2018 148 143 127 113 110
2019 144 136 121 106 105
2020 134 125 108 99 96
2021 133 122 105 95 93
2022 141 127 110 97 102
2023 137 125 108 95 97

Table 5C Mean Electricity Consumption per square metre by Year and Period of Construction 2023
Table 5C Mean Electricity Consumption per square metre by Year and Period of Construction 2023
Mean kilowatt hours per square metre
Year 1900-1966 1967-1999 2000-2004 2005-2023
2015 134 140 142 131
2016 132 140 139 131
2017 131 136 132 128
2018 134 136 135 132
2019 129 130 129 127
2020 116 121 115 118
2021 115 118 111 117
2022 125 124 113 123
2023 123 121 111 121

Restaurants/Public Houses with C ratings had the highest mean electricity consumption per square metre

The highest mean electricity consumption in 2023 by type of building and energy rating was 227 kWh/m2 in Restaurants/Public Houses rated C. Restaurants/Public Houses rated F/G had the lowest mean consumption for that type of premises (170 kWh/m2) (See Table 6A).

Table 6A Mean Electricity Consumption per square metre by Energy Rating, Year and Type of Premises 2023
Table 6A Mean Electricity Consumption per square metre by Energy Rating, Year and Type of Premises 2023
Mean kilowatt hours per square metre
Energy Rating Data Year Community/ Day Centre Offices Primary Health Care Restaurant/ Public House Retail
A/B 2015 66 108 58 213 163
2016 69 104 55 226 166
2017 65 100 70 217 159
2018 66 109 74 241 166
2019 62 103 66 254 163
2020 58 91 62 195 154
2021 57 84 57 206 157
2022 59 91 68 245 164
2023 57 88 68 210 159
C 2015 82 106 106 232 164
2016 89 105 111 230 164
2017 91 102 111 222 160
2018 95 102 117 225 158
2019 84 96 111 230 151
2020 71 85 107 203 140
2021 86 75 112 186 142
2022 76 77 112 215 147
2023 76 76 108 227 144
D 2015 84 102 73 215 132
2016 81 102 77 219 132
2017 75 99 79 215 125
2018 79 104 87 222 132
2019 71 98 77 220 125
2020 65 89 79 179 114
2021 83 82 77 173 112
2022 75 86 71 200 115
2023 70 84 62 192 115
E 2015 105 101 105 181 103
2016 107 102 95 173 102
2017 103 102 95 180 101
2018 106 101 107 184 103
2019 102 94 95 186 97
2020 93 90 101 165 88
2021 98 87 103 155 84
2022 91 81 98 180 87
2023 86 77 104 177 85
F/G 2015 88 87 90 159 130
2016 89 83 78 165 128
2017 84 86 72 157 123
2018 90 86 80 150 125
2019 88 85 76 151 116
2020 86 83 76 122 104
2021 94 78 77 115 103
2022 79 77 72 164 115
2023 67 73 72 170 108

Table 6B Mean Electricity Consumption per square metre by Period of Construction, Year and Type of Premises 2023
Table 6B Mean Electricity Consumption per square metre by Period of Construction, Year and Type of Premises 2023
Mean kilowatt hours per square metre
Period of Construction Data Year Community/ Day Centre Offices Primary Health Care Restaurant/ Public House Retail
1900-1966 2015 71 74 81 194 141
2016 68 73 65 196 140
2017 72 79 71 198 135
2018 76 86 80 196 136
2019 66 80 73 202 130
2020 78 78 67 167 118
2021 79 73 68 162 118
2022 47 74 69 199 126
2023 48 71 73 197 124
1967-1999 2015 85 106 79 203 159
2016 90 110 81 197 157
2017 76 106 78 187 154
2018 83 103 86 194 155
2019 76 99 83 199 146
2020 69 94 86 175 135
2021 76 83 84 157 138
2022 64 87 81 186 143
2023 68 85 78 195 139
2000-2004 2015 103 115 94 225 164
2016 101 113 104 217 162
2017 104 109 97 198 152
2018 107 111 105 213 156
2019 95 106 98 215 148
2020 85 92 97 176 136
2021 104 87 96 159 133
2022 92 87 98 176 137
2023 82 83 91 174 137
2005-2023 2015 77 98 89 211 146
2016 80 96 80 224 149
2017 77 92 86 228 145
2018 78 98 90 230 148
2019 74 92 81 220 144
2020 67 83 77 190 136
2021 72 75 72 187 138
2022 72 78 76 218 144
2023 66 77 75 209 142