CSO - Central Statistics Office Ireland

05/07/2024 | Press release | Distributed by Public on 05/07/2024 09:09

Live Register June 2024

The seasonally adjusted Live Register fell by 0.8% to 171,500 people over the month to June 2024

Online ISSN: 200-535X
CSO statistical publication, 05 July 2024, 11am

Key Findings

  • The seasonally adjusted Live Register total for June 2024 was 171,500 people, down by 1,300 people or 0.8% from May 2024.

  • The unadjusted Live Register total stood at 174,909 people for June 2024.

  • Of the 174,909 people on the unadjusted Live Register in June 2024, 53.3% were male and 70.5% were Irish.

  • The 35-44 age group made up the largest number of those on the Live Register in June 2024 at 40,692 people or 23.3% of the total.

  • Meath was the only county that recorded an increase in the number of people on the Live Register in the 12 months to June 2024 - (+4.5%).

  • In June 2024 there were 112,803 people on the Live Register for less than one year, which was 5,970 fewer people (-5.0%) than June 2023.

Statistician's Comment

The Central Statistics Office (CSO) has today (05 July 2024) issued results from the Live Register for June 2024.

Commenting on today's publication, Conor Delves, Statistician in the Labour Market Analysis Section, said:

"The unadjusted Live Register total for June 2024 was 174,909. When seasonal effects are considered, the seasonally adjusted Live Register total for June 2024 was 171,500 or 1,300 fewer people than May 2024.

There were 18,529 people benefitting from the EU's Temporary Protection Directive included in the Live Register figures for June 2024, a decrease of 586 people from May 2024.

Meath was the only county that recorded an increase in the number of people on the Live Register in the 12 months to June 2024 - (+4.5%)- (See PxStat Table LRM15).

The number of people on the Live Register for one year or more in June 2024 was 62,106, which was 3,668 fewer people (-5.6%) than a year earlier. There were 112,803 people on the Live Register for less than one year, which represents just under two-thirds of the total number on the Live Register."

Editor's Note

People arriving in Ireland from Ukraine under the EU's Temporary Protection Directive (TPD) can access a wide range of Department of Social Protection (DSP) supports. The majority of new applications for income support from people of working age are being processed as Jobseeker's Allowance (JA) claims until the most appropriate income support for that person is identified. This facilitates access to existing part-time work supports where appropriate. If a person is on JA for 20* claim paid days or more, they are counted on the Live Register.

*Before October 2022, persons availing of TPD were included in the Live Register when they had been in receipt of JA for 50 days or more.

Data in this release are subject to revision based on updates to the seasonally adjusted series whenever new monthly data are added, such revisions are typically very minor in scale. It should be noted that larger revisions can occur when the comprehensive annual review of the seasonal adjustment model is carried out in January of each year. See background notes for further details.

The seasonally adjusted Live Register decreased by 0.8% to 171,500 over the month to June 2024

Total Persons on the Live Register - Unadjusted and Seasonally Adjusted
Live Register Total Seasonally Adjusted
June 2023 184,547 181,400
May 2024 168,406 172,800
June 2024 174,909 171,500
Change in month - -1,300
Change in year -9,638 -
Figure 1 Live Register Seasonally Adjusted

© Central Statistics Office, Ireland
https://data.cso.ie/table/LRM02

\n\n').text(); var isSnippetPrivate = t4Sdk.pxWidget.utility.isSnippetPrivate("chart", snippet); if(isSnippetPrivate) { $("#px-stat-widget-483854").addClass("px-stat-widget-error"); pxWidget.queue(null, "px-stat-widget-483854"); }
Table 1 Total Persons on the Live Register - Unadjusted and Seasonally Adjusted
Table 1 Total persons on the Live Register - Unadjusted and Seasonally Adjusted
Unadjusted Series Seasonally Adjusted Series¹
Month Males Females All Persons Males Females All Persons
2022 June 97,228 89,591 186,819 97,100 87,100 184,200
July 98,700 98,000 196,700 96,600 86,300 182,800
August 99,036 98,089 197,125 96,900 87,800 184,800
September 95,177 83,878 179,055 96,300 87,600 183,900
October 95,732 83,823 179,555 97,800 87,600 185,500
November 96,632 84,252 180,884 98,600 88,000 186,600
December 98,710 85,932 184,642 98,800 87,900 186,600
2023 January 99,207 84,973 184,180 97,800 86,700 184,600
February 98,084 84,792 182,876 97,000 86,500 183,400
March 96,761 82,542 179,303 96,400 85,500 181,900
April 95,749 82,831 178,580 96,300 84,700 180,900
May 94,869 81,747 176,616 96,300 85,300 181,600
June 96,228 88,319 184,547 96,200 85,200 181,400
July 98,781 96,005 194,786 96,600 84,100 180,700
August 97,613 88,504 186,117 95,700 78,400 174,100
September 94,176 79,726 173,902 95,400 82,900 178,300
October 92,726 76,985 169,711 94,800 81,500 176,400
November 92,726 76,720 169,446 94,600 80,900 175,500
December 94,670 78,333 173,003 94,700 80,700 175,300
2024 January 97,458 79,806 177,264 95,900 81,200 177,000
February 95,643 78,339 173,982 94,500 80,300 174,800
March 94,711 78,685 173,396 94,200 80,000 174,200
April 92,963 76,534 169,497 93,900 79,600 173,500
May 92,479 75,927 168,406 93,700 79,000 172,800
June 93,165 81,744 174,909 93,100 78,400 171,500
¹ Table contains revised figures

The counties that saw the largest percentage decrease in the number of persons on the Live Register in the 12 months to June 2024 were Kilkenny (-14.4%), Cavan (-11.5%), Donegal and Kerry (both -11.3%)

Figure 2 Persons on the Live Register classified by County and Sex, June 2024
\n\n').text(); toggleVariables_483867 = "-, 1, 2" defaultVariable_483867 = "-" t4Sdk.pxWidget.create( "map", "483867-widget-wrapper", widgetTogglePxStatStatus_483867, snippet, "buttons", "C02199V02655", toggleVariables_483867, defaultVariable_483867 ); //check if single fluid time t4Sdk.pxWidget.getSingleFluidTimeLabel(snippet, "#483867-map-wrapper [name=fluid-time-label]", "map","C02199V02655" );

The number of Jobseeker's Allowance claims decreased by 6.4% (-8,150) in June 2024 compared with 12 months earlier.

The number of Jobseekers Benefit claims increased by 5.6% (+2,300) in June 2024 compared with 12 months earlier.

Figure 3 Persons on the Live Register classified by Social Welfare Scheme and Sex
\n\n').text(); toggleVariables_483864 = "-,1,2" defaultVariable_483864 = "-" t4Sdk.pxWidget.create( "chart", "483864-widget-wrapper", widgetTogglePxStatStatus_483864, snippet, "buttons", "C02199V02655", toggleVariables_483864, defaultVariable_483864 );
Table 2 Total Persons on the Live Register classified by Age and Sex
Table 2 Total Persons on the Live Register classified by Age and Sex
Category June 2023 May 2024 June 2024 Monthly change Annual change Under 25 years 25 years & over
Males
JB Claims 19,487 20,283 21,065 +782 +1,578 1,960 19,105
JA Applications 72,284 68,762 68,702 -60 -3,582 9,086 59,616
Other Registrants 4,457 3,434 3,398 -36 -1,059 18 3,380
Total 96,228 92,479 93,165 +686 -3,063 11,064 82,101
Females
JB Claims 21,703 17,754 22,425 +4,671 +722 2,066 20,359
JA Applications 55,430 49,783 50,862 +1,079 -4,568 7,198 43,664
Other Registrants 11,186 8,390 8,457 67.0 -2,729 9 8,448
Total 88,319 75,927 81,744 +5,817 -6,575 9,273 72,471
All Persons
JB Claims 41,190 38,037 43,490 +5,453 +2,300 4,026 39,464
JA Applications 127,714 118,545 119,564 +1,019 -8,150 16,284 103,280
Other Registrants 15,643 11,824 11,855 +31 -3,788 27 11,828
Total 184,547 168,406 174,909 +6,503 -9,638 20,337 154,572

The number of persons on the Live Register for one year or more in June 2024 was 62,106 - down 3,668 (-5.6%) from a year earlier.

Figure 4 Persons on the Live Register classified by Detailed Duration

© Central Statistics Office, Ireland
https://data.cso.ie/table/LRM18

\n\n').text(); var isSnippetPrivate = t4Sdk.pxWidget.utility.isSnippetPrivate("chart", snippet); if(isSnippetPrivate) { $("#px-stat-widget-483838").addClass("px-stat-widget-error"); pxWidget.queue(null, "px-stat-widget-483838"); }
Table 3 Persons on the Live Register classified by Sex and Duration of Continuous Registration
Table 3 Persons on the Live Register classified by duration of continuous registration
Duration June 2023 May 2024 June 2024 Monthly change Annual change Under 25 years 25 years & over
Males
Less than one year 60,136 57,648 58,364 +716 -1,772 8,645 49,719
One year or more 36,092 34,831 34,801 -30 -1,291 2,419 32,382
Total 96,228 92,479 93,165 +686 -3,063 11,064 82,101
Females
Less than one year 58,637 49,403 54,439 5,036 -4,198 7,462 46,977
One year or more 29,682 26,524 27,305 +781 -2,377 1,811 25,494
Total 88,319 75,927 81,744 +5,817 -6,575 9,273 72,471
All Persons
Less than one year 118,773 107,051 112,803 +5,752 -5,970 16,107 96,696
One year or more 65,774 61,355 62,106 +751 -3,668 4,230 57,876
Total 184,547 168,406 174,909 +6,503 -9,638 20,337 154,572

20,337
people under the age of 25 were on the Live Register in June 2024.
This cohort accounted for 11.6% of all claimants.
Source: CSO Ireland, Live Register June 2024

Persons between the ages of 25 and 54 accounted for just under two-thirds of those on the Live Register in June 2024

Figure 5 Persons on the Live Register classified by Sex and Age Group
\n\n').text(); toggleVariables_483866 = "-, 1, 2" defaultVariable_483866 = "-" t4Sdk.pxWidget.create( "chart", "483866-widget-wrapper", widgetTogglePxStatStatus_483866, snippet, "buttons", "C02199V02655", toggleVariables_483866, defaultVariable_483866 );
Table 4 Summary of flows on and off the Live Register
Table 4 Summary of flows on and off the Live Register1
Males Females All Claimants
Live Register Joined Live Register Stayed on Live Register Left Live Register Live Register Joined Live Register Stayed on Live Register Left Live Register Live Register Joined Live Register Stayed on Live Register Left Live Register
JB Claims
2023 June 19,487 5,857 13,630 4,051 21,703 9,032 12,671 3,396 41,190 14,889 26,301 7,447
July 21,555 6,041 15,514 3,345 27,748 9,617 18,131 2,988 49,303 15,658 33,645 6,333
August 20,862 5,531 15,331 5,424 21,736 5,287 16,449 10,715 42,598 10,818 31,780 16,139
September 19,741 4,492 15,249 4,995 17,663 3,947 13,716 7,536 37,404 8,439 28,966 12,531
October 19,668 4,759 14,909 4,138 17,092 3,815 13,277 3,918 36,760 8,574 28,186 8,056
November 19,958 5,445 14,513 4,416 17,285 4,526 12,759 3,812 37,243 9,971 27,272 8,228
December 21,319 4,761 16,558 2,708 18,421 3,958 14,463 2,366 39,740 8,719 31,021 5,074
2024 January 22,620 5,562 17,058 3,669 19,291 4,932 14,359 3,637 41,911 10,494 31,417 7,306
February 21,457 5,170 16,287 5,480 18,345 4,154 14,191 4,521 39,802 9,324 30,478 10,001
March 21,211 4,277 16,934 3,902 19,256 4,749 14,507 3,433 40,467 9,026 31,441 7,335
April 20,585 4,510 16,075 4,426 18,080 4,050 14,030 4,728 38,665 8,560 30,105 9,154
May 20,283 5,172 15,111 4,763 17,754 4,366 13,388 4,199 38,037 9,538 28,499 8,962
June 21,065 5,086 15,979 3,723 22,425 8,162 14,263 3,015 43,490 13,248 30,242 6,738
JA Applications
2023 June 72,284 5,745 66,539 6,077 55,430 5,678 49,752 5,050 127,714 11,423 116,291 11,127
July 72,773 4,798 67,975 4,918 56,830 5,126 51,704 4,195 129,603 9,924 119,679 9,113
August 72,415 5,224 67,191 6,352 55,711 4,542 51,169 6,140 128,126 9,766 118,360 12,492
September 70,613 4,688 65,925 7,095 52,503 3,662 48,841 7,571 123,116 8,350 114,766 14,666
October 69,564 4,777 64,787 6,481 51,107 3,789 47,318 5,816 120,671 8,566 112,105 12,297
November 69,247 5,419 63,828 6,415 50,683 4,336 46,347 5,212 119,930 9,755 110,175 11,627
December 69,824 12,289 57,535 12,372 51,165 17,497 33,668 17,417 120,989 29,786 91,203 29,789
2024 January 71,335 4,986 66,349 4,054 51,855 3,807 48,048 3,492 123,190 8,793 114,397 7,546
February 70,705 4,985 65,720 6,393 51,373 3,995 47,378 4,944 122,078 8,980 113,098 11,337
March 70,033 3,990 66,043 5,242 50,839 3,169 47,670 4,019 120,872 7,159 113,713 9,261
April 68,926 3,615 65,311 5,376 49,966 2,936 47,030 4,206 118,892 6,551 112,341 9,582
May 68,762 5,498 63,264 6,309 49,783 4,503 45,280 5,080 118,545 10,001 108,544 11,389
June 68,702 4,741 63,961 5,343 50,862 4,783 46,079 4,085 119,564 9,524 110,040 9,428
Other Registrants
2023 June 4,457 69 4,388 192 11,186 261 10,925 328 15,643 330 15,313 520
July 4,453 111 4,342 135 11,427 383 11,044 256 15,880 494 15,386 391
August 4,336 97 4,239 242 11,057 195 10,862 672 15,393 292 15,101 914
September 3,822 92 3,730 628 9,560 161 9,399 1,710 13,382 253 13,129 2,338
October 3,494 101 3,393 481 8,786 228 8,558 1,074 12,280 329 11,951 1,555
November 3,521 135 3,386 166 8,752 209 8,543 314 12,273 344 11,929 480
December 3,527 107 3,420 133 8,747 197 8,550 256 12,274 304 11,970 389
2024 January 3,503 106 3,397 142 8,660 135 8,525 273 12,163 241 11,922 415
February 3,481 81 3,400 175 8,621 179 8,442 333 12,102 260 11,842 508
March 3,467 82 3,385 139 8,590 175 8,415 293 12,057 257 11,800 432
April 3,452 74 3,378 146 8,488 140 8,348 342 11,940 214 11,726 488
May 3,434 88 3,346 170 8,390 139 8,251 336 11,824 227 11,597 506
June 3,398 71 3,327 144 8,457 281 8,176 311 11,855 352 11,503 455
All Schemes
2023 June 96,228 11,671 84,557 10,320 88,319 14,971 73,348 8,774 184,547 26,642 157,905 19,094
July 98,781 10,950 87,831 8,398 96,005 15,126 80,879 7,439 194,786 26,076 168,710 15,837
August 97,613 10,852 86,761 12,018 88,504 10,024 78,480 17,527 186,117 20,876 165,241 29,545
September 94,176 9,272 84,904 12,718 79,726 7,769 71,957 16,817 173,902 17,041 156,861 29,535
October 92,726 9,637 83,089 11,100 76,985 7,832 69,153 10,808 169,711 17,469 152,242 21,908
November 92,726 10,999 81,727 10,997 76,720 9,071 67,649 9,338 169,446 20,070 149,376 20,335
December 94,670 17,157 77,513 15,213 78,333 21,652 56,681 20,039 173,003 38,809 134,194 35,252
2024 January 97,458 10,654 86,804 7,865 79,806 8,874 70,932 7,402 177,264 19,528 157,736 15,267
February 95,643 10,236 85,407 12,048 78,339 8,328 70,011 9,798 173,982 18,564 155,418 21,846
March 94,711 8,349 86,362 9,283 78,685 8,093 70,592 7,745 173,396 16,442 156,954 17,028
April 92,963 8,199 84,764 9,948 76,534 7,126 69,408 9,276 169,497 15,325 154,172 19,224
May 92,479 10,758 81,721 11,242 75,927 9,008 66,919 9,615 168,406 19,766 148,640 20,857
June 93,165 9,898 83,267 9,210 81,744 13,226 68,518 7,411 174,909 23,124 151,785 16,621
1 Flow analysis: inflows and outflows published in this table do not take account of inter-scheme activity within the Live Register. For example, if a claimant exhausts his/her entitlement to JB and opens a new JA claim this is counted as an outflow in JB and an inflow in JA.

Table 5 Casual and Part-time Workers on the Live Register
Table 5 Casual and part-time workers on the Live Register
Males Monthly change Females Monthly change All Persons Monthly change
2022 June 11,121 -21 14,160 +438 25,281 +417
July 11,167 +46 14,516 +356 25,683 +402
August 11,114 -53 14,597 +81 25,711 +28
September 10,930 -184 14,516 -81 25,446 -265
October 10,973 +43 14,824 +308 25,797 +351
November 11,132 +159 14,957 +133 26,089 +292
December 11,403 +271 15,260 +303 26,663 +574
2023 January 11,286 -117 14,939 -321 26,225 -438
February 11,405 +119 14,978 +39 26,383 +158
March 11,435 +30 14,990 +12 26,425 +42
April 11,410 -25 14,919 -71 26,329 -96
May 11,387 -23 14,831 -88 26,218 -111
June 11,392 +05 14,795 -36 26,187 -31
July 11,245 -147 14,715 -80 25,960 -227
August 11,028 -217 14,376 -339 25,404 -556
September 10,784 -244 13,994 -382 24,778 -626
October 10,889 +105 14,031 +37 24,920 +142
November 11,084 +195 14,344 +313 25,428 +508
December 11,196 +112 14,545 +201 25,741 +313
2024 January 10,946 -250 14,271 -274 25,217 -524
February 11,031 +85 14,446 +175 25,477 +260
March 10,954 -77 14,469 +23 25,423 -54
April 10,768 -186 14,399 -70 25,167 -256
May 10,534 -234 14,115 -284 24,649 -518
June 10,412 -122 14,020 -95 24,432 -217

Table 6 Persons on the Live Register classified by Nationality Grouping
Table 6 Persons on the Live Register classified by Nationality Grouping
Nationality Grouping
Non-Irish nationals
United Kingdom EU14_2020 excl. IRL 1 EU15-EU27_2020 1 Other Non-Irish nationals Irish nationals All Persons
2022 June 6,638 2,705 18,066 15,475 42,884 143,935 186,819
July 6,786 2,776 17,961 18,343 45,866 150,834 196,700
August 6,722 2,723 17,376 20,255 47,076 150,049 197,125
September 6,155 2,453 16,131 21,410 46,149 132,906 179,055
October 5,995 2,420 15,938 25,268 49,621 129,934 179,555
November 5,944 2,515 16,033 27,174 51,666 129,218 180,884
December 6,037 2,563 16,325 29,562 54,487 130,155 184,642
2023 January 6,002 2,611 16,360 30,233 55,206 128,974 184,180
February 5,952 2,624 16,149 30,589 55,314 127,562 182,876
March 5,788 2,565 15,691 30,918 54,962 124,341 179,303
April 5,752 2,600 15,533 30,700 54,585 123,995 178,580
May 5,677 2,641 15,141 30,699 54,158 122,458 176,616
June 5,892 2,781 15,213 31,338 55,224 129,323 184,547
July 6,132 2,912 15,605 32,106 56,755 138,031 194,786
August 5,823 2,869 15,029 32,191 55,912 130,205 186,117
September 5,455 2,667 14,447 30,798 53,367 120,535 173,902
October 5,401 2,608 14,240 30,283 52,532 117,179 169,711
November 5,390 2,621 14,435 30,324 52,770 116,676 169,446
December 5,430 2,779 14,858 30,990 54,057 118,946 173,003
2024 January 5,522 3,018 15,479 31,542 55,561 121,703 177,264
February 5,434 2,977 15,189 31,154 54,754 119,228 173,982
March 5,415 2,951 14,975 30,541 53,882 119,514 173,396
April 5,324 2,936 14,761 29,494 52,515 116,982 169,497
May 5,275 2,891 14,466 28,704 51,336 117,070 168,406
June 5,472 2,996 14,565 28,527 51,560 123,349 174,909
1 In light of the United Kingdom (UK) leaving the European Union with effect from 1 February 2020, the EU classification has been updated.
EU14_2020 excl. IRL before February 2020 was formally classified as EU15 excl. IRL & UK.
EU15-EU27_2020 before February 2020 was formally classified as EU15 to EU28 States.

There were 34,985 persons availing of activation programmes in May 2024, representing an increase of 271 persons (0.8%) from the previous year.

Data up to the end of May 2024 on the number of persons availing of a range of programmes targeted primarily at the long-term unemployed (over 12 months) and other welfare recipients is provided in the Annex Table A1 - Number of persons availing of Activation Programmes table.

Persons on activation programmes are not counted as part of the monthly Live Register.

Annex Table A1 Number of Persons availing of Activation Programmes
Annex Table A1 - Number of Persons availing of Activation Programmes5
May 2023 April 2024 May 2024
Back to Work Schemes
Back to Work Enterprise allowance scheme -self employed strand 2,247 1,942 1,922
Short-term Enterprise Allowance1 211 236 246
Total Back to Work payments 2,458 2,178 2,168
Other Activation Programmes
DSP Part-time Job Incentive 113 78 76
TÚS - Community Work Placement Initiative (2011) 4,394 4,316 4,387
Work Placement Experience Programme2 672 1,070 1,097
Total Other Activation Programmes 5,179 5,464 5,560
Community Employment Schemes (excluding Supervisors) 18,649 19,122 19,131
SOLAS (FÁS) Full Time Training for Unemployed People 5,432 6,590 5,609
Back to Education Courses
Vocational Training Opportunities Scheme (VTOS)3 1,593 1,794 1,422
Back to Education Allowance (BTEA)4 1,403 3,032 1,095
Total Back to Education Courses 2,996 4,826 2,517
Total Activation Programmes 34,714 38,180 34,985
1 This scheme was introduced from 1st May 2009. It provides immediate support for someone in receipt of Jobseekers Benefit who wants to start a business.
2 This scheme was introduced in July 2021. The Work Placement Experience Programme (WPEP) is a 6-month, 30 hour per week voluntary work experience programme.
3 Starting from January 2019, VTOS figures for 2018 and 2019 are being supplied directly from the new SOLAS computer system PLSS. VTOS figures were estimated at 5,000 per month to December 2017.
4 BTEA figures include all schemes but participants from JA & JB are not entitled to BTEA during the summer holidays. In 2020 and 2021 some BTEA recipients were paid for the summer period.
5 Figures related to May 2022 onwards are recorded on a slightly different basis, in respect of the record date, and the exclusion of suspended payments.

Annex Table A2 Live Register total classified by Recipient and Non-Recipient
Annex Table A2 - Live Register total classified by Recipient and Non-Recipient
Recipients Non-Recipients Total
2022 June 166,062 20,757 186,819
July 175,929 20,771 196,700
August 179,348 17,777 197,125
September 161,369 17,686 179,055
October 163,396 16,159 179,555
November 163,977 16,907 180,884
December 169,774 14,868 184,642
2023 January 168,099 16,081 184,180
February 167,600 15,276 182,876
March 164,507 14,796 179,303
April 162,515 16,065 178,580
May 159,489 17,127 176,616
June 164,932 19,615 184,547
July 163,712 31,074 194,786
August 158,967 27,150 186,117
September 150,225 23,677 173,902
October 148,983 20,728 169,711
November 149,173 20,273 169,446
December 159,026 13,977 173,003
2024 January 160,690 16,574 177,264
February 152,005 21,977 173,982
March 152,507 20,889 173,396
April 150,802 18,695 169,497
May 146,559 21,847 168,406
June 151,948 22,961 174,909

18,529
people benefitting from the EU's Temporary Protection Directive (TPD) included in the Live Register figures for June 2024.
Source: CSO Ireland, Live Register June 2024

63.6% of those benefitting from TPD in June 2024 were female (11,789). Just under 90% (16,655) of all recipients were over 25 years old.

Table A3 Total persons benefitting from the Temporary Protection Directive (Ukraine)
Table A3 Total persons benefitting from the Temporary Protection Directive (Ukraine)
Category March 2024 April 2024 May 2024 June 2024
Males
Under 25 years 1,014 975 934 928
25 years & over 6,783 6,455 6,069 5,812
Total 7,797 7,430 7,003 6,740
Females
Under 25 years 1,092 1,022 951 946
25 years & over 12,348 11,812 11,161 10,843
Total 13,440 12,834 12,112 11,789
All Persons
Under 25 years 2,106 1,997 1,885 1,874
25 years & over 19,131 18,267 17,230 16,655
Total 21,237 20,264 19,115 18,529

Additional Live Register Information

Detailed tables relating to the monthly estimates of the number of persons on Live Register classified by NUTS2 and NUTS3 regions are included in the CSO Main Data Dissemination Service LRM17 on PxStat.

Table LRM13 on PxStat includes the Live Register occupational data which is sourced from information collected by the DSP on the most recent occupation of claimants when they sign on the Live Register.