Citigroup Commercial Mortgage Trust 2013 GC17

10/25/2024 | Press release | Distributed by Public on 10/25/2024 07:05

Asset Backed Issuer Distribution Report Form 10 D


Citigroup Commercial Mortgage Trust 2013-GC17
Commercial Mortgage Pass-Through Certificates, Series 2013-GC17
STATEMENT TO NOTEHOLDERS
October 11, 2024
TRANSACTION PARTIES
Depositor: Citigroup Commercial Mortgage Securities Inc.
Master Servicer: Wells Fargo Bank, National Association
Certificate Administrator: Citibank, N.A.
Trustee: U.S. Bank Trust Co.
Special Servicer: LNR Partners, LLC
Operating Advisor: Pentalpha Surveillance LLC.
Danny Lee Citibank, Agency and Trust
(212) 816-4936 388 Greenwich Street Trading, 4th Floor
[email protected] New York, NY 10013
TABLE OF CONTENTS
1 . Distribution Summary 2
1.1 . Summary 2
1.2 . Factors 3
1.3 . Interest Detail 4
1.4 . Interest Shortfall Detail 5
1.5 . Principal Detail 6
2 . Reconciliation Detail 7
3 . Other Information 8
4 . Stratification Detail 9
5 . Mortgage Loan Detail 14
6 . NOI Detail 15
7 . Delinquency Loan Detail 16
8 . Collateral Performance Delinquency and Loan Status Detail 17
9 . Appraisal Reduction Detail 18
10 . Historical Appraisal Reduction Detail 19
11 . Loan Modification Detail 24
12 . Historical Loan Modification Detail 25
13 . Specially Serviced Loan Detail 30
14 . Historical Specially Serviced Loan Detail 31
15 . Unscheduled Principal Detail 37
16 . Historical Unscheduled Principal Detail 38
17 . Liquidated Loan Detail 41
18 . Historical Liquidated Loan Detail 42
19 . CREFC Investor Reporting Package Legends 43
20 . Notes 44
Reports Available at sf.citidirect.com v. 21.09.28 Page 1 of 44 © Copyright 2024 Citigroup

Citigroup Commercial Mortgage Trust 2013-GC17
Commercial Mortgage Pass-Through Certificates, Series 2013-GC17
DISTRIBUTION SUMMARY
October 11, 2024
Accrual Other Non-Cash
Original Prior Pass-Through Day Interest (As Interest) Principal Total Realized Loss Balance Current
Class Balance Balance Rate Count Distributed Distributed Distributed Distributed /(Recovery) Change Balance
A-1 46,093,000.00 - 1.102000 % 30/360 - - - - - - -
A-2 192,952,000.00 - 2.962000 % 30/360 - - - - - - -
A-3 120,000,000.00 - 3.854000 % 30/360 - - - - - - -
A-4 192,342,000.00 - 4.131000 % 30/360 - - - - - - -
A-AB 55,534,000.00 - 3.675000 % 30/360 - - - - - - -
A-S 69,363,000.00 - 4.544000 % 30/360 - - - - - - -
B 54,189,000.00 - 5.075705 % 30/360 - - - - - - -
C 33,598,000.00 - 5.075705 % 30/360 - - - - - - -
D 42,267,000.00 12,333,110.31 5.075705 % 30/360 - - - - - - 12,333,110.31
E 17,341,000.00 17,341,000.00 4.250000 % 30/360 - - - - - - 17,341,000.00
F 8,670,000.00 8,670,000.00 4.250000 % 30/360 - - - - - - 8,670,000.00
G 34,681,987.00 26,682,740.51 4.250000 % 30/360 - - - - - - 26,682,740.51
S - - 0.000000 % 30/360 - - - - - - -
R - - 0.000000 % 30/360 - - - - - - -
Total 867,030,987.00 65,026,850.82 - - - - - - 65,026,850.82
Notional
X-A 676,284,000.00 - 0.000000 % 30/360 - - - - - - -
X-B 54,189,000.00 - 0.000000 % 30/360 - - - - - - -
X-C 17,341,000.00 17,341,000.00 0.825705 % 30/360 - - - - - - 17,341,000.00
X-D 43,351,987.00 35,352,740.51 0.825705 % 30/360 - - - - - - 35,352,740.51
Total 791,165,987.00 52,693,740.51 - - - - - - 52,693,740.51
Grand Total 1,658,196,974.00 117,720,591.33 - - - - - - 117,720,591.33
Reports Available at sf.citidirect.com v. 21.09.28 Page 2 of 44 © Copyright 2024 Citigroup

Citigroup Commercial Mortgage Trust 2013-GC17
Commercial Mortgage Pass-Through Certificates, Series 2013-GC17
DISTRIBUTION SUMMARY - FACTORS
October 11, 2024
Other Non-Cash
Record Interest (As Interest) Principal Total Realized Loss Balance Current
Class CUSIP Date Distributed Distributed Distributed Distributed /(Recovery) Change Balance
A-1 17321 RAA4 09/30/2024 - - - - - - -
A-2 17321 RAB2 09/30/2024 - - - - - - -
A-3 17321 RAC0 09/30/2024 - - - - - - -
A-4 17321 RAD8 09/30/2024 - - - - - - -
A-AB 17321 RAE6 09/30/2024 - - - - - - -
A-S 17321 RAH9 09/30/2024 - - - - - - -
X-A 17321 RAF3 09/30/2024 - - - - - - -
B 17321 RAJ5 09/30/2024 - - - - - - -
X-B 17321 RAG1 09/30/2024 - - - - - - -
C 17321 RAL0 09/30/2024 - - - - - - -
D 17321 RAM8 09/30/2024 - - - - - - 291.79052949
E U1737 HAB3 09/30/2024 - - - - - - 1,000.00000000
X-C U1737 HAE7 09/30/2024 - - - - - - 1,000.00000000
F U1737 HAC1 09/30/2024 - - - - - - 1,000.00000000
G U1737 HAD9 09/30/2024 - - - - - - 769.35443491
X-D U1737 HAF4 09/30/2024 - - - - - - 815.48143364
S 17321 RBB1 09/30/2024 - - - - - - -
R 17321 RAZ9 09/30/2024 - - - - - - -
Reports Available at sf.citidirect.com v. 21.09.28 Page 3 of 44 © Copyright 2024 Citigroup

Citigroup Commercial Mortgage Trust 2013-GC17
Commercial Mortgage Pass-Through Certificates, Series 2013-GC17
DISTRIBUTION INFORMATION - INTEREST DETAIL
October 11, 2024
Rate Interest Shortfall Paid
Accrual Net Non Carry Basis Carry
Class Uncapped Capped Next Dates Accrued Deferred Recovered Forward Risk Accrued Forward Basis Risk Total
A-1 1.10200 % 1.10200 % 1.10200 % 09/01-09/30 - - - - - - - - -
A-2 2.96200 % 2.96200 % 2.96200 % 09/01-09/30 - - - - - - - - -
A-3 3.85400 % 3.85400 % 3.85400 % 09/01-09/30 - - - - - - - - -
A-4 4.13100 % 4.13100 % 4.13100 % 09/01-09/30 - - - - - - - - -
A-AB 3.67500 % 3.67500 % 3.67500 % 09/01-09/30 - - - - - - - - -
A-S 4.54400 % 4.54400 % 4.54400 % 09/01-09/30 - - - - - - - - -
B 5.07570 % 5.07570 % 5.07570 % 09/01-09/30 - - - - - - - - -
C 5.07570 % 5.07570 % 5.07570 % 09/01-09/30 - - - - - - - - -
D 5.07570 % 5.07570 % 5.07570 % 09/01-09/30 52,166.02 - - 52,623.03 - - - - -
E 4.25000 % 4.25000 % 4.25000 % 09/01-09/30 61,416.04 - - 62,070.90 - - - - -
F 4.25000 % 4.25000 % 4.25000 % 09/01-09/30 30,706.25 - - 31,033.66 - - - - -
G 4.25000 % 4.25000 % 4.25000 % 09/01-09/30 94,501.37 - - 104,895.10 - - - - -
S 0.00000 % 0.00000 % 0.00000 % 09/01-09/30 - - - - - - - - -
R 0.00000 % 0.00000 % 0.00000 % 09/01-09/30 - - - - - - - - -
Total 238,789.68 - - 250,622.69 - - - - -
Notional
X-A 0.00000 % 0.00000 % 0.00000 % 09/01-09/30 - - - - - - - - -
X-B 0.00000 % 0.00000 % 0.00000 % 09/01-09/30 - - - - - - - - -
X-C 0.82570 % 0.82570 % 0.82570 % 09/01-09/30 11,932.12 - - 11,951.91 - - - - -
X-D 0.82570 % 0.82570 % 0.82570 % 09/01-09/30 24,325.77 - - 24,366.12 - - - - -
Total 36,257.89 - - 36,318.03 - - - - -
Grand Total 275,047.57 - - 286,940.72 - - - - -
Reports Available at sf.citidirect.com v. 21.09.28 Page 4 of 44 © Copyright 2024 Citigroup

Citigroup Commercial Mortgage Trust 2013-GC17
Commercial Mortgage Pass-Through Certificates, Series 2013-GC17
DISTRIBUTION INFORMATION - INTEREST SHORTFALL DETAIL
October 11, 2024
Non-Recov Shortfall Carry Forward Interest Basis Risk Shortfall
Other
Class PPIS SSRA Shortfall Prior Int. on Prior New Paid Outstanding Prior Int. on Prior New Paid Outstanding
A-1 - - - - - - - - - - - - -
A-2 - - - - - - - - - - - - -
A-3 - - - - - - - - - - - - -
A-4 - - - - - - - - - - - - -
A-AB - - - - - - - - - - - - -
A-S - - - - - - - - - - - - -
B - - - - - - - - - - - - -
C - - - - - - - - - - - - -
D - - - 108,045.38 457.01 52,166.02 - 160,668.41 - - - - -
E - - - 184,901.44 654.86 61,416.04 - 246,972.34 - - - - -
F - - - 92,445.39 327.41 30,706.25 - 123,479.05 - - - - -
G - - - 2,934,701.07 10,393.73 94,501.37 - 3,039,596.17 - - - - -
S - - - - - - - - - - - - -
R - - - - - - - - - - - - -
Total - - - 3,320,093.28 11,833.01 238,789.68 - 3,570,715.97 - - - - -
Notional
X-A - - - - - - - - - - - - -
X-B - - - - - - - - - - - - -
X-C - - - 28,766.04 19.79 11,932.12 - 40,717.95 - - - - -
X-D - - - 58,644.72 40.35 24,325.77 - 83,010.84 - - - - -
Total - - - 87,410.76 60.14 36,257.89 - 123,728.79 - - - - -
Grand Total - - - 3,407,504.04 11,893.15 275,047.57 - 3,694,444.76 - - - - -
Reports Available at sf.citidirect.com v. 21.09.28 Page 5 of 44 © Copyright 2024 Citigroup

Citigroup Commercial Mortgage Trust 2013-GC17
Commercial Mortgage Pass-Through Certificates, Series 2013-GC17
DISTRIBUTION INFORMATION - PRINCIPAL DETAIL
October 11, 2024
Non-Cash Cumulative
Prior Principal Accreted Realized Loss Balance Current Realized Class % Class % Sub % Sub %
Class Balance Distributed Principal /(Recovery) Change Balance Loss Original Current Original Current
A-1 - - - - - - - 0.00 % 0.00 % 0.00 % 0.00 %
A-2 - - - - - - - 0.00 % 0.00 % 0.00 % 0.00 %
A-3 - - - - - - - 0.00 % 0.00 % 0.00 % 0.00 %
A-4 - - - - - - - 0.00 % 0.00 % 0.00 % 0.00 %
A-AB - - - - - - - 0.00 % 0.00 % 0.00 % 0.00 %
A-S - - - - - - - 0.00 % 0.00 % 0.00 % 0.00 %
B - - - - - - - 0.00 % 0.00 % 0.00 % 0.00 %
C - - - - - - - 0.00 % 0.00 % 0.00 % 0.00 %
D 12,333,110.31 - - - - 12,333,110.31 - 0.00 % 0.00 % 0.00 % 0.00 %
E 17,341,000.00 - - - - 17,341,000.00 - 0.00 % 0.00 % 0.00 % 0.00 %
F 8,670,000.00 - - - - 8,670,000.00 - 0.00 % 0.00 % 0.00 % 0.00 %
G 26,682,740.51 - - - - 26,682,740.51 7,999,246.49 0.00 % 0.00 % 0.00 % 0.00 %
S - - - - - - - 0.00 % 0.00 % 0.00 % 0.00 %
R - - - - - - - 0.00 % 0.00 % 0.00 % 0.00 %
Total 65,026,850.82 - - - - 65,026,850.82 7,999,246.49 0.00 % 0.00 %
Reports Available at sf.citidirect.com v. 21.09.28 Page 6 of 44 © Copyright 2024 Citigroup

Citigroup Commercial Mortgage Trust 2013-GC17
Commercial Mortgage Pass-Through Certificates, Series 2013-GC17
RECONCILIATION DETAIL
October 11, 2024
SOURCE OF FUNDS ALLOCATION OF FUNDS
Interest Funds Available Scheduled Fees
Scheduled Interest - Servicing Fee -
Prepayment Interest Shortfall - Trustee/Certificate Administrator Fee -
Interest Adjustments - Operating Advisor Fee -
ASER Amount - CREFC? Intellectual Property Royalty License Fee -
Realized Loss in Excess of Principal Balance -
Total Scheduled Fees -
Total Interest Funds Available - Additional Fees, Expenses, etc.
Principal Funds Available Additional Servicing Fee -
Scheduled Principal - Special Servicing Fee -
Unscheduled Principal Collections - Work-out Fee -
Repurchased Principal - Liquidation Fee -
Substitution Principal - Trust Fund Expenses -
Other Principal - Trust Advisor Expenses -
Reimbursement of Interest on Advances to the Servicer -
Total Principal Funds Available -
Borrower Reimbursable Trust Fund Expenses -
Other Funds Available
Reimbursement of Nonrecoverable Advances to the Servicer -
Yield Maintenance Charges -
Other Expenses -
Withdrawal of Withheld Amounts from the Interest Reserve
Account - Total Additional Fees, Expenses, etc. -
Deposit of Withheld Amounts to the Interest Reserve Account -
Distributions
Total Other Funds Available - Interest Distribution -
Principal Distribution -
Yield Maintenance Charge Distribution -
Total Distributions -
Total Funds Available 0.00 Total Funds Allocated 0.00
Reports Available at sf.citidirect.com v. 21.09.28 Page 7 of 44 © Copyright 2024 Citigroup

Citigroup Commercial Mortgage Trust 2013-GC17
Commercial Mortgage Pass-Through Certificates, Series 2013-GC17
OTHER INFORMATION
Interest Reserve Account Information
October 11, 2024
Beginning Interest Reserve Account Balance 0.00
Deposit of Withheld Amounts to the Interest Reserve Account 0.00
Withdrawal of Withheld Amounts from the Interest Reserve Account 0.00
Ending Interest Reserve Account Balance 0.00
Excess Liquidation Proceeds Reserve Account Information
Beginning Excess Liquidation Proceeds Reserve Account Balance 0.00
Deposit to the Excess Liquidation Proceeds Reserve Account 0.00
Withdrawal from the Excess Liquidation Proceeds Reserve Account 0.00
Ending Excess Liquidation Proceeds Reserve Account Balance 0.00
Collateral Information
% of Cut-Off Principal Balance Outstanding 7.499945 %
Controlling Class Information
Controlling Class is Class G.
The Controlling Class Representative is Raith Capital Management, LLC.
There Are No Disclosable Special Servicer Fees.
Non-Active Exchangeable Certificates
Class PEZ Beginning Balance 0.00
Class PEZ Ending Balance 0.00
Unpaid Fees
Unpaid Trustee/Certificate Administrator Fee 398.83
Unpaid Operating Advisor Fee 224.36
Unpaid CREFC Intellectual Property Royalty License Fee 83.09
Reports Available at sf.citidirect.com v. 21.09.28 Page 8 of 44 © Copyright 2024 Citigroup

Citigroup Commercial Mortgage Trust 2013-GC17
Commercial Mortgage Pass-Through Certificates, Series 2013-GC17
STRATIFICATION DETAIL
October 11, 2024
Anticipated Remaining Term
Anticipated Remaining Asset Ending Scheduled % of Wtd Avg
Term Range Count Balance Agg.Bal. WAC WAM DSCR
60 Months or Less 2 65,026,850.82 100.00 5.0900 0 1.809081
61 to 90 Months 0 0.00 0.00 0.0000 0 0.000000
91 Months or Greater 0 0.00 0.00 0.0000 0 0.000000
Total 2 65,026,850.82 100.00 5.0900 0 1.809081
Debt Service Coverage Ratio
Debt Service Coverage Asset Ending Scheduled % of Wtd Avg
Ratio Range Count Balance Agg.Bal. WAC WAM DSCR
1.250 or Less 1 15,026,850.82 23.11 4.9800 0 0.067800
1.251 to 1.500 0 0.00 0.00 0.0000 0 0.000000
1.501 to 1.750 0 0.00 0.00 0.0000 0 0.000000
1.751 to 2.000 0 0.00 0.00 0.0000 0 0.000000
2.001 to 2.250 0 0.00 0.00 0.0000 0 0.000000
2.251 to 2.500 1 50,000,000.00 76.89 5.1230 0 2.332400
2.501 to 2.750 0 0.00 0.00 0.0000 0 0.000000
2.751 to 3.000 0 0.00 0.00 0.0000 0 0.000000
3.001 to 3.250 0 0.00 0.00 0.0000 0 0.000000
3.251 to 3.500 0 0.00 0.00 0.0000 0 0.000000
3.501 to 3.750 0 0.00 0.00 0.0000 0 0.000000
3.751 to 4.000 0 0.00 0.00 0.0000 0 0.000000
4.001 or Greater 0 0.00 0.00 0.0000 0 0.000000
Total 2 65,026,850.82 100.00 5.0900 0 1.809081
Reports Available at sf.citidirect.com v. 21.09.28 Page 9 of 44 © Copyright 2024 Citigroup

Citigroup Commercial Mortgage Trust 2013-GC17
Commercial Mortgage Pass-Through Certificates, Series 2013-GC17
STRATIFICATION DETAIL
October 11, 2024
Ending Schedule Balance
Ending Schedule Balance Asset Ending Scheduled % of Wtd Avg
Range Count Balance Agg.Bal. WAC WAM DSCR
1 to 5,000,000 0 0.00 0.00 0.0000 0 0.000000
10,000,001 to 15,000,000 0 0.00 0.00 0.0000 0 0.000000
15,000,001 to 20,000,000 1 15,026,850.82 23.11 4.9800 0 0.067800
20,000,001 to 25,000,000 0 0.00 0.00 0.0000 0 0.000000
25,000,001 to 30,000,000 0 0.00 0.00 0.0000 0 0.000000
30,000,001 to 35,000,000 0 0.00 0.00 0.0000 0 0.000000
35,000,001 to 40,000,000 0 0.00 0.00 0.0000 0 0.000000
40,000,001 to 45,000,000 0 0.00 0.00 0.0000 0 0.000000
45,000,001 to 50,000,000 1 50,000,000.00 76.89 5.1230 0 2.332400
5,000,001 to 10,000,000 0 0.00 0.00 0.0000 0 0.000000
50,000,001 to 55,000,000 0 0.00 0.00 0.0000 0 0.000000
55,000,001 to 60,000,000 0 0.00 0.00 0.0000 0 0.000000
60,000,001 to 65,000,000 0 0.00 0.00 0.0000 0 0.000000
65,000,001 to 70,000,000 0 0.00 0.00 0.0000 0 0.000000
70,000,001 to 75,000,000 0 0.00 0.00 0.0000 0 0.000000
75,000,001 to 80,000,000 0 0.00 0.00 0.0000 0 0.000000
80,000,001 to 85,000,000 0 0.00 0.00 0.0000 0 0.000000
85,000,000+ 0 0.00 0.00 0.0000 0 0.000000
Total 2 65,026,850.82 100.00 5.0900 0 1.809081
Reports Available at sf.citidirect.com v. 21.09.28 Page 10 of 44 © Copyright 2024 Citigroup

Citigroup Commercial Mortgage Trust 2013-GC17
Commercial Mortgage Pass-Through Certificates, Series 2013-GC17
STRATIFICATION DETAIL
October 11, 2024
Loan Rate
Asset Ending Scheduled % of Wtd Avg
Loan Rate Range Count Balance Agg.Bal. WAC WAM DSCR
4.00 or Less 0 0.00 0.00 0.0000 0 0.000000
4.01 to 4.25 0 0.00 0.00 0.0000 0 0.000000
4.26 to 4.50 0 0.00 0.00 0.0000 0 0.000000
4.51 to 4.75 0 0.00 0.00 0.0000 0 0.000000
4.76 to 5.00 1 15,026,850.82 23.11 4.9800 0 0.067800
5.01 to 5.25 1 50,000,000.00 76.89 5.1230 0 2.332400
5.26 to 5.50 0 0.00 0.00 0.0000 0 0.000000
5.51 to 5.75 0 0.00 0.00 0.0000 0 0.000000
5.76 to 6.00 0 0.00 0.00 0.0000 0 0.000000
6.01 to 6.25 0 0.00 0.00 0.0000 0 0.000000
6.26 to 6.50 0 0.00 0.00 0.0000 0 0.000000
6.51 to 6.75 0 0.00 0.00 0.0000 0 0.000000
6.76 to 7.00 0 0.00 0.00 0.0000 0 0.000000
7.01 or Greater 0 0.00 0.00 0.0000 0 0.000000
Total 2 65,026,850.82 100.00 5.0900 0 1.809081
Property Type
Asset Ending Scheduled % of Wtd Avg
Property Type Range Count Balance Agg.Bal. WAC WAM DSCR
Industrial 0 0.00 0.00 0.0000 0 0.000000
Lodging 0 0.00 0.00 0.0000 0 0.000000
Mixed Use 1 50,000,000.00 76.89 5.1230 0 2.332400
Multifamily 0 0.00 0.00 0.0000 0 0.000000
Office 0 0.00 0.00 0.0000 0 0.000000
Other 0 0.00 0.00 0.0000 0 0.000000
Retail 1 15,026,850.82 23.11 4.9800 0 0.067800
Self Storage 0 0.00 0.00 0.0000 0 0.000000
Total 2 65,026,850.82 100.00 5.0900 0 1.809081
Reports Available at sf.citidirect.com v. 21.09.28 Page 11 of 44 © Copyright 2024 Citigroup

Citigroup Commercial Mortgage Trust 2013-GC17
Commercial Mortgage Pass-Through Certificates, Series 2013-GC17
STRATIFICATION DETAIL
October 11, 2024
Remaining Amortization Term
Remaining Amortization Asset Ending Scheduled % of Wtd Avg
Term Range Count Balance Agg.Bal. WAC WAM DSCR
240 Months or Less 2 65,026,850.82 100.00 5.0900 0 1.809081
241 to 270 Months 0 0.00 0.00 0.0000 0 0.000000
271 to 300 Months 0 0.00 0.00 0.0000 0 0.000000
301 Months or Greater 0 0.00 0.00 0.0000 0 0.000000
Total 2 65,026,850.82 100.00 5.0900 0 1.809081
Seasoning
Asset Ending Scheduled % of Wtd Avg
Seasoning Range Count Balance Agg.Bal. WAC WAM DSCR
12 Months or Less 0 0.00 0.00 0.0000 0 0.000000
13 to 24 Months 0 0.00 0.00 0.0000 0 0.000000
25 to 36 Months 0 0.00 0.00 0.0000 0 0.000000
37 to 48 Months 0 0.00 0.00 0.0000 0 0.000000
49 Months or Greater 2 65,026,850.82 100.00 5.0900 0 1.809081
Total 2 65,026,850.82 100.00 5.0900 0 1.809081
Reports Available at sf.citidirect.com v. 21.09.28 Page 12 of 44 © Copyright 2024 Citigroup

Citigroup Commercial Mortgage Trust 2013-GC17
Commercial Mortgage Pass-Through Certificates, Series 2013-GC17
STRATIFICATION DETAIL
October 11, 2024
State
Asset Ending Scheduled % of Wtd Avg
State Range Count Balance Agg.Bal. WAC WAM DSCR
Arizona 0 0.00 0.00 0.0000 0 0.000000
California 2 65,026,850.82 100.00 5.0900 0 1.809081
Colorado 0 0.00 0.00 0.0000 0 0.000000
Florida 0 0.00 0.00 0.0000 0 0.000000
Georgia 0 0.00 0.00 0.0000 0 0.000000
Illinois 0 0.00 0.00 0.0000 0 0.000000
Louisiana 0 0.00 0.00 0.0000 0 0.000000
Maryland 0 0.00 0.00 0.0000 0 0.000000
Michigan 0 0.00 0.00 0.0000 0 0.000000
Missouri 0 0.00 0.00 0.0000 0 0.000000
Nevada 0 0.00 0.00 0.0000 0 0.000000
New Jersey 0 0.00 0.00 0.0000 0 0.000000
New York 0 0.00 0.00 0.0000 0 0.000000
North Carolina 0 0.00 0.00 0.0000 0 0.000000
Ohio 0 0.00 0.00 0.0000 0 0.000000
Oklahoma 0 0.00 0.00 0.0000 0 0.000000
Oregon 0 0.00 0.00 0.0000 0 0.000000
Pennsylvania 0 0.00 0.00 0.0000 0 0.000000
South Carolina 0 0.00 0.00 0.0000 0 0.000000
Tennessee 0 0.00 0.00 0.0000 0 0.000000
Texas 0 0.00 0.00 0.0000 0 0.000000
Various 0 0.00 0.00 0.0000 0 0.000000
Virginia 0 0.00 0.00 0.0000 0 0.000000
Washington 0 0.00 0.00 0.0000 0 0.000000
West Virginia 0 0.00 0.00 0.0000 0 0.000000
Total 2 65,026,850.82 100.00 5.0900 0 1.809081
Reports Available at sf.citidirect.com v. 21.09.28 Page 13 of 44 © Copyright 2024 Citigroup

Citigroup Commercial Mortgage Trust 2013-GC17
Commercial Mortgage Pass-Through Certificates, Series 2013-GC17
MORTGAGE LOAN DETAIL
October 11, 2024
Prop Paid Beginning Ending Payment Workout Mod
Type Through Gross Interest Principal Scheduled Scheduled Maturity Status Strategy Code
Loan ID OMCR (1 ) City State Date Coupon Payment Payment Balance Balance Date (2 ) (3 ) (4 )
304101091 4 MU San Francisco CA 09/06/2024 5.12300 % - - 50,000,000.00 50,000,000.00 10/06/2023 5 2 0
695100221 9 RT Vallejo CA 07/06/2021 4.98000 % - - 15,026,850.82 15,026,850.82 11/06/2023 5 7 0
Total Count = 2 - - 65,026,850.82 65,026,850.82
Reports Available at sf.citidirect.com v. 21.09.28 Page 14 of 44 © Copyright 2024 Citigroup

Citigroup Commercial Mortgage Trust 2013-GC17
Commercial Mortgage Pass-Through Certificates, Series 2013-GC17
NOI DETAIL
October 11, 2024
Property Ending Preceding Most Most Recent Most Recent
Type Scheduled Fiscal Recent Financial As of Financial Asof
Loan ID OMCR (1 ) City State Balance Year NOI NOI Start Date End Date
304101091 4 MU San Francisco CA 50,000,000.00 5,587,336.64 3,126,800.57 01/01/2023 06/30/2023
695100221 9 RT Vallejo CA 15,026,850.82 101,933.00 170,883.00 Not Available Not Available
Total Count = 2 65,026,850.82 5,689,269.64 3,297,683.57
Reports Available at sf.citidirect.com v. 21.09.28 Page 15 of 44 © Copyright 2024 Citigroup

Citigroup Commercial Mortgage Trust 2013-GC17
Commercial Mortgage Pass-Through Certificates, Series 2013-GC17
DELINQUENCY LOAN DETAIL
October 11, 2024
Actual Paid Current P&I Total P&I Cumulative Other Expense Payment Workout Most Recent
Principal Through Advances Advances Accrued Unpaid Advances Status Strategy Special Serv Foreclosure Bankruptcy REO
Loan ID OMCR Balance Date (Net of ASER) Outstanding Interest Advances Outstanding (2 ) (3 ) Transfer Date Date Date Date
304101091 4 50,000,000.00 09/06/2024 - - 25,476.14 - 5 2 10/11/2023
695100221 9 15,907,069.75 07/06/2021 - - 6,723.55 31,774.28 5 7 06/02/2020 02/10/2021
Total Count = 2 65,907,069.75 - - 32,199.69 31,774.28
Reports Available at sf.citidirect.com v. 21.09.28 Page 16 of 44 © Copyright 2024 Citigroup

Citigroup Commercial Mortgage Trust 2013-GC17
Commercial Mortgage Pass-Through Certificates, Series 2013-GC17
COLLATERAL PERFORMANCE - DELINQUENCY AND LOAN STATUS DETAIL
October 11, 2024
Delinquent
(Does not include loans in Bankruptcy, Foreclosure, or REO)
30 Day 60 Day 90 Day 120 + Day Bankruptcy Foreclosure REO
Distribution
Date Count Balance Count Balance Count Balance Count Balance Count Balance Count Balance Count Balance
0 0 0 0 0 0 0 0 0 0 1 50,000,000 1 15,907,070
10/11/2024
0.0 % 0.0 % 0.0 % 0.0 % 0.0 % 0.0 % 0.0 % 0.0 % 0.0 % 0.0 % 50.0 % 75.9 % 50.0 % 24.1 %
0 0 0 0 0 0 0 0 0 0 1 50,000,000 1 15,907,070
09/12/2024
0.0 % 0.0 % 0.0 % 0.0 % 0.0 % 0.0 % 0.0 % 0.0 % 0.0 % 0.0 % 50.0 % 75.9 % 50.0 % 24.1 %
0 0 0 0 0 0 0 0 0 0 1 50,000,000 1 15,907,070
08/12/2024
0.0 % 0.0 % 0.0 % 0.0 % 0.0 % 0.0 % 0.0 % 0.0 % 0.0 % 0.0 % 50.0 % 75.9 % 50.0 % 24.1 %
0 0 0 0 0 0 0 0 0 0 1 50,000,000 1 15,907,070
07/12/2024
0.0 % 0.0 % 0.0 % 0.0 % 0.0 % 0.0 % 0.0 % 0.0 % 0.0 % 0.0 % 50.0 % 75.9 % 50.0 % 24.1 %
0 0 1 7,805,072 0 0 0 0 0 0 1 50,000,000 1 15,907,070
06/12/2024
0.0 % 0.0 % 33.3 % 10.6 % 0.0 % 0.0 % 0.0 % 0.0 % 0.0 % 0.0 % 33.3 % 67.8 % 33.3 % 21.6 %
0 0 0 0 1 7,841,430 0 0 0 0 1 50,000,000 1 15,907,070
05/10/2024
0.0 % 0.0 % 0.0 % 0.0 % 33.3 % 10.6 % 0.0 % 0.0 % 0.0 % 0.0 % 33.3 % 67.8 % 33.3 % 21.6 %
0 0 1 7,841,430 0 0 0 0 0 0 1 50,000,000 1 15,907,070
04/12/2024
0.0 % 0.0 % 33.3 % 10.6 % 0.0 % 0.0 % 0.0 % 0.0 % 0.0 % 0.0 % 33.3 % 67.8 % 33.3 % 21.6 %
0 0 0 0 0 0 1 7,805,072 0 0 1 50,000,000 1 15,026,851
03/12/2024
0.0 % 0.0 % 0.0 % 0.0 % 0.0 % 0.0 % 33.3 % 10.6 % 0.0 % 0.0 % 33.3 % 67.8 % 33.3 % 20.4 %
0 0 0 0 1 7,824,434 0 0 0 0 1 50,000,000 1 15,026,851
02/12/2024
0.0 % 0.0 % 0.0 % 0.0 % 25.0 % 9.0 % 0.0 % 0.0 % 0.0 % 0.0 % 25.0 % 57.7 % 25.0 % 17.3 %
0 0 1 7,841,430 0 0 0 0 0 0 1 50,000,000 1 15,026,851
01/12/2024
0.0 % 0.0 % 16.7 % 7.2 % 0.0 % 0.0 % 0.0 % 0.0 % 0.0 % 0.0 % 16.7 % 46.0 % 16.7 % 13.8 %
1 7,858,349 1 50,000,000 0 0 0 0 0 0 0 0 1 15,026,851
12/12/2023
16.7 % 7.2 % 16.7 % 46.0 % 0.0 % 0.0 % 0.0 % 0.0 % 0.0 % 0.0 % 0.0 % 0.0 % 16.7 % 13.8 %
1 50,000,000 0 0 0 0 0 0 0 0 0 0 1 15,059,957
11/10/2023
14.3 % 37.9 % 0.0 % 0.0 % 0.0 % 0.0 % 0.0 % 0.0 % 0.0 % 0.0 % 0.0 % 0.0 % 14.3 % 11.4 %
Reports Available at sf.citidirect.com v. 21.09.28 Page 17 of 44 © Copyright 2024 Citigroup

Citigroup Commercial Mortgage Trust 2013-GC17
Commercial Mortgage Pass-Through Certificates, Series 2013-GC17
APPRAISAL REDUCTION DETAIL
October 11, 2024
Beginning Ending Appraisal Appraisal Most Recent Cumulative
Loan ID OMCR Property Name Scheduled Balance Scheduled Balance Reduction Amount Reduction Date ASER Amount ASER Amount
304101091 4 One Union Square 50,000,000.00 50,000,000.00 - 04/08/2024 - -
